Spanning Multiple Seasons or entire Careers, From 1947 to 2011, (requiring IP≥750), sorted by greatest Home Runs per 9 IP: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player HR/9 IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
1 Kevin Jarvis 1.72 780.2 1994 2006 24-36 187 118 4 3 22 34 49 .410 1 937 568 523 262 453 6.03 74 149 3492 23 23 0 21 CIN-TOT-OAK-COL-SDP-STL .297 .353 .521 .874 28 24 213 23 60 72 22 6
2 Scott Elarton 1.62 1065.1 1998 2008 22-32 232 170 4 1 19 56 61 .479 3 1107 675 626 418 698 5.29 87 192 4681 13 40 1 39 HOU-TOT-COL-CLE-KCR .267 .337 .471 .808 33 40 225 23 71 46 16 7
3 Bruce Chen 1.60 1075.1 1998 2011 21-34 303 155 4 1 47 53 53 .500 1 1090 600 546 419 825 4.57 96 191 4664 31 26 2 24 ATL-TOT-BAL-TEX-KCR .263 .332 .463 .794 3503 35 36 222 17 65 70 47 32
4 Brian Anderson 1.54 1547.0 1993 2005 21-33 291 245 12 4 11 82 83 .497 1 1743 906 814 337 723 4.74 98 264 6532 28 23 28 22 CAL-CLE-ARI-TOT-KCR .287 .324 .486 .811 49 60 346 34 154 54 56 58
5 John Wasdin 1.53 793.1 1995 2007 22-34 328 65 2 0 78 39 39 .500 7 874 494 465 252 527 5.28 93 135 3475 34 29 2 18 OAK-BOS-TOT-TOR-TEX-PIT .278 .334 .477 .811 15 39 191 14 36 92 15 2
6 Jose Lima 1.53 1567.2 1994 2006 21-33 348 235 9 1 40 89 102 .466 5 1783 972 917 393 980 5.26 85 267 6790 27 53 3 43 DET-HOU-TOT-KCR-LAD-NYM .287 .331 .488 .819 64 58 348 51 115 97 32 3
7 Eric Milton 1.52 1582.1 1998 2009 22-33 271 270 10 4 0 89 85 .511 0 1665 935 878 453 1127 4.99 94 267 6826 14 35 0 29 MIN-PHI-CIN-LAD .266 .318 .465 .782 44 44 368 35 73 54 29 4
8 Claudio Vargas 1.49 764.2 2003 2010 25-32 217 114 0 0 18 48 40 .545 1 801 440 410 294 544 4.83 93 127 3363 23 35 1 32 MON-TOT-ARI-MIL-NYM .268 .339 .466 .805 29 21 177 16 49 47 26 8
9 Rick Helling 1.46 1526.1 1994 2006 23-35 301 234 10 4 22 93 81 .534 0 1540 842 793 562 1058 4.68 102 247 6564 24 48 4 48 TEX-TOT-ARI-MIL .263 .329 .466 .795 37 62 353 47 103 86 70 13
10 Ramon Ortiz 1.44 1401.0 1999 2011 26-38 277 214 10 1 31 85 84 .503 0 1518 836 772 482 872 4.96 90 224 6134 29 68 18 43 ANA-CIN-WSN-TOT-LAD-CHC .276 .339 .465 .804 24583 41 46 296 34 121 79 47 12
11 Todd Van Poppel 1.42 907.0 1991 2004 19-32 359 98 2 1 84 40 52 .435 4 944 587 562 461 711 5.58 80 143 4049 21 22 7 47 OAK-TOT-CHC-TEX-CIN .269 .355 .469 .824 31 30 217 27 59 94 31 6
12 Allen Watson 1.40 892.0 1993 2000 22-29 206 137 3 0 29 51 55 .481 1 979 547 499 351 589 5.03 87 139 3925 7 35 10 35 STL-SFG-ANA-TOT-NYY .283 .352 .475 .827 43 33 204 23 68 99 50 28
13 James Baldwin 1.38 1322.2 1995 2005 23-33 266 202 7 2 24 79 74 .516 2 1443 794 737 486 844 5.01 92 203 5804 19 52 8 57 CHW-TOT-SEA-MIN-NYM .278 .343 .462 .805 31 41 291 29 111 87 48 6
14 Jeff D'Amico 1.38 784.0 1996 2004 20-28 139 131 5 4 2 45 52 .464 0 832 448 402 221 498 4.61 97 120 3369 25 26 2 17 MIL-NYM-PIT-CLE .272 .324 .462 .786 38 22 182 21 56 37 20 1
15 Shawn Boskie 1.38 870.1 1990 1998 23-31 217 132 4 0 24 49 63 .438 1 982 540 497 292 494 5.14 84 133 3854 24 44 4 36 CHC-TOT-CAL-BAL-MON .286 .346 .473 .819 44 36 209 17 71 53 18 13
16 Ted Lilly 1.37 1832.0 1999 2011 23-35 330 305 5 3 5 119 106 .529 0 1712 909 859 605 1561 4.22 106 279 7760 31 57 29 54 MON-NYY-TOT-OAK-TOR-CHC-LAD .245 .308 .427 .736 3306 60 45 382 29 100 165 36 22
17 Steve Parris 1.36 753.1 1995 2003 27-35 139 129 5 3 4 44 49 .473 0 846 425 398 288 479 4.75 96 114 3329 22 27 2 27 PIT-CIN-TOR-TBD .286 .353 .476 .829 36 16 180 21 69 45 22 3
18 Oliver Perez 1.35 1111.2 2002 2010 20-28 206 195 3 2 4 58 69 .457 0 1019 624 572 628 1126 4.63 91 167 4941 17 56 4 41 SDP-TOT-PIT-NYM .245 .348 .421 .769 48 45 179 26 81 41 19 9
19 Shawn Chacon 1.34 922.0 2001 2008 23-30 269 134 0 0 71 45 61 .425 36 916 544 511 475 619 4.99 95 137 4130 47 66 3 36 COL-TOT-PIT-HOU .261 .358 .455 .813 58 27 214 27 71 54 19 14
20 Masato Yoshii 1.33 757.1 1998 2002 33-37 162 118 3 0 9 32 47 .405 0 805 408 389 222 447 4.62 101 112 3219 18 23 2 17 NYM-COL-MON .276 .330 .464 .793 32 25 170 20 80 57 17 1
21 Jay Hook 1.33 752.2 1957 1964 20-27 160 112 30 2 20 29 62 .319 1 808 482 437 275 394 5.23 75 111 3291 16 30 0 22 CIN-NYM .276 .341 .453 .794 29 28 135 25 57 40 25 3
22 Rodrigo Lopez 1.32 1284.2 2000 2011 24-35 241 204 5 2 8 77 84 .478 0 1424 745 687 390 828 4.81 92 189 5579 24 35 5 21 SDP-BAL-COL-PHI-ARI-CHC .280 .334 .461 .794 7397 36 40 289 29 96 111 38 15
23 David Bush 1.31 1141.1 2004 2011 24-31 210 187 6 3 10 56 69 .448 0 1194 652 596 295 767 4.70 93 166 4884 21 80 2 21 TOR-MIL-TEX .269 .324 .454 .778 5958 43 32 283 18 80 114 42 0
24 Paul Byrd 1.31 1697.0 1995 2009 24-38 345 256 17 6 30 109 96 .532 0 1857 929 831 401 923 4.41 103 247 7266 23 62 7 35 NYM-ATL-TOT-PHI-KCR-LAA-CLE-BOS .277 .321 .455 .776 39 57 372 41 124 109 48 11
25 Casey Fossum 1.31 786.0 2001 2009 23-31 237 120 0 0 35 40 53 .430 2 873 535 476 319 607 5.45 84 114 3537 14 63 5 28 BOS-ARI-TBD-DET-NYM .281 .357 .456 .812 18 27 168 17 65 65 29 10
Rk Player HR/9 IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
26 Eddie Guardado 1.31 944.2 1993 2009 22-38 908 25 0 0 401 46 61 .430 187 894 476 452 348 798 4.31 109 138 4011 39 16 2 25 MIN-SEA-TOT-CIN-TEX .251 .317 .432 .749 45 38 198 17 51 51 21 8
27 Ryan Franklin 1.30 1201.0 1999 2011 26-38 532 106 6 3 206 62 76 .449 84 1230 588 552 353 668 4.14 104 173 5113 34 52 6 20 SEA-TOT-STL .265 .322 .440 .762 8374 30 36 242 26 98 42 35 14
28 Brett Myers 1.30 1533.1 2002 2011 21-30 293 236 11 3 39 90 81 .526 21 1537 772 725 519 1261 4.26 100 221 6562 33 53 5 37 PHI-HOU .260 .324 .438 .762 2545 60 29 319 33 125 111 38 8
29 Jorge Sosa 1.30 772.2 2002 2010 24-32 294 90 1 1 55 44 53 .454 7 791 441 405 354 491 4.72 93 112 3404 33 8 1 26 TBD-ATL-TOT-NYM-WSN-FLA .265 .342 .442 .784 32 26 167 12 59 51 15 1
30 Mike Maroth 1.30 918.0 2002 2007 24-29 161 150 3 1 4 50 67 .427 0 1078 563 515 262 443 5.05 87 133 3985 7 32 1 28 DET-TOT .297 .347 .479 .826 31 32 202 29 104 27 45 30
31 Brian Meadows 1.30 960.2 1998 2006 22-30 336 122 3 0 62 47 62 .431 10 1146 582 539 259 454 5.05 87 139 4208 44 19 2 29 FLA-TOT-KCR-PIT-TBD .299 .343 .478 .821 52 40 231 20 92 60 23 5
32 Dick Stigman 1.30 922.2 1960 1966 24-30 235 119 30 5 53 46 54 .460 16 819 442 413 406 755 4.03 94 133 3930 22 8 2 48 CLE-MIN-BOS .237 .316 .399 .715 32 24 127 18 69 50 23 2
33 Robert Person 1.29 897.1 1995 2003 25-33 206 135 4 2 26 51 42 .548 9 813 496 463 438 773 4.64 96 129 3896 12 35 3 39 NYM-TOR-TOT-PHI-BOS .242 .332 .430 .762 28 40 198 22 51 56 26 3
34 Mike Trombley 1.29 795.2 1992 2002 25-35 509 36 0 0 195 37 47 .440 44 800 427 396 319 672 4.48 105 114 3471 37 30 1 42 MIN-BAL-TOT .261 .334 .441 .775 30 27 171 19 58 51 22 2
35 Adam Eaton 1.28 1178.2 2000 2009 22-31 209 201 3 0 4 71 68 .511 0 1253 688 647 448 855 4.94 84 167 5167 33 52 1 35 SDP-TEX-PHI-TOT .273 .342 .453 .795 42 34 274 26 91 56 37 0
36 Josh Fogg 1.28 1159.0 2001 2009 24-32 243 194 2 1 17 62 69 .473 0 1293 702 648 397 627 5.03 89 165 5081 54 58 2 20 CHW-PIT-COL-CIN .284 .347 .474 .821 43 35 289 40 122 63 31 9
37 Russ Springer 1.27 856.1 1992 2010 23-41 740 27 1 0 168 36 45 .444 9 824 458 430 349 775 4.52 98 121 3716 33 35 0 39 NYY-CAL-TOT-PHI-HOU-ATL-ARI-STL-CIN .251 .327 .419 .746 23 29 156 16 41 89 16 1
38 Sterling Hitchcock 1.27 1285.2 1992 2004 21-33 281 200 10 2 27 74 76 .493 3 1374 738 685 471 997 4.80 91 181 5635 25 42 11 61 NYY-SEA-SDP-TOT .273 .337 .444 .781 43 48 265 25 93 135 51 31
39 Warren Hacker 1.27 1283.1 1948 1961 23-36 306 157 47 6 76 62 89 .411 17 1297 680 601 320 557 4.21 97 181 5438 25 21 1 10 CHC-TOT-PHI-CHW .289 .342 .426 .768 62 32 152 44 42 20 9 1
40 Brett Tomko 1.26 1816.0 1997 2011 24-38 397 266 13 2 39 100 103 .493 2 1898 1011 939 582 1209 4.65 93 255 7824 52 37 3 63 CIN-SEA-SDP-STL-SFG-LAD-TOT-TEX .269 .325 .454 .779 22914 82 56 440 53 130 87 40 6
41 Chris Capuano 1.25 888.0 2003 2011 24-32 168 143 3 2 7 54 61 .470 0 910 462 427 293 731 4.33 100 123 3830 19 46 5 32 ARI-MIL-NYM .266 .330 .442 .773 1654 49 20 218 8 70 20 16 29
42 Nate Robertson 1.25 1152.1 2002 2010 24-32 223 187 4 0 8 57 77 .425 1 1279 696 642 420 775 5.01 89 160 5064 21 34 4 34 FLA-DET-TOT .282 .345 .453 .798 39 36 250 23 136 48 31 7
43 Tim Redding 1.25 822.1 2001 2009 23-31 179 144 1 0 6 37 57 .394 0 889 503 452 337 552 4.95 87 114 3644 25 30 2 28 HOU-TOT-WSN-NYM .277 .349 .453 .801 40 27 194 14 74 58 17 1
44 Steve Trachsel 1.25 2501.0 1993 2008 22-37 420 417 20 7 1 143 159 .474 0 2587 1327 1219 943 1591 4.39 99 348 10799 63 52 16 64 CHC-TOT-NYM-BAL .269 .335 .443 .778 96 94 506 63 194 228 101 29
45 Woody Williams 1.25 2216.1 1993 2007 26-40 424 330 10 2 34 132 116 .532 0 2217 1096 1031 711 1480 4.19 103 309 9475 40 72 6 58 TOR-SDP-TOT-STL-HOU .260 .320 .435 .755 89 64 472 49 134 124 52 10
46 Joe Mays 1.25 997.0 1999 2006 23-30 206 156 10 6 14 48 70 .407 0 1130 601 559 329 512 5.05 94 138 4360 10 18 0 47 MIN-TOT .286 .341 .456 .797 30 29 208 26 104 36 19 2
47 Dave Mlicki 1.25 1232.2 1992 2002 24-34 262 193 6 2 20 66 80 .452 1 1337 709 646 472 834 4.72 92 171 5468 32 58 2 46 CLE-NYM-TOT-DET-HOU .276 .344 .449 .793 46 47 264 30 90 108 37 0
48 Ken Schrom 1.25 900.0 1980 1987 25-32 176 137 22 3 12 51 51 .500 1 963 535 481 320 372 4.81 90 125 3907 17 25 4 13 TOR-MIN-CLE .276 .338 .447 .785 38 40 196 12 65 73 38 2
49 Kyle Farnsworth 1.24 875.2 1999 2011 23-35 755 26 1 1 237 37 56 .398 45 832 456 416 368 869 4.28 102 121 3792 32 24 9 39 CHC-TOT-NYY-KCR-TBR .249 .326 .409 .735 5007 37 26 132 19 37 90 42 3
50 Tanyon Sturtze 1.24 797.0 1995 2008 24-37 272 84 4 0 48 40 44 .476 3 886 490 460 333 480 5.19 87 110 3531 9 41 4 32 CHC-TEX-CHW-TOT-TBD-TOR-NYY-LAD .285 .358 .456 .815 15 28 183 11 89 68 33 5
Rk Player HR/9 IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
51 Rick Reed 1.24 1545.2 1988 2003 23-38 273 245 14 7 6 93 76 .550 1 1601 748 692 285 970 4.03 106 213 6407 28 44 5 11 PIT-KCR-TOT-TEX-CIN-NYM-MIN .267 .303 .436 .740 44 37 302 37 107 76 52 12
52 John Cerutti 1.24 861.0 1985 1991 25-31 229 116 8 2 33 49 43 .533 4 894 427 377 291 398 3.94 104 119 3668 27 18 8 34 TOR-DET .271 .331 .440 .771 34 23 145 28 89 49 39 18
53 Phil Ortega 1.24 951.2 1960 1969 20-29 204 141 20 9 29 46 62 .426 2 884 498 468 378 549 4.43 75 131 4064 28 30 8 25 LAD-WSA-CAL .246 .321 .420 .741 42 27 154 38 56 58 22 12
54 Jeremy Guthrie 1.23 942.2 2004 2011 25-32 165 142 4 0 8 42 61 .408 0 938 469 438 275 580 4.18 105 129 3992 11 44 3 17 CLE-BAL .259 .316 .433 .749 1391 15 31 210 18 83 37 20 6
55 Orlando Hernandez 1.21 1314.2 1998 2007 32-41 219 211 9 2 2 90 65 .581 2 1181 641 604 479 1086 4.13 110 177 5558 18 67 7 27 NYY-CHW-TOT-NYM .239 .312 .409 .721 31 42 248 30 62 136 52 5
56 Kent Bottenfield 1.21 911.2 1992 2001 23-32 292 116 2 1 49 46 49 .484 10 950 506 460 385 566 4.54 100 123 4006 27 28 3 16 MON-TOT-CHC-STL-HOU .271 .345 .442 .787 57 33 184 23 56 58 26 17
57 Mark Gardner 1.21 1764.2 1989 2001 27-39 345 275 15 8 20 99 93 .516 1 1752 960 894 628 1256 4.56 88 237 7540 37 65 13 29 MON-KCR-FLA-SFG .261 .327 .430 .758 73 66 324 49 94 147 110 10
58 Pedro Ramos 1.21 2355.2 1955 1970 20-35 582 268 73 13 182 117 160 .422 55 2364 1210 1068 724 1305 4.08 95 316 10048 76 68 7 32 WSH-MIN-CLE-TOT-NYY-PHI-WSA .261 .318 .422 .740 108 75 396 60 199 100 56 7
59 Javier Vazquez 1.20 2750.2 1998 2011 22-34 437 430 26 7 5 158 157 .502 0 2721 1408 1311 747 2450 4.29 104 367 11591 55 86 4 73 MON-NYY-ARI-CHW-ATL-FLA .257 .309 .425 .735 5167 99 65 559 63 192 99 53 14
60 Jason Johnson 1.20 1357.0 1997 2008 23-34 255 221 6 1 8 56 100 .359 0 1521 831 753 498 810 4.99 89 181 5996 25 57 2 65 PIT-TBD-BAL-DET-TOT-LAD .283 .348 .449 .797 27 46 283 31 141 158 51 2
61 Brad Radke 1.20 2451.0 1995 2006 22-33 378 377 37 10 0 148 139 .516 0 2643 1233 1150 445 1467 4.22 113 326 10244 12 62 3 28 MIN .276 .310 .445 .755 68 76 529 61 175 129 75 9
62 Paul Wilson 1.20 941.2 1996 2005 23-32 170 153 3 0 6 40 58 .408 0 1029 560 509 336 619 4.86 89 126 4160 28 59 4 25 NYM-TBD-CIN .278 .345 .448 .793 33 34 209 20 75 59 19 0
63 Albie Lopez 1.20 841.1 1993 2003 21-31 297 92 8 5 63 47 58 .448 4 938 511 462 343 558 4.94 96 112 3713 28 18 2 34 CLE-TBD-TOT-ATL-KCR .284 .352 .443 .796 25 23 166 12 88 67 33 3
64 Willie Blair 1.20 1274.0 1990 2001 24-35 418 139 3 0 75 60 86 .411 4 1438 778 713 415 759 5.04 88 170 5572 28 36 3 41 TOR-CLE-HOU-COL-SDP-DET-TOT .286 .342 .459 .801 53 46 269 43 103 79 49 4
65 Curt Young 1.20 1107.0 1983 1993 23-33 251 162 15 3 18 69 53 .566 0 1133 581 530 366 536 4.31 90 147 4731 11 33 14 26 OAK-TOT .265 .326 .425 .751 29 29 209 17 95 78 56 13
66 Bronson Arroyo 1.19 1790.1 2000 2011 23-34 314 278 11 3 6 110 101 .521 1 1822 943 851 534 1186 4.28 104 236 7644 52 85 4 35 PIT-BOS-CIN .264 .322 .434 .757 3093 71 46 403 34 133 57 37 4
67 Aaron Harang 1.19 1544.2 2002 2011 24-33 255 249 13 6 2 88 89 .497 0 1633 775 731 436 1270 4.26 102 205 6604 33 44 3 53 OAK-TOT-CIN-SDP .272 .324 .445 .769 3741 82 43 362 30 103 102 52 2
68 Jeff Suppan 1.19 2512.0 1995 2010 20-35 442 411 16 5 16 138 143 .491 0 2809 1432 1310 858 1383 4.69 97 333 11002 55 94 6 89 BOS-TOT-KCR-STL-MIL .285 .345 .457 .802 109 80 564 66 270 143 58 20
69 Tony Armas 1.19 925.2 1999 2008 21-30 185 167 0 0 7 53 65 .449 0 891 519 478 431 680 4.65 94 122 4055 41 51 6 43 MON-WSN-PIT-NYM .255 .343 .429 .772 51 31 192 25 73 67 26 3
70 Pedro Astacio 1.19 2196.2 1992 2006 23-37 392 343 31 12 11 129 124 .510 0 2292 1213 1140 726 1664 4.67 98 291 9472 54 111 18 59 LAD-TOT-COL-NYM-BOS-WSN .271 .334 .438 .772 96 69 431 56 201 160 89 5
71 Denny Neagle 1.19 1890.1 1991 2003 22-34 392 286 20 7 23 124 92 .574 3 1887 948 891 594 1415 4.24 105 250 8031 44 53 6 47 MIN-PIT-TOT-ATL-CIN-COL .260 .319 .431 .750 79 55 398 46 120 143 65 18
72 Sean Bergman 1.19 750.1 1993 2000 23-30 196 117 5 2 28 39 47 .453 0 912 489 440 272 455 5.28 83 99 3359 23 21 4 43 DET-SDP-HOU-TOT-MIN .303 .362 .470 .832 32 22 157 25 85 96 12 0
73 James Shields 1.18 1126.1 2006 2011 24-29 172 171 12 5 0 64 59 .520 0 1148 550 505 254 947 4.04 105 148 4698 9 38 3 41 TBD-TBR .263 .308 .432 .740 1627 29 16 248 22 87 38 24 18
74 Tomo Ohka 1.18 1070.0 1999 2009 23-33 202 178 5 1 11 51 68 .429 0 1182 568 506 302 590 4.26 105 140 4620 27 34 2 35 BOS-TOT-MON-MIL-TOR-CLE .281 .332 .448 .780 47 28 250 17 97 37 33 11
75 Ricky Bones 1.18 1278.1 1991 2001 22-32 375 164 11 1 58 63 82 .434 1 1422 754 689 464 564 4.85 95 167 5634 34 50 6 36 SDP-MIL-TOT-KCR-BAL-FLA .283 .346 .450 .796 37 54 253 43 133 89 32 6
Rk Player HR/9 IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
76 Mark Leiter 1.18 1184.1 1990 2001 27-38 335 149 15 1 88 65 73 .471 26 1205 664 602 424 892 4.57 93 155 5154 43 75 9 46 NYY-DET-CAL-SFG-TOT-PHI-SEA-MIL .265 .334 .434 .768 59 48 246 29 76 87 46 19
77 Carlos Perez 1.18 822.2 1995 2000 24-29 142 127 17 8 3 40 53 .430 0 900 451 406 211 448 4.44 95 108 3519 9 26 10 22 MON-TOT-LAD .279 .327 .449 .776 37 16 177 24 71 66 38 24
78 Kyle Davies 1.17 762.0 2005 2011 21-27 150 143 3 0 2 43 65 .398 0 871 511 476 366 539 5.62 77 99 3455 13 22 3 42 ATL-TOT-KCR .288 .367 .462 .829 2905 21 23 187 21 69 67 17 4
79 Octavio Dotel 1.17 861.1 1999 2011 25-37 663 34 0 0 278 51 44 .537 106 687 389 358 391 1044 3.74 121 112 3657 35 40 4 43 NYM-HOU-TOT-OAK-NYY-CHW-TOR .217 .308 .386 .695 6049 32 33 144 27 34 90 25 6
80 Gavin Floyd 1.17 884.2 2004 2011 21-28 153 141 5 1 5 53 51 .510 0 894 488 443 301 668 4.51 100 115 3804 20 40 3 39 PHI-CHW .262 .326 .424 .750 1451 21 25 177 16 91 106 16 2
81 Jon Lieber 1.17 2198.0 1994 2008 24-38 401 327 25 5 18 131 124 .514 2 2388 1158 1043 422 1553 4.27 103 285 9300 52 49 13 30 PIT-CHC-NYY-PHI .276 .311 .437 .748 93 76 426 59 164 97 54 1
82 Pat Hentgen 1.17 2075.1 1991 2004 22-35 344 306 34 10 15 131 112 .539 1 2111 1076 996 775 1290 4.32 108 269 8925 29 49 10 66 TOR-STL-BAL .264 .331 .426 .757 57 60 392 47 171 116 81 20
83 Jason Bere 1.17 1111.0 1993 2003 22-32 211 203 4 0 2 71 65 .522 0 1095 694 634 626 920 5.14 86 145 4987 25 29 1 51 CHW-TOT-CHC-CLE .258 .354 .420 .774 47 44 212 20 64 122 44 6
84 Jack Armstrong 1.17 786.2 1988 1994 23-29 152 130 4 1 10 40 65 .381 0 807 439 400 319 510 4.58 87 102 3450 21 18 13 26 CIN-CLE-FLA-TEX .265 .335 .428 .763 34 35 144 22 37 81 29 11
85 Scott Baker 1.16 934.0 2005 2011 23-29 157 155 4 2 0 62 47 .569 0 961 445 432 222 751 4.16 102 120 3909 10 25 0 20 MIN .265 .310 .429 .739 1657 15 22 200 17 66 41 26 3
86 Ervin Santana 1.16 1200.1 2005 2011 22-28 193 190 10 6 1 80 63 .559 0 1201 618 578 380 968 4.33 99 155 5122 18 60 5 46 LAA .260 .322 .427 .749 1866 25 35 250 29 91 110 35 2
87 Tim Wakefield 1.16 3158.0 1992 2011 25-44 615 452 32 6 77 198 175 .531 22 3077 1735 1540 1185 2106 4.39 106 406 13632 33 180 8 127 PIT-BOS .254 .327 .417 .744 7293 49 105 651 54 231 440 132 25
88 Glendon Rusch 1.16 1477.1 1997 2009 22-34 342 220 11 3 31 67 99 .404 4 1732 880 827 460 1088 5.04 88 191 6513 27 40 5 19 KCR-TOT-NYM-MIL-CHC-COL .294 .347 .456 .803 83 45 315 32 139 51 34 13
89 Jarrod Washburn 1.16 1863.2 1998 2009 23-34 312 300 9 4 4 107 109 .495 1 1855 900 848 569 1103 4.10 109 240 7889 21 65 3 30 ANA-LAA-SEA-TOT .259 .317 .426 .744 49 56 406 33 143 72 60 35
90 Dennis Cook 1.16 1011.2 1988 2002 25-39 665 71 6 3 116 64 46 .582 9 950 486 440 390 739 3.91 107 130 4298 49 31 16 23 SFG-TOT-LAD-CLE-CHW-TEX-FLA-NYM-ANA .250 .322 .416 .738 37 38 189 26 64 64 47 24
91 Ismael Valdez 1.15 1827.1 1994 2005 20-31 325 288 13 6 12 104 105 .498 1 1872 892 830 523 1173 4.09 103 234 7760 39 47 18 23 LAD-TOT-ANA-TEX-FLA .265 .318 .425 .743 68 47 352 41 143 129 50 19
92 Bobby Jones 1.15 1518.2 1993 2002 23-32 245 241 11 4 1 89 83 .517 0 1639 833 735 412 887 4.36 95 194 6508 39 38 8 17 NYM-SDP .276 .325 .442 .766 71 49 332 35 118 132 47 6
93 Armando Reynoso 1.15 1079.2 1991 2002 25-36 198 186 8 1 4 68 62 .523 1 1185 615 569 376 554 4.74 101 138 4698 34 60 15 35 ATL-COL-NYM-ARI .283 .349 .456 .804 48 34 231 37 87 49 30 43
94 Brian Bohanon 1.15 1116.0 1990 2001 21-32 304 157 8 2 26 54 60 .474 2 1229 706 643 489 671 5.19 94 142 4993 25 58 2 42 TEX-DET-TOR-NYM-TOT-COL .282 .359 .448 .807 48 31 249 25 118 88 39 7
95 Denny McLain 1.15 1886.0 1963 1972 19-28 280 264 105 29 8 131 91 .590 2 1646 778 711 548 1282 3.39 101 242 7719 24 26 9 27 DET-WSA-TOT .234 .290 .386 .676 76 43 249 44 115 96 45 5
96 Ricky Nolasco 1.14 849.2 2006 2011 23-28 151 135 6 2 0 60 45 .571 0 872 443 406 199 737 4.30 98 108 3590 27 23 3 19 FLA .265 .308 .432 .740 1221 37 35 183 23 46 41 23 3
97 Randy Wolf 1.14 2023.2 1999 2011 22-34 333 329 13 9 1 120 104 .536 0 1946 987 922 734 1614 4.10 103 256 8641 36 92 1 38 PHI-LAD-TOT-MIL .254 .324 .420 .745 3220 96 52 441 33 163 74 35 11
98 Brian Moehler 1.14 1567.1 1996 2010 24-38 332 252 11 6 40 84 107 .440 1 1834 897 837 454 859 4.81 93 199 6844 37 36 3 25 DET-TOT-HOU-FLA .293 .343 .462 .805 58 42 365 48 159 106 37 8
99 Jamie Moyer 1.14 4020.1 1986 2010 23-47 686 628 33 10 15 267 204 .567 0 4156 2036 1892 1137 2405 4.24 104 511 17102 67 144 12 57 CHC-TEX-STL-BAL-TOT-SEA-PHI .267 .321 .424 .745 142 105 803 59 323 311 137 49
100 Sidney Ponson 1.14 1760.1 1998 2009 21-32 298 278 29 4 7 91 113 .446 1 2004 1051 983 609 1031 5.03 90 223 7676 19 45 3 53 BAL-TOT-MIN-KCR .289 .348 .451 .799 39 47 391 31 203 106 51 8
Rk Player HR/9 IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
101 Hideo Nomo 1.14 1976.1 1995 2008 26-39 323 318 16 9 2 123 109 .530 0 1768 993 932 908 1918 4.24 98 251 8462 31 38 17 109 LAD-TOT-MIL-DET-BOS-TBD-KCR .240 .324 .398 .723 94 50 327 43 98 300 99 7
102 Cal Eldred 1.14 1368.0 1991 2005 23-37 341 192 19 4 45 86 74 .538 9 1340 716 672 576 939 4.42 103 173 5930 17 50 2 39 MIL-CHW-STL .257 .334 .418 .752 40 43 258 32 103 121 48 4
103 Rod Beck 1.14 768.0 1991 2004 22-35 704 0 0 0 519 38 45 .458 286 703 308 282 191 644 3.30 124 97 3170 33 20 3 23 SFG-CHC-TOT-BOS-SDP .243 .292 .391 .683 34 26 109 15 39 45 17 2
104 Bill Wegman 1.14 1482.2 1985 1995 22-32 262 216 33 4 19 81 90 .474 2 1567 769 685 352 696 4.16 103 187 6254 22 40 8 19 MIL .271 .315 .430 .745 35 54 297 30 132 94 50 15
105 Joe Saunders 1.13 892.2 2005 2011 24-30 147 147 5 2 0 63 47 .573 0 947 464 420 293 510 4.23 102 112 3798 10 21 2 21 LAA-TOT-ARI .276 .334 .434 .768 1585 22 25 177 15 115 59 36 19
106 Jeremy Bonderman 1.13 1176.0 2003 2010 20-27 207 193 6 2 1 67 77 .465 0 1245 691 639 404 929 4.89 90 147 5103 23 39 5 48 DET .271 .332 .438 .770 26 32 247 41 114 90 35 2
107 Glenn Abbott 1.13 1286.0 1973 1984 22-33 248 206 37 5 13 62 83 .428 0 1405 707 627 352 484 4.39 90 162 5508 28 32 5 18 OAK-SEA-TOT-DET .280 .328 .444 .772 60 39 259 39 111 93 57 7
108 Orlando Pena 1.13 1202.0 1958 1975 24-41 427 93 21 4 155 56 77 .421 40 1175 549 495 352 818 3.71 103 151 5085 42 28 5 31 CIN-KCA-TOT-DET-PIT-BAL-CAL .255 .309 .412 .721 57 42 177 46 79 73 32 3
109 Art Mahaffey 1.13 999.0 1960 1966 22-28 185 148 46 9 10 59 64 .480 1 959 507 463 368 639 4.17 89 125 4252 23 39 4 37 PHI-STL .254 .324 .421 .744 40 41 175 38 65 39 38 13
