For single seasons, From 1901 to 1924, sorted by greatest Saves: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player SV Year Age Tm Lg G GS CG SHO GF W L W-L% IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
1 Firpo Marberry 15 1924 25 WSH AL 50 14 6 0 31 11 12 .478 195.1 190 88 67 70 68 3.09 132 3 836 9 0 2
2 Chief Bender 13 1913 29 PHA AL 48 21 14 2 21 21 10 .677 236.2 208 78 58 59 135 2.21 125 2 942 3 0 6
3 Mordecai Brown 13 1911 34 CHC NL 53 27 21 0 24 21 11 .656 270.0 267 110 84 55 129 2.80 118 5 1082 6 0 5
4 Larry Cheney 11 1913 27 CHC NL 54 36 25 2 18 21 14 .600 305.0 271 117 87 98 136 2.57 123 7 1255 8 0 19
5 Hugh Bedient 10 1915 25 BUF FL 53 30 16 2 19 16 18 .471 269.1 284 131 95 69 106 3.17 99 5 1110 3 0 4
6 Ed Walsh 10 1912 31 CHW AL 62 41 32 6 18 27 17 .614 393.0 332 125 94 94 254 2.15 149 6 1532 1 0 2
7 Allen Russell 9 1923 29 WSH AL 52 5 4 0 29 10 7 .588 181.1 177 81 61 77 67 3.03 125 9 772 2 0 3
8 Dave Danforth 9 1917 27 CHW AL 50 9 1 1 26 11 6 .647 173.0 155 56 51 74 79 2.65 101 1 713 3 1 2
9 Tom Hughes 9 1915 31 BSN NL 50 25 17 4 22 16 14 .533 280.1 208 88 66 58 171 2.12 127 4 1069 11 0 2
10 Allen Russell 8 1924 30 WSH AL 37 0 0 0 18 5 1 .833 82.1 83 49 40 45 17 4.37 93 1 362 1 0 0
11 Sad Sam Jones 8 1922 29 NYY AL 45 28 20 0 15 13 13 .500 260.0 270 132 106 76 81 3.67 109 16 1088 3 1 4
12 Red Ames 8 1916 33 STL NL 45 25 10 2 18 11 16 .407 228.0 225 100 67 57 98 2.64 99 3 948 5 0 9
13 Bob Shawkey 8 1916 25 NYY AL 53 27 21 4 24 24 14 .632 276.2 204 78 68 81 122 2.21 132 4 1064 6 0 2
14 Frank Arellanes 8 1909 27 BOS AL 45 28 17 1 15 16 12 .571 230.2 192 80 56 43 82 2.18 116 3 888 5 0 2
15 Jack Quinn 7 1924 40 BOS AL 44 25 13 2 12 12 13 .480 228.2 241 109 83 52 64 3.27 134 10 979 12 0 3
16 Jack Quinn 7 1923 39 BOS AL 42 28 16 1 11 13 17 .433 243.0 302 125 105 53 71 3.89 105 6 1052 6 1 1
17 Hub Pruett 7 1922 21 SLB AL 39 8 4 0 23 7 7 .500 119.2 99 48 31 59 70 2.33 179 2 509 5 0 1
18 Carl Mays 7 1921 29 NYY AL 49 38 30 1 10 27 9 .750 336.2 332 145 114 76 70 3.05 138 11 1400 9 0 2
19 Jim Middleton 7 1921 32 DET AL 38 10 2 0 20 6 11 .353 121.2 149 83 68 44 31 5.03 85 5 556 2 1 2
20 Lou North 7 1921 30 STL NL 40 0 0 0 26 4 4 .500 86.1 81 39 34 32 28 3.54 103 5 358 1 0 4
21 George Mogridge 7 1918 29 NYY AL 45 19 13 1 23 16 13 .552 239.1 232 78 58 43 62 2.18 129 6 951 8 1 1
22 Jim Bagby 7 1917 27 CLE AL 49 37 26 8 12 23 13 .639 320.2 277 91 71 73 83 1.99 142 6 1258 6 0 2
23 Carl Mays 7 1915 23 BOS AL 38 6 2 0 27 6 5 .545 131.2 119 54 38 21 65 2.60 108 0 514 5 0 3
24 Mordecai Brown 7 1910 33 CHC NL 46 31 27 6 14 25 14 .641 295.1 256 95 61 64 143 1.86 155 3 1170 4 0 6
25 Harry Gaspar 7 1910 27 CIN NL 48 31 16 4 16 15 17 .469 275.0 257 103 79 75 74 2.59 112 6 1096 15 0 3
Rk Player SV Year Age Tm Lg G GS CG SHO GF W L W-L% IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
26 Mordecai Brown 7 1909 32 CHC NL 50 34 32 8 15 27 9 .750 342.2 246 78 50 53 172 1.31 193 1 1280 7 0 9
27 Cecil Ferguson 7 1906 22 NYG NL 22 1 1 1 19 2 0 1.000 52.1 43 22 15 24 32 2.58 102 1 214 2 1 0
28 Sarge Connally 6 1924 25 CHW AL 44 13 6 0 24 7 13 .350 160.0 177 95 72 68 55 4.05 102 4 708 9 0 4
29 Hooks Dauss 6 1924 34 DET AL 40 10 5 0 20 12 11 .522 131.1 155 78 67 40 44 4.59 90 6 578 1 0 0
30 Jakie May 6 1924 28 CIN NL 38 3 2 0 21 3 3 .500 99.0 104 39 33 29 59 3.00 126 2 421 6 0 3
31 Slim Harriss 6 1923 25 PHA AL 46 28 9 0 14 10 16 .385 209.1 221 114 93 95 89 4.00 103 9 914 2 1 3
32 Jesse Barnes 6 1921 28 NYG NL 42 31 15 1 6 15 9 .625 258.2 298 108 89 44 56 3.10 120 13 1076 3 0 2
33 Bill Sherdel 6 1920 23 STL NL 43 7 4 0 28 11 10 .524 170.0 183 72 62 40 74 3.28 94 1 697 11 0 1
34 Jim Bagby 6 1918 28 CLE AL 45 31 23 2 14 17 16 .515 271.1 274 107 81 78 57 2.69 112 0 1113 2 0 2
35 Bernie Boland 6 1917 25 DET AL 43 28 13 3 13 16 11 .593 238.0 192 89 71 95 89 2.68 98 0 952 6 0 0
36 Dutch Leonard 6 1916 24 BOS AL 48 35 17 6 13 18 12 .600 274.0 244 87 72 66 144 2.36 117 6 1060 8 0 8
37 Allen Russell 6 1916 22 NYY AL 34 19 8 1 14 6 10 .375 171.1 138 83 61 75 104 3.20 91 8 678 7 0 4
38 Cy Barger 6 1915 30 PBS FL 34 13 8 1 19 9 8 .529 153.0 130 49 39 47 47 2.29 133 1 597 4 0 1
39 Red Ames 6 1914 31 CIN NL 47 37 18 4 10 15 23 .395 297.0 274 125 87 94 128 2.64 110 7 1241 6 0 12
40 Dave Davenport 6 1914 24 TOT ML 43 32 16 3 9 10 15 .400 269.2 242 118 98 110 164 3.27 100 4 1127 10 0 8
41 Russ Ford 6 1914 31 BUF FL 35 26 19 5 9 21 6 .778 247.1 190 63 50 41 123 1.82 180 11 937 7 0 0
42 Slim Sallee 6 1914 29 STL NL 46 29 18 3 16 18 17 .514 282.1 252 92 66 72 105 2.10 133 5 1152 9 0 0
43 Mordecai Brown 6 1913 36 CIN NL 39 16 11 1 21 11 12 .478 173.1 174 79 56 44 41 2.91 111 7 702 1 1 1
44 Tom Hughes 6 1913 34 WSH AL 36 12 4 0 18 4 12 .250 129.2 129 81 62 61 59 4.30 69 6 562 15 0 6
45 Slim Sallee 6 1912 27 STL NL 48 32 20 3 13 16 17 .485 294.0 289 122 85 72 108 2.60 132 6 1203 6 1 5
46 Doc Crandall 6 1909 21 NYG NL 30 8 4 0 21 6 4 .600 122.0 117 58 39 33 55 2.88 89 5 501 3 0 1
47 Ed Walsh 6 1908 27 CHW AL 66 49 42 11 16 40 15 .727 464.0 343 111 73 56 269 1.42 162 2 1755 9 2 10
48 Hooks Wiltse 6 1906 26 NYG NL 38 26 21 4 12 16 11 .593 249.1 227 92 63 58 125 2.27 115 3 1001 3 0 8
49 Claude Elliott 6 1905 28 NYG NL 10 2 2 0 8 0 1 .000 38.0 41 20 17 12 20 4.03 74 3 165 1 0 1
50 Claude Jonnard 5 1924 26 NYG NL 34 3 1 0 17 3 5 .375 89.2 80 33 24 24 40 2.41 153 2 383 2 1 2
Rk Player SV Year Age Tm Lg G GS CG SHO GF W L W-L% IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
51 Rosy Ryan 5 1924 26 NYG NL 37 9 2 0 16 8 6 .571 124.2 137 64 59 37 36 4.26 87 1 535 2 2 3
52 Bert Cole 5 1923 26 DET AL 52 13 6 1 26 13 5 .722 163.0 183 95 75 61 32 4.14 93 9 733 5 0 0
53 Claude Jonnard 5 1923 25 NYG NL 45 1 1 0 25 4 3 .571 96.0 105 45 35 35 45 3.28 117 6 421 0 0 4
54 Eddie Rommel 5 1923 25 PHA AL 56 31 19 3 20 18 19 .486 297.2 306 141 108 108 76 3.27 126 14 1294 3 0 2
55 Urban Shocker 5 1923 32 SLB AL 43 35 24 3 8 20 12 .625 277.1 292 122 105 49 109 3.41 123 12 1154 3 0 2
56 George Uhle 5 1923 24 CLE AL 54 44 29 1 8 26 16 .619 357.2 378 167 150 102 109 3.77 106 8 1548 12 0 3
57 Claude Jonnard 5 1922 24 NYG NL 33 0 0 0 19 6 1 .857 96.0 96 45 41 28 44 3.84 105 7 402 3 0 3
58 Rasty Wright 5 1922 26 SLB AL 31 16 5 0 9 9 7 .563 154.0 148 64 50 50 44 2.92 142 7 644 8 0 5
59 Hugh McQuillan 5 1921 25 BSN NL 45 31 13 2 12 13 17 .433 250.0 284 137 111 90 94 4.00 91 9 1095 2 0 1
60 Pete Alexander 5 1920 33 CHC NL 46 40 33 7 6 27 14 .659 363.1 335 96 77 69 173 1.91 166 8 1447 1 0 3
61 Dickey Kerr 5 1920 26 CHW AL 45 27 19 3 14 21 9 .700 253.2 266 116 95 72 72 3.37 111 7 1033 4 1 3
62 Hugh McQuillan 5 1920 24 BSN NL 38 26 17 1 9 11 15 .423 225.2 230 110 89 70 53 3.55 85 3 950 2 1 4
63 Urban Shocker 5 1920 29 SLB AL 38 28 22 5 10 20 10 .667 245.2 224 97 74 70 107 2.71 144 10 978 4 0 0
64 Allen Russell 5 1919 25 TOT AL 44 20 13 2 19 15 9 .625 212.0 194 86 69 71 113 2.93 106 6 855 3 0 5
65 Jim Shaw 5 1919 25 WSH AL 45 37 23 3 6 17 17 .500 306.2 274 118 93 101 128 2.73 117 5 1231 5 0 10
66 Bob Shawkey 5 1919 28 NYY AL 41 27 22 3 11 20 11 .645 261.1 218 94 79 92 122 2.72 117 7 1041 5 0 1
67 Fritz Coumbe 5 1917 27 CLE AL 34 10 4 1 15 8 6 .571 134.1 119 54 32 35 30 2.14 132 0 512 3 1 2
68 Jim Bagby 5 1916 26 CLE AL 48 27 14 3 19 16 17 .485 272.2 253 109 79 67 88 2.61 114 2 1083 8 0 7
69 Eddie Cicotte 5 1916 32 CHW AL 44 19 11 2 15 15 7 .682 187.0 138 56 37 70 91 1.78 156 1 705 1 0 2
70 Tom Hughes 5 1916 32 BSN NL 40 13 7 1 19 16 3 .842 161.0 121 46 42 51 97 2.35 105 2 633 8 0 3
71 Rube Marquard 5 1916 29 BRO NL 36 21 15 2 11 13 6 .684 205.0 169 54 36 38 107 1.58 171 2 793 0 1 3
72 Gene Packard 5 1916 28 CHC NL 37 16 5 2 17 10 6 .625 155.1 154 60 48 38 36 2.78 104 4 663 3 0 2
73 Rube Benton 5 1915 25 TOT NL 45 27 9 2 12 9 18 .333 237.0 222 105 84 76 109 3.19 88 2 997 19 0 6
74 Hooks Wiltse 5 1915 35 BTT FL 18 3 1 0 9 3 5 .375 59.1 49 22 15 7 17 2.28 134 1 226 2 0 1
75 Larry Cheney 5 1914 28 CHC NL 50 40 21 6 10 20 18 .526 311.1 239 136 88 140 157 2.54 109 9 1295 10 0 26
Rk Player SV Year Age Tm Lg G GS CG SHO GF W L W-L% IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
76 Claude Hendrix 5 1914 25 CHI FL 49 37 34 6 12 29 10 .744 362.0 262 91 68 77 189 1.69 173 6 1371 5 0 9
77 Gene Packard 5 1914 26 KCP FL 42 34 24 4 8 20 14 .588 302.0 282 127 97 88 154 2.89 107 5 1238 3 1 7
78 Kaiser Wilhelm 5 1914 40 BAL FL 47 27 11 1 18 12 17 .414 243.2 263 141 109 81 113 4.03 83 10 985 0 0 6
79 Hugh Bedient 5 1913 23 BOS AL 43 28 15 1 10 15 14 .517 259.0 255 104 80 67 122 2.78 106 0 1044 6 0 2
80 Slim Sallee 5 1913 28 STL NL 50 29 18 3 15 19 15 .559 276.0 257 98 83 60 106 2.71 118 11 1109 5 0 2
81 Christy Mathewson 5 1912 31 NYG NL 43 34 27 0 9 23 12 .657 310.0 311 107 73 34 134 2.12 161 5 1263 2 0 3
82 Doc Crandall 5 1911 23 NYG NL 41 15 9 2 26 15 5 .750 198.2 199 82 58 51 94 2.63 127 10 835 6 0 2
83 Doc Crandall 5 1910 22 NYG NL 42 18 13 2 21 17 4 .810 207.2 194 86 59 43 73 2.56 116 10 835 4 0 1
84 Ed Walsh 5 1910 29 CHW AL 45 36 33 7 7 18 20 .474 369.2 242 87 52 61 258 1.27 189 5 1359 4 2 6
85 Mordecai Brown 5 1908 31 CHC NL 44 31 27 9 12 29 9 .763 312.1 214 64 51 49 123 1.47 160 1 1153 5 0 6
86 Christy Mathewson 5 1908 27 NYG NL 56 44 34 11 9 37 11 .771 390.2 281 85 62 42 259 1.43 168 5 1469 3 0 2
87 Joe McGinnity 5 1908 37 NYG NL 37 20 7 5 14 11 7 .611 186.0 192 73 47 37 55 2.27 106 8 762 7 0 3
88 Elmer Stricklett 5 1906 29 BRO NL 41 35 28 5 5 14 18 .438 291.2 273 128 88 77 88 2.72 93 2 1160 5 2 3
89 Joe McGinnity 5 1904 33 NYG NL 51 44 38 9 7 35 8 .814 408.0 307 103 73 86 144 1.61 168 8 1588 13 1 2
90 Stan Baumgartner 4 1924 29 PHA AL 36 16 12 1 12 13 6 .684 181.0 181 72 58 73 45 2.88 148 6 776 4 0 2
91 Dave Danforth 4 1924 34 SLB AL 41 27 12 1 9 15 12 .556 219.2 246 126 110 69 65 4.51 101 16 946 3 1 1
92 Howard Ehmke 4 1924 30 BOS AL 45 36 26 4 6 19 17 .528 315.0 324 139 121 81 119 3.46 126 9 1349 11 0 4
93 Waite Hoyt 4 1924 24 NYY AL 46 32 14 2 13 18 13 .581 247.0 295 117 104 76 71 3.79 111 8 1088 3 0 1
94 Ed Wells 4 1924 24 DET AL 29 15 5 0 8 6 8 .429 102.0 117 58 46 42 33 4.06 101 2 465 1 0 0
95 Walter Johnson 4 1923 35 WSH AL 42 34 18 3 8 17 12 .586 261.0 263 112 101 73 130 3.48 109 9 1096 20 0 2
96 Sad Sam Jones 4 1923 30 NYY AL 39 27 18 3 8 21 8 .724 243.0 239 114 98 69 68 3.63 109 11 1025 6 0 3
97 Rosy Ryan 4 1923 25 NYG NL 45 15 7 0 18 16 5 .762 172.2 169 77 67 46 58 3.49 110 8 723 2 0 4
98 Sloppy Thurston 4 1923 24 TOT AL 46 13 8 0 30 7 8 .467 195.2 231 74 68 38 55 3.13 127 11 818 1 0 0
99 Hooks Dauss 4 1922 32 DET AL 39 25 12 1 13 13 13 .500 218.2 251 123 102 59 78 4.20 92 7 967 6 0 0
100 Walter Johnson 4 1922 34 WSH AL 41 31 23 4 9 15 16 .484 280.0 283 115 93 99 105 2.99 130 8 1195 7 0 3
Rk Player SV Year Age Tm Lg G GS CG SHO GF W L W-L% IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
101 Lou North 4 1922 31 STL NL 53 10 4 0 20 10 3 .769 149.2 164 90 74 64 84 4.45 87 4 663 6 1 2
102 Elam Vangilder 4 1922 26 SLB AL 43 30 19 3 8 19 13 .594 245.0 248 109 93 48 63 3.42 122 13 997 6 0 1
103 Jim Bagby 4 1921 31 CLE AL 40 26 13 0 13 14 12 .538 191.2 238 112 100 44 37 4.70 91 14 841 4 0 0
104 Huck Betts 4 1921 24 PHI NL 32 2 1 0 22 3 7 .300 100.2 141 65 50 14 28 4.47 94 8 455 4 0 3
105 Ray Caldwell 4 1921 33 CLE AL 37 12 4 1 18 6 6 .500 147.0 159 91 80 49 76 4.90 88 7 644 2 0 3
106 Hal Carlson 4 1921 29 PIT NL 31 10 3 0 19 4 8 .333 109.2 121 59 52 23 37 4.27 90 6 461 2 0 0
107 Carl Holling 4 1921 24 DET AL 35 11 4 0 16 3 7 .300 136.0 162 95 65 58 38 4.30 100 8 617 4 1 1
108 Urban Shocker 4 1921 30 SLB AL 47 38 30 4 8 27 12 .692 326.2 345 151 129 86 132 3.55 127 21 1401 6 0 3
109 Sherry Smith 4 1921 30 BRO NL 35 17 9 0 13 7 11 .389 175.1 232 95 76 34 36 3.90 101 4 785 1 0 3
110 Jimmy Zinn 4 1921 26 PIT NL 32 9 5 1 16 7 6 .538 127.1 159 63 52 30 49 3.68 104 3 559 2 0 2
111 Bill Burwell 4 1920 25 SLB AL 33 2 0 0 18 6 4 .600 113.1 133 55 46 42 30 3.65 107 5 485 4 1 1
112 Bill Hubbell 4 1920 23 TOT NL 38 18 9 1 11 9 10 .474 180.0 202 89 71 57 34 3.55 94 5 790 5 2 4
113 Al Mamaux 4 1920 26 BRO NL 41 17 9 2 17 12 8 .600 190.2 172 70 57 63 101 2.69 119 2 764 4 1 3
114 Stan Coveleski 4 1919 29 CLE AL 43 34 24 4 9 24 12 .667 286.0 286 99 83 60 118 2.61 128 2 1138 5 0 5
115 Oscar Tuero 4 1919 20 STL NL 45 16 4 0 20 5 7 .417 154.2 137 71 55 42 45 3.20 88 4 630 10 1 5
116 Bob Geary 4 1918 27 PHA AL 16 7 6 2 8 2 5 .286 87.0 94 37 26 31 22 2.69 108 0 368 3 0 1
117 Allen Russell 4 1918 24 NYY AL 27 18 7 2 8 7 11 .389 141.0 139 68 51 73 54 3.26 86 6 616 5 0 1
118 Eddie Cicotte 4 1917 33 CHW AL 49 35 29 7 11 28 12 .700 346.2 246 76 59 70 150 1.53 174 2 1287 3 2 1
119 Stan Coveleski 4 1917 27 CLE AL 45 36 24 9 8 19 14 .576 298.1 202 78 60 94 133 1.81 156 3 1137 1 0 3
120 George Cunningham 4 1917 22 DET AL 44 8 4 0 25 2 7 .222 139.0 113 72 45 51 49 2.91 91 2 553 4 0 4
121 Slim Sallee 4 1917 32 NYG NL 34 24 18 1 9 18 7 .720 215.2 199 70 52 34 54 2.17 117 4 861 1 1 0
122 Allan Sothoron 4 1917 24 SLB AL 48 32 17 3 14 14 19 .424 276.2 259 135 87 96 85 2.83 91 2 1138 9 0 5
123 Hooks Dauss 4 1916 26 DET AL 39 29 18 1 9 19 12 .613 238.2 220 102 85 90 95 3.21 89 2 961 16 1 8
124 Bob Groom 4 1916 31 SLB AL 41 26 8 1 8 13 9 .591 217.1 174 82 62 98 92 2.57 106 1 872 3 0 2
125 Mordecai Brown 4 1915 38 CHI FL 35 25 17 3 9 17 8 .680 236.1 189 75 55 64 95 2.09 135 2 931 7 0 6
Rk Player SV Year Age Tm Lg G GS CG SHO GF W L W-L% IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
126 Wilbur Cooper 4 1915 23 PIT NL 38 20 11 1 14 5 16 .238 185.2 180 92 68 52 71 3.30 83 4 778 9 0 8
127 Harry Coveleski 4 1915 29 DET AL 50 38 20 1 9 22 13 .629 312.2 271 123 85 87 150 2.45 124 2 1269 20 0 5
128 Claude Hendrix 4 1915 26 CHI FL 40 31 26 5 9 16 15 .516 285.0 256 120 95 84 107 3.00 94 7 1149 2 0 11
129 Walter Johnson 4 1915 27 WSH AL 47 39 35 7 8 27 13 .675 336.2 258 83 58 56 203 1.55 191 1 1280 19 0 7
130 Sad Sam Jones 4 1915 22 CLE AL 48 9 2 0 25 4 9 .308 145.2 131 78 59 63 42 3.65 83 0 583 1 0 3
131 Jimmy Lavender 4 1915 31 CHC NL 41 24 13 1 13 10 16 .385 220.0 178 77 63 67 117 2.58 108 5 885 10 0 7
132 Red Oldham 4 1915 21 DET AL 17 2 1 0 10 3 0 1.000 57.2 52 22 18 17 17 2.81 108 1 235 4 1 1
133 Tom Seaton 4 1915 27 TOT FL 44 34 20 0 9 13 17 .433 264.1 260 149 112 120 114 3.81 79 7 1126 5 0 8
134 Bill Steen 4 1915 27 TOT AL 30 14 5 0 7 6 5 .545 124.2 134 65 49 37 50 3.54 86 1 525 3 0 4
135 Bill Upham 4 1915 27 BTT FL 33 11 4 2 16 7 8 .467 121.0 129 61 45 40 46 3.35 91 0 510 0 0 1
136 Carl Weilman 4 1915 25 SLB AL 47 31 19 3 15 18 19 .486 295.2 240 110 77 83 125 2.34 122 6 1135 3 2 4
137 Jack Bentley 4 1914 19 WSH AL 30 11 3 2 14 5 7 .417 125.1 110 49 33 53 55 2.37 119 3 497 3 0 3
138 Red Faber 4 1914 25 CHW AL 40 19 11 2 17 10 9 .526 181.1 154 77 54 64 88 2.68 100 3 721 12 0 8
139 George McQuillan 4 1914 29 PIT NL 45 28 15 0 14 13 17 .433 259.1 248 100 86 60 96 2.98 88 8 1050 8 0 2
140 Roy Mitchell 4 1914 29 SLB AL 28 9 4 0 13 4 5 .444 103.1 134 77 50 38 38 4.35 62 1 463 6 0 5
141 Jeff Pfeffer 4 1914 26 BRO NL 43 34 27 3 11 23 12 .657 315.0 264 99 69 91 135 1.97 144 9 1268 7 2 3
142 Jim Shaw 4 1914 20 WSH AL 48 31 15 5 14 15 17 .469 257.0 198 99 77 137 164 2.70 105 3 1060 8 2 10
143 George Suggs 4 1914 31 BAL FL 46 38 26 6 7 24 14 .632 319.1 322 118 103 57 132 2.90 115 6 1278 10 1 3
144 Joe Boehling 4 1913 22 WSH AL 38 25 18 3 9 17 7 .708 235.1 197 82 56 82 110 2.14 138 3 924 9 0 6
145 Eddie Plank 4 1913 37 PHA AL 41 30 18 7 8 18 10 .643 242.2 211 87 70 57 151 2.60 106 3 931 5 2 5
146 Reb Russell 4 1913 24 CHW AL 52 36 26 8 10 22 16 .579 316.2 250 89 67 79 122 1.90 154 2 1221 7 4 6
147 Ed Reulbach 4 1912 29 CHC NL 39 19 8 0 14 10 6 .625 169.0 161 86 71 60 75 3.78 87 7 708 8 0 1
148 Nap Rucker 4 1912 27 BRO NL 45 34 23 6 11 18 21 .462 297.2 272 101 73 72 151 2.21 151 6 1201 3 1 6
149 George Chalmers 4 1911 23 PHI NL 38 22 11 3 13 13 10 .565 208.2 196 107 72 101 101 3.11 111 5 870 4 2 10
150 Harry Gaspar 4 1911 28 CIN NL 44 32 11 2 10 11 17 .393 253.2 272 112 93 69 76 3.30 101 9 1044 14 1 1
Rk Player SV Year Age Tm Lg G GS CG SHO GF W L W-L% IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
151 Charley Hall 4 1911 26 BOS AL 32 10 6 0 18 8 7 .533 146.1 149 79 61 72 83 3.75 87 3 611 5 0 0
152 Bob Harmon 4 1911 23 STL NL 51 41 28 2 7 23 16 .590 348.0 290 155 121 181 144 3.13 107 10 1424 7 0 3
153 Eddie Plank 4 1911 35 PHA AL 40 30 24 6 8 23 8 .742 256.2 237 85 60 77 149 2.10 149 2 1020 14 0 5
154 Nap Rucker 4 1911 26 BRO NL 48 33 23 5 14 22 18 .550 315.2 255 102 95 110 190 2.71 122 12 1244 8 0 5
155 Bill Schardt 4 1911 25 BRO NL 39 22 10 1 13 5 15 .250 195.1 190 102 78 91 77 3.59 92 4 814 8 0 2
156 Ed Walsh 4 1911 30 CHW AL 56 37 33 5 19 27 18 .600 368.2 327 125 91 72 255 2.22 146 4 1449 7 1 8
157 Deacon Phillippe 4 1910 38 PIT NL 31 8 5 1 19 14 2 .875 121.2 111 46 31 9 30 2.29 138 4 477 3 0 0
158 Lew Richie 4 1910 26 TOT NL 34 13 8 3 12 11 7 .611 146.1 137 56 44 60 60 2.71 109 1 581 3 0 4
159 Tom Hughes 4 1908 29 WSH AL 43 31 24 3 11 18 15 .545 276.1 224 91 68 77 165 2.21 103 3 1071 6 0 13
160 Orval Overall 4 1908 27 CHC NL 37 27 16 4 9 15 11 .577 225.0 165 74 48 78 167 1.92 123 3 874 2 0 6
161 Bill Dinneen 4 1907 31 TOT AL 29 21 18 2 7 7 14 .333 188.0 195 92 61 41 46 2.92 87 8 771 7 0 4
162 Tom Hughes 4 1907 28 WSH AL 34 23 18 2 10 7 14 .333 211.0 206 104 73 47 102 3.11 78 1 857 12 0 4
163 Joe McGinnity 4 1907 36 NYG NL 47 34 23 3 12 18 18 .500 310.1 320 126 109 58 120 3.16 78 6 1277 15 0 3
164 Ed Walsh 4 1907 26 CHW AL 56 46 37 5 10 24 18 .571 422.1 341 120 75 87 206 1.60 150 3 1622 8 0 14
165 Virgil Barnes 3 1924 27 NYG NL 35 29 15 1 4 16 10 .615 229.1 239 87 78 57 59 3.06 120 10 958 0 1 1
166 Johnny Couch 3 1924 33 PHI NL 37 7 3 0 13 4 8 .333 137.0 170 97 72 39 23 4.73 94 13 614 1 1 2
167 Bill Doak 3 1924 33 TOT NL 32 17 8 2 11 13 6 .684 171.1 155 66 59 49 39 3.10 122 8 695 3 0 2
168 Ken Holloway 3 1924 26 DET AL 49 13 5 0 22 14 6 .700 181.1 209 105 82 61 46 4.07 101 6 793 6 1 1
169 Syl Johnson 3 1924 23 DET AL 29 9 2 0 12 5 4 .556 104.0 117 63 57 42 55 4.93 83 8 467 5 0 1
170 Sad Sam Jones 3 1924 31 NYY AL 36 21 8 3 7 9 6 .600 178.2 187 85 72 76 53 3.63 116 6 772 1 0 5
171 Vic Keen 3 1924 25 CHC NL 40 28 15 0 8 15 14 .517 234.2 242 112 99 80 75 3.80 102 17 995 4 1 4
172 Ted Lyons 3 1924 23 CHW AL 41 22 12 0 15 12 11 .522 216.1 279 143 117 72 52 4.87 84 10 980 2 0 4
173 Hugh McQuillan 3 1924 28 NYG NL 27 23 14 1 4 14 8 .636 184.0 179 68 55 43 49 2.69 137 8 753 2 0 2
174 Dewey Metivier 3 1924 26 CLE AL 26 6 1 0 13 1 5 .167 76.1 110 50 45 34 14 5.31 81 3 359 0 0 1
175 Herb Pennock 3 1924 30 NYY AL 40 34 25 4 5 21 9 .700 286.1 302 104 90 64 101 2.83 148 13 1201 1 1 4
Rk Player SV Year Age Tm Lg G GS CG SHO GF W L W-L% IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
176 Dutch Ruether 3 1924 30 BRO NL 30 21 13 2 8 8 13 .381 168.0 190 92 73 45 63 3.91 96 4 739 5 0 1
177 Jim Bagby 3 1923 33 PIT NL 21 6 2 0 10 3 2 .600 68.2 95 49 40 25 16 5.24 77 6 321 1 0 0
178 Jesse Barnes 3 1923 30 TOT NL 43 27 13 5 10 13 15 .464 231.1 252 111 85 56 53 3.31 119 9 974 0 0 1
179 Jack Bentley 3 1923 28 NYG NL 31 26 12 1 3 13 8 .619 183.0 198 102 91 67 80 4.48 86 10 798 5 1 1
180 Mike Cvengros 3 1923 22 CHW AL 40 26 14 0 8 12 13 .480 214.1 216 110 105 107 86 4.41 90 6 953 13 2 3
181 Hooks Dauss 3 1923 33 DET AL 50 39 22 4 9 21 13 .618 316.0 331 140 127 78 105 3.62 107 10 1340 7 0 1
182 Art Decatur 3 1923 29 BRO NL 36 5 2 0 17 3 3 .500 97.2 101 44 28 32 25 2.58 151 3 423 2 0 0
183 Pete Donohue 3 1923 22 CIN NL 42 36 19 2 5 21 15 .583 274.1 304 138 103 68 84 3.38 115 3 1203 10 0 2
184 Howard Ehmke 3 1923 29 BOS AL 43 39 28 2 4 20 17 .541 316.2 318 155 133 119 121 3.78 108 12 1350 20 0 2
185 Fred Fussell 3 1923 27 CHC NL 28 2 1 0 22 3 5 .375 76.1 90 51 47 31 38 5.54 72 2 348 3 0 3
