Spanning Multiple Seasons or entire Careers, From 1901 to 2013, From Age 26 to 98, Throws LH, (requiring At least 2000 Innings Pitched), sorted by greatest Strikeouts per 9 IP: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player SO/9 IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm
1 Randy Johnson 10.76 3948.2 1990 2009 26-45 585 571 97 37 6 293 153 .657 2 3176 1595 1420 1394 4720 3.24 138 395 16243 35 187 26 99 SEA-TOT-ARI-NYY-SFG
2 Chuck Finley 7.53 2866.0 1989 2002 26-39 433 433 61 15 0 186 150 .554 0 2736 1351 1212 1184 2399 3.81 117 280 12204 25 66 11 119 CAL-ANA-CLE-TOT
3 Rube Waddell 7.41 2132.0 1903 1910 26-33 302 251 183 44 39 140 104 .574 4 1725 698 477 589 1755 2.01 132 18 8363 73 3 51 PHA-SLB
4 Mark Langston 7.37 2371.2 1987 1999 26-38 361 335 65 16 2 143 120 .544 0 2179 1112 1015 957 1943 3.85 112 243 9963 26 32 14 72 SEA-TOT-CAL-ANA-SDP-CLE
5 Al Leiter 7.35 2269.2 1992 2005 26-39 389 359 16 10 6 155 124 .556 2 2043 1030 943 1085 1854 3.74 115 187 9790 53 110 15 56 TOR-FLA-NYM-TOT
6 Jeff Fassero 7.27 2033.2 1991 2006 28-43 720 242 17 2 146 121 124 .494 25 2083 1042 929 724 1643 4.11 107 214 8810 50 37 8 86 MON-SEA-BOS-CHC-STL-TOT-SFG
7 Steve Carlton 7.15 4225.2 1971 1988 26-43 588 573 206 43 6 272 191 .587 1 3778 1754 1536 1482 3357 3.27 115 348 17546 121 41 88 143 STL-PHI-TOT-MIN
8 Mickey Lolich 6.84 2814.2 1967 1979 26-38 426 375 167 31 21 165 150 .524 3 2605 1163 1048 824 2138 3.35 107 261 11662 56 64 4 91 DET-NYM-SDP
9 Andy Pettitte 6.76 2509.1 1998 2013 26-41 402 398 16 3 1 196 118 .624 0 2618 1212 1090 787 1885 3.91 114 227 10688 36 44 9 43 HOU-NYY
10 Ron Guidry 6.68 2360.1 1977 1988 26-37 351 322 95 26 16 170 90 .654 4 2163 935 858 620 1751 3.27 120 225 9653 24 12 8 55 NYY
11 Bruce Hurst 6.61 2035.1 1984 1994 26-36 301 296 77 21 0 126 92 .578 0 1999 910 839 610 1494 3.71 109 215 8515 33 19 15 44 BOS-SDP-TOT-TEX
12 Harvey Haddix 6.34 2235.0 1952 1965 26-39 453 285 99 20 84 136 113 .546 21 2154 1012 901 601 1575 3.63 108 240 9330 77 43 3 58 STL-TOT-PHI-CIN-PIT-BAL
13 Gary Peters 6.14 2060.0 1963 1972 26-35 347 286 79 23 32 124 102 .549 4 1870 839 744 700 1405 3.25 106 157 8615 53 61 3 83 CHW-BOS
14 Jerry Koosman 6.00 3553.1 1969 1985 26-42 568 490 123 26 42 203 195 .510 17 3392 1519 1357 1110 2367 3.44 109 271 14833 110 63 28 81 NYM-MIN-TOT-CHW-PHI
15 Woodie Fryman 5.92 2411.1 1966 1983 26-43 625 322 68 27 160 141 155 .476 58 2367 1136 1010 890 1587 3.77 96 187 10291 79 68 16 68 PIT-PHI-DET-CIN-TOT-MON
16 Rudy May 5.92 2109.0 1971 1983 26-38 424 282 79 21 62 131 121 .520 10 1871 908 791 733 1387 3.38 105 152 8761 43 32 12 47 CAL-TOT-BAL-MON-NYY
17 David Wells 5.68 3345.1 1989 2007 26-44 601 487 54 12 44 232 149 .609 8 3533 1652 1532 676 2113 4.12 108 395 14002 56 81 15 91 TOR-DET-TOT-BAL-CHW-NYY-SDP-BOS
18 Billy Pierce 5.67 2354.2 1953 1964 26-37 423 312 138 32 57 159 112 .587 28 2151 913 835 716 1483 3.19 120 230 9761 35 22 8 34 CHW-SFG
19 Whitey Ford 5.66 2640.2 1955 1967 26-38 412 368 127 37 24 193 91 .680 8 2322 919 797 823 1662 2.72 134 198 10816 44 21 5 68 NYY
20 Jimmy Key 5.47 2085.0 1987 1998 26-37 336 322 27 11 4 154 95 .618 0 2038 892 815 512 1268 3.52 122 200 8619 19 32 10 38 TOR-NYY-BAL
21 Frank Tanana 5.36 2777.0 1980 1993 26-39 445 429 58 10 7 149 170 .467 1 2825 1403 1245 878 1653 4.03 100 320 11866 92 82 14 81 CAL-BOS-TEX-DET-TOT
22 Tom Glavine 5.35 3520.2 1992 2008 26-42 543 543 39 20 0 252 151 .625 0 3437 1473 1356 1217 2092 3.47 122 284 14838 115 50 1 42 ATL-NYM
23 Jamie Moyer 5.34 3583.2 1989 2012 26-49 611 559 28 8 13 241 175 .579 0 3702 1813 1685 961 2128 4.23 106 464 15207 52 134 7 39 TEX-STL-BAL-SEA-TOT-PHI-COL
24 Kenny Rogers 5.26 3131.1 1991 2008 26-43 620 471 36 9 63 206 146 .585 11 3304 1671 1510 1091 1831 4.34 107 331 13538 39 122 23 68 NYY-OAK-TOT-MIN-TEX-DET
25 Mike Cuellar 5.22 2804.0 1964 1977 27-40 451 379 172 36 33 185 130 .587 11 2531 1122 972 818 1627 3.12 110 221 11481 60 12 6 52 STL-HOU-BAL-CAL
Rk Player SO/9 IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm
26 Lefty Grove 5.17 3743.2 1926 1941 26-41 571 439 293 35 111 290 129 .692 54 3642 1474 1235 1056 2150 2.97 152 151 15714 37 1 42 PHA-BOS
27 Bob Knepper 4.79 2049.2 1980 1990 26-36 344 313 50 20 9 108 121 .472 1 2101 974 852 616 1092 3.74 93 174 8686 56 37 12 40 HOU-TOT-SFG
28 Wilbur Wood 4.76 2429.0 1968 1978 26-36 527 278 113 24 164 159 146 .521 53 2327 1010 865 643 1285 3.21 115 191 10068 58 56 2 57 CHW
29 Mike Flanagan 4.72 2440.1 1978 1992 26-40 468 360 82 17 40 149 127 .540 3 2479 1156 1062 781 1279 3.92 100 227 10310 35 39 11 77 TOT-TOR-BAL
30 Jim Kaat 4.68 3584.1 1965 1983 26-44 740 489 136 24 93 228 178 .562 15 3708 1583 1349 793 1863 3.39 108 304 15016 102 68 4 84 MIN-CHW-PHI-TOT-STL
31 Terry Mulholland 4.65 2475.0 1989 2006 26-43 661 316 44 9 126 121 134 .475 5 2732 1343 1213 639 1280 4.41 94 287 10624 63 68 3 57 TOT-PHI-NYY-SFG-CHC-ATL-CLE-MIN-ARI
32 Hippo Vaughn 4.59 2160.1 1914 1921 26-33 298 264 172 33 30 146 104 .584 4 1934 776 566 594 1102 2.36 124 35 8862 61 5 39 CHC
33 Eddie Plank 4.58 4235.0 1902 1917 26-41 590 497 382 68 75 309 181 .631 23 3704 1433 1078 1004 2156 2.29 123 39 16722 183 6 75 PHA-SLM-SLB
34 Warren Spahn 4.43 5102.1 1947 1965 26-44 722 647 373 63 60 355 240 .597 28 4698 1955 1747 1387 2509 3.08 119 428 20954 60 41 5 77 BSN-MLN-TOT
35 Jerry Reuss 4.31 2593.0 1975 1990 26-41 462 386 85 30 39 157 132 .543 10 2665 1174 1007 665 1243 3.50 104 170 10900 80 35 15 66 LAD-CHW-TOT-PIT
36 Carl Hubbell 4.26 3466.1 1929 1943 26-40 515 419 252 35 77 243 148 .621 32 3344 1331 1149 704 1640 2.98 130 220 14294 50 1 52 NYG
37 Curt Simmons 4.09 2131.0 1955 1967 26-38 374 306 87 21 32 120 116 .508 2 2221 1000 850 556 969 3.59 108 179 9005 62 39 2 25 PHI-STL-TOT
38 Claude Osteen 4.05 2475.1 1966 1975 26-35 367 355 103 35 5 148 138 .517 0 2518 1019 900 640 1114 3.27 102 166 10311 60 32 4 43 LAD-TOT-CHW
39 Tommy John 3.94 3833.1 1969 1989 26-46 600 569 130 32 16 238 184 .564 1 4028 1704 1487 1007 1680 3.49 109 244 16113 76 72 13 156 CHW-LAD-CAL-TOT-NYY
40 Rube Walberg 3.69 2644.0 1923 1937 26-40 544 306 139 15 146 155 141 .524 32 2795 1423 1223 1031 1085 4.16 107 163 11531 27 2 40 TOT-PHA-BOS
41 Rube Marquard 3.69 2485.2 1913 1925 26-38 405 306 143 24 67 142 141 .502 14 2500 1112 882 557 1018 3.19 99 85 10265 18 4 50 NYG-TOT-BRO-CIN-BSN
42 Thornton Lee 3.62 2331.1 1933 1948 26-41 374 272 155 14 50 117 124 .485 10 2327 1105 921 838 937 3.56 119 122 9999 43 7 24 CLE-CHW-NYG
43 Earl Whitehill 3.45 3298.2 1925 1939 26-40 498 438 209 14 42 199 176 .531 11 3635 1879 1616 1337 1266 4.41 99 182 14616 85 5 42 DET-WSH-CLE-CHC
44 Paul Splittorff 3.41 2185.2 1973 1984 26-37 370 336 70 12 13 146 121 .547 1 2310 1104 957 673 827 3.94 100 176 9324 38 26 5 34 KCR
45 Fritz Ostermueller 3.37 2066.2 1934 1948 26-40 390 246 113 11 85 114 115 .498 15 2170 1062 917 835 774 3.99 109 105 9116 21 1 60 BOS-SLB-TOT-PIT
46 Ken Raffensberger 3.32 2010.0 1944 1954 26-36 341 270 129 31 44 112 143 .439 13 2111 927 807 411 742 3.61 109 181 8460 17 2 9 PHI-TOT-CIN
47 Casey Patten 3.30 2062.1 1901 1908 27-34 270 238 206 17 28 106 128 .453 4 2154 1079 770 557 757 3.36 88 40 8622 74 2 28 WSH-TOT
48 Eddie Lopat 3.17 2439.1 1944 1955 26-37 340 318 164 27 14 166 112 .597 3 2464 1008 869 650 859 3.21 116 179 10197 5 43 6 16 CHW-NYY-TOT
49 Wilbur Cooper 3.06 2353.0 1918 1926 26-34 321 282 204 22 30 158 122 .564 7 2394 988 818 534 800 3.13 117 86 9787 76 0 23 PIT-CHC-TOT
50 Herb Pennock 2.87 2932.1 1920 1934 26-40 477 358 214 25 82 203 134 .602 25 3281 1400 1184 681 934 3.63 111 116 12480 22 5 44 BOS-NYY
Rk Player SO/9 IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm
51 Slim Sallee 2.66 2359.0 1911 1921 26-36 401 253 161 22 106 154 116 .570 34 2250 876 662 454 696 2.53 118 60 9530 34 4 9 STL-CIN-TOT-NYG
52 George Mogridge 2.64 2188.1 1915 1927 26-38 377 252 136 20 94 129 127 .504 17 2271 961 776 549 642 3.19 110 74 9107 75 1 23 NYY-WSH-TOT-BSN
53 Eppa Rixey 2.38 3610.1 1917 1933 26-42 543 445 239 28 76 212 203 .511 11 3812 1631 1317 789 953 3.28 115 83 15094 56 5 58 PHI-CIN
54 Clarence Mitchell 2.18 2008.0 1917 1932 26-41 356 253 128 11 69 113 129 .467 9 2382 1115 935 572 487 4.19 97 111 8803 42 4 35 CIN-BRO-PHI-STL-TOT-NYG
55 Tom Zachary 2.14 2544.0 1922 1936 26-40 431 338 150 19 58 150 154 .493 19 2900 1246 1050 750 604 3.71 108 101 10998 30 10 26 WSH-SLB-NYY-BSN-BRO-TOT
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/17/2013.

Please report any abuse.