Ian Anderson 2021 Pitching Splits | Baseball-Reference.com: By Inning

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
By Inning
Split G IP ER ERA PA AB R H 2B 3B HR SB CS BB SO SO/W BA OBP SLG OPS TB GDP HBP SH SF IBB ROE BAbip tOPS+ sOPS+
1st inning24 24.017 6.381139717253063016301.88.258.363.474.83746100012.311149119
2nd inning24 24.08 3.00102898244031011262.36.270.356.416.77237511010.350131122
3rd inning24 23.19 3.4799869176012011181.64.198.286.302.58826001101.2357762
4th inning23 22.05 2.057973511401005214.20.151.205.247.45218201000.1963522
5th inning20 18.17 3.447669415302005224.40.217.270.348.61824102000.2898467
6th inning14 12.01 0.7543401620100362.00.150.209.275.48411200000.1524432
7th inning7 4.24 7.7123213710200210.50.333.391.6671.05814000000.278210194
Innings 1-324 71.134 4.293142723466130106038741.95.243.337.401.737109612123.296120103
Innings 4-623 52.113 2.2419818210329040013493.77.176.231.291.52253503000.2175542
Innings 7-97 4.24 7.7123213710200210.50.333.391.6671.05814000000.278210196
Provided by Baseball-Reference.com: View Original Table
Generated 10/25/2021.

Please report any abuse.