From 1919 to 2011, Playing for BOS, (requiring HR≥6), sorted by most recent date: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Date ▴ Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI LOB #
1 1940-09-24 (1) BOS PHA W 16-8 51 48 16 23 5 3 6 15 2 0 5 0 1 0 0 1 0 0 0.000 0.000 8 12
2 1950-05-06 BOS CHW W 11-1 41 37 11 13 0 0 6 11 4 0 4 0 0 0 1 1 0 0 0.345 5.941 .336 6 9
3 1950-06-08 BOS SLB W 29-4 64 53 29 28 9 1 7 29 11 0 2 0 0 0 1 0 0 0 0.432 23.941 .285 11 9
4 1957-08-26 BOS KCA W 16-0 49 45 16 19 4 0 6 16 4 0 3 0 0 0 0 1 0 0.000 0.000 6 11
5 1959-05-06 BOS DET W 17-6 51 44 17 18 2 1 6 17 7 0 2 0 0 0 0 1 0 0 0.604 12.350 .548 7 10
6 1977-05-22 (1) BOS MIL W 14-10 43 37 14 15 0 1 6 13 5 1 4 0 1 0 1 1 1 0 1.015 9.419 1.428 5 9
7 1977-05-28 BOS KCR W 17-12 46 42 17 17 2 0 6 17 4 0 13 0 0 0 1 0 0 0 0.869 12.420 .660 5 10
8 1977-06-17 BOS NYY W 9-4 38 36 9 14 0 0 6 9 2 0 7 0 0 0 0 1 0 1 0.354 4.419 .771 5 10
9 1977-07-04 BOS TOR W 9-6 36 34 9 11 0 0 8 9 2 0 3 0 0 0 0 1 0 0 0.754 4.420 .920 3 12
10 1979-06-20 BOS DET W 13-3 42 36 13 14 5 0 6 13 5 0 2 0 0 1 0 1 0 0 0.436 8.552 .629 5 15
11 1980-05-31 BOS MIL L 8-19 39 35 8 12 1 0 6 8 4 0 3 0 0 0 0 4 0 0 0.148 3.207 .634 4 11
12 1981-08-12 BOS CHW W 8-1 40 36 8 14 2 0 6 8 4 0 2 0 0 0 0 1 0 0 0.264 4.107 .583 8 10
13 1994-04-19 BOS OAK W 13-5 45 39 13 16 1 0 6 13 5 0 5 0 0 1 1 0 0 0 0.330 8.084 .473 8 9
14 1997-05-30 BOS NYY W 10-4 43 40 10 18 1 0 6 10 2 0 2 1 0 0 0 2 0 0 0.264 5.474 .419 9 12
15 1997-09-07 BOS MIL W 11-2 38 37 11 14 1 0 6 11 1 1 6 0 0 0 0 0 0 0 0.305 6.473 .464 3 9
16 1999-07-24 BOS DET W 11-4 44 40 11 13 0 0 7 10 4 0 5 0 0 0 0 0 0 0 0.458 5.740 .352 6 9
17 2001-08-04 (1) BOS TEX W 10-4 46 39 10 15 3 0 6 10 5 0 8 1 0 1 1 0 0 0 0.382 5.525 .284 12 9
18 2002-07-23 (1) BOS TBD W 22-4 51 44 22 19 5 0 7 21 7 0 4 0 0 0 2 0 1 0 0.706 17.518 .501 5 9
19 2003-06-07 BOS MIL W 11-10 46 41 11 14 3 0 6 11 5 0 6 0 0 0 0 0 0 0 0.691 6.430 .954 8 18
20 2003-06-29 BOS FLA W 11-7 40 36 11 12 1 1 6 11 4 0 3 0 0 0 0 0 0 0 0.486 6.421 .492 5 9
21 2003-07-04 BOS NYY W 10-3 47 42 10 15 2 0 7 10 5 1 6 0 0 0 0 0 2 0 0.470 5.198 .507 10 9
22 2003-08-03 BOS BAL W 7-5 38 36 7 10 1 0 6 7 1 0 9 1 0 0 0 0 0 0 0.229 2.147 .718 4 10
23 2008-09-15 BOS TBR W 13-5 46 35 13 11 3 0 6 13 9 0 6 2 0 0 0 2 0 1 0.433 8.148 .237 6 15
24 2009-09-08 BOS BAL W 10-0 38 33 10 11 2 0 6 10 5 0 7 0 0 0 0 2 0 0 0.339 5.402 .195 4 16
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 7/7/2011.

Please report any abuse.