Highest OPS+ 1981-1987

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
minimum 2,000 PA
Rk Player OPS  ▾ PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1 Mike Schmidt 157 4281 1981 1987 31-37 1020 3553 657 1003 172 18 247 718 659 114 747 26 0 43 80 42 32 .282 .394 .549 .944 *53/6 PHI
2 Pedro Guerrero 152 3572 1981 1987 25-31 872 3134 500 970 151 21 157 509 379 70 533 21 8 30 67 80 40 .310 .384 .521 .906 597/83 LAD
3 Don Mattingly 150 3079 1982 1987 21-26 713 2792 442 923 198 13 123 516 222 50 179 6 13 45 73 4 7 .331 .376 .543 .919 *3/975D84 NYY
4 Wade Boggs 149 3910 1982 1987 24-29 872 3329 582 1178 218 23 56 411 522 50 254 7 23 29 81 10 13 .354 .439 .484 .923 *5/3D7 BOS
5 George Brett 146 3657 1981 1987 28-34 854 3158 524 962 202 32 133 550 448 103 291 11 0 40 67 36 16 .305 .389 .515 .904 *5/3D796 KCR
6 Eddie Murray 146 4383 1981 1987 25-31 1021 3794 617 1138 197 14 194 708 538 91 499 9 0 42 89 33 12 .300 .384 .513 .897 *3/D BAL
7 Darryl Strawberry 145 2747 1983 1987 21-25 670 2342 400 622 116 25 147 447 364 59 618 18 1 22 30 136 49 .266 .366 .525 .890 *9/87 NYM
8 Jack Clark 144 3290 1981 1987 25-31 770 2736 463 753 144 12 141 482 516 57 532 6 0 30 74 16 21 .275 .388 .491 .879 *93 SFG-STL
9 Dale Murphy 141 4589 1981 1987 25-31 1071 3959 703 1128 179 25 231 679 586 98 868 17 1 26 83 119 43 .285 .377 .518 .895 *89/73 ATL
10 Rickey Henderson 140 4163 1981 1987 22-28 935 3487 780 1011 170 35 110 375 637 18 521 20 2 17 60 568 137 .290 .401 .453 .854 *78/D OAK-NYY
11 Dwight Evans 139 4554 1981 1987 29-35 1023 3808 706 1062 211 28 197 629 680 23 742 22 10 34 93 26 16 .279 .388 .504 .892 *9/3D BOS
12 Tim Raines 135 4488 1981 1987 21-27 1000 3882 719 1202 214 63 66 382 553 78 425 17 15 21 56 504 74 .310 .396 .448 .844 *78/49 MON
13 Robin Yount 133 4324 1981 1987 25-31 981 3837 643 1167 212 53 117 540 402 36 448 14 22 49 82 87 31 .304 .368 .478 .846 *68/D73 MIL
14 Tony Gwynn 133 3270 1982 1987 22-27 769 2953 471 988 143 39 34 284 275 59 163 10 19 13 79 155 57 .335 .392 .444 .836 *9/78 SDP
15 Dave Winfield 132 4323 1981 1987 29-35 1003 3865 619 1107 196 33 178 705 404 43 551 5 9 40 134 67 32 .286 .351 .492 .844 *97/8D5 NYY
16 Keith Hernandez 132 4438 1981 1987 27-33 1028 3774 572 1143 210 24 83 562 598 83 505 17 3 46 78 47 30 .303 .396 .437 .834 *3/79 STL-TOT-NYM
17 Kirk Gibson 131 3444 1981 1987 24-30 830 2997 502 830 135 34 140 479 369 40 665 32 15 31 35 159 41 .277 .359 .485 .844 *978D DET
18 Alvin Davis 130 2579 1984 1987 23-26 599 2204 310 628 122 7 92 366 335 39 301 14 2 24 49 6 9 .285 .379 .472 .851 *3/D SEA
19 Kent Hrbek 129 3747 1981 1987 21-27 904 3293 490 951 176 16 151 564 403 66 475 16 2 33 86 16 13 .289 .366 .490 .855 *3/D MIN
20 Leon Durham 129 3577 1981 1987 23-29 897 3142 464 882 167 35 135 479 410 92 588 7 0 18 46 98 54 .281 .363 .485 .848 *398/7 CHC
21 Darrell Evans 128 3870 1981 1987 34-40 968 3257 518 824 125 12 177 532 568 62 522 10 10 25 40 24 26 .253 .363 .462 .825 *35D/6 SFG-DET
22 Bob Horner 127 2597 1981 1986 23-28 626 2298 348 631 114 4 124 402 264 22 323 9 0 26 70 11 15 .275 .348 .490 .838 *53 ATL
23 Andre Dawson 127 4160 1981 1987 26-32 970 3814 575 1077 200 32 188 652 246 58 581 43 7 50 80 145 49 .282 .329 .499 .828 *98 MON-CHC
24 Brian Downing 126 4142 1981 1987 30-36 977 3482 569 929 173 13 148 526 538 20 448 68 20 34 87 18 20 .267 .372 .451 .824 *7D/2 CAL
25 Bobby Grich 126 2855 1981 1986 32-37 723 2400 371 645 109 11 97 329 375 16 443 27 39 14 67 13 24 .269 .372 .445 .816 *4/35D6 CAL
26 Cal Ripken 125 4279 1981 1987 20-26 992 3834 626 1084 211 23 160 570 394 10 494 11 2 38 130 14 18 .283 .348 .475 .823 *6/5D BAL
27 Fred Lynn 125 3349 1981 1987 29-35 820 2923 432 788 143 11 140 465 373 39 525 14 8 31 72 24 26 .270 .352 .470 .821 *89/D CAL-BAL
28 George Bell 124 2953 1981 1987 21-27 730 2739 408 798 144 25 139 453 156 22 357 27 0 26 59 48 20 .291 .333 .514 .847 *79/D54 TOR
29 Jim Rice 124 4290 1981 1987 28-34 972 3875 574 1151 174 19 168 682 343 40 608 30 0 42 186 9 7 .297 .355 .482 .837 *7/D BOS
30 Phil Bradley 124 2481 1983 1987 24-28 607 2159 346 649 112 26 52 234 258 9 448 31 18 10 47 107 40 .301 .382 .449 .830 *78/9D SEA
31 Chet Lemon 124 3627 1981 1987 26-32 922 3154 469 854 177 28 122 443 348 19 498 81 18 25 87 13 27 .271 .356 .461 .816 *8/9D CHW-DET
32 Jason Thompson 124 2765 1981 1986 26-31 701 2286 302 589 108 2 93 358 448 41 427 5 0 26 52 2 1 .258 .377 .429 .806 *3 PIT-MON
33 Greg Luzinski 123 2197 1981 1984 30-33 532 1875 262 496 91 3 84 317 273 21 397 23 0 26 50 8 3 .265 .360 .451 .811 *D/3 CHW
34 Gary Carter 123 4129 1981 1987 27-33 978 3636 496 982 170 12 165 638 401 57 395 33 10 49 97 8 14 .270 .344 .460 .803 *2/3975 MON-NYM
35 Hal McRae 122 2829 1981 1987 35-41 765 2538 311 737 159 20 71 409 240 28 294 20 6 25 69 9 15 .290 .353 .453 .806 *D/79 KCR
36 Jesse Barfield 121 3263 1981 1987 21-27 874 2915 460 789 137 22 156 460 296 25 719 25 9 18 60 48 35 .271 .341 .493 .834 *9/8D7 TOR
37 Cliff Johnson 121 2264 1981 1986 33-38 639 1958 252 519 93 4 90 348 263 19 348 20 2 21 38 6 8 .265 .355 .455 .809 *D/3 OAK-TOR-TOT
38 Jose Cruz 121 3971 1981 1987 33-39 990 3561 460 1026 172 40 78 499 367 61 495 2 7 34 54 101 52 .288 .352 .425 .777 *7/8 HOU
39 Alan Trammell 120 4225 1981 1987 23-29 994 3717 581 1082 202 30 101 460 387 22 380 16 70 34 54 138 53 .291 .357 .443 .801 *6/D DET
40 Paul Molitor 120 3432 1981 1987 24-30 752 3049 548 900 159 28 71 321 318 14 432 9 36 20 49 179 45 .295 .361 .436 .797 *5/D84679 MIL
41 Carney Lansford 120 3659 1981 1987 24-30 861 3323 459 989 159 24 90 428 259 29 293 28 14 35 72 81 43 .298 .350 .441 .791 *5/3D64 BOS-OAK
42 Jerry Mumphrey 120 3111 1981 1987 28-34 840 2792 374 831 131 30 58 373 278 35 377 1 13 27 65 56 33 .298 .358 .428 .787 *87/9 NYY-TOT-HOU-CHC
43 Harold Baines 119 4113 1981 1987 22-28 983 3768 496 1100 185 36 147 633 290 55 556 7 6 42 94 27 14 .292 .340 .477 .817 *9D/8 CHW
44 Gary Roenicke 119 2114 1981 1987 26-32 708 1773 242 440 95 2 80 291 284 7 269 21 19 17 48 13 16 .248 .356 .439 .795 *79/8D35 BAL-NYY-ATL
45 Doug DeCinces 118 3668 1981 1987 30-36 891 3239 454 858 174 17 143 537 361 36 481 8 15 45 105 19 19 .265 .336 .462 .797 *5/D367 BAL-CAL-TOT
46 Andy Van Slyke 118 2371 1983 1987 22-26 678 2076 298 557 115 33 62 286 259 29 396 8 7 12 24 138 34 .268 .350 .445 .795 98/735 STL-PIT
47 Mike Marshall 118 2550 1981 1987 21-27 679 2330 291 634 107 3 106 360 179 22 553 21 3 17 48 20 25 .272 .327 .457 .785 *97/35 LAD
48 Al Oliver 118 2539 1981 1985 34-38 634 2350 270 715 147 9 39 327 168 50 191 10 2 9 83 13 9 .304 .352 .424 .776 *3D/79 TEX-MON-TOT
49 Dusty Baker 118 2649 1981 1986 32-37 693 2329 303 658 91 8 68 313 274 10 275 6 9 30 50 40 21 .283 .355 .416 .771 *7/39D LAD-SFG-OAK
50 Bill Madlock 117 3362 1981 1987 30-36 832 3002 401 880 155 5 80 425 270 45 255 34 16 40 80 59 27 .293 .354 .428 .782 *5/D3 PIT-TOT-LAD
51 Greg Walker 116 2459 1982 1987 22-27 663 2215 296 598 128 18 100 374 213 23 382 13 1 17 44 18 11 .270 .335 .479 .815 *3/D CHW
52 Gary Matthews 116 3227 1981 1987 30-36 851 2741 425 744 123 9 89 391 435 12 463 10 6 35 79 71 26 .271 .369 .420 .789 *7/D PHI-CHC-TOT
53 Don Baylor 116 3985 1981 1987 32-38 968 3462 528 885 160 8 159 581 336 42 501 137 4 46 86 39 27 .256 .341 .444 .785 *D/397 CAL-NYY-BOS-TOT
54 Cecil Cooper 116 4027 1981 1987 31-37 920 3757 496 1094 214 19 119 584 212 29 420 9 10 39 92 29 16 .291 .327 .453 .781 *3D MIL
55 Dwayne Murphy 116 3633 1981 1987 26-32 873 3034 456 733 99 14 129 450 501 22 693 15 46 37 68 58 32 .242 .348 .411 .759 *8/D7643 OAK
56 Von Hayes 115 3736 1981 1987 22-28 937 3284 483 907 181 27 90 450 407 42 465 10 15 20 65 169 66 .276 .356 .430 .786 8397/D5 CLE-PHI
57 Lou Whitaker 115 4386 1981 1987 24-30 1010 3893 615 1102 194 39 102 434 431 36 467 5 24 33 59 71 38 .283 .353 .432 .784 *4/D DET
58 Toby Harrah 115 2911 1981 1986 32-37 712 2427 386 653 109 16 56 286 415 20 286 28 16 25 51 61 23 .269 .379 .396 .775 *54/6D9 CLE-NYY-TEX
59 Rod Carew 115 2465 1981 1985 35-39 580 2131 322 659 91 12 12 179 273 31 228 4 43 14 48 41 41 .309 .386 .380 .767 *3/D4 CAL
60 Steve Kemp 115 2192 1981 1986 26-31 573 1890 253 512 83 11 50 259 269 17 282 7 6 20 56 23 11 .271 .360 .406 .766 *7/9D DET-CHW-NYY-PIT
61 Rance Mulliniks 114 2399 1981 1987 25-31 760 2108 275 598 159 10 49 277 261 13 312 4 11 15 62 9 10 .284 .361 .438 .800 *5/6D4 KCR-TOR
62 Mike Easler 114 3447 1981 1987 30-36 907 3131 381 908 158 20 94 428 266 38 596 17 5 28 76 14 15 .290 .346 .443 .789 D7/93 PIT-BOS-NYY-TOT
63 Ron Cey 114 3222 1981 1987 33-39 827 2814 366 721 143 6 125 426 344 41 551 26 5 33 72 7 7 .256 .339 .445 .784 *5/D3 LAD-CHC-OAK
64 Andre Thornton 114 3345 1981 1987 31-37 806 2857 387 728 120 2 127 481 432 45 436 7 5 43 81 27 18 .255 .350 .432 .781 *D/3 CLE
65 Kirby Puckett 113 2718 1984 1987 24-27 607 2552 358 794 110 29 63 300 123 12 346 21 11 11 50 67 38 .311 .347 .451 .798 *8/D MIN
66 Mel Hall 113 2084 1981 1987 20-26 582 1901 267 534 106 14 65 279 156 29 345 10 1 16 26 20 16 .281 .336 .454 .790 *78/9D CHC-TOT-CLE
67 Brook Jacoby 113 2425 1981 1987 21-27 615 2186 292 614 101 14 76 277 211 10 407 6 5 17 65 9 9 .281 .343 .444 .788 *5/3D64 ATL-CLE
68 Larry Parrish 113 3660 1981 1987 27-33 901 3324 438 890 157 11 150 540 280 33 709 19 5 31 101 13 10 .268 .325 .457 .782 9D5/7 MON-TEX
69 Buddy Bell 113 4224 1981 1987 29-35 998 3718 493 1044 190 21 95 493 436 41 318 19 7 44 116 22 25 .281 .355 .420 .775 *5/64 TEX-TOT-CIN
70 Ken Griffey 113 3375 1981 1987 31-37 854 3064 441 890 159 20 77 381 263 31 349 6 11 30 52 55 34 .290 .345 .431 .775 7839/D CIN-NYY-TOT-ATL
71 George Hendrick 113 2900 1981 1987 31-37 753 2621 349 727 139 13 87 434 223 40 384 9 5 39 82 12 11 .277 .332 .440 .772 *93/87D STL-TOT-CAL
72 Carmelo Martinez 113 2082 1983 1987 22-26 580 1782 223 455 90 5 64 249 264 15 311 11 4 21 40 7 13 .255 .351 .419 .770 *73/5 CHC-SDP
73 Chili Davis 113 3564 1981 1987 21-27 874 3148 432 840 144 20 101 418 361 64 578 6 15 33 71 95 62 .267 .340 .422 .762 *89/7 SFG
74 Bob Brenly 113 2645 1981 1987 27-33 738 2299 297 589 107 6 85 302 287 31 374 15 18 21 44 43 36 .256 .340 .419 .759 *2/5379 SFG
75 Pete O'Brien 112 3177 1982 1987 24-29 790 2804 362 765 137 15 98 416 332 31 300 2 7 32 69 18 27 .273 .347 .437 .784 *3/79D TEX
76 Dave Parker 112 3806 1981 1987 30-36 915 3504 465 976 191 17 134 578 252 74 558 16 0 34 89 49 48 .279 .327 .457 .784 *9/3 PIT-CIN
77 Larry Herndon 112 3203 1981 1987 27-33 863 2938 390 831 120 45 84 385 219 15 459 9 7 28 84 47 22 .283 .332 .440 .772 *7/D98 SFG-DET
78 Kevin McReynolds 112 2622 1983 1987 23-27 647 2379 319 633 116 22 94 355 194 26 332 5 11 33 54 31 14 .266 .319 .452 .771 *87/9 SDP-NYM
79 Reggie Jackson 112 3477 1981 1987 35-41 896 3001 406 710 118 8 153 471 441 49 869 18 1 16 66 16 18 .237 .336 .434 .770 *D9 NYY-CAL-OAK
80 Darrell Porter 112 2299 1981 1987 29-35 690 1937 251 464 89 15 73 299 326 47 413 16 2 18 37 15 11 .240 .351 .414 .765 *2/D3 STL-TEX
81 Lonnie Smith 112 3389 1981 1987 25-31 823 2983 518 851 157 34 41 274 319 5 431 53 13 21 45 269 93 .285 .362 .402 .764 *7/8D9 PHI-STL-TOT-KCR
82 Jeffrey Leonard 112 3018 1981 1987 25-31 752 2804 370 771 132 24 97 418 175 22 566 10 3 26 79 109 37 .275 .317 .443 .760 *7/893 TOT-SFG
83 Mike Davis 112 2690 1981 1987 22-28 737 2450 358 660 141 12 83 327 188 18 436 10 18 24 45 119 47 .269 .321 .438 .759 *98/D73 OAK
84 Dan Driessen 112 2469 1981 1987 29-35 686 2115 268 549 111 2 63 268 317 44 249 7 4 26 47 23 18 .260 .354 .403 .757 *3 CIN-TOT-STL
85 Ben Oglivie 112 2899 1981 1986 32-37 726 2561 314 677 109 11 88 414 278 49 334 17 7 36 51 10 23 .264 .336 .419 .755 *7/9D8 MIL
86 Lance Parrish 111 3697 1981 1987 25-31 892 3359 428 871 149 11 169 572 285 34 654 12 8 33 90 10 20 .259 .317 .461 .778 *2/D7 DET-PHI
87 Tom Paciorek 111 2268 1981 1987 34-40 641 2081 250 614 123 12 46 267 127 15 326 26 9 25 43 32 18 .295 .340 .432 .772 37/9D586 SEA-CHW-TOT-TEX
88 Gorman Thomas 111 2809 1981 1986 30-35 684 2372 349 525 101 4 131 382 384 25 634 11 14 28 48 23 25 .221 .329 .433 .762 *8D/973 MIL-TOT-SEA
89 Ruppert Jones 111 2693 1981 1987 26-32 769 2345 354 585 124 14 86 330 302 26 468 4 25 16 41 57 47 .249 .334 .424 .758 *879/D3 SDP-DET-CAL
90 Bill Doran 111 3375 1982 1987 24-29 782 2933 431 810 116 30 48 261 390 34 337 7 23 22 43 134 69 .276 .360 .385 .745 *4/6 HOU
91 Tom Brunansky 110 3745 1981 1987 20-26 913 3297 452 825 153 13 165 469 395 22 588 17 3 33 79 36 30 .250 .331 .455 .785 *9/87D CAL-MIN
92 Terry Puhl 110 2539 1981 1987 24-30 738 2259 299 617 109 30 35 229 221 26 254 10 29 20 27 86 37 .273 .338 .394 .732 *9/87 HOU
93 Claudell Washington 109 3069 1981 1987 26-32 807 2777 408 766 138 25 82 339 247 37 513 14 11 20 55 131 47 .276 .336 .432 .768 *9/87D ATL-TOT-NYY
94 Chris Chambliss 109 2349 1981 1986 32-37 728 2066 236 557 103 7 62 294 255 58 266 2 2 20 47 14 15 .270 .347 .416 .764 *3 ATL
95 Lee Lacy 109 2824 1981 1987 33-39 783 2575 384 756 118 20 50 247 205 12 398 4 25 15 47 133 53 .294 .345 .413 .758 *97/8D54 PIT-BAL
96 Tim Wallach 109 3966 1981 1987 23-29 987 3613 426 946 198 19 135 527 275 41 565 43 5 30 78 35 33 .262 .319 .439 .758 *5/93761 MON
97 Greg Brock 109 2339 1982 1987 25-30 637 2038 276 510 82 5 84 304 271 29 318 7 7 16 42 24 12 .250 .338 .419 .757 *3 LAD-MIL
98 George Foster 109 3136 1981 1986 32-37 778 2854 356 735 117 11 122 455 239 34 579 17 0 26 75 9 6 .258 .316 .434 .750 *7/D CIN-NYM-TOT
99 Ken Singleton 109 2101 1981 1984 34-37 521 1794 199 460 71 7 51 246 283 32 295 3 6 14 87 0 3 .256 .356 .389 .745 *D/97 BAL
100 Alan Ashby 109 2222 1981 1987 29-35 646 1950 204 514 91 3 57 269 226 29 281 4 12 23 59 3 3 .264 .338 .401 .739 *2 HOU
101 Joe Carter 108 2170 1983 1987 23-27 543 2035 293 559 97 13 89 328 95 11 343 17 6 17 28 87 23 .275 .310 .466 .776 739/8D45 CHC-CLE
102 Lloyd Moseby 108 4245 1981 1987 21-27 1015 3761 575 1006 176 49 119 520 396 30 736 34 20 34 62 196 65 .267 .340 .435 .775 *8/9D TOR
103 Ryne Sandberg 108 4034 1981 1987 21-27 922 3669 575 1056 178 41 90 404 301 24 526 13 25 26 54 210 54 .288 .342 .432 .774 *45/6 PHI-CHC
104 Bruce Bochte 108 2451 1981 1986 30-35 653 2144 260 591 90 2 43 255 280 22 309 5 9 13 57 17 16 .276 .359 .380 .738 *37/D SEA-OAK
105 Willie Upshaw 107 3854 1981 1987 24-30 986 3425 502 916 166 39 110 456 363 45 527 21 24 21 46 71 44 .267 .339 .435 .774 *3/D97 TOR
106 Juan Samuel 107 2876 1983 1987 22-26 644 2675 423 719 141 61 80 326 151 13 629 27 3 20 35 205 65 .269 .312 .457 .769 *4 PHI
107 Pat Tabler 107 2796 1981 1987 23-29 726 2519 316 736 132 19 40 338 229 14 385 16 10 21 73 13 15 .292 .352 .407 .760 37D/549 CHC-CLE
108 Roy Smalley 107 3016 1981 1987 28-34 828 2617 331 666 114 10 96 326 361 26 458 4 14 19 52 9 11 .254 .344 .416 .759 6D5/34 MIN-TOT-NYY
109 Kevin Bass 107 2459 1982 1987 23-28 703 2281 302 630 115 23 59 280 135 27 305 19 12 12 45 69 36 .276 .320 .424 .745 *98/7D TOT-HOU
110 Mike Hargrove 107 2405 1981 1985 31-35 628 2018 242 571 96 8 12 242 331 18 181 13 20 23 67 8 14 .283 .384 .356 .740 *3/D CLE
111 Davey Lopes 107 2275 1981 1987 36-42 663 1978 299 511 69 11 61 247 252 13 258 9 15 21 61 159 31 .258 .342 .397 .738 4/7985D LAD-OAK-TOT-CHC-HOU
112 Keith Moreland 106 3838 1981 1987 27-33 963 3436 410 962 160 12 106 528 323 43 400 11 15 53 95 20 27 .280 .339 .426 .765 *952/37 PHI-CHC
113 Gary Ward 106 3902 1981 1987 27-33 954 3592 496 1008 160 35 107 486 267 21 616 10 6 27 121 80 25 .281 .330 .434 .764 *78/9D3 MIN-TEX-NYY
114 Dave Kingman 106 3175 1981 1986 32-37 798 2838 349 642 85 5 172 490 275 34 677 17 7 38 62 20 7 .226 .295 .442 .736 *D3/79 NYM-OAK
115 Dickie Thon 106 2013 1981 1987 23-29 566 1822 226 492 85 22 33 172 163 25 250 4 12 12 31 94 34 .270 .329 .395 .725 *6/45 HOU
116 Ron Hassey 105 2043 1981 1987 28-34 612 1789 196 486 98 3 39 228 218 19 169 13 9 14 62 7 7 .272 .353 .395 .748 *2/D3 CLE-TOT-NYY-CHW
117 Graig Nettles 105 2963 1981 1987 36-42 853 2582 323 621 86 9 109 390 342 31 364 12 2 25 59 2 9 .241 .329 .407 .737 *5/D3 NYY-SDP-ATL
118 Willie Randolph 105 3947 1981 1987 26-32 887 3332 550 927 140 16 26 286 532 11 246 13 43 27 99 94 36 .278 .377 .353 .730 *4/D NYY
119 Ron Kittle 104 2139 1982 1987 24-29 595 1929 259 452 66 3 127 327 167 16 537 23 0 20 43 16 15 .234 .300 .469 .769 *7D/98 CHW-TOT-NYY
120 Carlton Fisk 104 3489 1981 1987 33-39 884 3115 444 786 131 10 142 480 269 39 490 60 11 34 64 55 27 .252 .321 .438 .758 *2/D735 CHW
121 Tony Armas 104 3279 1981 1987 27-33 801 3080 391 766 136 22 166 526 156 25 708 10 1 32 93 9 10 .249 .284 .469 .753 *89/D7 OAK-BOS-CAL
122 Willie McGee 104 3517 1982 1987 23-28 844 3323 455 983 138 63 43 416 162 20 494 6 5 21 64 197 66 .296 .328 .414 .742 *8/76 STL
123 Ernie Whitt 103 2694 1981 1987 29-35 831 2391 292 610 114 10 98 355 265 36 316 3 12 23 58 12 15 .255 .327 .434 .761 *2/D TOR
124 Rich Gedman 103 2463 1981 1987 21-27 699 2258 253 609 141 12 70 300 160 43 341 12 15 18 60 3 2 .270 .319 .436 .755 *2 BOS
125 Bill Buckner 103 4243 1981 1987 31-37 1002 3957 472 1141 231 23 91 601 204 43 198 23 8 49 107 60 24 .288 .323 .427 .751 *3/D7 CHC-TOT-BOS
126 Ozzie Virgil 103 2180 1981 1987 24-30 619 1917 232 464 72 6 88 274 222 20 392 24 6 11 71 2 5 .242 .327 .424 .750 *2 PHI-ATL
127 Gary Redus 103 2316 1982 1987 25-30 589 1991 362 488 106 28 54 189 288 13 423 8 11 17 19 223 57 .245 .340 .408 .748 *7/89D CIN-PHI-CHW
128 Brett Butler 103 3702 1981 1987 24-30 889 3217 533 901 120 61 26 239 408 7 332 12 44 21 31 233 105 .280 .361 .380 .741 *87/9D ATL-CLE
129 Juan Beniquez 103 2271 1981 1987 31-37 713 2040 269 589 88 8 39 235 153 6 243 19 43 15 72 15 12 .289 .342 .397 .739 798/3D56 CAL-BAL-TOT
130 Cesar Cedeno 103 2082 1981 1986 30-35 576 1884 236 511 112 5 41 232 154 13 234 12 12 20 41 75 37 .271 .327 .401 .728 837/9 HOU-CIN-TOT-LAD
131 Tony Fernandez 102 2279 1983 1987 21-25 573 2096 286 634 99 31 20 204 140 5 158 12 19 12 38 75 38 .302 .348 .408 .756 *6/5D TOR
132 Dave Henderson 102 2628 1981 1987 22-28 780 2379 317 603 129 12 88 300 216 12 507 9 10 14 38 29 19 .253 .316 .429 .745 *89/D7 SEA-TOT
133 Mike Scioscia 102 2691 1981 1987 22-28 753 2295 217 607 112 6 31 229 331 52 144 12 31 21 61 17 13 .264 .357 .359 .716 *2 LAD
134 Steve Balboni 101 2354 1981 1987 24-30 614 2136 248 492 92 8 124 336 189 12 609 12 0 17 45 1 1 .230 .294 .455 .749 *3/D NYY-KCR
135 Jim Morrison 101 2450 1981 1987 28-34 727 2250 239 589 108 15 78 313 141 11 350 12 20 27 50 29 24 .262 .305 .427 .732 *5/46D739 CHW-TOT-PIT
136 Mookie Wilson 101 3517 1981 1987 25-31 897 3295 493 923 138 53 49 279 191 31 563 13 8 9 35 252 75 .280 .321 .399 .720 *87/9 NYM
137 Terry Kennedy 101 3788 1981 1987 25-31 978 3499 359 945 171 8 94 486 235 61 620 14 13 27 82 4 10 .270 .316 .404 .720 *2/3 SDP-BAL
138 Steve Garvey 101 3560 1981 1987 32-38 877 3348 420 929 165 10 87 466 157 42 387 11 8 36 105 14 13 .277 .309 .411 .720 *3 LAD-SDP
139 Jim Presley 100 2166 1984 1987 22-25 532 2012 259 519 101 12 89 315 120 14 492 10 5 19 66 5 7 .258 .300 .453 .753 *5/6D SEA
140 Tony Bernazard 100 3971 1981 1987 24-30 961 3465 486 915 168 29 69 365 396 18 549 16 60 34 62 103 51 .264 .339 .389 .728 *4/D6 CHW-TOT-CLE
141 Johnny Ray 100 3994 1981 1987 24-30 961 3652 430 1053 213 26 37 406 262 32 217 8 32 33 92 68 42 .288 .335 .391 .726 *4/D PIT-TOT
142 Hubie Brooks 100 3573 1981 1987 24-30 875 3303 362 910 157 25 68 439 206 35 527 20 11 33 89 41 31 .276 .319 .400 .719 *56/497 NYM-MON
143 Phil Garner 100 3179 1981 1987 32-38 879 2837 373 729 129 32 52 348 274 29 432 15 20 33 59 77 46 .257 .322 .380 .702 *54/6 TOT-HOU
144 Gary Gaetti 99 3782 1981 1987 22-28 944 3446 456 878 185 14 138 510 261 19 604 27 12 36 102 55 37 .255 .309 .437 .746 *5/76D43 MIN
145 Julio Franco 99 3247 1982 1987 23-28 762 2977 416 873 134 25 35 378 215 8 318 15 5 35 122 106 49 .293 .340 .390 .731 *6/4D5 PHI-CLE
146 Ted Simmons 99 3112 1981 1987 31-37 814 2848 332 747 145 10 74 449 216 35 232 12 4 32 98 10 5 .262 .314 .398 .712 2D3/5 MIL-ATL
147 Ray Knight 99 3510 1981 1987 28-34 901 3193 305 869 169 13 55 386 236 29 399 26 10 45 108 7 17 .272 .323 .385 .708 *53/D4 CIN-HOU-TOT-NYM-BAL
148 Jody Davis 98 3404 1981 1987 24-30 902 3069 331 777 150 11 116 434 278 38 596 7 15 35 90 7 13 .253 .313 .423 .736 *2/3 CHC
149 Frank White 98 3882 1981 1987 30-36 968 3608 421 952 213 24 109 458 204 20 498 9 30 31 85 47 30 .264 .302 .427 .729 *4/6D5 KCR
150 Ken Oberkfell 98 3489 1981 1987 25-31 910 3081 349 866 151 27 19 269 351 37 220 13 23 21 75 49 34 .281 .355 .366 .721 *54/6 STL-TOT-ATL
151 Ken Landreaux 98 2981 1981 1987 26-32 868 2717 342 714 118 23 64 306 198 20 287 11 22 32 47 119 47 .263 .312 .394 .706 *8/97 LAD
152 Bo Diaz 97 2682 1981 1987 28-34 721 2460 268 656 131 3 71 365 172 12 330 12 15 23 79 8 13 .267 .315 .409 .724 *2/D CLE-PHI-TOT-CIN
153 Tony Pena 97 3495 1981 1987 24-30 909 3235 346 894 152 18 68 383 210 37 422 11 24 15 107 48 41 .276 .321 .398 .719 *2/39 PIT-STL
154 Eddie Milner 97 2660 1981 1987 26-32 775 2341 372 598 110 28 42 193 282 14 271 6 22 9 28 143 70 .255 .336 .380 .716 *8/79 CIN-SFG
155 Tom Herr 97 3955 1981 1987 25-31 924 3440 461 951 167 26 18 416 409 27 361 16 42 45 58 139 49 .276 .352 .356 .708 *4 STL
156 Butch Wynegar 97 2082 1981 1987 25-31 551 1765 185 446 69 5 28 191 287 15 183 3 15 12 63 2 7 .253 .356 .345 .701 *2/D MIN-TOT-NYY-CAL
157 Steve Sax 97 4058 1981 1987 21-27 931 3680 504 1043 140 31 25 276 318 30 355 13 35 12 70 248 114 .283 .342 .359 .700 *4/57 LAD
158 Al Cowens 96 2412 1981 1986 29-34 630 2227 262 570 139 21 57 284 151 11 312 7 8 19 72 34 17 .256 .303 .414 .717 *9/8D7 DET-SEA
159 Willie Wilson 96 4255 1981 1987 25-31 946 3987 573 1157 138 82 25 272 208 15 533 34 17 9 41 313 62 .290 .330 .385 .715 *87/D KCR
160 Tony Phillips 96 2232 1982 1987 23-28 613 1925 274 488 84 15 27 195 248 3 374 7 37 15 22 53 32 .254 .338 .355 .693 *46/58D79 OAK
161 Billy Sample 95 2172 1981 1986 26-31 591 1972 280 529 94 7 37 173 140 5 184 20 23 17 26 82 20 .268 .321 .379 .700 *7/89D43 TEX-NYY-ATL
162 Glenn Wilson 94 3141 1982 1987 23-28 830 2927 320 786 151 21 72 370 172 6 476 9 4 29 86 25 16 .269 .308 .408 .717 *9/78D51 DET-PHI
