Spanning Multiple Seasons or entire Careers, From 1901 to 2012, (requiring runs_bat≥150, runs_fielding≥50 and runs_br≥10), sorted by greatest WAR Position Players: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player WAR/pos Rbat Rfield Rbaser From To Age G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1 Barry Bonds 158.1 1128 175 44 1986 2007 21-42 2986 12606 9847 2227 2935 601 77 762 1996 2558 688 1539 106 4 91 165 514 141 .298 .444 .607 1.051 *78/D9 PIT-SFG
2 Willie Mays 150.8 808 183 75 1951 1973 20-42 2992 12496 10881 2062 3283 523 140 660 1903 1464 192 1526 44 13 91 251 338 103 .302 .384 .557 .941 *8/39675 NYG-SFG-TOT-NYM
3 Hank Aaron 137.3 876 98 42 1954 1976 20-42 3298 13941 12364 2174 3771 624 98 755 2297 1402 293 1383 32 21 121 328 240 73 .305 .374 .555 .928 *9783D/45 MLN-ATL-MIL
4 Honus Wagner 110.0 532 75 31 1901 1917 27-43 2298 9640 8507 1414 2766 506 210 78 1375 836 648 99 198 601 26 .325 .392 .462 .853 *63/957481 PIT
5 Rickey Henderson 106.8 556 66 144 1979 2003 20-44 3081 13346 10961 2295 3055 510 66 297 1115 2190 61 1694 98 30 67 172 1406 335 .279 .401 .419 .820 *78D/9 OAK-NYY-TOT-NYM-SDP-BOS-LAD
6 Roberto Clemente 89.8 377 204 21 1955 1972 20-37 2433 10211 9454 1416 3000 440 166 240 1305 621 167 1230 35 36 66 275 83 46 .317 .359 .475 .834 *9/8745 PIT
7 Albert Pujols 88.5 652 132 14 2001 2012 21-32 1859 8103 6919 1376 2246 505 15 475 1434 1027 267 780 82 1 74 251 92 36 .325 .414 .608 1.022 *375/D964 STL-LAA
8 Al Kaline 87.4 473 153 38 1953 1974 18-39 2834 11596 10116 1622 3007 498 75 399 1583 1277 131 1020 55 45 104 271 137 65 .297 .376 .480 .855 *98D3/75 DET
9 Jeff Bagwell 76.7 590 55 30 1991 2005 23-37 2150 9431 7797 1517 2314 488 32 449 1529 1401 155 1558 128 3 102 221 202 78 .297 .408 .540 .948 *3/D9 HOU
10 Lou Whitaker 71.4 208 75 30 1977 1995 20-38 2390 9967 8570 1386 2369 420 65 244 1084 1197 79 1099 20 89 91 143 143 75 .276 .363 .426 .789 *4/D DET
11 Larry Walker 69.7 420 95 39 1989 2005 22-38 1988 8030 6907 1355 2160 471 62 383 1311 913 117 1231 138 7 65 153 230 76 .313 .400 .565 .965 *9/387D45 MON-COL-TOT-STL
12 Frankie Frisch 68.0 158 140 30 1919 1937 20-38 2311 10099 9112 1532 2880 466 138 105 1244 728 272 31 229 55 419 74 .316 .369 .432 .801 *45/6 NYG-STL
13 Scott Rolen 66.6 233 175 12 1996 2012 21-37 2038 8518 7398 1211 2077 517 43 316 1287 899 57 1410 127 1 93 150 118 49 .281 .364 .490 .855 *5 PHI-STL-TOR-TOT-CIN
14 Ryne Sandberg 64.9 191 60 33 1981 1997 21-37 2164 9282 8385 1318 2386 403 76 282 1061 761 59 1260 34 31 71 139 344 107 .285 .344 .452 .795 *45/6D PHI-CHC
15 Carlos Beltran 62.3 237 69 56 1998 2012 21-35 1919 8349 7314 1267 2064 416 74 334 1243 896 92 1337 39 17 83 140 306 47 .282 .360 .496 .856 *89/D7 KCR-NYM-TOT-STL
16 Goose Goslin 61.0 364 50 12 1921 1938 20-37 2287 9829 8656 1483 2735 500 173 248 1609 949 585 55 162 176 89 .316 .387 .500 .887 *79/835 WSH-TOT-SLB-DET
17 Reggie Smith 60.8 312 79 11 1966 1982 21-37 1987 8051 7033 1123 2020 363 57 314 1092 890 115 1030 33 8 86 150 137 86 .287 .366 .489 .855 983/5D47 BOS-STL-TOT-LAD-SFG
18 Andre Dawson 60.6 231 70 15 1976 1996 21-41 2627 10769 9927 1373 2774 503 98 438 1591 589 143 1509 111 24 118 217 314 109 .279 .323 .482 .806 98D/7 MON-CHC-BOS-FLA
19 Jackie Robinson 58.7 262 81 30 1947 1956 28-37 1382 5804 4877 947 1518 273 54 137 734 740 7 291 72 104 9 113 197 30 .311 .409 .474 .883 *4537/69 BRO
20 Ken Boyer 58.7 185 74 15 1955 1969 24-38 2034 8272 7455 1104 2143 318 68 282 1141 713 97 1017 20 17 63 185 105 77 .287 .349 .462 .810 *58/36 STL-NYM-TOT-LAD
21 Chase Utley 53.3 177 145 32 2003 2012 24-33 1192 5140 4434 779 1275 273 36 199 739 505 39 759 151 4 46 60 121 14 .288 .376 .500 .876 *4/3D PHI
22 Sam Rice 48.0 186 56 13 1915 1934 25-44 2404 10247 9269 1514 2987 498 184 34 1078 708 275 56 213 351 143 .322 .374 .427 .801 *98/71 WSH-CLE
23 J.D. Drew 42.4 207 69 10 1998 2011 22-35 1566 6153 5173 944 1437 273 48 242 795 862 52 1137 55 19 44 84 87 37 .278 .384 .489 .873 *98/7D STL-ATL-LAD-BOS
24 Frank Chance 40.9 199 51 28 1901 1914 24-37 1115 4541 3811 703 1134 181 71 18 547 519 285 112 99 378 0 .298 .397 .396 .794 *3/9278 CHC-NYY
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/23/2013.

Please report any abuse.