From 1919 to 2011, (requiring SB≥3 and CS=0), sorted by greatest number of games in all seasons matching the selected criteria: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
1 Rickey Henderson 61 Ind. Games 302 210 102 13 0 2 34 86 16 .486 .638 .576 1.214 1 1 2 4 0
2 Vince Coleman 35 Ind. Games 165 132 62 6 3 1 11 28 15 .470 .568 .583 1.151 3 0 0 2 2
3 Tim Raines 28 Ind. Games 140 114 61 6 1 2 12 23 10 .535 .612 .658 1.269 1 1 5 1 0
4 Otis Nixon 21 Ind. Games 99 80 42 2 0 0 2 18 7 .525 .612 .550 1.162 1 0 0 0 0
5 Kenny Lofton 19 Ind. Games 94 71 36 4 1 2 5 22 4 .507 .624 .676 1.300 1 0 1 0 0
6 Lou Brock 19 Ind. Games 90 72 41 6 1 1 6 16 8 .569 .656 .722 1.378 0 0 2 2 0
7 Maury Wills 14 Ind. Games 69 62 39 1 0 1 6 6 4 .629 .662 .694 1.355 1 0 0 0 1
8 Davey Lopes 13 Ind. Games 59 42 17 1 0 1 4 17 4 .405 .576 .500 1.076 0 0 0 0 0
9 Ichiro Suzuki 12 Ind. Games 59 54 26 0 1 0 1 5 2 .481 .525 .519 1.044 0 0 1 0 0
10 Ron LeFlore 12 Ind. Games 59 52 29 2 1 0 5 7 6 .558 .610 .635 1.245 0 0 0 0 1
11 Bert Campaneris 12 Ind. Games 61 54 25 0 0 2 11 5 8 .463 .517 .574 1.091 1 0 0 1 0
12 Tony Womack 11 Ind. Games 55 49 25 3 0 0 4 6 4 .510 .564 .571 1.135 0 0 0 0 0
13 Juan Pierre 11 Ind. Games 55 45 28 2 1 0 5 9 1 .622 .691 .711 1.402 0 0 0 1 0
14 Eric Davis 11 Ind. Games 54 41 16 0 0 0 1 13 7 .390 .537 .390 .927 0 0 1 0 0
15 Luis Castillo 11 Ind. Games 55 46 26 0 0 0 2 9 5 .565 .636 .565 1.202 0 0 1 0 0
16 Willie Wilson 10 Ind. Games 48 39 17 0 0 0 3 6 2 .436 .521 .436 .957 0 1 0 2 0
17 Ozzie Smith 10 Ind. Games 46 29 17 2 0 0 3 17 1 .586 .739 .655 1.394 0 0 0 0 0
18 Joe Morgan 10 Ind. Games 46 33 16 3 1 0 9 11 1 .485 .587 .636 1.223 0 2 0 0 1
19 Luis Polonia 9 Ind. Games 45 34 18 0 0 0 7 10 3 .529 .644 .529 1.174 0 0 0 1 2
20 Gary Pettis 9 Ind. Games 45 32 14 0 0 0 2 12 6 .438 .591 .438 1.028 1 0 0 0 0
21 Chuck Knoblauch 9 Ind. Games 45 34 12 2 0 0 2 8 3 .353 .500 .412 .912 1 0 0 2 0
22 Brian Hunter 9 Ind. Games 46 37 20 2 0 0 9 7 1 .541 .609 .595 1.203 0 1 0 1 0
23 Marquis Grissom 9 Ind. Games 42 37 19 2 0 0 6 5 0 .514 .571 .568 1.139 0 0 1 0 0
24 Carl Crawford 9 Ind. Games 43 35 23 0 0 1 7 5 2 .657 .714 .743 1.457 0 0 0 2 0
25 Max Carey 9 Ind. Games 47 37 24 3 1 0 9 10 0 .649 .723 .784 1.507 0 0 0
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
26 Eric Young 8 Ind. Games 42 33 17 2 0 0 3 8 1 .515 .619 .576 1.195 0 0 0 1 0
27 Lonnie Smith 8 Ind. Games 38 23 14 1 0 0 2 10 2 .609 .763 .652 1.415 0 0 0 5 0
28 Amos Otis 8 Ind. Games 41 30 21 1 0 1 7 9 2 .700 .756 .833 1.589 0 1 0 1 0
29 Bill North 8 Ind. Games 34 27 14 1 0 0 1 6 0 .519 .606 .556 1.162 1 0 0 0 0
30 Tom Goodwin 8 Ind. Games 39 33 13 0 0 0 2 6 7 .394 .487 .394 .881 0 0 0 0 0
31 Delino DeShields 8 Ind. Games 41 31 16 3 1 0 5 8 1 .516 .610 .677 1.287 0 1 0 1 1
32 Ben Chapman 8 Ind. Games 42 29 17 5 2 1 14 11 1 .586 .700 1.000 1.700 2 0 0 0
33 Rod Carew 8 Ind. Games 44 35 12 1 0 0 1 9 4 .343 .477 .371 .849 0 0 1 0 0
34 Bobby Bonds 8 Ind. Games 43 28 13 1 0 1 8 14 2 .464 .651 .607 1.258 0 0 0 1 0
35 Scott Podsednik 7 Ind. Games 35 25 11 1 0 0 1 9 3 .440 .571 .480 1.051 0 1 0 0 1
36 Craig Biggio 7 Ind. Games 35 23 11 0 1 0 2 8 4 .478 .629 .565 1.194 0 1 0 3 0
37 Luis Aparicio 7 Ind. Games 36 31 19 1 1 0 3 5 2 .613 .667 .710 1.376 0 0 0 0 0
38 Devon White 6 Ind. Games 27 23 12 0 2 0 4 4 2 .522 .593 .696 1.288 0 0 0 0 0
39 George Sisler 6 Ind. Games 31 29 17 2 1 0 8 2 0 .586 .613 .724 1.337 0 0 0
40 Juan Samuel 6 Ind. Games 31 28 12 3 0 0 3 2 6 .429 .484 .536 1.020 0 0 0 1 0
41 Mickey Rivers 6 Ind. Games 30 26 18 2 0 0 2 4 0 .692 .733 .769 1.503 0 0 0 0 0
42 Jose Reyes 6 Ind. Games 28 25 12 0 0 1 3 2 2 .480 .519 .600 1.119 1 0 0 0 0
43 Paul Molitor 6 Ind. Games 30 26 12 3 1 0 3 4 1 .462 .533 .654 1.187 0 0 0 0 0
44 Lance Johnson 6 Ind. Games 27 26 15 0 2 0 1 1 0 .577 .593 .731 1.323 0 0 0 0 0
45 Chone Figgins 6 Ind. Games 30 24 13 0 0 1 5 5 4 .542 .600 .667 1.267 0 1 0 0 0
46 Dave Collins 6 Ind. Games 33 30 14 0 0 0 2 3 3 .467 .515 .467 .982 0 0 0 0 0
47 George Case 6 Ind. Games 31 25 12 2 1 0 3 5 0 .480 .581 .640 1.221 0 0 1 0
48 Enos Cabell 6 Ind. Games 27 27 11 1 0 0 2 0 1 .407 .407 .444 .852 0 0 0 0 0
49 Roberto Alomar 6 Ind. Games 30 25 11 1 0 0 2 5 4 .440 .533 .480 1.013 0 0 0 0 0
50 Gerald Young 5 Ind. Games 29 21 12 0 0 0 1 8 1 .571 .690 .571 1.261 0 0 0 0 0
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
51 Alan Wiggins 5 Ind. Games 25 20 10 0 0 0 0 5 2 .500 .600 .500 1.100 0 0 0 0 0
52 Willy Taveras 5 Ind. Games 24 17 9 2 0 0 1 7 1 .529 .667 .647 1.314 0 0 0 0 0
53 Rodney Scott 5 Ind. Games 28 20 9 1 0 0 4 7 0 .450 .571 .500 1.071 0 1 0 0 0
54 Deion Sanders 5 Ind. Games 25 21 11 0 0 0 1 3 6 .524 .600 .524 1.124 0 0 0 1 0
55 Gary Redus 5 Ind. Games 27 18 8 0 0 0 1 8 3 .444 .615 .444 1.060 1 0 0 0 0
56 Ray Lankford 5 Ind. Games 22 15 6 0 0 0 0 5 2 .400 .591 .400 .991 0 0 0 2 1
57 Rafael Furcal 5 Ind. Games 26 22 11 2 0 0 1 4 0 .500 .577 .591 1.168 0 0 0 0 0
58 Ryan Freel 5 Ind. Games 26 18 6 1 0 0 0 7 4 .333 .538 .389 .927 0 0 0 1 0
59 Roger Cedeno 5 Ind. Games 22 16 9 2 0 0 2 6 1 .563 .682 .688 1.369 0 0 0 0 0
60 Cesar Cedeno 5 Ind. Games 23 17 9 0 0 0 0 5 1 .529 .652 .529 1.182 0 0 0 1 0
61 Chuck Carr 5 Ind. Games 24 19 11 2 0 0 0 5 3 .579 .667 .684 1.351 0 0 0 0 0
62 Mike Cameron 5 Ind. Games 25 16 7 1 0 1 7 9 4 .438 .640 .688 1.328 0 0 0 0 0
63 Brett Butler 5 Ind. Games 23 17 6 0 0 0 1 5 2 .353 .500 .353 .853 1 0 0 0 0
64 Barry Bonds 5 Ind. Games 23 20 8 1 0 0 2 3 1 .400 .478 .450 .928 0 0 0 0 0
65 Claudell Washington 4 Ind. Games 18 15 8 1 0 0 1 3 1 .533 .611 .600 1.211 0 0 0 0 0
66 Steve Sax 4 Ind. Games 20 15 10 1 0 0 3 5 0 .667 .750 .733 1.483 0 0 0 0 0
67 Alex Sanchez 4 Ind. Games 21 17 9 0 0 0 3 3 1 .529 .600 .529 1.129 1 0 0 0 0
68 Jimmy Rollins 4 Ind. Games 22 19 11 2 0 1 4 3 1 .579 .636 .842 1.478 0 0 0 0 0
69 Jackie Robinson 4 Ind. Games 20 13 6 1 0 0 1 6 0 .462 .632 .538 1.170 1 0 0 0 0
70 Dave Roberts 4 Ind. Games 19 12 10 1 1 0 3 7 0 .833 .895 1.083 1.978 0 0 0 0 0
71 Edgar Renteria 4 Ind. Games 23 19 12 1 0 1 4 3 1 .632 .652 .842 1.494 0 1 0 0 0
72 Gerald Perry 4 Ind. Games 22 19 7 2 0 0 2 3 3 .368 .455 .474 .928 0 0 0 0 0
73 Eddie Milner 4 Ind. Games 21 17 8 0 0 0 1 4 2 .471 .571 .471 1.042 0 0 1 0 0
74 Mark McLemore 4 Ind. Games 20 14 8 0 1 0 4 5 1 .571 .650 .714 1.364 0 1 0 0 1
75 Willie McGee 4 Ind. Games 19 17 10 1 0 0 3 2 1 .588 .632 .647 1.279 0 0 0 0 0
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
76 Willie Mays 4 Ind. Games 21 17 11 0 0 2 5 4 2 .647 .714 1.000 1.714 0 0 0 0 0
77 Enzo Hernandez 4 Ind. Games 18 14 10 2 0 0 1 3 1 .714 .765 .857 1.622 1 0 0 0 0
78 Tommy Harper 4 Ind. Games 19 15 7 1 0 0 2 4 2 .467 .579 .533 1.112 0 0 0 0 0
79 Tony Gwynn 4 Ind. Games 21 18 9 1 0 0 3 3 0 .500 .571 .556 1.127 0 0 1 0 0
80 Damaso Garcia 4 Ind. Games 18 15 6 0 0 0 1 3 1 .400 .500 .400 .900 0 0 0 0 2
81 Frankie Frisch 4 Ind. Games 21 19 10 1 1 1 5 1 0 .526 .550 .842 1.392 1 0 0
82 Jacoby Ellsbury 4 Ind. Games 22 18 7 2 1 0 0 3 4 .389 .500 .611 1.111 0 0 0 1 0
83 Julio Cruz 4 Ind. Games 18 12 4 0 1 0 1 6 2 .333 .556 .500 1.056 0 0 0 0 0
84 Coco Crisp 4 Ind. Games 18 15 11 2 0 0 1 3 1 .733 .778 .867 1.644 0 0 0 0 0
85 Bobby Brown 4 Ind. Games 16 13 9 0 0 0 0 3 1 .692 .750 .692 1.442 0 0 0 0 0
86 Don Baylor 4 Ind. Games 21 17 12 2 1 0 3 4 1 .706 .762 .941 1.703 0 0 0 0 1
87 Elvis Andrus 4 Ind. Games 17 13 7 0 1 0 0 3 1 .538 .647 .692 1.339 0 0 0 1 0
88 Omar Vizquel 3 Ind. Games 15 13 6 0 0 0 1 2 1 .462 .533 .462 .995 0 0 0 0 0
89 Quilvio Veras 3 Ind. Games 16 10 4 0 0 0 1 5 2 .400 .600 .400 1.000 1 0 0 0 0
90 Cesar Tovar 3 Ind. Games 19 14 4 0 1 0 0 5 0 .286 .474 .429 .902 0 0 0 0 0
91 Frank Taveras 3 Ind. Games 13 11 6 0 0 0 1 2 0 .545 .615 .545 1.161 0 0 0 0 0
92 Jeff Stone 3 Ind. Games 12 12 8 0 0 0 0 0 3 .667 .667 .667 1.333 0 0 0 0 0
93 Shannon Stewart 3 Ind. Games 15 12 8 1 0 0 2 2 0 .667 .733 .750 1.483 0 0 0 1 0
94 Reggie Sanders 3 Ind. Games 13 9 4 0 0 0 0 3 3 .444 .615 .444 1.060 0 0 0 1 1
95 Alexis Rios 3 Ind. Games 14 11 5 2 0 0 2 2 2 .455 .571 .636 1.208 0 0 0 1 0
96 Sam Rice 3 Ind. Games 14 13 7 0 1 0 5 1 0 .538 .571 .692 1.264 0 0 0
97 Freddie Patek 3 Ind. Games 15 14 7 0 0 0 2 1 2 .500 .533 .500 1.033 0 0 0 0 0
98 Johnny Mostil 3 Ind. Games 15 10 3 0 0 0 0 3 0 .300 .533 .300 .833 0 0 2
99 Omar Moreno 3 Ind. Games 17 15 5 0 0 0 3 1 2 .333 .353 .333 .686 0 1 0 0 0
100 Bo Jackson 3 Ind. Games 15 14 7 1 0 1 4 1 3 .500 .533 .786 1.319 0 0 0 0 0
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
101 Vladimir Guerrero 3 Ind. Games 15 13 5 3 0 0 2 2 1 .385 .467 .615 1.082 0 0 2 0 0
102 Lenny Dykstra 3 Ind. Games 14 9 5 1 0 0 2 4 0 .556 .692 .667 1.359 1 0 0 0 0
103 Bob Dernier 3 Ind. Games 14 11 4 1 0 0 1 3 0 .364 .500 .455 .955 0 0 0 0 0
104 Ivan de Jesus 3 Ind. Games 14 12 9 1 0 0 2 2 0 .750 .786 .833 1.619 0 0 0 0 0
105 Willie Davis 3 Ind. Games 17 15 7 2 0 0 4 2 2 .467 .529 .600 1.129 0 0 1 0 0
106 Rajai Davis 3 Ind. Games 11 11 7 1 1 0 0 0 0 .636 .636 .909 1.545 0 0 0 0 0
107 Johnny Damon 3 Ind. Games 15 11 3 0 0 0 0 2 2 .273 .429 .273 .701 1 0 0 1 0
108 Kiki Cuyler 3 Ind. Games 12 10 5 0 0 0 2 2 1 .500 .583 .500 1.083 0 0 0
109 Chad Curtis 3 Ind. Games 14 11 5 1 0 0 2 3 0 .455 .571 .545 1.117 0 0 0 0 0
110 Dave Concepcion 3 Ind. Games 16 15 7 0 0 1 4 1 2 .467 .500 .667 1.167 0 0 0 0 0
111 John Cangelosi 3 Ind. Games 14 8 4 0 0 0 3 5 1 .500 .714 .500 1.214 0 0 0 1 0
112 Larry Bowa 3 Ind. Games 15 14 7 1 0 0 0 1 1 .500 .533 .571 1.105 0 0 0 0 1
113 Michael Bourn 3 Ind. Games 14 8 3 0 0 0 0 6 1 .375 .643 .375 1.018 0 0 0 0 0
114 Carlos Beltran 3 Ind. Games 16 8 5 0 0 0 1 6 1 .625 .750 .625 1.375 0 1 1 1 0
115 Richie Ashburn 3 Ind. Games 16 10 4 0 0 0 1 6 1 .400 .625 .400 1.025 0 0 0 0 0
116 Brady Anderson 3 Ind. Games 15 10 7 0 0 0 4 2 1 .700 .800 .700 1.500 0 0 0 3 0
117 Sandy Alomar 3 Ind. Games 16 14 9 1 0 0 1 2 0 .643 .688 .714 1.402 0 0 0 0 0
118 Bobby Abreu 3 Ind. Games 14 10 6 1 0 0 1 3 0 .600 .714 .700 1.414 0 0 0 1 0
119 Ross Youngs 2 Ind. Games 9 8 4 0 0 0 0 0 0 .500 .556 .500 1.056 0 0 1
120 Eric Yelding 2 Ind. Games 11 10 5 0 0 0 0 1 2 .500 .545 .500 1.045 0 0 0 0 0
121 David Wright 2 Ind. Games 10 7 5 1 0 0 2 3 1 .714 .800 .857 1.657 0 0 0 0 0
122 Gerald Williams 2 Ind. Games 9 8 4 1 0 0 0 1 0 .500 .556 .625 1.181 0 0 0 0 0
123 U L Washington 2 Ind. Games 8 6 3 0 0 0 0 1 1 .500 .571 .500 1.071 1 0 0 0 0
124 Fresco Thompson 2 Ind. Games 9 8 3 0 0 0 2 1 0 .375 .444 .375 .819 0 0 0
125 Tony Taylor 2 Ind. Games 9 8 3 0 0 0 1 1 1 .375 .444 .375 .819 0 0 0 0 2
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
126 Jackie Tavener 2 Ind. Games 8 8 3 0 0 0 2 0 0 .375 .375 .375 .750 0 0 0
127 Snuffy Stirnweiss 2 Ind. Games 11 6 4 1 0 0 1 5 0 .667 .818 .833 1.652 0 0 0 0
128 Grady Sizemore 2 Ind. Games 10 6 2 0 0 0 0 4 1 .333 .600 .333 .933 0 0 0 0 0
129 Tony Scott 2 Ind. Games 13 12 7 1 1 0 2 1 0 .583 .615 .833 1.449 0 0 0 0 1
130 Ray Schalk 2 Ind. Games 8 7 4 0 0 0 3 1 0 .571 .625 .571 1.196 0 0 0
131 Braggo Roth 2 Ind. Games 10 8 5 0 0 0 1 2 1 .625 .700 .625 1.325 0 0 0
132 Pete Rose 2 Ind. Games 10 9 6 0 0 1 2 1 0 .667 .700 1.000 1.700 0 0 0 0 0
133 Alex Rodriguez 2 Ind. Games 10 8 6 1 0 1 5 2 1 .750 .800 1.250 2.050 0 0 0 0 0
134 Brian Roberts 2 Ind. Games 10 7 5 1 0 0 0 3 0 .714 .800 .857 1.657 0 0 0 0 0
135 Harold Reynolds 2 Ind. Games 8 8 4 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0 0 0
136 Pete Reiser 2 Ind. Games 9 6 1 0 0 0 2 3 0 .167 .444 .167 .611 0 0 0 0
137 Hanley Ramirez 2 Ind. Games 10 8 4 1 0 0 2 2 0 .500 .600 .625 1.225 0 0 0 0 0
138 Jose Offerman 2 Ind. Games 10 7 5 0 1 0 3 3 2 .714 .800 1.000 1.800 0 0 0 0 0
139 Dave Nelson 2 Ind. Games 9 5 0 0 0 0 0 3 0 .000 .375 .000 .375 1 0 0 0 0
140 James Mouton 2 Ind. Games 11 9 6 1 0 0 2 2 1 .667 .727 .778 1.505 0 0 0 0 0
141 Wally Moses 2 Ind. Games 10 9 5 1 0 0 0 1 1 .556 .600 .667 1.267 0 0 0 0
142 Lloyd Moseby 2 Ind. Games 12 9 4 0 0 0 0 3 2 .444 .583 .444 1.028 0 0 0 0 0
143 Eddie Miller 2 Ind. Games 5 5 4 0 0 0 1 0 0 .800 .800 .800 1.600 0 0 0 0 0
144 Bob Meusel 2 Ind. Games 10 7 2 1 0 0 1 3 0 .286 .500 .429 .929 0 0 0
145 Andrew McCutchen 2 Ind. Games 11 7 4 1 0 0 1 4 1 .571 .727 .714 1.442 0 0 0 0 0
146 Garry Maddox 2 Ind. Games 10 9 7 1 0 0 1 1 0 .778 .800 .889 1.689 0 0 0 0 0
147 Pat Listach 2 Ind. Games 10 7 2 0 0 0 1 2 1 .286 .444 .286 .730 1 0 0 0 0
148 Larry Lintz 2 Ind. Games 10 9 3 0 0 0 0 1 2 .333 .400 .333 .733 0 0 0 0 0
149 Matt Lawton 2 Ind. Games 9 7 6 1 0 0 1 2 0 .857 .889 1.000 1.889 0 0 1 0 0
150 Rudy Law 2 Ind. Games 9 8 6 1 0 1 2 0 0 .750 .778 1.250 2.028 0 0 0 1 0
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
151 Barry Larkin 2 Ind. Games 10 6 5 1 0 0 0 4 1 .833 .900 1.000 1.900 0 0 0 0 0
152 Lee Lacy 2 Ind. Games 10 10 3 0 0 0 0 0 0 .300 .300 .300 .600 0 0 0 0 1
153 Ian Kinsler 2 Ind. Games 11 9 5 1 0 0 1 2 1 .556 .636 .667 1.303 0 0 0 0 1
154 Roberto Kelly 2 Ind. Games 10 10 8 0 0 2 4 0 1 .800 .800 1.400 2.200 0 0 0 0 0
155 Brian Jordan 2 Ind. Games 8 6 3 0 0 0 0 2 0 .500 .625 .500 1.125 0 0 0 0 1
156 Mack Jones 2 Ind. Games 10 8 3 0 0 0 1 2 2 .375 .500 .375 .875 0 0 0 0 0
157 Chipper Jones 2 Ind. Games 9 5 2 0 0 0 2 4 1 .400 .667 .400 1.067 0 0 0 0 0
158 Derek Jeter 2 Ind. Games 10 8 5 0 0 0 2 2 0 .625 .700 .625 1.325 0 0 0 0 0
159 Gregg Jefferies 2 Ind. Games 11 9 6 0 0 0 4 2 0 .667 .727 .667 1.394 0 0 0 0 0
160 Stan Javier 2 Ind. Games 10 5 2 0 0 0 1 5 0 .400 .700 .400 1.100 0 0 0 0 0
161 Spook Jacobs 2 Ind. Games 11 9 5 0 0 0 0 2 0 .556 .636 .556 1.192 0 0 0 0 0
162 Dick Howser 2 Ind. Games 10 7 3 1 0 0 1 3 0 .429 .600 .571 1.171 0 0 0 0 0
163 Von Hayes 2 Ind. Games 10 6 2 0 0 0 1 3 1 .333 .556 .333 .889 1 0 0 0 0
164 Willie Harris 2 Ind. Games 10 8 4 0 0 0 0 1 0 .500 .600 .500 1.100 0 0 0 1 0
165 Albert Hall 2 Ind. Games 10 7 4 1 0 0 1 3 1 .571 .700 .714 1.414 0 0 0 0 0
166 Ken Griffey 2 Ind. Games 9 7 5 0 0 0 1 2 1 .714 .778 .714 1.492 0 0 0 0 0
167 Goose Goslin 2 Ind. Games 9 8 4 1 1 0 1 0 0 .500 .556 .875 1.431 0 0 1
168 Dan Gladden 2 Ind. Games 12 10 4 0 0 0 0 2 0 .400 .500 .400 .900 0 0 1 0 0
169 Jim Gilliam 2 Ind. Games 11 6 3 0 0 0 0 5 0 .500 .727 .500 1.227 0 0 0 0 0
170 Kirk Gibson 2 Ind. Games 9 8 3 0 0 0 3 1 1 .375 .444 .375 .819 0 0 0 0 0
171 Joey Gathright 2 Ind. Games 9 8 3 0 0 0 0 0 1 .375 .444 .375 .819 0 0 0 1 0
172 Phil Garner 2 Ind. Games 10 9 5 0 0 0 3 1 0 .556 .600 .556 1.156 0 0 0 0 0
173 Brett Gardner 2 Ind. Games 11 10 4 0 0 0 1 1 3 .400 .455 .400 .855 0 0 0 0 0
174 Ron Gant 2 Ind. Games 10 9 3 0 0 0 1 1 1 .333 .400 .333 .733 0 0 0 0 1
175 Julio Franco 2 Ind. Games 9 7 6 1 0 0 3 2 0 .857 .889 1.000 1.889 0 0 0 0 0
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
176 Lew Fonseca 2 Ind. Games 10 9 7 0 0 0 6 1 0 .778 .800 .778 1.578 0 0 0
177 Dee Fondy 2 Ind. Games 9 8 6 2 0 0 1 1 0 .750 .778 1.000 1.778 0 0 0 0 0
178 Steve Finley 2 Ind. Games 10 10 3 0 0 0 0 0 3 .300 .300 .300 .600 0 0 0 0 0
179 Miguel Dilone 2 Ind. Games 10 10 6 0 0 0 2 0 0 .600 .600 .600 1.200 0 0 0 0 0
180 Bob Dillinger 2 Ind. Games 10 7 4 0 0 0 4 3 1 .571 .700 .571 1.271 0 0 0 0
181 Chili Davis 2 Ind. Games 10 9 3 0 0 0 2 1 1 .333 .400 .333 .733 0 0 0 0 0
182 Hughie Critz 2 Ind. Games 10 9 4 0 0 0 0 1 0 .444 .500 .444 .944 0 0 0
183 Eddie Collins 2 Ind. Games 13 8 6 0 0 0 3 3 0 .750 .818 .750 1.568 2 0 0
184 Alex Cole 2 Ind. Games 9 6 6 0 0 0 1 2 0 1.000 1.000 1.000 2.000 0 0 0 1 0
185 Horace Clarke 2 Ind. Games 14 12 5 1 0 0 1 2 0 .417 .500 .500 1.000 0 0 0 0 0
186 Joe Carter 2 Ind. Games 10 9 8 2 0 1 5 0 0 .889 .900 1.444 2.344 0 0 0 1 0
187 Jose Cardenal 2 Ind. Games 8 7 4 1 0 0 2 1 0 .571 .625 .714 1.339 0 0 0 0 1
188 Ivan Calderon 2 Ind. Games 11 7 3 0 0 1 2 4 2 .429 .636 .857 1.494 0 0 0 0 0
189 Don Buford 2 Ind. Games 9 7 5 1 0 0 1 2 0 .714 .778 .857 1.635 0 0 0 0 0
190 Julio Borbon 2 Ind. Games 10 9 7 0 0 0 2 1 1 .778 .800 .778 1.578 0 0 0 0 0
191 Emilio Bonifacio 2 Ind. Games 9 8 7 0 0 1 2 1 0 .875 .889 1.250 2.139 0 0 0 0 0
192 Sam Bohne 2 Ind. Games 10 7 2 0 0 0 1 3 1 .286 .500 .286 .786 0 0 0
193 Hank Aaron 2 Ind. Games 10 9 6 0 0 1 2 1 0 .667 .700 1.000 1.700 0 0 0 0 0
194 Al Zarilla 1 Ind. Games 6 5 4 0 0 0 1 1 0 .800 .833 .800 1.633 0 0 0 0
195 Eric Young 1 Ind. Games 4 4 2 0 0 0 0 0 2 .500 .500 .500 1.000 0 0 0 0 0
196 Chris Young 1 Ind. Games 4 3 1 0 0 0 0 1 1 .333 .500 .333 .833 0 0 0 0 0
197 Jim Wynn 1 Ind. Games 5 4 1 0 0 0 0 1 0 .250 .400 .250 .650 0 0 0 0 0
198 Jim Wohlford 1 Ind. Games 4 4 3 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 0 0 0
199 Herm Winningham 1 Ind. Games 5 5 2 0 0 0 0 0 0 .400 .400 .400 .800 0 0 0 0 0
200 Dave Winfield 1 Ind. Games 4 4 2 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0 0
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
201 Mookie Wilson 1 Ind. Games 5 5 4 1 0 0 0 0 0 .800 .800 1.000 1.800 0 0 0 0 0
202 Walt Williams 1 Ind. Games 5 5 3 0 0 0 1 0 0 .600 .600 .600 1.200 0 0 0 0 0
203 Matt Williams 1 Ind. Games 5 4 1 0 0 0 0 1 1 .250 .400 .250 .650 0 0 0 0 0
204 Ken Williams 1 Ind. Games 6 4 1 0 0 0 1 2 1 .250 .500 .250 .750 0 0 0
205 Mark Whiten 1 Ind. Games 5 2 0 0 0 0 0 3 1 .000 .600 .000 .600 0 0 0 0 0
206 Jerry White 1 Ind. Games 5 3 1 0 0 0 2 1 0 .333 .400 .333 .733 0 1 0 0 0
207 Frank White 1 Ind. Games 4 2 1 0 0 0 0 2 0 .500 .750 .500 1.250 0 0 0 0 0
208 Jayson Werth 1 Ind. Games 4 4 2 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0 1
209 Billy Werber 1 Ind. Games 6 4 2 1 0 0 0 2 0 .500 .667 .750 1.417 0 0 0
210 Johnny Welaj 1 Ind. Games 5 3 1 0 0 0 1 2 0 .333 .600 .333 .933 0 0 0 0
211 Jemile Weeks 1 Ind. Games 5 4 1 0 0 0 0 1 1 .250 .400 .250 .650 0 0 0 0 0
212 John Wathan 1 Ind. Games 4 4 3 0 0 0 0 0 1 .750 .750 .750 1.500 0 0 0 0 0
213 Gary Ward 1 Ind. Games 5 5 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
214 Gee Walker 1 Ind. Games 5 5 3 0 0 0 3 0 0 .600 .600 .600 1.200 0 0 0
215 Curt Walker 1 Ind. Games 4 1 0 0 0 0 0 2 0 .000 .667 .000 .667 1 0 0
216 Leon Wagner 1 Ind. Games 7 3 2 0 0 1 1 4 0 .667 .857 1.667 2.524 0 0 2 0 0
217 Will Venable 1 Ind. Games 6 5 1 0 0 0 0 1 2 .200 .333 .200 .533 0 0 0 0 0
218 Andy Van Slyke 1 Ind. Games 4 3 2 0 0 0 0 1 0 .667 .750 .667 1.417 0 0 0 0 0
219 Ellis Valentine 1 Ind. Games 5 4 2 0 0 0 2 1 1 .500 .600 .500 1.100 0 0 0 0 0
220 B.J. Upton 1 Ind. Games 4 4 3 1 0 0 0 0 1 .750 .750 1.000 1.750 0 0 0 0 0
221 Alan Trammell 1 Ind. Games 5 4 1 0 0 0 0 1 0 .250 .400 .250 .650 0 0 0 0 0
222 Dickie Thon 1 Ind. Games 4 4 2 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0 0 0
223 Derrel Thomas 1 Ind. Games 4 2 0 0 0 0 0 2 0 .000 .500 .000 .500 0 0 0 0 0
224 Ryan Theriot 1 Ind. Games 6 5 3 0 0 0 0 1 1 .600 .667 .600 1.267 0 0 0 0 0
