Playing for the CHC, Spanning Multiple Seasons or entire Careers, From 2000 to 2009, sorted by greatest Saves: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player SV From To Age G GS CG SHO GF W L W-L% IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
1 Ryan Dempster 87 2004 2009 27-32 290 70 2 1 183 37 35 .514 661.0 605 296 265 269 588 3.61 126 54 2816 19 23 1 29 .244 .322 .366 .688 80 28 17 112 14 60 49 17 0
2 Joe Borowski 44 2001 2005 30-34 175 1 0 0 106 8 11 .421 198.0 182 87 82 67 192 3.73 113 24 837 9 2 0 1 .242 .304 .391 .695 85 11 4 32 4 12 26 4 1
3 Kerry Wood 34 2000 2008 23-31 250 152 10 4 62 64 55 .538 1052.2 830 456 431 492 1174 3.68 117 117 4456 15 77 2 42 .218 .317 .365 .683 81 46 32 171 20 68 72 33 16
4 LaTroy Hawkins 29 2004 2005 31-32 98 0 0 0 62 6 8 .429 101.0 90 36 31 21 82 2.76 159 14 413 5 2 0 2 .236 .278 .404 .683 76 7 2 20 1 4 2 3 1
5 Rick Aguilera 29 2000 2000 38-38 54 0 0 0 44 1 2 .333 47.2 47 28 26 18 38 4.91 93 11 210 2 4 0 1 .251 .330 .465 .795 107 1 0 5 1 3 4 0 0
6 Tom Gordon 27 2001 2002 33-34 66 0 0 0 47 2 3 .400 69.0 59 30 26 26 98 3.39 121 5 291 2 2 0 2 .225 .300 .347 .647 76 1 0 13 2 5 8 1 1
7 Kevin Gregg 23 2009 2009 31-31 72 0 0 0 51 5 6 .455 68.2 60 38 36 30 71 4.72 95 13 298 2 3 0 7 .229 .312 .427 .740 93 0 3 9 2 5 1 0 0
8 Carlos Marmol 23 2006 2009 23-26 239 13 0 0 58 14 16 .467 307.2 195 124 117 200 362 3.42 134 29 1324 11 27 4 20 .181 .322 .308 .630 65 13 8 41 4 13 25 6 3
9 Antonio Alfonseca 19 2002 2003 30-31 126 0 0 0 72 5 6 .455 140.2 149 77 76 63 112 4.86 86 12 626 6 5 0 1 .273 .351 .390 .741 99 8 4 20 4 17 23 3 0
10 Bobby Howry 14 2006 2008 32-34 234 0 0 0 85 17 17 .500 228.2 236 103 99 49 202 3.90 118 29 961 12 7 0 2 .266 .307 .430 .737 89 10 8 40 9 12 11 5 0
11 Jeff Fassero 12 2001 2002 38-39 139 0 0 0 47 9 10 .474 124.2 131 68 63 45 123 4.55 90 11 548 10 4 1 5 .268 .333 .395 .727 97 7 3 25 2 13 3 4 1
12 Kyle Farnsworth 4 2000 2004 24-28 316 5 0 0 87 17 28 .378 348.2 328 201 181 172 397 4.67 92 47 1533 19 8 2 13 .248 .335 .411 .746 98 17 12 53 11 16 38 17 2
13 Tim Worrell 3 2000 2000 32-32 54 0 0 0 27 3 4 .429 62.0 60 20 17 24 52 2.47 184 7 268 8 1 0 1 .252 .322 .399 .721 88 4 1 14 0 1 3 2 0
14 Glendon Rusch 2 2004 2006 29-31 103 44 1 1 16 18 18 .500 341.1 388 190 178 119 260 4.69 95 45 1511 11 6 2 2 .288 .346 .459 .805 108 28 12 76 9 31 7 8 2
15 Mike Remlinger 2 2003 2005 37-39 156 0 0 0 39 7 10 .412 138.2 118 65 60 67 148 3.89 112 19 598 9 5 0 3 .230 .321 .381 .702 85 6 6 17 2 7 3 4 1
16 Todd Wellemeyer 2 2003 2005 24-26 57 0 0 0 21 5 3 .625 84.1 84 61 58 61 92 6.19 71 13 387 4 0 1 3 .265 .381 .445 .825 117 6 3 16 1 8 3 1 0
17 Felix Heredia 2 2000 2001 25-26 122 0 0 0 33 9 5 .643 93.2 91 58 55 49 80 5.28 83 12 415 5 4 0 8 .259 .351 .426 .777 105 5 5 17 3 8 7 2 1
18 Todd Van Poppel 2 2000 2001 28-29 110 2 0 0 31 8 6 .571 161.1 143 60 57 86 167 3.18 137 19 702 6 2 1 10 .237 .333 .396 .729 93 8 3 29 5 8 23 8 3
19 Chad Fox 1 2005 2009 34-38 16 0 0 0 5 0 1 .000 11.2 12 13 13 14 12 10.03 44 3 58 0 0 0 2 .286 .456 .667 1.123 193 1 1 3 2 1 1 0 1
20 Angel Guzman 1 2006 2009 24-27 88 14 0 0 19 3 10 .231 157.0 151 86 84 73 143 4.82 95 20 689 5 10 1 13 .256 .345 .423 .768 99 11 6 34 2 12 11 7 0
21 Aaron Heilman 1 2009 2009 30-30 70 0 0 0 11 4 4 .500 72.1 68 34 33 34 65 4.11 109 9 313 4 1 0 4 .257 .339 .415 .754 94 9 4 7 4 7 3 2 0
22 Sean Marshall 1 2006 2009 23-26 134 59 1 0 16 19 29 .396 379.2 390 208 192 149 270 4.55 101 52 1661 14 13 0 15 .266 .337 .434 .771 99 25 7 70 10 28 25 10 3
23 Jeff Samardzija 1 2008 2009 23-24 46 2 0 0 13 2 3 .400 62.1 70 41 36 30 46 5.20 87 7 285 3 2 0 4 .285 .364 .451 .816 111 5 2 14 3 3 8 2 0
24 Sean Gallagher 1 2007 2008 21-22 20 10 0 0 4 3 4 .429 73.1 77 46 43 34 54 5.28 87 9 330 1 5 0 2 .268 .354 .446 .800 107 2 2 18 3 7 4 4 0
25 Michael Wuertz 1 2004 2008 25-29 265 0 0 0 59 13 7 .650 262.1 225 117 104 128 270 3.57 127 27 1119 18 1 1 18 .232 .320 .373 .693 81 14 8 45 5 18 25 9 0
Rk Player SV From To Age G GS CG SHO GF W L W-L% IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
26 Will Ohman 1 2000 2007 22-29 220 0 0 0 40 6 8 .429 160.0 143 77 77 84 166 4.33 104 17 712 10 9 1 15 .233 .333 .368 .701 84 3 2 30 1 9 12 1 1
27 Jimmy Anderson 1 2004 2004 28-28 7 0 0 0 2 0 0 9.2 9 5 5 3 3 4.66 95 0 42 0 2 0 1 .243 .333 .270 .604 62 0 0 1 0 1 2 0 0
28 Alan Benes 1 2002 2003 30-31 10 7 0 0 1 2 2 .500 47.2 50 24 21 18 41 3.97 103 3 203 1 0 1 2 .275 .337 .379 .716 94 1 2 10 0 7 3 1 0
29 Juan Cruz 1 2001 2003 22-24 78 23 0 0 17 8 19 .296 203.0 190 116 100 104 185 4.43 94 22 900 5 17 0 5 .252 .352 .386 .738 99 16 10 27 4 13 17 14 0
30 Dave Veres 1 2003 2003 36-36 31 0 0 0 9 2 1 .667 32.2 36 17 17 5 26 4.68 92 4 136 0 1 1 3 .290 .313 .460 .773 102 2 4 9 0 6 0 1 0
31 Jamie Arnold 1 2000 2000 26-26 12 4 0 0 3 0 3 .000 32.2 34 28 24 19 13 6.61 69 1 151 0 3 0 1 .274 .376 .339 .715 89 2 3 3 1 3 2 2 0
32 Brian Williams 1 2000 2000 31-31 22 0 0 0 5 1 1 .500 24.1 28 27 26 23 14 9.62 47 4 122 2 3 0 3 .304 .454 .543 .997 159 3 1 10 0 2 0 1 0
33 Jose Ascanio 0 2008 2009 23-24 20 0 0 0 5 0 1 .000 21.0 26 11 11 13 21 4.71 96 2 103 3 3 0 1 .310 .416 .440 .856 123 2 1 5 0 0 2 1 0
34 Mitch Atkins 0 2009 2009 23-23 2 0 0 0 1 0 0 2.0 1 0 0 0 0 0.00 0 7 0 0 0 0 .143 .143 .143 .286 -24 0 0 0 0 1 0 0 0
35 Justin Berg 0 2009 2009 25-25 11 0 0 0 6 0 0 12.0 10 1 1 1 7 0.75 599 0 46 0 0 1 0 .227 .244 .250 .494 29 1 0 1 0 1 1 0 0
36 Esmailin Caridad 0 2009 2009 25-25 14 0 0 0 2 1 0 1.000 19.1 15 4 3 3 17 1.40 322 0 74 0 3 0 0 .221 .284 .338 .622 63 0 0 6 1 3 0 1 0
37 Neal Cotts 0 2007 2009 27-29 85 0 0 0 14 0 5 .000 63.1 67 36 35 31 66 4.97 92 11 291 2 5 0 3 .269 .359 .458 .817 111 4 2 12 1 8 5 1 1
38 Tom Gorzelanny 0 2009 2009 26-26 13 7 0 0 0 4 2 .667 38.1 39 25 24 13 40 5.63 80 6 168 0 1 0 1 .262 .319 .430 .749 94 2 3 3 2 2 1 0 0
39 John Grabow 0 2009 2009 30-30 30 0 0 0 8 0 0 25.0 19 9 9 12 16 3.24 139 1 105 1 1 0 1 .209 .305 .297 .601 59 0 1 5 0 3 2 0 0
40 Rich Harden 0 2008 2009 26-27 38 38 0 0 0 14 10 .583 212.0 161 91 78 97 260 3.31 137 29 893 6 8 0 9 .209 .303 .364 .666 73 14 4 24 4 9 11 6 0
41 Kevin Hart 0 2007 2009 24-26 37 4 0 0 9 5 3 .625 66.1 69 33 29 40 49 3.93 116 5 304 4 5 0 1 .273 .380 .415 .795 107 4 2 13 4 8 11 1 0
42 Ted Lilly 0 2007 2009 31-33 95 95 0 0 0 44 26 .629 588.2 519 253 242 155 509 3.70 124 82 2414 6 12 7 14 .235 .287 .412 .699 80 25 15 125 9 35 38 16 8
43 David Patton 0 2009 2009 25-25 20 0 0 0 5 3 1 .750 27.2 31 22 21 19 23 6.83 66 4 134 2 0 0 3 .279 .382 .414 .796 107 3 1 3 0 0 6 0 0
44 Jeff Stevens 0 2009 2009 25-25 11 0 0 0 2 1 0 1.000 12.2 14 10 10 8 9 7.11 63 2 59 1 1 0 0 .286 .397 .531 .927 140 1 0 4 1 1 1 1 0
45 Luis Vizcaino 0 2009 2009 34-34 4 0 0 0 2 0 0 3.2 2 0 0 0 3 0.00 0 13 0 0 0 0 .154 .154 .231 .385 -0 0 0 1 0 0 0 0 0
46 Jason Waddell 0 2009 2009 28-28 3 0 0 0 0 0 0 1.2 3 1 1 0 2 5.40 83 0 8 0 0 0 0 .375 .375 .375 .750 99 0 0 0 0 0 0 0 0
47 Randy Wells 0 2008 2009 25-26 30 27 0 0 1 12 10 .545 169.2 165 67 56 48 105 2.97 151 14 708 4 6 1 3 .257 .312 .358 .670 75 7 4 21 1 21 14 4 0
48 Carlos Zambrano 0 2001 2009 20-28 259 238 9 4 4 105 68 .607 1551.1 1313 669 605 698 1324 3.51 127 126 6593 36 81 4 49 .230 .321 .352 .672 77 72 28 256 31 132 40 46 12
49 Scott Eyre 0 2006 2008 34-36 148 0 0 0 33 5 4 .556 125.0 135 60 56 69 132 4.03 115 15 559 10 2 0 10 .283 .371 .455 .826 114 4 7 25 6 14 15 2 0
50 Chad Gaudin 0 2008 2008 25-25 24 0 0 0 5 4 2 .667 27.1 29 21 19 10 27 6.26 73 5 119 2 0 1 0 .271 .331 .495 .826 112 0 1 9 0 1 0 0 1
Rk Player SV From To Age G GS CG SHO GF W L W-L% IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
51 Rich Hill 0 2005 2008 25-28 64 57 2 1 2 18 17 .514 337.2 291 173 164 137 309 4.37 105 48 1433 5 16 1 5 .232 .314 .400 .714 84 18 9 62 2 23 41 9 6
52 Jon Lieber 0 2000 2008 30-38 116 91 14 2 7 40 28 .588 671.0 686 322 300 113 454 4.02 107 86 2791 13 20 3 6 .264 .297 .423 .720 90 34 23 128 14 47 14 14 0
53 Jason Marquis 0 2007 2008 28-29 63 61 1 1 0 23 18 .561 358.2 362 198 182 146 200 4.57 101 37 1584 12 21 1 11 .261 .339 .406 .745 93 23 8 74 8 39 31 3 0
54 Carmen Pignatiell 0 2007 2008 24-25 6 0 0 0 0 0 0 2.2 5 2 2 2 3 6.75 68 1 15 0 1 0 1 .417 .533 .750 1.283 231 0 0 1 0 0 0 1 0
55 Rocky Cherry 0 2007 2007 27-27 12 0 0 0 2 1 1 .500 15.0 13 6 5 6 13 3.00 154 1 66 1 1 0 0 .224 .303 .379 .682 77 0 1 6 0 0 1 0 0
56 Wade Miller 0 2006 2007 29-30 8 8 0 0 0 0 3 .000 35.1 43 28 27 24 26 6.88 67 9 173 1 1 0 1 .297 .400 .538 .938 140 3 0 8 0 0 3 1 0
57 Billy Petrick 0 2007 2007 23-23 8 0 0 0 1 0 0 9.2 8 8 8 7 6 7.45 62 3 42 0 0 0 0 .229 .357 .514 .871 124 0 0 1 0 1 1 1 0
58 Clay Rapada 0 2007 2007 26-26 1 0 0 0 0 0 0 0.1 0 0 0 0 0 0.00 0 1 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0 0 0 0
59 Steve Trachsel 0 2007 2007 36-36 4 4 0 0 0 1 3 .250 17.1 25 16 16 7 11 8.31 56 3 79 1 0 0 1 .368 .416 .647 1.063 169 2 2 6 2 1 2 1 1
60 David Aardsma 0 2006 2006 24-24 45 0 0 0 9 3 0 1.000 53.0 41 25 24 28 49 4.08 114 9 225 0 1 0 1 .214 .313 .380 .693 80 1 3 5 0 2 5 0 0
61 Greg Maddux 0 2004 2006 38-40 90 90 5 1 0 38 37 .507 574.0 610 293 272 92 368 4.26 104 78 2380 11 16 0 10 .275 .307 .442 .749 93 38 17 118 9 47 77 24 1
62 Juan Mateo 0 2006 2006 23-23 11 10 0 0 0 1 3 .250 45.2 51 31 27 23 35 5.32 87 6 210 1 3 0 1 .288 .376 .475 .850 118 5 2 11 2 5 1 1 0
63 Roberto Novoa 0 2005 2006 25-26 115 0 0 0 21 6 6 .500 120.2 124 69 58 57 100 4.33 105 19 541 11 6 1 8 .263 .348 .453 .802 108 4 2 25 4 10 10 0 0
64 Ryan O'Malley 0 2006 2006 26-26 2 2 0 0 0 1 1 .500 12.2 10 3 3 7 4 2.13 217 0 55 0 1 0 0 .213 .327 .255 .583 56 0 0 0 1 0 0 1 1
65 Mark Prior 0 2002 2006 21-25 106 106 5 1 0 42 29 .592 657.0 582 277 256 223 757 3.51 123 77 2771 10 31 2 21 .235 .305 .388 .693 83 27 15 130 9 34 37 26 0
66 Jae Kuk Ryu 0 2006 2006 23-23 10 1 0 0 4 0 1 .000 15.0 23 14 14 6 17 8.40 55 7 77 1 2 0 1 .348 .419 .758 1.176 194 3 0 4 1 0 0 0 0
67 Les Walrond 0 2006 2006 29-29 10 2 0 0 0 0 1 .000 17.1 19 13 12 12 21 6.23 74 2 84 1 0 0 0 .271 .373 .414 .788 105 1 1 4 0 0 1 0 0
68 Jerome Williams 0 2005 2006 23-24 23 19 0 0 1 6 10 .375 118.1 113 62 56 56 64 4.26 104 14 520 1 10 0 2 .261 .351 .430 .781 104 10 11 23 4 11 7 2 3
69 Scott Williamson 0 2005 2006 29-30 48 0 0 0 9 2 3 .400 42.2 42 26 25 22 55 5.27 86 5 192 1 3 2 11 .256 .353 .402 .755 97 2 1 7 1 3 9 1 0
70 Cliff Bartosh 0 2005 2005 25-25 19 0 0 0 7 0 2 .000 19.2 23 13 12 11 15 5.49 80 7 91 0 2 0 0 .307 .404 .653 1.058 173 2 1 5 0 6 1 0 0
71 John Koronka 0 2005 2005 24-24 4 3 0 0 1 1 2 .333 15.2 19 13 13 8 10 7.47 59 2 76 0 0 2 1 .284 .360 .403 .763 102 1 0 2 0 0 3 0 0
72 Jon Leicester 0 2004 2005 25-26 38 1 0 0 8 5 3 .625 50.2 51 30 27 24 42 4.80 92 9 221 0 2 0 1 .268 .353 .437 .790 106 3 2 5 0 8 1 1 0
73 Sergio Mitre 0 2003 2005 22-24 36 18 1 1 10 4 10 .286 120.2 148 83 82 47 77 6.12 72 18 555 4 7 1 10 .300 .367 .475 .841 120 4 4 26 3 12 14 1 1
74 Jermaine Van Bure 0 2005 2005 24-24 6 0 0 0 1 0 2 .000 6.0 2 2 2 9 3 3.00 147 0 27 2 0 0 0 .118 .423 .118 .541 49 1 0 0 0 1 0 1 0
75 Francis Beltran 0 2002 2004 22-24 45 0 0 0 14 2 2 .500 47.0 41 30 28 38 51 5.36 80 10 217 1 0 0 3 .240 .374 .450 .825 115 6 2 6 0 2 6 1 0
Rk Player SV From To Age G GS CG SHO GF W L W-L% IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
76 Matt Clement 0 2002 2004 27-29 94 94 5 3 0 35 36 .493 587.2 486 263 248 241 576 3.80 112 63 2484 13 32 1 34 .223 .309 .360 .669 78 26 10 100 4 48 28 12 0
77 Kent Mercker 0 2004 2004 36-36 71 0 0 0 7 3 1 .750 53.0 39 15 15 27 51 2.55 173 4 223 2 3 1 4 .205 .309 .316 .625 66 0 3 7 1 2 7 0 0
78 Andy Pratt 0 2004 2004 24-24 4 0 0 0 1 0 1 .000 1.2 0 4 4 7 1 21.60 20 0 13 1 1 0 0 .000 .615 .000 .615 83 0 0 0 0 0 1 0 0
79 Shawn Estes 0 2003 2003 30-30 29 28 1 1 0 8 11 .421 152.1 182 113 97 83 103 5.73 76 20 699 1 1 0 6 .305 .387 .459 .846 124 11 7 32 0 27 12 4 1
80 Mark Guthrie 0 2000 2003 34-37 84 0 0 0 13 4 6 .400 61.1 57 25 23 32 41 3.38 130 7 269 8 4 0 7 .259 .356 .414 .770 102 8 5 11 1 4 1 5 4
81 Phil Norton 0 2000 2003 24-27 6 2 0 0 2 0 1 .000 12.0 16 12 11 10 6 8.25 54 5 61 0 0 0 1 .314 .426 .627 1.054 175 0 0 1 0 1 1 0 0
82 Felix Sanchez 0 2003 2003 21-21 3 0 0 0 0 0 0 1.2 2 2 2 3 2 10.80 40 1 9 0 0 0 0 .333 .556 1.000 1.556 305 0 0 1 0 1 1 0 0
83 Jason Bere 0 2001 2002 30-31 48 48 2 0 0 12 21 .364 273.2 269 162 144 105 240 4.74 87 37 1180 8 4 0 11 .257 .323 .443 .766 106 10 13 70 7 17 25 7 1
84 Scott Chiasson 0 2001 2002 23-24 10 0 0 0 3 1 1 .500 11.1 16 14 14 8 9 11.12 37 4 59 1 1 0 1 .320 .424 .640 1.064 185 0 0 4 0 0 1 0 0
85 Will Cunnane 0 2002 2002 28-28 16 0 0 0 2 1 1 .500 26.1 27 16 16 13 30 5.47 74 5 115 1 1 0 1 .270 .360 .460 .820 122 1 0 4 0 4 1 1 0
86 Courtney Duncan 0 2001 2002 26-27 38 0 0 0 16 3 3 .500 45.0 44 24 24 26 50 4.80 86 5 203 3 2 0 2 .257 .356 .398 .754 105 1 3 7 1 2 7 2 0
87 Ron Mahay 0 2001 2002 30-31 28 0 0 0 5 2 0 1.000 35.1 27 20 20 23 38 5.09 80 10 151 1 0 0 1 .211 .331 .492 .823 121 0 0 4 1 1 2 1 1
88 Pat Mahomes 0 2002 2002 31-31 16 2 0 0 2 1 1 .500 32.2 36 15 14 17 23 3.86 105 3 147 3 1 0 1 .286 .375 .429 .804 117 3 0 9 0 3 3 1 1
89 Donovan Osborne 0 2002 2002 33-33 11 0 0 0 1 0 1 .000 16.0 19 11 11 10 13 6.19 65 1 77 2 0 0 0 .297 .387 .453 .840 126 2 1 5 1 0 3 0 0
90 Jesus Sanchez 0 2002 2002 27-27 8 0 0 0 2 0 0 8.1 15 12 12 10 6 12.96 31 4 51 1 1 0 3 .395 .510 .789 1.299 249 0 2 3 0 1 0 0 0
91 Steve Smyth 0 2002 2002 24-24 8 7 0 0 0 1 3 .250 26.0 34 28 27 10 16 9.35 43 9 122 0 1 0 2 .321 .372 .689 1.061 182 1 4 8 2 2 0 1 0
92 Manuel Aybar 0 2001 2001 29-29 17 1 0 0 1 2 1 .667 22.2 28 19 16 17 16 6.35 65 5 113 0 2 0 2 .304 .420 .500 .920 149 1 1 3 0 1 6 1 0
93 Mike Fyhrie 0 2001 2001 31-31 15 0 0 0 4 0 2 .000 15.0 16 7 7 7 6 4.20 99 1 64 0 0 0 0 .281 .359 .333 .693 91 0 0 0 0 2 1 0 1
94 Kevin Tapani 0 2000 2001 36-37 59 59 2 0 0 17 26 .395 364.0 394 206 193 87 299 4.77 91 59 1558 7 15 0 4 .275 .322 .455 .777 104 16 6 74 4 23 24 16 2
95 Julian Tavarez 0 2001 2001 28-28 34 28 0 0 1 10 9 .526 161.1 172 98 81 69 107 4.52 92 13 712 4 11 1 2 .277 .358 .406 .764 107 8 4 35 3 21 10 6 0
96 Dave Weathers 0 2001 2001 31-31 28 0 0 0 4 1 1 .500 28.1 28 10 10 9 20 3.18 130 3 118 1 1 0 0 .269 .328 .433 .760 103 2 2 6 1 4 1 1 0
97 Scott Downs 0 2000 2000 24-24 18 18 0 0 0 4 3 .571 94.0 117 59 54 37 63 5.17 88 13 426 1 5 0 1 .310 .375 .519 .894 132 2 4 30 5 10 1 4 2
98 Daniel Garibay 0 2000 2000 27-27 30 8 0 0 6 2 8 .200 74.2 88 54 50 39 46 6.03 75 9 345 1 1 0 4 .299 .376 .480 .856 123 5 6 24 1 4 8 6 6
99 Matt Karchner 0 2000 2000 33-33 13 0 0 0 5 1 1 .500 14.2 19 11 10 11 5 6.14 74 3 75 0 0 0 2 .311 .411 .590 1.001 157 2 1 4 2 0 4 1 0
100 Andrew Lorraine 0 2000 2000 27-27 8 5 0 0 0 1 2 .333 32.0 36 25 23 18 25 6.47 70 5 148 1 0 1 0 .286 .370 .468 .838 118 2 2 4 2 3 0 1 0
Rk Player SV From To Age G GS CG SHO GF W L W-L% IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
101 Oswaldo Mairena 0 2000 2000 24-24 2 0 0 0 1 0 0 2.0 7 4 4 2 0 18.00 25 1 14 0 0 0 0 .583 .643 .917 1.560 306 0 0 1 0 1 0 0 0
102 Joey Nation 0 2000 2000 21-21 2 2 0 0 0 0 2 .000 11.2 12 9 9 8 8 6.94 65 2 55 0 2 0 0 .279 .407 .465 .873 128 1 1 2 0 2 2 1 1
103 Ruben Quevedo 0 2000 2000 21-21 21 15 1 0 1 3 10 .231 88.0 96 81 73 54 65 7.47 61 21 418 4 3 0 2 .271 .370 .514 .884 129 4 3 19 2 4 2 3 1
104 Steve Rain 0 2000 2000 25-25 37 0 0 0 6 3 4 .429 49.2 46 25 24 27 54 4.35 104 10 214 0 1 0 4 .250 .347 .451 .799 108 1 1 7 0 4 1 2 0
105 Jerry Spradlin 0 2000 2000 33-33 8 1 0 0 2 0 1 .000 15.0 20 15 14 5 13 8.40 54 2 70 1 1 0 1 .328 .377 .492 .869 126 1 2 4 0 0 3 0 0
106 Ismael Valdez 0 2000 2000 26-26 12 12 0 0 0 2 4 .333 67.0 71 40 40 27 45 5.37 85 17 291 2 2 0 0 .273 .344 .512 .855 122 0 2 11 0 7 0 1 2
107 Danny Young 0 2000 2000 28-28 4 0 0 0 2 0 1 .000 3.0 5 7 7 6 0 21.00 22 1 20 0 0 0 0 .357 .550 .714 1.264 231 0 0 2 0 0 1 0 0
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/5/2010.

Please report any abuse.