Longest Streak with SO≥1 For 2009, At least one AB or SF, as Starter

generated by a site user

Query generated using the Baseball Stathead : /play-index/bstreak_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
Chris Davis
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Chris Davis        2009-04-09  2009-05-13    28    104   19   24   3   0   9   17   49    7    0   0  .231  .292  .519  .811 TEX                                         

 Brandon Inge       2009-08-03  2009-08-26    21     78    8   13   1   0   3    8   32    0    0   0  .167  .193  .295  .488 DET                                         
 Jim Thome          2009-07-19  2009-08-16    21     79   10   17   1   0   6   14   31   10    0   0  .215  .300  .456  .756 CHW                                         

 Russell Branyan    2009-08-08  2009-08-26    18     70    7   14   1   0   6   14   31    9    0   0  .200  .288  .471  .759 SEA                                         
 Aaron Rowand       2009-06-26  2009-07-20    18     72    8   14   3   0   1    8   25    3    0   0  .194  .253  .278  .531 SFG                                         
 Jarrod Saltalamac  2009-05-17  2009-06-11    18     62    5   12   2   0   2    8   32    6    0   0  .194  .261  .323  .584 TEX                                         

 Chris Davis        2009-06-12  2009-07-05    17     62    6   12   2   0   3    6   26    4    0   0  .194  .242  .371  .613 TEX                                         

 Mike Cameron       2009-06-03  2009-06-23    16     60    5    8   0   1   1    6   27    9    1   1  .133  .257  .217  .474 MIL                                         

 Brad Hawpe         2009-08-10  2009-08-26    15     55    6   12   5   0   3    9   24    8    0   0  .218  .317  .473  .790 COL                                         
 Kelly Shoppach     2009-06-30  2009-08-11    15     50    5   13   3   0   3   13   24    7    0   0  .260  .362  .500  .862 CLE                                         
 Kevin Youkilis     2009-06-05  2009-06-21    15     55    8   11   2   0   3    6   22   11    2   1  .200  .343  .400  .743 BOS                                         
 Carlos Pena        2009-04-15  2009-05-01    15     58   11   14   1   1   7   15   20    8    0   1  .241  .333  .655  .988 TBR                                         

 John Buck          2009-05-25  2009-08-24    14     49    4    8   3   0   2    9   21    2    0   0  .163  .212  .347  .559 KCR                                         
 Marcus Thames      2009-07-26  2009-08-21    14     52    6    9   3   0   3    6   18    5    0   0  .173  .241  .404  .645 DET                                         
 J.D. Drew          2009-07-03  2009-07-22    14     53    7    5   2   0   2    3   19    9    0   0  .094  .238  .245  .483 BOS                                         
 Mark Reynolds      2009-05-22  2009-06-05    14     55    8   15   5   0   1   10   26    6    2   2  .273  .344  .418  .762 ARI                                         

 Dan Uggla          2009-07-07  2009-07-25    13     49    5   13   1   0   1    5   17    6    0   0  .265  .357  .347  .704 FLA                                         
 Ted Lilly          2009-05-02  2009-07-11    13     32    1    2   1   1   0    2   17    0    0   0  .063  .063  .156  .219 CHC                                         
 Wladimir Balentie  2009-05-17  2009-06-23    13     46    3    7   2   0   1    3   19    5    0   0  .152  .231  .261  .492 SEA                                         
 Chris Davis        2009-05-25  2009-06-09    13     46    4    9   3   0   2    6   24    2    0   0  .196  .229  .391  .620 TEX                                         
 Jarrod Saltalamac  2009-04-06  2009-04-25    13     50    8   13   4   0   2    6   20    2    0   0  .260  .288  .460  .748 TEX                                         

 Paul Maholm        2009-06-21  2009-08-26    12     24    0    1   1   0   0    0   15    0    0   0  .042  .042  .083  .125 PIT                                         
 Clete Thomas       2009-08-07  2009-08-23    12     46    7    7   0   0   0    4   21    5    1   0  .152  .235  .152  .387 DET                                         
 Matt Kemp          2009-08-04  2009-08-17    12     51   11   14   5   0   3   12   18    3    3   1  .275  .315  .549  .864 LAD                                         
 Luke Scott         2009-07-20  2009-08-05    12     44    1    6   1   0   0    2   14    6    0   0  .136  .240  .159  .399 BAL                                         
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Miguel Olivo       2009-06-10  2009-06-25    12     43    7   11   4   0   4   11   15    0    0   0  .256  .289  .628  .917 KCR                                         
 Jack Cust          2009-06-09  2009-06-21    12     47    6    9   3   0   3    4   15    4    0   0  .191  .255  .447  .702 OAK                                         
 Delmon Young       2009-05-09  2009-06-08    12     44    1    5   0   0   0    1   22    1    0   0  .114  .133  .114  .247 MIN                                         
 Ryan Howard        2009-05-25  2009-06-06    12     47    8   13   4   1   6   16   17    6    0   0  .277  .364  .787 1.151 PHI                                         
 Brandon Inge       2009-05-03  2009-05-16    12     45    8   10   0   0   3    9   18    4    0   0  .222  .300  .422  .722 DET                                         
 Grady Sizemore     2009-05-02  2009-05-14    12     55    4   11   3   0   0    5   17    3    1   3  .200  .241  .255  .496 CLE                                         
 Adam Dunn          2009-04-29  2009-05-11    12     46    8   14   1   0   5   13   20    8    0   0  .304  .407  .652 1.059 WSN                                         
 Prince Fielder     2009-04-15  2009-04-28    12     43    6   11   2   1   2   11   15    8    0   0  .256  .400  .488  .888 MIL                                         
 Carl Crawford      2009-04-11  2009-04-23    12     50    9   14   1   1   0    6   15    2    5   0  .280  .321  .340  .661 TBR                                         

 Joel Pineiro       2009-06-28  2009-08-26    11     24    0    3   1   0   0    2   16    1    0   0  .125  .160  .167  .327 STL                                         
 Jason Varitek      2009-08-01  2009-08-23    11     42    0    5   2   0   0    2   16    5    0   0  .119  .213  .167  .380 BOS                                         
 Eli Whiteside      2009-07-03  2009-08-20    11     39    4    8   2   0   1    5   12    1    0   0  .205  .225  .333  .558 SFG                                         
 Mark Reynolds      2009-07-27  2009-08-08    11     46    9   17   2   0   9   14   19    5    2   0  .370  .431 1.000 1.431 ARI                                         
 Julio Lugo         2009-06-30  2009-08-02    11     47    8   14   2   3   1    4   13    2    3   0  .298  .320  .532  .852 BOS-STL                                     
 Carlos Pena        2009-07-17  2009-07-28    11     44    3    5   0   1   1    5   20    5    1   0  .114  .204  .227  .431 TBR                                         
 Jonny Gomes        2009-06-26  2009-07-19    11     40    6   10   1   0   3    8   15    4    0   0  .250  .318  .500  .818 CIN                                         
 Carlos Pena        2009-06-29  2009-07-11    11     40    3    6   3   0   1    3   13    7    0   0  .150  .292  .300  .592 TBR                                         
 Mark Reynolds      2009-06-24  2009-07-05    11     44    8   12   1   0   5   12   14    5    0   1  .273  .347  .636  .983 ARI                                         
 Curtis Granderson  2009-06-23  2009-07-04    11     44    7    9   2   0   1    2   17    6    2   1  .205  .314  .318  .632 DET                                         
 Brad Hawpe         2009-06-07  2009-06-18    11     43    6   13   7   0   1    6   16    4    0   0  .302  .367  .535  .902 COL                                         
 Luis Valbuena      2009-05-26  2009-06-11    11     36    7    7   2   0   1    2   16    4    1   1  .194  .268  .333  .601 CLE                                         
 Bill Hall          2009-05-16  2009-06-04    11     41    2    3   1   0   0    2   20    3    0   0  .073  .136  .098  .234 MIL                                         
 Chase Headley      2009-05-08  2009-05-24    11     40    2    7   2   0   1    4   17    3    4   0  .175  .250  .300  .550 SDP                                         
 Jayson Werth       2009-04-24  2009-05-06    11     39   12    8   3   0   2    8   15   10    1   0  .205  .373  .436  .809 PHI                                         

 Gordon Beckham     2009-08-16  2009-08-26    10     38    3    6   1   0   2    4   12    5    1   0  .158  .273  .342  .615 CHW                                         
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Casey Blake        2009-08-10  2009-08-20    10     36    6    6   0   1   1    3   15    5    0   0  .167  .262  .306  .568 LAD                                         
 Dexter Fowler      2009-07-25  2009-08-10    10     42    5   13   5   1   0    2   17    4    3   1  .310  .370  .476  .846 COL                                         
 Jack Cust          2009-07-30  2009-08-08    10     32    9    6   0   0   0    0   16   10    1   0  .188  .381  .188  .569 OAK                                         
 Grady Sizemore     2009-07-26  2009-08-08    10     44    9   12   1   0   2    8   11    7    1   0  .273  .385  .432  .817 CLE                                         
 Ryan Howard        2009-07-28  2009-08-07    10     40    1    7   2   0   0    2   18    1    0   0  .175  .214  .225  .439 PHI                                         
 Mark DeRosa        2009-07-26  2009-08-05    10     44    8    7   0   0   4    7   14    1    0   0  .159  .213  .432  .645 STL                                         
 Hank Blalock       2009-07-22  2009-08-01    10     41    3    8   3   0   1    4   16    0    0   0  .195  .195  .341  .536 TEX                                         
 Cody Ross          2009-07-21  2009-08-01    10     40    5    5   1   0   1    3   13    3    0   0  .125  .205  .225  .430 FLA                                         
 Ian Stewart        2009-07-20  2009-08-01    10     31    4    6   1   1   0    3   13    7    1   0  .194  .342  .290  .632 COL                                         
 Gabe Gross         2009-07-05  2009-07-31    10     34    1    7   1   0   1    5   13    5    0   0  .206  .308  .324  .632 TBR                                         
 Shin-Soo Choo      2009-07-12  2009-07-26    10     42    5    8   2   1   0    3   16    2    0   1  .190  .261  .286  .547 CLE                                         
 Adam Jones         2009-07-06  2009-07-20    10     41    6   11   0   0   1    4   11    2    2   1  .268  .318  .341  .659 BAL                                         
 Justin Upton       2009-06-27  2009-07-08    10     42    4    5   1   0   1    3   15    3    1   0  .119  .174  .214  .388 ARI                                         
 Brandon Inge       2009-06-05  2009-06-13    10     30    5    6   1   0   2    6   12    9    0   1  .200  .400  .433  .833 DET                                         
 Ronny Paulino      2009-05-17  2009-06-10    10     37    2   10   2   0   0    3   14    4    0   0  .270  .341  .324  .665 FLA                                         
 Miguel Olivo       2009-05-15  2009-06-02    10     36    5   10   3   0   2    6   12    1    0   0  .278  .297  .528  .825 KCR                                         
 Adam Dunn          2009-05-15  2009-05-23    10     35    4    6   1   0   1    5   15    9    0   0  .171  .333  .286  .619 WSN                                         
 Russell Branyan    2009-05-05  2009-05-15    10     38    4    9   3   0   1    2   15    2    0   0  .237  .275  .395  .670 SEA                                         
 Jhonny Peralta     2009-04-29  2009-05-12    10     47    4   13   1   0   1    8   15    1    0   0  .277  .292  .362  .654 CLE                                         
 B.J. Upton         2009-04-30  2009-05-10    10     45    9    8   3   0   0    2   15    4    2   2  .178  .240  .244  .484 TBR                                         
 Kazuo Matsui       2009-04-24  2009-05-06    10     43    5   14   3   0   0    7   12    3    2   1  .326  .370  .395  .765 HOU                                         

 Brian Bixler       2009-04-26  2009-08-23     9     29    2    6   4   0   0    2   20    1    0   0  .207  .233  .345  .578 PIT                                         
 Ryan Langerhans    2009-07-23  2009-08-23     9     32    1    5   0   1   0    1   12    2    0   0  .156  .229  .219  .448 SEA                                         
 Eric Hinske        2009-07-12  2009-08-22     9     31    2    6   1   0   2    4   13    1    0   0  .194  .242  .419  .661 NYY                                         
 Travis Snider      2009-05-07  2009-08-20     9     27    2    6   1   0   1    1   14    1    0   0  .222  .250  .370  .620 TOR                                         
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Manny Parra        2009-06-07  2009-08-18     9     20    2    3   1   0   0    2   13    0    0   0  .150  .150  .200  .350 MIL                                         
 Anderson Hernande  2009-07-09  2009-08-15     9     30    2    6   1   0   0    2   11    3    0   0  .200  .273  .233  .506 WSN-NYM                                     
 Steven Pearce      2009-07-06  2009-07-31     9     33    3    8   4   0   1    1   13    3    0   0  .242  .306  .455  .761 PIT                                         
 Casey Blake        2009-07-17  2009-07-27     9     33    5    6   1   1   0    3   13    3    0   2  .182  .250  .273  .523 LAD                                         
 Jonathan Sanchez   2009-05-14  2009-07-25     9     15    1    0   0   0   0    0   14    2    0   0  .000  .118  .000  .118 SFG                                         
 B.J. Upton         2009-07-11  2009-07-23     9     40    1    7   2   0   0    1   11    1    1   1  .175  .195  .225  .420 TBR                                         
 Mike Jacobs        2009-06-30  2009-07-17     9     33    4    7   0   0   3    7   13    0    0   0  .212  .212  .485  .697 KCR                                         
 Jason Giambi       2009-06-29  2009-07-11     9     28    4    3   2   0   1    2   14    4    0   0  .107  .242  .286  .528 OAK                                         
 John Mayberry      2009-05-24  2009-07-10     9     36    4    5   1   0   2    4   15    0    0   0  .139  .162  .333  .495 PHI                                         
 Jarrod Saltalamac  2009-06-27  2009-07-09     9     29    3    5   2   0   0    2   13    3    0   0  .172  .273  .241  .514 TEX                                         
 Alex Rodriguez     2009-06-11  2009-06-23     9     32    2    4   2   0   1    5   10    3    1   0  .125  .243  .281  .524 NYY                                         
 B.J. Upton         2009-06-08  2009-06-17     9     39    4    9   1   0   1    3   14    1    7   1  .231  .250  .333  .583 TBR                                         
 Austin Kearns      2009-05-24  2009-06-13     9     33    3    7   1   0   0    0   15    4    0   0  .212  .297  .242  .539 WSN                                         
 Ben Francisco      2009-05-31  2009-06-09     9     38    5    8   1   0   0    2   10    4    1   0  .211  .279  .237  .516 CLE                                         
 Aaron Cunningham   2009-05-15  2009-06-04     9     33    3    5   1   0   1    4   10    2    0   0  .152  .200  .273  .473 OAK                                         
 Alfonso Soriano    2009-05-25  2009-06-03     9     39    4    7   2   0   1    1   12    3    1   0  .179  .238  .308  .546 CHC                                         
 Carlos Pena        2009-05-21  2009-05-30     9     33    5    5   0   0   2    5   14    7    0   0  .152  .317  .333  .650 TBR                                         
 Matt Tolbert       2009-05-09  2009-05-21     9     37    5    7   1   0   1    8   14    5    0   0  .189  .279  .297  .576 MIN                                         
 Evan Longoria      2009-05-01  2009-05-09     9     36   10   13   4   0   5   20   12    3    1   0  .361  .405  .889 1.294 TBR                                         
 Jason Bay          2009-04-28  2009-05-06     9     29    8    7   0   0   2    6   13    8    2   0  .241  .421  .448  .869 BOS                                         
 Jim Thome          2009-04-21  2009-05-05     9     33    4    6   2   0   1    7   17    6    0   0  .182  .308  .333  .641 CHW                                         
 Franklin Gutierre  2009-04-17  2009-04-28     9     27    2    6   0   0   0    1   11    2    0   0  .222  .276  .222  .498 SEA                                         
 Adam Lind          2009-04-13  2009-04-23     9     36    6   10   2   0   0    2   13    7    0   0  .278  .395  .333  .728 TOR                                         
 Brian Roberts      2009-04-11  2009-04-20     9     36    8   14   5   0   0    2   10    4    2   0  .389  .450  .528  .978 BAL                                         
 Justin Upton       2009-04-07  2009-04-19     9     30    3    5   2   0   0    1   11    2    0   0  .167  .242  .233  .475 ARI                                         

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.