Spanning Multiple Seasons or entire Careers, From 1901 to 2011, (requiring At least 1000 games), sorted by greatest Adjusted OPS+: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player OPS G From To Age PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1 Babe Ruth 206 2503 1914 1935 19-40 10617 8399 2174 2873 506 136 714 2213 2062 0 1330 43 113 0 2 123 117 .342 .474 .690 1.164 971/83 BOS-NYY-BSN
2 Ted Williams 190 2292 1939 1960 20-41 9791 7706 1798 2654 525 71 521 1839 2021 86 709 39 5 20 197 24 17 .344 .482 .634 1.116 *79/1 BOS
3 Barry Bonds 181 2986 1986 2007 21-42 12606 9847 2227 2935 601 77 762 1996 2558 688 1539 106 4 91 165 514 141 .298 .444 .607 1.051 *78/D9 PIT-SFG
4 Lou Gehrig 178 2164 1923 1939 20-36 9660 8001 1888 2721 534 163 493 1995 1508 0 790 45 106 0 2 102 100 .340 .447 .632 1.080 *3/976 NYY
5 Rogers Hornsby 175 2259 1915 1937 19-41 9475 8173 1579 2930 541 169 301 1584 1038 0 679 48 216 0 3 135 64 .358 .434 .577 1.010 *465/3978 STL-NYG-BSN-CHC-TOT-SLB
6 Mickey Mantle 172 2401 1951 1968 19-36 9909 8102 1676 2415 344 72 536 1509 1733 126 1710 13 14 47 113 153 38 .298 .421 .557 .977 *8397/645 NYY
7 Albert Pujols 170 1705 2001 2011 21-31 7433 6312 1291 2073 455 15 445 1329 975 251 704 77 1 68 232 84 35 .328 .420 .617 1.037 *375/9D64 STL
8 Shoeless Joe Jackson 169 1332 1908 1920 20-32 5690 4981 873 1772 307 168 54 785 519 0 164 59 131 0 0 202 81 .356 .423 .517 .940 978/3 PHA-CLE-TOT-CHW
9 Ty Cobb 168 3034 1905 1928 18-41 13068 11434 2246 4189 724 295 117 1938 1249 0 562 94 291 0 0 897 212 .366 .433 .512 .945 *89/73145 DET-PHA
10 Roberto Hernandez 166 1010 1991 2007 26-42 2 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 *1 CHW-TOT-TBD-KCR-ATL-PHI-NYM
11 Jimmie Foxx 163 2316 1925 1945 17-37 9670 8134 1751 2646 458 125 534 1922 1452 0 1311 13 71 0 69 87 73 .325 .428 .609 1.038 *352/7196 PHA-BOS-TOT-CHC-PHI
12 Mark McGwire 162 1874 1986 2001 22-37 7660 6187 1167 1626 252 6 583 1414 1317 150 1596 75 3 78 147 12 8 .263 .394 .588 .982 *3/D54967 OAK-TOT-STL
13 Stan Musial 159 3026 1941 1963 20-42 12712 10972 1949 3630 725 177 475 1951 1599 127 696 53 35 53 243 78 31 .331 .417 .559 .976 3798/1 STL
14 Johnny Mize 158 1883 1936 1953 23-40 7371 6443 1118 2011 367 83 359 1337 856 0 524 52 20 0 99 28 1 .312 .397 .562 .959 *3/9 STL-NYG-TOT-NYY
15 Hank Greenberg 158 1394 1930 1947 19-36 6096 5193 1051 1628 379 71 331 1276 852 0 844 16 35 0 66 58 26 .313 .412 .605 1.017 *37 DET-PIT
16 Tris Speaker 157 2790 1907 1928 19-40 11988 10195 1882 3514 792 222 117 1529 1381 0 283 103 309 0 0 436 157 .345 .428 .500 .928 *8/3971 BOS-CLE-WSH-PHA
17 Frank Thomas 156 2322 1990 2008 22-40 10074 8199 1494 2468 495 12 521 1704 1667 168 1397 87 0 121 226 32 23 .301 .419 .555 .974 *D3 CHW-OAK-TOR-TOT
18 Dick Allen 156 1749 1963 1977 21-35 7314 6332 1099 1848 320 79 351 1119 894 138 1556 16 19 53 164 133 52 .292 .378 .534 .912 357/64D8 PHI-STL-LAD-CHW-OAK
19 Hank Aaron 155 3298 1954 1976 20-42 13940 12364 2174 3771 624 98 755 2297 1402 293 1383 32 21 121 328 240 73 .305 .374 .555 .928 *9783D/45 MLN-ATL-MIL
20 Willie Mays 155 2992 1951 1973 20-42 12493 10881 2062 3283 523 140 660 1903 1464 192 1526 44 13 91 251 338 103 .302 .384 .557 .941 *8/39675 NYG-SFG-TOT-NYM
21 Joe DiMaggio 155 1736 1936 1951 21-36 7671 6821 1390 2214 389 131 361 1537 790 0 369 46 14 0 130 30 9 .325 .398 .579 .977 *8/793 NYY
22 Mel Ott 155 2730 1926 1947 17-38 11337 9456 1859 2876 488 72 511 1860 1708 0 896 64 109 0 82 89 0 .304 .414 .533 .947 *958/74 NYG
23 Manny Ramirez 154 2302 1993 2011 21-39 9774 8244 1544 2574 547 20 555 1831 1329 216 1813 109 2 90 243 38 33 .312 .411 .585 .996 79D CLE-BOS-TOT-LAD-TBR
24 Frank Robinson 154 2808 1956 1976 20-40 11743 10006 1829 2943 528 72 586 1812 1420 218 1532 198 17 102 270 204 77 .294 .389 .537 .926 97D38/5 CIN-BAL-LAD-CAL-TOT-CLE
25 Charlie Keller 152 1170 1939 1952 22-35 4604 3790 725 1085 166 72 189 760 784 0 499 10 20 0 50 45 23 .286 .410 .518 .928 *79 NYY-DET
Rk Player OPS G From To Age PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
26 Honus Wagner 152 2298 1901 1917 27-43 9640 8507 1414 2766 506 210 78 1375 836 0 645 99 198 0 0 601 26 .325 .392 .462 .853 *63/957481 PIT
27 Gavvy Cravath 151 1220 1908 1920 27-39 4645 3951 575 1134 232 83 119 719 561 0 579 28 105 0 0 89 20 .287 .380 .478 .858 *97/83 BOS-TOT-PHI
28 Nap Lajoie 151 1988 1901 1916 26-41 8256 7498 1083 2521 510 101 50 1141 457 0 229 97 204 0 0 293 26 .336 .382 .451 .833 *43/657 PHA-TOT-CLE
29 Miguel Cabrera 149 1351 2003 2011 20-28 5777 5041 852 1597 346 13 277 984 643 144 1009 39 5 49 166 29 17 .317 .395 .555 .950 3579/D FLA-DET
30 Jeff Bagwell 149 2150 1991 2005 23-37 9431 7797 1517 2314 488 32 449 1529 1401 155 1558 128 3 102 221 202 78 .297 .408 .540 .948 *3/D9 HOU
31 Ralph Kiner 149 1472 1946 1955 23-32 6256 5205 971 1451 216 39 369 1015 1011 1 749 24 9 7 126 22 2 .279 .398 .548 .946 *7/83 PIT-TOT-CHC-CLE
32 Harry Heilmann 148 2147 1914 1932 19-37 8960 7787 1291 2660 542 151 183 1539 856 0 550 40 277 0 0 113 64 .342 .410 .520 .930 *93/847 DET-CIN
33 Jim Thome 147 2485 1991 2011 20-40 10127 8259 1566 2287 444 26 604 1674 1725 170 2487 68 1 74 159 19 20 .277 .403 .556 .959 3D5 CLE-PHI-CHW-TOT-MIN
34 Edgar Martinez 147 2055 1987 2004 24-41 8672 7213 1219 2247 514 15 309 1261 1283 113 1202 89 10 77 190 49 30 .312 .418 .515 .933 *D5/3 SEA
35 Mike Schmidt 147 2404 1972 1989 22-39 10062 8352 1506 2234 408 59 548 1595 1507 201 1883 79 16 108 156 174 92 .267 .380 .527 .908 *53/64 PHI
36 Willie Stargell 147 2360 1962 1982 22-42 9026 7927 1195 2232 423 55 475 1540 937 227 1936 78 9 75 143 17 16 .282 .360 .529 .889 *73/98 PIT
37 Willie McCovey 147 2588 1959 1980 21-42 9686 8197 1229 2211 353 46 521 1555 1345 260 1550 69 5 70 176 26 22 .270 .374 .515 .889 *37/9D SFG-SDP-TOT
38 Lance Berkman 146 1774 1999 2011 23-35 7422 6154 1107 1822 405 28 358 1193 1149 154 1229 64 1 54 137 84 48 .296 .409 .545 .954 3798/D HOU-TOT-STL
39 Sam Crawford 146 2385 1901 1917 21-37 10037 9054 1298 2821 440 287 89 1446 730 0 432 20 233 0 0 347 43 .312 .364 .453 .817 *983/7 CIN-DET
40 Elmer Flick 146 1084 1901 1910 25-34 4680 4114 662 1249 198 124 27 467 413 0 455 57 96 0 0 241 0 .304 .375 .432 .807 *98/47 PHI-TOT-CLE
41 Alex Rodriguez 144 2402 1994 2011 18-35 10634 9199 1824 2775 495 29 629 1893 1166 88 1916 157 16 96 222 305 73 .302 .386 .567 .953 *65/D SEA-TEX-NYY
42 Hack Wilson 144 1348 1923 1934 23-34 5556 4760 884 1461 266 67 244 1063 674 0 713 20 102 0 15 52 5 .307 .395 .545 .940 *879/4 NYG-CHC-BRO-TOT
43 Albert Belle 143 1539 1989 2000 22-33 6673 5853 974 1726 389 21 381 1239 683 91 961 55 4 78 193 88 41 .295 .369 .564 .933 *79D CLE-CHW-BAL
44 Harmon Killebrew 143 2435 1954 1975 18-39 9831 8147 1283 2086 290 24 573 1584 1559 160 1699 48 0 77 243 19 18 .256 .376 .509 .884 357D/49 WSH-MIN-KCR
45 Eddie Mathews 143 2391 1952 1968 20-36 10101 8537 1509 2315 354 72 512 1453 1444 107 1487 26 36 58 123 68 39 .271 .376 .509 .885 *53/7 BSN-MLN-ATL-TOT-DET
46 Jason Giambi 142 2103 1995 2011 24-40 8509 6932 1196 1948 391 9 428 1397 1314 93 1480 173 2 88 151 20 11 .281 .404 .525 .929 *3D7/59 OAK-NYY-TOT-COL
47 Mike Piazza 142 1912 1992 2007 23-38 7745 6911 1048 2127 344 8 427 1335 759 146 1113 30 0 45 229 17 20 .308 .377 .545 .922 *2D/3 LAD-TOT-NYM-SDP-OAK
48 Kevin Mitchell 142 1223 1984 1998 22-36 4696 4134 630 1173 224 25 234 760 491 87 719 27 2 42 89 30 31 .284 .360 .520 .880 *75/D9638 NYM-TOT-SFG-SEA-CIN-CLE-OAK
49 Frank Howard 142 1895 1958 1973 21-36 7353 6488 864 1774 245 35 382 1119 782 135 1460 33 7 43 219 8 9 .273 .352 .499 .851 793/D LAD-WSA-TOT-DET
50 Jack Fournier 142 1530 1912 1927 22-37 6033 5208 822 1631 252 113 136 859 587 0 408 89 149 0 0 146 96 .313 .392 .483 .875 *3/7981 CHW-NYY-STL-BRO-BSN
Rk Player OPS G From To Age PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
51 Chipper Jones 141 2387 1993 2011 21-39 10166 8597 1561 2615 526 38 454 1561 1455 171 1358 17 3 94 238 149 46 .304 .402 .533 .935 *57/6D9 ATL
52 Babe Herman 141 1553 1926 1945 23-42 6226 5603 882 1818 399 110 181 997 520 0 553 11 92 0 43 94 0 .324 .383 .532 .915 *937 BRO-CIN-CHC-TOT-DET
53 Eddie Collins 141 2825 1906 1930 19-43 12037 9949 1821 3315 438 187 47 1300 1499 0 360 77 512 0 0 741 195 .333 .424 .429 .853 *4/69875 PHA-CHW
54 Adrian Gonzalez 140 1017 2004 2011 22-29 4345 3797 596 1113 231 11 195 642 489 115 780 26 4 29 123 2 2 .293 .375 .514 .889 *3/D9 TEX-SDP-BOS
55 Vladimir Guerrero 140 2147 1996 2011 21-36 9059 8155 1328 2590 477 46 449 1496 737 250 985 103 0 64 277 181 94 .318 .379 .553 .931 *9D/87 MON-ANA-LAA-TEX-BAL
56 Gary Sheffield 140 2576 1988 2009 19-40 10947 9217 1636 2689 467 27 509 1676 1475 130 1171 135 9 111 235 253 104 .292 .393 .514 .907 975D/63 MIL-SDP-TOT-FLA-LAD-ATL-NYY-DET-NYM
57 Larry Walker 140 1988 1989 2005 22-38 8030 6907 1355 2160 471 62 383 1311 913 117 1231 138 7 65 153 230 76 .313 .400 .565 .965 *9/387D45 MON-COL-TOT-STL
58 Duke Snider 140 2143 1947 1964 20-37 8237 7161 1259 2116 358 85 407 1333 971 104 1237 21 52 32 166 99 50 .295 .380 .540 .919 *89/7 BRO-LAD-NYM-SFG
59 Reggie Jackson 139 2820 1967 1987 21-41 11416 9864 1551 2584 463 49 563 1702 1375 164 2597 96 13 68 183 228 115 .262 .356 .490 .846 *9D8/7 KCA-OAK-BAL-NYY-CAL
60 Norm Cash 139 2089 1958 1974 23-39 7910 6705 1046 1820 241 41 377 1103 1043 112 1091 90 17 55 139 43 30 .271 .374 .488 .862 *3/97D CHW-DET
61 Jeff Heath 139 1383 1936 1949 21-34 5560 4937 777 1447 279 102 194 887 593 0 670 10 20 0 59 56 47 .293 .370 .509 .879 *79/8 CLE-TOT-SLB-BSN
62 Frank Chance 139 1115 1901 1914 24-37 4541 3811 703 1134 181 71 18 547 519 0 284 112 99 0 0 378 0 .298 .397 .396 .794 *3/9278 CHC-NYY
63 Travis Hafner 138 1035 2002 2011 25-34 4213 3577 565 1004 236 10 189 660 534 77 850 76 0 26 72 9 7 .281 .383 .511 .894 *D/3 TEX-CLE
64 Ryan Howard 138 1027 2004 2011 24-31 4409 3794 633 1043 189 17 286 864 540 132 1207 40 0 35 74 12 4 .275 .368 .560 .928 *3/D PHI
65 Carlos Delgado 138 2035 1993 2009 21-37 8657 7283 1241 2038 483 18 473 1512 1109 186 1745 172 0 93 152 14 8 .280 .383 .546 .929 *3D/72 TOR-FLA-NYM
66 Darryl Strawberry 138 1583 1983 1999 21-37 6326 5418 898 1401 256 38 335 1000 816 131 1352 38 1 53 64 221 99 .259 .357 .505 .862 *9D/78 NYM-LAD-SFG-NYY
67 Bob Johnson 138 1863 1933 1945 27-39 8047 6920 1239 2051 396 95 288 1283 1075 0 851 24 28 0 102 96 64 .296 .393 .506 .899 *78/3495 PHA-WSH-BOS
68 Matt Holliday 137 1136 2004 2011 24-31 4829 4279 751 1348 308 27 202 770 452 39 792 72 1 25 121 91 30 .315 .388 .541 .929 *7/D COL-TOT-STL
69 Will Clark 137 1976 1986 2000 22-36 8283 7173 1186 2176 440 47 284 1205 937 155 1190 59 13 101 100 67 48 .303 .384 .497 .880 *3/D SFG-TEX-BAL-TOT
70 Jack Clark 137 1994 1975 1992 19-36 8225 6847 1118 1826 332 39 340 1180 1262 127 1441 24 9 83 174 77 61 .267 .379 .476 .854 *93D/875 SFG-STL-NYY-SDP-BOS
71 Pedro Guerrero 137 1536 1978 1992 22-36 6115 5392 730 1618 267 29 215 898 609 115 862 32 9 73 122 97 47 .300 .370 .480 .850 35978/4 LAD-TOT-STL
72 Reggie Smith 137 1987 1966 1982 21-37 8050 7033 1123 2020 363 57 314 1092 890 115 1030 33 8 86 150 137 86 .287 .366 .489 .855 983/5D47 BOS-STL-TOT-LAD-SFG
73 Chuck Klein 137 1753 1928 1944 23-39 7168 6486 1168 2076 398 74 300 1201 601 0 521 12 69 0 55 79 0 .320 .379 .543 .922 *97/83 PHI-CHC-TOT
74 Wally Berger 137 1350 1930 1940 24-34 5663 5163 809 1550 299 59 242 898 435 0 693 38 27 0 69 36 0 .300 .359 .522 .881 *87/39 BSN-TOT-CIN
75 Ken Williams 137 1398 1915 1929 25-39 5616 4862 860 1552 285 77 196 913 566 0 287 28 160 0 0 154 106 .319 .393 .530 .924 *78/349 CIN-SLB-BOS
Rk Player OPS G From To Age PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
76 Fred Clarke 137 1373 1901 1915 28-42 5902 5073 931 1528 223 144 30 590 579 0 341 63 187 0 0 240 0 .301 .380 .420 .799 *7/9685 PIT
77 Todd Helton 136 2054 1997 2011 23-37 8725 7325 1329 2363 554 35 347 1308 1256 183 1044 56 3 85 176 36 28 .323 .421 .550 .971 *3/79D COL
78 David Ortiz 136 1742 1997 2011 21-35 7266 6215 1059 1760 456 16 378 1266 955 116 1335 32 2 62 153 11 7 .283 .378 .544 .922 *D3 MIN-BOS
79 Brian Giles 136 1847 1995 2009 24-38 7835 6527 1121 1897 411 55 287 1078 1183 114 835 51 4 70 160 109 45 .291 .400 .502 .902 978/D CLE-PIT-TOT-SDP
80 Gene Tenace 136 1555 1969 1983 22-36 5525 4390 653 1060 179 20 201 674 984 58 998 91 21 39 77 36 42 .241 .388 .429 .817 *23/59D47 OAK-SDP-STL-PIT
81 Larry Doby 136 1533 1947 1959 23-35 6302 5348 960 1515 243 52 253 970 871 19 1011 38 20 25 97 47 36 .283 .386 .490 .876 *89/7436 CLE-CHW-TOT
82 Al Rosen 136 1044 1947 1956 23-32 4374 3725 603 1063 165 20 192 717 587 9 385 27 9 26 121 39 33 .285 .384 .495 .879 *5/3647 CLE
83 Arky Vaughan 136 1817 1932 1948 20-36 7721 6622 1173 2103 356 128 96 926 937 0 276 46 116 0 70 118 0 .318 .406 .453 .859 *65/74 PIT-BRO
84 Bill Terry 136 1720 1923 1936 24-37 7111 6428 1120 2193 373 112 154 1078 537 0 449 9 137 0 38 56 6 .341 .393 .506 .899 *3/97 NYG
85 Sherry Magee 136 2087 1904 1919 19-34 8546 7441 1112 2169 425 166 83 1176 736 0 615 109 260 0 0 441 20 .291 .364 .427 .790 *7839/645 PHI-BSN-TOT-CIN
86 Ken Griffey 135 2671 1989 2010 19-40 11304 9801 1662 2781 524 38 630 1836 1312 246 1779 81 8 102 199 184 69 .284 .370 .538 .907 *89D/73 SEA-CIN-TOT
87 George Brett 135 2707 1973 1993 20-40 11624 10349 1583 3154 665 137 317 1596 1096 229 908 33 26 120 235 201 97 .305 .369 .487 .857 *5D3/796 KCR
88 Dolph Camilli 135 1489 1933 1945 26-38 6352 5353 936 1482 261 86 239 950 947 0 961 28 24 0 80 60 0 .277 .388 .492 .880 *3 CHC-TOT-PHI-BRO-BOS
89 Home Run Baker 135 1575 1908 1922 22-36 6660 5984 887 1838 315 103 96 987 473 0 231 50 153 0 0 235 54 .307 .363 .442 .805 *5 PHA-NYY
90 David Wright 134 1106 2004 2011 21-28 4782 4161 699 1248 281 17 183 725 535 47 897 33 0 53 100 151 44 .300 .380 .508 .887 *5/D6 NYM
91 Fred McGriff 134 2460 1986 2004 22-40 10174 8757 1349 2490 441 24 493 1550 1305 171 1882 39 2 71 226 72 38 .284 .377 .509 .886 *3D TOR-SDP-TOT-ATL-TBD-CHC-LAD
92 Boog Powell 134 2042 1961 1977 19-35 7810 6681 889 1776 270 11 339 1187 1001 140 1226 29 27 72 164 20 21 .266 .361 .462 .822 *37/D9 BAL-CLE-LAD
93 Al Kaline 134 2834 1953 1974 18-39 11597 10116 1622 3007 498 75 399 1583 1277 131 1020 55 45 104 271 137 65 .297 .376 .480 .855 *98D3/75 DET
94 Joe Medwick 134 1984 1932 1948 20-36 8142 7635 1198 2471 540 113 205 1383 437 0 551 26 44 0 203 42 0 .324 .362 .505 .867 *7/983 STL-TOT-BRO-NYG
95 Paul Waner 134 2550 1926 1945 23-42 10762 9459 1627 3152 605 191 113 1309 1091 0 376 38 174 0 127 104 0 .333 .404 .473 .878 *9/378 PIT-TOT-BSN-BRO-NYY
96 Danny Tartabull 133 1406 1984 1997 21-34 5842 5011 756 1366 289 22 262 925 768 47 1362 17 2 44 110 37 30 .273 .368 .496 .864 *9D/4675 SEA-KCR-NYY-TOT-CHW-PHI
97 John Kruk 133 1200 1986 1995 25-34 4603 3897 582 1170 199 34 100 592 649 83 701 2 12 43 92 58 31 .300 .397 .446 .842 *379/D8 SDP-TOT-PHI-CHW
98 Billy Williams 133 2488 1959 1976 21-38 10519 9350 1410 2711 434 88 426 1475 1045 182 1046 43 8 73 200 90 49 .290 .361 .492 .853 *79D/38 CHC-OAK
99 Orlando Cepeda 133 2124 1958 1974 20-36 8695 7927 1131 2351 417 27 379 1365 588 154 1169 102 4 74 218 142 80 .297 .350 .499 .849 *37D/95 SFG-TOT-STL-ATL-BOS-KCR
100 Earl Averill 133 1669 1929 1941 27-39 7215 6353 1224 2019 401 128 238 1164 774 0 518 33 55 0 7 70 58 .318 .395 .534 .928 *8/79 CLE-TOT-DET-BSN
Rk Player OPS G From To Age PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
101 Chick Hafey 133 1283 1924 1937 21-34 5113 4625 777 1466 341 67 164 833 372 0 477 33 83 0 28 70 7 .317 .372 .526 .898 *789 STL-CIN
102 Mark Teixeira 132 1374 2003 2011 23-31 6034 5213 872 1467 328 17 314 1017 692 78 1040 89 0 40 119 19 5 .281 .373 .532 .904 *3/D957 TEX-TOT-NYY
103 Juan Gonzalez 132 1689 1989 2005 19-35 7155 6556 1061 1936 388 25 434 1404 457 74 1273 62 2 78 184 26 19 .295 .343 .561 .904 9D78 TEX-DET-CLE-KCR
104 Rafael Palmeiro 132 2831 1986 2005 21-40 12046 10472 1663 3020 585 38 569 1835 1353 172 1348 87 15 119 232 97 40 .288 .371 .515 .885 *3D7/98 CHC-TEX-BAL
105 Mo Vaughn 132 1512 1991 2003 23-35 6410 5532 861 1620 270 10 328 1064 725 144 1429 108 0 45 136 30 18 .293 .383 .523 .906 *3D BOS-ANA-NYM
106 Jose Canseco 132 1887 1985 2001 20-36 8129 7057 1186 1877 340 14 462 1407 906 63 1942 84 1 81 178 200 88 .266 .353 .515 .867 D97/81 OAK-TOT-TEX-BOS-TOR-TBD-CHW
107 Tony Gwynn 132 2440 1982 2001 22-41 10232 9288 1383 3141 543 85 135 1138 790 203 434 24 45 85 259 319 125 .338 .388 .459 .847 *98/7D SDP
108 Joe Morgan 132 2649 1963 1984 19-40 11329 9277 1650 2517 449 96 268 1133 1865 76 1015 40 51 96 105 689 162 .271 .392 .427 .819 *4/7D58 HOU-CIN-SFG-PHI-OAK
109 Ken Singleton 132 2082 1970 1984 23-37 8558 7189 985 2029 317 25 246 1065 1263 125 1246 17 29 60 248 21 36 .282 .388 .436 .824 *9D7/8 NYM-MON-BAL
110 Rico Carty 132 1651 1963 1979 23-39 6318 5606 712 1677 278 17 204 890 642 65 663 13 3 54 206 21 26 .299 .369 .464 .833 7D/3295 MLN-ATL-TOT-CLE-TOR
111 Rocky Colavito 132 1841 1955 1968 21-34 7559 6503 971 1730 283 21 374 1159 951 58 880 29 16 60 182 19 27 .266 .359 .489 .848 *97/31 CLE-DET-KCA-TOT
112 Bob Nieman 132 1113 1951 1962 24-35 3947 3452 455 1018 180 32 125 544 435 18 512 9 26 25 104 10 30 .295 .373 .474 .847 *79 SLB-DET-CHW-TOT-BAL-STL
113 Bill Nicholson 132 1678 1936 1953 21-38 6418 5546 837 1484 272 60 235 948 800 0 828 52 20 0 61 27 1 .268 .365 .465 .830 *9/7 PHA-CHC-PHI
114 Tommy Henrich 132 1284 1937 1950 24-37 5409 4603 901 1297 269 73 183 795 712 0 383 34 60 0 62 37 19 .282 .382 .491 .873 *93/87 NYY
115 Roy Cullenbine 132 1181 1938 1947 24-33 4787 3879 627 1072 209 32 110 599 853 0 399 11 44 0 61 26 20 .276 .408 .432 .840 *973/58 DET-TOT-SLB-CLE
116 Al Simmons 132 2215 1924 1944 22-42 9515 8759 1507 2927 539 149 307 1827 615 0 737 30 111 0 23 88 65 .334 .380 .535 .915 *78/93 PHA-CHW-DET-WSH-TOT-BOS
117 Jim Edmonds 131 2011 1993 2010 23-40 7980 6858 1251 1949 437 25 393 1199 998 91 1729 49 10 65 122 67 50 .284 .376 .527 .903 *8/739D CAL-ANA-STL-TOT
118 Rod Carew 131 2469 1967 1985 21-39 10550 9315 1424 3053 445 112 92 1015 1018 144 1028 25 128 64 216 353 187 .328 .393 .429 .822 34/D657 MIN-CAL
119 Tony Oliva 131 1676 1962 1976 23-37 6879 6301 870 1917 329 48 220 947 448 131 645 59 14 57 139 86 55 .304 .353 .476 .830 *9D/874 MIN
120 Jackie Robinson 131 1382 1947 1956 28-37 5802 4877 947 1518 273 54 137 734 740 7 291 72 104 9 113 197 30 .311 .409 .474 .883 *4537/69 BRO
121 Wade Boggs 130 2440 1982 1999 24-41 10740 9180 1513 3010 578 61 118 1014 1412 180 745 23 29 96 236 24 35 .328 .415 .443 .858 *5D/317 BOS-NYY-TBD
122 Dave Winfield 130 2973 1973 1995 21-43 12358 11003 1669 3110 540 88 465 1833 1216 172 1686 25 19 95 319 223 96 .283 .353 .475 .827 *97D8/35 SDP-NYY-TOT-CAL-TOR-MIN-CLE
123 Greg Luzinski 130 1821 1970 1984 19-33 7514 6505 880 1795 344 24 307 1128 845 95 1495 84 1 79 147 37 31 .276 .363 .478 .840 *7D/39 PHI-CHW
124 Minnie Minoso 130 1835 1949 1980 23-54 7710 6579 1136 1963 336 83 186 1023 814 23 584 192 68 57 185 205 130 .298 .389 .459 .848 *759/83D6 CLE-TOT-CHW-STL-WSA
125 Roberto Clemente 130 2433 1955 1972 20-37 10212 9454 1416 3000 440 166 240 1305 621 167 1230 35 36 66 275 83 46 .317 .359 .475 .834 *9/8745 PIT
Rk Player OPS G From To Age PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
126 Hal Trosky 130 1347 1933 1946 20-33 5747 5161 835 1561 331 58 228 1012 545 0 440 16 25 0 43 28 23 .302 .371 .522 .892 *3/4 CLE-CHW
127 Ross Youngs 130 1211 1917 1926 20-29 5333 4627 812 1491 236 93 42 592 550 0 390 37 119 0 0 153 83 .322 .399 .441 .839 *9/487 NYG
128 Bobby Abreu 129 2247 1996 2011 22-37 9669 8128 1412 2384 554 58 284 1325 1419 112 1763 33 7 82 155 393 126 .293 .397 .481 .878 *9D/78 HOU-PHI-TOT-NYY-LAA
129 David Justice 129 1610 1989 2002 23-36 6601 5625 929 1571 280 24 305 1017 903 85 999 18 1 54 101 53 46 .279 .378 .500 .878 *9D7/38 ATL-CLE-TOT-NYY-OAK
130 Eddie Murray 129 3026 1977 1997 21-41 12817 11336 1627 3255 560 35 504 1917 1333 222 1516 18 2 128 315 110 43 .287 .359 .476 .836 *3D/57 BAL-LAD-NYM-CLE-TOT
131 Fred Lynn 129 1969 1974 1990 22-38 7923 6925 1063 1960 388 43 306 1111 857 77 1116 30 25 86 149 72 54 .283 .360 .484 .845 *897/D BOS-CAL-BAL-TOT-DET-SDP
132 Bob Watson 129 1832 1966 1984 20-38 6962 6185 802 1826 307 41 184 989 653 98 796 48 11 65 173 27 28 .295 .364 .447 .811 *37/D29 HOU-TOT-NYY-ATL
133 Carl Yastrzemski 129 3308 1961 1983 21-43 13991 11988 1816 3419 646 59 452 1844 1845 190 1393 40 13 105 323 168 116 .285 .379 .462 .841 *73D8/59 BOS
134 Bobby Bonds 129 1849 1968 1981 22-35 8090 7043 1258 1886 302 66 332 1024 914 75 1757 53 16 64 107 461 169 .268 .353 .471 .824 *98/D7 SFG-NYY-CAL-TOT-CLE-STL-CHC
135 Sid Gordon 129 1475 1941 1955 23-37 5811 4992 735 1415 220 43 202 805 731 2 356 22 54 12 174 19 5 .283 .377 .466 .843 *759/384 NYG-BSN-MLN-PIT-TOT
136 Riggs Stephenson 129 1309 1921 1934 23-36 5134 4508 714 1515 321 54 63 773 494 0 247 41 91 0 14 53 9 .336 .407 .473 .880 *74/59 CLE-CHC
137 Zack Wheat 129 2410 1909 1927 21-39 9996 9106 1289 2884 476 172 132 1248 650 0 572 77 163 0 0 205 69 .317 .367 .450 .817 *7/89 BRO-PHA
138 Topsy Hartsel 129 1286 1901 1911 27-37 5541 4638 797 1274 179 90 28 320 807 0 458 10 86 0 0 237 0 .275 .383 .370 .754 *7/89 CHC-PHA
139 Moises Alou 128 1942 1990 2008 23-41 7913 7037 1109 2134 421 39 332 1287 737 91 894 48 9 82 195 106 37 .303 .369 .516 .885 *798/D TOT-MON-FLA-HOU-CHC-SFG-NYM
140 Ryan Klesko 128 1736 1992 2007 21-36 6516 5611 874 1564 343 33 278 987 817 84 1077 29 4 55 125 91 41 .279 .370 .500 .870 73/9D ATL-SDP-SFG
141 Sammy Sosa 128 2354 1989 2007 20-38 9896 8813 1475 2408 379 45 609 1667 929 154 2306 59 17 78 202 234 107 .273 .344 .534 .878 *98D/7 TOT-CHW-CHC-BAL-TEX
142 Tim Salmon 128 1672 1992 2006 23-37 7039 5934 986 1674 339 24 299 1016 970 45 1360 67 0 68 98 48 42 .282 .385 .498 .884 *9D/78 CAL-ANA-LAA
