Situational Records - Baseball-Reference.com: W-L Records

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Tm Year G W L W-L% RS RA pythW-L%
1 OAK 2002 76 53 23 .697 325 283 .563
2 SFG 2003 71 49 22 .690 288 250 .564
3 LAA 2008 89 61 28 .685 346 290 .580
4 NYY 2004 74 50 24 .676 362 318 .559
5 ATL 2002 77 51 25 .671 272 231 .574
6 TBR 2008 78 52 26 .667 314 273 .564
7 SEA 2001 63 42 21 .667 302 274 .544
8 NYY 2009 73 48 25 .658 340 300 .557
9 CHW 2005 95 61 34 .642 379 341 .548
10 PHI 2011 80 51 29 .638 272 237 .563
11 DET 2011 69 44 25 .638 274 248 .545
12 MIL 2011 74 47 27 .635 291 263 .546
13 PHI 2010 71 45 26 .634 259 233 .548
14 NYM 2006 70 44 26 .629 300 279 .533
15 NYY 2003 65 40 24 .625 280 256 .541
16 ARI 2007 76 47 29 .618 293 269 .539
17 DET 2009 85 52 33 .612 354 322 .543
18 ATL 2004 77 47 30 .610 313 289 .536
19 BOS 2006 69 42 27 .609 323 302 .531
20 NYY 2002 64 39 25 .609 268 240 .550
21 CHW 2006 71 43 28 .606 339 312 .538
22 ARI 2011 82 49 33 .598 324 304 .529
23 LAD 2004 72 43 29 .597 300 288 .519
24 FLA 2003 72 43 29 .597 261 240 .538
25 MIN 2002 79 47 32 .595 325 308 .525
26 SEA 2009 86 51 35 .593 316 299 .525
27 CIN 2006 76 45 31 .592 366 345 .527
28 NYY 2001 72 42 29 .592 280 266 .523
29 SEA 2007 68 40 28 .588 302 285 .526
30 HOU 2001 75 44 31 .587 352 332 .527
31 BOS 2003 75 44 31 .587 344 328 .522
32 SFG 2011 87 51 36 .586 261 242 .535
33 ANA 2004 67 39 28 .582 275 251 .542
34 NYM 2001 74 43 31 .581 274 260 .524
35 ARI 2002 69 40 29 .580 266 247 .534
36 ARI 2005 76 44 32 .579 299 285 .522
37 CIN 2004 76 44 32 .579 364 345 .525
38 BOS 2005 64 37 27 .578 302 294 .512
39 NYY 2005 64 37 27 .578 282 273 .515
40 LAA 2005 87 50 37 .575 340 321 .526
41 OAK 2004 80 46 34 .575 332 322 .514
42 MIL 2008 73 42 31 .575 298 287 .517
43 CLE 2001 73 42 31 .575 357 342 .520
44 CIN 2003 84 48 36 .571 375 360 .519
45 STL 2004 77 44 33 .571 309 296 .520
46 MIN 2010 77 44 33 .571 314 300 .521
47 FLA 2009 79 45 34 .570 343 331 .516
48 OAK 2003 79 45 34 .570 292 275 .527
49 HOU 2008 72 41 31 .569 295 275 .532
50 MIN 2003 72 41 31 .569 313 295 .527
51 CLE 2007 81 46 35 .568 327 310 .524
52 MIN 2001 81 46 35 .568 375 359 .520
53 LAD 2002 81 46 35 .568 288 284 .506
54 LAA 2007 67 38 29 .567 275 263 .520
55 MIN 2006 60 34 26 .567 241 234 .513
56 STL 2005 83 47 36 .566 344 318 .536
57 SDP 2010 80 45 35 .563 255 241 .526
58 SDP 2009 73 41 32 .562 270 257 .523
59 PHI 2001 73 41 32 .562 294 281 .521
60 CHC 2003 73 41 32 .562 258 250 .514
61 MIN 2004 73 41 32 .562 282 272 .517
62 OAK 2006 84 47 37 .560 368 358 .513
63 ANA 2002 75 42 33 .560 317 308 .513
64 LAD 2001 86 48 38 .558 353 333 .527
65 LAD 2009 86 48 38 .558 311 297 .521
66 SFG 2002 78 43 34 .558 269 257 .521
67 COL 2009 77 43 34 .558 312 297 .523
68 NYY 2006 70 39 31 .557 324 310 .520
69 TBR 2010 83 46 37 .554 322 306 .523
70 PHI 2009 74 41 33 .554 331 318 .518
71 HOU 2004 78 43 35 .551 321 311 .514
72 SFG 2001 80 44 36 .550 303 293 .515
73 BOS 2004 60 33 27 .550 288 274 .523
74 TEX 2008 73 40 33 .548 386 382 .505
75 SFG 2004 75 41 34 .547 348 327 .528
76 SDP 2007 79 43 36 .544 293 276 .527
77 TEX 2004 79 43 36 .544 384 375 .511
78 SDP 2006 81 44 37 .543 294 288 .509
79 ATL 2003 70 38 32 .543 276 256 .534
80 STL 2011 83 45 38 .542 335 324 .515
81 MIL 2010 72 39 33 .542 302 293 .514
82 NYM 2007 61 33 28 .541 253 250 .505
83 CHW 2010 78 42 36 .538 308 303 .507
84 CIN 2002 82 44 38 .537 333 324 .513
85 NYY 2008 67 36 31 .537 246 245 .502
86 SFG 2005 84 45 39 .536 325 315 .514
87 TOR 2001 69 37 32 .536 268 265 .505
88 TEX 2010 86 46 40 .535 361 356 .506
89 SDP 2001 71 38 33 .535 311 310 .501
90 KCR 2003 58 31 27 .534 267 255 .521
91 CHW 2008 75 40 35 .533 310 305 .507
92 PHI 2002 81 43 38 .531 336 324 .517
93 ATL 2011 83 44 39 .530 294 287 .511
94 MIL 2007 66 35 31 .530 283 276 .511
95 BOS 2009 66 35 31 .530 281 278 .505
96 CHW 2003 66 35 31 .530 251 239 .522
97 STL 2002 66 35 31 .530 243 238 .510
98 LAD 2010 85 45 40 .529 288 280 .513
99 ATL 2005 70 37 33 .529 264 259 .509
100 STL 2009 70 37 33 .529 235 230 .510
101 LAD 2006 68 36 32 .529 287 279 .513
102 NYY 2010 68 36 32 .529 294 287 .511
103 CHW 2007 72 38 34 .528 317 299 .527
104 TEX 2007 72 38 34 .528 336 336 .500
105 DET 2006 74 39 35 .527 281 277 .507
106 OAK 2007 74 39 35 .527 274 267 .512
107 CIN 2008 74 39 35 .527 296 296 .500
108 COL 2007 76 40 36 .526 352 344 .511
109 ARI 2001 76 40 36 .526 282 272 .517
110 SDP 2005 82 43 39 .524 282 283 .498
111 TOR 2006 63 33 30 .524 291 295 .494
112 WSN 2005 88 46 42 .523 313 304 .513
113 CIN 2010 86 45 41 .523 340 332 .511
114 BOS 2011 67 35 32 .522 266 260 .510
115 SDP 2004 73 38 35 .521 280 284 .494
116 LAA 2006 71 37 34 .521 291 288 .505
117 STL 2008 75 39 36 .520 323 313 .514
118 HOU 2009 75 39 36 .520 278 273 .508
119 SFG 2008 79 41 38 .519 284 288 .494
120 PHI 2008 79 41 38 .519 339 337 .503
121 LAA 2010 79 41 38 .519 287 280 .511
122 TBR 2009 77 40 37 .519 329 318 .516
123 SFG 2006 77 40 37 .519 331 326 .507
124 ANA 2001 85 44 41 .518 340 334 .508
125 ARI 2003 87 45 42 .517 282 281 .502
126 WSN 2011 87 45 42 .517 291 285 .510
127 STL 2007 60 31 29 .517 244 236 .515
128 FLA 2004 68 35 33 .515 278 277 .502
129 NYM 2008 68 35 33 .515 299 292 .511
130 CHC 2009 68 35 33 .515 247 237 .519
131 SEA 2002 74 38 36 .514 290 285 .508
132 PIT 2002 72 37 35 .514 256 255 .502
133 SFG 2010 80 41 39 .513 282 282 .500
134 MON 2002 80 41 39 .513 322 326 .494
135 HOU 2005 79 40 38 .513 265 265 .500
136 MIL 2006 78 40 38 .513 323 319 .506
137 FLA 2008 78 40 38 .513 369 370 .499
138 CHW 2004 78 40 38 .513 366 372 .493
139 CHC 2005 76 39 37 .513 271 273 .497
140 SFG 2009 76 39 37 .513 231 226 .510
141 MIL 2003 84 43 41 .512 369 369 .500
142 KCR 2008 65 33 32 .508 252 252 .500
143 HOU 2010 65 33 32 .508 206 207 .498
144 CHC 2007 73 37 36 .507 288 287 .502
145 LAD 2007 73 37 36 .507 296 302 .491
146 LAA 2009 71 36 35 .507 296 303 .489
147 BAL 2011 71 36 35 .507 311 309 .503
148 COL 2008 71 36 35 .507 268 271 .495
149 DET 2007 69 35 34 .507 293 299 .491
150 MIL 2009 69 35 34 .507 291 286 .508
151 BOS 2008 67 34 33 .507 281 278 .505
152 FLA 2005 67 34 33 .507 236 231 .510
153 COL 2002 67 34 33 .507 284 281 .505
154 ARI 2008 83 42 41 .506 306 303 .505
155 FLA 2010 83 42 41 .506 344 337 .509
156 LAA 2011 83 42 41 .506 275 269 .510
157 WSN 2007 81 41 40 .506 325 326 .499
158 PIT 2011 79 40 39 .506 268 265 .505
159 CHC 2001 79 40 39 .506 292 292 .500
160 CIN 2009 77 39 38 .506 289 286 .505
161 CHW 2001 77 39 38 .506 334 332 .503
162 LAD 2011 80 40 40 .500 274 276 .497
163 TBD 2005 80 40 40 .500 365 369 .495
164 ATL 2010 78 39 39 .500 271 272 .498
165 PHI 2004 78 39 39 .500 355 358 .496
166 CLE 2002 72 36 36 .500 303 302 .502
167 PHI 2003 72 36 36 .500 262 264 .497
168 TEX 2011 66 33 33 .500 262 257 .509
169 OAK 2001 66 33 33 .500 283 285 .497
170 SEA 2003 60 30 30 .500 215 216 .498
171 BOS 2010 85 42 43 .494 381 379 .502
172 BAL 2010 83 41 42 .494 327 337 .486
173 TOR 2011 83 41 42 .494 339 342 .496
174 CLE 2011 83 41 42 .494 303 309 .491
175 MIN 2005 79 39 40 .494 269 268 .502
176 CLE 2004 77 38 39 .494 374 382 .490
177 NYY 2011 77 38 39 .494 294 293 .502
178 CHW 2011 77 38 39 .494 278 279 .498
179 STL 2006 75 37 38 .493 306 303 .505
180 MIN 2009 75 37 38 .493 321 327 .492
181 CHC 2008 75 37 38 .493 284 288 .494
182 TBD 2007 73 36 37 .493 334 337 .496
183 ATL 2001 73 36 37 .493 236 234 .504
184 BAL 2002 71 35 36 .493 267 266 .502
185 FLA 2002 69 34 35 .493 266 272 .490
186 TEX 2009 69 34 35 .493 291 294 .495
187 TBR 2011 69 34 35 .493 245 255 .482
188 STL 2010 67 33 34 .493 244 244 .500
189 STL 2003 67 33 34 .493 299 290 .514
190 PHI 2007 67 33 34 .493 311 304 .510
191 CIN 2005 66 32 33 .492 296 301 .492
192 CLE 2005 90 44 46 .489 353 343 .513
193 COL 2005 86 42 44 .488 363 368 .494
194 TEX 2005 80 39 41 .488 405 404 .501
195 ATL 2009 78 38 40 .487 290 296 .491
196 HOU 2007 76 37 39 .487 313 316 .496
197 NYM 2005 74 36 38 .486 258 259 .498
198 TOR 2010 74 36 38 .486 295 295 .500
199 OAK 2005 72 35 37 .486 267 273 .490
200 PIT 2008 70 34 36 .486 288 293 .492
201 TOR 2007 85 41 44 .482 328 338 .486
202 PIT 2004 83 40 43 .482 314 314 .500
203 PHI 2006 81 39 42 .481 375 380 .494
204 MON 2003 79 38 41 .481 276 280 .493
205 MIN 2007 75 36 39 .480 266 272 .490
206 FLA 2007 73 35 38 .479 342 346 .495
207 TEX 2006 73 35 38 .479 315 312 .504
208 BOS 2007 73 35 38 .479 270 270 .500
209 DET 2008 69 33 36 .478 336 333 .504
210 TEX 2001 67 32 35 .478 336 339 .496
211 COL 2010 88 42 46 .477 374 380 .493
212 TOR 2008 84 40 44 .476 315 315 .500
213 MIL 2005 82 39 43 .476 304 312 .488
214 WSN 2010 80 38 42 .475 290 290 .500
215 BOS 2002 72 34 38 .472 297 295 .503
216 PHI 2005 70 33 37 .471 271 277 .490
217 PIT 2006 81 38 43 .469 332 335 .496
218 LAD 2003 81 38 43 .469 220 233 .474
219 MIN 2008 79 37 42 .468 321 331 .486
220 SEA 2006 77 36 41 .468 309 315 .491
221 OAK 2010 77 36 41 .468 267 280 .478
222 OAK 2011 77 36 41 .468 264 269 .491
223 HOU 2006 77 36 41 .468 304 318 .479
224 TOR 2004 73 34 39 .466 289 294 .492
225 BAL 2006 73 34 39 .466 331 343 .484
226 CLE 2010 73 34 39 .466 276 288 .481
227 PIT 2010 73 34 39 .466 261 267 .490
228 HOU 2002 73 34 39 .466 277 280 .495
229 NYM 2011 73 34 39 .466 295 298 .495
230 ATL 2007 71 33 38 .465 307 310 .496
231 DET 2010 71 33 38 .465 285 285 .500
232 TOR 2002 71 33 38 .465 325 337 .483
233 BOS 2001 69 32 37 .464 256 262 .489
234 CIN 2011 95 44 51 .463 367 377 .488
235 MIN 2011 78 36 42 .462 294 301 .489
236 ANA 2003 65 30 35 .462 257 263 .489
237 ARI 2006 76 35 41 .461 340 348 .489
238 CIN 2007 76 35 41 .461 328 342 .481
239 KCR 2010 87 40 47 .460 343 354 .486
240 KCR 2009 63 29 34 .460 229 230 .498
241 PIT 2001 63 29 34 .460 255 267 .479
242 NYM 2002 85 39 46 .459 289 304 .477
243 CHC 2004 74 34 40 .459 276 277 .498
244 FLA 2006 74 34 40 .459 288 294 .491
245 SDP 2003 74 34 40 .459 285 298 .480
246 DET 2005 83 38 45 .458 310 320 .485
247 OAK 2008 81 37 44 .457 272 287 .475
248 PIT 2003 79 36 43 .456 327 338 .485
249 COL 2011 77 35 42 .455 294 302 .488
250 CLE 2008 64 29 35 .453 244 253 .483
251 TOR 2003 64 29 35 .453 302 305 .495
252 LAD 2008 73 33 40 .452 246 255 .484
253 ATL 2006 80 36 44 .450 350 352 .497
254 SEA 2005 78 35 43 .449 314 333 .473
255 PIT 2007 69 31 38 .449 294 302 .488
256 TBD 2004 67 30 37 .448 290 302 .481
257 CHC 2010 83 37 46 .446 280 288 .487
258 SEA 2010 83 37 46 .446 256 267 .481
259 KCR 2006 74 33 41 .446 346 352 .492
260 WSN 2006 72 32 40 .444 306 325 .472
261 FLA 2001 72 32 40 .444 286 292 .491
262 STL 2001 63 28 35 .444 232 240 .484
263 BAL 2003 80 35 44 .443 326 343 .477
264 NYM 2003 77 34 43 .442 273 278 .492
265 SDP 2011 91 40 51 .440 273 284 .482
266 ARI 2009 75 33 42 .440 287 298 .483
267 MIL 2004 75 33 42 .440 279 295 .475
268 MON 2001 57 25 32 .439 193 205 .472
269 FLA 2011 85 37 48 .435 308 325 .475
270 SEA 2011 85 37 48 .435 256 276 .466
271 HOU 2003 76 33 43 .434 253 271 .469
272 CIN 2001 76 33 43 .434 314 332 .475
273 TBD 2003 90 39 51 .433 367 386 .477
274 CHW 2009 67 29 38 .433 251 261 .482
275 TEX 2003 67 29 38 .433 298 313 .478
276 NYY 2007 60 26 34 .433 269 282 .478
277 DET 2001 65 28 37 .431 259 270 .481
278 LAD 2005 84 36 48 .429 318 339 .471
279 CHC 2011 84 36 48 .429 295 316 .469
280 TBD 2001 63 27 36 .429 250 266 .472
281 SEA 2004 82 35 47 .427 346 360 .482
282 COL 2006 75 32 43 .427 307 323 .477
283 KCR 2011 80 34 46 .425 293 310 .474
284 NYM 2009 76 32 44 .421 286 305 .471
285 MON 2004 69 29 40 .420 229 237 .484
286 CLE 2006 69 29 40 .420 306 320 .480
287 BAL 2004 62 26 36 .419 276 289 .479
288 ARI 2010 79 33 46 .418 288 310 .466
289 WSN 2009 79 33 46 .418 326 350 .468
290 SFG 2007 94 39 55 .415 362 390 .466
291 BAL 2005 65 27 38 .415 239 250 .479
292 TBD 2006 65 27 38 .415 257 274 .471
293 SDP 2002 70 29 41 .414 262 279 .471
294 DET 2004 80 33 47 .413 367 380 .484
295 TEX 2002 75 31 44 .413 334 352 .476
296 COL 2003 68 28 40 .412 327 346 .474
297 NYM 2010 88 36 52 .409 304 331 .461
298 TOR 2009 76 31 45 .408 328 349 .472
299 DET 2002 71 29 42 .408 247 273 .454
300 CHW 2002 59 24 35 .407 222 238 .468
301 BAL 2009 72 29 43 .403 307 330 .467
302 TBD 2002 72 29 43 .403 289 306 .474
303 CLE 2009 67 27 40 .403 293 317 .464
304 NYM 2004 80 32 48 .400 296 327 .455
305 TOR 2005 73 29 44 .397 297 312 .477
306 BAL 2007 73 29 44 .397 313 325 .483
307 CLE 2003 73 29 44 .397 267 287 .467
308 PIT 2005 74 29 45 .392 261 280 .468
309 KCR 2007 69 27 42 .391 251 280 .450
310 BAL 2001 70 27 42 .391 287 306 .471
311 ATL 2008 64 25 39 .391 271 280 .485
312 KCR 2005 77 30 47 .390 327 349 .470
313 OAK 2009 67 26 41 .388 277 299 .465
314 BAL 2008 75 29 46 .387 323 349 .465
315 SEA 2008 83 32 51 .386 315 341 .464
316 SDP 2008 70 27 43 .386 217 237 .460
317 MIL 2002 78 30 48 .385 275 297 .465
318 ARI 2004 73 28 45 .384 282 300 .472
319 WSN 2008 73 28 45 .384 277 302 .461
320 KCR 2001 63 24 39 .381 258 275 .471
321 KCR 2004 71 27 44 .380 293 322 .457
322 KCR 2002 69 26 43 .377 306 327 .470
323 MIL 2001 64 24 40 .375 259 279 .466
324 COL 2004 75 28 47 .373 341 371 .462
325 COL 2001 67 25 42 .373 307 331 .466
326 HOU 2011 79 29 50 .367 270 304 .446
327 PIT 2009 66 24 42 .364 218 244 .449
328 CHC 2006 64 23 41 .359 252 277 .457
329 DET 2003 74 26 48 .351 285 330 .433
330 CHC 2002 82 28 54 .341 297 331 .451
Provided by Baseball-Reference.com: View Original Table
Generated 5/31/2012.

Please report any abuse.