Spanning Multiple Seasons or entire Careers, From 1901 to 2012, (requiring At least 7000 plate appearances), sorted by greatest Batting Average on Balls In Play: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player BAbip PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1 Ty Cobb .383 13077 1905 1928 18-41 3034 11434 2246 4189 724 295 117 1938 1249 680 94 291 897 212 .366 .433 .512 .945 *89/73145 DET-PHA
2 Rogers Hornsby .365 9481 1915 1937 19-41 2259 8173 1579 2930 541 169 301 1584 1038 679 48 216 3 135 64 .358 .434 .577 1.010 *465/3978 STL-NYG-BSN-CHC-TOT-SLB
3 Rod Carew .359 10550 1967 1985 21-39 2469 9315 1424 3053 445 112 92 1015 1018 144 1028 25 128 64 216 353 187 .328 .393 .429 .822 34/D657 MIN-CAL
4 Derek Jeter .355 11199 1995 2012 21-38 2435 9909 1774 3103 496 65 242 1202 996 37 1656 158 84 52 246 339 92 .313 .383 .450 .833 *6/D NYY
5 Ichiro Suzuki .351 8108 2001 2012 27-38 1760 7501 1131 2441 282 75 95 609 498 168 754 47 28 34 59 424 95 .325 .370 .421 .791 *98/D SEA
6 Harry Heilmann .351 8960 1914 1932 19-37 2147 7787 1291 2660 542 151 183 1539 856 550 40 277 113 64 .342 .410 .520 .930 *93/847 DET-CIN
7 Tris Speaker .351 11987 1907 1928 19-40 2791 10195 1882 3514 792 222 117 1529 1381 395 103 309 436 157 .345 .428 .500 .928 *8/3971 BOS-CLE-WSH-PHA
8 Bill Terry .350 7108 1923 1936 24-37 1720 6428 1120 2193 373 112 154 1078 537 449 9 137 38 56 6 .341 .393 .506 .899 *3/97 NYG
9 Kiki Cuyler .346 8100 1921 1938 22-39 1879 7161 1305 2299 394 157 128 1065 676 752 85 176 53 328 27 .321 .386 .474 .860 987 PIT-CHC-TOT-CIN-BRO
10 Eddie Collins .346 12041 1906 1930 19-43 2825 9949 1821 3315 438 187 47 1300 1499 468 77 512 741 195 .333 .424 .429 .853 *4/69875 PHA-CHW
11 George Sisler .346 9014 1915 1930 22-37 2055 8267 1284 2812 425 164 102 1175 472 327 48 226 375 127 .340 .379 .468 .847 *3/197845 SLB-TOT-BSN
12 Honus Wagner .345 9640 1901 1917 27-43 2298 8507 1414 2766 506 210 78 1375 836 648 99 198 601 26 .325 .392 .462 .853 *63/957481 PIT
13 Wade Boggs .344 10740 1982 1999 24-41 2440 9180 1513 3010 578 61 118 1014 1412 180 745 23 29 96 236 24 35 .328 .415 .443 .858 *5D/317 BOS-NYY-TBD
14 Nap Lajoie .344 8256 1901 1916 26-41 1988 7498 1083 2521 510 101 50 1141 457 272 97 204 293 26 .336 .382 .451 .833 *43/657 PHA-TOT-CLE
15 Roberto Clemente .343 10211 1955 1972 20-37 2433 9454 1416 3000 440 166 240 1305 621 167 1230 35 36 66 275 83 46 .317 .359 .475 .834 *9/8745 PIT
16 Kirby Puckett .342 7831 1984 1995 24-35 1783 7244 1071 2304 414 57 207 1085 450 85 965 56 23 58 188 134 76 .318 .360 .477 .837 *89/D7456 MIN
17 Bobby Abreu .341 9685 1996 2012 22-38 2251 8141 1413 2387 556 58 284 1328 1421 112 1766 33 7 83 156 393 126 .293 .397 .480 .877 *9D/78 HOU-PHI-TOT-NYY-LAA
18 Tony Gwynn .341 10232 1982 2001 22-41 2440 9288 1383 3141 543 85 135 1138 790 203 434 24 45 85 259 319 125 .338 .388 .459 .847 *98/7D SDP
19 Willie McGee .341 8188 1982 1999 23-40 2201 7649 1010 2254 350 94 79 856 448 58 1238 15 30 46 157 352 121 .295 .333 .396 .729 *897/3D6 STL-TOT-SFG-BOS
20 Al Simmons .340 9518 1924 1944 22-42 2215 8759 1507 2927 539 149 307 1827 615 737 30 111 23 88 65 .334 .380 .535 .915 *78/93 PHA-CHW-DET-WSH-TOT-BOS
21 Babe Ruth .340 10618 1914 1935 19-40 2503 8399 2174 2873 506 136 714 2213 2062 1330 43 113 2 123 117 .342 .474 .690 1.164 971/83 BOS-NYY-BSN
22 Paul Waner .339 10766 1926 1945 23-42 2550 9459 1627 3152 605 191 113 1309 1091 376 38 174 127 104 0 .333 .404 .473 .878 *9/378 PIT-TOT-BSN-BRO-NYY
23 Michael Young .338 7437 2000 2012 23-35 1677 6829 1010 2076 390 52 170 926 499 21 1086 20 25 64 189 87 28 .304 .350 .451 .801 645D/3 TEX
24 Manny Ramirez .338 9774 1993 2011 21-39 2302 8244 1544 2574 547 20 555 1831 1329 216 1813 109 2 90 243 38 33 .312 .411 .585 .996 79D CLE-BOS-TOT-LAD-TBR
25 Lou Brock .338 11240 1961 1979 22-40 2616 10332 1610 3023 486 141 149 900 761 124 1730 49 47 46 114 938 307 .293 .343 .410 .753 *798 CHC-TOT-STL
Rk Player BAbip PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
26 Andres Galarraga .336 8916 1985 2004 24-43 2257 8096 1195 2333 444 32 399 1425 583 106 2003 178 1 58 179 128 81 .288 .347 .499 .846 *3/D5 MON-STL-COL-ATL-TOT-SFG-ANA
27 Jimmie Foxx .336 9674 1925 1945 17-37 2317 8134 1751 2646 458 125 534 1922 1452 1311 13 71 69 87 73 .325 .428 .609 1.038 *352/7196 PHA-BOS-TOT-CHC-PHI
28 Todd Helton .335 8759 1997 2012 23-38 2062 7353 1332 2371 557 35 348 1316 1259 183 1045 56 3 85 177 36 28 .322 .421 .550 .971 *3/79D COL
29 Edgar Martinez .335 8674 1987 2004 24-41 2055 7213 1219 2247 514 15 309 1261 1283 113 1202 89 10 77 190 49 30 .312 .418 .515 .933 *D5/3 SEA
30 Heinie Manush .335 8419 1923 1939 21-37 2009 7654 1287 2524 491 160 110 1183 506 345 70 186 11 113 59 .330 .377 .479 .856 *789/3 DET-SLB-TOT-WSH-BOS-BRO-PIT
31 Dick Allen .334 7315 1963 1977 21-35 1749 6332 1099 1848 320 79 351 1119 894 138 1556 16 19 53 164 133 52 .292 .378 .534 .912 357/64D8 PHI-STL-LAD-CHW-OAK
32 Julio Franco .333 9731 1982 2007 23-48 2527 8677 1285 2586 407 54 173 1194 917 67 1341 38 19 80 312 281 107 .298 .365 .417 .782 643D/579 PHI-CLE-TEX-CHW-TOT-TBD-ATL-NYM
33 Larry Walker .332 8030 1989 2005 22-38 1988 6907 1355 2160 471 62 383 1311 913 117 1231 138 7 65 153 230 76 .313 .400 .565 .965 *9/387D45 MON-COL-TOT-STL
34 Lou Gehrig .332 9663 1923 1939 20-36 2164 8001 1888 2721 534 163 493 1995 1508 790 45 106 2 102 100 .340 .447 .632 1.080 *3/976 NYY
35 Sam Rice .330 10247 1915 1934 25-44 2404 9269 1514 2987 498 184 34 1078 708 275 56 213 351 143 .322 .374 .427 .801 *98/71 WSH-CLE
36 Luis Castillo .329 7471 1996 2010 20-34 1720 6510 1001 1889 194 59 28 443 800 13 850 12 123 26 120 370 142 .290 .368 .351 .719 *4 FLA-MIN-TOT-NYM
37 Willie Wilson .329 8317 1976 1994 20-38 2154 7731 1169 2207 281 147 41 585 425 27 1144 62 64 35 90 668 134 .285 .326 .376 .702 *87/9D KCR-OAK-CHC
38 Joe Medwick .329 8143 1932 1948 20-36 1984 7635 1198 2471 540 113 205 1383 437 551 26 44 203 42 .324 .362 .505 .867 *7/983 STL-TOT-BRO-NYG
39 Ted Williams .328 9788 1939 1960 20-41 2292 7706 1798 2654 525 71 521 1839 2021 86 709 39 5 20 197 24 17 .344 .482 .634 1.116 *79/1 BOS
40 Edd Roush .328 8155 1913 1931 20-38 1967 7363 1099 2376 339 182 68 981 484 260 53 256 268 92 .323 .369 .446 .815 *8/7394 CHW-IND-NEW-TOT-NYG-CIN
41 Zack Wheat .328 9996 1909 1927 21-39 2410 9106 1289 2884 476 172 132 1248 650 572 77 163 205 69 .317 .367 .450 .817 *7/89 BRO-PHA
42 Richie Ashburn .327 9736 1948 1962 21-35 2189 8365 1322 2574 317 109 29 586 1198 25 571 43 112 18 83 234 92 .308 .396 .382 .778 *8/794 PHI-CHC-NYM
43 Kenny Lofton .326 9235 1991 2007 24-40 2103 8120 1528 2428 383 116 130 781 945 43 1016 32 72 65 111 622 160 .299 .372 .423 .794 *8/7D9 HOU-ATL-CLE-TOT-NYY-PHI-LAD
44 Will Clark .326 8283 1986 2000 22-36 1976 7173 1186 2176 440 47 284 1205 937 155 1190 59 13 101 100 67 48 .303 .384 .497 .880 *3/D SFG-TEX-BAL-TOT
45 Paul Molitor .326 12167 1978 1998 21-41 2683 10835 1782 3319 605 114 234 1307 1094 100 1244 47 75 109 209 504 131 .306 .369 .448 .817 D543/6879 MIL-TOR-MIN
46 Luke Appling .326 10254 1930 1950 23-43 2422 8856 1319 2749 440 102 45 1116 1302 528 11 74 129 179 108 .310 .399 .398 .798 *6/543 CHW
47 Pie Traynor .326 8297 1920 1937 21-38 1941 7559 1183 2416 371 164 58 1273 472 278 31 231 47 158 46 .320 .362 .435 .797 *5/63 PIT
48 Jim Edmonds .324 7980 1993 2010 23-40 2011 6858 1251 1949 437 25 393 1199 998 91 1729 49 10 65 122 67 50 .284 .376 .527 .903 *8/739D CAL-ANA-STL-TOT
49 Sam Crawford .324 10037 1901 1917 21-37 2385 9054 1298 2821 440 287 89 1446 730 533 20 233 347 43 .312 .364 .453 .817 *983/7 CIN-DET
50 Mark Grudzielanek .322 7603 1995 2010 25-40 1802 7052 946 2040 391 36 90 640 364 24 954 105 40 42 174 133 52 .289 .332 .393 .725 *46/5D MON-TOT-LAD-CHC-STL-KCR-CLE
Rk Player BAbip PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
51 Keith Hernandez .322 8553 1974 1990 20-36 2088 7370 1124 2182 426 60 162 1071 1070 130 1012 32 10 71 161 98 63 .296 .384 .436 .821 *3/79 STL-TOT-NYM-CLE
52 Jim Thome .321 10138 1991 2012 20-41 2491 8269 1566 2288 444 26 604 1674 1726 170 2492 68 1 74 159 19 20 .277 .403 .556 .958 3D5 CLE-CHW-MIN-TOT-PHI
53 Derrek Lee .321 7963 1997 2011 21-35 1942 6962 1081 1959 432 30 331 1078 874 72 1622 70 2 55 199 104 48 .281 .365 .495 .859 *3/D SDP-FLA-CHC-TOT
54 Ivan Rodriguez .321 10270 1991 2011 19-39 2543 9592 1354 2844 572 51 311 1332 513 67 1474 58 31 76 337 127 64 .296 .334 .464 .798 *2/D34 TEX-FLA-DET-TOT-WSN
55 Roberto Alomar .321 10400 1988 2004 20-36 2379 9073 1508 2724 504 80 210 1134 1032 62 1140 50 148 97 206 474 114 .300 .371 .443 .814 *4/D6 SDP-TOR-BAL-CLE-NYM-TOT
56 Arky Vaughan .321 7722 1932 1948 20-36 1817 6622 1173 2103 356 128 96 926 937 276 46 116 70 118 .318 .406 .453 .859 *65/74 PIT-BRO
57 Lloyd Waner .321 8334 1927 1945 21-39 1993 7772 1201 2459 281 118 27 598 420 173 26 108 57 67 .316 .353 .393 .747 *87/945 PIT-TOT-PHI
58 George Burns .321 7237 1914 1929 21-36 1867 6573 901 2018 444 72 72 951 363 433 110 187 154 63 .307 .354 .429 .783 *3/97 DET-PHA-TOT-CLE-BOS
59 Bobby Veach .321 7571 1912 1925 24-37 1822 6656 953 2063 393 147 64 1166 571 370 59 271 195 88 .310 .370 .442 .812 *7/981 DET-BOS-TOT
60 Stan Musial .320 12717 1941 1963 20-42 3026 10972 1949 3630 725 177 475 1951 1599 127 696 53 35 53 243 78 31 .331 .417 .559 .976 3798/1 STL
61 Ben Chapman .320 7424 1930 1946 21-37 1717 6478 1144 1958 407 107 90 977 824 556 26 92 52 287 135 .302 .383 .440 .823 897/5416 NYY-TOT-BOS-CLE-BRO-PHI
62 Charlie Gehringer .320 10244 1924 1942 21-39 2323 8860 1774 2839 574 146 184 1427 1186 372 50 141 27 181 90 .320 .404 .480 .884 *4/35 DET
63 Brett Butler .319 9545 1981 1997 24-40 2213 8180 1359 2375 277 131 54 578 1129 23 907 38 147 51 62 558 257 .290 .377 .376 .753 *87/9D ATL-CLE-SFG-LAD-TOT
64 Ken Griffey .319 8049 1973 1991 23-41 2097 7229 1129 2143 364 77 152 859 719 51 898 14 31 55 106 200 83 .296 .359 .431 .790 9783/D CIN-NYY-TOT-ATL-SEA
65 Pete Rose .319 15890 1963 1986 22-45 3562 14053 2165 4256 746 135 160 1314 1566 167 1143 107 56 79 247 198 149 .303 .375 .409 .784 37549/8 CIN-PHI-TOT
66 Alex Rodriguez .318 10676 1994 2012 18-36 2411 9235 1829 2783 497 29 630 1895 1171 88 1923 158 16 96 223 307 73 .301 .386 .566 .952 *65/D SEA-TEX-NYY
67 Bernie Williams .318 9053 1991 2006 22-37 2076 7869 1366 2336 449 55 287 1257 1069 97 1212 39 12 64 223 147 87 .297 .381 .477 .858 *8D/97 NYY
68 Claudell Washington .318 7367 1974 1990 19-35 1912 6787 926 1884 334 69 164 824 468 77 1266 36 25 51 140 312 134 .278 .325 .420 .745 *978/D OAK-TEX-TOT-CHW-ATL-NYY-CAL
69 Jim Rice .318 9058 1974 1989 21-36 2089 8225 1249 2452 373 79 382 1451 670 77 1423 64 5 94 315 58 34 .298 .352 .502 .854 *7D/98 BOS
70 Joe Torre .318 8802 1960 1977 19-36 2209 7874 996 2342 344 59 252 1185 779 127 1094 85 13 50 284 23 29 .297 .365 .452 .817 235/7 MLN-ATL-STL-NYM
71 Mickey Mantle .318 9907 1951 1968 19-36 2401 8102 1676 2415 344 72 536 1509 1733 126 1710 13 14 47 113 153 38 .298 .421 .557 .977 *8397/645 NYY
72 Billy Herman .318 8639 1931 1947 21-37 1922 7707 1163 2345 486 82 47 839 737 428 26 171 191 67 .304 .367 .407 .774 *4/53 CHC-TOT-BRO-PIT
73 Earl Averill .318 7221 1929 1941 27-39 1669 6353 1224 2019 401 128 238 1164 774 518 33 55 7 70 58 .318 .395 .534 .928 *8/79 CLE-TOT-DET-BSN
74 Buddy Myer .318 8190 1925 1941 21-37 1923 7038 1174 2131 353 130 38 850 965 428 33 151 12 157 109 .303 .389 .406 .795 *465/79 WSH-TOT-BOS
75 Goose Goslin .318 9829 1921 1938 20-37 2287 8656 1483 2735 500 173 248 1609 949 585 55 162 176 89 .316 .387 .500 .887 *79/835 WSH-TOT-SLB-DET
Rk Player BAbip PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
76 Frankie Frisch .318 10099 1919 1937 20-38 2311 9112 1532 2880 466 138 105 1244 728 272 31 229 55 419 74 .316 .369 .432 .801 *45/6 NYG-STL
77 Charlie Jamieson .318 7503 1915 1932 22-39 1783 6560 1062 1990 322 80 18 552 748 345 35 145 131 110 .303 .378 .385 .763 *79/813 WSH-TOT-PHA-CLE
78 Jake Daubert .318 8743 1910 1924 26-40 2014 7673 1117 2326 250 165 56 722 623 489 54 392 251 99 .303 .360 .401 .760 *3 BRO-CIN
79 Lance Berkman .317 7446 1999 2012 23-36 1779 6170 1112 1828 407 29 358 1194 1155 156 1233 65 1 54 137 84 48 .296 .409 .546 .955 3798/D HOU-TOT-STL
80 Edgar Renteria .317 9066 1996 2011 19-34 2152 8142 1200 2327 436 29 140 923 718 42 1182 31 99 76 241 294 108 .286 .343 .398 .741 *6/4D3 FLA-STL-BOS-ATL-DET-SFG-CIN
81 Tim Salmon .317 7039 1992 2006 23-37 1672 5934 986 1674 339 24 299 1016 970 45 1360 67 0 68 98 48 42 .282 .385 .498 .884 *9D/78 CAL-ANA-LAA
82 Jeff Bagwell .317 9431 1991 2005 23-37 2150 7797 1517 2314 488 32 449 1529 1401 155 1558 128 3 102 221 202 78 .297 .408 .540 .948 *3/D9 HOU
83 Vladimir Guerrero .316 9059 1996 2011 21-36 2147 8155 1328 2590 477 46 449 1496 737 250 985 103 0 64 277 181 94 .318 .379 .553 .931 *9D/87 MON-ANA-LAA-TEX-BAL
84 Magglio Ordonez .316 7745 1997 2011 23-37 1848 6978 1076 2156 426 21 294 1236 651 36 852 45 3 65 242 94 50 .309 .369 .502 .871 *9D/8 CHW-DET
85 Stan Hack .316 8508 1932 1947 22-37 1938 7278 1239 2193 363 81 57 642 1092 466 21 115 78 165 .301 .394 .397 .791 *5/3 CHC
86 Tony Lazzeri .316 7314 1926 1939 22-35 1740 6297 986 1840 334 115 178 1191 869 864 21 116 8 148 79 .292 .380 .467 .846 *45/673 NYY-CHC-TOT
87 Stuffy McInnis .316 8631 1909 1927 18-36 2129 7822 872 2405 312 101 20 1062 380 251 38 383 172 75 .307 .343 .381 .723 *3/6547 PHA-BOS-CLE-BSN-PIT-PHI
88 Jorge Posada .315 7150 1995 2011 23-39 1829 6092 900 1664 379 10 275 1065 936 78 1453 74 1 47 186 20 21 .273 .374 .474 .848 *2D/34 NYY
89 Pete Runnels .315 7329 1951 1964 23-36 1799 6373 876 1854 282 64 49 630 844 28 627 28 49 34 174 37 51 .291 .375 .378 .753 346/57 WSH-BOS-HOU
90 Joe Cronin .315 8840 1926 1945 19-38 2124 7579 1233 2285 515 118 170 1424 1059 700 34 166 57 87 71 .301 .390 .468 .857 *6/5347 PIT-WSH-BOS
91 Chipper Jones .314 10180 1993 2012 21-40 2390 8609 1564 2620 526 38 456 1566 1457 171 1360 17 3 94 238 149 46 .304 .402 .533 .935 *57/6D9 ATL
92 Mike Piazza .314 7745 1992 2007 23-38 1912 6911 1048 2127 344 8 427 1335 759 146 1113 30 0 45 229 17 20 .308 .377 .545 .922 *2D/3 LAD-TOT-NYM-SDP-OAK
93 Dave Parker .314 10184 1973 1991 22-40 2466 9358 1272 2712 526 75 339 1493 683 170 1537 56 1 86 209 154 113 .290 .339 .471 .810 *9D/7834 PIT-CIN-OAK-MIL-TOT
94 Willie Stargell .314 9027 1962 1982 22-42 2360 7927 1195 2232 423 55 475 1540 937 227 1936 78 9 75 143 17 16 .282 .360 .529 .889 *73/98 PIT
95 Chuck Klein .314 7169 1928 1944 23-39 1753 6486 1168 2076 398 74 300 1201 601 521 12 69 55 79 .320 .379 .543 .922 *97/83 PHI-CHC-TOT
96 Jim Bottomley .314 8354 1922 1937 22-37 1991 7471 1177 2313 465 151 219 1422 664 591 43 177 33 58 15 .310 .369 .500 .869 *3/4 STL-CIN-SLB
97 Hal Chase .314 7939 1905 1919 22-36 1919 7417 980 2158 322 124 57 941 276 660 30 216 363 37 .291 .319 .391 .710 *3/4876915 NYY-TOT-BUF-CIN-NYG
98 Juan Pierre .313 7531 2000 2012 22-34 1758 6843 982 2027 234 86 16 486 428 8 426 95 144 19 84 556 191 .296 .345 .363 .708 *87/D COL-FLA-CHC-LAD-CHW-PHI
99 Ellis Burks .313 8177 1987 2004 22-39 2000 7232 1253 2107 402 63 352 1206 793 33 1340 60 29 62 171 181 84 .291 .363 .510 .874 *89D7 BOS-CHW-COL-TOT-SFG-CLE
100 Travis Fryman .313 7217 1990 2002 21-33 1698 6481 895 1776 345 40 223 1022 602 19 1369 41 15 78 154 72 38 .274 .336 .443 .779 *56/D3 DET-CLE
Rk Player BAbip PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
101 Reggie Sanders .312 7043 1991 2007 23-39 1777 6241 1037 1666 341 60 305 983 674 49 1614 71 14 43 121 304 115 .267 .343 .487 .830 *978/D CIN-SDP-ATL-ARI-SFG-PIT-STL-KCR
102 Tim Raines .312 10359 1979 2002 19-42 2502 8872 1571 2605 430 113 170 980 1330 148 966 42 39 76 142 808 146 .294 .385 .425 .810 *78D/49 MON-CHW-NYY-OAK-TOT-FLA
103 Rick Monday .312 7162 1966 1984 20-38 1986 6136 950 1619 248 64 241 775 924 107 1513 24 46 32 71 98 91 .264 .361 .443 .804 *89/73 KCA-OAK-CHC-LAD
104 Joe Sewell .312 8333 1920 1933 21-34 1903 7132 1141 2226 436 68 49 1055 842 114 80 275 74 72 .312 .391 .413 .804 *65/4 CLE-NYY
105 Albert Pujols .311 7473 2001 2012 21-32 1714 6349 1293 2082 458 15 445 1333 978 252 710 77 1 68 234 84 35 .328 .420 .615 1.035 *375/9D64 STL-LAA
106 Garret Anderson .311 9177 1994 2010 22-38 2228 8640 1084 2529 522 36 287 1365 429 104 1224 8 13 87 197 80 47 .293 .324 .461 .785 *78D9 CAL-ANA-LAA-ATL-LAD
107 Jeff Kent .311 9537 1992 2008 24-40 2298 8498 1320 2461 560 47 377 1518 801 61 1522 125 10 103 224 94 60 .290 .356 .500 .855 *453/D6 TOT-NYM-SFG-HOU-LAD
108 Craig Biggio .311 12504 1988 2007 22-41 2850 10876 1844 3060 668 55 291 1175 1160 68 1753 285 101 81 150 414 124 .281 .363 .433 .796 *4287/D9 HOU
109 Jeff Conine .311 7782 1990 2007 24-41 2024 6957 870 1982 385 36 214 1071 671 46 1168 41 9 103 182 54 29 .285 .347 .443 .789 379/D5 KCR-BAL-TOT-FLA
110 Chuck Knoblauch .311 7387 1991 2002 22-33 1632 6366 1132 1839 322 64 98 615 804 22 730 139 20 56 116 407 117 .289 .378 .406 .783 *47/D68 MIN-NYY-KCR
111 Cecil Cooper .311 7939 1971 1987 21-37 1896 7349 1012 2192 415 47 241 1125 448 79 911 17 46 79 150 89 49 .298 .337 .466 .803 *3D BOS-MIL
112 Greg Luzinski .311 7518 1970 1984 19-33 1821 6505 880 1795 344 24 307 1128 845 95 1495 84 1 79 147 37 31 .276 .363 .478 .840 *7D/39 PHI-CHW
113 George Kell .311 7529 1943 1957 20-34 1795 6702 881 2054 385 50 78 870 621 7 287 36 149 20 188 51 36 .306 .367 .414 .781 *5/3794 PHA-DET-BOS-TOT-CHW-BAL
114 Placido Polanco .310 7175 1998 2012 22-36 1728 6565 950 1972 320 32 101 682 389 11 486 90 79 51 181 79 30 .300 .345 .405 .750 *456/7D3 STL-TOT-DET-PHI
115 Ken Singleton .310 8559 1970 1984 23-37 2082 7189 985 2029 317 25 246 1065 1263 125 1246 17 29 60 248 21 36 .282 .388 .436 .824 *9D7/8 NYM-MON-BAL
116 Bobby Bonds .310 8090 1968 1981 22-35 1849 7043 1258 1886 302 66 332 1024 914 75 1757 53 16 64 107 461 169 .268 .353 .471 .824 *98/D7 SFG-NYY-CAL-TOT-CLE-STL-CHC
117 Harvey Kuenn .310 7617 1952 1966 21-35 1833 6913 951 2092 356 56 87 671 594 39 404 15 44 52 143 68 56 .303 .357 .408 .765 67985/3 DET-CLE-SFG-TOT
118 Phil Cavarretta .310 7702 1934 1955 17-38 2030 6754 990 1977 347 99 95 920 820 0 598 37 89 1 103 65 0 .293 .372 .416 .788 *3897 CHC-CHW
119 Dixie Walker .310 7670 1931 1949 20-38 1906 6740 1037 2064 376 96 105 1023 817 325 16 93 81 59 10 .306 .383 .437 .820 *987/3 NYY-TOT-CHW-DET-BRO-PIT
120 Joe Judge .310 9178 1915 1934 21-40 2173 7898 1184 2352 433 159 71 1034 965 478 51 257 3 213 92 .298 .378 .420 .798 *3/9 WSH-TOT-BOS
121 Sherry Magee .310 8545 1904 1919 19-34 2087 7441 1112 2169 425 166 83 1176 736 621 109 260 441 20 .291 .364 .427 .790 *7839/645 PHI-BSN-TOT-CIN
122 John Olerud .309 9063 1989 2005 20-36 2234 7592 1139 2239 500 13 255 1230 1275 157 1016 88 12 96 232 11 14 .295 .398 .465 .863 *3D TOR-NYM-SEA-TOT-BOS
123 Fred McGriff .309 10174 1986 2004 22-40 2460 8757 1349 2490 441 24 493 1550 1305 171 1882 39 2 71 226 72 38 .284 .377 .509 .886 *3D TOR-SDP-TOT-ATL-TBD-CHC-LAD
124 Mark Grace .309 9290 1988 2003 24-39 2245 8065 1179 2445 511 45 173 1146 1075 114 642 34 17 99 192 70 48 .303 .383 .442 .825 *3/1D CHC-ARI
125 Tony Phillips .309 9110 1982 1999 23-40 2161 7617 1300 2023 360 50 160 819 1319 44 1499 42 69 63 127 177 114 .266 .374 .389 .763 47569D/83 OAK-DET-CAL-CHW-TOT
Rk Player BAbip PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
126 Al Oliver .309 9778 1968 1985 21-38 2368 9049 1189 2743 529 77 219 1326 535 119 756 82 17 95 254 84 64 .303 .344 .451 .795 837D/9 PIT-TEX-MON-TOT
127 Gee Walker .309 7207 1931 1945 23-37 1784 6771 954 1991 399 76 124 997 330 600 44 66 82 223 70 .294 .331 .430 .761 789/5 DET-CHW-WSH-CLE-CIN
128 Tony Fernandez .308 8793 1983 2001 21-39 2158 7911 1057 2276 414 92 94 844 690 48 784 64 67 61 161 246 138 .288 .347 .399 .746 *654/D TOR-SDP-TOT-CIN-NYY-CLE
129 Bill Madlock .308 7372 1973 1987 22-36 1806 6594 920 2008 348 34 163 860 605 121 510 68 36 69 190 174 90 .305 .365 .442 .807 *54/D3 TEX-CHC-SFG-TOT-PIT-LAD
130 Tony Perez .308 10861 1964 1986 22-44 2777 9778 1272 2732 505 79 379 1652 925 150 1867 43 9 106 268 49 33 .279 .341 .463 .804 *35/D4 CIN-MON-BOS-PHI
131 Tommy Davis .308 7736 1959 1976 20-37 1999 7223 811 2121 272 35 153 1052 381 66 754 32 35 68 219 136 59 .294 .329 .405 .733 *7D58/394 LAD-NYM-CHW-OAK-BAL-TOT
132 Duke Snider .308 8237 1947 1964 20-37 2143 7161 1259 2116 358 85 407 1333 971 104 1237 21 52 32 166 99 50 .295 .380 .540 .919 *89/7 BRO-LAD-NYM-SFG
133 George Brett .307 11625 1973 1993 20-40 2707 10349 1583 3154 665 137 317 1596 1096 229 908 33 26 120 235 201 97 .305 .369 .487 .857 *5D3/796 KCR
134 Garry Templeton .307 8208 1976 1991 20-35 2079 7721 893 2096 329 106 70 728 375 144 1092 9 57 46 167 242 129 .271 .304 .369 .673 *6/359 STL-SDP-TOT
135 Jose Cruz .307 8931 1970 1988 22-40 2353 7917 1036 2251 391 94 165 1077 898 142 1031 7 27 82 119 317 136 .284 .354 .420 .774 *798/D3 STL-HOU-NYY
136 Heinie Groh .307 7037 1912 1927 22-37 1676 6074 918 1774 308 87 26 566 696 345 83 182 180 83 .292 .373 .384 .757 *54/6 NYG-TOT-CIN-PIT
137 George Burns .307 8251 1911 1925 21-35 1853 7241 1188 2077 362 108 41 611 872 565 26 112 383 174 .287 .366 .384 .749 *798/5 NYG-CIN-PHI
138 Del Pratt .307 7605 1912 1924 24-36 1836 6826 856 1996 392 117 43 968 513 430 37 233 247 138 .292 .345 .403 .748 *4/365978 SLB-NYY-BOS-DET
139 Scott Rolen .306 8223 1996 2012 21-37 1956 7137 1188 2009 502 41 308 1250 870 57 1354 125 1 90 147 117 48 .281 .365 .493 .858 *5 PHI-TOT-STL-TOR-CIN
140 Johnny Damon .306 10693 1995 2011 21-37 2426 9529 1643 2723 516 107 231 1120 986 38 1230 50 57 71 93 404 103 .286 .353 .435 .789 *87D9/3 KCR-OAK-BOS-NYY-DET-TBR
141 Jason Kendall .306 8702 1996 2010 22-36 2085 7627 1030 2195 394 35 75 744 721 51 686 254 36 63 176 189 89 .288 .366 .378 .744 *2/79D PIT-OAK-TOT-MIL-KCR
142 Moises Alou .306 7913 1990 2008 23-41 1942 7037 1109 2134 421 39 332 1287 737 91 894 48 9 82 195 106 37 .303 .369 .516 .885 *798/D TOT-MON-FLA-HOU-CHC-SFG-NYM
143 Ray Durham .306 8423 1995 2008 23-36 1975 7408 1249 2054 440 79 192 875 820 34 1201 72 55 68 151 273 97 .277 .352 .436 .788 *4/D8 CHW-TOT-SFG
