From 1954 to 2009, Pitcher Won, as Starter, (requiring IP≤4.9), sorted by smallest IP: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA
1 C.C. Sabathia 2001-06-01 CLE NYY W 7-4 GS-4 ,W 4.0 4 4 3 5 2 1 79 39 37 20 15 0 0 0 0 0 0 1 4 0 0 0 0 6.75
2 Larry Luebbers 1999-10-03 STL CHC W 9-5 GS-4 ,W 4.0 6 5 5 0 1 1 73 46 31 20 20 0 0 0 0 0 0 0 0 0 0 0 0 11.25
3 Mike Griffin 1987-07-20 BAL CHW W 4-1 GS-5 ,W 4.0 6 1 1 2 1 0 45 19 17 2 1 0 0 0 0 1 1 0 0 0 0 2.25
4 Bob Forsch 1985-08-24 STL ATL W 7-0 GS-4 ,W 4.0 3 0 0 2 0 0 54 16 14 0 0 0 0 0 0 1 1 0 0 0 0 0.00
5 Andrew Carpenter 2009-05-16 (2) PHI WSN W 7-5 GS-5 ,W 4.1 8 5 5 3 4 0 99 59 28 24 19 3 0 0 1 1 0 1 0 0 0 0 0 10.38
6 Chris Michalak 2006-09-22 CIN CHC W 4-2 GS-5 ,W 4.1 4 2 1 2 2 1 63 39 49 20 16 1 0 0 1 1 0 0 1 1 1 0 1 2.08
7 Richie Lewis 1992-07-31 (2) BAL BOS W 4-3 GS-5 ,W 4.1 5 3 3 6 3 1 91 44 38 24 18 2 0 0 0 0 0 0 0 0 0 0 0 6.23
8 Wilbur Wood 1978-05-12 CHW MIL W 4-3 GS-5 ,W 4.1 6 3 3 4 2 0 37 21 15 0 0 0 0 1 1 1 1 1 0 0 1 6.23
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/4/2010.

Please report any abuse.