Spanning Multiple Seasons or entire Careers, From 1961 to 2010, From Age 31 to 33, (requiring earned_run_avg_plus≥110, earned_run_avg_plus≤130 and At least 60% games started), sorted by greatest Adjusted ERA+: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player ERA From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
1 Tim Hudson 130 2007 2009 31-33 64 63 2 2 0 29 18 .617 0 408.2 395 157 150 106 247 3.30 25 1678 13 10 3 8 ATL .257 .308 .364 .672 17 10 65 12 47 16 12 2
2 Jerry Reuss 129 1980 1982 31-33 98 88 26 12 9 46 21 .687 3 636.2 563 216 191 117 300 2.70 29 2551 22 6 4 11 LAD .236 .272 .315 .588 31 9 81 11 57 33 22 3
3 Ryan Dempster 128 2008 2010 31-33 98 98 3 1 0 43 27 .614 0 622.0 568 279 241 227 567 3.49 61 2616 9 23 0 22 CHC .244 .315 .380 .695 23 13 110 12 55 43 21 0
4 Pascual Perez 127 1988 1990 31-33 63 58 6 2 3 22 23 .489 0 400.1 319 147 126 92 295 2.83 30 1604 19 11 11 12 MON-NYY .216 .266 .329 .595 16 7 49 14 25 38 15 0
5 Darryl Kile 125 2000 2002 31-33 82 82 7 2 0 41 24 .631 0 544.1 525 228 214 151 421 3.54 64 2280 5 32 2 14 STL .256 .315 .411 .725 30 16 107 9 42 13 22 1
6 Dave Stieb 125 1989 1991 31-33 75 75 6 4 0 39 17 .696 0 475.0 395 178 166 163 255 3.15 27 1955 2 25 1 8 TOR .227 .301 .321 .623 20 7 69 7 32 22 19 5
7 Bert Blyleven 125 1982 1984 31-33 61 60 17 4 0 28 19 .596 0 421.2 380 174 157 129 312 3.35 29 1753 8 16 1 11 CLE .240 .301 .348 .649 8 15 55 15 35 33 10 1
8 Milt Pappas 125 1970 1972 31-33 96 86 31 10 3 46 31 .597 0 636.2 645 259 229 134 284 3.24 63 2642 19 15 1 12 TOT-CHC .263 .303 .390 .693 21 15 99 13 61 37 17 0
9 Mike Mussina 125 2000 2002 31-33 101 101 12 6 0 46 36 .561 0 682.0 646 295 277 136 606 3.66 75 2782 3 12 0 16 BAL-NYY .249 .287 .392 .679 18 17 125 11 44 31 26 2
10 Orlando Hernandez 124 1998 1999 32-33 54 54 5 2 0 29 13 .690 0 355.1 300 161 147 139 288 3.72 35 1484 3 14 2 9 NYY .229 .306 .372 .679 6 16 68 7 21 33 17 1
11 Bob Friend 124 1962 1964 31-33 113 109 38 12 4 48 48 .500 1 770.2 769 284 248 147 416 2.90 46 3180 31 11 6 12 PIT .258 .295 .353 .648 34 14 104 20 85 35 17 1
12 Dave Stewart 124 1988 1990 31-33 109 109 33 6 0 64 32 .667 0 800.1 726 300 270 262 513 3.04 53 3325 6 14 16 35 OAK .243 .304 .351 .655 26 29 137 14 58 39 22 4
13 Bill Swift 124 1993 1995 31-33 70 70 1 1 0 38 18 .679 0 447.2 426 193 172 129 287 3.46 40 1848 13 8 0 8 SFG-COL .252 .307 .366 .674 17 5 61 6 51 24 20 2
14 Ted Lilly 123 2007 2009 31-33 95 95 0 0 0 44 26 .629 0 588.2 519 253 242 155 509 3.70 82 2414 6 12 7 14 CHC .235 .287 .412 .699 25 15 125 9 35 38 16 8
15 Bruce Hurst 123 1989 1991 31-33 97 97 23 6 0 41 28 .594 0 690.0 603 258 232 188 482 3.03 54 2802 15 4 2 20 SDP .235 .288 .345 .633 41 8 105 7 48 45 27 16
16 Whitey Ford 123 1961 1962 32-33 77 76 18 3 0 42 12 .778 0 540.2 485 198 184 161 369 3.06 45 2229 4 5 0 13 NYY .237 .293 .359 .653 11 8 77 19 49 2 7 6
17 Pete Harnisch 123 1998 2000 31-33 87 87 7 4 0 38 23 .623 0 538.1 499 241 223 167 348 3.73 72 2249 7 12 1 17 CIN .245 .304 .422 .726 19 15 115 14 37 27 13 2
18 Larry Jackson 122 1962 1964 31-33 113 110 43 9 1 54 40 .574 0 825.0 788 337 287 176 413 3.13 53 3400 17 13 3 14 STL-CHC .249 .290 .354 .644 32 15 123 25 65 15 20 3
19 Juan Marichal 122 1969 1971 31-33 108 106 59 13 1 51 32 .614 0 821.1 757 331 272 158 487 2.98 70 3335 16 10 3 15 SFG .243 .280 .351 .631 31 21 91 17 53 36 19 15
20 Steve Rogers 122 1981 1983 31-33 93 93 34 12 0 48 28 .632 0 710.2 652 256 233 184 412 2.95 33 2899 23 13 0 10 MON .245 .296 .345 .641 28 17 123 21 54 54 41 4
21 Paul Byrd 121 2002 2004 31-33 52 52 7 2 0 25 18 .581 0 342.2 347 168 149 57 208 3.91 54 1417 1 9 1 4 KCR-ATL .261 .292 .448 .741 5 16 67 10 23 17 9 0
22 Hank Aguirre 121 1962 1964 31-33 112 82 28 5 16 35 33 .515 4 603.1 518 239 213 192 378 3.18 54 2509 14 21 4 8 DET .229 .294 .342 .636 23 14 77 8 51 14 12 0
23 Mike Morgan 121 1991 1993 31-33 100 99 12 3 1 40 33 .548 1 684.0 606 265 234 214 374 3.08 41 2798 28 13 2 25 LAD-CHC .240 .301 .336 .637 31 14 92 14 69 47 30 5
24 Jeff Fassero 121 1994 1996 31-33 85 85 7 1 0 36 31 .537 0 559.1 543 251 222 169 505 3.57 48 2369 10 6 3 18 MON .254 .309 .378 .687 42 14 98 12 32 49 29 20
25 Mike Cuellar 120 1968 1970 31-33 107 103 50 11 3 55 30 .647 1 759.0 638 280 244 193 505 2.89 60 3051 19 3 3 11 HOU-BAL .227 .276 .336 .611 25 18 84 21 66 6 16 5
Rk Player ERA From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
26 Mark Langston 120 1992 1994 31-33 85 85 18 3 0 36 33 .522 0 604.2 547 270 246 213 479 3.66 55 2497 5 7 2 21 CAL .244 .308 .367 .675 10 21 98 7 50 38 29 24
27 Jason Schmidt 120 2004 2006 31-33 93 93 7 4 0 41 23 .641 0 610.1 514 268 249 242 596 3.67 55 2558 13 14 3 25 SFG .227 .304 .363 .666 22 18 103 19 28 64 18 2
28 Javier Vazquez 119 2007 2009 31-33 97 97 6 0 0 42 34 .553 0 644.1 592 283 268 155 651 3.74 74 2646 6 17 0 13 CHW-ATL .243 .291 .399 .690 21 13 122 18 38 22 12 1
29 Roy Oswalt 119 2009 2010 31-32 63 62 5 2 0 21 19 .525 0 393.0 345 153 148 97 331 3.39 38 1594 6 13 1 6 HOU-TOT .238 .289 .380 .670 22 11 79 7 31 17 7 1
30 Tommy John 119 1974 1976 31-33 53 53 11 5 0 23 13 .639 0 360.0 340 127 115 103 169 2.88 11 1484 4 1 1 12 LAD .250 .302 .326 .628 13 8 58 6 33 23 16 3
31 Jim Bunning 119 1963 1965 31-33 119 113 34 14 5 50 30 .625 3 823.2 746 310 274 177 683 2.99 84 3387 16 31 0 7 DET-PHI .239 .286 .365 .651 49 11 103 19 42 24 17 2
32 Bob Purkey 119 1961 1963 31-33 94 92 35 4 2 45 27 .625 1 671.2 648 287 246 148 312 3.30 67 2782 13 22 3 17 CIN .253 .297 .387 .685 31 14 119 13 39 29 14 1
33 Bill Hands 118 1971 1973 31-33 107 78 23 5 21 30 36 .455 2 573.1 554 254 210 138 302 3.30 53 2388 15 6 1 11 CHC-MIN .251 .295 .367 .662 23 10 81 9 57 39 15 3
34 Larry Gura 118 1979 1981 31-33 98 92 35 7 1 42 30 .583 0 689.1 637 305 261 184 259 3.41 60 2846 10 16 1 10 KCR .247 .298 .378 .675 33 30 119 20 52 34 24 11
35 Don Mossi 117 1961 1962 32-33 70 61 20 2 4 26 20 .565 2 420.2 432 189 163 83 258 3.49 53 1755 4 1 2 2 DET .263 .297 .413 .709 15 13 69 9 28 7 5 1
36 Frank Viola 117 1991 1993 31-33 99 99 11 2 0 37 35 .514 0 653.0 653 287 257 215 344 3.54 50 2766 13 14 3 23 NYM-BOS .263 .322 .376 .698 30 22 113 9 59 29 32 2
37 Bob Welch 117 1988 1990 31-33 104 104 7 4 0 61 23 .726 0 692.1 642 279 247 236 422 3.21 61 2897 8 21 15 10 OAK .247 .313 .378 .691 21 17 124 17 56 48 25 4
38 Brad Radke 117 2004 2006 31-33 93 93 4 2 0 32 29 .525 0 582.2 640 277 253 81 343 3.91 80 2421 5 14 0 6 MIN .280 .305 .442 .747 14 25 106 12 43 24 16 2
39 Jack Morris 117 1986 1988 31-33 103 103 38 8 0 54 32 .628 0 768.0 681 331 300 258 599 3.52 99 3190 21 5 12 47 DET .236 .298 .390 .688 25 11 110 20 46 77 25 5
40 Rick Reuschel 117 1980 1981 31-32 63 62 10 0 1 19 24 .442 0 413.1 443 175 151 109 215 3.29 21 1734 14 9 1 8 CHC-TOT .281 .328 .383 .712 25 16 74 12 54 30 28 3
41 Al Leiter 116 1997 1999 31-33 87 87 5 3 0 41 27 .603 0 557.1 493 240 226 255 468 3.65 40 2380 14 32 2 10 FLA-NYM .241 .332 .364 .696 29 15 105 14 53 49 28 4
42 Jim Rooker 116 1974 1976 31-33 91 90 32 3 1 43 30 .589 1 658.0 606 256 220 231 333 3.01 39 2758 24 9 2 21 PIT .246 .310 .342 .652 30 20 83 19 48 41 29 6
43 Phil Niekro 116 1970 1972 31-33 114 104 45 8 6 43 44 .494 2 780.2 724 348 294 191 505 3.39 89 3231 11 14 6 24 ATL .243 .290 .377 .668 30 12 83 25 68 46 18 5
44 Dennis Martinez 115 1986 1988 31-33 79 71 12 4 2 29 23 .558 0 484.2 462 210 179 125 269 3.32 41 2016 9 15 14 12 TOT-MON .250 .301 .381 .682 14 11 89 16 28 54 14 7
45 Dave Burba 115 1998 2000 31-33 98 97 1 0 0 46 25 .648 0 615.0 620 312 292 256 486 4.27 79 2658 9 17 0 26 CLE .263 .337 .426 .763 10 18 122 12 55 50 21 1
46 David Wells 115 1994 1996 31-33 79 79 14 1 0 32 29 .525 0 538.2 554 274 250 128 334 4.18 68 2249 22 11 4 16 DET-TOT-BAL .267 .311 .432 .742 18 18 113 12 45 47 16 8
47 Floyd Bannister 114 1986 1988 31-33 93 92 19 3 0 38 38 .500 0 583.1 560 283 247 165 329 3.81 77 2443 6 7 3 16 CHW-KCR .250 .303 .411 .714 24 10 99 15 43 44 12 1
48 Chuck Finley 114 1994 1996 31-33 92 92 13 4 0 40 38 .513 0 624.1 611 325 293 258 558 4.22 68 2691 6 21 3 40 CAL .258 .333 .401 .734 20 20 124 6 59 65 22 6
49 Mark Gubicza 114 1994 1996 31-33 74 74 5 3 0 23 35 .397 0 462.2 512 241 222 122 195 4.32 54 1971 7 13 3 18 KCR .284 .331 .434 .765 16 16 93 8 44 20 12 1
50 Zane Smith 113 1992 1994 31-33 62 60 7 4 0 21 23 .477 0 381.0 397 166 147 75 145 3.47 31 1564 13 2 0 4 PIT .273 .308 .402 .710 25 7 67 14 51 29 10 4
Rk Player ERA From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
51 Bryn Smith 113 1987 1989 31-33 91 90 6 1 0 32 30 .516 0 564.0 520 236 207 117 345 3.30 47 2298 10 16 6 7 MON .244 .287 .363 .650 21 16 74 19 54 76 18 1
52 Mel Stottlemyre 113 1973 1974 31-32 54 53 25 4 1 22 23 .489 0 386.0 378 166 138 116 135 3.22 20 1607 6 9 0 8 NYY .259 .315 .349 .664 10 12 58 7 49 17 13 1
53 Jim Kaat 113 1970 1972 31-33 99 87 24 5 3 37 26 .587 0 604.0 613 250 213 125 321 3.17 48 2513 19 9 0 21 MIN .263 .300 .374 .674 24 20 94 11 57 32 10 6
54 Fergie Jenkins 113 1974 1976 31-33 108 107 63 12 1 54 41 .568 0 807.1 748 332 297 144 524 3.31 84 3281 16 22 3 10 TEX-BOS .244 .281 .382 .662 23 26 146 12 46 53 33 1
55 Rick Rhoden 112 1984 1986 31-33 102 102 20 4 0 39 36 .520 0 705.1 681 282 258 207 423 3.29 48 2920 11 9 11 24 PIT .255 .310 .370 .679 22 9 129 17 49 48 41 12
56 Dave Dravecky 112 1987 1989 31-33 57 37 6 3 8 14 14 .500 0 241.1 227 106 91 76 162 3.39 24 1002 7 6 3 3 TOT-SFG .253 .312 .379 .691 12 9 38 2 23 21 11 2
57 Hiroki Kuroda 112 2008 2008 33-33 31 31 2 2 0 9 10 .474 0 183.1 181 85 76 42 116 3.73 13 776 8 7 0 5 LAD .253 .299 .359 .659 7 5 35 1 10 7 2 2
58 Todd Stottlemyre 112 1996 1998 31-33 95 94 8 2 0 40 33 .548 0 626.0 560 293 266 239 558 3.82 71 2654 12 20 3 19 STL-TOT .239 .312 .386 .698 28 20 107 13 35 61 21 2
59 Steve Trachsel 112 2002 2004 31-33 96 96 3 3 0 39 34 .534 0 581.0 577 274 241 217 333 3.73 67 2479 22 8 4 13 NYM .261 .327 .420 .747 28 19 124 12 40 57 26 6
60 Paul Abbott 112 1999 2001 31-33 88 61 1 0 10 32 13 .711 0 414.2 359 199 186 199 286 4.04 53 1774 12 12 0 16 SEA .233 .323 .395 .717 7 13 79 6 34 15 11 0
61 Miguel Batista 111 2002 2004 31-33 110 89 5 2 14 28 31 .475 5 576.2 575 299 270 226 358 4.21 47 2479 7 17 2 28 ARI-TOR .262 .333 .394 .727 22 20 111 18 60 29 21 2
62 Bob Veale 111 1967 1969 31-33 103 98 28 6 2 42 36 .538 0 674.0 603 250 219 304 563 2.92 33 2868 19 10 5 25 PIT .240 .323 .335 .659 32 14 97 21 52 41 26 8
63 Esteban Loaiza 111 2003 2005 31-33 99 95 3 1 1 43 26 .623 0 626.1 640 292 280 182 497 4.02 67 2652 10 18 1 13 CHW-TOT-WSN .265 .319 .406 .725 17 19 119 11 51 20 19 1
64 Jeremy Guthrie 111 2010 2010 31-31 32 32 0 0 0 11 14 .440 0 209.1 193 93 89 50 119 3.83 25 872 1 16 1 1 BAL .243 .298 .416 .714 3 9 46 8 14 5 2 0
65 Juan Guzman 111 1998 2000 31-33 67 67 4 1 0 21 29 .420 0 412.2 394 221 193 186 326 4.21 53 1796 8 12 2 23 TOT-TBD .250 .332 .419 .751 10 9 86 11 28 60 19 1
66 Milt Wilcox 110 1981 1983 31-33 79 79 26 4 0 35 29 .547 0 546.0 503 241 216 211 292 3.56 47 2294 14 17 3 19 DET .247 .321 .363 .684 17 13 75 10 52 25 29 7
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/24/2011.

Please report any abuse.