Clayton Kershaw 0-walk starts

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
add August 20, 2012 vs. Giants (8 IP, 0 BB, 10 K)
Rk Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
1 2012-08-15 LAD PIT W 9-3 GS-8 ,W 8.0 6 3 3 0 8 1 108 79 66 29 28 3 0 0 0 0 1 1 0 0 0 0 0 3.38 0.117 0.606 .568
2 2012-07-18 LAD PHI W 5-3 GS-8 8.0 5 1 1 0 7 0 120 83 75 30 29 1 0 0 0 1 0 0 1 0 0 0 0 1.12 0.399 2.686 1.186
3 2012-06-04 LAD PHI W 4-3 GS-7 7.0 8 3 3 0 5 1 104 69 54 30 29 1 1 0 0 1 0 0 0 0 0 0 0 3.86 0.108 0.429 1.337
4 2012-05-19 LAD STL W 6-0 SHO9 ,W 9.0 6 0 0 0 4 0 117 81 79 31 31 1 0 0 0 0 0 2 0 1 1 0 0 0.00 0.399 4.147 .736
5 2012-04-10 LAD PIT W 2-1 GS-7 7.0 4 1 1 0 7 0 88 65 72 24 24 0 1 0 0 0 0 0 0 1 1 0 0 1.29 0.236 2.226 1.346
6 2011-09-14 LAD ARI W 3-2 GS-5 ,W 5.0 1 0 0 0 5 0 63 42 70 17 16 1 0 0 1 0 0 0 0 0 0 0 0 0.00 0.197 1.852 .802
7 2011-09-04 LAD ATL L 3-4 GS-7 7.0 8 3 2 0 10 0 115 84 61 29 29 1 0 0 0 0 0 0 0 1 1 0 1 2.57 -0.105 0.171 1.105
8 2011-08-18 LAD MIL W 5-1 GS-8 ,W 8.0 5 0 0 0 6 0 104 73 78 28 27 2 0 0 0 1 0 1 0 0 0 0 0 0.00 0.445 3.767 1.053
9 2011-06-26 LAD LAA W 3-2 CG 9 ,W 9.0 6 2 2 0 11 1 114 77 78 32 30 2 0 0 1 1 0 1 0 0 0 0 0 2.00 -0.042 1.996 1.366
10 2011-05-02 LAD CHC W 5-2 GS-7 ,W 7.0 8 2 2 0 4 1 100 66 57 29 29 1 0 0 0 0 0 0 0 0 0 0 0 2.57 0.184 1.108 .898
11 2010-09-24 LAD ARI W 3-1 GS-9 ,W 8.0 4 1 1 0 9 0 102 72 79 29 29 1 0 0 0 0 0 0 0 0 0 0 0 1.12 0.378 2.473 1.048
12 2010-09-14 LAD SFG W 1-0 SHO9 ,W 9.0 4 0 0 0 4 0 111 72 83 30 30 1 0 0 0 0 0 1 0 0 0 0 0 0.00 0.793 4.258 1.315
13 2010-07-08 LAD CHC W 3-2 GS-8 ,W 8.0 7 2 2 0 12 1 97 70 72 28 28 1 0 0 0 0 0 2 0 1 1 0 1 2.25 0.227 1.740 .989
14 2010-06-27 LAD NYY L 6-8 GS-7 7.0 4 2 2 0 5 1 101 63 66 26 24 0 0 0 1 1 0 0 0 0 0 0 0 2.57 0.217 1.272 .712
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 8/20/2012.

Please report any abuse.