Most home runs by an LA Dodger in teams first 81 games

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Year #Matching PA AB H 2B 3B HR ▾ RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
1 Gary Sheffield 2000 23 Ind. Games 110 88 42 3 0 27 49 20 10 .477 .573 1.432 2.005 0 1 3 1 0
2 Shawn Green 2002 18 Ind. Games 80 70 30 1 0 25 41 9 12 .429 .488 1.514 2.002 0 1 2 0 3
3 Eric Karros 2000 21 Ind. Games 100 89 33 5 0 23 44 9 18 .371 .420 1.202 1.622 0 2 0 0 2
4 Steve Garvey 1977 20 Ind. Games 89 85 41 4 1 22 47 4 4 .482 .506 1.329 1.835 0 0 1 0 3
5 Adrian Beltre 2004 18 Ind. Games 77 72 35 2 0 22 41 4 9 .486 .506 1.431 1.937 0 1 0 0 0
6 Pedro Guerrero 1985 20 Ind. Games 88 74 35 4 1 21 33 12 9 .473 .534 1.405 1.939 0 2 1 0 1
7 Mike Piazza 1996 18 Ind. Games 82 70 35 0 0 21 38 12 11 .500 .573 1.400 1.973 0 0 4 0 2
8 Matt Kemp 2011 19 Ind. Games 84 76 36 3 1 20 40 8 18 .474 .524 1.329 1.853 0 0 3 0 0
9 Shawn Green 2001 17 Ind. Games 76 70 32 3 0 20 40 5 10 .457 .500 1.357 1.857 0 0 1 1 1
10 Mike Piazza 1994 19 Ind. Games 87 80 38 6 0 19 49 7 6 .475 .517 1.263 1.780 0 0 2 0 0
11 Frank Howard 1964 18 Ind. Games 76 68 27 1 0 19 32 5 11 .397 .421 1.250 1.671 0 3 3 0 3
12 Pedro Guerrero 1983 18 Ind. Games 78 71 35 2 2 19 37 6 12 .493 .526 1.380 1.906 0 1 2 0 2
13 Raul Mondesi 1999 16 Ind. Games 72 63 30 2 2 19 37 9 7 .476 .542 1.476 2.018 0 0 1 0 0
14 Jim Wynn 1974 15 Ind. Games 75 66 35 1 1 19 35 8 7 .530 .573 1.439 2.013 0 1 1 0 0
15 Davey Lopes 1979 17 Ind. Games 82 69 29 2 1 18 30 13 11 .420 .512 1.261 1.773 0 0 0 0 1
16 Steve Garvey 1980 17 Ind. Games 76 73 30 1 0 18 37 2 8 .411 .421 1.164 1.585 0 1 0 0 0
17 Tim Wallach 1994 16 Ind. Games 73 66 30 2 0 18 40 7 10 .455 .507 1.303 1.810 0 0 0 0 2
18 Dusty Baker 1980 16 Ind. Games 73 70 29 1 0 18 37 3 7 .414 .438 1.200 1.638 0 0 1 0 2
19 Raul Mondesi 1998 16 Ind. Games 69 67 29 1 0 17 31 1 8 .433 .435 1.209 1.644 0 1 0 0 0
20 Ron Cey 1977 16 Ind. Games 73 60 24 1 0 17 39 11 12 .400 .493 1.267 1.760 0 1 1 1 1
21 Mike Marshall 1986 14 Ind. Games 59 55 24 3 0 17 24 4 10 .436 .475 1.418 1.893 0 0 0 0 0
22 Mike Piazza 1997 16 Ind. Games 72 63 36 6 0 16 30 9 5 .571 .625 1.429 2.054 0 0 0 0 2
23 Eric Karros 1996 16 Ind. Games 69 64 23 3 0 16 30 5 8 .359 .406 1.156 1.562 0 0 0 0 3
24 Mike Piazza 1993 15 Ind. Games 62 58 26 2 0 16 30 4 7 .448 .484 1.310 1.794 0 0 1 0 0
25 Raul Mondesi 1997 15 Ind. Games 62 57 25 3 0 16 28 2 5 .439 .452 1.333 1.785 0 2 0 1 0
26 Eric Karros 1997 15 Ind. Games 67 60 23 2 0 16 31 5 11 .383 .433 1.217 1.650 0 1 0 1 1
27 Ron Cey 1979 15 Ind. Games 60 48 27 1 0 16 29 11 8 .563 .650 1.583 2.233 0 0 2 1 0
28 Todd Zeile 1997 14 Ind. Games 58 53 21 1 0 16 23 5 11 .396 .448 1.321 1.769 0 0 0 0 1
29 Gary Sheffield 2001 14 Ind. Games 63 50 26 1 0 16 25 13 4 .520 .619 1.500 2.119 0 0 2 0 0
30 Mike Piazza 1995 14 Ind. Games 61 55 30 3 0 16 38 6 10 .545 .590 1.473 2.063 0 0 2 0 0
31 Charlie Neal 1958 14 Ind. Games 55 50 24 1 2 16 26 3 8 .480 .509 1.540 2.049 2 0 1 0 2
32 Pedro Guerrero 1987 14 Ind. Games 57 52 27 3 1 16 29 5 5 .519 .561 1.538 2.100 0 0 2 0 1
33 Gary Sheffield 1999 13 Ind. Games 62 55 25 0 0 16 27 7 5 .455 .516 1.327 1.843 0 0 0 0 0
34 Don Demeter 1959 13 Ind. Games 56 52 27 2 0 16 30 2 14 .519 .537 1.481 2.018 2 0 0 0 0
35 Reggie Smith 1980 15 Ind. Games 68 57 27 3 0 15 21 10 7 .474 .559 1.316 1.875 0 0 1 1 0
36 Jeff Kent 2005 15 Ind. Games 64 59 29 6 0 15 33 5 6 .492 .531 1.356 1.887 0 0 1 0 2
37 Matt Kemp 2010 15 Ind. Games 75 65 25 3 0 15 28 8 15 .385 .453 1.123 1.576 0 1 1 1 2
38 Kirk Gibson 1988 15 Ind. Games 67 57 27 3 1 15 25 8 10 .474 .545 1.351 1.896 1 0 1 1 0
39 Dusty Baker 1977 15 Ind. Games 63 57 25 1 0 15 26 6 5 .439 .492 1.246 1.738 0 0 1 0 1
40 Franklin Stubbs 1986 14 Ind. Games 61 52 25 1 0 15 29 8 14 .481 .541 1.365 1.906 0 1 3 0 1
41 Reggie Smith 1977 14 Ind. Games 64 54 21 1 1 15 24 10 5 .389 .484 1.278 1.762 0 0 1 0 1
42 Andy Kosco 1969 14 Ind. Games 62 56 23 2 0 15 37 2 4 .411 .426 1.250 1.676 1 2 0 1 0
43 Eric Karros 1995 14 Ind. Games 61 58 20 0 0 15 22 3 9 .345 .377 1.121 1.498 0 0 0 0 1
44 Todd Hundley 2000 14 Ind. Games 61 52 24 5 0 15 28 8 5 .462 .525 1.423 1.948 0 1 1 0 1
45 Dusty Baker 1982 14 Ind. Games 62 56 25 0 0 15 31 5 7 .446 .484 1.250 1.734 0 1 0 0 0
46 Marquis Grissom 2001 13 Ind. Games 54 54 24 4 1 15 26 0 6 .444 .444 1.389 1.833 0 0 0 0 1
47 J.D. Drew 2005 13 Ind. Games 54 50 23 1 0 15 21 4 8 .460 .500 1.380 1.880 0 0 0 0 0
48 Jim Lefebvre 1966 12 Ind. Games 49 43 23 2 0 15 23 5 2 .535 .592 1.628 2.220 0 0 1 1 0
49 Andre Ethier 2009 9 Ind. Games 43 40 22 3 0 15 23 3 7 .550 .581 1.750 2.331 0 0 1 0 2
50 Raul Mondesi 1996 14 Ind. Games 58 55 23 1 0 14 24 3 8 .418 .448 1.200 1.648 0 0 1 0 0
51 Eric Karros 1999 13 Ind. Games 53 47 24 3 0 14 25 5 9 .511 .547 1.468 2.015 0 1 0 0 0
52 Frank Howard 1960 13 Ind. Games 58 56 25 2 0 14 32 2 10 .446 .466 1.232 1.698 0 0 0 0 0
53 Wally Moon 1961 12 Ind. Games 47 41 22 1 0 14 24 5 8 .537 .587 1.585 2.172 1 0 1 0 0
54 Steve Garvey 1974 12 Ind. Games 55 51 23 2 0 14 23 3 9 .451 .491 1.314 1.805 0 0 0 1 0
55 Gil Hodges 1959 11 Ind. Games 47 37 21 2 0 14 17 9 8 .568 .660 1.757 2.416 0 0 2 1 0
56 John Roseboro 1961 13 Ind. Games 49 38 16 0 0 13 20 11 5 .421 .551 1.447 1.998 0 0 1 0 0
57 Raul Mondesi 1994 13 Ind. Games 53 51 21 0 1 13 20 1 10 .412 .415 1.216 1.631 0 1 0 0 0
58 Frank Howard 1963 13 Ind. Games 50 48 17 2 1 13 20 1 11 .354 .367 1.250 1.617 1 0 0 0 1
59 Pedro Guerrero 1982 13 Ind. Games 54 48 19 3 0 13 26 5 7 .396 .453 1.271 1.724 1 0 1 0 0
60 Tommy Davis 1961 13 Ind. Games 62 56 25 4 0 13 27 2 4 .446 .467 1.214 1.681 2 1 0 1 3
61 Steve Yeager 1983 12 Ind. Games 47 42 18 1 0 13 17 4 8 .429 .478 1.381 1.859 1 0 0 0 0
62 Jim Wynn 1975 12 Ind. Games 54 46 22 2 0 13 30 8 4 .478 .556 1.370 1.925 0 0 0 0 0
63 Raul Mondesi 1995 12 Ind. Games 53 49 25 4 0 13 26 4 6 .510 .547 1.388 1.935 0 0 1 0 1
64 Mike Marshall 1984 12 Ind. Games 53 52 26 2 0 13 26 1 5 .500 .509 1.288 1.798 0 0 0 0 1
65 Tommy Davis 1962 12 Ind. Games 54 53 25 4 1 13 28 1 8 .472 .481 1.321 1.802 0 0 0 0 0
66 Rick Monday 1978 11 Ind. Games 46 42 20 3 0 13 26 3 7 .476 .500 1.476 1.976 0 1 1 0 1
67 Andre Ethier 2010 11 Ind. Games 52 48 23 2 0 13 31 4 1 .479 .519 1.333 1.853 0 0 1 0 0
68 Hee-Seop Choi 2005 9 Ind. Games 42 37 19 1 0 13 21 4 8 .514 .561 1.595 2.156 1 0 0 0 1
69 Gil Hodges 1958 12 Ind. Games 53 51 23 3 0 12 20 1 4 .451 .453 1.216 1.669 0 1 1 0 2
70 Joe Ferguson 1973 12 Ind. Games 58 53 24 3 0 12 22 5 6 .453 .500 1.189 1.689 0 0 2 0 1
71 Juan Encarnacion 2004 12 Ind. Games 56 52 18 3 0 12 23 3 8 .346 .393 1.096 1.489 0 0 0 1 0
72 Ron Cey 1975 12 Ind. Games 54 48 19 1 0 12 25 6 6 .396 .463 1.167 1.630 0 0 3 0 2
73 Ron Cey 1980 12 Ind. Games 49 41 18 0 0 12 21 8 7 .439 .531 1.317 1.848 0 0 0 0 0
74 Brian Jordan 2002 11 Ind. Games 45 43 24 4 0 12 25 1 7 .558 .556 1.488 2.044 0 1 0 0 1
75 Todd Hundley 1999 11 Ind. Games 43 41 14 0 0 12 20 1 11 .341 .349 1.220 1.568 0 1 0 0 2
76 Shawn Green 2000 11 Ind. Games 54 47 23 4 0 12 27 5 9 .489 .556 1.340 1.896 0 0 1 2 1
77 Steve Garvey 1979 11 Ind. Games 49 47 22 1 0 12 23 2 4 .468 .490 1.255 1.745 0 0 1 0 3
78 Steve Garvey 1978 11 Ind. Games 46 45 20 1 0 12 22 1 4 .444 .457 1.267 1.723 0 0 1 0 1
79 Greg Brock 1985 11 Ind. Games 44 40 18 0 0 12 21 4 4 .450 .500 1.350 1.850 0 0 0 0 0
80 Reggie Smith 1978 11 Ind. Games 49 45 22 4 0 11 22 3 8 .489 .510 1.311 1.821 0 1 0 0 0
81 Paul Lo Duca 2001 11 Ind. Games 52 51 23 2 0 11 26 0 3 .451 .442 1.137 1.580 0 1 0 0 0
82 Joe Ferguson 1979 11 Ind. Games 43 37 17 2 0 11 24 6 5 .459 .535 1.405 1.940 0 0 0 0 1
83 Kal Daniels 1990 11 Ind. Games 47 45 19 3 0 11 23 1 11 .422 .426 1.222 1.648 0 1 0 0 1
84 Ron Cey 1978 11 Ind. Games 46 43 14 0 0 11 22 3 8 .326 .370 1.093 1.463 0 0 0 0 1
85 Casey Blake 2009 11 Ind. Games 45 41 20 3 0 11 21 2 4 .488 .489 1.366 1.855 0 2 1 0 1
86 Franklin Stubbs 1987 10 Ind. Games 42 38 15 1 0 11 22 4 5 .395 .452 1.289 1.742 0 0 0 0 1
87 Duke Snider 1959 10 Ind. Games 45 41 18 1 0 11 23 4 5 .439 .489 1.268 1.757 0 0 1 0 0
88 Rick Monday 1977 10 Ind. Games 41 38 14 1 0 11 17 3 10 .368 .415 1.263 1.678 0 0 1 0 0
89 Pedro Guerrero 1981 10 Ind. Games 40 38 17 2 0 11 18 1 9 .447 .462 1.368 1.830 1 0 0 0 0
90 Willie Davis 1962 10 Ind. Games 45 43 16 1 0 11 15 2 5 .372 .400 1.163 1.563 0 0 1 0 1
91 Ron Cey 1976 10 Ind. Games 43 40 20 1 0 11 22 3 2 .500 .535 1.350 1.885 0 0 0 0 0
92 Ron Cey 1974 10 Ind. Games 40 36 14 1 0 11 22 4 4 .389 .450 1.333 1.783 0 0 2 0 0
93 Ron Cey 1981 10 Ind. Games 43 40 21 1 0 11 21 3 5 .525 .558 1.375 1.933 0 0 0 0 0
94 Greg Brock 1983 10 Ind. Games 42 38 16 0 0 11 19 4 3 .421 .476 1.289 1.766 0 0 1 0 0
95 Eddie Murray 1990 9 Ind. Games 40 34 20 1 1 11 17 6 4 .588 .650 1.647 2.297 0 0 1 0 0
96 Willie Davis 1973 9 Ind. Games 39 39 18 3 0 11 20 0 3 .462 .462 1.385 1.846 0 0 0 0 0
97 Wes Parker 1969 10 Ind. Games 45 38 21 2 0 10 20 3 5 .553 .568 1.395 1.963 1 2 0 1 1
98 Fred McGriff 2003 10 Ind. Games 45 36 13 0 0 10 18 9 2 .361 .489 1.194 1.683 0 0 3 0 0
99 Mike Marshall 1985 10 Ind. Games 43 40 14 0 0 10 12 3 11 .350 .395 1.100 1.495 0 0 0 0 0
100 Jeff Kent 2007 10 Ind. Games 45 43 18 3 0 10 15 2 4 .419 .444 1.186 1.630 0 0 1 0 0
101 Eric Karros 1992 10 Ind. Games 38 38 12 0 0 10 17 0 2 .316 .316 1.105 1.421 0 0 0 0 3
102 Steve Garvey 1982 10 Ind. Games 45 44 21 2 0 10 15 1 5 .477 .489 1.205 1.693 0 0 1 0 1
103 Nomar Garciaparra 2006 10 Ind. Games 44 38 15 2 0 10 18 4 3 .395 .455 1.237 1.691 0 1 0 1 1
104 Kal Daniels 1991 10 Ind. Games 40 35 16 0 0 10 25 4 4 .457 .500 1.314 1.814 0 1 0 0 1
105 Hubie Brooks 1990 10 Ind. Games 42 40 17 2 0 10 20 1 5 .425 .429 1.225 1.654 0 1 1 0 1
106 Duke Snider 1960 9 Ind. Games 32 28 12 0 1 10 17 4 5 .429 .500 1.571 2.071 0 0 1 0 1
107 Frank Robinson 1972 9 Ind. Games 38 33 14 0 0 10 18 4 6 .424 .474 1.333 1.807 0 1 0 0 0
108 Mike Marshall 1988 9 Ind. Games 39 35 18 3 0 10 19 3 6 .514 .564 1.457 2.021 0 0 1 1 0
109 Matt Kemp 2009 9 Ind. Games 38 34 17 1 0 10 21 4 7 .500 .553 1.412 1.964 0 0 1 0 1
110 Marquis Grissom 2002 9 Ind. Games 39 38 16 0 0 10 19 0 7 .421 .410 1.211 1.621 0 1 0 0 1
111 Shawn Green 2004 9 Ind. Games 39 37 15 3 0 10 16 2 2 .405 .436 1.297 1.733 0 0 0 0 2
112 Luis Gonzalez 2007 9 Ind. Games 36 33 17 2 1 10 18 2 0 .515 .556 1.545 2.101 0 0 0 1 0
113 Willie Davis 1961 9 Ind. Games 43 39 17 0 2 10 19 4 5 .436 .488 1.308 1.796 0 0 1 0 0
114 Dusty Baker 1979 9 Ind. Games 40 35 18 0 0 10 19 5 1 .514 .575 1.371 1.946 0 0 0 0 0
115 Dick Allen 1971 9 Ind. Games 40 37 16 2 0 10 18 2 6 .432 .450 1.297 1.747 0 1 1 0 0
116 Joe Ferguson 1974 8 Ind. Games 32 26 12 0 0 10 16 6 4 .462 .563 1.615 2.178 0 0 0 0 2
117 Kevin Elster 2000 8 Ind. Games 35 28 14 0 0 10 15 7 3 .500 .600 1.571 2.171 0 0 1 0 0
118 Milton Bradley 2005 8 Ind. Games 35 31 17 1 0 10 16 4 5 .548 .600 1.548 2.148 0 0 0 0 0
119 Tim Wallach 1993 9 Ind. Games 38 38 13 1 0 9 12 0 6 .342 .342 1.079 1.421 0 0 0 0 0
120 Reggie Smith 1979 9 Ind. Games 42 37 14 0 0 9 15 4 6 .378 .452 1.108 1.560 0 0 1 1 0
121 Juan Samuel 1991 9 Ind. Games 39 36 14 0 1 9 15 2 5 .389 .421 1.194 1.615 1 0 0 0 0
122 Wally Moon 1960 9 Ind. Games 43 37 15 0 0 9 22 2 3 .405 .405 1.135 1.540 1 3 0 0 3
123 Russell Martin 2007 9 Ind. Games 40 36 16 3 0 9 17 4 4 .444 .500 1.278 1.778 0 0 0 0 1
124 Davey Lopes 1978 9 Ind. Games 42 32 15 0 0 9 18 7 7 .469 .550 1.313 1.863 2 1 0 0 0
125 Jeff Kent 2006 9 Ind. Games 37 32 12 0 0 9 17 5 3 .375 .459 1.219 1.678 0 0 0 0 2
126 Frank Howard 1962 9 Ind. Games 31 29 15 1 0 9 18 2 4 .517 .548 1.483 2.031 0 0 1 0 0
127 Dick Gray 1958 9 Ind. Games 42 40 16 0 0 9 15 1 2 .400 .429 1.075 1.504 0 0 0 1 0
128 Billy Grabarkewitz 1970 9 Ind. Games 37 31 13 1 0 9 17 6 6 .419 .514 1.323 1.836 0 0 0 0 0
129 Steve Garvey 1975 9 Ind. Games 39 36 15 0 0 9 19 3 4 .417 .462 1.167 1.628 0 0 0 0 2
130 Carl Furillo 1958 9 Ind. Games 37 36 19 2 0 9 17 1 1 .528 .541 1.333 1.874 0 0 1 0 3
131 Willie Davis 1972 9 Ind. Games 43 41 22 3 0 9 16 2 3 .537 .558 1.268 1.826 0 0 0 0 1
132 Ron Cey 1973 9 Ind. Games 39 32 18 2 1 9 23 7 2 .563 .641 1.531 2.172 0 0 0 0 2
133 Ron Cey 1982 9 Ind. Games 37 32 14 1 0 9 12 4 4 .438 .514 1.313 1.826 0 0 0 1 0
134 Greg Brock 1984 9 Ind. Games 38 29 16 0 0 9 14 9 2 .552 .658 1.483 2.141 0 0 0 0 1
135 Adrian Beltre 1999 9 Ind. Games 35 31 16 0 0 9 17 4 0 .516 .571 1.387 1.959 0 0 1 0 1
136 Wes Parker 1966 8 Ind. Games 37 33 13 0 1 9 14 3 8 .394 .459 1.273 1.732 0 0 1 1 0
137 Charlie Neal 1959 8 Ind. Games 33 30 12 1 0 9 12 1 4 .400 .419 1.333 1.753 2 0 0 0 1
138 J.D. Drew 2006 8 Ind. Games 32 28 13 0 0 9 15 4 4 .464 .531 1.429 1.960 0 0 0 0 0
139 Don Demeter 1960 8 Ind. Games 30 30 13 2 0 9 16 0 4 .433 .433 1.400 1.833 0 0 0 0 0
140 Milton Bradley 2004 8 Ind. Games 38 36 17 1 0 9 12 2 9 .472 .500 1.250 1.750 0 0 1 0 0
141 Mike Piazza 1998 7 Ind. Games 32 30 15 1 0 9 24 2 5 .500 .531 1.433 1.965 0 0 1 0 0
142 Steve Yeager 1976 8 Ind. Games 32 30 11 0 1 8 13 1 2 .367 .375 1.233 1.608 0 1 0 0 2
143 Steve Yeager 1977 8 Ind. Games 32 31 12 2 1 8 14 1 4 .387 .406 1.290 1.697 0 0 0 0 0
144 Bill Sudakis 1970 8 Ind. Games 31 27 12 1 0 8 16 4 4 .444 .516 1.370 1.886 0 0 0 0 1
145 Mike Scioscia 1990 8 Ind. Games 34 32 15 0 0 8 16 2 2 .469 .500 1.219 1.719 0 0 0 0 0
146 Manny Ramirez 2010 8 Ind. Games 31 27 11 0 0 8 14 4 7 .407 .484 1.296 1.780 0 0 0 0 0
147 Eddie Murray 1991 8 Ind. Games 36 35 16 1 0 8 13 1 2 .457 .472 1.171 1.644 0 0 1 0 1
148 Russell Martin 2008 8 Ind. Games 33 29 15 1 0 8 14 4 4 .517 .576 1.379 1.955 0 0 2 0 0
149 Eric Karros 2002 8 Ind. Games 30 30 15 2 0 8 19 0 5 .500 .500 1.367 1.867 0 0 0 0 0
150 Eric Karros 2001 8 Ind. Games 35 33 11 0 0 8 12 2 4 .333 .371 1.061 1.432 0 0 0 0 1
151 Eric Karros 1994 8 Ind. Games 35 33 18 2 0 8 10 2 2 .545 .571 1.333 1.905 0 0 0 0 1
152 Jeff Hamilton 1989 8 Ind. Games 31 30 10 1 0 8 14 0 3 .333 .323 1.167 1.489 0 1 0 0 0
153 Shawn Green 2003 8 Ind. Games 34 32 16 2 0 8 16 1 8 .500 .529 1.313 1.842 0 0 0 1 2
154 Kirk Gibson 1989 8 Ind. Games 36 32 11 0 0 8 14 4 7 .344 .417 1.094 1.510 0 0 2 0 0
155 Tommy Davis 1963 8 Ind. Games 35 32 15 0 0 8 15 3 0 .469 .514 1.219 1.733 0 0 0 0 0
156 Eric Davis 1993 8 Ind. Games 34 31 14 1 0 8 16 3 6 .452 .500 1.258 1.758 0 0 1 0 0
157 Wilson Betemit 2007 8 Ind. Games 20 20 11 0 0 8 12 0 3 .550 .550 1.750 2.300 0 0 0 0 1
158 Rod Barajas 2011 8 Ind. Games 35 34 12 0 0 8 13 1 10 .353 .371 1.059 1.430 0 0 1 0 1
159 Dusty Baker 1983 8 Ind. Games 36 32 16 0 0 8 14 4 5 .500 .556 1.250 1.806 0 0 0 0 0
160 Darryl Strawberry 1991 7 Ind. Games 33 30 11 2 0 8 16 3 8 .367 .424 1.233 1.658 0 0 0 0 0
161 Norm Sherry 1960 7 Ind. Games 28 28 17 1 0 8 14 0 4 .607 .607 1.500 2.107 0 0 0 0 0
162 John Shelby 1987 7 Ind. Games 32 29 10 1 0 8 12 2 5 .345 .375 1.207 1.582 0 1 0 0 0
163 Jeff Kent 2008 7 Ind. Games 26 26 12 0 0 8 12 0 1 .462 .462 1.385 1.846 0 0 0 0 1
164 Eric Karros 1993 7 Ind. Games 28 26 13 0 0 8 12 2 1 .500 .536 1.423 1.959 0 0 0 0 1
165 Eric Karros 1998 7 Ind. Games 30 30 16 2 0 8 20 0 7 .533 .533 1.400 1.933 0 0 0 0 0
166 Frank Howard 1961 7 Ind. Games 25 24 11 0 0 8 14 0 5 .458 .440 1.458 1.898 0 1 0 0 0
167 Mark Grudzielanek 2001 7 Ind. Games 31 30 12 1 0 8 16 0 5 .400 .419 1.233 1.653 0 0 0 1 0
168 Steve Garvey 1981 7 Ind. Games 31 29 15 4 0 8 17 1 1 .517 .516 1.483 1.999 0 1 0 0 1
169 Greg Brock 1986 7 Ind. Games 31 28 10 2 0 8 13 3 6 .357 .419 1.286 1.705 0 0 1 0 0
170 Casey Blake 2010 7 Ind. Games 31 29 17 1 0 8 13 1 2 .586 .613 1.448 2.061 0 0 0 1 1
171 Billy Ashley 1995 7 Ind. Games 28 25 15 2 0 8 16 2 8 .600 .607 1.640 2.247 0 1 0 0 0
172 Mike Marshall 1987 6 Ind. Games 29 28 13 1 0 8 17 1 5 .464 .483 1.357 1.840 0 0 0 0 1
173 Todd Zeile 1998 7 Ind. Games 31 27 11 1 0 7 16 4 3 .407 .484 1.222 1.706 0 0 0 0 0
174 Devon White 1999 7 Ind. Games 27 25 8 0 0 7 13 2 7 .320 .370 1.160 1.530 0 0 1 0 0
175 Gary Thomasson 1979 7 Ind. Games 30 25 11 0 0 7 13 5 5 .440 .533 1.280 1.813 0 0 0 0 0
176 Gary Sheffield 1998 7 Ind. Games 31 27 16 2 1 7 15 3 1 .593 .613 1.519 2.131 0 1 0 0 0
177 Olmedo Saenz 2005 7 Ind. Games 31 25 10 2 0 7 16 6 3 .400 .516 1.320 1.836 0 0 1 0 3
178 Wes Parker 1970 7 Ind. Games 32 32 17 4 1 7 13 0 3 .531 .531 1.375 1.906 0 0 0 0 1
179 Charlie Neal 1960 7 Ind. Games 30 29 11 1 0 7 11 1 3 .379 .400 1.138 1.538 0 0 0 0 3
180 Mike Marshall 1983 7 Ind. Games 24 22 10 0 0 7 12 1 5 .455 .458 1.409 1.867 0 1 0 0 0
181 Jim Lefebvre 1967 7 Ind. Games 32 27 12 1 0 7 13 4 1 .444 .500 1.259 1.759 0 1 0 0 0
182 Jim Lefebvre 1971 7 Ind. Games 29 28 13 1 0 7 17 1 3 .464 .483 1.250 1.733 0 0 0 0 0
183 Ken Landreaux 1983 7 Ind. Games 31 29 13 3 0 7 11 2 1 .448 .484 1.276 1.760 0 0 1 0 1
184 Lee Lacy 1978 7 Ind. Games 18 18 10 1 0 7 12 0 3 .556 .556 1.778 2.333 0 0 0 0 0
185 Matt Kemp 2008 7 Ind. Games 30 29 12 3 0 7 16 0 6 .414 .400 1.241 1.641 0 1 0 0 0
186 Todd Hollandsworth 2000 7 Ind. Games 34 32 16 3 0 7 10 2 6 .500 .529 1.250 1.779 0 0 0 0 0
187 Steve Garvey 1976 7 Ind. Games 33 32 13 0 0 7 10 1 0 .406 .424 1.063 1.487 0 0 0 0 0
188 Steve Garvey 1972 7 Ind. Games 27 25 11 1 0 7 12 2 1 .440 .481 1.320 1.801 0 0 0 0 1
189 Ron Fairly 1965 7 Ind. Games 32 30 16 3 1 7 13 2 2 .533 .563 1.400 1.963 0 0 0 0 1
190 Andre Ethier 2008 7 Ind. Games 25 25 11 2 0 7 15 0 2 .440 .440 1.360 1.800 0 0 0 0 0
191 Andre Ethier 2011 7 Ind. Games 31 30 14 1 0 7 12 1 6 .467 .484 1.200 1.684 0 0 0 0 0
192 Willie Crawford 1969 7 Ind. Games 32 28 9 0 0 7 12 2 5 .321 .367 1.071 1.438 2 0 0 0 1
193 Adrian Beltre 2000 7 Ind. Games 32 30 14 4 0 7 15 1 1 .467 .469 1.300 1.769 0 1 0 0 0
194 Adrian Beltre 2002 7 Ind. Games 34 31 11 1 1 7 13 2 4 .355 .394 1.129 1.523 1 0 0 0 0
195 Steve Yeager 1979 6 Ind. Games 27 22 10 0 1 7 16 4 3 .455 .519 1.500 2.019 0 1 1 0 0
196 Manny Ramirez 2009 6 Ind. Games 25 20 10 2 0 7 11 3 3 .500 .560 1.650 2.210 0 1 1 1 1
197 Eddie Murray 1989 6 Ind. Games 28 24 8 0 0 7 15 4 5 .333 .429 1.208 1.637 0 0 1 0 0
198 Matt Kemp 2006 6 Ind. Games 20 18 8 0 0 7 12 2 3 .444 .500 1.611 2.111 0 0 0 0 0
199 Willie Davis 1969 6 Ind. Games 27 24 11 0 0 7 11 3 1 .458 .519 1.333 1.852 0 0 0 0 0
200 Don Zimmer 1958 6 Ind. Games 24 20 13 0 0 6 13 2 3 .650 .682 1.550 2.232 2 0 0 0 0
201 Daryl Spencer 1961 6 Ind. Games 25 22 8 2 0 6 9 2 6 .364 .440 1.273 1.713 0 0 0 1 0
202 Cory Snyder 1993 6 Ind. Games 26 24 13 1 0 6 11 2 7 .542 .577 1.333 1.910 0 0 0 0 0
203 Duke Snider 1958 6 Ind. Games 29 24 13 2 0 6 12 5 2 .542 .621 1.375 1.996 0 0 0 0 0
204 Juan Samuel 1990 6 Ind. Games 25 22 12 1 0 6 12 3 3 .545 .600 1.409 2.009 0 0 0 0 0
205 Olmedo Saenz 2006 6 Ind. Games 21 19 12 2 0 6 15 0 1 .632 .667 1.684 2.351 0 0 0 2 0
206 John Roseboro 1958 6 Ind. Games 25 21 8 0 0 6 8 1 3 .381 .375 1.238 1.613 1 2 0 0 0
207 Charlie Neal 1961 6 Ind. Games 24 23 8 0 0 6 9 1 2 .348 .375 1.130 1.505 0 0 1 0 1
208 James Loney 2008 6 Ind. Games 25 21 8 2 0 6 13 4 1 .381 .480 1.333 1.813 0 0 0 0 1
209 Paul Lo Duca 2004 6 Ind. Games 26 25 10 1 0 6 11 0 2 .400 .423 1.160 1.583 0 0 0 1 0
210 Brian Jordan 2003 6 Ind. Games 25 22 8 0 0 6 9 3 5 .364 .440 1.182 1.622 0 0 1 0 1
211 Lou Johnson 1966 6 Ind. Games 27 26 10 1 0 6 11 0 1 .385 .407 1.115 1.523 0 0 0 1 2
212 Gil Hodges 1960 6 Ind. Games 26 22 10 0 0 6 12 3 2 .455 .500 1.273 1.773 0 1 0 0 0
213 Pedro Guerrero 1984 6 Ind. Games 27 23 12 1 0 6 8 4 5 .522 .593 1.348 1.940 0 0 0 0 0
214 Len Gabrielson 1968 6 Ind. Games 26 24 10 1 0 6 11 1 4 .417 .440 1.208 1.648 1 0 0 0 0
215 Joe Ferguson 1976 6 Ind. Games 24 22 8 1 0 6 10 2 2 .364 .417 1.227 1.644 0 0 1 0 0
