Spanning Multiple Seasons or entire Careers, From 1901 to 2009, sorted by greatest outs: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Dawson
Rk Player Out From To Age G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1 Pete Rose 10193 1963 1986 22-45 3562 15861 14053 2165 4256 746 135 160 1314 1566 167 1143 107 56 79 247 198 149 .303 .375 .409 .784 37549/8 CIN-PHI-TOT
2 Carl Yastrzemski 9008 1961 1983 21-43 3308 13991 11988 1816 3419 646 59 452 1844 1845 190 1393 40 13 105 323 168 116 .285 .379 .462 .841 *73D8/59 BOS
3 Hank Aaron 8994 1954 1976 20-42 3298 13940 12364 2174 3771 624 98 755 2297 1402 293 1383 32 21 121 328 240 73 .305 .374 .555 .928 *9783D/45 MLN-ATL-MIL
4 Cal Ripken 8756 1981 2001 20-40 3001 12883 11551 1647 3184 603 44 431 1695 1129 107 1305 66 10 127 350 36 39 .276 .340 .447 .788 *65/D BAL
5 Eddie Murray 8440 1977 1997 21-41 3026 12817 11336 1627 3255 560 35 504 1917 1333 222 1516 18 2 128 316 110 43 .287 .359 .476 .836 *3D/57 BAL-LAD-NYM-CLE-TOT
6 Rickey Henderson 8413 1979 2003 20-44 3081 13346 10961 2295 3055 510 66 297 1115 2190 61 1694 98 30 67 172 1406 335 .279 .401 .419 .820 *78D/9 OAK-NYY-TOT-SDP-NYM-BOS-LAD
7 Dave Winfield 8308 1973 1995 21-43 2973 12358 11003 1669 3110 540 88 465 1833 1216 172 1686 25 19 95 319 223 96 .283 .353 .475 .827 *97D8/35 SDP-NYY-TOT-CAL-TOR-MIN-CLE
8 Robin Yount 8188 1974 1993 18-37 2856 12249 11008 1632 3142 583 126 251 1406 966 95 1350 48 104 123 217 271 105 .285 .342 .430 .772 *68D/73 MIL
9 Brooks Robinson 8125 1955 1977 18-40 2896 11782 10654 1232 2848 482 68 268 1357 860 120 990 53 101 114 297 28 22 .267 .322 .401 .723 *5/46 BAL
10 Craig Biggio 8091 1988 2007 22-41 2850 12503 10876 1844 3060 668 55 291 1175 1160 68 1753 285 101 81 151 414 124 .281 .363 .433 .796 *4287/D9 HOU
11 Willie Mays 7952 1951 1973 20-42 2992 12493 10881 2062 3283 523 140 660 1903 1464 192 1526 44 13 91 251 338 103 .302 .384 .557 .941 *8/39675 NYG-SFG-TOT-NYM
12 Luis Aparicio 7873 1956 1973 22-39 2601 11230 10230 1335 2677 394 92 83 791 736 22 742 27 161 76 184 506 136 .262 .311 .343 .653 *6 CHW-BAL-BOS
13 Paul Molitor 7856 1978 1998 21-41 2683 12160 10835 1782 3319 605 114 234 1307 1094 100 1244 47 75 109 209 504 131 .306 .369 .448 .817 D543/6879 MIL-TOR-MIN
14 Lou Brock 7730 1961 1979 22-40 2616 11235 10332 1610 3023 486 141 149 900 761 124 1730 49 47 46 114 938 307 .293 .343 .410 .753 *798 CHC-TOT-STL
15 Rafael Palmeiro 7723 1986 2005 21-40 2831 12046 10472 1663 3020 585 38 569 1835 1353 171 1348 87 15 119 231 97 40 .288 .371 .515 .885 *3D7/98 CHC-TEX-BAL
16 Stan Musial 7616 1941 1963 20-42 3026 12712 10972 1949 3630 725 177 475 1951 1599 127 696 53 35 53 243 78 31 .331 .417 .559 .976 3798/1 STL
17 Rabbit Maranville 7587 1912 1935 20-43 2670 11256 10078 1255 2605 380 177 28 884 839 0 756 39 300 0 21 291 93 .258 .318 .340 .658 *64/5 BSN-PIT-CHC-BRO-STL
18 Reggie Jackson 7578 1967 1987 21-41 2820 11416 9864 1551 2584 463 49 563 1702 1375 164 2597 96 13 68 183 228 115 .262 .356 .490 .846 *9D8/7 KCA-OAK-BAL-NYY-CAL
19 Omar Vizquel 7566 1989 2009 22-42 2742 11277 9922 1378 2704 433 74 78 906 978 25 1007 47 244 86 192 389 156 .273 .338 .355 .693 *6/549 SEA-CLE-SFG-TEX
20 George Brett 7527 1973 1993 20-40 2707 11624 10349 1583 3154 665 137 317 1595 1096 229 908 33 26 120 235 201 97 .305 .369 .487 .857 *5D3/796 KCR
21 Andre Dawson 7479 1976 1996 21-41 2627 10769 9927 1373 2774 503 98 438 1591 589 143 1509 111 24 118 217 314 109 .279 .323 .482 .806 98D/7 MON-CHC-BOS-FLA
22 Al Kaline 7445 1953 1974 18-39 2834 11597 10116 1622 3007 498 75 399 1583 1277 131 1020 55 45 104 271 137 65 .297 .376 .480 .855 *98D3/75 DET
23 Ty Cobb 7423 1905 1928 18-41 3035 13072 11434 2246 4189 724 295 117 1937 1249 0 357 94 295 0 0 892 178 .366 .433 .512 .945 *89/73145 DET-PHA
24 Frank Robinson 7409 1956 1976 20-40 2808 11743 10006 1829 2943 528 72 586 1812 1420 218 1532 198 17 102 269 204 77 .294 .389 .537 .926 97D38/5 CIN-BAL-LAD-CAL-TOT-CLE
25 Harold Baines 7374 1980 2001 21-42 2830 11092 9908 1299 2866 488 49 384 1628 1062 187 1441 14 9 99 298 34 34 .289 .356 .465 .820 *D9/87 CHW-TOT-OAK-BAL
Rk Player Out From To Age G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
26 Tony Perez 7347 1964 1986 22-44 2777 10861 9778 1272 2732 505 79 379 1652 925 150 1867 43 9 106 268 49 33 .279 .341 .463 .804 *35/D4 CIN-MON-BOS-PHI
27 Rusty Staub 7334 1963 1985 19-41 2951 11229 9720 1189 2716 499 47 292 1466 1255 193 888 79 56 119 297 47 33 .279 .362 .431 .793 *9D3/78 HOU-MON-NYM-DET-TOT-TEX
28 Ozzie Smith 7251 1978 1996 23-41 2573 10778 9396 1257 2460 402 69 28 793 1072 79 589 33 214 63 167 580 148 .262 .337 .328 .666 *6 SDP-STL
29 Barry Bonds 7218 1986 2007 21-42 2986 12606 9847 2227 2935 601 77 762 1996 2558 688 1539 106 4 91 165 514 141 .298 .444 .607 1.051 *78/D9 PIT-SFG
30 Ken Griffey 7205 1989 2009 19-39 2638 11196 9703 1656 2763 522 38 630 1829 1303 246 1762 81 8 101 196 184 69 .285 .371 .541 .912 *89D/73 SEA-CIN-TOT
31 Vada Pinson 7174 1958 1975 19-36 2469 10403 9645 1366 2757 485 127 256 1170 574 69 1196 54 52 78 164 305 122 .286 .327 .442 .769 *897/3D CIN-STL-CLE-CAL-KCR
32 Ernie Banks 7120 1953 1971 22-40 2528 10395 9421 1305 2583 407 90 512 1636 763 198 1236 70 45 96 229 50 53 .274 .330 .500 .830 36/57 CHC
33 Steve Finley 7119 1989 2007 24-42 2583 10460 9397 1443 2548 449 124 304 1167 844 69 1299 53 91 75 152 320 118 .271 .332 .442 .775 *89/7D1 BAL-HOU-SDP-ARI-TOT-LAA-SFG-COL
34 Joe Morgan 7027 1963 1984 19-40 2649 11329 9277 1650 2517 449 96 268 1133 1865 76 1015 40 51 96 105 689 162 .271 .392 .427 .819 *4/758D HOU-CIN-SFG-PHI-OAK
35 Bill Buckner 7002 1969 1990 19-40 2517 10033 9397 1077 2715 498 49 174 1208 450 111 453 42 47 97 247 183 73 .289 .321 .408 .729 *379D LAD-CHC-TOT-BOS-KCR
36 Graig Nettles 6994 1967 1988 22-43 2700 10226 8986 1193 2225 328 28 390 1314 1088 94 1209 50 12 90 197 32 36 .248 .329 .421 .750 *5/739D68 MIN-CLE-NYY-SDP-ATL-MON
37 Gary Gaetti 6972 1981 2000 22-41 2507 9817 8951 1130 2280 443 39 360 1341 634 57 1602 96 32 104 236 96 65 .255 .308 .434 .741 *53/D67149 MIN-CAL-TOT-KCR-STL-CHC-BOS
38 Dave Parker 6968 1973 1991 22-40 2466 10184 9358 1272 2712 526 75 339 1493 683 170 1537 56 1 86 209 154 113 .290 .339 .471 .810 *9D/7834 PIT-CIN-OAK-MIL-TOT
39 Darrell Evans 6951 1969 1989 22-42 2687 10737 8973 1344 2223 329 36 414 1354 1605 141 1410 35 34 90 133 98 68 .248 .361 .431 .792 *53D/76 ATL-TOT-SFG-DET
40 Billy Williams 6888 1959 1976 21-38 2488 10519 9350 1410 2711 434 88 426 1475 1045 182 1046 43 8 73 200 90 49 .290 .361 .492 .853 *79D/38 CHC-OAK
41 Willie Davis 6872 1960 1979 20-39 2429 9822 9174 1217 2561 395 138 182 1053 418 75 977 51 83 96 128 398 131 .279 .311 .412 .723 *8/97D LAD-MON-TOT-SDP-CAL
42 Gary Sheffield 6867 1988 2009 19-40 2576 10947 9217 1636 2689 467 27 509 1676 1475 130 1171 135 9 111 235 253 104 .292 .393 .514 .907 975D/63 MIL-SDP-TOT-FLA-LAD-ATL-NYY-DET-NYM
43 Luis Gonzalez 6865 1990 2008 22-40 2591 10531 9157 1412 2591 596 68 354 1439 1155 150 1218 111 10 98 212 128 87 .283 .367 .479 .845 *7/D9835 HOU-TOT-CHC-DET-ARI-LAD-FLA
44 Dwight Evans 6836 1972 1991 20-39 2606 10569 8996 1470 2446 483 73 385 1384 1391 60 1697 53 52 77 227 78 59 .272 .370 .470 .840 *9D3/78 BOS-BAL
45 Nellie Fox 6824 1947 1965 19-37 2367 10349 9232 1279 2663 355 112 35 790 719 24 216 142 208 48 175 76 80 .288 .348 .363 .710 *4/53 PHA-CHW-HOU
46 Buddy Bell 6815 1972 1989 20-37 2405 10009 8995 1151 2514 425 56 201 1106 836 84 776 38 60 80 255 55 79 .279 .341 .406 .747 *5/986D374 CLE-TEX-TOT-CIN
47 Tris Speaker 6810 1907 1928 19-40 2789 11988 10195 1882 3514 792 222 117 1529 1381 0 220 103 309 0 0 432 129 .345 .428 .500 .928 *8/3971 BOS-CLE-WSH-PHA
48 Eddie Collins 6807 1906 1930 19-43 2826 12037 9949 1821 3315 438 187 47 1300 1499 0 286 77 512 0 0 744 173 .333 .424 .429 .853 *4/69875 PHA-CHW
49 Max Carey 6790 1910 1929 20-39 2476 10770 9363 1545 2665 419 159 70 800 1040 0 695 77 290 0 0 738 92 .285 .361 .386 .747 *879 PIT-TOT-BRO
50 Roberto Clemente 6775 1955 1972 20-37 2433 10212 9454 1416 3000 440 166 240 1305 621 167 1230 35 36 66 275 83 46 .317 .359 .475 .834 *9/8745 PIT
Rk Player Out From To Age G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
51 Dave Concepcion 6772 1970 1988 22-40 2488 9640 8723 993 2326 389 48 101 950 736 93 1186 21 74 86 266 321 109 .267 .322 .357 .679 *645/381 CIN
52 Bert Campaneris 6740 1964 1983 22-41 2328 9625 8684 1181 2249 313 86 79 646 618 15 1142 64 199 60 106 649 199 .259 .311 .342 .653 *6/57483921D KCA-OAK-TEX-TOT-CAL-NYY
53 Ivan Rodriguez 6726 1991 2009 19-37 2388 9712 9070 1308 2711 547 50 305 1264 487 63 1380 56 27 72 306 125 61 .299 .336 .471 .807 *2/D34 TEX-FLA-DET-TOT
54 Sammy Sosa 6714 1989 2007 20-38 2354 9896 8813 1475 2408 379 45 609 1667 929 154 2306 59 17 78 202 234 107 .273 .344 .534 .878 *98D/7 TOT-CHW-CHC-BAL-TEX
55 Roberto Alomar 6669 1988 2004 20-36 2379 10400 9073 1508 2724 504 80 210 1134 1032 62 1140 50 148 97 206 474 114 .300 .371 .443 .814 *4/D6 SDP-TOR-BAL-CLE-NYM-TOT
56 Rod Carew 6665 1967 1985 21-39 2469 10550 9315 1424 3053 445 112 92 1015 1018 144 1028 25 128 64 216 353 187 .328 .393 .429 .822 34/D657 MIN-CAL
57 Carlton Fisk 6662 1969 1993 21-45 2499 9853 8756 1276 2356 421 47 376 1330 849 105 1386 143 26 79 204 128 58 .269 .341 .457 .797 *2D/735 BOS-CHW
58 Mel Ott 6662 1926 1947 17-38 2730 11337 9456 1859 2876 488 72 511 1860 1708 0 896 64 109 0 82 89 0 .304 .414 .533 .947 *958/74 NYG
59 Al Oliver 6624 1968 1985 21-38 2368 9778 9049 1189 2743 529 77 219 1326 535 119 756 82 17 95 254 84 64 .303 .344 .451 .795 837D/9 PIT-TEX-MON-TOT
60 Chili Davis 6623 1981 1999 21-39 2436 9996 8673 1240 2380 424 30 350 1372 1194 188 1698 15 20 94 232 142 98 .274 .360 .451 .811 D897/31 SFG-CAL-MIN-KCR-NYY
61 Doc Cramer 6607 1929 1948 23-42 2239 9933 9140 1357 2705 396 109 37 842 572 0 345 41 180 0 99 62 73 .296 .340 .375 .715 *8/9761 PHA-BOS-WSH-DET
62 Tim Raines 6555 1979 2002 19-42 2502 10359 8872 1571 2605 430 113 170 980 1330 148 966 42 39 76 142 808 146 .294 .385 .425 .810 *78D/49 MON-CHW-NYY-OAK-TOT-FLA
63 Steve Garvey 6549 1969 1987 20-38 2332 9466 8835 1143 2599 440 43 272 1308 479 113 1003 29 33 90 251 83 62 .294 .329 .446 .775 *35/794 LAD-SDP
64 Tony Gwynn 6532 1982 2001 22-41 2440 10232 9288 1383 3141 543 85 135 1138 790 203 434 24 45 85 260 319 125 .338 .388 .459 .847 *98/7D SDP
65 Fred McGriff 6531 1986 2004 22-40 2460 10174 8757 1349 2490 441 24 493 1550 1305 171 1882 39 2 71 226 72 38 .284 .377 .509 .886 *3D TOR-SDP-TOT-ATL-TBD-CHC-LAD
66 Ted Simmons 6528 1968 1988 18-38 2456 9685 8680 1074 2472 483 47 248 1389 855 188 694 39 11 100 287 21 33 .285 .348 .437 .785 *2D3/759 STL-MIL-ATL
67 Julio Franco 6510 1982 2007 23-48 2527 9731 8677 1285 2586 407 54 173 1194 917 67 1341 38 19 80 312 281 107 .298 .365 .417 .782 643D/579 PHI-CLE-TEX-CHW-TOT-TBD-ATL-NYM
68 Mickey Vernon 6509 1939 1960 21-42 2409 9834 8731 1196 2495 490 120 172 1311 955 22 869 49 80 19 183 137 90 .286 .359 .428 .787 *3/79 WSH-CLE-TOT-BOS-MLN-PIT
69 Larry Bowa 6453 1970 1985 24-39 2247 9103 8418 987 2191 262 99 15 525 474 45 569 17 151 43 121 318 105 .260 .300 .320 .620 *6/4 PHI-CHC-TOT
70 Wade Boggs 6441 1982 1999 24-41 2440 10740 9180 1513 3010 578 61 118 1014 1412 180 745 23 29 96 236 24 35 .328 .415 .443 .858 *5D/317 BOS-NYY-TBD
71 Harry Hooper 6440 1909 1925 21-37 2309 10244 8785 1429 2466 389 160 75 817 1136 0 412 76 247 0 0 375 121 .281 .368 .387 .755 *9/781 BOS-CHW
72 Joe Carter 6436 1983 1998 23-38 2189 9154 8422 1170 2184 432 53 396 1445 527 86 1387 90 10 105 132 231 66 .259 .306 .464 .771 7983D/45 CHC-CLE-SDP-TOR-TOT
73 Paul Waner 6434 1926 1945 23-42 2549 10762 9459 1627 3152 605 191 113 1309 1091 0 376 38 174 0 127 104 0 .333 .404 .473 .878 *9/378 PIT-TOT-BSN-BRO-NYY
74 Sam Rice 6425 1915 1934 25-44 2404 10246 9269 1514 2987 498 184 34 1078 708 0 275 56 213 0 0 351 143 .322 .374 .427 .801 *98/71 WSH-CLE
75 Lou Whitaker 6419 1977 1995 20-38 2390 9967 8570 1386 2369 420 65 244 1084 1197 79 1099 20 89 91 143 143 75 .276 .363 .426 .789 *4/D DET
Rk Player Out From To Age G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
76 Eddie Mathews 6384 1952 1968 20-36 2391 10101 8537 1509 2315 354 72 512 1453 1444 107 1487 26 36 58 123 68 39 .271 .376 .509 .885 *53/7 BSN-MLN-ATL-TOT-DET
77 Don Baylor 6379 1970 1988 21-39 2292 9401 8198 1236 2135 366 28 338 1276 805 91 1069 267 16 115 196 285 120 .260 .342 .436 .777 *D793/8 BAL-OAK-CAL-NYY-BOS-TOT
78 Mike Schmidt 6366 1972 1989 22-39 2404 10062 8352 1506 2234 408 59 548 1595 1507 201 1883 79 16 108 156 174 92 .267 .380 .527 .908 *53/64 PHI
79 Frankie Frisch 6361 1919 1937 20-38 2311 10100 9112 1532 2880 466 138 105 1244 728 0 272 31 229 0 55 419 74 .316 .369 .432 .801 *45/6 NYG-STL
80 Luke Appling 6344 1930 1950 23-43 2422 10243 8856 1319 2749 440 102 45 1116 1302 0 528 11 74 0 129 179 108 .310 .399 .398 .798 *6/543 CHW
81 Harmon Killebrew 6322 1954 1975 18-39 2435 9831 8147 1283 2086 290 24 573 1584 1559 160 1699 48 0 77 243 19 18 .256 .376 .509 .884 357D/49 WSH-MIN-KCR
82 Jeff Kent 6321 1992 2008 24-40 2298 9537 8498 1320 2461 560 47 377 1518 801 61 1522 125 10 103 224 94 60 .290 .356 .500 .855 *453/D6 TOT-NYM-SFG-HOU-LAD
83 Marquis Grissom 6311 1989 2005 22-38 2165 8959 8275 1187 2251 386 56 227 967 553 44 1240 31 38 62 171 429 116 .272 .318 .415 .732 *8/79D MON-ATL-CLE-MIL-LAD-SFG
84 Tim Wallach 6272 1980 1996 22-38 2212 8908 8099 908 2085 432 36 260 1125 649 89 1307 77 6 77 192 51 66 .257 .316 .416 .732 *5/397D164 MON-LAD-TOT
85 Zack Wheat 6271 1909 1927 21-39 2410 9996 9106 1289 2884 476 172 132 1248 650 0 559 77 163 0 0 205 49 .317 .367 .450 .817 *7/98 BRO-PHA
86 Sam Crawford 6263 1901 1917 21-37 2385 10037 9054 1298 2821 440 287 89 1446 730 0 104 20 233 0 0 346 30 .312 .364 .453 .817 *983/7 CIN-DET
87 Ryne Sandberg 6245 1981 1997 21-37 2164 9282 8385 1318 2386 403 76 282 1061 761 59 1260 34 31 71 139 344 107 .285 .344 .452 .795 *45/6D PHI-CHC
88 Red Schoendienst 6237 1945 1963 22-40 2216 9222 8479 1223 2449 427 78 84 773 606 15 346 21 97 19 180 89 27 .289 .337 .387 .724 *47/658 STL-TOT-MLN
89 Garret Anderson 6222 1994 2009 22-37 2148 9014 8485 1076 2501 516 35 285 1353 424 103 1190 8 12 85 191 79 47 .295 .326 .465 .790 *78D9 CAL-ANA-LAA-ATL
90 Derek Jeter 6205 1995 2009 21-35 2138 9809 8659 1574 2747 438 58 224 1068 885 33 1466 143 78 44 213 305 80 .317 .388 .459 .847 *6/D NYY
91 Alan Trammell 6188 1977 1996 19-38 2293 9375 8288 1231 2365 412 55 185 1003 850 48 874 37 124 76 156 236 109 .285 .352 .415 .767 *6/D5478 DET
92 Ron Santo 6186 1960 1974 20-34 2243 9396 8143 1138 2254 365 67 342 1331 1108 94 1343 38 13 94 256 35 41 .277 .362 .464 .826 *5/4D673 CHC-CHW
93 B.J. Surhoff 6185 1987 2005 22-40 2313 9106 8258 1062 2326 440 42 188 1153 640 81 839 33 71 104 169 141 84 .282 .332 .413 .745 7253D/9864 MIL-BAL-TOT-ATL
94 Willie McCovey 6184 1959 1980 21-42 2588 9686 8197 1229 2211 353 46 521 1555 1345 260 1550 69 5 70 176 26 22 .270 .374 .515 .889 *37/9D SFG-SDP-TOT
95 Johnny Damon 6163 1995 2009 21-35 2131 9433 8408 1483 2425 451 95 207 996 866 35 1048 41 53 65 84 374 96 .288 .355 .439 .794 *879D/3 KCR-OAK-BOS-NYY
96 Ruben Sierra 6137 1986 2006 20-40 2186 8782 8044 1084 2152 428 59 306 1322 610 102 1239 7 1 120 193 142 52 .268 .315 .450 .765 *9D7/8 TEX-TOT-OAK-CHW-SEA-NYY-MIN
97 Charlie Gehringer 6137 1924 1942 21-39 2323 10237 8860 1774 2839 574 146 184 1427 1186 0 372 50 141 0 27 181 89 .320 .404 .480 .884 *4/35 DET
98 Dale Murphy 6126 1976 1993 20-37 2180 9040 7960 1197 2111 350 39 398 1266 986 159 1748 28 6 60 209 161 68 .265 .346 .469 .815 8937/2 ATL-TOT-PHI-COL
99 Brett Butler 6124 1981 1997 24-40 2213 9545 8180 1359 2375 277 131 54 578 1129 23 907 38 147 51 62 558 257 .290 .377 .376 .753 *87/9D ATL-CLE-SFG-LAD-TOT
100 Jim Rice 6122 1974 1989 21-36 2089 9058 8225 1249 2452 373 79 382 1451 670 77 1423 64 5 94 315 58 34 .298 .352 .502 .854 *7D/98 BOS
Rk Player Out From To Age G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
101 Willie Randolph 6120 1975 1992 20-37 2202 9462 8018 1239 2210 316 65 54 687 1243 37 675 38 99 64 218 271 94 .276 .373 .351 .724 *4/D5 PIT-NYY-LAD-TOT-MIL-NYM
102 Pee Wee Reese 6109 1940 1958 21-39 2166 9470 8058 1338 2170 330 80 126 885 1210 3 890 26 157 19 176 232 45 .269 .366 .377 .743 *65 BRO-LAD
103 Gary Carter 6101 1974 1992 20-38 2295 9019 7971 1025 2092 371 31 324 1225 848 106 997 68 33 99 180 39 42 .262 .335 .439 .773 *29/375 MON-NYM-SFG-LAD
104 Frank White 6092 1973 1990 22-39 2324 8467 7859 912 2006 407 58 160 886 412 27 1035 30 101 65 156 178 83 .255 .293 .383 .675 *46/5D9 KCR
105 Alex Rodriguez 6044 1994 2009 18-33 2166 9611 8304 1683 2531 445 27 583 1706 1060 86 1738 149 16 82 202 297 69 .305 .390 .576 .965 *65/D SEA-TEX-NYY
106 Andres Galarraga 6023 1985 2004 24-43 2257 8916 8096 1195 2333 444 32 399 1425 583 106 2003 178 1 58 179 128 81 .288 .347 .499 .846 *3/D5 MON-STL-COL-ATL-TOT-SFG-ANA
107 Goose Goslin 6010 1921 1938 20-37 2287 9822 8656 1483 2735 500 173 248 1609 949 0 585 55 162 0 0 175 89 .316 .387 .500 .887 *79/835 WSH-TOT-SLB-DET
108 Brian Downing 5995 1973 1992 22-41 2344 9309 7853 1188 2099 360 28 275 1073 1197 55 1127 129 60 70 197 50 44 .267 .370 .425 .796 D72/954 CHW-CAL-TEX
109 Frank Thomas 5979 1990 2008 22-40 2322 10074 8199 1494 2468 495 12 521 1704 1667 168 1397 87 0 121 225 32 23 .301 .419 .555 .974 *D3 CHW-OAK-TOR-TOT
110 Richie Ashburn 5966 1948 1962 21-35 2189 9736 8365 1322 2574 317 109 29 586 1198 25 571 43 112 18 83 234 92 .308 .396 .382 .778 *8/794 PHI-CHC-NYM
111 Kenny Lofton 5961 1991 2007 24-40 2103 9234 8120 1528 2428 383 116 130 781 945 43 1016 32 72 65 109 622 160 .299 .372 .423 .794 *8/79D HOU-CLE-ATL-TOT-NYY-PHI-LAD
112 Bill Mazeroski 5956 1956 1972 19-35 2163 8379 7755 769 2016 294 62 138 853 447 110 706 20 87 70 194 27 23 .260 .299 .367 .667 *4/5 PIT
113 Tony Taylor 5950 1958 1976 22-40 2195 8501 7680 1005 2007 298 86 75 598 613 49 1083 78 91 39 166 234 111 .261 .321 .352 .673 *45/376D CHC-TOT-PHI-DET
114 Don Kessinger 5937 1964 1979 21-36 2078 8529 7651 899 1931 254 80 14 527 684 69 759 22 132 40 132 100 85 .252 .314 .312 .626 *6/453 CHC-STL-TOT-CHW
115 Joe Kuhel 5936 1930 1947 24-41 2104 9095 7984 1236 2212 412 111 131 1049 980 0 612 39 92 0 74 178 90 .277 .359 .406 .765 *3 WSH-CHW-TOT
116 Tony Fernandez 5934 1983 2001 21-39 2158 8793 7911 1057 2276 414 92 94 844 690 48 784 64 67 61 161 246 138 .288 .347 .399 .746 *654/D TOR-SDP-TOT-CIN-NYY-CLE
117 Garry Templeton 5921 1976 1991 20-35 2079 8208 7721 893 2096 329 106 70 728 375 144 1092 9 57 46 167 242 129 .271 .304 .369 .673 *6/359 STL-SDP-TOT
118 Jose Cruz 5921 1970 1988 22-40 2353 8931 7917 1036 2251 391 94 165 1077 898 142 1031 7 27 82 119 317 136 .284 .354 .420 .774 *798/D3 STL-HOU-NYY
119 Al Simmons 5919 1924 1944 22-42 2215 9515 8759 1507 2927 539 149 307 1827 615 0 737 30 111 0 23 88 64 .334 .380 .535 .915 *78/39 PHA-CHW-DET-WSH-TOT-BOS
120 Orlando Cepeda 5874 1958 1974 20-36 2124 8695 7927 1131 2351 417 27 379 1365 588 154 1169 102 4 74 218 142 80 .297 .350 .499 .849 *37D/95 SFG-TOT-STL-ATL-BOS-KCR
121 Mark Grace 5859 1988 2003 24-39 2245 9290 8065 1179 2445 511 45 173 1146 1075 115 642 34 17 99 191 70 48 .303 .383 .442 .825 *3/1D CHC-ARI
122 Johnny Bench 5854 1967 1983 19-35 2158 8669 7658 1091 2048 381 24 389 1376 891 135 1278 19 11 90 201 68 43 .267 .342 .476 .817 *253/798 CIN
123 Willie Stargell 5854 1962 1982 22-42 2360 9026 7927 1195 2232 423 55 475 1540 937 227 1936 78 9 75 143 17 16 .282 .360 .529 .889 *73/98 PIT
124 Barry Larkin 5852 1986 2004 22-40 2180 9057 7937 1329 2340 441 76 198 960 939 66 817 55 59 67 178 379 77 .295 .371 .444 .815 *6/4D CIN
125 Joe Torre 5845 1960 1977 19-36 2209 8801 7874 996 2342 344 59 252 1185 779 127 1094 85 13 50 284 23 29 .297 .365 .452 .817 235/7 MLN-ATL-STL-NYM
Rk Player Out From To Age G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
126 Jimmie Dykes 5845 1918 1939 21-42 2282 9347 8046 1108 2256 453 90 108 1071 958 0 850 115 228 0 0 70 55 .280 .365 .399 .764 *5436/8719 PHA-CHW
127 Bernie Williams 5843 1991 2006 22-37 2076 9053 7869 1366 2336 449 55 287 1257 1069 97 1212 39 12 64 223 147 87 .297 .381 .477 .858 *8D/97 NYY
128 Todd Zeile 5843 1989 2004 23-38 2158 8649 7573 986 2004 397 23 253 1110 945 47 1279 42 8 81 223 53 51 .265 .346 .423 .769 *532/D71 STL-TOT-LAD-TEX-NYM-COL
129 Mickey Mantle 5838 1951 1968 19-36 2401 9909 8102 1677 2415 344 72 536 1509 1733 126 1710 13 14 47 113 153 38 .298 .421 .557 .977 *8397/645 NYY
130 Tony Phillips 5835 1982 1999 23-40 2161 9110 7617 1300 2023 360 50 160 819 1319 44 1499 42 69 63 127 177 114 .266 .374 .389 .763 47569/8D3 OAK-DET-CAL-CHW-TOT
131 Lee May 5832 1965 1982 22-39 2071 8219 7609 959 2031 340 31 354 1244 487 85 1570 49 9 65 219 39 35 .267 .313 .459 .772 *3D/79 CIN-HOU-BAL-KCR
132 Royce Clayton 5793 1991 2007 21-37 2108 8164 7379 935 1904 363 55 110 723 565 34 1415 45 113 62 218 231 100 .258 .312 .367 .679 *6/5 SFG-STL-TOT-TEX-CHW-MIL-COL-ARI
133 Jeff Bagwell 5782 1991 2005 23-37 2150 9431 7797 1517 2314 488 32 449 1529 1401 155 1558 128 3 102 221 202 78 .297 .408 .540 .948 *3/D9 HOU
134 George Scott 5775 1966 1979 22-35 2034 8269 7433 957 1992 306 60 271 1051 699 85 1418 53 22 62 277 69 57 .268 .333 .435 .767 *35/D BOS-MIL-TOT
135 Honus Wagner 5756 1901 1917 27-43 2298 9640 8507 1414 2766 506 210 78 1375 836 0 327 99 198 0 0 601 15 .325 .392 .462 .853 *63/957481 PIT
136 Maury Wills 5754 1959 1972 26-39 1942 8304 7588 1067 2134 177 71 20 458 552 26 684 16 119 29 92 586 208 .281 .330 .331 .661 *65/4 LAD-PIT-TOT
137 Willie Wilson 5748 1976 1994 20-38 2154 8317 7731 1169 2207 281 147 41 585 425 27 1144 62 64 35 90 668 134 .285 .326 .376 .702 *87/9D KCR-OAK-CHC
138 Edgar Renteria 5747 1996 2009 20-33 1984 8466 7600 1140 2185 411 27 132 865 673 39 1074 30 91 72 226 287 106 .288 .345 .401 .746 *6/D3 FLA-STL-BOS-ATL-DET-SFG
