Spanning Multiple Seasons or entire Careers, From 1988 to 2007, (requiring WAR_pitch≥50), sorted by greatest WAR for Pitchers: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player WAR From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
1 Roger Clemens 111.1 1988 2007 25-44 604 603 82 36 0 294 162 .645 0 4149.1 3529 1603 1444 1364 3978 3.13 143 305 17104 56 141 11 123 BOS-TOR-NYY-HOU .229 .296 .342 .638 68 106 88 677 73 294 377 181 34
2 Greg Maddux 99.8 1988 2007 22-41 675 675 107 34 0 339 196 .634 0 4627.2 4297 1745 1549 884 3152 3.01 138 312 18772 157 126 19 62 CHC-ATL-TOT-SDP .247 .287 .352 .638 72 257 110 736 74 385 486 154 24
3 Randy Johnson 95.4 1988 2007 24-43 566 556 98 37 5 284 150 .654 2 3855.1 3065 1556 1381 1422 4616 3.22 138 368 15877 29 182 31 102 MON-TOT-SEA-ARI-NYY .218 .296 .346 .642 69 110 82 599 51 236 428 218 54
4 Pedro Martinez 82.4 1992 2007 20-35 447 380 46 17 23 209 93 .692 3 2673.2 2046 918 833 708 3030 2.80 161 213 10710 27 131 5 60 LAD-MON-BOS-NYM .210 .271 .328 .599 57 65 58 406 52 140 191 68 16
5 Curt Schilling 76.9 1988 2007 21-40 569 436 83 20 81 216 146 .597 22 3261.0 2998 1318 1253 711 3116 3.46 127 347 13284 43 52 8 72 BAL-HOU-PHI-TOT-ARI-BOS .243 .286 .387 .673 77 123 76 612 60 193 105 79 14
6 Mike Mussina 73.3 1991 2007 22-38 503 502 57 23 0 250 144 .635 0 3362.1 3246 1474 1383 754 2663 3.70 122 359 13774 26 52 1 67 BAL-NYY .253 .296 .398 .694 81 86 75 672 51 269 170 110 5
7 Tom Glavine 69.8 1988 2007 22-41 660 660 56 25 0 301 195 .607 0 4299.2 4176 1826 1664 1430 2550 3.48 119 340 18085 137 62 6 64 ATL-NYM .257 .317 .375 .692 87 219 107 757 75 411 221 160 36
8 Kevin Brown 64.3 1988 2005 23-40 485 475 72 17 1 210 144 .593 0 3251.1 3073 1355 1183 901 2393 3.27 127 208 13523 42 139 15 108 TEX-BAL-FLA-SDP-LAD-NYY .249 .306 .348 .655 78 95 64 491 53 330 179 111 34
9 John Smoltz 62.4 1988 2007 21-40 702 461 53 16 204 207 145 .588 154 3367.0 2954 1328 1221 984 2975 3.26 127 275 13810 81 54 16 143 ATL .235 .292 .357 .649 75 137 83 572 65 239 178 101 15
10 David Cone 57.3 1988 2003 25-40 418 406 55 22 1 189 120 .612 0 2776.2 2388 1162 1060 1080 2579 3.44 122 245 11656 40 100 28 144 NYM-TOT-KCR-NYY-BOS .231 .308 .357 .665 81 72 79 445 59 134 333 121 18
11 Chuck Finley 54.0 1988 2002 25-39 464 464 63 15 0 195 165 .542 0 3060.1 2927 1446 1302 1266 2510 3.83 116 295 13035 32 72 19 124 CAL-ANA-CLE-TOT .254 .330 .386 .715 90 98 83 548 40 296 264 162 19
12 Kevin Appier 51.9 1989 2004 21-36 414 402 34 12 2 169 137 .552 0 2595.1 2425 1168 1078 933 1994 3.74 121 232 10958 51 79 7 106 KCR-TOT-OAK-NYM-ANA .247 .316 .378 .693 83 67 72 477 52 208 178 97 3
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/30/2012.

Please report any abuse.