Longest Streak with IPouts≥12, ER≤1 From 1919 to 2011, Playing for SFG, as Starter: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Strk Start End Games W L GS CG SHO GF SV IP H R ER BB SO HR ERA HBP WP BK Tm
1 Bill Swift 1993-09-17 1994-04-15 7 6 1 7 1 1 0 0 53.2 30 4 3 9 34 1 0.50 1 0 0 SFG
2 Bill Voiselle 1944-05-02 1944-05-28 7 1 6 7 5 0 0 0 56.2 49 18 6 18 21 0 0.95 2 2 0 NYG
3 Hal Schumacher 1933-06-19 1933-07-18 7 5 2 7 6 2 0 0 61.0 39 7 4 16 24 1 0.59 0 0 0 NYG
4 Matt Cain 2006-08-17 2006-09-14 6 5 0 6 0 0 0 0 42.0 19 2 1 15 43 0 0.21 1 2 0 SFG
5 Jeff Brantley 1992-09-13 1993-04-15 6 4 0 6 0 0 0 0 32.1 20 6 3 10 34 2 0.84 1 1 0 SFG
6 Rick Reuschel 1989-04-28 1989-05-23 6 5 1 6 0 0 0 0 44.2 33 4 3 8 22 0 0.60 0 0 0 SFG
7 Ryan Vogelsong 2011-05-08 2011-05-31 5 2 1 5 1 1 0 0 31.1 26 3 2 7 22 0 0.57 0 0 0 SFG
8 Jonathan Sanchez 2010-08-30 2010-09-22 5 2 1 5 0 0 0 0 32.2 17 5 3 12 37 2 0.83 1 3 0 SFG
9 Matt Cain 2010-05-22 2010-06-13 5 4 1 5 3 2 0 0 41.0 25 3 2 7 27 1 0.44 2 1 0 SFG
10 Vida Blue 1986-07-27 1986-08-17 5 2 2 5 0 0 0 0 33.0 28 7 4 11 19 2 1.09 0 3 0 SFG
11 Vida Blue 1978-06-10 1978-06-27 5 5 0 5 3 2 0 0 42.2 28 3 3 10 30 0 0.63 0 0 0 SFG
12 Ray Sadecki 1967-09-30 1968-04-30 5 4 1 5 5 2 0 0 45.0 28 7 1 10 40 1 0.20 0 0 0 SFG
13 Juan Marichal 1966-04-12 1966-05-03 5 5 0 5 5 1 0 0 45.0 24 5 3 4 32 3 0.60 0 0 0 SFG
14 Juan Marichal 1965-06-01 1965-06-19 5 4 1 5 4 2 0 0 44.0 28 4 3 3 37 1 0.61 0 0 0 SFG
15 Sal Maglie 1950-08-26 1950-09-13 5 5 0 5 5 4 0 0 43.0 33 1 1 10 15 1 0.21 1 1 0 NYG
16 Bill Voiselle 1944-06-25 1944-07-09 5 2 2 5 3 0 0 0 37.0 25 7 4 8 19 1 0.97 1 1 0 NYG
17 Carl Hubbell 1933-09-16 1934-04-28 5 5 0 5 5 1 0 0 45.0 38 4 4 4 21 1 0.80 0 0 0 NYG
18 Bill Walker 1930-06-08 1930-06-29 5 4 0 5 3 1 0 0 37.1 23 4 2 14 19 1 0.48 0 0 1 NYG
19 Rosy Ryan 1922-05-09 1922-06-11 5 3 2 5 4 1 0 0 41.0 36 6 3 4 9 1 0.66 0 1 0 NYG
20 Jesse Barnes 1920-08-25 1920-09-11 5 4 1 5 4 0 0 0 42.0 33 7 4 7 13 0 0.86 0 1 0 NYG
21 Tim Lincecum 2010-09-24 2011-04-06 4 3 1 4 0 0 0 0 29.0 16 4 3 7 38 2 0.93 1 0 0 SFG
22 Matt Cain 2009-05-17 2009-06-04 4 4 0 4 2 0 0 0 26.1 24 4 3 9 21 0 1.03 0 3 0 SFG
23 Tim Lincecum 2008-08-12 2008-08-27 4 3 0 4 0 0 0 0 27.2 13 4 3 12 35 0 0.98 0 1 0 SFG
24 Matt Cain 2007-04-09 2007-04-28 4 1 1 4 1 0 0 0 29.0 7 3 3 16 17 0 0.93 2 2 0 SFG
25 Jason Schmidt 2006-05-26 2006-06-11 4 3 0 4 1 0 0 0 27.2 21 4 3 9 37 1 0.98 1 3 0 SFG
Rk Strk Start End Games W L GS CG SHO GF SV IP H R ER BB SO HR ERA HBP WP BK Tm
26 Noah Lowry 2004-06-12 2004-08-03 4 1 0 4 1 1 0 0 25.2 18 4 3 7 24 1 1.05 0 0 0 SFG
27 Jerome Williams 2003-06-27 2003-07-12 4 4 0 4 2 1 0 0 30.0 20 3 2 8 20 0 0.60 2 0 0 SFG
28 Jason Schmidt 2002-09-21 2003-04-07 4 3 0 4 0 0 0 0 27.2 18 4 4 9 30 2 1.30 0 0 0 SFG
29 Kirk Rueter 2002-08-21 2002-09-06 4 2 0 4 0 0 0 0 27.1 18 1 1 5 14 1 0.33 1 0 0 SFG
30 Shawn Estes 2001-05-08 2001-06-04 4 3 0 4 0 0 0 0 31.0 16 2 2 9 16 0 0.58 1 2 0 SFG
31 John Burkett 1992-07-30 1992-08-16 4 4 0 4 2 1 0 0 32.2 23 3 2 4 11 1 0.55 0 0 0 SFG
32 Buddy Black 1992-07-01 1992-07-16 4 4 0 4 1 1 0 0 30.1 23 5 3 5 14 2 0.89 0 0 1 SFG
33 Mike Krukow 1988-06-25 1988-08-23 4 2 0 4 1 0 0 0 26.2 17 3 3 7 17 0 1.01 0 0 1 SFG
34 Kelly Downs 1986-09-06 1986-09-23 4 2 0 4 0 0 0 0 25.2 17 4 3 9 16 0 1.05 1 2 0 SFG
35 Mike Krukow 1985-04-12 1985-04-28 4 2 0 4 2 0 0 0 34.0 27 4 2 6 28 1 0.53 1 0 0 SFG
36 Atlee Hammaker 1983-05-04 1983-05-22 4 2 1 4 1 0 0 0 28.2 28 8 3 6 17 1 0.94 0 0 0 SFG
37 Rich Gale 1982-07-07 1982-07-25 4 3 1 4 0 0 0 0 28.1 24 6 4 8 23 1 1.27 1 0 0 SFG
38 Tom Griffin 1981-08-25 1981-09-09 4 2 0 4 1 1 0 0 29.0 23 4 1 12 19 1 0.31 1 2 1 SFG
39 Mike Caldwell 1974-05-05 1974-05-19 4 3 0 4 3 2 0 0 35.0 23 6 1 13 11 2 0.26 0 0 0 SFG
40 Tom Bradley 1973-08-16 1973-08-29 4 3 0 4 2 1 0 0 32.0 18 4 3 7 18 1 0.84 1 0 0 SFG
41 Gaylord Perry 1971-09-14 1971-09-28 4 2 1 4 3 0 0 0 34.0 21 7 3 7 26 1 0.79 0 1 0 SFG
42 Steve Stone 1971-06-06 1971-06-20 4 1 2 4 1 1 0 0 23.2 15 5 1 17 19 1 0.38 0 1 0 SFG
43 Gaylord Perry 1970-09-06 1970-09-19 4 4 0 4 4 4 0 0 36.0 15 0 0 3 20 0 0.00 1 1 0 SFG
44 Bobby Bolin 1968-08-04 1968-08-19 4 2 1 4 2 2 0 0 33.1 20 2 1 7 32 0 0.27 1 1 0 SFG
45 Gaylord Perry 1968-06-28 1968-07-11 4 2 2 4 2 0 0 0 32.0 23 6 2 6 11 1 0.56 1 0 0 SFG
46 Juan Marichal 1968-05-29 1968-06-10 4 4 0 4 4 1 0 0 36.0 20 4 3 4 32 1 0.75 0 0 0 SFG
47 Gaylord Perry 1967-08-28 1967-09-10 4 3 0 4 3 2 0 0 43.0 19 1 0 10 38 0 0.00 1 1 0 SFG
48 Mike McCormick 1967-07-05 1967-07-19 4 3 1 4 2 1 0 0 35.1 27 4 3 14 19 0 0.76 0 1 0 SFG
49 Juan Marichal 1967-05-12 1967-05-26 4 4 0 4 4 0 0 0 36.0 23 5 3 4 32 0 0.75 0 0 0 SFG
50 Juan Marichal 1966-05-12 1966-05-26 4 3 0 4 3 3 0 0 42.0 22 1 1 3 26 0 0.21 0 0 0 SFG
Rk Strk Start End Games W L GS CG SHO GF SV IP H R ER BB SO HR ERA HBP WP BK Tm
51 Juan Marichal 1965-04-12 1965-04-25 4 3 1 4 4 2 0 0 36.0 22 3 2 6 31 2 0.50 0 0 0 SFG
52 Sam Jones 1960-06-01 1960-06-14 4 2 1 4 2 1 0 0 28.2 25 10 3 6 23 0 0.94 0 1 0 SFG
53 Johnny Antonelli 1954-06-05 1954-06-17 4 3 0 4 3 2 0 0 31.2 23 4 1 10 15 0 0.28 0 0 0 NYG
54 Ruben Gomez 1954-05-16 1954-05-31 4 3 0 4 3 2 0 0 34.0 19 2 1 14 15 0 0.26 1 1 0 NYG
55 Al Worthington 1953-07-06 1953-07-25 4 2 2 4 3 2 0 0 29.2 20 9 2 11 20 2 0.61 0 1 0 NYG
56 Hal Schumacher 1933-05-18 1933-06-04 4 3 0 4 3 3 0 0 35.0 16 1 1 5 10 1 0.26 0 0 0 NYG
57 Carl Hubbell 1932-04-24 1932-05-15 4 3 0 4 3 0 0 0 34.0 22 5 4 4 12 0 1.06 1 0 0 NYG
58 Freddie Fitzsimmons 1931-08-24 1931-09-13 4 4 0 4 3 0 0 0 34.0 19 8 4 7 9 0 1.06 0 0 0 NYG
59 Bill Walker 1931-05-01 1931-05-26 4 3 1 4 3 2 0 0 34.0 25 4 1 9 19 0 0.26 0 0 0 NYG
60 Freddie Fitzsimmons 1931-04-25 1931-05-10 4 3 0 4 3 2 0 0 35.0 17 4 1 9 14 0 0.26 0 0 0 NYG
61 Jack Scott 1928-09-14 1929-07-04 4 2 2 4 2 0 0 0 28.0 25 8 2 6 7 1 0.64 0 0 0 NYG
62 Fred Toney 1921-04-26 1921-05-11 4 3 1 4 4 0 0 0 35.0 31 7 4 7 9 2 1.03 1 1 0 NYG
63 Phil Douglas 1920-06-10 1920-06-29 4 3 0 4 3 1 0 0 36.0 26 3 3 8 11 1 0.75 0 0 0 NYG
64 Art Nehf 1919-09-09 1919-09-27 4 4 0 4 4 2 0 0 36.0 23 3 2 6 9 0 0.50 1 0 0 NYG
65 Jesse Barnes 1919-07-04 1919-07-17 4 4 0 4 3 1 0 0 35.0 12 4 2 3 18 1 0.51 0 1 0 NYG
66 Madison Bumgarner 2011-04-27 2011-05-07 3 0 2 3 0 0 0 0 19.0 14 5 2 4 19 0 0.95 0 0 0 SFG
67 Madison Bumgarner 2010-08-31 2010-09-11 3 0 1 3 0 0 0 0 20.1 13 2 2 4 13 1 0.89 1 0 0 SFG
68 Madison Bumgarner 2010-07-06 2010-07-19 3 3 0 3 0 0 0 0 19.2 16 3 2 5 14 1 0.92 3 0 0 SFG
69 Jonathan Sanchez 2010-04-14 2010-04-26 3 2 1 3 0 0 0 0 20.0 7 2 2 11 27 0 0.90 1 0 0 SFG
70 Barry Zito 2009-08-19 2009-08-29 3 1 0 3 0 0 0 0 20.1 13 2 1 8 15 1 0.44 0 0 0 SFG
71 Matt Cain 2009-07-19 2009-07-29 3 2 0 3 0 0 0 0 23.0 11 2 2 8 17 1 0.78 0 0 0 SFG
72 Tim Lincecum 2009-06-23 2009-07-04 3 3 0 3 2 1 0 0 25.0 12 1 1 4 29 1 0.36 0 0 0 SFG
73 Randy Johnson 2009-05-22 2009-06-04 3 2 0 3 0 0 0 0 17.1 11 3 2 5 14 0 1.04 0 0 0 SFG
74 Matt Cain 2008-07-24 2008-08-04 3 2 1 3 1 1 0 0 22.2 17 3 2 5 18 0 0.79 1 0 0 SFG
75 Tim Lincecum 2008-06-01 2008-06-11 3 1 0 3 0 0 0 0 21.0 15 2 2 7 16 0 0.86 0 1 0 SFG
Rk Strk Start End Games W L GS CG SHO GF SV IP H R ER BB SO HR ERA HBP WP BK Tm
76 Noah Lowry 2007-06-24 2007-07-06 3 3 0 3 0 0 0 0 18.1 11 3 3 13 15 0 1.47 0 1 0 SFG
77 Barry Zito 2007-05-23 2007-06-04 3 3 0 3 0 0 0 0 20.0 16 2 1 7 14 1 0.45 0 0 0 SFG
78 Brad Hennessey 2006-05-15 2006-08-14 3 2 0 3 0 0 0 0 16.2 13 2 2 4 10 1 1.08 2 0 0 SFG
79 Noah Lowry 2004-09-11 2004-09-22 3 3 0 3 1 0 0 0 22.2 14 3 3 5 14 2 1.19 0 0 0 SFG
80 Brett Tomko 2004-09-05 2004-09-15 3 2 0 3 1 0 0 0 22.0 12 2 2 5 22 0 0.82 0 1 0 SFG
81 Jason Schmidt 2004-05-18 2004-05-30 3 3 0 3 1 1 0 0 25.0 7 2 2 6 30 0 0.72 0 1 0 SFG
82 Jason Schmidt 2003-08-21 2003-08-31 3 2 0 3 0 0 0 0 24.0 14 2 1 4 19 0 0.38 0 0 0 SFG
83 Jason Schmidt 2003-06-19 2003-06-30 3 3 0 3 3 1 0 0 27.0 14 2 1 3 22 1 0.33 2 0 0 SFG
84 Damian Moss 2003-04-24 2003-05-07 3 2 0 3 0 0 0 0 19.0 18 2 2 8 13 1 0.95 0 1 0 SFG
85 Ryan Jensen 2002-09-12 2002-09-29 3 2 0 3 0 0 0 0 14.1 13 1 1 6 5 0 0.63 1 0 0 SFG
86 Russ Ortiz 2002-08-28 2002-09-08 3 3 0 3 0 0 0 0 22.0 16 2 2 8 16 0 0.82 0 0 0 SFG
87 Kirk Rueter 2001-10-02 2002-04-05 3 1 0 3 0 0 0 0 19.1 15 3 3 4 6 0 1.40 0 0 0 SFG
88 Russ Ortiz 2001-09-29 2002-04-03 3 3 0 3 0 0 0 0 20.0 14 2 2 8 14 0 0.90 0 1 1 SFG
89 Mark Gardner 2000-08-16 2000-08-27 3 2 0 3 0 0 0 0 19.2 13 2 2 6 12 2 0.92 0 0 0 SFG
90 Russ Ortiz 2000-08-03 2000-08-14 3 3 0 3 0 0 0 0 20.2 8 1 1 10 21 0 0.44 1 1 0 SFG
91 Orel Hershiser 1998-05-20 1998-05-30 3 3 0 3 0 0 0 0 21.0 11 3 2 8 18 0 0.86 1 3 0 SFG
92 Kirk Rueter 1998-04-13 1998-04-25 3 2 0 3 0 0 0 0 19.1 12 2 1 6 11 0 0.47 0 0 0 SFG
93 Kirk Rueter 1997-09-07 1997-09-17 3 3 0 3 0 0 0 0 18.2 16 2 2 9 7 1 0.96 1 0 0 SFG
94 Kirk Rueter 1997-04-29 1997-05-10 3 1 0 3 0 0 0 0 21.0 12 1 1 3 15 1 0.43 0 0 0 SFG
95 William VanLandingham 1995-08-30 1995-09-10 3 2 0 3 0 0 0 0 21.1 16 4 3 8 18 2 1.27 1 2 1 SFG
96 Mark Leiter 1995-08-16 1995-08-27 3 2 1 3 3 0 0 0 26.0 11 3 2 9 16 2 0.69 1 1 0 SFG
97 Mark Leiter 1995-07-26 1995-08-06 3 3 0 3 2 0 0 0 26.0 13 5 3 3 21 3 1.04 2 1 0 SFG
98 Mark Leiter 1995-05-25 1995-06-04 3 2 0 3 2 1 0 0 21.2 14 3 2 4 10 1 0.83 1 2 0 SFG
99 Trevor Wilson 1995-05-24 1995-06-03 3 1 1 3 0 0 0 0 20.0 19 4 3 8 6 0 1.35 1 0 0 SFG
100 Mark Portugal 1994-05-28 1994-06-11 3 1 1 3 0 0 0 0 21.0 22 5 3 5 13 0 1.29 0 1 0 SFG
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/5/2011.

Please report any abuse.