Spanning Multiple Seasons or entire Careers, From 1901 to 2013, Bats RH, (requiring At least 6000 plate appearances), sorted by greatest On-Base Plus Slugging: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player OPS PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG Pos Tm
1 Jimmie Foxx 1.038 9676 1925 1945 17-37 2317 8134 1751 2646 458 125 534 1922 1452 1311 13 71 69 87 73 .325 .428 .609 *352/7196 PHA-BOS-TOT-CHC-PHI
2 Hank Greenberg 1.017 6097 1930 1947 19-36 1394 5193 1051 1628 379 71 331 1276 852 844 16 35 66 58 26 .313 .412 .605 *37 DET-PIT
3 Albert Pujols 1.016 8267 2001 2013 21-33 1895 7060 1393 2279 512 15 480 1454 1045 273 801 83 1 78 259 92 37 .323 .412 .604 *375/D964 STL-LAA
4 Rogers Hornsby 1.010 9480 1915 1937 19-41 2259 8173 1579 2930 541 169 301 1584 1038 679 48 216 3 135 64 .358 .434 .577 *465/3978 STL-NYG-BSN-CHC-TOT-SLB
5 Manny Ramirez .996 9774 1993 2011 21-39 2302 8244 1544 2574 547 20 555 1831 1329 216 1813 109 2 90 243 38 33 .312 .411 .585 79D CLE-BOS-TOT-LAD-TBR
6 Mark McGwire .982 7660 1986 2001 22-37 1874 6187 1167 1626 252 6 583 1414 1317 150 1596 75 3 78 147 12 8 .263 .394 .588 *3/D59 OAK-TOT-STL
7 Joe DiMaggio .977 7673 1936 1951 21-36 1736 6821 1390 2214 389 131 361 1537 790 369 46 14 130 30 9 .325 .398 .579 *8/793 NYY
8 Frank Thomas .974 10075 1990 2008 22-40 2322 8199 1494 2468 495 12 521 1704 1667 168 1397 87 0 121 226 32 23 .301 .419 .555 *D3 CHW-OAK-TOR-TOT
9 Miguel Cabrera .958 6640 2003 2013 20-30 1547 5808 988 1857 395 14 328 1163 727 163 1126 44 5 56 198 34 18 .320 .396 .562 3579/D FLA-DET
10 Jeff Bagwell .948 9431 1991 2005 23-37 2150 7797 1517 2314 488 32 449 1529 1401 155 1558 128 3 102 221 202 78 .297 .408 .540 *3/D9 HOU
11 Ralph Kiner .946 6256 1946 1955 23-32 1472 5205 971 1451 216 39 369 1015 1011 1 749 24 9 7 126 22 2 .279 .398 .548 *7/83 PIT-TOT-CHC-CLE
12 Alex Rodriguez .945 11163 1994 2012 18-36 2524 9662 1898 2901 512 30 647 1950 1217 91 2032 167 16 101 235 318 74 .300 .384 .560 *65/D SEA-TEX-NYY
13 Willie Mays .941 12496 1951 1973 20-42 2992 10881 2062 3283 523 140 660 1903 1464 192 1526 44 13 91 251 338 103 .302 .384 .557 *8/39675 NYG-SFG-TOT-NYM
14 Edgar Martinez .933 8674 1987 2004 24-41 2055 7213 1219 2247 514 15 309 1261 1283 113 1202 89 10 77 190 49 30 .312 .418 .515 *D5/3 SEA
15 Albert Belle .933 6676 1989 2000 22-33 1539 5853 974 1726 389 21 381 1239 683 91 961 55 4 78 193 88 41 .295 .369 .564 *79D CLE-CHW-BAL
16 Vladimir Guerrero .931 9059 1996 2011 21-36 2147 8155 1328 2590 477 46 449 1496 737 250 985 103 0 64 277 181 94 .318 .379 .553 *9D/87 MON-ANA-LAA-TEX-BAL
17 Harry Heilmann .930 8966 1914 1932 19-37 2147 7787 1291 2660 542 151 183 1537 856 550 40 277 113 64 .342 .410 .520 *93/847 DET-CIN
18 Hank Aaron .928 13941 1954 1976 20-42 3298 12364 2174 3771 624 98 755 2297 1402 293 1383 32 21 121 328 240 73 .305 .374 .555 *9783D/45 MLN-ATL-MIL
19 Frank Robinson .926 11742 1956 1976 20-40 2808 10006 1829 2943 528 72 586 1812 1420 218 1532 198 17 102 270 204 77 .294 .389 .537 97D38/5 CIN-BAL-LAD-CAL-TOT-CLE
20 Mike Piazza .922 7745 1992 2007 23-38 1912 6911 1048 2127 344 8 427 1335 759 146 1113 30 0 45 229 17 20 .308 .377 .545 *2D/3 LAD-TOT-NYM-SDP-OAK
21 Al Simmons .915 9518 1924 1944 22-42 2215 8759 1507 2927 539 149 307 1828 615 737 30 111 23 88 65 .334 .380 .535 *78/93 PHA-CHW-DET-WSH-TOT-BOS
22 Dick Allen .912 7315 1963 1977 21-35 1749 6332 1099 1848 320 79 351 1119 894 138 1556 16 19 53 164 133 52 .292 .378 .534 357/64D8 PHI-STL-LAD-CHW-OAK
23 Mike Schmidt .908 10062 1972 1989 22-39 2404 8352 1506 2234 408 59 548 1595 1507 201 1883 79 16 108 156 174 92 .267 .380 .527 *53/64 PHI
24 Gary Sheffield .907 10947 1988 2009 19-40 2576 9217 1636 2689 467 27 509 1676 1475 130 1171 135 9 111 235 253 104 .292 .393 .514 975D/63 MIL-SDP-FLA-TOT-LAD-ATL-NYY-DET-NYM
25 Juan Gonzalez .904 7155 1989 2005 19-35 1689 6556 1061 1936 388 25 434 1404 457 74 1273 62 2 78 184 26 19 .295 .343 .561 9D78 DET-TEX-KCR-CLE
Rk Player OPS PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG Pos Tm
26 Bob Johnson .899 8050 1933 1945 27-39 1863 6920 1239 2051 396 95 288 1283 1075 851 24 28 102 96 64 .296 .393 .506 *78/3495 PHA-WSH-BOS
27 Moises Alou .885 7913 1990 2008 23-41 1942 7037 1109 2134 421 39 332 1287 737 91 894 48 9 82 195 106 37 .303 .369 .516 *798/D TOT-MON-FLA-HOU-CHC-SFG-NYM
28 Tim Salmon .884 7039 1992 2006 23-37 1672 5934 986 1674 339 24 299 1016 970 45 1360 67 0 68 98 48 42 .282 .385 .498 *9D/78 CAL-ANA-LAA
29 Harmon Killebrew .884 9833 1954 1975 18-39 2435 8147 1283 2086 290 24 573 1584 1559 160 1699 48 0 77 243 19 18 .256 .376 .509 357D/49 WSH-MIN-KCR
30 Nomar Garciaparra .882 6116 1996 2009 22-35 1434 5586 927 1747 370 52 229 936 403 54 554 59 5 63 129 95 31 .313 .361 .521 *63/5D4 BOS-TOT-CHC-LAD-OAK
31 Sammy Sosa .878 9896 1989 2007 20-38 2354 8813 1475 2408 379 45 609 1667 929 154 2306 59 17 78 202 234 107 .273 .344 .534 *98D/7 TOT-CHW-CHC-BAL-TEX
32 Ellis Burks .874 8177 1987 2004 22-39 2000 7232 1253 2107 402 63 352 1206 793 33 1340 60 29 62 171 181 84 .291 .363 .510 *89D7 BOS-CHW-COL-TOT-SFG-CLE
33 Magglio Ordonez .871 7745 1997 2011 23-37 1848 6978 1076 2156 426 21 294 1236 651 36 852 45 3 65 242 94 50 .309 .369 .502 *9D/8 CHW-DET
34 Jose Canseco .867 8129 1985 2001 20-36 1887 7057 1186 1877 340 14 462 1407 906 63 1942 84 1 81 178 200 88 .266 .353 .515 D97/81 OAK-TOT-TEX-BOS-TOR-TBD-CHW
35 Joe Medwick .867 8143 1932 1948 20-36 1984 7635 1198 2471 540 113 205 1383 437 551 26 44 203 42 .324 .362 .505 *7/983 STL-BRO-TOT-NYG
36 Kiki Cuyler .860 8100 1921 1938 22-39 1879 7161 1305 2299 394 157 128 1065 676 752 85 176 53 328 27 .321 .386 .474 987 PIT-CHC-TOT-CIN-BRO
37 Derrek Lee .859 7963 1997 2011 21-35 1942 6962 1081 1959 432 30 331 1078 874 72 1622 70 2 55 199 104 48 .281 .365 .495 *3/D SDP-FLA-CHC-TOT
38 Gabby Hartnett .858 7297 1922 1941 21-40 1991 6432 867 1912 396 64 236 1179 703 697 35 127 93 28 7 .297 .370 .489 *2/3 CHC-NYG
39 Joe Cronin .857 8840 1926 1945 19-38 2124 7579 1233 2285 515 118 170 1424 1059 700 34 166 57 87 71 .301 .390 .468 *6/5347 PIT-WSH-BOS
40 Scott Rolen .855 8518 1996 2012 21-37 2038 7398 1211 2077 517 43 316 1287 899 57 1410 127 1 93 150 118 49 .281 .364 .490 *5 PHI-STL-TOR-TOT-CIN
41 Jeff Kent .855 9537 1992 2008 24-40 2298 8498 1320 2461 560 47 377 1518 801 61 1522 125 10 103 224 94 60 .290 .356 .500 *453/D6 TOT-NYM-SFG-HOU-LAD
42 Al Kaline .855 11596 1953 1974 18-39 2834 10116 1622 3007 498 75 399 1583 1277 131 1020 55 45 104 271 137 65 .297 .376 .480 *98D3/75 DET
43 Paul Konerko .854 8900 1997 2013 21-37 2175 7844 1118 2210 391 8 426 1352 875 78 1292 98 1 82 264 9 4 .282 .358 .497 *3D/57 LAD-TOT-CHW
44 Jack Clark .854 8230 1975 1992 19-36 1994 6847 1118 1826 332 39 340 1180 1262 127 1441 24 9 83 174 77 61 .267 .379 .476 *93D/875 SFG-STL-NYY-SDP-BOS
45 Jim Rice .854 9058 1974 1989 21-36 2089 8225 1249 2452 373 79 382 1451 670 77 1423 64 5 94 315 58 34 .298 .352 .502 *7D/98 BOS
46 Honus Wagner .853 9640 1901 1917 27-43 2298 8507 1414 2766 506 210 78 1375 836 648 99 198 601 26 .325 .392 .462 *63/957481 PIT
47 Bob Meusel .852 6027 1920 1930 23-33 1407 5475 826 1693 368 95 156 1064 375 619 21 157 143 102 .309 .356 .497 79/583 NYY-CIN
48 Frank Howard .851 7352 1958 1973 21-36 1895 6488 864 1774 245 35 382 1119 782 135 1460 33 7 43 219 8 9 .273 .352 .499 793/D LAD-WSA-TOT-DET
49 Pedro Guerrero .850 6115 1978 1992 22-36 1536 5392 730 1618 267 29 215 898 609 115 862 32 9 73 122 97 47 .300 .370 .480 35978/4 LAD-TOT-STL
50 Orlando Cepeda .849 8698 1958 1974 20-36 2124 7927 1131 2351 417 27 379 1365 588 154 1169 102 4 74 218 142 80 .297 .350 .499 *37D/95 SFG-TOT-STL-ATL-BOS-KCR
Rk Player OPS PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG Pos Tm
51 Aramis Ramirez .848 7624 1998 2013 20-35 1842 6894 967 1972 428 22 343 1233 550 53 1048 101 3 76 184 25 17 .286 .344 .504 *5/D PIT-TOT-CHC-MIL
52 Minnie Minoso .848 7712 1949 1980 23-54 1835 6579 1136 1963 336 83 186 1023 814 23 584 192 68 57 185 205 130 .298 .389 .459 *759/83D6 TOT-CLE-CHW-STL-WSA
53 Rocky Colavito .848 7559 1955 1968 21-34 1841 6503 971 1730 283 21 374 1159 951 58 880 29 16 60 182 19 27 .266 .359 .489 *97/31 DET-KCA-CLE-TOT
54 Troy Glaus .847 6355 1998 2010 21-33 1537 5410 889 1375 293 10 320 950 854 40 1377 46 0 45 138 56 29 .254 .358 .489 *53/D6 ANA-ARI-TOR-STL-ATL
55 Andres Galarraga .846 8916 1985 2004 24-43 2257 8096 1195 2333 444 32 399 1425 583 106 2003 178 1 58 179 128 81 .288 .347 .499 *3/D5 STL-COL-ATL-TOT-MON-SFG-ANA
56 Gil Hodges .846 8102 1943 1963 19-39 2072 7030 1105 1921 295 48 370 1274 943 31 1137 25 56 50 165 63 31 .273 .359 .487 *3/275984 BRO-LAD-NYM
57 Tony Lazzeri .846 7314 1926 1939 22-35 1740 6297 986 1840 334 115 178 1194 869 864 21 116 8 148 79 .292 .380 .467 *45/673 NYY-CHC-TOT
58 Rudy York .845 6723 1934 1948 20-34 1603 5891 876 1621 291 52 277 1152 792 867 12 25 155 38 26 .275 .362 .483 *32/57 DET-BOS-TOT-PHA
59 Eric Davis .841 6147 1984 2001 22-39 1626 5321 938 1430 239 26 282 934 740 59 1398 33 3 50 112 349 66 .269 .359 .482 *879/D3 LAD-TOT-DET-CIN-BAL-STL-SFG
60 Dwight Evans .840 10569 1972 1991 20-39 2606 8996 1470 2446 483 73 385 1384 1391 60 1697 53 52 77 227 78 59 .272 .370 .470 *9D3/78 BOS-BAL
61 Greg Luzinski .840 7518 1970 1984 19-33 1821 6505 880 1795 344 24 307 1128 845 95 1495 84 1 79 147 37 31 .276 .363 .478 *7D/39 PHI-CHW
62 Kirby Puckett .837 7831 1984 1995 24-35 1783 7244 1071 2304 414 57 207 1085 450 85 965 56 23 58 188 134 76 .318 .360 .477 *89/D7456 MIN
63 Dante Bichette .835 6856 1988 2001 24-37 1704 6381 934 1906 401 27 274 1141 355 32 1078 41 5 73 176 152 73 .299 .336 .499 *97/D85 CAL-MIL-COL-TOT-BOS
64 Pat Burrell .834 6520 2000 2011 23-34 1640 5503 767 1393 299 16 292 976 932 53 1564 31 0 54 119 7 3 .253 .361 .472 *7D/39 PHI-TBR-TOT-SFG
65 Roberto Clemente .834 10211 1955 1972 20-37 2433 9454 1416 3000 440 166 240 1305 621 167 1230 35 36 66 275 83 46 .317 .359 .475 *9/8745 PIT
66 Rico Carty .833 6318 1963 1979 23-39 1651 5606 712 1677 278 17 204 890 642 65 663 13 3 54 206 21 26 .299 .369 .464 7D/3295 MLN-ATL-TOT-CLE-TOR
67 Nap Lajoie .833 8256 1901 1916 26-41 1988 7498 1083 2522 510 101 50 1141 457 273 97 204 293 26 .336 .382 .451 *43/657 TOT-CLE-PHA
68 Harlond Clift .831 6894 1934 1945 21-32 1582 5730 1070 1558 309 62 178 829 1070 713 41 53 51 69 43 .272 .390 .441 *5/467 SLB-TOT-WSH
69 Reggie Sanders .830 7043 1991 2007 23-39 1777 6241 1037 1666 341 60 305 983 674 49 1614 71 14 43 121 304 115 .267 .343 .487 *978/D CIN-SDP-ATL-ARI-SFG-PIT-STL-KCR
70 Ernie Banks .830 10394 1953 1971 22-40 2528 9421 1305 2583 407 90 512 1636 763 198 1236 70 45 96 229 50 53 .274 .330 .500 36/57 CHC
71 Derek Jeter .829 11895 1995 2012 21-38 2585 10551 1868 3304 524 65 255 1254 1039 38 1743 163 89 53 269 348 95 .313 .382 .448 *6/D NYY
72 Roy Sievers .829 7347 1949 1965 22-38 1887 6387 945 1703 292 42 318 1147 841 55 920 51 15 55 164 14 19 .267 .354 .475 378/59 SLB-WSH-CHW-PHI-TOT-WSA
73 Jackie Jensen .829 6078 1950 1961 23-34 1438 5236 810 1463 259 45 199 929 750 28 546 23 18 52 185 143 55 .279 .369 .460 *98/7 NYY-TOT-WSH-BOS
74 Dave Winfield .827 12358 1973 1995 21-43 2973 11003 1669 3110 540 88 465 1833 1216 172 1686 25 19 95 319 223 96 .283 .353 .475 *97D8/35 SDP-NYY-TOT-CAL-TOR-MIN-CLE
75 Alfonso Soriano .826 7673 1999 2013 23-37 1792 7079 1061 1934 443 30 375 1045 459 65 1606 80 9 46 111 275 76 .273 .323 .503 *74/D856 NYY-TEX-WSN-CHC
Rk Player OPS PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG Pos Tm
76 Jermaine Dye .826 7214 1996 2009 22-35 1763 6487 984 1779 363 25 325 1072 597 40 1308 63 2 65 184 46 26 .274 .338 .488 *9/D7863 ATL-KCR-TOT-OAK-CHW
77 Ron Santo .826 9397 1960 1974 20-34 2243 8143 1138 2254 365 67 342 1331 1108 94 1343 38 13 94 256 35 41 .277 .362 .464 *5/D4673 CHC-CHW
78 Bobby Bonds .824 8090 1968 1981 22-35 1849 7043 1258 1886 302 66 332 1024 914 75 1757 53 16 64 107 461 169 .268 .353 .471 *98/D7 SFG-NYY-CAL-TOT-CLE-STL-CHC
79 Andruw Jones .823 8664 1996 2012 19-35 2196 7599 1204 1933 383 36 434 1289 891 69 1748 97 6 71 192 152 59 .254 .337 .486 *897D/3 ATL-LAD-TEX-CHW-NYY
80 Bobby Doerr .823 8028 1937 1951 19-33 1865 7093 1094 2042 381 89 223 1247 809 608 11 115 187 54 64 .288 .362 .461 *4 BOS
81 Ben Chapman .823 7425 1930 1946 21-37 1717 6478 1144 1958 407 107 90 977 824 556 26 92 52 287 135 .302 .383 .440 897/5416 NYY-BOS-CLE-TOT-BRO-PHI
82 Joe Adcock .822 7302 1950 1966 22-38 1959 6606 823 1832 295 35 336 1122 594 55 1059 17 52 35 223 20 25 .277 .337 .485 *37/9 CIN-MLN-CLE-LAA-CAL
83 Joe Gordon .822 6538 1938 1950 23-35 1566 5707 914 1530 264 52 253 975 759 702 29 41 159 89 60 .268 .357 .466 *4/36 NYY-CLE
84 Carlos Lee .821 8787 1999 2012 23-36 2099 7983 1125 2273 469 19 358 1363 655 60 984 47 3 98 206 125 47 .285 .339 .483 *73/D CHW-MIL-HOU-TOT
85 Rickey Henderson .820 13346 1979 2003 20-44 3081 10961 2295 3055 510 66 297 1115 2190 61 1694 98 30 67 172 1406 335 .279 .401 .419 *78D/9 NYY-OAK-TOT-NYM-SDP-BOS-LAD
86 Bing Miller .820 6892 1921 1936 26-41 1821 6212 946 1934 389 96 116 993 383 340 80 210 127 83 .311 .359 .461 *978/3 WSH-TOT-SLB-PHA-BOS
87 George Foster .818 7812 1969 1986 20-37 1977 7023 986 1925 307 47 348 1239 666 106 1419 52 3 68 196 51 31 .274 .338 .480 *789/D3 SFG-CIN-NYM-TOT
88 Ernie Lombardi .818 6351 1931 1947 23-39 1853 5855 601 1792 277 27 190 990 430 262 46 18 261 8 .306 .358 .460 *2 BRO-CIN-BSN-NYG
89 Paul Molitor .817 12167 1978 1998 21-41 2683 10835 1782 3319 605 114 234 1307 1094 100 1244 47 75 109 209 504 131 .306 .369 .448 D543/6879 MIL-TOR-MIN
90 Johnny Bench .817 8674 1967 1983 19-35 2158 7658 1091 2048 381 24 389 1376 891 135 1278 19 11 90 201 68 43 .267 .342 .476 *253/798 CIN
91 Joe Torre .817 8802 1960 1977 19-36 2209 7874 996 2342 344 59 252 1185 779 127 1094 85 13 50 284 23 29 .297 .365 .452 235/7 MLN-ATL-STL-NYM
92 Raul Mondesi .815 6369 1993 2005 22-34 1525 5814 909 1589 319 49 271 860 475 50 1130 41 2 37 93 229 92 .273 .331 .485 *98/7D LAD-TOR-TOT-ATL
93 Barry Larkin .815 9057 1986 2004 22-40 2180 7937 1329 2340 441 76 198 960 939 66 817 55 59 67 178 379 77 .295 .371 .444 *6/4D CIN
94 Dale Murphy .815 9041 1976 1993 20-37 2180 7960 1197 2111 350 39 398 1266 986 159 1748 28 6 60 209 161 68 .265 .346 .469 8937/2 ATL-TOT-PHI-COL
95 Vern Stephens .815 7241 1941 1955 20-34 1720 6497 1001 1859 307 42 247 1174 692 0 685 6 37 8 169 25 22 .286 .355 .460 *65/79 SLB-BOS-TOT-BAL
96 Bob Elliott .815 8205 1939 1953 22-36 1978 7141 1064 2061 382 94 170 1195 967 604 16 66 187 60 2 .289 .375 .440 *59/7864 PIT-BSN-NYG-TOT
97 Carl Furillo .813 7022 1946 1960 24-38 1806 6378 895 1910 324 56 192 1058 514 28 436 47 59 24 207 48 26 .299 .355 .458 *98/7 BRO-LAD
98 Del Ennis .812 7943 1946 1959 21-34 1903 7254 985 2063 358 69 288 1284 597 23 719 31 20 38 212 45 19 .284 .340 .472 *79/38 PHI-STL-TOT
99 Andre Thornton .811 6295 1973 1987 23-37 1565 5291 792 1342 244 22 253 895 876 69 851 41 14 71 129 48 37 .254 .360 .452 D3/95 CHC-TOT-CLE
100 Bob Watson .811 6962 1966 1984 20-38 1832 6185 802 1826 307 41 184 989 653 98 796 48 11 65 173 27 28 .295 .364 .447 *37/D29 HOU-NYY-TOT-ATL
Rk Player OPS PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG Pos Tm
101 Ken Boyer .810 8272 1955 1969 24-38 2034 7455 1104 2143 318 68 282 1141 713 97 1017 20 17 63 185 105 77 .287 .349 .462 *58/36 STL-NYM-TOT-LAD
102 Greg Vaughn .807 7070 1989 2003 23-37 1731 6103 1017 1475 284 23 355 1072 865 54 1513 37 11 54 101 121 59 .242 .337 .470 *7D/89 MIL-TOT-SDP-CIN-TBD-COL
103 Bill Madlock .807 7372 1973 1987 22-36 1806 6594 920 2008 348 34 163 860 605 121 510 68 36 69 190 174 90 .305 .365 .442 *54/D3 TEX-CHC-SFG-TOT-PIT-LAD
104 Joe Vosmik .807 6088 1930 1944 20-34 1414 5472 818 1682 335 92 65 874 514 272 21 77 38 23 24 .307 .369 .438 *7/98 CLE-SLB-BOS-BRO-WSH
105 Baby Doll Jacobson .807 6067 1915 1927 24-36 1472 5507 787 1714 328 94 83 818 355 410 39 171 86 54 .311 .357 .450 *89/73 TOT-SLB
106 Adrian Beltre .806 8853 1998 2013 19-34 2152 8111 1110 2265 471 30 354 1238 589 75 1317 68 14 71 201 115 40 .279 .331 .476 *5/D64 LAD-SEA-BOS-TEX
107 Andre Dawson .806 10769 1976 1996 21-41 2627 9927 1373 2774 503 98 438 1591 589 143 1509 111 24 118 217 314 109 .279 .323 .482 98D/7 MON-CHC-BOS-FLA
108 Mike Lowell .805 6500 1998 2010 24-36 1601 5813 771 1619 394 7 223 952 548 45 817 52 1 84 170 30 14 .279 .342 .464 *5/3D4 NYY-FLA-BOS
109 Matt Williams .805 7595 1987 2003 21-37 1866 7000 997 1878 338 35 378 1218 469 86 1363 55 9 62 182 53 35 .268 .317 .489 *56/3D SFG-CLE-ARI
110 Hal McRae .805 8059 1968 1987 22-41 2084 7218 940 2091 484 66 191 1097 648 69 779 79 28 85 186 109 78 .290 .351 .454 *D7/9854 CIN-KCR
111 Tony Perez .804 10861 1964 1986 22-44 2777 9778 1272 2732 505 79 379 1652 925 150 1867 43 9 106 268 49 33 .279 .341 .463 *35/D4 CIN-MON-BOS-PHI
112 Ron Gant .803 7320 1987 2003 22-38 1832 6449 1080 1651 302 50 321 1008 770 38 1411 32 12 57 98 243 102 .256 .336 .468 *784/5D9 ATL-CIN-STL-PHI-TOT-SDP-OAK
113 Gary Matthews .802 8189 1972 1987 21-36 2033 7147 1083 2011 319 51 234 978 940 46 1125 21 19 62 179 183 74 .281 .364 .439 *79/D SFG-ATL-PHI-CHC-TOT
114 Jim Wynn .802 8011 1963 1977 21-35 1920 6653 1105 1665 285 39 291 964 1224 84 1427 27 32 74 117 225 101 .250 .366 .436 *897/D65 HOU-LAD-ATL-TOT
115 Dom DiMaggio .802 6478 1940 1953 23-36 1399 5640 1046 1680 308 57 87 618 750 571 31 57 107 100 62 .298 .383 .419 *8/97 BOS
116 Torii Hunter .801 8039 1997 2013 21-37 1979 7324 1091 2034 416 33 298 1161 584 51 1455 79 3 49 221 187 89 .278 .336 .466 *89/D7 MIN-LAA-DET
117 Freddie Lindstrom .800 6108 1924 1936 18-30 1439 5611 895 1747 301 81 103 779 334 276 13 146 35 84 10 .311 .351 .449 *587/946 NYG-PIT-CHC-BRO
118 Ron Cey .799 8344 1971 1987 23-39 2073 7162 977 1868 328 21 316 1139 1012 117 1235 62 26 82 185 24 29 .261 .354 .445 *5/D3 LAD-CHC-OAK
119 Andy Pafko .799 7027 1943 1959 22-38 1852 6292 844 1796 264 62 213 976 561 7 477 76 82 15 164 38 13 .285 .350 .449 8975 CHC-TOT-BRO-MLN
120 Ivan Rodriguez .798 10270 1991 2011 19-39 2543 9592 1354 2844 572 51 311 1332 513 67 1474 58 31 76 337 127 64 .296 .334 .464 *2/D34 TEX-FLA-DET-TOT-WSN
121 Luke Appling .798 10254 1930 1950 23-43 2422 8856 1319 2749 440 102 45 1116 1302 528 11 74 129 179 108 .310 .399 .398 *6/543 CHW
122 Pinky Higgins .798 7557 1930 1946 21-37 1802 6636 930 1941 374 51 140 1075 800 590 22 96 112 61 59 .292 .370 .428 *5/46 PHA-BOS-DET-TOT
123 Vinny Castilla .797 7384 1991 2006 23-38 1854 6822 902 1884 349 28 320 1105 423 64 1069 60 8 71 224 33 43 .276 .321 .476 *56/43 ATL-COL-TBD-WSN-TOT
124 Carlton Fisk .797 9853 1969 1993 21-45 2499 8756 1276 2356 421 47 376 1330 849 105 1386 143 26 79 204 128 58 .269 .341 .457 *2D/735 BOS-CHW
125 Chet Lemon .797 7874 1975 1990 20-35 1988 6868 973 1875 396 61 215 884 749 46 1024 151 50 54 174 58 76 .273 .355 .442 *89/D574 CHW-DET
Rk Player OPS PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG Pos Tm
126 Pie Traynor .797 8297 1920 1937 21-38 1941 7559 1183 2416 371 164 58 1273 472 278 31 231 47 158 46 .320 .362 .435 *5/63 PIT
127 Craig Biggio .796 12504 1988 2007 22-41 2850 10876 1844 3060 668 55 291 1175 1160 68 1753 285 101 81 150 414 124 .281 .363 .433 *4287/D9 HOU
128 Jeff Cirillo .796 6136 1994 2007 24-37 1617 5396 800 1598 343 21 112 727 563 18 694 67 51 59 153 63 37 .296 .366 .430 *5/34D671 MIL-COL-SEA-SDP-TOT
129 Brian Downing .796 9309 1973 1992 22-41 2344 7853 1188 2099 360 28 275 1073 1197 55 1127 129 60 70 197 50 44 .267 .370 .425 D72/95 CHW-CAL-TEX
130 Ryne Sandberg .795 9282 1981 1997 21-37 2164 8385 1318 2386 403 76 282 1061 761 59 1260 34 31 71 139 344 107 .285 .344 .452 *45/6D PHI-CHC
131 Jeff Burroughs .795 6449 1970 1985 19-34 1689 5536 720 1443 230 20 240 882 831 65 1135 15 4 63 148 16 22 .261 .355 .439 97D/3 WSA-TEX-ATL-SEA-OAK-TOR
132 Lou Boudreau .795 7024 1938 1952 20-34 1646 6029 861 1779 385 66 68 789 796 309 34 164 155 51 50 .295 .380 .415 *6/5324 CLE-BOS
133 Bobby Grich .794 8220 1970 1986 21-37 2008 6890 1033 1833 320 47 224 864 1087 50 1278 86 107 50 157 104 83 .266 .371 .424 *46/35D BAL-CAL
134 Bobby Thomson .794 6960 1946 1960 22-36 1779 6305 903 1705 267 74 264 1026 559 23 804 34 36 23 163 38 20 .270 .332 .462 *875/943 NYG-MLN-CHC-TOT
135 High Pockets Kelly .794 6573 1915 1932 19-36 1623 5993 819 1778 337 76 148 1020 386 694 28 158 65 43 .297 .342 .452 *34/79851 NYG-CIN-TOT-BRO
136 Miguel Tejada .793 9059 1997 2013 23-39 2128 8298 1218 2369 464 23 304 1285 548 72 1060 121 20 70 271 84 38 .285 .336 .457 *65/D43 OAK-BAL-HOU-TOT-SFG-KCR
137 Bill Skowron .792 6046 1954 1967 23-36 1658 5547 682 1566 243 53 211 888 383 48 870 54 17 45 192 16 18 .282 .332 .459 *3/54 NYY-LAD-TOT-CHW
138 Michael Young .791 8193 2000 2013 23-36 1861 7528 1100 2270 421 56 178 993 549 27 1176 21 25 70 225 89 30 .302 .348 .443 645D/3 TEX-PHI
139 Vernon Wells .790 6897 1999 2013 20-34 1635 6350 904 1734 367 34 268 928 452 23 902 31 2 62 162 106 35 .273 .322 .468 *87/D95 TOR-LAA-NYY
140 Shannon Stewart .790 6205 1995 2008 21-34 1386 5574 853 1653 315 41 115 580 504 16 684 74 15 38 115 196 71 .297 .360 .430 *78D/9 TOR-TOT-MIN-OAK
141 Cesar Cedeno .790 8133 1970 1986 19-35 2006 7310 1084 2087 436 60 199 976 664 83 938 56 32 71 167 550 179 .285 .347 .443 *8397/5 HOU-CIN-TOT-LAD
142 Sherry Magee .790 8544 1904 1919 19-34 2087 7441 1112 2169 425 166 83 1176 736 624 109 260 441 20 .291 .364 .427 *7839/645 PHI-BSN-TOT-CIN
143 Jeff Conine .789 7782 1990 2007 24-41 2024 6957 870 1982 385 36 214 1071 671 46 1168 41 9 103 182 54 29 .285 .347 .443 379/D5 FLA-KCR-BAL-TOT
144 Willie Horton .789 8052 1963 1980 20-37 2028 7298 873 1993 284 40 325 1163 620 95 1313 58 17 59 195 20 38 .273 .332 .457 *7D9/5 DET-TOT-SEA
145 Cal Ripken .788 12883 1981 2001 20-40 3001 11551 1647 3184 603 44 431 1695 1129 107 1305 66 10 127 350 36 39 .276 .340 .447 *65/D BAL
