In the Postseason, From 1903 to 2010, (requiring R=0, IPouts≥3 and wpa_def≥0.2), sorted by greatest number of games in all seasons matching the selected criteria: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
1 Mariano Rivera 27 Ind. Games 6 0 1.000 0.00 0 0 0 12 53.1 24 0 0 5 44 0.54
2 Tug McGraw 6 Ind. Games 2 0 1.000 0.00 0 0 0 2 17.0 8 0 0 11 16 1.12
3 Brad Lidge 6 Ind. Games 0 0 0.00 0 0 0 3 10.1 1 0 0 5 15 0.58
4 Roger Clemens 6 Ind. Games 4 0 1.000 0.00 5 1 1 0 38.0 12 0 0 12 41 0.63
5 Mike Stanton 5 Ind. Games 2 0 1.000 0.00 0 0 0 0 10.0 4 0 0 1 13 0.50
6 John Smoltz 5 Ind. Games 2 0 1.000 0.00 2 1 1 1 22.1 17 0 0 4 16 0.94
7 Jonathan Papelbon 5 Ind. Games 0 0 0.00 0 0 0 2 8.1 3 0 0 2 8 0.60
8 Randy Myers 5 Ind. Games 0 0 0.00 0 0 0 3 9.0 2 0 0 5 6 0.78
9 Jose Mesa 5 Ind. Games 1 0 1.000 0.00 0 0 0 3 8.1 7 0 0 2 9 1.08
10 Pedro Martinez 5 Ind. Games 3 0 1.000 0.00 4 0 0 0 31.0 10 0 0 8 32 0.58
11 Rich Gossage 5 Ind. Games 1 0 1.000 0.00 0 0 0 4 9.1 3 0 0 1 10 0.43
12 Tom Glavine 5 Ind. Games 5 0 1.000 0.00 5 0 0 0 36.0 22 0 0 10 23 0.89
13 Rollie Fingers 5 Ind. Games 0 0 0.00 0 0 0 3 10.0 5 0 0 4 6 0.90
14 Mark Wohlers 4 Ind. Games 1 0 1.000 0.00 0 0 0 2 7.0 4 0 0 4 9 1.14
15 Carl Willis 4 Ind. Games 0 0 0.00 0 0 0 0 9.0 2 0 0 2 4 0.44
16 Kenny Rogers 4 Ind. Games 3 0 1.000 0.00 3 0 0 0 25.0 10 0 0 8 20 0.72
17 John Rocker 4 Ind. Games 1 0 1.000 0.00 0 0 0 1 6.1 1 0 0 1 6 0.32
18 Allie Reynolds 4 Ind. Games 2 0 1.000 0.00 2 2 2 2 22.2 6 0 0 8 26 0.62
19 Andy Pettitte 4 Ind. Games 3 0 1.000 0.00 4 0 0 0 29.2 22 0 0 9 16 1.04
20 Christy Mathewson 4 Ind. Games 4 0 1.000 0.00 4 4 4 0 37.0 21 0 0 2 23 0.62
21 Bobby Jenks 4 Ind. Games 0 0 0.00 0 0 0 3 6.1 2 0 0 2 6 0.63
22 Dennis Eckersley 4 Ind. Games 1 0 1.000 0.00 0 0 0 3 5.1 3 0 0 1 5 0.75
23 Todd Worrell 3 Ind. Games 0 0 0.00 0 0 0 1 5.1 1 0 0 1 3 0.38
24 Kent Tekulve 3 Ind. Games 0 0 0.00 0 0 0 2 4.1 0 0 0 2 4 0.46
25 Curt Schilling 3 Ind. Games 3 0 1.000 0.00 3 2 2 0 25.0 14 0 0 5 19 0.76
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
26 Alejandro Pena 3 Ind. Games 1 0 1.000 0.00 0 0 0 0 8.0 1 0 0 4 7 0.63
27 Jesse Orosco 3 Ind. Games 1 0 1.000 0.00 0 0 0 1 5.1 1 0 0 0 5 0.19
28 Mike Mussina 3 Ind. Games 2 0 1.000 0.00 3 0 0 0 20.2 10 0 0 3 18 0.63
29 Derek Lowe 3 Ind. Games 1 0 1.000 0.00 1 0 0 1 9.2 3 0 0 2 8 0.52
30 Orel Hershiser 3 Ind. Games 1 0 1.000 0.00 2 0 0 0 17.2 8 0 0 6 19 0.79
31 Orlando Hernandez 3 Ind. Games 2 0 1.000 0.00 2 0 0 0 18.0 6 0 0 8 14 0.78
32 Dick Drago 3 Ind. Games 0 0 0.00 0 0 0 2 7.2 3 0 0 1 3 0.52
33 Norm Charlton 3 Ind. Games 2 0 1.000 0.00 0 0 0 1 5.1 1 0 0 1 4 0.38
34 Clay Carroll 3 Ind. Games 3 0 1.000 0.00 0 0 0 0 7.2 1 0 0 1 5 0.26
35 Mordecai Brown 3 Ind. Games 3 0 1.000 0.00 3 3 3 0 27.0 13 0 0 3 13 0.59
36 Vida Blue 3 Ind. Games 1 0 1.000 0.00 1 1 1 2 15.1 6 0 0 1 11 0.46
37 Armando Benitez 3 Ind. Games 1 0 1.000 0.00 0 0 0 1 5.0 1 0 0 3 8 0.80
38 Josh Beckett 3 Ind. Games 3 0 1.000 0.00 3 3 3 0 27.0 11 0 0 3 28 0.52
39 Steve Avery 3 Ind. Games 3 0 1.000 0.00 3 0 0 0 22.1 11 0 0 7 23 0.81
40 Brian Wilson 2 Ind. Games 0 0 0.00 0 0 0 2 3.0 1 0 0 2 5 1.00
41 Milt Wilcox 2 Ind. Games 2 0 1.000 0.00 1 0 0 0 11.0 3 0 0 4 13 0.64
42 Dan Wheeler 2 Ind. Games 0 0 0.00 0 0 0 0 6.1 2 0 0 5 8 1.11
43 John Wetteland 2 Ind. Games 0 0 0.00 0 0 0 1 3.0 2 0 0 2 3 1.33
44 Lon Warneke 2 Ind. Games 2 0 1.000 0.00 2 1 1 0 15.0 7 0 0 4 3 0.73
45 Duane Ward 2 Ind. Games 1 0 1.000 0.00 0 0 0 1 3.1 1 0 0 0 2 0.30
46 Ugueth Urbina 2 Ind. Games 0 0 0.00 0 0 0 1 3.1 0 0 0 2 6 0.60
47 John Tudor 2 Ind. Games 2 0 1.000 0.00 2 1 1 0 16.1 11 0 0 4 14 0.92
48 Brett Tomko 2 Ind. Games 0 0 0.00 0 0 0 0 5.1 1 0 0 3 1 0.75
49 Mike Timlin 2 Ind. Games 0 0 0.00 0 0 0 0 4.1 0 0 0 2 4 0.46
50 Bruce Sutter 2 Ind. Games 2 0 1.000 0.00 0 0 0 0 4.1 2 0 0 1 2 0.69
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
51 Scot Shields 2 Ind. Games 0 0 0.00 0 0 0 0 4.1 2 0 0 0 4 0.46
52 Larry Sherry 2 Ind. Games 1 0 1.000 0.00 0 0 0 1 4.0 1 0 0 1 3 0.50
53 Johan Santana 2 Ind. Games 1 0 1.000 0.00 2 0 0 0 11.0 12 0 0 3 8 1.36
54 Kirk Rueter 2 Ind. Games 0 0 0.00 1 0 0 0 10.1 9 0 0 2 3 1.06
55 Francisco Rodriguez 2 Ind. Games 1 0 1.000 0.00 0 0 0 1 4.0 0 0 0 0 5 0.00
56 Felix Rodriguez 2 Ind. Games 0 0 0.00 0 0 0 0 4.0 3 0 0 1 6 1.00
57 Dave Righetti 2 Ind. Games 2 0 1.000 0.00 2 0 0 0 12.0 8 0 0 4 14 1.00
58 Jerry Reuss 2 Ind. Games 1 0 1.000 0.00 2 1 1 0 18.0 10 0 0 5 7 0.83
59 Mike Remlinger 2 Ind. Games 0 0 0.00 0 0 0 1 3.0 1 0 0 0 3 0.33
60 Dan Quisenberry 2 Ind. Games 1 0 1.000 0.00 0 0 0 1 3.1 3 0 0 2 0 1.50
61 Jim Palmer 2 Ind. Games 2 0 1.000 0.00 2 2 2 0 18.0 9 0 0 8 18 0.94
62 Joe Niekro 2 Ind. Games 0 0 0.00 2 0 0 0 18.0 13 0 0 4 6 0.94
63 Robb Nen 2 Ind. Games 0 0 0.00 0 0 0 1 2.2 1 0 0 0 4 0.38
64 Art Nehf 2 Ind. Games 2 0 1.000 0.00 2 2 2 0 18.0 10 0 0 8 7 1.00
65 Dan Miceli 2 Ind. Games 1 0 1.000 0.00 0 0 0 0 3.0 1 0 0 0 4 0.33
66 Dave McNally 2 Ind. Games 2 0 1.000 0.00 2 2 2 0 20.0 7 0 0 7 15 0.70
67 Scott McGregor 2 Ind. Games 2 0 1.000 0.00 2 2 2 0 18.0 11 0 0 3 10 0.78
68 Will McEnaney 2 Ind. Games 0 0 0.00 0 0 0 1 2.0 0 0 0 1 0 0.50
69 Dennis Martinez 2 Ind. Games 1 0 1.000 0.00 2 0 0 0 11.2 8 0 0 6 5 1.20
70 Duster Mails 2 Ind. Games 1 0 1.000 0.00 1 1 1 0 15.2 6 0 0 6 6 0.77
71 Sparky Lyle 2 Ind. Games 2 0 1.000 0.00 0 0 0 0 9.0 3 0 0 0 3 0.33
72 Aurelio Lopez 2 Ind. Games 2 0 1.000 0.00 0 0 0 0 5.1 4 0 0 1 6 0.94
73 Braden Looper 2 Ind. Games 1 0 1.000 0.00 0 0 0 1 2.2 1 0 0 0 2 0.38
74 Jon Lester 2 Ind. Games 1 0 1.000 0.00 2 0 0 0 12.2 7 0 0 5 7 0.95
75 Curt Leskanic 2 Ind. Games 1 0 1.000 0.00 0 0 0 0 2.1 1 0 0 0 2 0.43
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
76 Don Larsen 2 Ind. Games 2 0 1.000 0.00 2 1 1 0 16.0 6 0 0 3 15 0.56
77 Dennis Lamp 2 Ind. Games 0 0 0.00 0 0 0 0 5.2 1 0 0 0 5 0.18
78 John Lackey 2 Ind. Games 2 0 1.000 0.00 2 0 0 0 14.1 7 0 0 1 11 0.56
79 Bob Kuzava 2 Ind. Games 0 0 0.00 0 0 0 2 3.2 0 0 0 0 2 0.00
80 Sandy Koufax 2 Ind. Games 2 0 1.000 0.00 2 2 2 0 18.0 7 0 0 4 20 0.61
81 Bruce Kison 2 Ind. Games 2 0 1.000 0.00 0 0 0 0 11.0 3 0 0 2 6 0.45
82 Scott Kamieniecki 2 Ind. Games 1 0 1.000 0.00 1 0 0 0 8.0 4 0 0 2 5 0.75
83 Walter Johnson 2 Ind. Games 2 0 1.000 0.00 1 1 1 0 13.0 9 0 0 5 7 1.08
84 Randy Johnson 2 Ind. Games 2 0 1.000 0.00 2 2 2 0 18.0 6 0 0 2 22 0.44
85 Tommy John 2 Ind. Games 2 0 1.000 0.00 2 1 1 0 16.0 7 0 0 2 8 0.56
86 Bill James 2 Ind. Games 2 0 1.000 0.00 1 1 1 0 11.0 2 0 0 6 9 0.73
87 Michael Jackson 2 Ind. Games 0 0 0.00 0 0 0 1 2.1 0 0 0 1 4 0.43
88 Jason Isringhausen 2 Ind. Games 1 0 1.000 0.00 0 0 0 1 3.0 0 0 0 0 1 0.00
89 Catfish Hunter 2 Ind. Games 2 0 1.000 0.00 2 1 1 0 16.0 8 0 0 4 4 0.75
90 Rick Honeycutt 2 Ind. Games 1 0 1.000 0.00 0 0 0 0 3.0 0 0 0 1 3 0.33
91 Al Holland 2 Ind. Games 0 0 0.00 0 0 0 2 2.2 0 0 0 0 1 0.00
92 Doug Henry 2 Ind. Games 0 0 0.00 0 0 0 0 3.2 1 0 0 3 2 1.09
93 Mike Hampton 2 Ind. Games 2 0 1.000 0.00 2 1 1 0 16.0 9 0 0 4 12 0.81
94 Cole Hamels 2 Ind. Games 2 0 1.000 0.00 2 1 1 0 17.0 7 0 0 1 18 0.47
95 Bill Hallahan 2 Ind. Games 2 0 1.000 0.00 2 2 2 0 18.0 10 0 0 12 14 1.22
96 Don Gullett 2 Ind. Games 0 0 0.00 0 0 0 0 7.1 2 0 0 2 6 0.55
97 Tom Gordon 2 Ind. Games 0 0 0.00 0 0 0 0 4.0 1 0 0 1 3 0.50
98 Dave Giusti 2 Ind. Games 0 0 0.00 0 0 0 2 3.2 1 0 0 0 3 0.27
99 Mike Garman 2 Ind. Games 0 0 0.00 0 0 0 1 4.0 1 0 0 1 3 0.50
100 Freddy Garcia 2 Ind. Games 2 0 1.000 0.00 2 0 0 0 13.2 7 0 0 5 15 0.88
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
101 John Franco 2 Ind. Games 0 0 0.00 0 0 0 1 2.1 1 0 0 0 3 0.43
102 Keith Foulke 2 Ind. Games 0 0 0.00 0 0 0 0 4.2 2 0 0 3 6 1.07
103 Whitey Ford 2 Ind. Games 2 0 1.000 0.00 2 1 1 0 14.0 6 0 0 1 7 0.50
104 Kyle Farnsworth 2 Ind. Games 1 0 1.000 0.00 0 0 0 0 3.1 1 0 0 1 3 0.60
105 Roy Face 2 Ind. Games 0 0 0.00 0 0 0 2 5.1 0 0 0 1 2 0.19
106 George Earnshaw 2 Ind. Games 1 0 1.000 0.00 2 1 1 0 16.0 4 0 0 4 13 0.50
107 Art Ditmar 2 Ind. Games 0 0 0.00 0 0 0 0 7.2 3 0 0 0 3 0.39
108 Bill Dinneen 2 Ind. Games 2 0 1.000 0.00 2 2 2 0 18.0 7 0 0 4 18 0.61
109 Ron Davis 2 Ind. Games 1 0 1.000 0.00 0 0 0 0 4.2 0 0 0 0 5 0.00
110 Danny Cox 2 Ind. Games 1 0 1.000 0.00 2 1 1 0 16.0 15 0 0 1 13 1.00
111 Chris Carpenter 2 Ind. Games 2 0 1.000 0.00 2 0 0 0 14.0 6 0 0 3 9 0.64
112 Matt Cain 2 Ind. Games 2 0 1.000 0.00 2 0 0 0 14.2 6 0 0 5 7 0.75
113 Lew Burdette 2 Ind. Games 2 0 1.000 0.00 2 2 2 0 18.0 14 0 0 1 8 0.83
114 Kevin Brown 2 Ind. Games 2 0 1.000 0.00 2 1 1 0 17.0 5 0 0 5 27 0.59
115 Jeff Brantley 2 Ind. Games 0 0 0.00 0 0 0 0 4.2 0 0 0 3 2 0.64
116 Jack Billingham 2 Ind. Games 2 0 1.000 0.00 1 0 0 0 10.2 3 0 0 3 8 0.56
117 Stan Belinda 2 Ind. Games 1 0 1.000 0.00 0 0 0 0 4.0 0 0 0 1 4 0.25
118 Gene Bearden 2 Ind. Games 1 0 1.000 0.00 1 1 1 1 10.2 6 0 0 1 4 0.66
119 Brandon Backe 2 Ind. Games 0 0 0.00 2 0 0 0 15.0 6 0 0 2 11 0.53
120 Paul Assenmacher 2 Ind. Games 0 0 0.00 0 0 0 0 2.1 0 0 0 0 2 0.00
121 Larry Andersen 2 Ind. Games 0 0 0.00 0 0 0 1 4.0 0 0 0 1 3 0.25
122 Rick Aguilera 2 Ind. Games 1 0 1.000 0.00 0 0 0 1 3.0 2 0 0 0 0 0.67
123 Joel Zumaya 1 Ind. Games 0 0 0.00 0 0 0 0 1.2 0 0 0 0 3 0.00
124 Chris Young 1 Ind. Games 1 0 1.000 0.00 1 0 0 0 6.2 4 0 0 2 9 0.90
125 C.J. Wilson 1 Ind. Games 1 0 1.000 0.00 1 0 0 0 6.1 2 0 0 2 7 0.63
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
126 Jim Willoughby 1 Ind. Games 0 0 0.00 0 0 0 0 1.1 0 0 0 0 0 0.00
127 Dontrelle Willis 1 Ind. Games 0 0 0.00 0 0 0 0 2.1 2 0 0 0 2 0.86
128 Scott Williamson 1 Ind. Games 1 0 1.000 0.00 0 0 0 0 2.0 0 0 0 0 3 0.00
129 Woody Williams 1 Ind. Games 0 0 0.00 1 0 0 0 7.0 1 0 0 2 4 0.43
130 Stan Williams 1 Ind. Games 0 0 0.00 0 0 0 0 3.0 0 0 0 0 1 0.00
131 Mitch Williams 1 Ind. Games 0 0 0.00 0 0 0 1 1.1 1 0 0 0 0 0.75
132 Ted Wilks 1 Ind. Games 0 0 0.00 0 0 0 1 3.2 0 0 0 0 4 0.00
133 Earl Whitehill 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 5 0 0 2 2 0.78
134 Rick White 1 Ind. Games 1 0 1.000 0.00 0 0 0 0 2.0 2 0 0 2 4 2.00
135 Ernie White 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 6 0 0 0 6 0.67
136 Doc White 1 Ind. Games 0 0 0.00 0 0 0 1 3.0 1 0 0 1 1 0.67
137 David Wells 1 Ind. Games 1 0 1.000 0.00 1 0 0 0 8.0 5 0 0 1 9 0.75
138 Jered Weaver 1 Ind. Games 1 0 1.000 0.00 0 0 0 0 2.0 1 0 0 1 3 1.00
139 Jeff Weaver 1 Ind. Games 1 0 1.000 0.00 1 0 0 0 5.0 2 0 0 3 3 1.00
140 David Weathers 1 Ind. Games 1 0 1.000 0.00 0 0 0 0 3.0 1 0 0 0 3 0.33
141 Eddie Watt 1 Ind. Games 0 0 0.00 0 0 0 0 2.0 0 0 0 0 2 0.00
142 Bucky Walters 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 5 0 0 2 2 0.78
143 Ed Walsh 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 2 0 0 1 12 0.33
144 Donne Wall 1 Ind. Games 0 0 0.00 0 0 0 0 2.0 2 0 0 1 3 1.50
145 Rube Walberg 1 Ind. Games 1 0 1.000 0.00 0 0 0 0 5.1 2 0 0 0 6 0.38
146 Tim Wakefield 1 Ind. Games 1 0 1.000 0.00 0 0 0 0 3.0 1 0 0 1 4 0.67
147 Luis Vizcaino 1 Ind. Games 0 0 0.00 0 0 0 0 1.0 0 0 0 1 0 1.00
148 Hippo Vaughn 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 5 0 0 1 4 0.67
149 Bob Turley 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 5 0 0 3 10 0.89
150 Luis Tiant 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 5 0 0 2 3 0.78
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
151 John Thomson 1 Ind. Games 0 0 0.00 0 0 0 0 2.0 0 0 0 1 3 0.50
152 Ralph Terry 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 4 0 0 0 4 0.44
153 Ron Taylor 1 Ind. Games 0 0 0.00 0 0 0 1 4.0 0 0 0 1 2 0.25
154 Julian Tavarez 1 Ind. Games 1 0 1.000 0.00 0 0 0 0 2.0 0 0 0 0 2 0.00
155 Don Sutton 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 4 0 0 1 6 0.56
156 Jeff Suppan 1 Ind. Games 1 0 1.000 0.00 1 0 0 0 8.0 3 0 0 1 4 0.50
157 Tanyon Sturtze 1 Ind. Games 0 0 0.00 0 0 0 0 2.0 1 0 0 0 1 0.50
158 Huston Street 1 Ind. Games 0 0 0.00 0 0 0 1 1.0 1 0 0 1 0 2.00
159 Les Straker 1 Ind. Games 0 0 0.00 1 0 0 0 6.0 4 0 0 2 4 1.00
160 Dave Stieb 1 Ind. Games 1 0 1.000 0.00 1 0 0 0 8.0 3 0 0 1 8 0.50
161 Sammy Stewart 1 Ind. Games 0 0 0.00 0 0 0 0 2.0 0 0 0 1 3 0.50
162 Dave Stewart 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 5 0 0 1 6 0.67
163 Paul Splittorff 1 Ind. Games 1 0 1.000 0.00 0 0 0 0 5.2 4 0 0 2 1 1.06
164 Ryan Speier 1 Ind. Games 0 0 0.00 0 0 0 1 1.0 0 0 0 0 1 0.00
165 Warren Spahn 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 2 0 0 2 7 0.44
166 Zane Smith 1 Ind. Games 1 0 1.000 0.00 1 0 0 0 7.2 7 0 0 1 5 1.04
167 Dave Smith 1 Ind. Games 0 0 0.00 0 0 0 0 2.0 1 0 0 0 3 0.50
168 Jim Slaton 1 Ind. Games 0 0 0.00 0 0 0 0 1.2 2 0 0 0 1 1.20
169 Paul Shuey 1 Ind. Games 0 0 0.00 0 0 0 0 2.0 1 0 0 2 2 1.50
170 James Shields 1 Ind. Games 1 0 1.000 0.00 1 0 0 0 5.2 7 0 0 2 4 1.59
171 Bob Shaw 1 Ind. Games 1 0 1.000 0.00 1 0 0 0 7.1 9 0 0 1 1 1.36
172 Mike Scott 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 5 0 0 1 14 0.67
173 Jack Scott 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 4 0 0 1 2 0.56
174 Ferdie Schupp 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 7 0 0 1 7 0.89
175 Pete Schourek 1 Ind. Games 0 0 0.00 1 0 0 0 5.1 2 0 0 4 1 1.13
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
176 Jason Schmidt 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 3 0 0 0 5 0.33
177 Calvin Schiraldi 1 Ind. Games 0 0 0.00 0 0 0 1 1.0 0 0 0 0 2 0.00
178 Jack Sanford 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 3 0 0 3 6 0.67
179 Johnny Sain 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 4 0 0 0 6 0.44
180 Bret Saberhagen 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 5 0 0 0 2 0.56
181 Rosy Ryan 1 Ind. Games 1 0 1.000 0.00 0 0 0 0 2.0 1 0 0 0 2 0.50
182 Dick Ruthven 1 Ind. Games 1 0 1.000 0.00 0 0 0 0 2.0 0 0 0 0 0 0.00
183 Babe Ruth 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 6 0 0 1 4 0.78
184 Glendon Rusch 1 Ind. Games 0 0 0.00 0 0 0 0 1.2 1 0 0 2 0 1.80
185 Steve Rogers 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 6 0 0 1 2 0.78
186 Preacher Roe 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 6 0 0 0 3 0.67
187 Don Robinson 1 Ind. Games 1 0 1.000 0.00 0 0 0 0 1.2 0 0 0 0 2 0.00
188 Nate Robertson 1 Ind. Games 1 0 1.000 0.00 1 0 0 0 5.0 6 0 0 3 4 1.80
189 David Robertson 1 Ind. Games 1 0 1.000 0.00 0 0 0 0 1.0 1 0 0 0 0 1.00
190 Jimmy Ring 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 3 0 0 3 2 0.67
191 Juan Rincon 1 Ind. Games 0 0 0.00 0 0 0 0 2.0 0 0 0 0 4 0.00
192 Jose Rijo 1 Ind. Games 1 0 1.000 0.00 1 0 0 0 7.0 7 0 0 2 5 1.29
193 Arthur Rhodes 1 Ind. Games 0 0 0.00 0 0 0 0 1.1 0 0 0 0 2 0.00
194 Rick Rhoden 1 Ind. Games 0 0 0.00 0 0 0 0 4.1 2 0 0 2 0 0.92
195 Ed Reulbach 1 Ind. Games 0 0 0.00 0 0 0 0 3.0 0 0 0 0 2 0.00
196 Chris Reitsma 1 Ind. Games 0 0 0.00 0 0 0 0 2.0 1 0 0 1 0 1.00
197 Britt Reames 1 Ind. Games 0 0 0.00 0 0 0 0 2.0 0 0 0 1 1 0.50
198 Vic Raschi 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 2 0 0 1 5 0.33
199 Chad Qualls 1 Ind. Games 0 0 0.00 0 0 0 0 3.0 1 0 0 2 3 1.00
200 Joe Price 1 Ind. Games 1 0 1.000 0.00 0 0 0 0 5.0 1 0 0 1 6 0.40
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
201 David Price 1 Ind. Games 0 0 0.00 0 0 0 1 1.1 0 0 0 1 3 0.75
202 Johnny Podres 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 8 0 0 2 4 1.11
203 Eric Plunk 1 Ind. Games 0 0 0.00 0 0 0 0 1.1 1 0 0 1 1 1.50
204 Jeff Pfeffer 1 Ind. Games 0 0 0.00 0 0 0 1 2.2 0 0 0 0 3 0.00
205 Rafael Perez 1 Ind. Games 1 0 1.000 0.00 0 0 0 0 2.0 0 0 0 0 1 0.00
206 Monte Pearson 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 2 0 0 1 8 0.33
207 Claude Passeau 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 1 0 0 1 1 0.22
208 Chan Ho Park 1 Ind. Games 0 0 0.00 0 0 0 0 1.0 0 0 0 0 1 0.00
209 Joe Page 1 Ind. Games 1 0 1.000 0.00 0 0 0 0 5.0 1 0 0 0 1 0.20
210 Vicente Padilla 1 Ind. Games 1 0 1.000 0.00 1 0 0 0 7.0 4 0 0 1 4 0.71
211 Orval Overall 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 3 0 0 4 10 0.78
212 Claude Osteen 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 5 0 0 2 2 0.78
213 Hideki Okajima 1 Ind. Games 0 0 0.00 0 0 0 0 2.1 0 0 0 0 4 0.00
214 Blue Moon Odom 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 3 0 0 0 2 0.33
215 Billy O'Dell 1 Ind. Games 0 0 0.00 0 0 0 0 2.0 0 0 0 0 1 0.00
216 Mike Norris 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 4 0 0 3 2 0.78
217 Gary Nolan 1 Ind. Games 1 0 1.000 0.00 1 0 0 0 9.0 8 0 0 4 6 1.33
218 Bobo Newsom 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 3 0 0 2 7 0.56
219 Jeff Nelson 1 Ind. Games 0 0 0.00 0 0 0 0 1.2 0 0 0 1 2 0.60
220 Gene Nelson 1 Ind. Games 0 0 0.00 0 0 0 0 1.2 2 0 0 0 1 1.20
221 Denny Neagle 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 4 0 0 1 7 0.56
222 Joe Nathan 1 Ind. Games 0 0 0.00 0 0 0 0 1.2 1 0 0 1 3 1.20
223 Charles Nagy 1 Ind. Games 0 0 0.00 1 0 0 0 7.1 9 0 0 3 4 1.64
224 Johnny Murphy 1 Ind. Games 0 0 0.00 0 0 0 0 4.0 2 0 0 1 2 0.75
225 George Mullin 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 5 0 0 2 10 0.78
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
226 Terry Mulholland 1 Ind. Games 0 0 0.00 0 0 0 0 2.0 1 0 0 0 2 0.50
227 Jack Morris 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 10.0 7 0 0 2 8 0.90
228 Mike Morgan 1 Ind. Games 0 0 0.00 0 0 0 0 2.1 0 0 0 0 0 0.00
229 Wilcy Moore 1 Ind. Games 0 0 0.00 0 0 0 1 1.2 1 0 0 0 0 0.60
230 Johnny Miljus 1 Ind. Games 0 0 0.00 0 0 0 0 4.0 1 0 0 1 3 0.50
231 Ramiro Mendoza 1 Ind. Games 0 0 0.00 0 0 0 1 1.2 0 0 0 0 1 0.00
232 Hugh McQuillan 1 Ind. Games 0 0 0.00 0 0 0 0 1.2 0 0 0 0 1 0.00
233 Joe McGinnity 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 5 0 0 3 4 0.89
234 Roger McDowell 1 Ind. Games 0 0 0.00 0 0 0 0 5.0 1 0 0 0 2 0.20
235 Bob McClure 1 Ind. Games 0 0 0.00 0 0 0 1 1.2 0 0 0 0 2 0.00
236 Carl Mays 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 5 0 0 0 1 0.56
237 Daisuke Matsuzaka 1 Ind. Games 1 0 1.000 0.00 1 0 0 0 7.0 4 0 0 4 9 1.14
238 Jon Matlack 1 Ind. Games 1 0 1.000 0.00 1 1 1 0 9.0 2 0 0 3 9 0.56
239 Justin Masterson 1 Ind. Games 0 0 0.00 0 0 0 0 1.1 1 0 0 0 1 0.75
240 Roger Mason 1 Ind. Games 0 0 0.00 0 0 0 1 1.1 2 0 0 0 1 1.50
241 Tippy Martinez 1 Ind. Games 1 0 1.000 0.00 0 0 0 0 4.0 5 0 0 1 4 1.50
