Most pitches thrown without lasting 5 innings, 2012

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Add Bud Norris (116 pitches in 4.2 innings on May 26 vs. Dodgers) to the list
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
1 Max Scherzer 2012-04-29 DET NYY L 2-6 GS-5 ,L 4.2 7 3 3 7 4 1 119 62 35 28 20 0 0 0 0 1 0 0 0 0 0 0 0 5.79 -0.135 -1.051 1.155
2 Jonathan Sanchez 2012-04-24 KCR CLE L 3-4 GS-5 ,L 4.2 4 4 4 7 5 0 115 56 38 25 15 2 0 0 1 0 2 1 0 0 0 0 0 7.71 -0.236 -1.909 1.376
3 Danny Duffy 2012-04-22 KCR TOR L 3-5 GS-5 ,L 4.2 5 4 4 5 5 0 113 66 38 24 19 1 0 1 0 0 0 0 2 1 1 0 0 7.71 -0.188 -2.018 1.304
4 Derek Lowe 2012-04-18 CLE SEA L 1-4 GS-5 ,L 4.1 8 4 4 6 0 2 113 63 25 25 19 1 0 0 0 0 0 1 0 1 0 0 0 8.31 -0.265 -2.841 .713
5 Jhoulys Chacin 2012-05-01 COL LAD L 6-7 GS-5 ,L 4.2 11 7 7 4 3 3 112 63 13 28 24 2 0 0 0 0 0 1 1 0 0 0 0 13.50 -0.330 -4.564 .502
6 Kyle Drabek 2012-05-11 TOR MIN L 6-7 GS-5 ,L 4.1 4 3 3 4 5 0 109 61 44 20 16 1 0 0 0 0 0 0 0 1 0 0 1 6.23 -0.042 -0.217 1.243
7 Adam Wainwright 2012-05-12 STL ATL L 2-7 GS-5 ,L 4.1 9 5 5 5 5 0 108 68 25 27 22 1 0 0 0 0 0 0 0 0 0 0 0 10.38 -0.281 -4.299 1.011
8 Juan Nicasio 2012-05-17 COL ARI L 7-9 GS-5 4.2 2 1 1 5 7 0 106 57 58 21 15 0 0 0 0 1 0 0 0 0 0 0 2 1.93 0.117 1.223 1.060
9 Matt Moore 2012-05-06 TBR OAK L 5-9 GS-5 ,L 4.2 7 8 8 3 4 1 105 62 19 25 20 2 0 1 1 1 0 0 1 0 0 0 1 15.43 -0.578 -6.002 .931
10 Ubaldo Jimenez 2012-05-01 CLE CHW L 2-7 GS-5 ,L 4.2 8 7 4 6 1 2 105 54 21 28 22 1 0 0 0 0 0 1 2 0 0 0 0 7.71 -0.370 -4.862 .655
11 Felix Hernandez 2012-05-16 SEA CLE L 3-9 GS-4 ,L 3.2 10 8 6 3 3 0 103 60 13 24 20 4 0 0 1 0 0 1 1 0 0 0 1 14.73 -0.534 -6.298 1.013
12 Joe Blanton 2012-05-19 PHI BOS L 5-7 GS-5 ,L 4.1 9 7 6 0 4 4 102 72 23 23 22 1 0 0 0 1 0 1 0 0 0 0 0 12.46 -0.520 -5.163 .693
13 Danny Duffy 2012-05-08 KCR BOS W 6-4 GS-5 4.1 7 4 3 5 1 0 102 56 31 24 19 4 0 0 0 0 0 1 0 0 0 0 0 6.23 -0.177 -1.429 1.271
14 Jeremy Hellickson 2012-05-05 TBR OAK L 3-4 GS-4 3.2 5 3 2 3 2 1 102 59 40 20 17 0 0 0 0 0 0 0 0 0 0 0 0 4.91 -0.082 -0.571 .961
15 Jair Jurrjens 2012-04-07 ATL NYM L 2-4 GS-5 ,L 4.1 7 3 3 3 3 2 102 65 37 23 20 1 0 0 0 0 0 0 0 0 0 0 0 6.23 -0.112 -0.629 .780
16 Neftali Feliz 2012-05-18 TEX HOU W 4-1 GS-5 4.2 3 1 1 5 6 0 101 50 55 23 17 0 0 0 1 0 0 0 2 0 0 0 0 1.93 0.104 0.835 1.409
17 Matt Moore 2012-05-12 TBR BAL L 3-5 GS-5 ,L 4.1 4 4 1 4 6 0 101 56 47 22 17 2 0 0 0 0 0 0 0 1 0 0 0 2.08 -0.248 -2.922 1.156
18 Kevin Correia 2012-04-29 PIT ATL L 3-4 GS-5 ,L 4.1 4 3 2 5 0 0 101 53 40 23 17 1 0 0 0 0 1 1 0 0 0 0 0 4.15 -0.290 -2.248 1.644
19 Ross Detwiler 2012-05-25 WSN ATL W 7-4 GS-5 4.1 5 3 3 4 5 0 100 61 42 22 17 2 1 0 0 1 0 0 0 0 0 0 0 6.23 0.042 0.406 .973
20 Jamie Moyer 2012-05-21 COL MIA L 4-7 GS-4 ,L 3.2 9 6 6 4 5 1 100 57 20 24 20 1 0 0 0 0 0 0 3 0 0 0 0 14.73 -0.539 -4.367 1.226
21 Rick Porcello 2012-05-16 DET MIN L 7-11 GS-4 4.0 6 6 2 0 3 1 100 65 37 20 20 3 0 0 0 0 0 0 0 0 0 0 0 4.50 -0.365 -3.973 .946
22 Drew Pomeranz 2012-04-15 COL ARI L 2-5 GS-5 ,L 4.1 9 5 5 2 3 1 100 61 26 24 22 1 0 0 0 0 0 0 4 0 0 1 0 10.38 -0.232 -3.270 .768
23 Daniel Hudson 2012-04-13 ARI COL L 6-7 GS-4 3.2 10 6 6 3 3 2 100 60 17 23 20 2 0 0 0 0 0 1 0 0 0 0 1 14.73 -0.412 -4.100 1.109
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/26/2012.

Please report any abuse.