Spanning Multiple Seasons or entire Careers, From 1950 to 2011, (For this search only years since 1951 available), (requiring SB_attempts≥200 and G≥0), sorted by greatest SB %: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player SB% SBatt G From To Age PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1 Carlos Beltran 87.725% 334 1768 1998 2011 21-34 7730 6767 1184 1917 390 73 302 1146 831 77 1213 37 16 79 131 293 41 .283 .361 .496 .857 *89/D7 KCR-TOT-NYM
2 Tim Raines 84.696% 954 2502 1979 2002 19-42 10359 8872 1571 2605 430 113 170 980 1330 148 966 42 39 76 142 808 146 .294 .385 .425 .810 *78D/49 MON-CHW-NYY-OAK-TOT-FLA
3 Eric Davis 84.096% 415 1626 1984 2001 22-39 6147 5321 938 1430 239 26 282 934 740 59 1398 33 3 50 112 349 66 .269 .359 .482 .841 *879/D3 CIN-LAD-TOT-DET-BAL-STL-SFG
4 Willie Wilson 83.292% 802 2154 1976 1994 20-38 8317 7731 1169 2207 281 147 41 585 425 27 1144 62 64 35 90 668 134 .285 .326 .376 .702 *87/9D KCR-OAK-CHC
5 Barry Larkin 83.114% 456 2180 1986 2004 22-40 9057 7937 1329 2340 441 76 198 960 939 66 817 55 59 67 178 379 77 .295 .371 .444 .815 *6/4D CIN
6 Tony Womack 83.066% 437 1303 1993 2006 23-36 5389 4963 739 1353 190 59 36 368 308 9 649 28 57 33 53 363 74 .273 .317 .356 .673 469/87D PIT-ARI-TOT-STL-NYY
7 Davey Lopes 83.010% 671 1812 1972 1987 27-42 7340 6354 1023 1671 232 50 155 614 833 38 852 31 74 48 126 557 114 .263 .349 .388 .737 *4/8795D6 LAD-OAK-TOT-CHC-HOU
8 Stan Javier 82.828% 297 1763 1984 2001 20-37 5755 5047 781 1358 225 40 57 503 578 26 839 25 67 38 102 246 51 .269 .345 .363 .708 897/3D45 NYY-OAK-TOT-LAD-CAL-SFG-SEA
9 Jimmy Rollins 82.705% 451 1636 2000 2011 21-32 7537 6858 1080 1866 388 100 170 725 568 42 856 36 33 42 95 373 78 .272 .329 .432 .761 *6/4D PHI
10 Doug Glanville 82.353% 204 1115 1996 2004 25-33 4282 3964 553 1100 166 32 59 333 208 10 502 21 57 32 55 168 36 .277 .315 .380 .695 *87/9 CHC-PHI-TOT
11 Michael Bourn 82.105% 285 716 2006 2011 23-28 2663 2391 363 649 99 35 13 158 226 11 524 11 26 9 17 234 51 .271 .336 .358 .694 *8/79 PHI-HOU-TOT
12 Jacoby Ellsbury 81.776% 214 507 2007 2011 23-27 2245 2032 341 611 106 23 52 235 154 6 276 24 13 16 32 175 39 .301 .354 .452 .807 *8/79D BOS
13 Ichiro Suzuki 81.660% 518 1749 2001 2011 27-37 8060 7456 1127 2428 280 74 95 605 496 168 752 47 28 33 57 423 95 .326 .370 .421 .791 *98/D SEA
14 Carl Crawford 81.644% 523 1365 2002 2011 20-29 5934 5498 830 1609 244 112 115 648 316 21 872 35 33 39 63 427 96 .293 .333 .441 .773 *7/8D TBD-TBR-BOS
15 Willy Taveras 81.590% 239 670 2004 2010 22-28 2644 2412 358 662 71 16 8 128 136 1 390 32 52 12 17 195 44 .274 .320 .327 .647 *8/97D HOU-COL-CIN-WSN
16 Julio Cruz 81.473% 421 1156 1977 1986 22-31 4438 3859 557 916 113 27 23 279 478 3 508 14 56 30 64 343 78 .237 .321 .299 .620 *4/D6 SEA-TOT-CHW
17 Brian Hunter 80.997% 321 1000 1994 2003 23-32 3659 3347 500 882 146 28 25 241 243 1 581 13 27 29 46 260 61 .264 .313 .346 .660 *87/9D HOU-DET-TOT-PHI
18 Joe Morgan 80.964% 851 2649 1963 1984 19-40 11329 9277 1650 2517 449 96 268 1133 1865 76 1015 40 51 96 105 689 162 .271 .392 .427 .819 *4/7D58 HOU-CIN-SFG-PHI-OAK
19 Vince Coleman 80.947% 929 1371 1985 1997 23-35 5970 5406 849 1425 176 89 28 346 477 12 960 15 48 24 45 752 177 .264 .324 .345 .668 *78/9D STL-NYM-KCR-TOT-CIN-DET
20 Rickey Henderson 80.758% 1741 3081 1979 2003 20-44 13346 10961 2295 3055 510 66 297 1115 2190 61 1694 98 30 67 172 1406 335 .279 .401 .419 .820 *78D/9 OAK-NYY-TOT-SDP-NYM-BOS-LAD
21 Dave Roberts 80.731% 301 832 1999 2008 27-36 3092 2707 437 721 95 53 23 213 307 8 362 16 41 19 23 243 58 .266 .342 .366 .708 *87/9D CLE-LAD-TOT-SDP-SFG
22 Alex Rodriguez 80.688% 378 2402 1994 2011 18-35 10634 9199 1824 2775 495 29 629 1893 1166 88 1916 157 16 96 222 305 73 .302 .386 .567 .953 *65/D SEA-TEX-NYY
23 Roberto Alomar 80.612% 588 2379 1988 2004 20-36 10400 9073 1508 2724 504 80 210 1134 1032 62 1140 50 148 97 206 474 114 .300 .371 .443 .814 *4/D6 SDP-TOR-BAL-CLE-NYM-TOT
24 Andy Van Slyke 80.592% 304 1658 1983 1995 22-34 6495 5711 835 1562 293 91 164 792 667 55 1063 27 12 61 94 245 59 .274 .349 .443 .792 *89/735 STL-PIT-TOT
25 Brian Roberts 80.352% 341 1233 2001 2011 23-33 5535 4883 775 1374 339 34 84 477 550 24 735 12 45 42 69 274 67 .281 .353 .416 .769 *4/6D BAL
Rk Player SB% SBatt G From To Age PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
26 Jose Reyes 80.087% 462 1050 2003 2011 20-28 4840 4453 735 1300 222 99 81 423 333 41 509 7 28 19 45 370 92 .292 .341 .441 .782 *6/4 NYM
27 Lenny Dykstra 79.832% 357 1278 1985 1996 22-33 5282 4559 802 1298 281 43 81 404 640 50 503 31 25 27 39 285 72 .285 .375 .419 .793 *8/7 NYM-TOT-PHI
28 Johnny Damon 79.684% 507 2426 1995 2011 21-37 10693 9529 1643 2723 516 107 231 1120 986 38 1230 50 57 71 93 404 103 .286 .353 .435 .789 *87D9/3 KCR-OAK-BOS-NYY-DET-TBR
29 Ozzie Smith 79.670% 728 2573 1978 1996 23-41 10778 9396 1257 2460 402 69 28 793 1072 79 589 33 214 63 167 580 148 .262 .337 .328 .666 *6 SDP-STL
30 Kenny Lofton 79.540% 782 2103 1991 2007 24-40 9235 8120 1528 2428 383 116 130 781 945 43 1016 32 72 65 111 622 160 .299 .372 .423 .794 *8/7D9 HOU-CLE-ATL-TOT-NYY-PHI-LAD
31 Gary Redus 79.506% 405 1159 1982 1994 25-37 4066 3513 591 886 183 51 90 352 481 21 688 17 14 40 38 322 83 .252 .342 .410 .752 7389/D4 CIN-PHI-CHW-TOT-PIT-TEX
32 Paul Molitor 79.370% 635 2683 1978 1998 21-41 12167 10835 1782 3319 605 114 234 1307 1094 100 1244 47 75 109 209 504 131 .306 .369 .448 .817 D543/6879 MIL-TOR-MIN
33 Orlando Cabrera 79.121% 273 1985 1997 2011 22-36 8255 7562 985 2055 459 32 123 854 514 26 745 32 57 90 188 216 57 .272 .317 .390 .707 *64/D5 MON-TOT-LAA-CHW-CIN
34 Derek Jeter 78.837% 430 2426 1995 2011 21-37 11155 9868 1769 3088 492 65 240 1196 994 37 1653 158 83 52 245 339 91 .313 .383 .449 .832 *6/D NYY
35 Luis Aparicio 78.816% 642 2601 1956 1973 22-39 11230 10230 1335 2677 394 92 83 791 736 22 742 27 161 76 184 506 136 .262 .311 .343 .653 *6 CHW-BAL-BOS
36 Marquis Grissom 78.716% 545 2165 1989 2005 22-38 8959 8275 1187 2251 386 56 227 967 553 44 1240 31 38 62 171 429 116 .272 .318 .415 .732 *8/79D MON-ATL-CLE-MIL-LAD-SFG
37 Amos Otis 78.571% 434 1998 1967 1984 20-37 8247 7299 1092 2020 374 66 193 1007 757 53 1008 33 54 103 158 341 93 .277 .343 .425 .768 *8/79D5 NYM-KCR-PIT
38 Barry Bonds 78.473% 655 2986 1986 2007 21-42 12606 9847 2227 2935 601 77 762 1996 2558 688 1539 106 4 91 165 514 141 .298 .444 .607 1.051 *78/D9 PIT-SFG
39 Kirk Gibson 78.453% 362 1635 1979 1995 22-38 6656 5798 985 1553 260 54 255 870 718 72 1285 61 23 56 72 284 78 .268 .352 .463 .815 79D8 DET-LAD-KCR-PIT
40 Coco Crisp 78.417% 278 1043 2002 2011 22-31 4362 3927 583 1081 207 40 75 419 330 11 567 5 67 33 63 218 60 .275 .330 .406 .735 *87/D CLE-BOS-KCR-OAK
41 Alfonso Soriano 78.338% 337 1606 1999 2011 23-35 6916 6382 978 1750 401 28 340 927 410 59 1423 72 9 43 91 264 73 .274 .323 .506 .829 74/D856 NYY-TEX-WSN-CHC
42 Rajai Davis 78.319% 226 571 2006 2011 25-30 1793 1653 238 451 93 20 13 157 101 1 282 17 10 12 28 177 49 .273 .319 .377 .696 *8/79D4 PIT-TOT-OAK-TOR
43 Mike Cameron 78.158% 380 1955 1995 2011 22-38 7884 6839 1064 1700 383 59 278 968 867 19 1901 87 31 60 114 297 83 .249 .338 .444 .782 *89/D7 CHW-CIN-SEA-NYM-SDP-MIL-BOS-TOT
44 Alan Wiggins 78.065% 310 631 1981 1987 23-29 2553 2247 346 581 61 19 5 118 235 4 193 8 54 9 18 242 68 .259 .330 .309 .639 *47/83D9 SDP-TOT-BAL
45 Devon White 77.928% 444 1941 1985 2001 22-38 8080 7344 1125 1934 378 71 208 846 541 32 1526 87 61 47 98 346 98 .263 .319 .419 .739 *89/7D CAL-TOR-FLA-ARI-LAD-MIL
46 Tommy Harper 77.863% 524 1810 1962 1976 21-35 7162 6269 972 1609 256 36 146 567 753 30 1080 35 76 31 87 408 116 .257 .338 .379 .717 7958D/43 CIN-CLE-SEP-MIL-BOS-TOT-BAL
47 Rudy Law 77.816% 293 749 1978 1986 21-29 2647 2421 379 656 101 37 18 199 184 9 210 13 22 7 29 228 65 .271 .325 .366 .691 *87/9D LAD-CHW-KCR
48 Joe Carter 77.778% 297 2189 1983 1998 23-38 9154 8422 1170 2184 432 53 396 1445 527 86 1387 90 10 105 132 231 66 .259 .306 .464 .771 7983D/45 CHC-CLE-SDP-TOR-TOT
49 Mike Felder 77.778% 207 899 1985 1994 23-32 2497 2262 318 564 59 32 14 173 168 8 217 6 45 16 19 161 46 .249 .301 .322 .623 789/D45 MIL-SFG-SEA-HOU
50 Chuck Knoblauch 77.672% 524 1632 1991 2002 22-33 7387 6366 1132 1839 322 64 98 615 804 22 730 139 20 56 116 407 117 .289 .378 .406 .783 *47/D68 MIN-NYY-KCR
Rk Player SB% SBatt G From To Age PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
51 Bob Dernier 77.580% 281 904 1980 1989 23-32 2757 2483 374 634 92 16 23 152 222 2 301 8 36 8 34 218 63 .255 .318 .333 .651 *89/7 PHI-CHC
52 Miguel Dilone 77.391% 345 800 1974 1985 19-30 2182 2000 314 530 67 25 6 129 142 2 197 6 30 4 37 267 78 .265 .315 .333 .648 78/9D5 PIT-OAK-TOT-CLE-MON
53 Corey Patterson 77.305% 282 1230 2000 2011 20-31 4499 4171 571 1050 197 34 118 431 206 22 933 31 63 24 44 218 64 .252 .290 .400 .691 *87/9D CHC-BAL-CIN-TOT
54 Gary Pettis 77.293% 458 1183 1982 1992 24-34 4237 3629 568 855 109 49 21 259 521 3 958 9 65 13 55 354 104 .236 .332 .310 .642 *8/D97 CAL-DET-TEX-TOT
55 Roger Cedeno 77.174% 276 1100 1995 2005 20-30 3557 3174 478 865 127 32 40 274 319 14 613 13 33 18 44 213 63 .273 .340 .371 .710 978/D4 LAD-NYM-HOU-DET-STL
56 Rafael Furcal 77.041% 392 1484 2000 2011 22-33 6669 5965 990 1685 293 65 108 536 597 23 846 21 50 35 76 302 90 .282 .348 .408 .756 *6/4 ATL-LAD-TOT
57 Craig Biggio 76.952% 538 2850 1988 2007 22-41 12504 10876 1844 3060 668 55 291 1175 1160 68 1753 285 101 81 150 414 124 .281 .363 .433 .796 *4287/D9 HOU
58 Mookie Wilson 76.941% 425 1403 1980 1991 24-35 5442 5094 731 1397 227 71 67 438 282 36 866 23 22 20 66 327 98 .274 .314 .386 .700 *87/9D NYM-TOT-TOR
59 Derek Bell 76.923% 221 1210 1991 2001 22-32 5068 4578 642 1262 232 15 134 668 377 30 955 61 6 46 123 170 51 .276 .336 .421 .757 *98/75D1 TOR-SDP-HOU-NYM-PIT
60 Otis Nixon 76.923% 806 1709 1983 1999 24-40 5800 5115 878 1379 142 27 11 318 585 10 694 5 67 28 72 620 186 .270 .343 .314 .658 *87/9D6 NYY-CLE-MON-ATL-BOS-TEX-TOR-TOT-MIN
61 Rodney Scott 76.779% 267 690 1975 1982 21-28 2487 2132 316 504 43 26 3 150 281 2 291 10 51 13 27 205 62 .236 .326 .285 .612 *46/5D89 KCR-MON-OAK-CHC-TOT
62 Hank Aaron 76.677% 313 3298 1954 1976 20-42 13941 12364 2174 3771 624 98 755 2297 1402 293 1383 32 21 121 328 240 73 .305 .374 .555 .928 *9783D/45 MLN-ATL-MIL
63 Willie Mays 76.644% 441 2992 1951 1973 20-42 12496 10881 2062 3283 523 140 660 1903 1464 192 1526 44 13 91 251 338 103 .302 .384 .557 .941 *8/39675 NYG-SFG-TOT-NYM
64 Bert Campaneris 76.533% 848 2328 1964 1983 22-41 9625 8684 1181 2249 313 86 79 646 618 15 1142 64 199 60 106 649 199 .259 .311 .342 .653 *6/574D83921 KCA-OAK-TEX-TOT-CAL-NYY
65 Milt Thompson 76.429% 280 1359 1984 1996 25-37 4155 3761 491 1029 156 37 47 357 336 46 635 22 20 16 60 214 66 .274 .335 .372 .708 879 ATL-PHI-STL-TOT-HOU
66 Ryne Sandberg 76.275% 451 2164 1981 1997 21-37 9282 8385 1318 2386 403 76 282 1061 761 59 1260 34 31 71 139 344 107 .285 .344 .452 .795 *45/6D PHI-CHC
67 Ron LeFlore 76.214% 597 1099 1974 1982 26-34 4872 4458 731 1283 172 57 59 353 363 15 888 17 14 20 73 455 142 .288 .342 .392 .734 *87/D DET-MON-CHW
68 B.J. Upton 76.136% 264 820 2004 2011 19-26 3430 2995 460 769 173 17 90 369 385 13 851 17 11 22 65 201 63 .257 .342 .416 .759 *8/54D67 TBD-TBR
69 Oddibe McDowell 76.126% 222 830 1985 1994 22-31 3172 2829 458 715 125 28 74 266 294 12 550 9 23 17 38 169 53 .253 .323 .395 .718 *8/79D TEX-TOT-ATL
70 Brady Anderson 75.904% 415 1834 1988 2002 24-38 7737 6499 1062 1661 338 67 210 761 960 59 1190 154 74 50 65 315 100 .256 .362 .425 .787 *879/D TOT-BAL-CLE
71 Delino DeShields 75.902% 610 1615 1990 2002 21-33 6652 5779 872 1548 244 74 80 561 754 31 1061 20 57 42 99 463 147 .268 .352 .377 .729 *47/D65839 MON-LAD-STL-BAL-TOT-CHC
72 Hanley Ramirez 75.789% 285 852 2005 2011 21-27 3757 3320 617 1016 214 24 134 434 369 41 607 37 11 20 51 216 69 .306 .380 .506 .886 *6/D BOS-FLA
73 Tom Goodwin 75.770% 487 1288 1991 2004 22-35 4315 3846 636 1029 125 39 24 284 365 3 660 13 73 18 44 369 118 .268 .332 .339 .671 *87/9D LAD-KCR-TOT-TEX-SFG-CHC
74 Bobby Abreu 75.723% 519 2247 1996 2011 22-37 9669 8128 1412 2384 554 58 284 1325 1419 112 1763 33 7 82 155 393 126 .293 .397 .481 .878 *9D/78 HOU-PHI-TOT-NYY-LAA
75 Shawn Green 75.701% 214 1951 1993 2007 20-34 7963 7082 1129 2003 445 35 328 1070 744 80 1315 80 3 53 175 162 52 .283 .355 .494 .850 *93/87D TOR-LAD-ARI-TOT-NYM
Rk Player SB% SBatt G From To Age PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
76 Lance Johnson 75.694% 432 1447 1987 2000 23-36 5800 5379 767 1565 175 117 34 486 352 29 384 7 35 27 103 327 105 .291 .334 .386 .720 *8/79D STL-CHW-NYM-TOT-CHC-NYY
77 Gregg Jefferies 75.676% 259 1465 1987 2000 19-32 6072 5520 761 1593 300 27 126 663 472 59 348 24 4 52 156 196 63 .289 .344 .421 .765 3745/D NYM-KCR-STL-PHI-TOT-DET
78 Darin Erstad 75.527% 237 1654 1996 2009 22-35 6628 6024 913 1697 316 33 124 699 475 46 939 37 36 43 87 179 58 .282 .336 .407 .743 387/D9 CAL-ANA-LAA-CHW-HOU
79 Cesar Cedeno 75.446% 729 2006 1970 1986 19-35 8133 7310 1084 2087 436 60 199 976 664 83 938 56 32 71 167 550 179 .285 .347 .443 .790 *8397/5 HOU-CIN-TOT-LAD
80 Lou Brock 75.341% 1245 2616 1961 1979 22-40 11240 10332 1610 3023 486 141 149 900 761 124 1730 49 47 46 114 938 307 .293 .343 .410 .753 *798 CHC-TOT-STL
81 Mariano Duncan 75.325% 231 1279 1985 1997 22-34 4998 4677 619 1247 233 37 87 491 201 12 913 37 50 33 93 174 57 .267 .300 .388 .688 46/7539D8 LAD-TOT-CIN-PHI-NYY
82 Lloyd Moseby 75.269% 372 1588 1980 1991 20-31 6574 5815 869 1494 273 66 169 737 616 46 1135 58 40 45 105 280 92 .257 .332 .414 .746 *897/D TOR-DET
83 Willie Davis 75.236% 529 2429 1960 1979 20-39 9822 9174 1217 2561 395 138 182 1053 418 75 977 51 83 96 128 398 131 .279 .311 .412 .723 *8/97D LAD-MON-TOT-SDP-CAL
84 Larry Bowa 75.177% 423 2247 1970 1985 24-39 9109 8418 987 2191 262 99 15 525 474 45 569 17 151 43 121 318 105 .260 .300 .320 .620 *6/4 PHI-CHC-TOT
85 Larry Walker 75.163% 306 1988 1989 2005 22-38 8030 6907 1355 2160 471 62 383 1311 913 117 1231 138 7 65 153 230 76 .313 .400 .565 .965 *9/387D45 MON-COL-TOT-STL
86 Bump Wills 75.096% 261 831 1977 1982 24-29 3440 3030 472 807 128 24 36 302 310 20 441 17 53 29 53 196 65 .266 .335 .360 .695 *4/D TEX-CHC
87 Howard Johnson 75.000% 308 1531 1982 1995 21-34 5715 4940 760 1229 247 22 228 760 692 105 1053 17 9 57 61 231 77 .249 .340 .446 .786 *56/789D43 DET-NYM-COL-CHC
88 Mickey Rivers 74.790% 357 1468 1970 1984 21-35 6026 5629 785 1660 247 71 61 499 266 20 471 22 75 35 44 267 90 .295 .327 .397 .724 *8D/79 CAL-NYY-TOT-TEX
89 Deion Sanders 74.699% 249 641 1989 2001 21-33 2325 2123 308 558 72 43 39 168 159 7 352 21 12 10 23 186 63 .263 .319 .392 .711 *87/9D NYY-ATL-TOT-CIN
90 Scott Podsednik 74.690% 403 1016 2001 2010 25-34 4130 3707 544 1036 171 41 41 300 327 7 595 24 49 22 64 301 102 .279 .340 .381 .721 *78/D9 SEA-MIL-CHW-COL-TOT
91 Alex Rios 74.654% 217 1142 2004 2011 23-30 4695 4321 615 1187 252 41 118 536 295 16 757 33 2 43 129 162 55 .275 .323 .434 .757 *98/D7 TOR-TOT-CHW
92 Dave Concepcion 74.651% 430 2488 1970 1988 22-40 9641 8723 993 2326 389 48 101 950 736 93 1186 21 74 86 266 321 109 .267 .322 .357 .679 *645/381 CIN
93 Freddie Patek 74.612% 516 1650 1968 1981 23-36 6247 5530 736 1340 216 55 41 490 523 33 787 31 119 43 92 385 131 .242 .309 .324 .633 *6/4597D PIT-KCR-CAL
94 Tom Herr 74.603% 252 1514 1979 1991 23-35 6116 5349 676 1450 254 41 28 574 627 47 584 22 60 53 100 188 64 .271 .347 .350 .696 *4/6D58 STL-TOT-PHI
95 Adam Kennedy 74.477% 239 1605 1999 2011 23-35 5854 5305 660 1444 280 41 78 555 378 42 806 71 51 48 103 178 61 .272 .326 .385 .711 *45/3D9678 STL-ANA-LAA-OAK-WSN-SEA
96 Juan Pierre 74.462% 744 1751 2000 2011 22-33 7511 6823 980 2020 234 86 16 484 428 8 425 95 144 19 84 554 190 .296 .345 .363 .708 *87/D COL-FLA-CHC-LAD-CHW
97 Willie McGee 74.419% 473 2201 1982 1999 23-40 8188 7649 1010 2254 350 94 79 856 448 58 1238 15 30 46 157 352 121 .295 .333 .396 .729 *897/3D6 STL-TOT-SFG-BOS
98 Bake McBride 74.390% 246 1071 1973 1983 24-34 4202 3853 548 1153 167 55 63 430 248 28 457 40 22 39 64 183 63 .299 .345 .420 .765 *98/D7 STL-TOT-PHI-CLE
99 Willie Randolph 74.247% 365 2202 1975 1992 20-37 9461 8018 1239 2210 316 65 54 687 1243 37 675 38 99 64 219 271 94 .276 .373 .351 .724 *4/D5 PIT-NYY-LAD-TOT-MIL-NYM
100 Andre Dawson 74.232% 423 2627 1976 1996 21-41 10769 9927 1373 2774 503 98 438 1591 589 143 1509 111 24 118 217 314 109 .279 .323 .482 .806 98D/7 MON-CHC-BOS-FLA
Rk Player SB% SBatt G From To Age PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
101 Julio Lugo 74.157% 267 1352 2000 2011 24-35 5338 4758 688 1279 238 34 80 475 439 4 876 37 64 40 82 198 69 .269 .333 .384 .716 *64/57D98 HOU-TOT-TBD-BOS-BAL-ATL
102 Chone Figgins 74.000% 450 1178 2002 2011 24-33 5090 4475 682 1255 180 56 33 391 507 6 769 9 61 38 70 333 117 .280 .352 .368 .720 *548/769D ANA-LAA-SEA
103 Dave Collins 73.970% 534 1701 1975 1990 22-37 5507 4907 667 1335 187 52 32 373 467 16 660 38 64 31 59 395 139 .272 .338 .351 .689 7983D CAL-SEA-CIN-NYY-TOR-OAK-DET-STL
104 Sandy Alomar 73.941% 307 1481 1964 1978 20-34 5160 4760 558 1168 126 19 13 282 302 17 482 3 77 18 58 227 80 .245 .290 .288 .578 *46/5D379 MLN-ATL-TOT-CHW-CAL-NYY-TEX
105 Frank Taveras 73.892% 406 1150 1971 1982 21-32 4399 4043 503 1029 144 44 2 214 249 9 474 24 67 16 65 300 106 .255 .301 .313 .614 *6/4 PIT-TOT-NYM-MON
106 Maury Wills 73.804% 794 1942 1959 1972 26-39 8306 7588 1067 2134 177 71 20 458 552 26 684 16 119 29 92 586 208 .281 .330 .331 .661 *65/4 LAD-PIT-TOT
107 Ray Durham 73.784% 370 1975 1995 2008 23-36 8423 7408 1249 2054 440 79 192 875 820 34 1201 72 55 68 151 273 97 .277 .352 .436 .788 *4/D8 CHW-TOT-SFG
108 Roberto Kelly 73.668% 319 1337 1987 2000 22-35 5243 4797 687 1390 241 30 124 585 317 16 862 49 22 41 113 235 84 .290 .337 .430 .767 *879/D NYY-CIN-TOT-MIN-TEX
109 Bip Roberts 73.538% 359 1202 1986 1998 22-34 4631 4147 663 1220 203 31 30 352 396 19 548 30 27 31 59 264 95 .294 .358 .380 .737 475/8D69 SDP-CIN-KCR-TOT
110 Gene Richards 73.512% 336 1026 1977 1984 23-30 3958 3549 502 1028 127 63 26 255 356 39 436 20 20 13 56 247 89 .290 .357 .383 .739 *78/39 SDP-SFG
111 Juan Samuel 73.469% 539 1720 1983 1998 22-37 6664 6081 873 1578 287 102 161 703 440 38 1442 74 27 42 81 396 143 .259 .315 .420 .735 *48/D3975 PHI-TOT-LAD-CIN-DET-TOR
112 Eric Young 73.460% 633 1730 1992 2006 25-39 6996 6119 996 1731 327 46 79 543 660 14 462 89 84 44 135 465 168 .283 .359 .390 .749 *47/D8695 LAD-COL-TOT-CHC-MIL-TEX-SDP
113 Al Bumbry 73.410% 346 1496 1972 1985 25-38 5619 5053 778 1422 220 52 54 402 471 30 709 21 44 30 74 254 92 .281 .343 .378 .721 *87D/9 BAL-SDP
114 Shannon Stewart 73.408% 267 1386 1995 2008 21-34 6205 5574 853 1653 315 41 115 580 504 16 684 74 15 38 115 196 71 .297 .360 .430 .790 *78D/9 TOR-TOT-MIN-OAK
115 Bobby Bonds 73.175% 630 1849 1968 1981 22-35 8090 7043 1258 1886 302 66 332 1024 914 75 1757 53 16 64 107 461 169 .268 .353 .471 .824 *98/D7 SFG-NYY-CAL-TOT-CLE-STL-CHC
116 Edgar Renteria 73.134% 402 2152 1996 2011 19-34 9066 8142 1200 2327 436 29 140 923 718 42 1182 31 99 76 241 294 108 .286 .343 .398 .741 *6/4D3 FLA-STL-BOS-ATL-DET-SFG-CIN
117 Steve Finley 73.059% 438 2583 1989 2007 24-42 10460 9397 1443 2548 449 124 304 1167 844 69 1299 53 91 75 152 320 118 .271 .332 .442 .775 *89/7D1 BAL-HOU-SDP-ARI-TOT-LAA-SFG-COL
118 Garry Maddox 72.941% 340 1749 1972 1986 22-36 6777 6331 777 1802 337 62 117 754 323 60 781 36 25 60 99 248 92 .285 .320 .413 .733 *8/79 SFG-TOT-PHI
119 Omar Moreno 72.795% 669 1382 1975 1986 22-33 5481 4992 699 1257 171 87 37 386 387 41 885 17 52 33 45 487 182 .252 .306 .343 .649 *8/97D PIT-TOT-NYY-ATL
120 Jeffrey Leonard 72.768% 224 1415 1977 1990 21-34 5476 5045 614 1342 223 37 144 723 342 41 1000 23 8 58 146 163 61 .266 .312 .411 .723 *7D98/3 LAD-HOU-TOT-SFG-SEA
121 Ken Griffey 72.727% 253 2671 1989 2010 19-40 11304 9801 1662 2781 524 38 630 1836 1312 246 1779 81 8 102 199 184 69 .284 .370 .538 .907 *89D/73 SEA-CIN-TOT
122 Al Martin 72.689% 238 1232 1992 2003 24-35 4688 4242 664 1172 220 48 132 485 390 43 879 24 5 27 63 173 65 .276 .339 .444 .783 *78/D93 PIT-TOT-SEA-TBD
123 Dickie Thon 72.609% 230 1387 1979 1993 21-35 4871 4449 496 1176 193 42 71 435 348 51 658 9 30 35 77 167 63 .264 .317 .374 .691 *6/45D3 CAL-HOU-SDP-PHI-TEX-MIL
124 Frank Robinson 72.598% 281 2808 1956 1976 20-40 11742 10006 1829 2943 528 72 586 1812 1420 218 1532 198 17 102 270 204 77 .294 .389 .537 .926 97D38/5 CIN-BAL-LAD-CAL-TOT-CLE
125 Reggie Sanders 72.554% 419 1777 1991 2007 23-39 7043 6241 1037 1666 341 60 305 983 674 49 1614 71 14 43 121 304 115 .267 .343 .487 .830 *978/D CIN-SDP-ATL-ARI-SFG-PIT-STL-KCR
Rk Player SB% SBatt G From To Age PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
126 Lonnie Smith 72.549% 510 1613 1978 1994 22-38 5952 5170 909 1488 273 58 98 533 623 19 849 92 21 46 69 370 140 .288 .371 .420 .791 *7/8D9 PHI-STL-TOT-KCR-ATL-BAL
127 Julio Franco 72.423% 388 2527 1982 2007 23-48 9731 8677 1285 2586 407 54 173 1194 917 67 1341 38 19 80 312 281 107 .298 .365 .417 .782 643D/579 PHI-CLE-TEX-CHW-TOT-TBD-ATL-NYM
128 Von Hayes 72.286% 350 1495 1981 1992 22-33 6052 5249 767 1402 282 36 143 696 712 82 804 22 19 50 100 253 97 .267 .354 .416 .770 9387/D5 CLE-PHI-CAL
129 Luis Castillo 72.266% 512 1720 1996 2010 20-34 7471 6510 1001 1889 194 59 28 443 800 13 850 12 123 26 120 370 142 .290 .368 .351 .719 *4 FLA-MIN-TOT-NYM
130 Horace Clarke 72.249% 209 1272 1965 1974 25-34 5242 4813 548 1230 150 23 27 304 365 18 362 11 29 24 77 151 58 .256 .308 .313 .621 *4/65D NYY-TOT
131 Jeff Bagwell 72.143% 280 2150 1991 2005 23-37 9431 7797 1517 2314 488 32 449 1529 1401 155 1558 128 3 102 221 202 78 .297 .408 .540 .948 *3/D9 HOU
