From 1919 to 2011, Blown Save, as Reliever, sorted by greatest number of games in all seasons matching the selected criteria: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
1 Rich Gossage 112 Ind. Games 27 37 .422 6.77 0 0 0 0 196.2 268 148 34 112 177 1.93
2 Rollie Fingers 109 Ind. Games 26 45 .366 7.45 0 0 0 0 206.2 318 171 36 89 145 1.97
3 Jeff Reardon 106 Ind. Games 18 33 .353 11.96 0 0 0 0 122.2 251 163 41 56 85 2.50
4 Lee Smith 103 Ind. Games 20 39 .339 11.89 0 0 0 0 125.2 264 166 41 81 123 2.75
5 Bruce Sutter 101 Ind. Games 18 33 .353 8.00 0 0 0 0 167.2 248 149 35 82 132 1.97
6 John Franco 101 Ind. Games 23 37 .383 9.99 0 0 0 0 121.2 236 135 25 89 110 2.67
7 Sparky Lyle 95 Ind. Games 22 32 .407 5.02 0 0 0 0 145.1 215 81 26 64 92 1.92
8 Roberto Hernandez 94 Ind. Games 23 38 .377 13.20 0 0 0 0 103.2 216 152 35 80 84 2.86
9 Gene Garber 82 Ind. Games 11 42 .208 9.65 0 0 0 0 125.0 238 134 29 61 78 2.39
10 Kent Tekulve 81 Ind. Games 21 23 .477 8.29 0 0 0 0 102.0 192 94 11 72 43 2.59
11 Gary Lavelle 81 Ind. Games 18 23 .439 7.26 0 0 0 0 124.0 172 100 16 73 85 1.98
12 Mike Timlin 80 Ind. Games 9 32 .220 11.43 0 0 0 0 89.0 184 113 32 50 66 2.63
13 Doug Jones 78 Ind. Games 15 30 .333 10.97 0 0 0 0 103.1 220 126 30 38 73 2.50
14 Jesse Orosco 77 Ind. Games 13 24 .351 9.00 0 0 0 0 93.0 156 93 23 73 75 2.46
15 Mike Marshall 77 Ind. Games 14 36 .280 8.42 0 0 0 0 134.2 225 126 23 82 87 2.28
16 Rick Aguilera 77 Ind. Games 20 34 .370 11.92 0 0 0 0 99.2 198 132 39 67 75 2.66
17 Lindy McDaniel 76 Ind. Games 13 24 .351 9.00 0 0 0 0 109.0 204 109 23 44 77 2.28
18 Trevor Hoffman 76 Ind. Games 12 31 .279 17.29 0 0 0 0 76.0 180 146 42 42 64 2.92
19 Todd Jones 75 Ind. Games 12 33 .267 16.81 0 0 0 0 73.1 201 137 25 70 54 3.70
20 Dave Righetti 74 Ind. Games 19 26 .422 8.47 0 0 0 0 124.1 207 117 25 92 87 2.40
21 Dan Plesac 74 Ind. Games 13 29 .310 12.45 0 0 0 0 85.1 173 118 32 49 84 2.60
22 Jeff Montgomery 74 Ind. Games 15 30 .333 11.65 0 0 0 0 102.0 208 132 31 62 80 2.65
23 Darold Knowles 74 Ind. Games 9 27 .250 9.10 0 0 0 0 91.0 173 92 24 45 51 2.40
24 Bill Campbell 72 Ind. Games 15 22 .405 7.32 0 0 0 0 134.0 191 109 22 82 97 2.04
25 Todd Worrell 71 Ind. Games 14 31 .311 12.05 0 0 0 0 74.2 156 100 30 53 54 2.80
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
26 Hoyt Wilhelm 71 Ind. Games 12 26 .316 5.98 0 0 0 0 132.1 162 88 24 68 104 1.74
27 Dennis Eckersley 71 Ind. Games 15 25 .375 12.01 0 0 0 0 81.2 168 109 32 18 84 2.28
28 Billy Wagner 69 Ind. Games 11 21 .344 12.68 0 0 0 0 71.0 140 100 42 45 83 2.61
29 Bob Wickman 68 Ind. Games 5 26 .161 12.76 0 0 0 0 73.1 157 104 14 78 48 3.20
30 Mariano Rivera 68 Ind. Games 17 22 .436 11.01 0 0 0 0 85.0 168 104 25 39 72 2.44
31 Ron Perranoski 64 Ind. Games 13 25 .342 7.86 0 0 0 0 97.1 170 85 11 55 45 2.31
32 Francisco Cordero 64 Ind. Games 11 24 .314 15.47 0 0 0 0 64.0 153 110 23 56 56 3.27
33 John Wetteland 63 Ind. Games 17 25 .405 11.40 0 0 0 0 75.0 135 95 26 56 72 2.55
34 John Hiller 63 Ind. Games 20 23 .465 5.25 0 0 0 0 133.2 161 78 22 87 116 1.86
35 Jose Mesa 62 Ind. Games 11 28 .282 17.11 0 0 0 0 57.1 149 109 26 52 42 3.51
36 Dan Quisenberry 61 Ind. Games 17 20 .459 7.19 0 0 0 0 117.2 216 94 19 36 40 2.14
37 Randy Myers 61 Ind. Games 11 26 .297 12.34 0 0 0 0 73.2 148 101 23 61 59 2.84
38 Mike Stanton 59 Ind. Games 7 17 .292 15.16 0 0 0 0 48.2 119 82 18 23 50 2.92
39 Michael Jackson 59 Ind. Games 5 22 .185 11.50 0 0 0 0 72.0 125 92 25 51 54 2.44
40 Roy Face 59 Ind. Games 11 23 .324 8.30 0 0 0 0 72.2 125 67 19 29 38 2.12
41 Armando Benitez 59 Ind. Games 8 22 .267 14.28 0 0 0 0 57.1 112 91 36 60 66 3.00
42 Paul Assenmacher 59 Ind. Games 10 14 .417 9.99 0 0 0 0 51.1 104 57 15 36 51 2.73
43 Don McMahon 58 Ind. Games 11 17 .393 8.41 0 0 0 0 81.1 129 76 22 56 63 2.27
44 Troy Percival 57 Ind. Games 9 25 .265 19.97 0 0 0 0 48.2 122 108 35 48 51 3.49
45 Steve Bedrosian 57 Ind. Games 13 25 .342 10.82 0 0 0 0 75.2 123 91 22 56 58 2.37
46 Mitch Williams 56 Ind. Games 7 27 .206 10.00 0 0 0 0 69.1 114 77 17 67 60 2.61
47 Gregg Olson 56 Ind. Games 8 24 .250 11.38 0 0 0 0 61.2 127 78 17 51 54 2.89
48 Roger McDowell 56 Ind. Games 11 25 .306 11.00 0 0 0 0 73.2 155 90 19 53 27 2.82
49 David Weathers 55 Ind. Games 5 20 .200 11.04 0 0 0 0 60.1 123 74 17 42 45 2.73
50 Bob Stanley 55 Ind. Games 11 23 .324 7.54 0 0 0 0 111.0 178 93 16 59 43 2.14
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
51 Jason Isringhausen 55 Ind. Games 11 22 .333 15.61 0 0 0 0 55.1 119 96 22 57 59 3.18
52 Tom Henke 55 Ind. Games 12 26 .316 10.18 0 0 0 0 76.0 125 86 25 50 86 2.30
53 Tom Gordon 55 Ind. Games 14 17 .452 10.00 0 0 0 0 69.1 107 77 20 51 80 2.28
54 Rod Beck 55 Ind. Games 11 23 .324 13.26 0 0 0 0 57.0 123 84 27 29 36 2.67
55 Robb Nen 54 Ind. Games 13 21 .382 12.68 0 0 0 0 60.1 125 85 16 47 57 2.85
56 Greg Minton 54 Ind. Games 13 16 .448 6.72 0 0 0 0 84.1 132 63 3 58 37 2.25
57 Clay Carroll 54 Ind. Games 16 19 .457 6.01 0 0 0 0 76.1 113 51 8 39 38 1.99
58 Ted Abernathy 54 Ind. Games 11 12 .478 5.70 0 0 0 0 90.0 115 57 15 52 76 1.86
59 Bobby Thigpen 52 Ind. Games 11 17 .393 10.02 0 0 0 0 67.1 117 75 25 50 38 2.48
60 Dave Smith 52 Ind. Games 11 23 .324 10.86 0 0 0 0 56.1 118 68 16 50 30 2.98
61 LaTroy Hawkins 52 Ind. Games 8 14 .364 13.60 0 0 0 0 44.1 104 67 18 34 34 3.11
62 Jeff Shaw 51 Ind. Games 9 25 .265 13.66 0 0 0 0 54.2 118 83 23 37 40 2.84
63 Tug McGraw 50 Ind. Games 6 22 .214 8.33 0 0 0 0 75.2 119 70 13 54 59 2.29
64 Jay Howell 50 Ind. Games 13 18 .419 9.08 0 0 0 0 73.1 124 74 9 47 48 2.33
65 Jeff Nelson 49 Ind. Games 7 16 .304 11.89 0 0 0 0 44.2 78 59 11 44 40 2.73
66 Ugueth Urbina 48 Ind. Games 10 22 .313 17.27 0 0 0 0 45.1 97 87 21 52 54 3.29
67 Eddie Guardado 48 Ind. Games 4 12 .250 11.25 0 0 0 0 48.0 92 60 26 23 50 2.40
68 Jim Brewer 48 Ind. Games 7 12 .368 7.70 0 0 0 0 71.1 115 61 18 34 66 2.09
69 Mike Henneman 47 Ind. Games 5 22 .185 14.57 0 0 0 0 50.2 121 82 17 51 32 3.39
70 Francisco Rodriguez 46 Ind. Games 11 13 .458 14.28 0 0 0 0 46.0 98 73 9 53 61 3.28
71 Paul Quantrill 46 Ind. Games 7 9 .438 9.07 0 0 0 0 42.2 91 43 9 25 23 2.72
72 Greg Harris 46 Ind. Games 9 19 .321 5.93 0 0 0 0 82.0 110 54 12 60 65 2.07
73 Jeff Brantley 46 Ind. Games 4 21 .160 16.36 0 0 0 0 45.2 101 83 33 27 37 2.80
74 Jeff Russell 45 Ind. Games 6 20 .231 11.09 0 0 0 0 50.1 101 62 17 30 27 2.60
75 Steve Reed 45 Ind. Games 5 14 .263 15.46 0 0 0 0 39.0 94 67 22 27 29 3.10
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
76 Joe Hoerner 45 Ind. Games 1 13 .071 10.23 0 0 0 0 44.0 88 50 11 25 37 2.57
77 Octavio Dotel 45 Ind. Games 6 12 .333 13.19 0 0 0 0 43.0 76 63 24 39 54 2.67
78 Tim Burke 45 Ind. Games 5 9 .357 10.19 0 0 0 0 53.0 100 60 16 17 30 2.21
79 Ricky Bottalico 44 Ind. Games 5 14 .263 14.98 0 0 0 0 42.2 96 71 18 44 29 3.28
80 Elias Sosa 43 Ind. Games 7 15 .318 7.01 0 0 0 0 69.1 116 54 11 30 50 2.11
81 Arthur Rhodes 43 Ind. Games 6 16 .273 16.99 0 0 0 0 38.2 96 73 18 29 34 3.23
82 Dale Murray 43 Ind. Games 8 9 .471 8.34 0 0 0 0 59.1 113 55 4 36 20 2.51
83 Brad Lidge 43 Ind. Games 5 17 .227 18.24 0 0 0 0 38.0 90 77 21 37 43 3.34
84 Willie Hernandez 43 Ind. Games 7 18 .280 10.61 0 0 0 0 46.2 80 55 22 23 44 2.21
85 Ron Davis 43 Ind. Games 9 20 .310 9.20 0 0 0 0 74.1 118 76 22 51 59 2.27
86 Antonio Alfonseca 43 Ind. Games 7 11 .389 13.60 0 0 0 0 43.2 96 66 15 30 30 2.89
87 Phil Regan 42 Ind. Games 13 14 .481 6.01 0 0 0 0 73.1 96 49 9 26 38 1.66
88 Randy Moffitt 42 Ind. Games 6 15 .286 8.82 0 0 0 0 51.0 92 50 14 23 40 2.25
89 Matt Herges 42 Ind. Games 7 11 .389 11.34 0 0 0 0 39.2 93 50 14 27 33 3.03
90 Jack Aker 42 Ind. Games 9 15 .375 7.55 0 0 0 0 56.0 87 47 10 32 25 2.13
91 Mel Rojas 41 Ind. Games 4 14 .222 15.14 0 0 0 0 44.0 84 74 14 37 31 2.75
92 Tippy Martinez 41 Ind. Games 5 14 .263 7.07 0 0 0 0 49.2 75 39 10 36 37 2.23
93 Frank Linzy 41 Ind. Games 8 15 .348 5.65 0 0 0 0 65.1 108 41 8 27 30 2.07
94 Dave LaRoche 41 Ind. Games 8 9 .471 7.47 0 0 0 0 62.2 83 52 14 34 44 1.87
95 Bob Howry 41 Ind. Games 9 14 .391 18.95 0 0 0 0 34.2 91 73 18 26 29 3.38
96 Danny Graves 41 Ind. Games 4 21 .160 13.97 0 0 0 0 47.2 107 74 21 31 27 2.90
97 Turk Farrell 41 Ind. Games 8 15 .348 6.58 0 0 0 0 78.0 116 57 12 27 62 1.83
98 Larry Andersen 41 Ind. Games 3 9 .250 9.60 0 0 0 0 45.0 84 48 8 27 32 2.47
99 Tim Worrell 40 Ind. Games 4 13 .235 15.14 0 0 0 0 35.2 79 60 16 33 24 3.14
100 Dick Radatz 40 Ind. Games 13 12 .520 6.15 0 0 0 0 89.1 104 61 19 40 105 1.61
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
101 Bob Locker 40 Ind. Games 8 12 .400 6.07 0 0 0 0 59.1 90 40 10 27 27 1.97
102 Steve Howe 40 Ind. Games 7 11 .389 6.26 0 0 0 0 46.0 71 32 6 20 23 1.98
103 Dave Giusti 40 Ind. Games 10 6 .625 6.75 0 0 0 0 50.2 81 38 9 30 31 2.19
104 Mark Clear 40 Ind. Games 10 10 .500 6.72 0 0 0 0 68.1 86 51 3 65 71 2.21
105 Danys Baez 40 Ind. Games 7 20 .259 15.09 0 0 0 0 45.1 97 76 14 37 30 2.96
106 Al Worthington 39 Ind. Games 10 12 .455 6.75 0 0 0 0 68.0 89 51 15 41 51 1.91
107 Stu Miller 39 Ind. Games 8 15 .348 9.39 0 0 0 0 53.2 87 56 14 34 42 2.25
108 Dan Miceli 39 Ind. Games 6 16 .273 16.54 0 0 0 0 37.0 83 68 13 36 38 3.22
109 Ron Kline 39 Ind. Games 4 17 .190 11.10 0 0 0 0 41.1 99 51 9 30 20 3.12
110 Terry Forster 39 Ind. Games 8 13 .381 7.18 0 0 0 0 72.2 102 58 7 37 50 1.91
111 Norm Charlton 39 Ind. Games 4 16 .200 12.90 0 0 0 0 45.1 82 65 14 53 44 2.98
112 Tom Niedenfuer 38 Ind. Games 4 12 .250 10.12 0 0 0 0 45.1 92 51 11 26 34 2.60
113 Steve Farr 38 Ind. Games 3 15 .167 10.57 0 0 0 0 38.1 80 45 15 31 31 2.90
114 Esteban Yan 37 Ind. Games 6 14 .300 11.19 0 0 0 0 50.2 94 63 13 36 36 2.57
115 Enrique Romo 37 Ind. Games 7 12 .368 6.75 0 0 0 0 62.2 93 47 16 22 39 1.84
116 Ron Reed 37 Ind. Games 6 12 .333 7.12 0 0 0 0 67.0 101 53 14 27 46 1.91
117 Greg McMichael 37 Ind. Games 6 13 .316 10.84 0 0 0 0 40.2 85 49 13 16 29 2.48
118 Craig Lefferts 37 Ind. Games 2 13 .133 9.89 0 0 0 0 43.2 80 48 14 27 18 2.45
119 Mike Fetters 37 Ind. Games 5 13 .278 12.10 0 0 0 0 38.2 70 52 11 37 30 2.77
120 Don Elston 37 Ind. Games 7 13 .350 11.18 0 0 0 0 42.2 81 53 14 34 32 2.70
121 Stan Belinda 37 Ind. Games 9 9 .500 12.63 0 0 0 0 41.1 69 58 16 32 28 2.44
122 Duane Ward 36 Ind. Games 5 19 .208 10.26 0 0 0 0 57.0 101 65 8 48 55 2.61
123 Dave Veres 36 Ind. Games 7 11 .389 13.89 0 0 0 0 34.1 77 53 15 23 22 2.91
124 Eric Plunk 36 Ind. Games 9 11 .450 7.32 0 0 0 0 55.1 70 45 11 26 56 1.73
125 Braden Looper 36 Ind. Games 4 13 .235 11.73 0 0 0 0 40.2 86 53 9 27 29 2.78
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
126 Jim Kern 36 Ind. Games 9 18 .333 6.91 0 0 0 0 56.0 83 43 4 50 34 2.38
127 Brian Fuentes 36 Ind. Games 4 17 .190 15.87 0 0 0 0 32.1 70 57 14 26 32 2.97
128 Keith Foulke 36 Ind. Games 8 10 .444 15.49 0 0 0 0 43.0 90 74 23 17 48 2.49
129 Kyle Farnsworth 36 Ind. Games 4 14 .222 16.56 0 0 0 0 35.1 77 65 14 36 37 3.20
130 Mark Davis 36 Ind. Games 2 19 .095 9.69 0 0 0 0 43.2 82 47 10 32 44 2.61
131 Tom Burgmeier 36 Ind. Games 2 14 .125 10.29 0 0 0 0 35.0 80 40 9 14 13 2.69
132 Doug Bair 36 Ind. Games 5 18 .217 13.61 0 0 0 0 41.0 86 62 22 23 24 2.66
133 Scott Radinsky 35 Ind. Games 6 10 .375 9.19 0 0 0 0 31.1 62 32 13 18 21 2.55
134 Chuck McElroy 35 Ind. Games 4 7 .364 9.82 0 0 0 0 25.2 53 28 4 23 22 2.96
135 Jorge Julio 35 Ind. Games 3 13 .188 15.92 0 0 0 0 31.2 75 56 19 34 32 3.44
136 Huston Street 34 Ind. Games 4 8 .333 12.32 0 0 0 0 38.0 79 52 14 21 31 2.63
137 Fernando Rodney 34 Ind. Games 2 11 .154 14.04 0 0 0 0 33.1 68 52 10 31 28 2.97
138 Jim Mecir 34 Ind. Games 7 8 .467 10.33 0 0 0 0 38.1 74 44 13 19 29 2.43
139 Darren Holmes 34 Ind. Games 5 12 .294 14.70 0 0 0 0 33.2 73 55 14 24 32 2.88
140 Jason Grimsley 34 Ind. Games 4 12 .250 10.12 0 0 0 0 34.2 61 39 6 30 13 2.63
141 Joe Borowski 34 Ind. Games 6 14 .300 17.34 0 0 0 0 31.2 72 61 17 29 24 3.19
142 Chad Qualls 33 Ind. Games 5 11 .313 15.30 0 0 0 0 30.0 78 51 10 17 26 3.17
143 Donnie Moore 33 Ind. Games 6 13 .316 7.74 0 0 0 0 47.2 83 41 16 24 29 2.24
144 Paul Lindblad 33 Ind. Games 7 10 .412 6.75 0 0 0 0 48.0 69 36 10 24 21 1.94
145 Tom Hume 33 Ind. Games 4 11 .267 7.47 0 0 0 0 47.0 84 39 5 25 23 2.32
146 Doug Henry 33 Ind. Games 8 12 .400 14.54 0 0 0 0 30.1 71 49 12 18 25 2.93
147 Wayne Granger 33 Ind. Games 6 12 .333 7.30 0 0 0 0 53.0 81 43 12 22 27 1.94
148 Steve Foucault 33 Ind. Games 7 18 .280 5.31 0 0 0 0 81.1 104 48 15 32 59 1.67
149 Rob Dibble 33 Ind. Games 6 14 .300 13.21 0 0 0 0 31.1 61 46 9 33 38 3.00
150 Bobby Ayala 33 Ind. Games 7 15 .318 11.41 0 0 0 0 47.1 82 60 11 32 47 2.41
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
151 Claude Raymond 32 Ind. Games 8 16 .333 13.61 0 0 0 0 41.0 87 62 22 24 27 2.71
152 Scott Linebrink 32 Ind. Games 6 6 .500 13.94 0 0 0 0 31.0 63 48 15 20 21 2.68
153 Al Hrabosky 32 Ind. Games 3 11 .214 14.16 0 0 0 0 34.1 72 54 11 24 23 2.80
154 Shigetoshi Hasegawa 32 Ind. Games 6 9 .400 10.18 0 0 0 0 40.2 68 46 10 28 22 2.36
155 Bryan Harvey 32 Ind. Games 7 13 .350 13.24 0 0 0 0 34.0 71 50 12 31 42 3.00
156 Alan Embree 32 Ind. Games 5 13 .278 18.00 0 0 0 0 26.0 61 52 15 16 22 2.96
157 Jonathan Broxton 32 Ind. Games 3 10 .231 14.46 0 0 0 0 28.0 71 45 10 20 36 3.25
158 Gerry Staley 31 Ind. Games 6 9 .400 7.82 0 0 0 0 35.2 56 31 13 14 10 1.96
159 Heathcliff Slocumb 31 Ind. Games 3 13 .188 14.28 0 0 0 0 29.0 70 46 8 36 29 3.66
160 Joe Nathan 31 Ind. Games 6 8 .429 12.67 0 0 0 0 32.2 60 46 17 22 38 2.51
161 Curt Leskanic 31 Ind. Games 4 13 .235 15.86 0 0 0 0 26.2 70 47 11 21 30 3.41
162 Barry Jones 31 Ind. Games 3 14 .176 11.81 0 0 0 0 32.0 69 42 6 30 17 3.09
163 Aaron Heilman 31 Ind. Games 3 13 .188 14.03 0 0 0 0 34.0 62 53 15 20 28 2.41
164 Buddy Groom 31 Ind. Games 3 6 .333 9.00 0 0 0 0 24.0 52 24 4 15 10 2.79
165 Scott Garrelts 31 Ind. Games 5 5 .500 5.64 0 0 0 0 44.2 54 28 5 39 52 2.08
166 Woodie Fryman 31 Ind. Games 3 12 .200 10.91 0 0 0 0 31.1 66 38 8 21 19 2.78
167 Rheal Cormier 31 Ind. Games 1 11 .083 15.26 0 0 0 0 23.0 74 39 6 12 9 3.74
168 Juan Agosto 31 Ind. Games 2 7 .222 9.49 0 0 0 0 30.1 57 32 2 18 13 2.47
169 Jose Valverde 30 Ind. Games 5 12 .294 13.99 0 0 0 0 27.2 59 43 15 23 31 2.96
170 Scot Shields 30 Ind. Games 7 10 .412 11.42 0 0 0 0 34.2 60 44 8 22 28 2.37
171 Larry Sherry 30 Ind. Games 5 13 .278 7.84 0 0 0 0 51.2 74 45 11 32 39 2.05
172 J.J. Putz 30 Ind. Games 5 11 .313 13.34 0 0 0 0 28.1 59 42 12 18 39 2.72
173 Gary Lucas 30 Ind. Games 4 14 .222 7.96 0 0 0 0 37.1 65 33 7 19 16 2.25
174 Graeme Lloyd 30 Ind. Games 1 9 .100 17.57 0 0 0 0 21.0 60 41 12 18 13 3.71
175 Clem Labine 30 Ind. Games 7 8 .467 9.28 0 0 0 0 42.2 77 44 12 27 21 2.44
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
176 Billy Koch 30 Ind. Games 9 7 .563 13.76 0 0 0 0 34.0 70 52 16 30 31 2.94
177 Grant Jackson 30 Ind. Games 5 13 .278 11.30 0 0 0 0 32.2 63 41 13 16 15 2.42
178 Bill Henry 30 Ind. Games 1 10 .091 8.24 0 0 0 0 31.2 58 29 13 10 26 2.15
179 Joe Boever 30 Ind. Games 2 10 .167 7.48 0 0 0 0 43.1 72 36 8 29 38 2.33
180 Doug Bird 30 Ind. Games 2 11 .154 8.20 0 0 0 0 45.0 85 41 15 21 23 2.36
181 Rafael Betancourt 30 Ind. Games 3 6 .333 10.67 0 0 0 0 28.2 57 34 10 19 26 2.65
182 Terry Adams 30 Ind. Games 5 17 .227 13.36 0 0 0 0 31.2 63 47 11 26 19 2.81
183 Hal Woodeshick 29 Ind. Games 5 10 .333 6.43 0 0 0 0 35.0 59 25 7 18 23 2.20
184 Dan Spillner 29 Ind. Games 6 6 .500 7.36 0 0 0 0 58.2 91 48 11 29 33 2.05
185 B.J. Ryan 29 Ind. Games 2 14 .125 19.60 0 0 0 0 24.1 66 53 11 26 23 3.78
186 Jeff Parrett 29 Ind. Games 10 7 .588 7.01 0 0 0 0 34.2 46 27 6 31 20 2.22
187 Tom Murphy 29 Ind. Games 4 17 .190 10.31 0 0 0 0 36.2 74 42 8 27 12 2.75
188 Bob Miller 29 Ind. Games 1 9 .100 7.34 0 0 0 0 41.2 72 34 5 21 27 2.23
189 Bob James 29 Ind. Games 5 11 .313 8.26 0 0 0 0 40.1 72 37 7 16 28 2.18
190 Kevin Gregg 29 Ind. Games 3 17 .150 22.19 0 0 0 0 24.1 59 60 11 40 24 4.07
191 Jim Gott 29 Ind. Games 3 11 .214 10.85 0 0 0 0 34.0 67 41 8 31 32 2.88
192 Fred Gladding 29 Ind. Games 3 12 .200 14.57 0 0 0 0 25.1 67 41 11 22 23 3.51
193 Ryan Franklin 29 Ind. Games 6 11 .353 14.13 0 0 0 0 28.2 69 45 17 10 19 2.76
194 Ken Forsch 29 Ind. Games 5 8 .385 7.21 0 0 0 0 43.2 74 35 6 25 28 2.27
195 Bill Caudill 29 Ind. Games 6 16 .273 12.96 0 0 0 0 33.1 70 48 19 21 29 2.73
196 Matt Capps 29 Ind. Games 5 13 .278 17.87 0 0 0 0 23.2 67 47 16 9 19 3.21
197 Neil Allen 29 Ind. Games 7 10 .412 7.38 0 0 0 0 46.1 67 38 12 24 24 1.96
198 Don Aase 29 Ind. Games 8 9 .471 5.11 0 0 0 0 56.1 72 32 9 29 45 1.79
199 John Wyatt 28 Ind. Games 5 9 .357 7.58 0 0 0 0 48.2 73 41 12 27 34 2.05
200 Damaso Marte 28 Ind. Games 0 6 .000 14.21 0 0 0 0 19.0 46 30 8 20 16 3.47
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
201 Xavier Hernandez 28 Ind. Games 4 9 .308 9.35 0 0 0 0 34.2 57 36 9 22 32 2.28
202 Dick Hall 28 Ind. Games 12 7 .632 5.68 0 0 0 0 50.2 66 32 8 9 29 1.48
203 Danny Frisella 28 Ind. Games 5 9 .357 6.52 0 0 0 0 38.2 54 28 6 25 32 2.04
204 Dick Drago 28 Ind. Games 10 9 .526 5.25 0 0 0 0 61.2 70 36 12 18 29 1.43
205 Frank DiPino 28 Ind. Games 0 11 .000 10.31 0 0 0 0 29.2 50 34 7 15 22 2.19
206 Doug Corbett 28 Ind. Games 2 14 .125 7.50 0 0 0 0 54.0 77 45 10 40 30 2.17
207 Jamie Walker 27 Ind. Games 2 7 .222 23.25 0 0 0 0 12.0 48 31 13 6 5 4.50
208 Mike Trombley 27 Ind. Games 1 11 .083 18.75 0 0 0 0 24.0 61 50 19 16 15 3.21
209 Ron Taylor 27 Ind. Games 8 7 .533 7.64 0 0 0 0 33.0 55 28 8 13 20 2.06
210 Diego Segui 27 Ind. Games 7 10 .412 7.69 0 0 0 0 45.2 70 39 8 29 47 2.17
211 Rudy Seanez 27 Ind. Games 5 9 .357 15.93 0 0 0 0 20.1 45 36 11 22 22 3.30
212 Joe Sambito 27 Ind. Games 5 12 .294 7.79 0 0 0 0 34.2 58 30 11 13 21 2.05
213 Chris Reitsma 27 Ind. Games 3 9 .250 18.61 0 0 0 0 24.2 77 51 13 11 13 3.57
214 Mike Myers 27 Ind. Games 0 2 .000 14.66 0 0 0 0 11.2 33 19 10 9 9 3.60
215 Kent Mercker 27 Ind. Games 0 6 .000 9.37 0 0 0 0 16.1 40 17 6 13 10 3.24
216 Lance McCullers 27 Ind. Games 4 10 .286 9.71 0 0 0 0 38.0 60 41 14 24 30 2.21
217 Turk Lown 27 Ind. Games 7 8 .467 5.21 0 0 0 0 48.1 67 28 9 29 34 1.99
218 Rick Honeycutt 27 Ind. Games 3 8 .273 9.60 0 0 0 0 30.0 52 32 7 15 16 2.23
219 Ed Farmer 27 Ind. Games 5 14 .263 10.45 0 0 0 0 31.0 57 36 10 29 17 2.77
220 Moe Drabowsky 27 Ind. Games 3 12 .200 8.74 0 0 0 0 35.0 48 34 12 22 22 2.00
221 Mike DeJean 27 Ind. Games 3 11 .214 16.20 0 0 0 0 25.0 58 45 8 27 14 3.40
222 Mark Wohlers 26 Ind. Games 4 6 .400 13.90 0 0 0 0 22.2 49 35 4 21 16 3.09
223 Dan Wheeler 26 Ind. Games 4 10 .286 18.13 0 0 0 0 23.1 58 47 11 18 22 3.26
224 Cecil Upshaw 26 Ind. Games 5 14 .263 7.13 0 0 0 0 41.2 77 33 5 22 27 2.38
225 Julian Tavarez 26 Ind. Games 3 6 .333 11.17 0 0 0 0 29.0 55 36 6 18 18 2.52
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
226 Tim Stoddard 26 Ind. Games 5 10 .333 9.74 0 0 0 0 32.1 57 35 6 23 15 2.47
227 Paul Shuey 26 Ind. Games 4 7 .364 10.98 0 0 0 0 30.1 59 37 11 27 30 2.84
228 J.C. Romero 26 Ind. Games 3 4 .429 11.25 0 0 0 0 20.0 44 25 7 23 16 3.35
229 Jonathan Papelbon 26 Ind. Games 4 11 .267 13.66 0 0 0 0 27.2 60 42 12 18 35 2.82
230 Gene Nelson 26 Ind. Games 0 13 .000 16.96 0 0 0 0 26.0 74 49 8 17 10 3.50
231 Sid Monge 26 Ind. Games 8 7 .533 6.80 0 0 0 0 41.0 51 31 12 26 34 1.88
232 Pete Mikkelsen 26 Ind. Games 6 11 .353 9.59 0 0 0 0 35.2 59 38 8 25 20 2.36
233 Brandon Lyon 26 Ind. Games 3 11 .214 16.70 0 0 0 0 25.1 68 47 10 15 16 3.28
234 Aurelio Lopez 26 Ind. Games 9 10 .474 6.20 0 0 0 0 49.1 57 34 11 25 30 1.66
235 Bobby Jenks 26 Ind. Games 2 10 .167 17.31 0 0 0 0 26.0 66 50 8 16 23 3.15
236 Mark Eichhorn 26 Ind. Games 5 6 .455 5.86 0 0 0 0 35.1 45 23 2 26 21 2.01
237 Ken Dayley 26 Ind. Games 2 6 .250 9.11 0 0 0 0 26.2 47 27 4 15 19 2.33
238 Chuck Crim 26 Ind. Games 3 13 .188 11.19 0 0 0 0 37.0 73 46 13 26 11 2.68
