Spanning Multiple Seasons or entire Careers, Playing for the ARI, From 1901 to 2012, (requiring At least 40 plate appearances), sorted by greatest Slugging %: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player SLG PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP OPS Pos
1 Richie Sexson .578 104 2004 2004 29-29 23 90 20 21 4 0 9 23 14 0 21 0 0 0 2 0 0 .233 .337 .914 /*3
2 Jason Kubel .577 359 2012 2012 30-30 86 317 50 94 20 3 21 71 37 6 93 1 0 4 6 1 1 .297 .368 .945 /*7D9
3 Felix Jose .568 49 2002 2003 37-38 31 37 6 11 1 0 3 10 10 1 11 0 0 2 2 0 0 .297 .429 .996 /9D7
4 Reggie Sanders .549 496 2001 2001 33-33 126 441 84 116 21 3 33 90 46 7 126 5 1 3 2 14 10 .263 .337 .886 *9
5 Luis Gonzalez .529 5246 1999 2006 31-38 1194 4488 780 1337 310 27 224 774 650 94 580 61 3 44 107 32 19 .298 .391 .919 *7/D
6 Erubiel Durazo .528 901 1999 2002 25-28 287 748 146 208 38 4 47 149 137 6 195 6 0 10 6 2 2 .278 .390 .918 *3/D9
7 Greg Colbrunn .527 861 1999 2004 29-34 334 759 111 235 51 6 34 127 78 3 106 18 0 6 26 1 2 .310 .384 .911 *3/5D
8 Wily Mo Pena .522 46 2011 2011 29-29 17 46 7 9 0 0 5 7 0 0 19 0 0 0 1 0 0 .196 .196 .717 /*D7
9 Troy Glaus .522 634 2005 2005 28-28 149 538 78 139 29 1 37 97 84 2 145 7 0 5 7 4 2 .258 .363 .885 *5/D
10 Tony Clark .520 940 2005 2009 33-37 396 831 105 212 37 3 59 178 94 12 234 4 0 11 32 0 0 .255 .330 .850 *3/D
11 Paul Goldschmidt .518 501 2011 2012 23-24 131 442 70 124 38 2 21 72 52 1 128 2 0 5 9 13 1 .281 .355 .873 *3
12 Raul Mondesi .512 183 2003 2003 32-32 45 162 27 49 8 1 8 22 18 0 31 1 0 2 3 5 4 .302 .372 .884 /*98
13 Aaron Hill .502 532 2011 2012 29-30 126 482 71 148 35 7 15 61 41 5 74 5 2 2 12 13 7 .307 .366 .868 *4
14 Steve Finley .500 3449 1999 2004 34-39 849 3049 491 847 150 34 153 479 337 35 467 22 13 28 46 70 33 .278 .351 .851 *8/D1
15 Alex Cabrera .500 87 2000 2000 28-28 31 80 10 21 2 1 5 14 4 0 21 1 0 2 3 0 0 .263 .299 .799 /397
16 Micah Owings .496 141 2007 2011 24-28 105 131 18 39 9 1 5 19 7 0 45 0 2 1 2 0 0 .298 .331 .827 /*1
17 Ryan Church .490 55 2010 2010 31-31 37 49 9 13 5 0 2 7 4 1 19 2 0 0 0 0 0 .265 .345 .835 /78
18 Mark Reynolds .483 2285 2007 2010 23-26 563 1982 326 480 95 10 121 346 260 14 767 22 2 19 31 42 16 .242 .334 .817 *5/349
19 Tony Batista .478 482 1998 1999 24-25 150 437 62 117 21 1 23 62 34 3 69 5 0 6 8 3 1 .268 .324 .802 /*645
20 Justin Upton .477 2775 2007 2012 19-24 670 2432 391 673 137 27 99 337 284 30 651 35 2 22 47 73 34 .277 .358 .835 *9/D
21 Roberto Alomar .473 125 2004 2004 36-36 38 110 14 34 5 2 3 16 12 0 18 1 2 0 2 0 2 .309 .382 .855 /*4D
22 Adam Dunn .472 187 2008 2008 28-28 44 144 21 35 9 0 8 26 42 7 44 1 0 0 3 1 0 .243 .417 .889 /*937
23 Cody Ransom .471 95 2011 2012 35-36 29 85 9 19 6 0 5 17 6 0 30 4 0 0 4 1 0 .224 .305 .776 /*56D
24 Shea Hillenbrand .471 958 2003 2004 27-28 233 892 108 262 54 4 32 139 41 5 93 14 0 11 31 2 0 .294 .331 .802 *3/5
25 Matt Williams .471 2462 1998 2003 32-37 595 2265 317 629 127 7 99 381 163 23 383 13 0 21 71 12 4 .278 .327 .798 *5/6D
Rk Player SLG PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP OPS Pos
26 Adam LaRoche .468 615 2010 2010 30-30 151 560 75 146 37 2 25 100 48 4 172 3 0 4 8 0 1 .261 .320 .788 *3/D
27 Kelly Johnson .460 1152 2010 2011 28-29 268 1015 152 256 59 10 44 120 123 3 280 5 7 2 15 26 10 .252 .335 .795 *4/D
28 Jay Bell .458 2547 1998 2002 32-36 616 2180 360 573 116 18 91 304 303 8 437 19 23 22 41 17 13 .263 .355 .812 *46/5D3
29 Trent Oeltjen .457 73 2009 2009 26-26 24 70 11 17 4 1 3 4 1 0 13 0 1 1 0 3 1 .243 .250 .707 /789
30 Shawn Green .457 1118 2005 2006 32-33 273 998 146 284 59 7 33 124 99 10 159 11 0 10 27 12 8 .285 .352 .809 *9/83D
31 Henry Blanco .456 172 2011 2012 39-40 56 158 17 37 6 1 9 18 14 1 37 0 0 0 3 1 1 .234 .297 .752 /*2
32 Devon White .456 627 1998 1998 35-35 146 563 84 157 32 1 22 85 42 4 102 9 7 6 9 22 8 .279 .335 .792 *8
33 Chad Tracy .453 2587 2004 2009 24-29 704 2338 293 654 153 9 78 318 205 25 397 16 3 25 48 11 5 .280 .339 .792 53/9D7
34 Junior Spivey .453 1229 2001 2003 26-28 321 1066 188 297 62 11 34 149 121 6 242 25 7 10 20 18 9 .279 .363 .816 *4/86
35 Orlando Hudson .448 1706 2006 2008 28-30 403 1503 210 442 91 21 33 171 171 8 227 6 12 14 56 23 9 .294 .365 .814 *4/D
36 Eric Byrnes .446 1787 2006 2009 30-33 439 1633 239 426 94 13 61 216 119 7 252 20 5 9 33 88 17 .261 .317 .764 *78/9D
37 Miguel Montero .445 2157 2006 2012 22-28 595 1916 253 520 122 5 67 299 195 26 415 23 5 18 48 2 4 .271 .343 .788 *2/D
38 Johnny Estrada .444 443 2006 2006 30-30 115 414 43 125 26 0 11 71 13 7 40 7 1 8 17 0 0 .302 .328 .772 *2
39 Stephen Drew .439 3156 2006 2012 23-29 750 2842 382 763 172 51 70 327 261 24 543 9 18 26 25 33 13 .268 .329 .768 *6/D
40 Rob Ryan .439 63 1999 2001 26-28 48 57 8 15 2 1 2 7 5 0 16 1 0 0 0 0 0 .263 .333 .772 /9D7
41 Chris Young .437 3455 2006 2012 22-28 842 3048 440 726 188 17 128 392 352 9 784 20 12 23 35 109 34 .238 .319 .756 *8/D
42 Damian Miller .437 1632 1998 2002 28-32 467 1465 180 394 98 2 48 194 139 23 363 12 9 7 37 3 3 .269 .336 .773 *2/3D9
43 Jose Cruz .436 245 2005 2005 31-31 64 202 23 43 9 0 12 28 42 2 54 0 0 1 6 0 1 .213 .347 .783 /*897
44 Danny Bautista .435 1595 2000 2004 28-32 456 1461 186 432 75 15 33 197 101 11 198 12 9 12 48 21 10 .296 .344 .779 *9/87D
45 Chad Moeller .428 455 2001 2003 26-28 140 400 47 107 28 3 10 47 46 15 94 2 5 2 15 1 3 .268 .344 .772 *2
46 Jeff DaVanon .425 289 2006 2007 32-33 100 247 43 68 14 4 5 36 36 0 50 1 0 5 7 11 5 .275 .363 .788 /897D
47 Carlos Quentin .425 454 2006 2007 23-24 138 395 52 91 29 3 14 63 33 3 88 19 2 5 11 3 2 .230 .316 .742 *9/7
48 Carlos Baerga .425 325 2003 2004 34-35 184 292 37 91 15 0 6 50 24 1 32 5 1 3 13 1 1 .312 .370 .795 /34D5
49 Chris Donnels .425 93 2002 2002 36-36 74 80 5 19 4 1 3 16 10 1 14 0 0 3 2 0 0 .238 .312 .737 /53
50 Conor Jackson .423 2026 2005 2010 23-28 526 1775 253 492 104 8 46 247 209 9 229 23 4 15 50 22 5 .277 .358 .781 *37/D5
Rk Player SLG PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP OPS Pos
51 David Dellucci .420 1322 1998 2003 24-29 503 1186 152 322 61 20 25 156 117 12 288 12 1 6 23 18 12 .272 .341 .761 97/8D
52 Damion Easley .418 220 2006 2006 36-36 90 189 24 44 6 1 9 28 21 0 30 5 3 2 4 1 1 .233 .323 .741 /6543D9
53 Mark Grace .416 1056 2001 2003 37-39 335 909 122 244 55 2 25 142 129 14 81 5 2 11 18 3 0 .268 .359 .774 *3/1D
54 Lyle Overbay .414 461 2001 2012 24-35 158 401 37 112 33 0 7 49 53 10 107 3 0 3 12 2 0 .279 .365 .779 *3/D
55 Felipe Lopez .412 383 2009 2009 29-29 85 345 44 104 18 1 6 25 34 3 59 1 1 2 2 6 3 .301 .364 .775 /*4D
56 Alex Cintron .412 1545 2001 2005 22-26 439 1424 173 398 82 16 25 152 84 7 138 5 22 10 28 6 8 .279 .320 .732 *6/45
57 Kelly Stinnett .408 1043 1998 2005 28-35 315 927 108 221 38 1 39 117 90 12 245 18 4 4 22 2 3 .238 .317 .724 *2/D
58 Robby Hammock .407 527 2003 2011 26-34 182 481 62 122 30 4 12 48 38 10 99 4 1 3 17 6 5 .254 .312 .719 *2/7593D
59 Scott Hairston .407 599 2004 2007 24-27 201 550 62 131 31 7 16 47 41 0 136 2 5 1 10 5 3 .238 .293 .700 /47D89
60 Gerardo Parra .406 1649 2009 2012 22-25 475 1506 186 425 73 24 22 164 115 29 293 8 10 10 37 32 15 .282 .334 .741 *7/89
61 Ryan Roberts .404 1257 2009 2012 28-31 372 1105 163 281 55 4 34 133 131 5 215 5 8 8 18 31 15 .254 .334 .737 *5/4769
62 Brandon Allen .404 209 2009 2011 23-25 65 178 23 38 10 0 8 27 29 5 73 1 0 1 4 1 0 .213 .325 .730 /*37
63 Juan Miranda .402 202 2011 2011 28-28 65 174 18 37 8 2 7 23 23 1 48 3 2 0 1 0 1 .213 .315 .717 /*3
64 Rusty Ryal .402 290 2009 2010 26-27 134 266 30 70 13 3 6 20 14 1 88 8 1 1 3 0 3 .263 .318 .721 /7345D
65 Chris Snyder .402 1916 2004 2010 23-29 556 1626 179 379 86 1 62 240 239 28 427 19 14 18 37 0 2 .233 .335 .737 *2/3D7
66 Travis Lee .401 1316 1998 2000 23-25 338 1161 162 292 49 4 39 162 150 10 219 0 0 5 29 30 5 .252 .336 .737 *3/98
67 Matt Kata .395 538 2003 2005 25-27 150 481 65 120 27 8 9 42 43 2 86 1 8 4 5 7 4 .249 .310 .705 /*456D
68 Cole Gillespie .391 120 2010 2011 26-27 50 110 13 26 8 0 3 16 8 1 30 1 0 1 2 1 1 .236 .292 .683 /*798
69 Bernard Gilkey .384 436 1998 2000 31-33 161 378 42 93 17 1 11 50 47 4 72 3 2 6 15 6 4 .246 .329 .713 /97
70 Dan Haren .382 229 2008 2010 27-29 94 204 22 54 18 0 2 23 7 0 46 0 15 3 3 0 0 .265 .285 .667 /*1
71 Andy Fox .381 974 1998 2000 27-29 269 862 111 227 37 8 16 87 80 11 174 27 1 4 7 20 9 .263 .343 .724 /6459378
72 Karim Garcia .381 354 1998 1998 22-22 113 333 39 74 10 8 9 43 18 1 78 0 0 3 6 5 4 .222 .260 .641 *9/8
73 Doug DeVore .374 114 2004 2004 26-26 50 107 5 24 3 2 3 13 7 0 31 0 0 0 1 1 1 .224 .272 .646 /798
74 Yamil Benitez .374 225 1998 1998 25-25 91 206 17 41 7 1 9 30 14 1 46 4 0 1 6 2 2 .199 .262 .636 /*79D
75 Turner Ward .373 85 1999 2000 34-35 25 75 11 17 5 0 2 11 7 0 13 0 1 2 3 1 1 .227 .286 .659 /*98
Rk Player SLG PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP OPS Pos
76 John McDonald .372 155 2011 2012 36-37 52 145 11 33 9 0 4 14 9 4 20 0 0 0 2 0 1 .228 .273 .645 /*654
77 Quinton McCracken .372 1044 2002 2005 31-34 427 923 120 250 47 14 6 84 83 6 160 3 26 9 13 16 9 .271 .330 .702 9/87D
78 Willie Bloomquist .370 688 2011 2012 33-34 168 643 88 183 29 7 4 43 35 3 102 4 2 4 8 27 20 .285 .324 .694 *6/754
79 Jason Conti .368 104 2000 2001 25-26 52 95 12 22 4 3 1 15 8 2 32 1 0 0 2 3 0 .232 .298 .666 /*987
80 John Hester .366 136 2009 2010 25-26 53 123 13 27 9 0 3 11 13 1 39 0 0 0 2 1 0 .220 .294 .660 /*2
81 Jeff Salazar .365 255 2007 2008 26-27 128 222 30 53 11 4 3 22 30 1 60 2 1 0 3 2 2 .239 .335 .700 /978
82 Tony Womack .362 2744 1999 2003 29-33 629 2521 392 677 98 37 21 200 159 4 303 19 25 20 29 182 46 .269 .314 .676 *69/48
83 Xavier Nady .359 223 2011 2011 32-32 82 206 26 51 11 0 4 35 10 1 46 3 0 4 4 2 0 .248 .287 .646 /*37
84 Craig Counsell .357 2639 2000 2006 29-35 664 2299 343 611 106 16 24 193 276 10 294 24 18 17 36 68 35 .266 .348 .705 456/3
85 Luis Terrero .355 444 2003 2005 23-25 155 394 44 94 20 1 8 34 34 2 119 12 3 1 10 13 4 .239 .317 .673 *8/97
86 Alan Zinter .353 40 2004 2004 36-36 28 34 2 7 2 0 1 6 5 0 15 0 0 1 0 0 0 .206 .300 .653 /3D
87 Royce Clayton .351 573 2005 2005 35-35 143 522 59 141 28 4 2 44 38 0 105 1 10 2 19 13 3 .270 .320 .670 *6
88 Jose Guillen .351 141 2002 2002 26-26 54 131 13 30 4 0 4 15 7 1 25 2 0 1 7 3 4 .229 .277 .628 /*987D
89 A.J. Pollock .340 59 2012 2012 24-24 21 53 5 13 2 0 1 5 4 1 6 0 0 2 2 1 1 .245 .288 .628 /879
90 Brent Mayne .340 111 2004 2004 36-36 36 94 9 24 6 1 0 10 13 4 17 0 3 1 5 1 0 .255 .343 .683 /*23
91 Russell Branyan .339 69 2011 2011 35-35 31 62 4 13 5 0 1 2 7 0 20 0 0 0 0 0 0 .210 .290 .629 /3
92 Alex Romero .339 299 2008 2009 24-25 144 280 27 67 14 4 2 30 14 1 43 2 2 1 10 6 0 .239 .279 .619 /978
93 Sean Burroughs .336 115 2011 2011 30-30 78 110 8 30 4 0 1 8 3 0 15 0 1 1 4 1 0 .273 .289 .626 /5
94 Danny Klassen .335 209 1998 2002 22-26 63 188 25 41 5 1 5 16 17 0 58 2 2 0 5 2 2 .218 .290 .625 /456
95 Rod Barajas .334 553 1999 2003 23-27 211 509 44 108 29 0 11 66 29 11 99 4 4 6 10 1 0 .212 .257 .591 *2/3
96 Hanley Frias .326 332 1998 2000 24-26 159 285 49 67 8 3 4 24 46 2 41 0 1 0 6 6 5 .235 .341 .668 /645
97 Lenny Harris .325 121 1999 2000 34-35 55 114 11 27 2 1 2 20 3 1 6 0 0 4 3 6 0 .237 .248 .572 /59
98 Brent Brede .325 238 1998 1998 26-26 98 212 23 48 9 3 2 17 24 2 43 2 0 0 6 1 0 .226 .311 .636 /973D
99 Tim Olson .320 114 2004 2004 25-25 48 97 8 18 7 0 2 5 16 0 18 0 1 0 4 1 0 .186 .301 .620 /56879
100 Augie Ojeda .317 806 2007 2010 32-35 324 687 87 167 31 7 2 50 81 8 73 16 15 6 14 4 2 .243 .334 .651 4/651
Rk Player SLG PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP OPS Pos
101 Tony Abreu .316 201 2010 2010 25-25 81 193 16 45 11 1 1 13 4 0 47 0 0 4 8 2 1 .233 .244 .560 /564D
102 Josh Whitesell .313 142 2008 2009 26-27 53 115 8 23 7 0 2 15 25 4 31 2 0 0 2 0 0 .200 .352 .665 /*3
103 David Eckstein .313 73 2008 2008 33-33 18 64 5 14 3 0 1 4 7 0 5 1 0 1 1 0 0 .219 .301 .614 /*4
104 Geoff Blum .312 86 2011 2012 38-39 40 77 9 15 3 0 2 11 7 1 16 1 0 1 2 0 0 .195 .267 .579 /*5
105 Barry Enright .311 52 2010 2011 24-25 26 45 2 10 1 0 1 8 2 0 11 0 4 1 2 0 0 .222 .250 .561 /*1
106 Koyie Hill .307 129 2004 2005 25-26 47 114 9 26 6 0 1 12 13 1 33 0 0 2 1 1 1 .228 .302 .609 /*2
107 Daniel Hudson .305 126 2010 2012 23-25 53 105 7 24 5 0 1 21 5 0 34 1 14 1 3 0 0 .229 .268 .573 /*1
108 Collin Cowgill .304 100 2011 2011 25-25 36 92 8 22 3 0 1 9 8 1 28 0 0 0 0 4 2 .239 .300 .604 /*78
109 Javier Vazquez .302 72 2005 2005 28-28 33 63 2 15 1 0 1 2 3 0 10 0 6 0 0 0 0 .238 .273 .574 /*1
110 Jeff Cirillo .300 44 2007 2007 37-37 28 40 6 8 4 0 0 6 4 0 6 0 0 0 1 0 0 .200 .273 .573 /5431
111 Juan Brito .298 184 2004 2004 24-24 54 171 17 35 7 0 3 12 9 1 41 1 1 2 6 1 0 .205 .246 .544 /*2
112 Wade Miley .286 59 2011 2012 24-25 27 49 5 12 2 0 0 2 4 0 11 0 6 0 1 0 0 .245 .302 .588 /*1
113 Alberto Callaspo .280 203 2006 2007 23-24 79 186 12 41 9 1 0 13 13 0 20 1 1 2 8 1 2 .220 .272 .552 /56497
114 Josh Wilson .278 40 2009 2011 28-30 17 36 4 8 2 0 0 3 3 0 4 1 0 0 2 0 0 .222 .300 .578 /*61
115 Melvin Mora .276 135 2011 2011 39-39 42 127 5 29 6 0 0 16 2 1 24 2 0 4 5 0 1 .228 .244 .520 /*53
116 Chris Burke .273 199 2008 2008 28-28 86 165 20 32 5 1 2 12 27 8 33 2 2 3 2 5 0 .194 .310 .582 /473956D
117 Josh Bell .269 56 2012 2012 25-25 21 52 3 9 2 0 1 4 4 1 14 0 0 0 3 0 0 .173 .232 .501 /*5
118 Elmer Dessens .266 84 2003 2004 32-33 74 64 1 12 3 1 0 6 6 0 14 0 14 0 1 0 0 .188 .257 .523 /*1
119 Andy Green .265 260 2004 2006 26-28 136 226 33 45 7 1 2 12 25 0 40 1 6 2 3 2 1 .199 .280 .545 /4576D
120 Jorge Fabregas .245 167 1998 1998 28-28 50 151 8 30 4 0 1 15 13 1 26 1 0 2 3 0 0 .199 .263 .509 /*2
121 Andy Stankiewicz .241 155 1998 1998 33-33 77 145 9 30 5 0 0 8 7 0 33 2 0 1 3 1 0 .207 .252 .493 /*4
122 Todd Stottlemyre .239 83 1999 2002 34-37 40 67 6 10 3 0 1 4 9 0 28 0 7 0 0 0 0 .149 .250 .489 /*1
123 Omar Daal .239 164 1998 2000 26-28 85 142 13 28 3 0 1 9 8 0 30 0 14 0 4 0 0 .197 .240 .479 /*1
124 Edwin Jackson .237 43 2010 2010 26-26 22 38 5 6 0 0 1 3 2 0 22 0 3 0 0 0 0 .158 .200 .437 /*1
125 Andy Benes .236 155 1998 1999 30-31 68 123 14 20 3 0 2 8 10 0 45 2 20 0 1 0 0 .163 .237 .473 /*1
Rk Player SLG PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP OPS Pos
126 Livan Hernandez .235 106 2006 2007 31-32 45 98 9 18 2 0 1 5 0 0 11 0 7 1 3 0 0 .184 .182 .417 /*1
127 Josh Kroeger .222 55 2004 2004 21-21 22 54 5 9 3 0 0 2 1 0 21 0 0 0 2 0 1 .167 .182 .404 /*798
128 Jerry Gil .221 88 2004 2004 21-21 29 86 3 15 2 1 0 8 0 0 33 1 0 1 2 2 0 .174 .182 .403 /*6
129 Max Scherzer .212 76 2008 2009 23-24 48 66 5 12 2 0 0 3 4 0 21 0 6 0 1 0 0 .182 .229 .441 /*1
130 Russ Ortiz .211 49 2005 2006 31-32 30 38 1 7 1 0 0 1 4 0 10 0 7 0 1 0 0 .184 .262 .472 /*1
131 Brian Anderson .194 284 1998 2002 26-30 175 253 15 35 5 3 1 10 6 0 57 1 21 3 5 2 0 .138 .160 .353 *1
132 Ian Kennedy .185 184 2010 2012 25-27 87 146 13 21 4 1 0 10 19 0 65 1 17 1 1 0 0 .144 .246 .430 /*1
133 Joe Saunders .165 127 2010 2012 29-31 61 109 3 17 1 0 0 6 5 0 27 0 12 1 1 1 0 .156 .191 .356 /*1
134 Edgar Gonzalez .164 69 2003 2008 20-25 80 61 1 9 1 0 0 2 0 0 13 1 7 0 0 0 0 .148 .161 .325 /*1
135 Randy Johnson .162 589 1999 2008 35-44 233 530 16 70 13 0 1 38 18 0 246 2 38 1 9 0 0 .132 .163 .326 *1
136 Curt Schilling .159 293 2000 2003 33-36 108 252 17 37 3 0 0 7 8 0 86 0 33 0 2 0 1 .147 .173 .332 *1
137 Armando Reynoso .159 128 1999 2002 33-36 73 107 3 14 3 0 0 4 3 0 53 0 18 0 0 0 0 .131 .155 .313 /*1
138 Brandon Webb .136 457 2003 2009 24-30 199 391 12 44 9 0 0 29 10 0 182 0 55 1 4 0 0 .113 .134 .270 *1
139 Miguel Batista .135 226 2001 2006 30-35 154 200 13 20 4 0 1 6 8 0 109 0 17 1 6 0 0 .100 .134 .269 *1
140 Doug Davis .129 187 2007 2009 31-33 93 163 5 18 1 1 0 7 1 0 55 0 23 0 2 0 0 .110 .116 .245 /*1
141 Claudio Vargas .129 103 2005 2006 27-28 52 85 2 8 3 0 0 7 2 0 18 0 16 0 5 0 0 .094 .115 .244 /*1
142 Trevor Cahill .125 43 2012 2012 24-24 19 40 1 5 0 0 0 1 0 0 17 0 3 0 1 0 0 .125 .125 .250 /*1
143 Josh Collmenter .115 65 2011 2012 25-26 50 52 2 6 0 0 0 2 3 0 21 1 9 0 0 0 0 .115 .179 .294 /*1
144 Jon Garland .103 62 2009 2009 29-29 28 58 3 6 0 0 0 1 1 0 26 0 3 0 0 0 0 .103 .119 .222 /*1
145 Casey Fossum .095 46 2004 2004 26-26 29 42 3 4 0 0 0 0 1 0 16 0 3 0 1 0 0 .095 .116 .212 /*1
146 Willie Blair .083 53 1998 1998 32-32 23 48 3 4 0 0 0 0 1 0 26 0 4 0 0 0 0 .083 .102 .185 /*1
147 Rodrigo Lopez .078 72 2010 2010 34-34 33 64 2 5 0 0 0 1 1 0 35 1 5 1 2 0 0 .078 .104 .183 /*1
148 Brad Halsey .063 60 2005 2005 24-24 28 48 2 3 0 0 0 2 6 0 18 0 6 0 0 0 0 .063 .167 .229 /*1
149 Rick Helling .043 61 2002 2002 31-31 30 46 3 2 0 0 0 1 8 0 16 1 6 0 1 0 0 .043 .200 .243 /*1
150 Yusmeiro Petit .036 61 2007 2009 22-24 56 56 2 2 0 0 0 0 1 0 23 0 4 0 1 0 0 .036 .053 .088 /*1
Rk Player SLG PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP OPS Pos
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 7/24/2012.

Please report any abuse.