For single seasons, From 1961 to 2011, (requiring WAR_bat<0*PA), sorted by smallest WAR Position Players: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player WAR/pos PA Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
1 George Wright -4.0 393 1985 26 TEX AL 109 363 21 69 13 0 2 18 25 5 49 0 3 2 9 4 7 .190 .241 .242 .483 *98/D
2 Jerry Royster -4.0 491 1977 24 ATL NL 140 445 64 96 10 2 6 28 38 3 67 1 6 1 11 28 10 .216 .278 .288 .566 564/8
3 Brian Giles -3.9 253 2009 38 SDP NL 61 225 18 43 10 1 2 23 26 2 31 1 0 1 6 1 0 .191 .277 .271 .548 *9
4 Jose Guillen -3.5 526 1997 21 PIT NL 143 498 58 133 20 5 14 70 17 0 88 8 0 3 16 1 2 .267 .300 .412 .712 *9/8
5 Dave McCarty -3.2 371 1993 23 MIN AL 98 350 36 75 15 2 2 21 19 0 80 1 1 0 13 2 6 .214 .257 .286 .542 739/8D
6 Dan Meyer -3.2 477 1978 25 SEA AL 123 444 38 101 18 1 8 56 24 6 39 0 4 5 7 7 3 .227 .264 .327 .591 *3/7D
7 Von Joshua -3.2 566 1977 29 MIL AL 144 536 58 140 25 7 9 49 21 4 74 0 4 5 17 12 9 .261 .286 .384 .671 *8
8 Lou Piniella -3.1 553 1973 29 KCR AL 144 513 53 128 28 1 9 69 30 7 65 2 3 5 22 5 7 .250 .291 .361 .652 *7/D
9 Jeff Francoeur -3.0 652 2008 24 ATL NL 155 599 70 143 33 3 11 71 39 5 111 10 0 4 18 0 1 .239 .294 .359 .653 *9
10 Brian McRae -2.9 472 1999 31 TOT ML 134 403 47 88 17 2 12 48 57 2 86 9 1 2 8 2 7 .218 .327 .360 .687 *8D
11 Ted Simmons -2.9 532 1984 34 MIL AL 132 497 44 110 23 2 4 52 30 3 40 3 1 1 23 3 0 .221 .269 .300 .569 *D35
12 Doug Flynn -2.9 485 1982 31 TOT ML 146 463 26 104 12 4 0 39 8 0 37 0 10 4 9 6 4 .225 .236 .268 .504 *46
13 Mike Champion -2.9 546 1977 22 SDP NL 150 507 35 116 14 6 1 43 27 3 85 2 10 0 8 3 3 .229 .271 .286 .557 *4
14 George Scott -2.9 387 1968 24 BOS AL 124 350 23 60 14 0 3 25 26 3 88 5 1 5 13 3 5 .171 .236 .237 .473 *3/5
15 Dante Bichette -2.8 659 1999 35 COL NL 151 593 104 177 38 2 34 133 54 3 84 2 0 10 15 6 6 .298 .354 .541 .895 *7/D
16 Rico Brogna -2.8 580 1997 27 PHI NL 148 543 68 137 36 1 20 81 33 4 116 0 0 4 12 12 3 .252 .293 .433 .726 *3
17 Carlos Baerga -2.8 544 1996 27 TOT ML 126 507 59 129 28 0 12 66 21 0 27 9 2 5 23 1 1 .254 .293 .381 .674 *43/5
18 Billy Hatcher -2.8 444 1992 31 TOT ML 118 409 47 102 19 2 3 33 22 1 52 3 6 4 11 4 8 .249 .290 .328 .618 *78
19 Johnnie LeMaster -2.8 474 1982 28 SFG NL 130 436 34 94 14 1 2 30 31 10 78 0 5 2 14 13 4 .216 .267 .266 .533 *6
20 Coco Laboy -2.8 476 1970 29 MON NL 137 432 37 86 26 1 5 53 31 5 81 2 7 4 12 0 2 .199 .254 .299 .552 *5/4
21 Wes Helms -2.7 306 2004 28 MIL NL 92 274 24 72 13 1 4 28 24 1 60 5 1 2 10 0 1 .263 .331 .361 .692 *53
22 Cristian Guzman -2.7 456 1999 21 MIN AL 131 420 47 95 12 3 1 26 22 0 90 3 7 4 5 9 7 .226 .267 .276 .543 *6
23 Jackie Gutierrez -2.7 480 1984 24 BOS AL 151 449 55 118 12 3 2 29 15 0 49 0 12 4 18 12 5 .263 .284 .316 .600 *6
24 Jerry Morales -2.7 482 1979 30 DET AL 129 440 50 93 23 1 14 56 30 0 56 2 2 8 15 10 4 .211 .260 .364 .624 *987/D
25 Pat Rockett -2.7 157 1978 23 ATL NL 55 142 6 20 2 0 0 4 13 3 12 0 1 1 6 1 2 .141 .212 .155 .366 *6
Rk Player WAR/pos PA Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
26 Dave Roberts -2.7 358 1974 23 SDP NL 113 318 26 53 10 1 5 18 32 6 69 2 4 2 9 2 0 .167 .246 .252 .497 *5/67
27 Ramon Santiago -2.6 507 2003 23 DET AL 141 444 41 100 18 1 2 29 33 0 66 10 18 2 9 10 4 .225 .292 .284 .576 *64
28 Sean Berry -2.6 281 1999 33 MIL NL 106 259 26 59 11 1 2 23 17 0 50 3 0 2 4 0 0 .228 .281 .301 .582 *3
29 Willie McGee -2.6 290 1999 40 STL NL 132 271 25 68 7 0 0 20 17 3 60 0 0 2 5 7 4 .251 .293 .277 .570 978/3
30 Chris Gomez -2.6 586 1997 26 SDP NL 150 522 62 132 19 2 5 54 53 1 114 5 3 3 16 5 8 .253 .326 .326 .652 *6
31 Marty Perez -2.6 518 1972 26 ATL NL 141 479 33 109 13 1 1 28 30 1 55 3 3 3 21 0 3 .228 .276 .265 .541 *6
32 Pat Tabler -2.5 434 1989 31 KCR AL 123 390 36 101 11 1 2 42 37 0 42 2 3 2 14 0 0 .259 .325 .308 .633 D973/45
33 Billy Ripken -2.5 559 1988 23 BAL AL 150 512 52 106 18 1 2 34 33 0 63 5 6 3 14 8 2 .207 .260 .258 .518 *4/5D
34 Doug Flynn -2.5 580 1979 28 NYM NL 157 555 35 135 19 5 4 61 17 7 46 0 6 2 15 0 3 .243 .265 .317 .582 *46
35 Doug Flynn -2.5 333 1977 26 TOT NL 126 314 14 62 7 2 0 19 11 2 29 0 5 3 4 1 3 .197 .223 .232 .455 *645
36 Ken Reitz -2.5 627 1975 24 STL NL 161 592 43 159 25 1 5 63 22 9 54 5 2 6 18 1 1 .269 .298 .340 .637 *5
37 Tommy Helms -2.5 605 1970 29 CIN NL 150 575 42 136 21 1 1 45 21 4 33 0 5 4 18 2 2 .237 .262 .282 .543 *46
38 Hal Lanier -2.5 463 1970 27 SFG NL 134 438 33 101 13 1 2 41 21 4 41 0 2 2 20 1 2 .231 .265 .279 .543 *6/43
39 Bob Uecker -2.5 221 1967 32 TOT NL 80 193 17 29 4 0 3 20 24 5 60 0 3 1 4 0 1 .150 .243 .218 .461 *2
40 Adam Dunn -2.4 448 2011 31 CHW AL 110 376 34 61 13 0 11 40 66 0 160 4 0 2 10 0 1 .162 .292 .285 .577 *D3/9
41 Ronnie Belliard -2.4 317 2002 27 MIL NL 104 289 30 61 13 0 3 26 18 0 46 1 6 3 9 2 3 .211 .257 .287 .544 45
42 Alex Gonzalez -2.4 407 2000 23 FLA NL 109 385 35 77 17 4 7 42 13 0 77 2 5 2 7 7 1 .200 .229 .319 .548 *6
43 Andujar Cedeno -2.4 424 1995 25 SDP NL 120 390 42 82 16 2 6 31 28 7 92 5 0 1 12 5 3 .210 .271 .308 .579 *6/5
44 George Bell -2.4 436 1993 33 CHW AL 102 410 36 89 17 2 13 64 13 2 49 4 0 9 14 1 1 .217 .243 .363 .607 *D
45 Luis Polonia -2.4 637 1993 29 CAL AL 152 576 75 156 17 6 1 32 48 7 53 2 8 3 7 55 24 .271 .328 .326 .654 *7/D
46 Ruben Sierra -2.4 692 1993 27 OAK AL 158 630 77 147 23 5 22 101 52 16 97 0 0 10 17 25 5 .233 .288 .390 .678 *9D
47 Hensley Meulens -2.4 313 1991 24 NYY AL 96 288 37 64 8 1 6 29 18 1 97 4 1 2 7 3 0 .222 .276 .319 .595 *79D/3
48 Ned Yost -2.4 251 1984 29 TEX AL 80 242 15 44 4 0 6 25 6 0 47 0 2 1 5 1 2 .182 .201 .273 .474 *2
49 Pepe Frias -2.4 255 1980 31 TOT ML 130 236 28 57 6 1 0 10 4 0 23 1 12 2 9 5 1 .242 .255 .275 .531 *6/54
50 Rowland Office -2.4 461 1977 24 ATL NL 124 428 42 103 13 1 5 39 23 1 58 3 4 3 9 2 4 .241 .282 .311 .593 *8/37
Rk Player WAR/pos PA Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
51 Vic Harris -2.4 235 1974 24 CHC NL 62 200 18 39 6 3 0 11 29 3 26 0 4 2 2 9 3 .195 .294 .255 .549 *4
52 Deron Johnson -2.4 389 1974 35 TOT AL 110 351 30 60 4 2 13 43 32 4 84 0 1 5 11 2 0 .171 .237 .305 .542 *D3
53 Pedro Feliz -2.3 429 2010 35 TOT NL 137 409 36 89 12 2 5 40 13 1 41 1 0 6 13 1 1 .218 .240 .293 .533 *53
54 Andruw Jones -2.3 238 2008 31 LAD NL 75 209 21 33 8 1 3 14 27 0 76 1 0 1 5 0 1 .158 .256 .249 .505 *8/D
55 Quinton McCracken -2.3 226 2003 32 ARI NL 115 203 17 46 5 2 0 18 15 2 34 0 5 3 4 5 1 .227 .276 .271 .547 987/D
56 Doug Strange -2.3 201 1998 34 PIT NL 90 185 9 32 8 0 0 14 10 1 39 1 3 2 5 1 0 .173 .217 .216 .433 5/43
57 Carlos Garcia -2.3 381 1997 29 TOR AL 103 350 29 77 18 2 3 23 15 0 60 2 10 4 7 11 3 .220 .253 .309 .562 *4/65
58 Pedro Munoz -2.3 354 1993 24 MIN AL 104 326 34 76 11 1 13 38 25 2 97 3 0 0 7 1 2 .233 .294 .393 .686 *79
59 Alfredo Griffin -2.3 502 1990 32 LAD NL 141 461 38 97 11 3 1 35 29 11 65 2 6 4 5 6 3 .210 .258 .254 .512 *6
60 Marvell Wynne -2.3 365 1989 29 TOT NL 125 342 27 83 13 2 7 39 13 2 48 2 7 1 3 6 1 .243 .274 .354 .628 879
61 George Hendrick -2.3 323 1985 35 TOT ML 85 297 28 64 16 0 4 31 22 2 50 0 0 4 15 1 0 .215 .266 .310 .576 *9/D
62 Alfredo Griffin -2.3 441 1984 26 TOR AL 140 419 53 101 8 2 4 30 4 0 33 1 13 4 5 11 3 .241 .248 .298 .546 *64/D
63 Ken Singleton -2.3 403 1984 37 BAL AL 111 363 28 78 7 1 6 36 37 5 60 0 1 2 20 0 0 .215 .286 .289 .575 *D
64 Pat Rockett -2.3 297 1977 22 ATL NL 93 264 27 67 10 0 1 24 27 2 32 3 3 0 7 1 2 .254 .330 .303 .633 *6
65 Bobby Tolan -2.3 501 1973 27 CIN NL 129 457 42 94 14 2 9 51 27 2 68 3 7 7 11 15 10 .206 .251 .304 .555 *8*9
66 Denny Doyle -2.3 449 1970 26 PHI NL 112 413 43 86 10 7 2 16 33 3 64 0 1 2 6 6 5 .208 .266 .281 .546 *4
67 Jorge Cantu -2.2 448 2006 24 TBD AL 107 413 40 103 18 2 14 62 26 2 91 3 0 6 16 1 1 .249 .295 .404 .699 *4/D
68 Michael Barrett -2.2 297 2000 23 MON NL 89 271 28 58 15 1 1 22 23 5 35 1 1 1 7 0 1 .214 .277 .288 .565 *52
69 Ricky Gutierrez -2.2 314 1994 24 SDP NL 90 275 27 66 11 2 1 28 32 1 54 2 2 3 8 2 6 .240 .321 .305 .626 *6/4
70 Chris James -2.2 463 1991 28 CLE AL 115 437 31 104 16 2 5 41 18 2 61 4 2 2 9 3 4 .238 .273 .318 .591 *D793
71 Paul Blair -2.2 413 1976 32 BAL AL 145 375 29 74 16 0 3 16 22 2 49 2 13 1 14 15 6 .197 .245 .264 .509 *8
72 Hector Cruz -2.2 577 1976 23 STL NL 151 526 54 120 17 1 13 71 42 7 119 2 4 3 13 1 0 .228 .286 .338 .625 *5
73 Dave Rosello -2.2 161 1974 24 CHC NL 62 148 9 30 7 0 0 10 10 1 28 0 2 1 0 1 1 .203 .252 .250 .502 *46
74 Dick Billings -2.2 305 1973 30 TEX AL 81 280 17 50 11 0 3 32 20 2 43 2 1 2 12 1 1 .179 .237 .250 .487 *2/37D9
75 Cesar Gutierrez -2.2 451 1970 27 DET AL 135 415 40 101 11 6 0 22 18 6 39 1 14 3 8 4 3 .243 .275 .299 .573 *6
Rk Player WAR/pos PA Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
76 Jack Heidemann -2.2 495 1970 20 CLE AL 133 445 44 94 14 2 6 37 34 8 88 2 4 10 7 2 4 .211 .265 .292 .557 *6
77 Michael Bourn -2.1 514 2008 25 HOU NL 138 467 57 107 10 4 5 29 37 0 111 2 7 1 3 41 10 .229 .288 .300 .588 *8
78 Marquis Grissom -2.1 147 2005 38 SFG NL 44 137 8 29 4 0 2 15 7 0 18 0 2 1 9 1 1 .212 .248 .285 .533 *8/79
79 Peter Bergeron -2.1 416 2001 23 MON NL 102 375 53 79 11 4 3 16 28 2 87 5 8 0 5 10 7 .211 .275 .285 .560 *8
80 Juan Castro -2.1 261 2001 29 CIN NL 96 242 27 54 10 0 3 13 13 2 50 0 4 2 9 0 0 .223 .261 .302 .562 645/3
81 Mike Caruso -2.1 564 1999 22 CHW AL 136 529 60 132 11 4 2 35 20 0 36 3 11 1 6 12 14 .250 .280 .297 .577 *6/D
82 John Mabry -2.1 413 1998 27 STL NL 142 377 41 94 22 0 9 46 30 6 76 1 3 2 6 0 2 .249 .305 .379 .684 7593
83 Kirt Manwaring -2.1 375 1997 31 COL NL 104 337 22 76 6 4 1 27 30 0 78 2 4 2 10 1 5 .226 .291 .276 .567 *2
84 Mike Kingery -2.1 304 1996 35 PIT NL 117 276 32 68 12 2 3 27 23 2 29 1 1 3 5 2 1 .246 .304 .337 .641 *89/7
85 Luis Lopez -2.1 151 1996 25 SDP NL 63 139 10 25 3 0 2 11 9 1 35 1 1 1 7 0 0 .180 .233 .245 .478 *64/5
86 Kurt Stillwell -2.1 416 1992 27 SDP NL 114 379 35 86 15 3 2 24 26 9 58 1 4 6 6 4 1 .227 .274 .298 .572 *4
87 Chris James -2.1 516 1989 26 TOT NL 132 482 55 117 17 2 13 65 26 2 68 1 4 3 20 5 2 .243 .281 .367 .648 *795
88 Jeffrey Leonard -2.1 569 1988 32 TOT ML 138 534 57 129 27 1 10 64 25 2 92 3 1 6 15 17 9 .242 .276 .352 .628 *7/D
89 Frank Taveras -2.1 305 1981 31 NYM NL 84 283 30 65 11 3 0 11 12 0 36 2 5 3 3 16 4 .230 .263 .290 .553 *6
90 Aurelio Rodriguez -2.1 365 1980 32 TOT ML 141 339 21 71 13 3 5 27 13 1 61 0 13 0 12 1 1 .209 .239 .310 .548 *5/46
91 Roger Metzger -2.1 393 1978 30 TOT NL 120 358 28 88 10 2 0 23 24 3 26 0 9 2 12 8 1 .246 .292 .285 .577 *6/4
92 Dave McKay -2.1 293 1977 27 TOR AL 95 274 18 54 4 3 3 22 7 0 51 2 9 1 9 2 1 .197 .222 .266 .488 456/D
93 Dan Meyer -2.1 503 1975 22 DET AL 122 470 56 111 17 3 8 47 26 1 25 2 2 3 16 8 3 .236 .277 .336 .614 *73
94 Nyls Nyman -2.1 342 1975 21 CHW AL 106 327 36 74 6 3 2 28 11 0 34 2 1 1 5 10 4 .226 .255 .281 .536 *78/9D
95 Ron Santo -2.1 417 1974 34 CHW AL 117 375 29 83 12 1 5 41 37 1 72 2 0 3 16 0 2 .221 .293 .299 .591 D45/36
96 Mike Shannon -2.1 193 1970 30 STL NL 55 174 18 37 9 2 0 22 16 4 20 0 0 3 3 1 1 .213 .275 .287 .562 *5
97 Ron Stone -2.1 259 1969 26 PHI NL 103 222 22 53 7 1 1 24 29 8 28 3 3 2 11 3 1 .239 .332 .293 .625 79/8
98 Mike Hershberger -2.1 541 1965 25 KCA AL 150 494 43 114 15 5 5 48 37 5 42 5 2 3 19 7 3 .231 .289 .312 .601 *9/87
99 Frank Bolling -2.1 387 1964 32 MLN NL 120 352 35 70 11 1 5 34 21 3 44 2 8 4 8 0 1 .199 .245 .278 .524 *4
100 Roy McMillan -2.1 418 1964 34 TOT NL 121 392 31 84 8 2 1 27 14 2 18 4 6 2 18 4 1 .214 .248 .253 .500 *6
Rk Player WAR/pos PA Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
101 Bob Lillis -2.1 496 1963 33 HOU NL 147 469 31 93 13 1 1 19 15 1 35 4 7 1 8 3 4 .198 .229 .237 .466 *64/5
102 Alexis Rios -2.0 633 2009 28 TOT AL 149 582 63 144 31 2 17 71 37 1 107 6 1 7 21 24 5 .247 .296 .395 .691 *98
103 Ty Wigginton -2.0 436 2009 31 BAL AL 122 410 44 112 19 0 11 41 23 1 57 2 0 1 16 1 2 .273 .314 .400 .714 35D/647
104 Cristian Guzman -2.0 492 2005 27 WSN NL 142 456 39 100 19 6 4 31 25 6 76 1 8 2 12 7 4 .219 .260 .314 .574 *6
105 Chad Moeller -2.0 349 2004 29 MIL NL 101 317 25 66 13 1 5 27 21 1 74 4 6 1 12 0 1 .208 .265 .303 .568 *2
106 Jermaine Dye -2.0 253 2003 29 OAK AL 65 221 28 38 6 0 4 20 25 2 42 3 0 4 11 1 0 .172 .261 .253 .514 *9/8D7
107 Chris Truby -2.0 404 2002 28 TOT ML 124 382 35 82 18 4 4 22 10 1 98 3 4 5 7 2 2 .215 .238 .314 .552 *5/37
108 Jose Guillen -2.0 318 1999 23 TOT ML 87 288 42 73 16 0 3 31 20 2 57 7 1 2 16 1 0 .253 .315 .340 .656 *9
109 Alex Ochoa -2.0 260 1998 26 MIN AL 94 249 35 64 14 2 2 25 10 0 35 1 0 0 7 6 3 .257 .288 .353 .642 *97/8D
110 Andujar Cedeno -2.0 355 1996 26 TOT ML 104 335 30 71 6 3 10 38 15 2 70 1 3 1 15 5 3 .212 .247 .337 .584 *6/5
111 Delino DeShields -2.0 642 1996 27 LAD NL 154 581 75 130 12 8 5 41 53 7 124 1 2 5 12 48 11 .224 .288 .298 .585 *4
112 Felix Fermin -2.0 219 1995 31 SEA AL 73 200 21 39 6 0 0 15 6 0 6 4 8 1 7 2 0 .195 .232 .225 .457 *64
113 Kim Batiste -2.0 214 1994 26 PHI NL 64 209 17 49 6 0 1 13 1 0 32 1 1 2 11 1 1 .234 .239 .278 .517 *56
114 Marvell Wynne -2.0 363 1985 25 PIT NL 103 337 21 69 6 3 2 18 18 2 48 1 7 0 8 10 5 .205 .247 .258 .505 *8
115 Scot Thompson -2.0 127 1981 25 CHC NL 57 115 8 19 5 0 0 8 7 1 8 0 2 3 2 2 0 .165 .208 .209 .417 8/937
116 Rob Picciolo -2.0 446 1977 24 OAK AL 148 419 35 84 12 3 2 22 9 0 55 1 14 3 8 1 4 .200 .218 .258 .475 *6
117 Cito Gaston -2.0 500 1973 29 SDP NL 133 476 51 119 18 4 16 57 20 3 88 1 1 2 10 0 0 .250 .281 .405 .686 *9/7
118 Tim Johnson -2.0 510 1973 23 MIL AL 136 465 39 99 10 2 0 32 29 2 93 1 11 4 10 6 3 .213 .259 .243 .502 *6
119 Sonny Jackson -2.0 593 1971 26 ATL NL 149 547 58 141 20 5 2 25 35 1 45 1 7 3 8 7 6 .258 .302 .324 .626 *8
120 Marty Perez -2.0 445 1971 25 ATL NL 130 410 28 93 15 3 4 32 25 5 44 1 7 2 14 1 2 .227 .272 .307 .579 *6/4
121 Richie Scheinblum -2.0 222 1969 26 CLE AL 102 199 13 37 5 1 1 13 19 0 30 0 1 3 8 0 2 .186 .253 .236 .490 79/8
122 Bob Lillis -2.0 178 1966 36 HOU NL 68 164 14 38 6 0 0 11 7 0 4 0 5 2 10 1 1 .232 .260 .268 .528 *46/5
123 Magglio Ordonez -1.9 333 2011 37 DET AL 85 306 30 75 9 0 5 28 22 0 37 1 0 4 10 2 1 .245 .294 .324 .618 *9D
124 Carlos Lee -1.9 649 2010 34 HOU NL 157 605 67 149 29 1 24 89 37 1 59 3 0 4 20 3 3 .246 .291 .417 .708 *73/D
125 Brandon Wood -1.9 243 2010 25 LAA AL 81 226 20 33 2 0 4 14 6 0 71 2 8 1 3 1 0 .146 .174 .208 .382 *56/3D
Rk Player WAR/pos PA Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
126 Tony Pena -1.9 235 2008 27 KCR AL 95 225 22 38 4 1 1 14 6 2 49 0 2 2 4 3 1 .169 .189 .209 .398 *6/1D
127 Angel Berroa -1.9 503 2006 26 KCR AL 132 474 45 111 18 1 9 54 14 1 88 3 9 3 21 3 1 .234 .259 .333 .592 *6
128 Randall Simon -1.9 214 2004 29 TOT ML 69 192 16 36 6 0 3 14 18 5 19 3 0 1 8 0 0 .188 .266 .266 .532 *3D
129 Todd Zeile -1.9 396 2004 38 NYM NL 137 348 30 81 16 0 9 35 44 1 83 1 1 2 13 0 0 .233 .319 .356 .675 35/21
130 Neifi Perez -1.9 585 2002 29 KCR AL 145 554 65 131 20 4 3 37 20 2 53 0 5 6 11 8 9 .236 .260 .303 .564 *6/4
131 Doug Mientkiewicz -1.9 379 1999 25 MIN AL 118 327 34 75 21 3 2 32 43 3 51 4 3 2 13 1 1 .229 .324 .330 .655 *3
132 Ozzie Guillen -1.9 527 1997 33 CHW AL 142 490 59 120 21 6 4 52 22 1 24 0 11 4 7 5 3 .245 .275 .337 .612 *6
133 Darrin Jackson -1.9 280 1993 29 TOT ML 77 263 19 55 9 0 6 26 10 0 75 0 6 1 9 0 2 .209 .237 .312 .549 987
134 Rey Quinones -1.9 346 1986 22 TOT AL 98 312 32 68 16 1 2 22 24 0 57 3 5 2 7 4 3 .218 .279 .295 .573 *6
135 Darnell Coles -1.9 165 1984 22 SEA AL 48 143 15 23 3 1 0 6 17 0 26 2 3 0 5 2 1 .161 .259 .196 .455 *5/D7
136 Doug Flynn -1.9 382 1984 33 MON NL 124 366 23 89 12 1 0 17 12 6 41 0 4 0 5 0 0 .243 .267 .281 .549 *46
137 Alfredo Griffin -1.9 414 1981 23 TOR AL 101 388 30 81 19 6 0 21 17 1 38 1 6 2 6 8 12 .209 .243 .289 .531 *6/54
138 Dave Chalk -1.9 259 1979 28 TOT AL 75 220 15 49 6 0 2 13 29 0 14 1 8 1 7 2 1 .223 .315 .277 .592 *465/D
139 Mike Edwards -1.9 422 1979 26 OAK AL 122 400 35 93 12 2 1 23 15 0 37 2 4 1 11 10 6 .233 .263 .280 .543 *4/6D
140 Mario Mendoza -1.9 401 1979 28 SEA AL 148 373 26 74 10 3 1 29 9 0 62 1 13 5 12 3 0 .198 .216 .249 .466 *6
141 Dell Alston -1.9 191 1978 25 TOT AL 61 176 17 36 2 0 1 10 10 0 23 0 4 1 1 11 10 .205 .246 .233 .479 97/3D
142 Lou Brock -1.9 317 1978 39 STL NL 92 298 31 66 9 0 0 12 17 2 29 0 1 1 4 17 5 .221 .263 .252 .514 *7
143 Luis Gomez -1.9 469 1978 26 TOR AL 153 413 39 92 7 3 0 32 34 1 41 0 19 3 10 2 10 .223 .280 .254 .534 *6
144 Luis Pujols -1.9 169 1978 22 HOU NL 56 153 11 20 8 1 1 11 12 1 45 1 2 1 6 0 0 .131 .198 .216 .413 *2/3
145 Lou Piniella -1.9 221 1975 31 NYY AL 74 199 7 39 4 1 0 22 16 3 22 3 0 3 13 0 0 .196 .262 .226 .489 97D
146 Kurt Bevacqua -1.9 137 1974 27 TOT ML 57 125 11 23 1 0 0 3 11 1 30 1 0 0 6 1 1 .184 .255 .192 .447 53/4D67
147 Dwain Anderson -1.9 144 1973 25 TOT NL 71 124 16 15 0 0 0 3 18 0 33 0 2 0 2 2 0 .121 .232 .121 .353 *6/58
148 Bob Aspromonte -1.9 377 1971 33 NYM NL 104 342 21 77 9 1 5 33 29 4 25 0 5 1 15 0 2 .225 .285 .301 .586 *5
149 Jose Arcia -1.9 321 1969 25 SDP NL 120 302 35 65 11 3 0 10 14 0 47 2 3 0 7 14 7 .215 .255 .272 .526 *46/573
150 Al Weis -1.9 301 1968 30 NYM NL 90 274 15 47 6 0 1 14 21 3 63 2 2 2 3 3 1 .172 .234 .204 .438 *64/5
Rk Player WAR/pos PA Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
151 Jesus Alou -1.9 387 1966 24 SFG NL 110 370 41 96 13 1 1 20 9 1 22 2 4 2 14 5 5 .259 .279 .308 .587 *97
152 Tsuyoshi Nishioka -1.8 240 2011 26 MIN AL 68 221 14 50 5 0 0 19 15 1 43 1 3 0 1 2 4 .226 .278 .249 .527 *6/4D
153 Alexis Rios -1.8 530 2011 30 CHW AL 134 500 57 112 22 1 10 40 25 4 61 1 0 4 20 11 6 .224 .260 .332 .592 *8/D
154 Ryan Spilborghs -1.8 223 2011 31 COL NL 98 200 22 42 8 1 3 22 19 0 49 2 0 2 10 2 2 .210 .283 .305 .588 798
155 Yuniesky Betancourt -1.8 508 2009 27 TOT AL 134 470 40 115 20 6 6 49 21 0 44 0 11 6 17 3 3 .245 .274 .351 .625 *6
156 Jody Gerut -1.8 298 2009 31 TOT NL 122 274 40 63 13 0 9 35 19 1 43 1 0 4 8 6 2 .230 .279 .376 .654 89/7
157 Gary Matthews -1.8 360 2009 34 LAA AL 103 316 44 79 19 2 4 50 40 2 74 2 0 2 4 4 1 .250 .336 .361 .697 *897/D
158 Jay Gibbons -1.8 290 2007 30 BAL AL 84 270 28 62 14 0 6 28 15 1 52 2 0 3 5 0 0 .230 .272 .348 .621 *7D/9
159 Adam Kennedy -1.8 306 2007 31 STL NL 87 279 27 61 9 1 3 18 22 6 33 3 1 1 9 6 2 .219 .282 .290 .572 *4/69
160 Scott Thorman -1.8 307 2007 25 ATL NL 120 287 37 62 18 0 11 36 14 3 70 3 1 2 6 1 1 .216 .258 .394 .652 *3
161 Abraham Nunez -1.8 369 2006 30 PHI NL 123 322 42 68 10 2 2 32 41 8 58 2 3 1 7 1 0 .211 .303 .273 .577 *5/46
162 Bret Boone -1.8 360 2005 36 TOT AL 88 326 33 72 15 3 7 37 28 2 65 4 1 1 12 4 2 .221 .290 .350 .639 *4
163 Mark DeRosa -1.8 345 2004 29 ATL NL 118 309 33 74 16 0 3 31 23 3 53 3 4 6 6 1 3 .239 .293 .320 .614 *56/47
164 Tony Womack -1.8 364 2003 33 TOT NL 103 349 43 79 14 4 2 22 9 0 47 3 2 1 7 13 5 .226 .251 .307 .558 *64/8
165 Peter Bergeron -1.8 592 2000 22 MON NL 148 518 80 127 25 7 5 31 58 0 100 0 14 2 4 11 13 .245 .320 .349 .669 *87
166 Kevin Young -1.8 541 2000 31 PIT NL 132 496 77 128 27 0 20 88 32 1 96 8 0 5 15 8 3 .258 .311 .433 .744 *3/D
167 Brent Brede -1.8 238 1998 26 ARI NL 98 212 23 48 9 3 2 17 24 2 43 2 0 0 6 1 0 .226 .311 .325 .636 973/D
168 Karim Garcia -1.8 354 1998 22 ARI NL 113 333 39 74 10 8 9 43 18 1 78 0 0 3 6 5 4 .222 .260 .381 .641 *9/8
169 Ozzie Guillen -1.8 528 1996 32 CHW AL 150 499 62 131 24 8 4 45 10 0 27 0 12 7 10 6 5 .263 .273 .367 .640 *6/7
170 Eric Owens -1.8 232 1996 25 CIN NL 88 205 26 41 6 0 0 9 23 1 38 1 1 2 2 16 2 .200 .281 .229 .511 *7/45
171 Felix Fermin -1.8 514 1993 29 CLE AL 140 480 48 126 16 2 2 45 24 1 14 4 5 1 12 4 5 .263 .303 .317 .619 *6
172 Eric Karros -1.8 658 1993 25 LAD NL 158 619 74 153 27 2 23 80 34 1 82 2 0 3 17 0 1 .247 .287 .409 .696 *3
173 Jose Lind -1.8 506 1992 28 PIT NL 135 468 38 110 14 1 0 39 26 12 29 1 7 4 14 3 1 .235 .275 .269 .544 *4
