Spanning Multiple Seasons or entire Careers, From 1983 to 1987, (requiring At least 70% games in relief), sorted by greatest WAR for Pitchers: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player WAR From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
1 Dan Quisenberry 16.0 1983 1987 30-34 334 0 0 0 298 26 23 .531 146 527.2 531 160 142 73 196 2.42 171 29 2141 26 5 0 0 KCR .262 .287 .353 .639 74 17 16 74 12 59 23 10 1
2 Lee Smith 14.3 1983 1987 25-29 328 0 0 0 286 33 40 .452 162 476.0 408 162 153 182 478 2.89 138 31 1970 43 2 2 21 CHC .233 .305 .335 .640 77 26 11 67 9 39 58 20 0
3 Dave Righetti 13.7 1983 1987 24-28 303 31 7 2 235 47 35 .573 137 622.0 552 237 207 228 511 3.00 134 35 2606 23 6 6 19 NYY .238 .305 .327 .632 74 31 20 80 11 59 39 15 3
4 Kent Tekulve 10.8 1983 1987 36-40 372 0 0 0 221 31 33 .484 52 477.2 433 165 141 153 245 2.66 146 20 1973 57 3 1 6 PIT-TOT-PHI .244 .303 .330 .633 77 30 15 63 14 55 51 17 0
5 Mark Eichhorn 9.7 1986 1987 25-26 158 0 0 0 65 24 12 .667 14 284.2 215 79 75 97 262 2.37 184 22 1152 27 13 2 5 TOR .211 .286 .328 .614 62 16 6 43 5 19 47 9 0
6 Steve Bedrosian 9.0 1983 1987 25-29 280 42 0 0 192 38 40 .487 99 589.2 521 244 220 257 485 3.36 117 56 2503 34 11 3 20 ATL-PHI .237 .318 .359 .677 89 20 16 81 10 43 87 19 1
7 Willie Hernandez 9.0 1983 1987 28-32 337 1 0 0 247 37 28 .569 103 500.0 427 177 159 123 388 2.86 139 49 2034 26 11 1 12 TOT-DET .229 .279 .356 .635 74 23 14 69 10 28 22 13 1
8 Andy McGaffigan 9.0 1983 1987 26-30 205 51 3 1 59 24 25 .490 17 560.2 498 222 204 189 437 3.27 116 39 2317 26 8 13 22 SFG-TOT-CIN-MON .239 .303 .350 .653 84 26 11 88 13 39 76 19 0
9 John Franco 8.8 1984 1987 23-26 263 0 0 0 175 32 16 .667 77 361.1 323 121 103 147 261 2.57 152 21 1515 30 5 2 11 CIN .244 .320 .332 .651 81 28 10 43 5 32 19 22 3
10 Tim Burke 8.8 1985 1987 26-28 201 2 0 0 86 25 11 .694 30 312.2 253 87 77 107 227 2.22 170 19 1288 33 11 0 13 MON .222 .293 .313 .606 72 22 7 44 2 25 35 13 1
11 Jesse Orosco 8.7 1983 1987 26-30 292 0 0 0 214 42 34 .553 102 434.0 342 146 126 172 377 2.61 139 27 1791 32 8 3 10 NYM .216 .294 .303 .597 72 15 14 52 2 29 40 9 9
12 Tom Niedenfuer 7.6 1983 1987 23-27 283 0 0 0 176 27 28 .491 66 397.0 334 140 132 136 315 2.99 123 38 1632 42 7 1 7 LAD-TOT .230 .296 .353 .649 85 19 15 53 6 16 34 18 5
13 Rich Gossage 7.5 1983 1987 31-35 254 0 0 0 204 38 25 .603 105 385.1 337 136 121 117 333 2.83 132 24 1585 16 5 2 8 NYY-SDP .236 .293 .332 .625 78 16 20 51 7 27 33 11 0
14 Don Carman 7.4 1983 1987 23-27 168 49 5 3 56 32 21 .604 9 446.0 373 194 175 165 326 3.53 114 53 1837 25 10 3 13 PHI .229 .302 .381 .683 87 21 13 68 10 21 55 28 6
15 Dave Smith 7.2 1983 1987 28-32 263 0 0 0 189 23 20 .535 95 345.1 279 110 92 116 245 2.40 147 15 1405 23 4 5 10 HOU .221 .287 .300 .587 71 15 9 34 10 24 39 8 0
16 Greg Harris 6.8 1983 1987 27-31 208 20 0 0 126 22 24 .478 34 420.1 374 188 160 169 358 3.43 125 40 1776 15 15 4 11 CIN-TOT-TEX .239 .317 .375 .692 87 16 14 72 10 38 37 15 6
17 Bob Stanley 6.6 1983 1987 28-32 269 21 4 1 196 33 47 .413 81 574.2 641 287 241 155 284 3.77 115 49 2459 46 8 0 10 BOS .286 .332 .405 .737 95 35 17 101 10 79 20 16 2
18 Dave Schmidt 6.5 1983 1987 26-30 209 19 3 3 120 29 26 .527 28 418.2 414 180 156 109 258 3.35 128 35 1749 27 7 1 15 TEX-CHW-BAL .257 .305 .385 .691 86 14 10 67 17 40 46 9 0
19 Ricky Horton 6.2 1984 1987 24-27 195 36 2 1 53 24 12 .667 12 440.2 428 166 155 141 239 3.17 118 41 1839 32 5 12 12 STL .258 .316 .397 .713 101 20 12 80 14 34 17 16 15
20 Craig Lefferts 6.1 1983 1987 25-29 338 5 0 0 121 27 27 .500 23 484.1 433 186 166 160 293 3.08 120 44 1994 30 6 6 13 CHC-SDP-TOT .243 .305 .375 .681 92 33 14 87 8 37 37 18 6
21 Donnie Moore 6.0 1983 1987 29-33 218 0 0 0 156 20 23 .465 79 335.1 314 125 103 84 230 2.76 147 30 1381 18 1 2 7 ATL-CAL .250 .295 .360 .654 78 27 12 36 6 24 14 6 5
22 Ted Power 5.9 1983 1987 28-32 281 50 3 1 136 42 38 .525 41 632.2 606 300 269 263 408 3.83 103 57 2702 36 6 3 13 CIN .256 .328 .387 .715 98 36 31 109 15 48 56 27 0
23 Todd Worrell 5.8 1985 1987 25-27 166 0 0 0 125 20 16 .556 74 220.0 189 65 59 82 182 2.41 161 19 913 29 1 0 4 STL .234 .302 .363 .665 84 11 10 36 6 15 21 6 0
24 Bill Dawley 5.8 1983 1987 25-29 263 0 0 0 123 27 28 .491 25 453.0 393 174 162 160 286 3.22 117 46 1864 34 3 2 14 HOU-CHW-STL .239 .305 .373 .677 90 38 15 67 8 32 21 16 2
25 Dan Plesac 5.6 1986 1987 24-25 108 0 0 0 80 15 13 .536 37 170.1 144 64 53 52 164 2.80 160 13 702 2 3 0 10 MIL .227 .286 .330 .617 63 7 7 18 4 11 10 6 4
Rk Player WAR From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
26 Terry Forster 5.3 1983 1986 31-34 168 0 0 0 79 11 6 .647 24 206.1 186 68 58 83 129 2.53 156 13 864 17 5 0 5 ATL-CAL .246 .323 .357 .680 88 16 4 35 5 24 16 8 1
27 Al Holland 5.2 1983 1987 30-34 220 1 0 0 152 15 19 .441 59 324.0 268 131 121 109 265 3.36 112 37 1344 29 1 4 2 PHI-TOT-NYY .222 .285 .381 .666 87 17 12 60 10 10 37 5 0
28 Tom Henke 5.2 1983 1987 25-29 196 0 0 0 153 14 15 .483 77 269.2 206 105 95 89 330 3.17 137 21 1092 11 2 3 10 TEX-TOR .211 .274 .321 .595 59 8 17 38 3 9 21 7 1
29 Dale Mohorcic 5.1 1986 1987 30-31 132 0 0 0 74 9 10 .474 23 178.1 174 59 55 34 77 2.78 159 16 715 12 3 4 4 TEX .261 .299 .370 .669 77 8 2 23 1 24 9 7 1
30 Scott Garrelts 5.0 1983 1987 21-25 217 26 3 1 119 37 27 .578 35 464.1 368 187 162 240 406 3.14 115 39 1959 32 8 4 28 SFG .221 .320 .323 .642 86 31 14 39 7 40 70 19 2
31 Ron Robinson 4.9 1984 1987 22-25 163 35 1 0 57 25 17 .595 19 418.2 400 186 165 131 316 3.55 112 38 1744 22 4 2 8 CIN .253 .310 .395 .705 94 16 15 80 15 21 36 32 5
32 Steve Farr 4.8 1984 1987 27-30 150 19 0 0 61 17 19 .472 11 354.0 327 162 152 149 290 3.86 111 35 1503 19 13 3 10 CLE-KCR .247 .327 .381 .708 91 6 10 54 9 32 31 25 2
33 Don Aase 4.8 1984 1987 29-32 150 0 0 0 124 21 14 .600 58 216.2 192 82 73 86 165 3.03 135 14 896 14 1 1 4 CAL-BAL .243 .315 .353 .668 84 11 7 35 5 27 7 6 0
34 Gene Garber 4.7 1983 1987 35-39 287 0 0 0 205 26 32 .448 63 425.2 449 190 166 121 273 3.51 114 34 1823 41 9 2 12 ATL-TOT .273 .323 .382 .705 94 32 18 70 3 40 63 18 0
35 Rob Murphy 4.6 1985 1987 25-27 123 0 0 0 35 14 5 .737 4 154.0 119 43 40 55 136 2.34 176 8 622 7 0 0 6 CIN .213 .282 .306 .588 61 4 5 22 3 8 12 6 2
36 Frank Williams 4.6 1984 1987 26-29 231 1 1 1 61 18 9 .667 6 337.1 289 133 110 146 238 2.93 128 12 1412 26 15 6 16 SFG-CIN .237 .324 .315 .638 82 21 10 49 5 32 31 27 3
37 Ed Nunez 4.4 1983 1987 20-24 183 6 0 0 126 13 15 .464 35 264.0 244 118 107 100 201 3.65 117 36 1119 12 7 3 5 SEA .246 .316 .407 .723 95 9 10 36 8 15 15 8 2
38 Gary Lavelle 3.9 1983 1987 34-38 231 0 0 0 110 19 18 .514 41 292.2 259 121 102 119 212 3.14 122 16 1230 31 1 3 6 SFG-TOR-TOT .241 .315 .340 .655 84 25 10 40 9 26 21 9 3
39 Jay Howell 3.9 1983 1987 27-31 217 13 2 0 144 25 27 .481 68 381.1 374 171 160 144 315 3.78 103 26 1638 11 6 2 18 NYY-OAK .256 .322 .360 .683 91 13 15 60 7 25 30 7 4
40 Cecilio Guante 3.9 1983 1987 23-27 214 0 0 0 98 16 19 .457 21 372.2 313 153 139 151 313 3.36 113 32 1563 20 13 2 13 PIT-NYY .229 .308 .359 .668 88 16 14 63 10 19 35 19 1
41 Mitch Williams 3.8 1986 1987 21-22 165 1 0 0 70 16 12 .571 14 206.2 132 86 78 173 219 3.40 130 17 904 15 18 7 9 TEX .188 .359 .305 .664 80 5 6 21 5 22 14 15 9
42 Pete Filson 3.7 1983 1987 24-28 135 24 1 0 42 15 12 .556 4 344.1 339 155 147 129 168 3.84 112 43 1486 12 6 4 5 MIN-TOT-NYY .255 .322 .405 .727 95 15 7 62 4 13 17 12 5
43 Tom Tellmann 3.7 1983 1985 29-31 105 0 0 0 54 15 7 .682 12 202.0 210 74 68 75 84 3.03 126 16 865 15 4 1 6 MIL-OAK .275 .340 .392 .732 105 15 8 33 4 25 17 9 2
44 Bobby Thigpen 3.6 1986 1987 22-23 71 0 0 0 51 9 5 .643 23 124.2 112 37 34 36 72 2.45 186 11 511 5 4 0 0 CHW .242 .302 .343 .645 69 7 1 10 2 9 5 2 0
45 Rick Camp 3.6 1983 1985 30-32 137 39 2 0 28 22 21 .512 3 416.1 410 195 169 162 179 3.65 106 35 1780 16 11 2 11 ATL .259 .331 .371 .702 96 17 8 66 3 65 41 14 1
46 Bruce Sutter 3.5 1983 1986 30-33 205 0 0 0 170 23 24 .489 92 319.0 307 126 116 91 209 3.27 112 33 1323 24 5 2 4 STL-ATL .256 .309 .384 .693 97 19 9 42 6 32 27 10 0
47 Roger McDowell 3.5 1985 1987 24-26 193 2 0 0 133 27 19 .587 64 344.0 310 132 124 107 167 3.24 111 20 1424 17 6 6 12 NYM .242 .301 .328 .629 79 18 10 43 4 39 26 10 4
48 Ray Searage 3.4 1984 1987 29-32 158 0 0 0 69 6 9 .400 10 183.0 174 78 73 92 134 3.59 121 18 798 14 3 1 4 MIL-TOT-CHW .253 .341 .390 .731 97 9 5 37 2 15 11 6 1
49 Gene Nelson 3.4 1983 1987 22-26 184 39 4 0 58 25 29 .463 12 490.2 492 251 237 181 312 4.35 98 57 2118 11 17 2 26 SEA-CHW-OAK .261 .329 .430 .759 103 22 10 102 23 34 25 20 0
50 Jeff Reardon 3.3 1983 1987 27-31 322 0 0 0 267 31 41 .431 151 436.0 378 179 169 161 374 3.49 108 45 1827 26 9 0 10 MON-MIN .233 .304 .361 .665 88 24 9 60 7 21 44 10 1
Rk Player WAR From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
51 Ernie Camacho 3.3 1983 1987 28-32 141 0 0 0 98 7 16 .304 44 179.2 173 77 73 76 97 3.66 115 9 785 12 7 2 11 CLE .256 .332 .336 .668 82 13 12 23 2 17 19 2 0
52 Bob McClure 3.2 1983 1987 31-35 218 42 5 0 55 27 25 .519 15 498.2 515 253 228 203 279 4.11 96 42 2165 13 11 11 11 MIL-TOT-MON .269 .340 .403 .743 107 20 19 97 16 46 22 16 3
53 Larry Andersen 3.2 1983 1987 30-34 253 0 0 0 87 18 16 .529 13 369.0 360 156 131 127 254 3.20 117 19 1563 31 6 3 6 PHI-TOT-HOU .259 .321 .361 .681 93 25 15 62 11 25 41 17 6
54 Jeff Lahti 3.2 1983 1986 26-29 172 0 0 0 64 12 7 .632 20 229.1 199 82 75 90 115 2.94 122 11 947 34 3 2 4 STL .239 .313 .342 .655 88 15 5 35 9 35 21 3 1
55 Lance McCullers 3.1 1985 1987 21-23 169 7 0 0 81 18 22 .450 26 294.1 241 121 102 133 245 3.12 121 26 1232 23 7 5 10 SDP .226 .315 .350 .665 87 21 5 50 2 16 32 20 3
56 Jim Acker 3.1 1983 1987 24-28 243 27 0 0 93 24 29 .453 26 525.2 540 264 235 205 256 4.02 105 41 2260 15 24 1 14 TOR-TOT-ATL .271 .343 .389 .732 98 21 17 92 10 77 45 22 2
57 Bob Shirley 3.1 1983 1987 29-33 168 39 4 1 39 14 20 .412 5 478.0 498 244 224 162 233 4.22 95 45 2033 8 3 1 4 NYY-TOT .274 .330 .416 .746 104 22 26 91 17 45 18 26 8
58 Bill Caudill 3.1 1983 1987 26-30 244 0 0 0 192 17 25 .405 79 282.2 246 128 123 122 248 3.92 105 37 1206 17 6 2 5 SEA-OAK-TOR .233 .313 .386 .699 91 11 13 38 6 12 36 8 1
59 Pat Clements 3.0 1985 1987 23-25 188 0 0 0 58 8 9 .471 12 237.1 230 102 100 102 103 3.79 108 11 1003 13 7 2 13 TOT-PIT-NYY .266 .345 .355 .699 92 19 9 42 1 39 11 6 1
60 Don Robinson 3.0 1983 1987 26-30 221 13 0 0 147 26 30 .464 46 431.0 403 184 167 179 335 3.49 108 29 1841 27 4 2 20 PIT-TOT .248 .322 .364 .686 94 20 16 87 7 28 35 20 2
61 Steve Ontiveros 2.9 1985 1987 24-26 120 22 2 1 51 13 13 .500 19 298.0 258 135 121 94 187 3.65 110 33 1234 8 7 1 9 OAK .232 .293 .364 .658 81 9 10 41 4 29 20 6 2
62 Ed Vande Berg 2.9 1983 1987 24-28 309 17 2 0 112 14 22 .389 15 406.0 474 212 189 157 236 4.19 97 45 1800 24 3 3 19 SEA-LAD-CLE .295 .355 .439 .794 118 13 20 74 11 41 20 15 1
63 Stew Cliburn 2.9 1984 1985 27-28 45 0 0 0 27 9 3 .750 6 101.0 90 28 26 27 49 2.32 180 5 405 7 1 0 2 CAL .243 .295 .338 .633 72 5 2 16 2 11 7 2 0
64 Jerry Reed 2.9 1983 1987 27-31 90 10 0 0 41 8 7 .533 15 210.0 210 105 93 65 115 3.99 111 26 888 6 6 0 6 CLE-SEA .261 .318 .404 .723 92 5 6 30 4 21 21 7 1
65 Aurelio Lopez 2.8 1983 1987 34-38 250 0 0 0 136 27 20 .574 45 455.1 381 191 176 179 302 3.48 112 55 1896 23 6 2 15 DET-HOU .229 .302 .374 .676 87 21 23 59 9 22 39 23 2
66 Tom Burgmeier 2.8 1983 1984 39-40 66 0 0 0 30 9 7 .563 6 119.0 104 39 36 40 47 2.72 141 4 498 12 0 2 3 OAK .234 .296 .311 .606 71 11 3 12 5 13 4 0 0
67 Keith Atherton 2.8 1983 1987 24-28 261 0 0 0 131 26 33 .441 21 453.1 433 217 205 180 293 4.07 99 58 1944 28 8 1 9 OAK-TOT-MIN .252 .322 .420 .742 104 17 24 85 14 22 36 17 0
68 Terry Leach 2.7 1985 1987 31-33 72 16 2 2 12 14 5 .737 1 193.2 186 76 67 46 95 3.11 120 17 798 8 2 1 0 NYM .253 .298 .380 .678 90 13 3 36 3 14 27 12 0
69 Salome Barojas 2.7 1983 1985 26-28 112 18 0 0 43 12 15 .444 14 274.2 271 134 121 125 120 3.96 104 23 1182 9 8 0 10 CHW-TOT-SEA .262 .344 .383 .727 99 9 6 44 6 30 19 11 2
70 Tom Waddell 2.6 1984 1987 25-28 113 9 1 0 56 15 11 .577 15 215.1 179 106 103 83 118 4.30 97 33 893 12 3 0 2 CLE .229 .300 .411 .712 93 11 13 38 3 9 24 5 0
71 Jeff Calhoun 2.5 1984 1987 26-29 115 0 0 0 45 6 7 .462 5 148.1 114 53 38 64 103 2.31 162 6 615 15 1 1 10 HOU-PHI .213 .296 .307 .603 72 11 4 24 4 16 10 4 0
72 Greg Minton 2.4 1983 1987 31-35 319 1 0 0 188 26 32 .448 61 495.2 509 225 197 231 201 3.58 103 28 2170 73 3 0 18 SFG-TOT .271 .348 .364 .712 104 36 20 69 11 72 57 17 2
73 Chuck Crim 2.4 1987 1987 25-25 53 5 0 0 18 6 8 .429 12 130.0 133 60 53 39 56 3.67 125 15 549 5 3 1 2 MIL .266 .322 .390 .712 85 6 1 15 1 17 8 4 0
74 Bob James 2.4 1983 1987 24-28 254 0 0 0 184 24 23 .511 73 372.1 339 168 148 134 305 3.58 113 34 1594 22 17 6 17 TOT-MON-CHW .243 .313 .376 .689 89 27 19 64 10 28 43 2 3
75 Luis Sanchez 2.3 1983 1985 29-31 131 1 0 0 94 21 15 .583 20 243.1 243 117 110 100 145 4.07 100 25 1043 26 7 1 5 CAL .266 .340 .413 .753 106 15 8 39 10 26 14 6 1
Rk Player WAR From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
76 Jamie Easterly 2.2 1983 1987 30-34 158 8 0 0 59 12 8 .600 6 286.0 306 148 128 133 176 4.03 105 23 1267 13 10 0 19 TOT-CLE .280 .359 .390 .748 104 16 17 44 3 37 15 7 0
77 Sammy Stewart 2.2 1983 1987 28-32 226 2 0 0 117 29 18 .617 32 457.2 425 217 192 249 300 3.78 107 40 2000 24 4 3 26 BAL-BOS-CLE .249 .343 .365 .708 95 22 19 63 7 47 33 15 5
78 Frank DiPino 2.2 1983 1987 26-30 294 0 0 0 151 16 30 .348 47 383.0 344 173 150 163 312 3.52 104 30 1625 30 7 2 18 HOU-TOT-CHC .243 .321 .355 .677 94 24 15 57 6 36 30 11 4
79 Ron Reed 2.1 1983 1984 40-41 112 0 0 0 69 9 7 .563 20 168.2 156 71 62 48 130 3.31 117 12 696 16 2 0 5 PHI-CHW .248 .301 .362 .664 84 12 5 28 4 12 12 4 0
80 Roy Thomas 2.1 1983 1987 30-34 112 1 0 0 27 14 3 .824 3 252.2 236 126 110 128 203 3.92 108 21 1096 16 9 3 10 SEA .253 .342 .373 .714 95 5 20 41 4 23 36 7 3
81 Mike Henneman 2.1 1987 1987 25-25 55 0 0 0 28 11 3 .786 7 96.2 86 36 32 30 75 2.98 143 8 399 5 3 0 7 DET .238 .300 .351 .651 75 2 2 13 2 9 2 3 1
82 Dan Schatzeder 2.0 1983 1987 28-32 229 33 2 1 63 27 21 .563 5 497.0 486 231 196 159 306 3.55 104 50 2094 26 8 1 21 MON-TOT .258 .315 .398 .713 102 23 18 92 11 44 46 12 2
83 Doug Sisk 2.0 1983 1987 25-29 255 0 0 0 124 17 15 .531 32 403.2 391 179 141 206 159 3.14 116 10 1768 23 17 3 11 NYM .258 .352 .327 .679 96 24 6 57 9 65 22 15 0
84 DeWayne Buice 2.0 1987 1987 29-29 57 0 0 0 44 6 7 .462 17 114.0 87 45 43 40 109 3.39 128 12 457 3 2 0 3 CAL .213 .285 .348 .633 69 5 2 17 1 11 8 3 0
85 Mike Jeffcoat 2.0 1983 1987 23-27 104 6 0 0 23 6 8 .429 1 146.2 160 69 63 53 65 3.87 107 17 645 12 4 2 10 CLE-TOT-TEX .281 .341 .425 .765 109 8 10 29 1 15 8 4 2
86 John Henry Johnson 1.9 1983 1987 26-30 93 6 0 0 33 6 6 .500 3 187.1 207 99 88 75 168 4.23 103 13 827 7 1 1 11 BOS-MIL .281 .346 .403 .749 100 9 5 35 8 11 6 7 0
87 Steve Howe 1.9 1983 1987 25-29 102 0 0 0 67 10 14 .417 22 141.0 146 63 51 32 92 3.26 120 7 603 12 5 1 8 LAD-TOT-TEX .266 .309 .343 .652 82 9 8 19 1 7 3 3 0
88 Eric King 1.9 1986 1987 22-23 88 20 3 1 35 17 13 .567 12 254.1 219 121 117 123 168 4.14 102 26 1092 13 12 4 9 DET .232 .327 .359 .686 86 9 4 40 1 20 20 8 3
89 Doug Jones 1.8 1986 1987 29-30 60 0 0 0 34 7 5 .583 9 109.1 119 50 37 30 99 3.05 147 4 479 6 7 0 0 CLE .277 .330 .342 .672 79 6 6 16 0 10 3 0 0
90 Carlos Diaz 1.8 1983 1986 25-28 156 0 0 0 67 10 4 .714 3 229.0 212 90 79 84 191 3.10 115 14 969 26 1 0 7 NYM-LAD .245 .310 .349 .660 91 11 6 35 7 18 28 8 4
91 Odell Jones 1.8 1983 1986 30-33 96 0 0 0 69 7 12 .368 12 175.2 176 78 68 68 110 3.48 118 15 754 10 4 0 6 TEX-BAL .266 .335 .398 .733 100 12 8 28 7 15 19 8 0
92 John Davis 1.8 1987 1987 24-24 27 0 0 0 12 5 2 .714 2 43.2 29 13 11 26 24 2.27 203 0 181 4 2 0 2 KCR .195 .315 .248 .563 52 0 4 6 1 5 6 2 0
93 Calvin Schiraldi 1.8 1984 1987 22-25 102 8 0 0 75 14 10 .583 15 178.1 174 93 86 76 185 4.34 98 27 770 7 5 3 8 NYM-BOS .256 .334 .429 .763 106 7 3 28 4 12 25 7 3
94 Jeff Robinson 1.8 1984 1987 23-26 187 34 1 1 62 21 27 .438 22 411.2 392 199 172 148 301 3.76 97 33 1734 23 9 4 24 SFG-TOT .254 .320 .370 .689 98 16 16 66 7 43 36 20 3
95 Mark Davis 1.7 1983 1987 22-26 273 61 4 2 82 30 48 .385 13 617.1 569 310 279 238 526 4.07 89 72 2608 38 18 8 31 SFG-TOT .248 .321 .394 .715 105 37 22 93 13 43 46 40 12
96 Nate Snell 1.7 1984 1987 31-34 104 2 0 0 48 7 6 .538 5 219.0 216 102 80 72 96 3.29 126 19 919 12 2 0 7 BAL-DET .260 .319 .383 .702 92 9 6 35 5 30 3 7 1
97 Pat Perry 1.7 1985 1987 26-28 109 0 0 0 37 8 5 .615 4 162.0 122 65 61 62 74 3.39 116 12 654 14 3 0 9 STL-TOT .211 .287 .334 .621 72 3 8 25 5 13 8 3 1
98 Dave Von Ohlen 1.6 1983 1987 24-28 127 0 0 0 44 7 7 .500 4 167.2 185 72 62 61 59 3.33 115 7 722 19 3 1 3 STL-CLE-OAK .293 .353 .378 .731 105 16 10 23 5 24 9 3 0
99 Tippy Martinez 1.5 1983 1986 33-36 183 0 0 0 118 16 17 .485 43 279.0 252 130 118 137 211 3.81 105 28 1194 25 0 0 25 BAL .245 .329 .386 .715 98 13 15 45 8 26 11 12 5
100 Rich Bordi 1.5 1983 1987 24-28 161 13 0 0 55 20 17 .541 10 346.2 354 177 162 114 231 4.21 97 38 1494 14 5 1 2 CHC-NYY-BAL .262 .319 .397 .716 96 12 9 49 10 17 43 9 0
Rk Player WAR From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
101 Mark Williamson 1.5 1987 1987 27-27 61 2 0 0 36 8 9 .471 3 125.0 122 59 56 41 73 4.03 109 12 520 15 3 0 3 BAL .261 .322 .387 .709 89 5 3 17 3 17 14 6 0
102 Roy Lee Jackson 1.5 1983 1986 29-32 153 2 0 0 62 17 15 .531 20 276.1 254 130 117 101 166 3.81 109 29 1169 7 8 3 7 TOR-SDP-MIN .247 .315 .389 .705 90 17 16 39 10 24 25 8 0
103 Warren Brusstar 1.5 1983 1985 31-33 151 0 0 0 57 8 5 .615 8 218.1 211 99 93 94 116 3.83 102 13 941 28 6 1 9 CHC .259 .335 .371 .705 97 12 14 38 7 22 29 10 4
104 Mike Stanton 1.5 1983 1985 30-32 139 0 0 0 70 7 10 .412 16 166.2 167 88 77 79 131 4.16 101 12 730 12 6 4 7 SEA-TOT .264 .350 .391 .740 102 9 4 38 3 18 16 6 1
105 Pete Ladd 1.4 1983 1986 26-29 179 1 0 0 123 15 19 .441 36 256.2 251 134 120 82 191 4.21 96 34 1087 11 7 0 8 MIL-SEA .257 .313 .427 .740 104 1 19 53 6 17 25 12 0
106 Bill Wilkinson 1.4 1985 1987 20-22 58 2 0 0 29 3 6 .333 10 82.1 69 42 40 27 78 4.37 108 10 333 2 0 0 0 SEA .232 .290 .372 .663 71 2 6 10 1 7 4 2 1
107 Bill Scherrer 1.4 1983 1987 25-29 211 0 0 0 78 8 8 .500 11 283.1 275 137 126 135 194 4.00 99 29 1233 29 2 0 8 CIN-TOT-DET .258 .339 .391 .729 102 17 14 42 6 29 29 9 2
108 Mark Clear 1.3 1983 1987 27-31 253 1 0 0 179 26 21 .553 37 370.2 316 204 177 279 378 4.30 102 26 1691 23 16 2 27 BOS-MIL .232 .363 .342 .706 90 9 23 61 6 32 80 11 2
109 Mark Huismann 1.3 1983 1987 25-29 132 1 0 0 64 11 11 .500 10 271.2 273 141 127 78 193 4.21 101 35 1149 6 4 1 15 KCR-TOT .261 .311 .426 .738 98 9 14 51 8 22 24 9 3
110 Doug Corbett 1.3 1983 1987 30-34 143 1 0 0 85 13 9 .591 15 250.0 242 121 104 89 142 3.74 110 26 1052 22 5 0 6 CAL-BAL .257 .322 .384 .706 93 10 8 35 3 36 9 8 1
111 Rollie Fingers 1.3 1984 1985 37-38 80 0 0 0 67 2 8 .200 40 101.1 97 46 41 32 64 3.64 111 14 434 7 0 0 3 MIL .246 .301 .395 .696 91 6 1 17 0 6 8 2 0
112 Gary Lucas 1.3 1983 1987 28-32 241 0 0 0 113 16 19 .457 31 331.2 313 147 115 119 208 3.12 121 27 1405 29 2 2 16 SDP-MON-CAL .250 .314 .365 .679 92 22 10 49 7 39 34 4 0
113 Brian Fisher 1.3 1985 1987 23-25 154 26 6 3 50 24 18 .571 20 380.1 367 192 172 138 269 4.07 100 45 1607 12 5 3 8 NYY-PIT .255 .320 .408 .728 98 14 9 60 13 33 54 20 0
114 Bob Stoddard 1.3 1983 1987 26-30 105 31 2 1 23 13 23 .361 3 331.1 354 190 166 133 177 4.51 93 46 1444 6 10 5 19 SEA-DET-SDP-KCR .276 .347 .447 .794 115 13 7 64 8 30 28 12 14
115 Karl Best 1.1 1983 1986 24-27 50 0 0 0 24 5 6 .455 5 79.1 81 39 33 32 64 3.74 114 6 352 2 4 1 3 SEA .260 .334 .376 .710 94 2 3 14 2 3 7 1 0
116 Tim Crews 1.1 1987 1987 26-26 20 0 0 0 7 1 1 .500 3 29.0 30 9 8 8 20 2.48 163 2 124 1 2 0 0 LAD .268 .325 .384 .709 95 1 1 7 0 2 0 0 1
117 Dennis Powell 1.1 1985 1987 21-23 59 11 0 0 12 4 11 .267 1 129.0 127 64 60 53 67 4.19 92 15 552 10 2 2 10 LAD-SEA .264 .336 .401 .738 107 11 5 21 0 15 4 7 1
118 Luis Aponte 1.1 1983 1984 30-31 59 0 0 0 32 6 4 .600 3 112.1 127 53 48 38 57 3.85 111 12 494 3 3 1 4 BOS-CLE .287 .346 .409 .754 102 8 2 16 1 12 6 4 0
