In the World Series Game 7, From 1903 to 2012, (requiring R=0 and IPouts≥27), sorted by most recent date: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Date Series Gm# Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
1 Jack Morris 1991-10-27 WS 7 MIN ATL W 1-0 SHO10 ,W 10.0 7 0 0 2 8 0 126 79 84 38 35 2 0 1 0 1 0 1 0 0 0 0 0 0.00 0.845 5.235 1.558
2 Bret Saberhagen 1985-10-27 WS 7 KCR STL W 11-0 SHO9 ,W 9.0 5 0 0 0 2 0 92 64 79 32 32 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.203 4.601 .338
3 Sandy Koufax 1965-10-14 WS 7 LAD MIN W 2-0 SHO9 ,W 9.0 3 0 0 3 10 0 132 86 88 33 30 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.581 4.147 1.141
4 Ralph Terry 1962-10-16 WS 7 NYY SFG W 1-0 SHO9 ,W 9.0 4 0 0 0 4 0 83 31 31 1 1 0 0 0 0 0 0 0 0 0 0 0.00 0.823 4.469 1.760
5 Lew Burdette 1957-10-10 WS 7 MLN NYY W 5-0 SHO9 ,W 9.0 7 0 0 1 3 0 75 36 35 1 0 1 0 0 0 0 0 0 0 0 0 0.00 0.286 4.167 .609
6 Johnny Kucks 1956-10-10 WS 7 NYY BRO W 9-0 SHO9 ,W 9.0 3 0 0 3 1 0 79 31 28 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0.231 4.682 .436
7 Johnny Podres 1955-10-04 WS 7 BRO NYY W 2-0 SHO9 ,W 9.0 8 0 0 2 4 0 73 35 33 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.623 4.440 1.440
8 Dizzy Dean 1934-10-09 WS 7 STL DET W 11-0 SHO9 ,W 9.0 6 0 0 0 5 0 80 34 34 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.161 5.202 .291
9 Stan Coveleski 1920-10-12 WS 7 CLE BRO W 3-0 SHO9 ,W 9.0 5 0 0 0 1 0 78 33 33 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.526 4.984 .931
10 Babe Adams 1909-10-16 WS 7 PIT DET W 8-0 SHO9 ,W 9.0 6 0 0 1 1 0 75 34 31 3 0 0 1 1 0 0 0 1 0 0 0 0.00 0.209 3.580 .586
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/20/2012.

Please report any abuse.