Spanning Multiple Seasons or entire Careers, From 1871 to 2011, For players in the saved report : (200+ K 24 or younger 1901-2010 (requiring SO≥200), sorted by greatest Strikeouts: Results), sorted by smallest Wins: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player W From To Age G GS CG SHO GF L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm
1 Clayton Kershaw 28 2008 2011 20-23 88 86 1 1 1 24 .538 0 502.2 404 182 173 228 521 3.10 128 33 2096 17 9 4 23 LAD
2 Edinson Volquez 30 2005 2011 21-27 77 73 0 0 1 22 .577 0 405.1 386 216 199 212 393 4.42 99 43 1792 5 28 3 18 TEX-CIN
3 Floyd Youmans 30 1985 1989 21-25 94 90 10 6 4 34 .469 0 539.0 428 249 224 280 424 3.74 101 45 2292 11 10 5 24 MON-PHI
4 Yovani Gallardo 37 2007 2011 21-25 88 85 4 3 1 24 .607 0 525.0 469 226 212 223 533 3.63 114 45 2240 12 10 1 19 MIL
5 Mark Prior 42 2002 2006 21-25 106 106 5 1 0 29 .592 0 657.0 582 277 256 223 757 3.51 124 77 2771 10 31 2 21 CHC
6 Tom Bradley 55 1969 1975 22-28 183 151 27 10 7 61 .474 2 1017.2 999 484 421 311 691 3.72 97 86 4325 33 10 2 27 CAL-CHW-SFG
7 Herb Score 55 1955 1962 22-29 150 127 47 11 11 46 .545 3 858.1 609 364 320 573 837 3.36 118 79 3696 7 7 2 55 CLE-CHW
8 Tim Lincecum 57 2007 2011 23-27 126 125 7 4 0 28 .671 0 830.1 680 300 278 297 929 3.01 143 52 3426 16 21 2 47 SFG
9 Oliver Perez 58 2002 2010 20-28 206 195 3 2 4 69 .457 0 1111.2 1019 624 572 628 1126 4.63 91 167 4941 17 56 4 41 SDP-PIT-TOT-NYM
10 Chad Billingsley 60 2006 2011 21-26 163 134 3 2 7 42 .588 0 839.2 778 363 338 363 764 3.62 114 63 3592 26 32 0 39 LAD
11 Scott Kazmir 66 2004 2011 20-27 180 179 1 1 0 61 .520 0 1022.0 968 516 474 473 993 4.17 106 114 4451 11 45 2 50 TBD-TBR-TOT-LAA
12 Jeremy Bonderman 67 2003 2010 20-27 207 193 6 2 1 77 .465 0 1176.0 1245 691 639 404 929 4.89 90 147 5103 23 39 5 48 DET
13 Dave Boswell 68 1964 1971 19-26 205 151 37 6 13 56 .548 0 1065.1 858 462 417 481 882 3.52 100 110 4487 16 34 0 44 MIN-TOT
14 Felix Hernandez 72 2005 2011 19-25 175 175 14 4 0 54 .571 0 1176.2 1080 478 421 362 1059 3.22 131 99 4876 14 35 4 62 SEA
15 Clay Kirby 75 1969 1976 21-28 261 239 42 8 8 104 .419 0 1548.0 1430 755 660 713 1061 3.84 92 156 6682 57 30 2 83 SDP-CIN-MON
16 Tom Griffin 77 1969 1982 21-34 401 191 29 10 53 94 .450 5 1494.2 1407 762 676 769 1054 4.07 87 133 6576 66 52 20 81 HOU-TOT-SDP-CAL-SFG-PIT
17 Kerry Wood 83 1998 2011 21-34 387 178 11 5 132 69 .546 62 1326.1 1034 570 538 637 1525 3.65 118 143 5623 21 95 6 58 CHC-CLE-TOT
18 Brett Myers 88 2002 2011 21-30 276 219 10 3 39 71 .553 21 1427.2 1422 704 661 485 1175 4.17 103 200 6102 30 49 5 33 PHI-HOU
19 Bob Turley 101 1951 1963 20-32 310 237 78 24 38 85 .543 12 1712.2 1366 753 693 1068 1265 3.64 101 140 7447 21 56 3 39 SLB-BAL-NYY-TOT
20 Jake Peavy 102 2002 2010 21-29 232 232 8 4 0 74 .580 0 1469.2 1267 580 549 475 1459 3.36 118 149 6076 33 50 6 28 SDP-TOT-CHW
21 Ryan Dempster 103 1998 2011 21-34 488 263 11 3 185 104 .498 87 1860.1 1833 986 908 865 1596 4.39 99 203 8149 44 78 1 62 FLA-TOT-CIN-CHC
22 Don Wilson 104 1966 1974 21-29 266 245 78 20 10 92 .531 2 1748.1 1479 698 611 640 1283 3.15 109 119 7305 32 47 10 77 HOU
23 Stan Williams 109 1958 1972 21-35 482 208 42 11 139 94 .537 43 1764.1 1527 785 682 748 1305 3.48 108 160 7521 62 71 9 57 LAD-NYY-CLE-MIN-TOT-BOS
24 Gary Nolan 110 1967 1977 19-29 250 247 45 14 1 70 .611 0 1674.2 1505 623 573 413 1039 3.08 117 146 6836 46 14 10 26 CIN-TOT
25 Tony Cloninger 113 1961 1972 20-31 352 247 63 13 40 97 .538 6 1767.2 1643 898 799 798 1120 4.07 88 180 7624 65 33 9 119 MLN-ATL-TOT-CIN-STL
Rk Player W From To Age G GS CG SHO GF L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm
26 Sid Fernandez 114 1983 1997 20-34 307 300 25 9 2 96 .543 1 1866.2 1421 749 696 715 1743 3.36 111 191 7668 33 41 19 22 LAD-NYM-BAL-TOT-PHI-HOU
27 Smoky Joe Wood 117 1908 1920 18-30 225 158 121 28 56 57 .672 10 1434.1 1138 497 324 421 989 2.03 146 10 5640 2 49 0 43 BOS-CLE
28 Carlos Zambrano 118 2001 2011 20-30 298 261 9 4 6 74 .615 0 1698.2 1451 736 665 776 1454 3.52 126 136 7242 36 87 5 56 CHC
29 Bill Singer 118 1964 1977 20-33 322 308 94 24 7 127 .482 2 2174.0 1952 944 819 781 1515 3.39 99 132 9143 50 63 11 67 LAD-CAL-TOT-TOR
30 Al Downing 123 1961 1977 20-36 405 317 73 24 37 107 .535 3 2268.1 1946 938 811 933 1639 3.22 106 177 9539 32 31 11 77 NYY-TOT-LAD
31 Jon Matlack 125 1971 1983 21-33 361 318 97 30 23 126 .498 3 2363.0 2276 970 835 638 1516 3.18 114 161 9789 69 26 9 68 NYM-TEX
32 Dean Chance 128 1961 1971 20-30 406 294 83 33 61 115 .527 23 2147.1 1864 832 697 739 1534 2.92 119 122 8906 75 65 9 70 LAA-CAL-MIN-TOT-DET
33 Andy Messersmith 130 1968 1979 22-33 344 295 98 27 30 99 .568 15 2230.1 1719 812 709 831 1625 2.86 121 174 9120 44 40 7 70 CAL-LAD-ATL-NYY
34 Noodles Hahn 130 1899 1906 20-27 243 231 212 25 11 94 .580 0 2029.1 1916 821 574 381 917 2.55 132 27 8126 52 1 28 CIN-NYY
35 Denny McLain 131 1963 1972 19-28 280 264 105 29 8 91 .590 2 1886.0 1646 778 711 548 1282 3.39 101 242 7719 24 26 9 27 DET-WSA-TOT
36 Tom Hughes 132 1900 1913 21-34 399 313 227 25 73 174 .431 15 2644.0 2610 1292 909 853 1368 3.09 93 52 11009 102 3 83 CHC-BOS-TOT-WSH
37 Jim Maloney 134 1960 1971 20-31 302 262 74 30 18 84 .615 4 1849.0 1518 729 655 810 1605 3.19 116 138 7745 39 36 2 124 CIN-CAL
38 Nap Rucker 134 1907 1916 22-31 336 274 186 38 58 134 .500 14 2375.1 2089 823 639 701 1217 2.42 119 41 9441 73 2 43 BRO
39 Ramon Martinez 135 1988 2001 20-33 301 297 37 20 1 88 .605 0 1895.2 1691 880 772 795 1427 3.67 106 170 8075 41 66 7 33 LAD-BOS-PIT
40 Larry Dierker 139 1964 1977 17-30 356 329 106 25 10 123 .531 1 2333.2 2130 948 857 711 1493 3.31 103 184 9661 43 50 10 104 HOU-STL
41 Sam McDowell 141 1961 1975 18-32 425 346 103 23 39 134 .513 14 2492.1 1948 999 879 1312 2453 3.17 112 164 10587 74 59 7 140 CLE-SFG-TOT-NYY-PIT
42 Barry Zito 142 2000 2011 22-33 357 355 11 4 1 121 .540 0 2209.2 1968 1033 951 917 1657 3.87 113 230 9380 44 88 7 43 OAK-SFG
43 Joe Coleman 142 1965 1979 18-32 484 340 94 18 70 135 .513 7 2569.1 2416 1202 1055 1003 1728 3.70 98 233 10948 65 90 7 118 WSA-DET-OAK-TOT
44 Roy Oswalt 152 2001 2011 23-33 318 305 20 8 5 83 .647 0 2027.0 1928 769 715 470 1674 3.17 135 174 8341 32 72 5 23 HOU-TOT-PHI
45 Kevin Millwood 159 1997 2010 22-35 414 406 21 5 3 137 .537 0 2505.0 2544 1245 1143 779 1940 4.11 107 274 10705 43 71 4 60 ATL-PHI-CLE-TEX-BAL
46 Fernando Valenzuela 173 1980 1997 19-36 453 424 113 31 10 153 .531 2 2930.0 2718 1303 1154 1151 2074 3.54 104 226 12398 65 25 11 119 LAD-CAL-BAL-PHI-SDP-TOT
47 Ken Holtzman 174 1965 1979 19-33 451 410 127 31 18 150 .537 3 2867.1 2787 1273 1111 910 1601 3.49 105 249 12069 70 49 2 98 CHC-OAK-NYY-TOT
48 Mark Langston 179 1984 1999 23-38 457 428 81 18 3 158 .531 0 2962.2 2723 1438 1306 1289 2464 3.97 108 311 12562 34 46 22 89 SEA-TOT-CAL-ANA-SDP-CLE
49 Bill Donovan 185 1898 1918 21-41 378 327 289 35 49 139 .571 8 2964.2 2631 1212 886 1059 1552 2.69 106 30 12175 0 90 0 69 WHS-BRO-DET-NYY
50 Dwight Gooden 194 1984 2000 19-35 430 410 68 24 4 112 .634 3 2800.2 2564 1198 1091 954 2293 3.51 111 210 11705 42 78 33 76 NYM-NYY-CLE-TOT
Rk Player W From To Age G GS CG SHO GF L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm
51 Dennis Eckersley 197 1975 1998 20-43 1071 361 100 20 577 171 .535 390 3285.2 3076 1382 1278 738 2401 3.50 116 347 13534 91 75 16 28 CLE-BOS-TOT-CHC-OAK-STL
52 Rube Marquard 201 1908 1925 21-38 536 407 197 30 83 177 .532 19 3306.2 3233 1443 1130 858 1593 3.08 103 107 13641 39 5 81 NYG-TOT-BRO-CIN-BSN
53 Hal Newhouser 207 1939 1955 18-34 488 374 212 33 79 150 .580 26 2993.0 2674 1197 1016 1249 1796 3.06 130 136 12648 1 19 7 65 DET-CLE
54 Vida Blue 209 1969 1986 19-36 502 473 143 37 11 161 .565 2 3343.1 2939 1357 1213 1185 2175 3.27 108 263 13837 61 23 13 103 OAK-KCR-SFG
55 Don Drysdale 209 1956 1969 19-32 518 465 167 49 34 166 .557 6 3432.0 3084 1292 1124 855 2486 2.95 121 280 14097 123 154 10 82 BRO-LAD
56 Mickey Lolich 217 1963 1979 22-38 586 496 195 41 40 191 .532 11 3638.1 3366 1537 1390 1099 2832 3.44 105 347 15140 67 92 8 124 DET-NYM-SDP
57 Pedro Martinez 219 1992 2009 20-37 476 409 46 17 23 100 .687 3 2827.1 2221 1006 919 760 3154 2.93 154 239 11394 30 141 6 62 LAD-MON-BOS-NYM-PHI
58 Frank Tanana 240 1973 1993 19-39 638 616 143 34 10 236 .504 1 4188.1 4063 1910 1704 1255 2773 3.66 106 448 17641 116 129 27 119 CAL-BOS-TEX-TOT-DET
59 Bob Feller 266 1936 1956 17-37 570 484 279 44 52 162 .621 21 3827.0 3271 1557 1384 1764 2581 3.25 122 224 16180 6 60 13 69 CLE
60 Fergie Jenkins 284 1965 1983 22-40 664 594 267 49 37 226 .557 7 4500.2 4142 1853 1669 997 3192 3.34 115 484 18400 116 84 18 62 PHI-TOT-CHC-BOS-TEX
61 Bert Blyleven 287 1970 1992 19-41 692 685 242 60 3 250 .534 0 4970.0 4632 2029 1830 1322 3701 3.31 118 430 20491 71 155 19 114 MIN-TEX-PIT-CLE-TOT-CAL
62 Tom Seaver 311 1967 1986 22-41 656 647 231 61 6 205 .603 1 4783.0 3971 1674 1521 1390 3640 2.86 128 380 19369 116 76 8 126 NYM-CIN-CHW-TOT
63 Don Sutton 324 1966 1988 21-43 774 756 178 58 12 256 .559 5 5282.1 4692 2104 1914 1343 3574 3.26 108 472 21631 102 82 21 112 LAD-HOU-MIL-TOT-CAL
64 Steve Carlton 329 1965 1988 20-43 741 709 254 55 13 244 .574 2 5217.2 4672 2130 1864 1833 4136 3.22 115 414 21683 150 53 90 183 STL-PHI-TOT-MIN
65 Roger Clemens 354 1984 2007 21-44 709 707 118 46 0 184 .658 0 4916.2 4185 1885 1707 1580 4672 3.12 143 363 20240 63 159 20 143 BOS-TOR-NYY-HOU
66 Pete Alexander 373 1911 1930 24-43 696 600 437 90 80 208 .642 32 5190.0 4868 1852 1476 951 2198 2.56 136 164 20893 70 1 38 PHI-CHC-TOT-STL
67 Christy Mathewson 373 1900 1916 19-35 636 552 435 79 73 188 .665 30 4788.2 4219 1620 1135 848 2507 2.13 136 89 18913 59 8 115 NYG-TOT
68 Walter Johnson 417 1907 1927 19-39 802 666 531 110 127 279 .599 34 5914.1 4913 1902 1424 1363 3509 2.17 147 97 23405 94 205 4 154 WSH
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/14/2011.

Please report any abuse.