Longest Streak with H=0 For 2010, At least one plate appearance, Played: C, 1B, 2B, 3B, SS, LF, CF, RF, DH, PH or PR: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Strk Start End Games AB ▾ R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
1 Chris Carter 2010-08-09 2010-09-19 11 32 0 0 0 0 0 0 13 1 0 0 .000 .030 .000 .030 OAK
2 Akinori Iwamura 2010-05-09 2010-05-22 10 29 2 0 0 0 0 0 7 5 1 0 .000 .147 .000 .147 PIT
3 Justin Maxwell 2010-04-23 2010-08-06 15 28 4 0 0 0 0 0 12 12 4 1 .000 .300 .000 .300 WSN
4 Mike Stanton 2010-08-20 2010-08-29 8 27 0 0 0 0 0 0 13 0 0 0 .000 .000 .000 .000 FLA
5 Cliff Pennington 2010-05-22 2010-06-01 8 27 0 0 0 0 0 1 4 2 1 0 .000 .067 .000 .067 OAK
6 Ruben Tejada 2010-07-17 2010-08-17 9 26 2 0 0 0 0 1 6 3 0 0 .000 .133 .000 .133 NYM
7 Kevin Frandsen 2010-07-22 2010-09-26 9 25 0 0 0 0 0 1 4 0 0 0 .000 .000 .000 .000 LAA
8 Ryan Theriot 2010-09-06 2010-09-15 7 25 0 0 0 0 0 0 3 3 2 0 .000 .107 .000 .107 LAD
9 Kyle Blanks 2010-05-07 2010-05-17 9 23 1 0 0 0 0 2 11 4 1 0 .000 .179 .000 .179 SDP
10 Mark Reynolds 2010-09-03 2010-09-12 8 23 0 0 0 0 0 0 10 3 0 0 .000 .115 .000 .115 ARI
11 Taylor Teagarden 2010-04-07 2010-04-22 8 22 2 0 0 0 0 0 15 3 0 0 .000 .154 .000 .154 TEX
12 Andy LaRoche 2010-08-19 2010-09-23 18 21 0 0 0 0 0 0 9 0 0 0 .000 .000 .000 .000 PIT
13 Seth Smith 2010-07-31 2010-08-17 13 21 1 0 0 0 0 0 10 3 0 0 .000 .125 .000 .125 COL
14 Dexter Fowler 2010-05-08 2010-05-22 12 21 4 0 0 0 0 0 5 9 1 1 .000 .300 .000 .300 COL
15 Lucas Duda 2010-09-04 2010-09-15 9 21 1 0 0 0 0 0 7 3 0 0 .000 .125 .000 .125 NYM
16 Brendan Ryan 2010-07-01 2010-07-17 8 21 1 0 0 0 0 2 3 0 0 0 .000 .000 .000 .000 STL
17 Willie Harris 2010-06-04 2010-06-23 14 20 0 0 0 0 0 1 7 0 0 0 .000 .000 .000 .000 WSN
18 Ryan Langerhans 2010-08-23 2010-09-14 9 20 1 0 0 0 0 0 10 4 0 0 .000 .167 .000 .167 SEA
19 John Bowker 2010-05-26 2010-09-10 11 19 1 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000 SFG-PIT
20 Ronnie Belliard 2010-06-28 2010-07-16 10 19 2 0 0 0 0 1 5 4 0 1 .000 .174 .000 .174 LAD
21 Colin Curtis 2010-07-30 2010-09-23 8 19 0 0 0 0 0 0 6 1 0 0 .000 .050 .000 .050 NYY
22 Geovany Soto 2010-05-16 2010-05-25 8 19 1 0 0 0 0 0 7 5 0 0 .000 .208 .000 .208 CHC
23 Mark Reynolds 2010-09-19 2010-09-30 7 19 2 0 0 0 0 0 9 5 0 0 .000 .208 .000 .208 ARI
24 Brandon Wood 2010-09-21 2010-09-30 7 19 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 .000 LAA
25 Fernando Tatis 2010-05-27 2010-06-27 12 18 1 0 0 0 0 0 8 2 0 0 .000 .100 .000 .100 NYM
26 Jason Bartlett 2010-05-25 2010-06-18 8 18 0 0 0 0 0 0 5 6 0 0 .000 .250 .000 .250 TBR
27 Luis Montanez 2010-04-24 2010-05-05 8 18 0 0 0 0 0 0 1 1 0 0 .000 .053 .000 .053 BAL
28 Brandon Moss 2010-09-10 2010-09-29 13 17 0 0 0 0 0 0 3 1 0 0 .000 .056 .000 .056 PIT
29 Bryan Petersen 2010-05-08 2010-07-20 13 17 0 0 0 0 0 0 5 1 0 0 .000 .056 .000 .056 FLA
30 Scott Hairston 2010-08-11 2010-08-26 10 17 0 0 0 0 0 1 4 5 0 0 .000 .217 .000 .217 SDP
31 Greg Dobbs 2010-07-27 2010-08-08 9 17 0 0 0 0 0 0 2 1 0 1 .000 .056 .000 .056 PHI
32 Mike McCoy 2010-04-20 2010-05-23 9 17 0 0 0 0 0 0 9 3 0 1 .000 .150 .000 .150 TOR
33 Garret Anderson 2010-04-23 2010-05-04 8 17 0 0 0 0 0 0 7 0 0 0 .000 .000 .000 .000 LAD
34 Dayan Viciedo 2010-08-06 2010-09-12 7 17 0 0 0 0 0 0 10 1 0 0 .000 .056 .000 .056 CHW
35 Tyler Greene 2010-07-27 2010-09-16 10 16 2 0 0 0 0 0 6 4 0 0 .000 .238 .000 .238 STL
36 Matt Downs 2010-09-09 2010-10-02 9 16 1 0 0 0 0 0 2 0 0 0 .000 .059 .000 .059 HOU
37 Eugenio Velez 2010-04-21 2010-05-17 8 16 0 0 0 0 0 0 2 1 0 0 .000 .059 .000 .059 SFG
38 Ronnie Belliard 2010-04-24 2010-05-02 8 16 2 0 0 0 0 2 5 3 0 0 .000 .150 .000 .150 LAD
39 Ryan Spilborghs 2010-04-22 2010-05-01 8 16 0 0 0 0 0 0 7 1 0 0 .000 .059 .000 .059 COL
40 Aaron Rowand 2010-09-07 2010-09-19 7 16 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 SFG
41 Randy Winn 2010-07-22 2010-08-13 16 15 0 0 0 0 0 1 1 3 1 0 .000 .167 .000 .167 STL
42 Oscar Salazar 2010-04-07 2010-04-27 11 15 1 0 0 0 0 0 2 1 0 0 .000 .063 .000 .063 SDP
43 Chris Dickerson 2010-09-04 2010-10-02 9 15 1 0 0 0 0 0 6 2 0 0 .000 .118 .000 .118 MIL
44 Greg Dobbs 2010-05-18 2010-05-31 9 15 0 0 0 0 0 0 5 2 0 0 .000 .118 .000 .118 PHI
45 Reed Johnson 2010-08-28 2010-09-10 8 15 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000 LAD
46 Aaron Miles 2010-09-03 2010-09-21 10 14 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 STL
47 Brett Carroll 2010-05-13 2010-05-31 10 14 2 0 0 0 0 0 8 4 1 0 .000 .333 .000 .333 FLA
48 Colby Rasmus 2010-08-13 2010-08-31 9 14 1 0 0 0 0 0 8 7 0 0 .000 .333 .000 .333 STL
49 Robb Quinlan 2010-04-08 2010-06-05 9 14 1 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000 LAA
50 Justin Maxwell 2010-08-10 2010-08-26 8 14 0 0 0 0 0 0 7 0 0 0 .000 .000 .000 .000 WSN
51 Mike Rivera 2010-09-04 2010-10-03 7 14 0 0 0 0 0 0 3 2 0 0 .000 .176 .000 .176 FLA
52 Travis Ishikawa 2010-08-21 2010-09-08 13 13 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 SFG
53 Joe Inglett 2010-08-30 2010-09-23 12 13 0 0 0 0 0 0 7 1 0 0 .000 .133 .000 .133 MIL
54 Scott Hairston 2010-08-31 2010-10-03 9 13 0 0 0 0 0 1 3 1 0 0 .000 .071 .000 .071 SDP
55 Cory Sullivan 2010-04-09 2010-04-22 9 13 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 HOU
56 Tony Gwynn 2010-08-18 2010-09-27 8 13 1 0 0 0 0 0 3 1 0 0 .000 .071 .000 .071 SDP
57 Juan Castro 2010-07-06 2010-08-15 8 13 0 0 0 0 0 0 4 3 0 1 .000 .188 .000 .188 PHI-LAD
58 Jason Giambi 2010-06-05 2010-06-19 8 13 1 0 0 0 0 1 5 2 0 0 .000 .176 .000 .176 COL
59 Gabe Kapler 2010-05-24 2010-06-04 8 13 1 0 0 0 0 1 4 2 0 0 .000 .188 .000 .188 TBR
60 Laynce Nix 2010-05-23 2010-06-02 8 13 0 0 0 0 0 0 5 1 0 0 .000 .071 .000 .071 CIN
61 Gary Matthews 2010-04-19 2010-05-04 8 13 0 0 0 0 0 0 3 1 0 0 .000 .071 .000 .071 NYM
62 Reid Brignac 2010-09-26 2010-10-03 7 13 0 0 0 0 0 1 2 2 0 0 .000 .125 .000 .125 TBR
63 Randy Winn 2010-09-16 2010-10-03 11 12 1 0 0 0 0 1 1 1 0 0 .000 .071 .000 .071 STL
64 Kevin Mench 2010-08-08 2010-08-27 11 12 0 0 0 0 0 0 5 1 0 0 .000 .077 .000 .077 WSN
65 Alberto Gonzalez 2010-09-08 2010-09-23 9 12 2 0 0 0 0 0 3 1 0 0 .000 .077 .000 .077 WSN
66 Randy Winn 2010-06-29 2010-07-11 9 12 1 0 0 0 0 0 2 4 0 0 .000 .250 .000 .250 STL
67 Everth Cabrera 2010-07-28 2010-08-07 8 12 0 0 0 0 0 0 3 3 0 0 .000 .200 .000 .200 SDP
68 Xavier Nady 2010-07-06 2010-07-24 8 12 0 0 0 0 0 0 5 1 0 0 .000 .077 .000 .077 CHC
69 Wes Helms 2010-09-23 2010-09-29 7 12 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 FLA
70 Rick Ankiel 2010-09-03 2010-09-18 7 12 1 0 0 0 0 0 9 3 0 0 .000 .200 .000 .200 ATL
71 Hector Luna 2010-08-21 2010-09-15 12 11 0 0 0 0 0 2 7 0 0 0 .000 .000 .000 .000 FLA
72 Kevin Mench 2010-09-12 2010-10-03 11 11 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 WSN
73 Mike Fontenot 2010-07-07 2010-07-30 10 11 0 0 0 0 0 1 6 0 0 0 .000 .000 .000 .000 CHC
74 Ryan Roberts 2010-06-06 2010-08-27 9 11 1 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 ARI
75 Willie Harris 2010-08-01 2010-08-11 9 11 0 0 0 0 0 0 2 2 0 0 .000 .154 .000 .154 WSN
76 Felipe Lopez 2010-08-30 2010-09-08 7 11 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 STL
77 Anderson Hernandez 2010-08-27 2010-09-22 11 10 2 0 0 0 0 0 3 4 1 0 .000 .286 .000 .286 HOU
78 Delwyn Young 2010-09-10 2010-09-30 10 10 1 0 0 0 0 0 2 2 0 0 .000 .167 .000 .167 PIT
79 Tony Abreu 2010-07-11 2010-07-30 9 10 0 0 0 0 0 1 5 1 0 0 .000 .083 .000 .083 ARI
80 Joe Inglett 2010-07-09 2010-07-23 9 10 1 0 0 0 0 0 3 2 0 0 .000 .167 .000 .167 MIL
81 Willie Harris 2010-09-08 2010-09-18 8 10 0 0 0 0 0 0 4 2 0 0 .000 .167 .000 .167 WSN
82 Bobby Crosby 2010-07-20 2010-08-04 8 10 0 0 0 0 0 1 4 1 0 0 .000 .083 .000 .083 PIT-ARI
83 Xavier Nady 2010-04-24 2010-05-04 8 10 0 0 0 0 0 0 2 2 0 0 .000 .231 .000 .231 CHC
84 Mike Lamb 2010-04-05 2010-04-22 8 10 0 0 0 0 0 1 1 0 0 0 .000 .000 .000 .000 FLA
85 Eugenio Velez 2010-07-20 2010-10-03 9 9 1 0 0 0 0 0 1 1 0 0 .000 .100 .000 .100 SFG
86 Jesus Feliciano 2010-08-06 2010-09-10 9 9 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 NYM
87 Jason Giambi 2010-08-07 2010-08-30 8 9 0 0 0 0 0 0 5 1 0 0 .000 .100 .000 .100 COL
88 Delwyn Young 2010-04-23 2010-05-01 8 9 0 0 0 0 0 0 3 1 0 0 .000 .100 .000 .100 PIT
89 Chris Valaika 2010-09-06 2010-09-29 7 9 0 0 0 0 0 0 2 1 0 0 .000 .100 .000 .100 CIN
90 Clint Barmes 2010-08-23 2010-09-04 7 9 1 0 0 0 0 1 3 3 0 0 .000 .231 .000 .231 COL
91 Mike Lamb 2010-06-02 2010-06-30 9 8 0 0 0 0 0 0 2 1 0 0 .000 .111 .000 .111 FLA
92 Cory Sullivan 2010-05-20 2010-05-31 9 8 2 0 0 0 0 0 3 3 0 0 .000 .273 .000 .273 HOU
93 Nick Stavinoha 2010-05-15 2010-05-26 9 8 2 0 0 0 0 0 2 2 0 0 .000 .200 .000 .200 STL
94 Augie Ojeda 2010-04-06 2010-04-30 9 8 0 0 0 0 0 1 1 1 0 0 .000 .100 .000 .100 ARI
95 Emilio Bonifacio 2010-04-07 2010-06-25 8 8 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 FLA
96 Frank Catalanotto 2010-04-05 2010-04-15 8 8 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 NYM
97 Eric Hinske 2010-08-31 2010-09-08 7 8 0 0 0 0 0 0 2 1 0 0 .000 .111 .000 .111 ATL
98 Nate Schierholtz 2010-07-29 2010-08-09 8 7 1 0 0 0 0 0 1 1 0 1 .000 .125 .000 .125 SFG
99 Luis Durango 2010-09-15 2010-10-03 7 6 1 0 0 0 0 0 1 1 1 0 .000 .143 .000 .143 SDP
100 Mike Baxter 2010-09-06 2010-09-24 7 6 0 0 0 0 0 1 1 0 0 0 .000 .000 .000 .000 SDP
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 3/24/2011.

Please report any abuse.