Spanning Multiple Seasons or entire Careers, From 1948 to 2012, sorted by greatest Batters Faced: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player BF From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
1 Phil Niekro 22677 1964 1987 25-48 864 716 245 45 83 318 274 .537 29 5404.0 5044 2337 2012 1809 3342 3.35 115 482 86 123 42 226 MLN-ATL-NYY-CLE-TOT .247 .311 .366 .677 89 219 102 734 124 431 446 216 51
2 Nolan Ryan 22575 1966 1993 19-46 807 773 222 61 13 324 292 .526 3 5386.0 3923 2178 1911 2795 5714 3.19 112 321 78 158 33 277 NYM-CAL-HOU-TEX .204 .307 .298 .606 77 205 146 649 106 314 757 252 47
3 Gaylord Perry 21953 1962 1983 23-44 777 690 303 53 33 314 265 .542 11 5350.0 4938 2128 1846 1379 3534 3.11 117 399 164 108 6 160 SFG-CLE-TOT-TEX-SDP-ATL-SEA .245 .296 .354 .650 86 217 111 708 142 451 236 213 17
4 Steve Carlton 21683 1965 1988 20-43 741 709 254 55 13 329 244 .574 2 5217.2 4672 2130 1864 1833 4136 3.22 115 414 150 53 90 183 STL-PHI-TOT-MIN .240 .306 .360 .666 89 235 122 807 137 405 314 226 145
5 Don Sutton 21631 1966 1988 21-43 774 756 178 58 12 324 256 .559 5 5282.1 4692 2104 1914 1343 3574 3.26 108 472 102 82 21 112 LAD-HOU-TOT-MIL-CAL .236 .286 .355 .640 85 208 127 728 107 292 432 143 14
6 Bert Blyleven 20491 1970 1992 19-41 692 685 242 60 3 287 250 .534 0 4970.0 4632 2029 1830 1322 3701 3.31 118 430 71 155 19 114 MIN-TOT-TEX-PIT-CLE-CAL .248 .301 .367 .668 86 176 121 712 116 389 424 196 21
7 Greg Maddux 20421 1986 2008 20-42 744 740 109 35 3 355 227 .610 0 5008.1 4726 1981 1756 999 3371 3.16 132 353 177 137 28 70 CHC-ATL-TOT-SDP .250 .291 .358 .649 75 274 119 817 84 422 547 170 28
8 Roger Clemens 20240 1984 2007 21-44 709 707 118 46 0 354 184 .658 0 4916.2 4185 1885 1707 1580 4672 3.12 143 363 63 159 20 143 BOS-TOR-NYY-HOU .229 .294 .341 .636 68 119 103 796 84 330 446 214 36
9 Warren Spahn 19780 1948 1965 27-44 682 612 351 56 56 334 230 .592 25 4812.2 4453 1868 1672 1303 2386 3.13 117 413 60 40 5 72 BSN-MLN-TOT .245 .296 .359 .655 82 203 72 596 120 391 77 67 66
10 Tommy John 19692 1963 1989 20-46 760 700 162 46 22 288 231 .555 4 4710.1 4783 2017 1749 1259 2245 3.34 111 302 102 98 16 187 CLE-CHW-LAD-NYY-TOT-CAL .265 .315 .367 .682 94 196 96 699 117 605 240 154 20
11 Tom Seaver 19369 1967 1986 22-41 656 647 231 61 6 311 205 .603 1 4783.0 3971 1674 1521 1390 3640 2.86 128 380 116 76 8 126 NYM-TOT-CIN-CHW .226 .283 .342 .626 79 187 111 675 120 315 409 164 14
12 Robin Roberts 19174 1948 1966 21-39 676 609 305 45 49 286 245 .539 25 4688.2 4582 1962 1774 902 2357 3.41 113 505 69 54 3 33 PHI-BAL-TOT .255 .291 .401 .692 87 193 71 794 168 295 182 87 3
13 Jim Kaat 19023 1959 1983 20-44 898 625 180 31 102 283 237 .544 18 4530.1 4620 2038 1738 1083 2461 3.45 108 395 116 122 6 128 WSH-MIN-TOT-CHW-PHI-STL .264 .309 .387 .696 97 172 143 706 132 462 168 87 24
14 Tom Glavine 18604 1987 2008 21-42 682 682 56 25 0 305 203 .600 0 4413.1 4298 1900 1734 1500 2607 3.54 118 356 145 66 7 65 ATL-NYM .257 .319 .378 .697 88 228 113 786 76 420 226 168 41
15 Fergie Jenkins 18400 1965 1983 22-40 664 594 267 49 37 284 226 .557 7 4500.2 4142 1853 1669 997 3192 3.34 115 484 116 84 18 62 PHI-TOT-CHC-TEX-BOS .243 .287 .383 .670 86 176 124 732 99 274 284 170 9
16 Frank Tanana 17641 1973 1993 19-39 638 616 143 34 10 240 236 .504 1 4188.1 4063 1910 1704 1255 2773 3.66 106 448 116 129 27 119 CAL-BOS-TEX-TOT-DET .254 .312 .393 .705 97 165 117 694 91 309 305 197 56
17 Jamie Moyer 17123 1986 2012 23-49 687 629 33 10 15 267 205 .566 0 4025.1 4161 2040 1895 1138 2407 4.24 104 513 67 144 12 57 CHC-TEX-STL-BAL-TOT-SEA-PHI-COL .267 .321 .425 .745 96 143 105 804 59 325 312 137 49
18 Randy Johnson 17067 1988 2009 24-45 618 603 100 37 7 303 166 .646 2 4135.1 3346 1703 1513 1497 4875 3.29 136 411 37 190 33 109 MON-TOT-SEA-ARI-NYY-SFG .221 .297 .353 .650 71 131 89 660 58 252 456 224 58
19 Dennis Martinez 16754 1976 1998 21-43 692 562 122 30 51 245 193 .559 8 3999.2 3897 1835 1643 1165 2149 3.70 106 372 71 122 30 83 BAL-TOT-MON-CLE-SEA-ATL .256 .312 .386 .697 93 120 109 651 107 332 422 141 40
20 Charlie Hough 16170 1970 1994 22-46 858 440 107 13 240 216 216 .500 61 3801.1 3283 1807 1582 1665 2362 3.75 107 383 44 174 42 179 LAD-TOT-TEX-CHW-FLA .233 .319 .367 .686 90 125 126 563 83 260 398 170 73
21 Jack Morris 16120 1977 1994 22-39 549 527 175 28 10 254 186 .577 0 3824.0 3567 1815 1657 1390 2478 3.90 105 389 99 58 27 206 DET-MIN-TOR-CLE .247 .313 .380 .693 89 113 114 572 91 299 373 142 9
22 Jim Palmer 16114 1965 1984 19-38 558 521 211 53 15 268 152 .638 4 3948.0 3349 1395 1253 1311 2212 2.86 126 303 37 38 11 85 BAL .230 .294 .340 .634 82 133 84 512 88 273 265 164 15
23 Bob Gibson 16068 1959 1975 23-39 528 482 255 56 21 251 174 .591 6 3884.1 3279 1420 1258 1336 3117 2.91 128 257 118 102 13 108 STL .228 .297 .325 .622 77 171 94 457 83 292 196 88 0
24 Jerry Koosman 15996 1967 1985 24-42 612 527 140 33 43 222 209 .515 17 3839.1 3635 1608 1433 1198 2556 3.36 110 290 121 71 29 89 NYM-MIN-TOT-CHW-PHI .252 .310 .367 .677 92 195 110 597 94 319 190 155 82
25 Jim Bunning 15618 1955 1971 23-39 591 519 151 40 39 224 184 .549 16 3760.1 3433 1527 1366 1000 2855 3.27 114 372 98 160 8 47 DET-PHI-PIT-TOT .242 .298 .373 .670 89 176 79 556 95 210 208 119 4
Rk Player BF From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
26 Jerry Reuss 15582 1969 1990 20-41 628 547 127 39 41 220 191 .535 11 3669.2 3734 1700 1483 1127 1907 3.64 100 245 118 59 23 107 STL-HOU-PIT-LAD-TOT-CHW .265 .320 .367 .687 96 215 81 560 73 375 189 136 26
27 Bob Friend 15214 1951 1966 20-35 602 497 163 36 56 197 230 .461 11 3611.0 3772 1652 1438 894 1734 3.58 107 286 115 46 13 50 PIT-TOT .269 .313 .381 .694 86 181 71 472 120 345 142 70 7
28 Joe Niekro 15166 1967 1988 22-43 702 500 107 29 93 221 204 .520 16 3584.1 3466 1620 1431 1262 1747 3.59 98 276 71 65 8 172 CHC-TOT-DET-ATL-HOU-NYY-MIN .255 .319 .366 .685 99 126 112 508 88 282 415 122 14
29 Mickey Lolich 15140 1963 1979 22-38 586 496 195 41 40 217 191 .532 11 3638.1 3366 1537 1390 1099 2832 3.44 105 347 67 92 8 124 DET-NYM-SDP .246 .304 .374 .678 95 171 91 564 74 255 161 150 58
30 Rick Reuschel 14888 1972 1991 23-42 557 529 102 26 16 214 191 .528 5 3548.1 3588 1494 1330 935 2015 3.37 114 221 117 88 10 89 CHC-TOT-PIT-SFG .264 .313 .372 .686 92 167 120 599 102 320 204 147 26
31 Early Wynn 14806 1948 1963 28-43 533 475 213 41 46 236 176 .573 13 3495.1 3168 1526 1370 1409 1997 3.53 109 292 36 50 1 35 WSH-CLE-CHW .242 .317 .359 .676 88 187 52 488 86 240 116 122 7
32 Mike Mussina 14593 1991 2008 22-39 537 536 57 23 0 270 153 .638 0 3562.2 3460 1559 1458 785 2813 3.68 123 376 29 60 1 71 BAL-NYY .255 .297 .399 .696 81 90 82 719 53 293 182 117 5
33 Claude Osteen 14433 1957 1975 17-35 541 488 140 40 24 196 195 .501 1 3460.2 3471 1435 1268 940 1612 3.30 104 249 93 45 6 67 CIN-TOT-WSA-LAD-CHW .263 .313 .369 .682 100 179 77 497 79 394 76 110 38
34 David Wells 14413 1987 2007 24-44 660 489 54 12 65 239 157 .604 13 3439.0 3635 1702 1578 719 2201 4.13 108 407 65 83 17 101 TOR-DET-TOT-BAL-NYY-CHW-SDP-BOS .271 .310 .427 .737 93 106 84 741 65 266 268 120 51
35 Luis Tiant 14365 1964 1982 23-41 573 484 187 49 51 229 172 .571 15 3486.1 3075 1400 1280 1104 2416 3.30 115 346 53 49 4 27 CLE-MIN-BOS-NYY-PIT-CAL .236 .297 .372 .668 88 123 71 524 100 203 182 121 28
36 Kenny Rogers 14280 1989 2008 24-43 762 474 36 9 133 219 156 .584 28 3302.2 3457 1739 1568 1175 1968 4.27 108 339 53 127 23 79 TEX-NYY-OAK-TOT-MIN-DET .270 .335 .417 .752 96 94 92 719 69 350 63 91 79
37 John Smoltz 14271 1988 2009 21-42 723 481 53 16 204 213 155 .579 154 3473.0 3074 1391 1284 1010 3084 3.33 125 288 84 57 16 145 ATL-TOT .237 .293 .360 .653 76 139 87 605 67 244 182 102 15
38 Juan Marichal 14236 1960 1975 22-37 471 457 244 52 11 243 142 .631 2 3507.0 3153 1329 1126 709 2303 2.89 123 320 82 40 20 51 SFG-BOS-LAD .237 .277 .350 .626 80 125 65 396 70 207 176 82 43
39 Doyle Alexander 14162 1971 1989 20-38 561 464 98 18 56 194 174 .527 3 3367.2 3376 1541 1406 978 1528 3.76 103 324 60 53 10 74 LAD-BAL-TOT-TEX-ATL-SFG-NYY-TOR-DET .261 .314 .397 .711 98 116 97 587 95 256 234 111 26
40 Curt Simmons 14107 1948 1967 19-38 568 461 162 36 54 192 183 .512 5 3339.1 3308 1550 1317 1057 1688 3.55 111 255 62 53 4 39 PHI-TOT-STL .258 .316 .374 .690 85 169 76 512 104 255 112 76 7
41 Don Drysdale 14097 1956 1969 19-32 518 465 167 49 34 209 166 .557 6 3432.0 3084 1292 1124 855 2486 2.95 121 280 123 154 10 82 BRO-LAD .239 .293 .352 .645 85 116 66 471 74 270 95 84 51
42 Catfish Hunter 14032 1965 1979 19-33 500 476 181 42 6 224 166 .574 1 3449.1 2958 1380 1248 954 2012 3.26 105 374 57 49 7 49 KCA-OAK-NYY .231 .285 .371 .656 92 132 93 525 70 183 202 132 8
43 Tim Wakefield 13939 1992 2011 25-44 627 463 33 6 78 200 180 .526 22 3226.1 3152 1791 1582 1205 2156 4.41 105 418 33 186 8 134 PIT-BOS .254 .327 .419 .746 92 51 109 672 54 232 448 137 27
44 Vida Blue 13837 1969 1986 19-36 502 473 143 37 11 209 161 .565 2 3343.1 2939 1357 1213 1185 2175 3.27 108 263 61 23 13 103 OAK-SFG-KCR .237 .303 .352 .656 89 153 97 458 88 261 197 164 40
45 Billy Pierce 13808 1948 1964 21-37 580 432 193 38 80 211 169 .555 32 3296.2 2983 1323 1199 1168 1989 3.27 119 283 35 29 10 48 DET-CHW-SFG .240 .307 .357 .664 80 174 25 413 94 232 50 75 13
46 Jim Perry 13732 1959 1975 23-39 630 447 109 32 64 215 174 .553 10 3285.2 3127 1407 1258 998 1576 3.45 106 308 93 80 3 55 CLE-TOT-MIN-DET .252 .309 .372 .681 94 134 105 416 77 245 80 126 20
47 Chuck Finley 13638 1986 2002 23-39 524 467 63 15 24 200 173 .536 0 3197.1 3069 1517 1366 1332 2610 3.85 115 304 36 76 22 130 CAL-ANA-CLE-TOT .255 .331 .385 .716 90 104 85 577 40 305 269 170 19
48 Larry Jackson 13593 1955 1968 24-37 558 429 149 37 73 194 183 .515 20 3262.2 3206 1405 1233 824 1709 3.40 113 259 106 68 6 56 STL-CHC-TOT-PHI .256 .304 .371 .675 88 123 62 470 94 308 89 72 13
49 Kevin Brown 13542 1986 2005 21-40 486 476 72 17 1 211 144 .594 0 3256.1 3079 1357 1185 901 2397 3.28 127 208 42 139 15 108 TEX-BAL-FLA-SDP-LAD-NYY .249 .306 .349 .655 78 95 64 493 53 330 180 112 34
50 Dennis Eckersley 13534 1975 1998 20-43 1071 361 100 20 577 197 171 .535 390 3285.2 3076 1382 1278 738 2401 3.50 116 347 91 75 16 28 CLE-BOS-TOT-CHC-OAK-STL .246 .290 .386 .676 84 109 93 571 71 146 380 78 15
Rk Player BF From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
51 Livan Hernandez 13532 1996 2012 21-37 476 474 50 9 0 174 176 .497 0 3123.1 3444 1638 1524 1050 1929 4.39 96 347 82 77 13 39 FLA-TOT-SFG-MON-WSN-ARI-ATL .284 .342 .435 .777 108 167 115 629 82 291 159 100 26
52 Curt Schilling 13284 1988 2007 21-40 569 436 83 20 81 216 146 .597 22 3261.0 2998 1318 1253 711 3116 3.46 128 347 43 52 8 72 BAL-HOU-PHI-TOT-ARI-BOS .243 .286 .387 .673 76 123 76 612 60 193 105 79 14
53 Milt Pappas 13198 1957 1973 18-34 520 465 129 43 33 209 164 .560 4 3186.0 3046 1331 1203 858 1728 3.40 110 298 89 72 6 97 BAL-CIN-TOT-ATL-CHC .252 .304 .377 .681 92 112 72 473 71 279 161 81 2
54 Mike Torrez 13179 1967 1984 20-37 494 458 117 15 13 185 160 .536 0 3043.2 3043 1501 1340 1371 1404 3.96 98 223 84 59 11 103 STL-TOT-MON-BAL-OAK-BOS-NYM .264 .343 .378 .721 101 131 81 502 73 324 238 146 16
55 Rick Wise 13157 1964 1982 18-36 506 455 138 30 15 188 181 .509 0 3127.1 3227 1455 1281 804 1647 3.69 101 261 83 44 9 49 PHI-STL-BOS-CLE-SDP .267 .313 .390 .703 99 129 80 525 89 251 252 120 10
56 Orel Hershiser 13150 1983 2000 24-41 510 466 68 25 19 204 150 .576 5 3130.1 2939 1366 1211 1007 2014 3.48 112 235 108 117 23 121 LAD-CLE-SFG-NYM .249 .312 .364 .676 88 124 73 525 65 314 181 94 19
57 Whitey Ford 13036 1950 1967 21-38 498 438 156 45 35 236 106 .690 10 3170.1 2766 1107 967 1086 1956 2.75 133 228 44 28 5 75 NYY .235 .300 .340 .640 82 117 49 376 84 354 29 55 52
58 Andy Pettitte 12987 1995 2010 23-38 489 479 25 4 3 240 138 .635 0 3055.1 3185 1461 1317 962 2251 3.88 117 263 41 51 11 62 NYY-HOU .270 .326 .398 .724 88 101 75 605 57 339 176 86 94
59 Bob Welch 12956 1978 1994 21-37 506 462 61 28 20 211 146 .591 8 3092.0 2894 1310 1191 1034 1969 3.47 107 267 60 79 45 55 LAD-OAK .249 .312 .371 .684 95 122 83 482 72 209 213 157 19
60 Lew Burdette 12745 1950 1967 23-40 626 373 158 33 128 203 144 .585 31 3067.1 3186 1400 1246 628 1074 3.66 99 289 63 56 7 23 NYY-BSN-MLN-TOT-CAL .268 .307 .395 .701 95 115 63 449 93 325 67 61 1
61 Danny Darwin 12716 1978 1998 22-42 716 371 53 9 171 171 182 .484 32 3016.2 2951 1431 1286 874 1942 3.84 106 321 101 81 17 52 TEX-MIL-TOT-HOU-BOS-SFG .256 .310 .399 .709 94 124 111 544 72 195 262 90 9
62 Mark Langston 12562 1984 1999 23-38 457 428 81 18 3 179 158 .531 0 2962.2 2723 1438 1306 1289 2464 3.97 108 311 34 46 22 89 SEA-TOT-CAL-ANA-SDP-CLE .246 .325 .388 .714 93 89 81 514 62 248 200 150 78
63 Camilo Pascual 12415 1954 1971 20-37 529 404 132 36 67 174 170 .506 10 2930.2 2703 1334 1183 1069 2167 3.63 104 256 51 61 12 86 WSH-MIN-WSA-TOT-LAD-CLE .244 .312 .366 .678 93 124 67 424 83 234 167 86 4
64 Fernando Valenzuela 12398 1980 1997 19-36 453 424 113 31 10 173 153 .531 2 2930.0 2718 1303 1154 1151 2074 3.54 104 226 65 25 11 119 LAD-CAL-BAL-PHI-SDP-TOT .248 .319 .364 .682 94 182 69 516 39 208 235 162 65
65 Mike Moore 12203 1982 1995 22-35 450 440 79 16 6 161 176 .478 2 2831.2 2858 1516 1381 1156 1667 4.39 95 291 61 55 11 135 SEA-OAK-DET .264 .335 .405 .740 102 71 84 535 59 260 213 120 40
66 David Cone 12184 1986 2003 23-40 450 419 56 22 9 194 126 .606 1 2898.2 2504 1222 1115 1137 2668 3.46 121 258 42 106 32 149 KCR-NYM-TOT-NYY-BOS .232 .309 .359 .669 82 76 82 466 64 138 343 134 19
67 Dave Stieb 12072 1979 1998 21-40 443 412 103 30 14 176 137 .562 3 2895.1 2572 1225 1106 1034 1669 3.44 123 225 36 129 14 51 TOR-CHW .239 .312 .355 .667 81 98 70 449 58 235 158 124 18
68 Ken Holtzman 12069 1965 1979 19-33 451 410 127 31 18 174 150 .537 3 2867.1 2787 1273 1111 910 1601 3.49 105 249 70 49 2 98 CHC-OAK-TOT-NYY .255 .313 .382 .695 98 107 57 446 98 255 151 108 14
69 Javier Vazquez 11935 1998 2011 21-34 450 443 28 8 5 165 160 .508 0 2840.0 2784 1431 1331 763 2536 4.22 105 373 58 88 4 76 MON-NYY-ARI-CHW-ATL-FLA .255 .307 .422 .729 91 103 66 570 66 195 105 53 14
70 Frank Viola 11933 1982 1996 22-36 421 420 74 16 0 176 150 .540 0 2836.1 2827 1303 1175 864 1844 3.73 112 294 39 48 12 86 MIN-TOT-NYM-BOS-CIN-TOR .260 .316 .395 .711 93 88 63 487 51 215 134 125 31
71 Mike Morgan 11872 1978 2002 18-42 597 411 46 10 56 141 186 .431 8 2772.1 2943 1431 1303 938 1403 4.23 98 270 77 73 5 105 OAK-NYY-TOR-SEA-BAL-LAD-CHC-TOT-CIN-TEX-ARI .276 .337 .415 .751 104 124 75 528 70 332 206 124 28
72 Bob Forsch 11715 1974 1989 24-39 498 422 67 19 19 168 136 .553 3 2794.2 2777 1319 1169 832 1133 3.76 98 216 84 45 18 93 STL-TOT-HOU .261 .315 .385 .700 99 106 101 494 84 270 218 104 24
73 Dwight Gooden 11705 1984 2000 19-35 430 410 68 24 4 194 112 .634 3 2800.2 2564 1198 1091 954 2293 3.51 111 210 42 78 33 76 NYM-NYY-CLE-TOT .244 .310 .357 .667 86 84 68 446 58 197 452 125 35
74 Steve Rogers 11702 1973 1985 23-35 399 393 129 37 3 158 152 .510 2 2837.2 2619 1122 1001 876 1621 3.17 116 151 75 43 8 87 MON .248 .306 .343 .650 85 153 70 418 68 246 238 136 28
75 Mike Flanagan 11684 1975 1992 23-40 526 404 101 19 49 167 143 .539 4 2770.0 2806 1301 1199 890 1491 3.90 100 251 41 41 12 84 BAL-TOT-TOR .266 .323 .395 .718 99 110 76 513 49 301 145 97 54
Rk Player BF From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
76 Tom Candiotti 11568 1983 1999 25-41 451 410 68 11 11 151 164 .479 0 2725.0 2662 1299 1130 883 1735 3.73 108 250 31 85 27 120 MIL-CLE-TOT-LAD-OAK .256 .317 .382 .698 92 108 91 454 51 221 293 101 18
77 Rick Sutcliffe 11548 1976 1994 20-38 457 392 72 18 30 171 139 .552 6 2697.2 2662 1324 1223 1081 1679 4.08 98 236 75 46 38 100 LAD-CLE-TOT-CHC-BAL-STL .260 .331 .391 .722 100 110 89 465 79 185 314 117 56
78 Jim Slaton 11535 1971 1986 21-36 496 360 86 22 71 151 158 .489 14 2683.2 2773 1335 1202 1004 1191 4.03 95 277 65 48 6 97 MIL-DET-CAL-TOT .270 .334 .407 .741 108 96 102 441 70 231 168 128 14
79 Mike Cuellar 11505 1959 1977 22-40 453 379 172 36 33 185 130 .587 11 2808.0 2538 1130 979 822 1632 3.14 110 222 61 12 6 53 CIN-STL-HOU-BAL-CAL .243 .297 .354 .651 90 150 67 372 63 256 77 100 41
80 Bob Knepper 11488 1976 1990 22-36 445 413 78 30 10 146 155 .485 1 2708.0 2737 1258 1106 857 1473 3.68 95 228 78 47 13 60 SFG-HOU-TOT .264 .321 .391 .712 107 134 73 464 84 262 235 110 13
81 Pedro Martinez 11394 1992 2009 20-37 476 409 46 17 23 219 100 .687 3 2827.1 2221 1006 919 760 3154 2.93 154 239 30 141 6 62 LAD-MON-BOS-NYM-PHI .214 .276 .337 .613 60 74 63 443 54 148 210 70 17
82 John Burkett 11324 1987 2003 22-38 445 423 21 6 8 166 136 .550 1 2648.1 2866 1374 1268 700 1766 4.31 99 257 59 90 8 33 SFG-FLA-TOT-TEX-ATL-BOS .277 .326 .414 .740 98 107 69 538 58 225 162 106 23
83 Dave Stewart 11251 1978 1995 21-38 523 348 55 9 87 168 129 .566 19 2629.2 2499 1259 1154 1034 1741 3.95 100 264 46 62 23 119 LAD-TOT-TEX-OAK-TOR .251 .322 .387 .709 97 93 94 444 61 172 211 98 11
84 Vern Law 11231 1950 1967 20-37 483 364 119 28 77 162 147 .524 13 2672.0 2833 1274 1118 597 1092 3.77 102 268 74 40 3 39 PIT .272 .312 .407 .719 94 121 71 405 94 232 62 46 9
85 Dave McNally 11229 1962 1975 19-32 424 396 120 33 7 184 119 .607 2 2730.0 2488 1070 982 826 1512 3.24 106 230 56 72 11 59 BAL-MON .245 .305 .366 .671 96 112 59 426 58 280 79 82 39
86 Wilbur Wood 11154 1961 1978 19-36 651 297 114 24 198 164 156 .513 57 2684.0 2582 1130 965 724 1411 3.24 114 209 71 63 6 72 BOS-TOT-PIT-CHW .254 .306 .365 .671 91 141 71 381 59 224 206 118 64
87 Terry Mulholland 11060 1986 2006 23-43 685 332 46 10 128 124 142 .466 5 2575.2 2833 1396 1262 681 1325 4.41 94 293 65 70 3 64 SFG-TOT-PHI-NYY-CHC-ATL-CLE-MIN-ARI .281 .328 .432 .760 106 133 84 550 48 267 35 50 49
88 Bob Buhl 11045 1953 1967 24-38 457 369 111 20 38 166 132 .557 6 2587.0 2446 1162 1019 1105 1268 3.55 103 238 52 37 7 68 MLN-TOT-CHC-PHI .251 .328 .376 .703 97 106 67 337 80 232 69 103 8
89 Burt Hooton 11025 1971 1985 21-35 480 377 86 29 35 151 136 .526 7 2652.0 2497 1112 996 799 1491 3.38 108 193 58 20 4 62 CHC-TOT-LAD-TEX .250 .304 .355 .659 88 125 76 363 58 178 257 109 10
90 Bobby Witt 11003 1986 2001 22-37 430 397 47 11 13 142 157 .475 0 2465.0 2493 1449 1324 1375 1955 4.83 91 252 37 39 26 128 TEX-TOT-OAK-TBD-CLE-ARI .265 .358 .405 .763 104 78 97 451 56 215 316 104 7
91 Jeff Suppan 11002 1995 2010 20-35 442 411 16 5 16 138 143 .491 0 2512.0 2809 1432 1310 858 1383 4.69 97 333 55 94 6 89 BOS-TOT-KCR-STL-MIL .285 .345 .457 .802 108 109 80 564 66 270 143 58 20
92 Mel Stottlemyre 10972 1964 1974 22-32 360 356 152 40 3 164 139 .541 1 2661.1 2435 1003 878 809 1257 2.97 112 171 75 44 1 57 NYY .245 .303 .343 .646 93 109 60 346 61 293 94 65 4
93 Bob Lemon 10962 1948 1958 27-37 391 330 181 30 41 192 118 .619 18 2588.2 2332 1077 934 1086 1173 3.25 120 172 13 53 2 52 CLE .241 .320 .340 .660 83 112 30 334 55 285 62 66 6
94 Kevin Appier 10958 1989 2004 21-36 414 402 34 12 2 169 137 .552 0 2595.1 2425 1168 1078 933 1994 3.74 121 232 51 79 7 106 KCR-TOT-OAK-NYM-ANA .247 .316 .378 .693 83 67 72 477 52 208 178 97 3
95 Joe Coleman 10948 1965 1979 18-32 484 340 94 18 70 142 135 .513 7 2569.1 2416 1202 1055 1003 1728 3.70 98 233 65 90 7 118 WSA-DET-TOT-OAK .250 .324 .373 .697 102 129 73 372 56 184 220 117 20
96 Kevin Millwood 10927 1997 2011 22-36 423 415 21 5 3 163 140 .538 0 2559.1 2602 1271 1167 787 1976 4.10 107 283 43 71 4 62 ATL-PHI-CLE-TEX-BAL-COL .262 .320 .408 .728 91 99 49 488 55 191 231 60 4
97 Rudy May 10902 1965 1983 20-38 535 360 87 24 73 152 156 .494 12 2622.0 2314 1150 1007 958 1760 3.46 102 199 56 42 18 67 CAL-TOT-NYY-BAL-MON .238 .308 .349 .656 90 130 67 385 45 220 134 109 21
98 Rick Rhoden 10900 1974 1989 21-36 413 380 69 17 14 151 125 .547 1 2593.2 2606 1143 1036 801 1419 3.59 104 198 62 39 31 80 LAD-PIT-NYY-HOU .264 .319 .384 .703 99 105 66 466 63 223 193 117 34
99 Paul Splittorff 10829 1970 1984 23-37 429 392 88 17 13 166 143 .537 1 2554.2 2644 1243 1082 780 1057 3.81 101 192 41 34 5 41 KCR .270 .323 .390 .713 98 122 92 445 79 276 176 92 37
100 Steve Trachsel 10799 1993 2008 22-37 420 417 20 7 1 143 159 .474 0 2501.0 2587 1327 1219 943 1591 4.39 99 348 63 52 16 64 CHC-TOT-NYM-BAL .269 .335 .443 .778 106 96 94 506 63 194 228 101 29
Rk Player BF From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
101 Kevin Gross 10791 1983 1997 22-36 474 368 42 14 38 142 158 .473 5 2487.2 2519 1245 1137 986 1727 4.11 95 230 76 79 35 53 PHI-MON-LAD-TEX-ANA .264 .336 .394 .730 104 105 70 401 76 158 326 124 13
102 Jim Clancy 10772 1977 1991 21-35 472 381 74 11 38 140 167 .456 10 2517.1 2513 1304 1182 947 1422 4.23 99 244 45 32 4 101 TOR-HOU-TOT .261 .326 .399 .726 97 70 84 458 73 212 167 75 7
103 Bill Gullickson 10744 1979 1994 20-35 398 390 54 11 3 162 136 .544 0 2560.0 2659 1228 1118 622 1279 3.93 98 282 82 34 8 56 MON-CIN-TOT-HOU-DET .268 .311 .418 .729 103 95 85 489 73 163 234 102 4
104 Jimmy Key 10719 1984 1998 23-37 470 389 34 13 28 186 117 .614 10 2591.2 2518 1104 1010 668 1538 3.51 122 254 29 38 12 50 TOR-NYY-BAL .255 .303 .392 .695 86 88 69 473 56 234 105 79 37
105 Scott Sanderson 10709 1978 1996 21-39 472 407 43 14 18 163 143 .533 5 2561.2 2590 1209 1093 625 1611 3.84 102 297 51 43 22 39 MON-CHC-OAK-NYY-TOT-CHW-CAL .263 .307 .418 .725 101 94 94 482 80 150 194 127 10
106 Steve Renko 10704 1969 1983 24-38 451 365 57 9 36 134 146 .479 6 2494.0 2438 1233 1107 1010 1455 3.99 98 248 86 22 4 73 MON-TOT-OAK-BOS-CAL-KCR .256 .327 .391 .718 100 84 69 406 67 163 190 126 6
107 Stan Bahnsen 10701 1966 1982 21-37 574 327 73 16 90 146 149 .495 20 2529.0 2440 1127 1013 924 1359 3.60 97 223 59 34 3 89 NYY-CHW-TOT-OAK-MON .255 .321 .379 .700 104 105 69 386 67 199 121 134 9
108 Ray Sadecki 10694 1960 1977 19-36 563 328 85 20 75 135 131 .508 7 2500.1 2456 1206 1051 922 1614 3.78 98 240 82 41 6 94 STL-TOT-SFG-NYM .258 .324 .391 .715 102 128 92 415 63 225 102 80 22
