Derek Lowe: giving up 10+ hits

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
1 2010-05-07 ATL PHI L 0-7 GS-5 ,L 5.0 11 7 7 2 2 1 95 60 17 27 25 1 0 1 0 0 0 1 0 0 0 0 0 12.60 -0.237 -4.461 .857
2 2009-08-18 ATL NYM L 4-9 GS-4 ,L 3.2 11 8 8 0 0 0 82 53 7 20 20 2 0 0 0 0 0 1 1 0 1 0 0 19.64 -0.643 -6.274 1.276
3 2009-07-05 ATL WSN L 3-5 GS-6 ,L 5.1 10 4 4 1 1 0 85 56 32 27 26 3 0 0 0 0 0 1 1 0 0 0 0 6.75 -0.152 -1.606 .823
4 2009-06-25 ATL NYY L 7-11 GS-3 ,L 3.0 11 8 6 3 0 1 78 44 6 23 19 0 1 0 0 1 0 1 0 0 0 0 0 18.00 -0.425 -5.882 1.052
5 2009-05-28 ATL ARI L 2-5 GS-7 ,L 7.0 10 5 3 0 2 0 100 67 43 31 30 1 1 0 0 0 1 1 1 0 0 1 0 3.86 -0.244 -1.202 .681
6 2008-08-06 LAD STL L 6-9 GS-4 ,L 3.1 13 8 8 0 2 2 65 44 4 22 21 1 0 0 0 1 0 0 0 0 0 0 2 21.60 -0.561 -6.249 1.299
7 2008-05-18 LAD LAA L 2-10 GS-5 ,L 5.0 10 7 7 1 3 1 76 50 21 24 22 1 0 0 0 1 0 0 0 1 0 0 0 12.60 -0.345 -4.253 .685
8 2007-07-19 LAD NYM L 9-13 GS-3 ,L 3.0 10 9 8 3 0 0 81 50 2 21 17 2 0 0 0 1 0 1 0 0 0 0 0 24.00 -0.552 -7.406 .923
9 2007-07-07 LAD FLA L 2-7 GS-7 ,L 6.1 10 5 4 3 6 2 114 72 38 30 26 2 0 0 0 1 0 0 1 1 0 0 0 5.68 -0.119 -0.831 .888
10 2006-09-27 LAD COL W 6-4 GS-6 ,W 6.0 10 4 4 1 4 0 90 59 39 27 26 2 0 0 0 0 0 2 1 0 0 1 0 6.00 -0.105 -0.466 .903
11 2006-09-12 LAD CHC L 8-9 GS-5 5.0 10 5 5 1 2 0 87 52 28 25 24 3 0 0 0 0 0 1 0 0 0 0 1 9.00 -0.100 -2.214 .847
12 2006-07-19 LAD ARI L 0-8 GS-5 ,L 4.1 11 5 5 0 2 1 77 53 23 23 23 2 0 0 0 0 0 2 0 0 0 0 0 10.38 -0.206 -3.813 .811
13 2006-07-14 LAD STL L 0-5 GS-7 ,L 6.0 11 4 4 1 5 1 98 59 38 29 28 0 0 1 0 0 0 0 1 1 0 0 0 6.00 -0.179 -1.800 .658
14 2006-06-27 LAD MIN L 2-9 GS-6 ,L 5.1 12 9 9 2 3 0 100 61 9 31 28 0 1 0 1 0 0 1 0 0 0 0 0 15.19 -0.331 -5.202 .575
15 2005-07-15 LAD SFG L 0-6 GS-5 ,L 4.2 10 6 6 0 2 2 80 55 22 23 23 2 0 0 0 0 0 0 0 0 0 0 0 11.57 -0.306 -4.117 .624
16 2005-06-01 LAD CHC L 5-9 GS-6 ,L 5.2 13 6 6 1 3 1 100 67 21 30 29 3 0 1 0 0 0 1 1 1 0 0 0 9.53 -0.353 -3.249 1.078
17 2005-05-12 LAD STL L 3-10 GS-5 ,L 5.0 10 6 2 2 6 0 110 71 35 27 25 1 0 0 0 0 0 0 0 1 0 0 0 3.60 -0.402 -3.439 .842
18 2005-04-25 LAD ARI L 2-4 GS-7 ,L 7.0 10 4 4 1 7 0 99 71 47 31 30 3 0 0 0 0 0 0 2 0 0 0 0 5.14 -0.133 -0.524 .701
19 2004-05-04 BOS CLE L 6-7 GS-6 ,L 5.0 10 7 2 2 2 0 79 51 29 28 26 3 0 0 0 0 0 1 0 0 0 0 0 3.60 -0.352 -4.989 .673
20 2003-09-03 BOS CHW W 5-4 GS-7 7.0 10 3 3 4 3 0 103 61 44 33 29 2 0 2 0 0 0 1 0 0 0 0 0 3.86 -0.056 0.892 1.270
21 2003-07-09 BOS TOR W 8-7 GS-6 6.0 11 7 7 2 3 1 105 68 23 30 28 3 0 0 0 0 0 0 0 0 0 0 0 10.50 -0.350 -3.598 1.024
22 2003-07-04 BOS NYY W 10-3 GS-7 ,W 6.1 10 3 3 1 2 2 112 75 42 29 28 0 0 0 0 0 0 1 1 0 0 0 0 4.26 -0.011 -0.483 .839
23 2003-05-11 BOS MIN L 8-9 GS-4 ,L 4.0 10 8 6 0 3 0 75 50 17 22 20 2 1 0 0 0 2 0 0 0 0 0 0 13.50 -0.324 -5.798 .618
24 2002-09-20 BOS BAL W 4-2 GS-7 ,W 7.0 10 2 2 0 2 1 97 65 51 31 31 1 0 0 0 0 0 0 0 0 0 0 0 2.57 0.240 1.618 1.124
25 2002-08-25 BOS ANA L 3-8 GS-9 ,L 8.1 13 6 6 0 4 0 121 84 37 37 35 4 0 0 0 1 1 2 1 0 0 0 0 6.48 -0.112 0.071 1.511
Rk Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 8/14/2010.

Please report any abuse.