2012 National League Season Summary - Baseball-Reference.com: Team & League Standard Batting

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Tm #Bat BatAge ▴ R/G G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS TB GDP HBP SH SF IBB
HOU 30 27.2 4.45 31 1197 1065 138 272 46 10 22 129 23 9 107 231 .255 .327 .379 .706 97 404 22 8 13 3 5
SFG 31 27.4 3.65 31 1176 1076 113 276 51 11 22 107 18 10 78 193 .257 .307 .386 .693 97 415 21 3 13 6 7
NYM 33 27.5 4.13 31 1179 1045 128 276 54 4 21 122 11 9 109 252 .264 .336 .384 .720 103 401 24 7 12 6 8
PIT 28 27.9 2.90 30 1064 970 87 220 45 3 22 82 14 12 66 227 .227 .280 .347 .628 75 337 19 8 15 5 3
MIA 27 28.0 3.58 31 1176 1050 111 239 50 7 28 102 34 6 105 230 .228 .299 .369 .668 82 387 29 5 10 6 11
WSN 29 28.2 3.40 30 1145 1017 102 240 56 2 20 96 12 8 105 238 .236 .310 .354 .664 84 360 18 7 9 7 13
ATL 27 28.3 5.19 32 1238 1101 166 292 48 7 34 159 24 9 108 238 .265 .330 .414 .745 105 456 20 5 11 12 4
SDP 33 28.6 3.19 32 1188 1039 102 229 53 12 12 92 24 11 124 250 .220 .306 .329 .635 83 342 20 7 12 6 9
LgAvg 30 28.8 4.04 31 1172 1046 125 260 52 8 26 119 21 9 98 231 .249 .316 .387 .702 93 405 23 8 13 7 8
CHC 32 28.8 3.39 31 1132 1022 105 247 51 9 18 98 21 13 82 225 .242 .302 .362 .664 83 370 29 10 10 8 7
CIN 27 29.1 3.87 30 1140 1019 116 242 61 8 27 111 14 4 89 232 .237 .301 .393 .694 88 400 22 7 17 8 12
ARI 31 29.2 4.12 32 1213 1070 132 267 56 4 28 131 27 9 109 260 .250 .323 .388 .710 93 415 25 11 13 10 13
MIL 31 29.6 3.97 31 1141 1020 123 235 47 11 36 118 21 7 84 251 .230 .298 .404 .702 90 412 21 17 12 8 4
STL 27 29.7 5.61 31 1228 1088 174 312 54 11 40 168 27 7 112 231 .287 .357 .467 .824 128 508 25 10 13 5 4
COL 33 30.1 5.17 30 1159 1030 155 268 53 11 35 151 20 7 100 216 .260 .329 .435 .764 96 448 14 9 12 7 5
LAD 29 30.3 4.23 31 1171 1017 131 264 52 7 25 126 20 14 114 199 .260 .337 .398 .735 105 405 29 9 22 9 13
PHI 29 31.3 3.81 32 1206 1113 122 286 50 5 22 117 24 5 69 215 .257 .302 .370 .672 84 412 22 6 11 7 2
477 28.8 4.04 496 18753 16742 2005 4165 827 122 412 1909 334 140 1561 3688 .249 .316 .387 .702 93 6472 360 129 205 113 120
Provided by Baseball-Reference.com: View Original Table
Generated 5/10/2012.

Please report any abuse.