Jason Grilli: From 2000 to 2012, (requiring IPouts≥4), sorted by greatest number of games in a single season matching the selected criteria: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Year #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
1 2007 31 Ind. Games 3 2 .600 3.68 0 0 0 0 63.2 54 26 1 26 48 1.26
2 2008 21 Ind. Games 2 1 .667 2.43 0 0 0 1 40.2 35 11 1 17 36 1.28
3 2006 18 Ind. Games 1 1 .500 4.04 0 0 0 0 35.2 32 16 2 10 23 1.18
4 2009 10 Ind. Games 2 1 .667 2.08 0 0 0 0 17.1 14 4 2 4 20 1.04
5 2004 8 Ind. Games 2 3 .400 7.40 8 1 0 0 45.0 52 37 11 20 26 1.60
6 2011 8 Ind. Games 1 1 .500 3.86 0 0 0 0 16.1 12 7 2 12 18 1.47
7 2001 5 Ind. Games 2 2 .500 6.31 5 0 0 0 25.2 29 18 6 11 16 1.56
8 2005 3 Ind. Games 1 1 .500 3.38 2 0 0 0 16.0 14 6 1 6 5 1.25
9 2000 1 Ind. Games 1 0 1.000 5.40 1 0 0 0 6.2 11 4 0 2 3 1.95
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 3/14/2013.

Please report any abuse.