450 2B and 450 HR

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Year HR 2B From To Age G PA AB R H 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1 Chipper Jones 2011 454 526 1993 2011 21-39 2387 10166 8597 1561 2615 38 1561 1455 171 1358 17 3 94 238 149 46 .304 .402 .533 .935 *57/6D9 ATL
2 Manny Ramirez 2011 555 547 1993 2011 21-39 2302 9774 8244 1544 2574 20 1831 1329 216 1813 109 2 90 243 38 33 .312 .411 .585 .996 79D CLE-BOS-TOT-LAD-TBR
3 Alex Rodriguez 2011 629 495 1994 2011 18-35 2402 10634 9199 1824 2775 29 1893 1166 88 1916 157 16 96 222 305 73 .302 .386 .567 .953 *65/D SEA-TEX-NYY
4 Ken Griffey 2010 630 524 1989 2010 19-40 2671 11304 9801 1662 2781 38 1836 1312 246 1779 81 8 102 199 184 69 .284 .370 .538 .907 *89D/73 SEA-CIN-TOT
5 Carlos Delgado 2009 473 483 1993 2009 21-37 2035 8657 7283 1241 2038 18 1512 1109 186 1745 172 0 93 152 14 8 .280 .383 .546 .929 *3D/72 TOR-FLA-NYM
6 Gary Sheffield 2009 509 467 1988 2009 19-40 2576 10947 9217 1636 2689 27 1676 1475 130 1171 135 9 111 235 253 104 .292 .393 .514 .907 975D/63 MIL-SDP-TOT-FLA-LAD-ATL-NYY-DET-NYM
7 Frank Thomas 2008 521 495 1990 2008 22-40 2322 10074 8199 1494 2468 12 1704 1667 168 1397 87 0 121 226 32 23 .301 .419 .555 .974 *D3 CHW-OAK-TOR-TOT
8 Barry Bonds 2007 762 601 1986 2007 21-42 2986 12606 9847 2227 2935 77 1996 2558 688 1539 106 4 91 165 514 141 .298 .444 .607 1.051 *78/D9 PIT-SFG
9 Rafael Palmeiro 2005 569 585 1986 2005 21-40 2831 12046 10472 1663 3020 38 1835 1353 172 1348 87 15 119 232 97 40 .288 .371 .515 .885 *3D7/98 CHC-TEX-BAL
10 Eddie Murray 1997 504 560 1977 1997 21-41 3026 12817 11336 1627 3255 35 1917 1333 222 1516 18 2 128 315 110 43 .287 .359 .476 .836 *3D/57 BAL-LAD-NYM-CLE-TOT
11 Dave Winfield 1995 465 540 1973 1995 21-43 2973 12358 11003 1669 3110 88 1833 1216 172 1686 25 19 95 319 223 96 .283 .353 .475 .827 *97D8/35 SDP-NYY-TOT-CAL-TOR-MIN-CLE
12 Reggie Jackson 1987 563 463 1967 1987 21-41 2820 11416 9864 1551 2584 49 1702 1375 164 2597 96 13 68 183 228 115 .262 .356 .490 .846 *9D8/7 KCA-OAK-BAL-NYY-CAL
13 Carl Yastrzemski 1983 452 646 1961 1983 21-43 3308 13991 11988 1816 3419 59 1844 1845 190 1393 40 13 105 323 168 116 .285 .379 .462 .841 *73D8/59 BOS
14 Hank Aaron 1976 755 624 1954 1976 20-42 3298 13940 12364 2174 3771 98 2297 1402 293 1383 32 21 121 328 240 73 .305 .374 .555 .928 *9783D/45 MLN-ATL-MIL
15 Frank Robinson 1976 586 528 1956 1976 20-40 2808 11743 10006 1829 2943 72 1812 1420 218 1532 198 17 102 270 204 77 .294 .389 .537 .926 97D38/5 CIN-BAL-LAD-CAL-TOT-CLE
16 Willie Mays 1973 660 523 1951 1973 20-42 2992 12493 10881 2062 3283 140 1903 1464 192 1526 44 13 91 251 338 103 .302 .384 .557 .941 *8/39675 NYG-SFG-TOT-NYM
17 Stan Musial 1963 475 725 1941 1963 20-42 3026 12712 10972 1949 3630 177 1951 1599 127 696 53 35 53 243 78 31 .331 .417 .559 .976 3798/1 STL
18 Ted Williams 1960 521 525 1939 1960 20-41 2292 9791 7706 1798 2654 71 1839 2021 86 709 39 5 20 197 24 17 .344 .482 .634 1.116 *79/1 BOS
19 Mel Ott 1947 511 488 1926 1947 17-38 2730 11337 9456 1859 2876 72 1860 1708 0 896 64 109 0 82 89 0 .304 .414 .533 .947 *958/74 NYG
20 Jimmie Foxx 1945 534 458 1925 1945 17-37 2316 9670 8134 1751 2646 125 1922 1452 0 1311 13 71 0 69 87 73 .325 .428 .609 1.038 *352/7196 PHA-BOS-TOT-CHC-PHI
21 Lou Gehrig 1939 493 534 1923 1939 20-36 2164 9660 8001 1888 2721 163 1995 1508 0 790 45 106 0 2 102 100 .340 .447 .632 1.080 *3/976 NYY
22 Babe Ruth 1935 714 506 1914 1935 19-40 2503 10617 8399 2174 2873 136 2213 2062 0 1330 43 113 0 2 123 117 .342 .474 .690 1.164 971/83 BOS-NYY-BSN
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/19/2012.

Please report any abuse.