Spanning Multiple Seasons or entire Careers, From 1901 to 2011, Played 50% of games at C, 1B, 2B, 3B, SS, LF, CF, RF or DH, (requiring onbase_perc≥.400 and At least 1000 games), sorted by greatest On-Base%: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player OBP G From To Age PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA SLG OPS Pos Tm
1 Ted Williams .482 2292 1939 1960 20-41 9791 7706 1798 2654 525 71 521 1839 2021 86 709 39 5 20 197 24 17 .344 .634 1.116 *79/1 BOS
2 Babe Ruth .474 2503 1914 1935 19-40 10617 8399 2174 2873 506 136 714 2213 2062 0 1330 43 113 0 2 123 117 .342 .690 1.164 971/83 BOS-NYY-BSN
3 Lou Gehrig .447 2164 1923 1939 20-36 9660 8001 1888 2721 534 163 493 1995 1508 0 790 45 106 0 2 102 100 .340 .632 1.080 *3/976 NYY
4 Barry Bonds .444 2986 1986 2007 21-42 12606 9847 2227 2935 601 77 762 1996 2558 688 1539 106 4 91 165 514 141 .298 .607 1.051 *78/D9 PIT-SFG
5 Rogers Hornsby .434 2259 1915 1937 19-41 9475 8173 1579 2930 541 169 301 1584 1038 0 679 48 216 0 3 135 64 .358 .577 1.010 *465/3978 STL-NYG-BSN-CHC-TOT-SLB
6 Ty Cobb .433 3034 1905 1928 18-41 13068 11434 2246 4189 724 295 117 1938 1249 0 562 94 291 0 0 897 212 .366 .512 .945 *89/73145 DET-PHA
7 Jimmie Foxx .428 2316 1925 1945 17-37 9670 8134 1751 2646 458 125 534 1922 1452 0 1311 13 71 0 69 87 73 .325 .609 1.038 *352/7196 PHA-BOS-TOT-CHC-PHI
8 Tris Speaker .428 2790 1907 1928 19-40 11988 10195 1882 3514 792 222 117 1529 1381 0 283 103 309 0 0 436 157 .345 .500 .928 *8/3971 BOS-CLE-WSH-PHA
9 Ferris Fain .424 1151 1947 1955 26-34 4904 3930 595 1139 213 30 48 570 904 3 261 18 44 8 117 46 28 .290 .396 .820 *3/97 PHA-CHW-TOT
10 Eddie Collins .424 2825 1906 1930 19-43 12037 9949 1821 3315 438 187 47 1300 1499 0 360 77 512 0 0 741 195 .333 .429 .853 *4/69875 PHA-CHW
11 Max Bishop .423 1340 1924 1935 24-35 5779 4494 966 1216 236 35 41 379 1156 0 452 31 98 0 0 40 51 .271 .366 .789 *4/36 PHA-BOS
12 Shoeless Joe Jackson .423 1332 1908 1920 20-32 5690 4981 873 1772 307 168 54 785 519 0 164 59 131 0 0 202 81 .356 .517 .940 978/3 PHA-CLE-TOT-CHW
13 Todd Helton .421 2054 1997 2011 23-37 8725 7325 1329 2363 554 35 347 1308 1256 183 1044 56 3 85 176 36 28 .323 .550 .971 *3/79D COL
14 Mickey Mantle .421 2401 1951 1968 19-36 9909 8102 1676 2415 344 72 536 1509 1733 126 1710 13 14 47 113 153 38 .298 .557 .977 *8397/645 NYY
15 Albert Pujols .420 1705 2001 2011 21-31 7433 6312 1291 2073 455 15 445 1329 975 251 704 77 1 68 232 84 35 .328 .617 1.037 *375/9D64 STL
16 Frank Thomas .419 2322 1990 2008 22-40 10074 8199 1494 2468 495 12 521 1704 1667 168 1397 87 0 121 226 32 23 .301 .555 .974 *D3 CHW-OAK-TOR-TOT
17 Mickey Cochrane .419 1482 1925 1937 22-34 6206 5169 1041 1652 333 64 119 832 857 0 217 29 151 0 0 64 45 .320 .478 .897 *2/7 PHA-DET
18 Edgar Martinez .418 2055 1987 2004 24-41 8672 7213 1219 2247 514 15 309 1261 1283 113 1202 89 10 77 190 49 30 .312 .515 .933 *D5/3 SEA
19 Stan Musial .417 3026 1941 1963 20-42 12712 10972 1949 3630 725 177 475 1951 1599 127 696 53 35 53 243 78 31 .331 .559 .976 3798/1 STL
20 Wade Boggs .415 2440 1982 1999 24-41 10740 9180 1513 3010 578 61 118 1014 1412 180 745 23 29 96 236 24 35 .328 .443 .858 *5D/317 BOS-NYY-TBD
21 Mel Ott .414 2730 1926 1947 17-38 11337 9456 1859 2876 488 72 511 1860 1708 0 896 64 109 0 82 89 0 .304 .533 .947 *958/74 NYG
22 Hank Greenberg .412 1394 1930 1947 19-36 6096 5193 1051 1628 379 71 331 1276 852 0 844 16 35 0 66 58 26 .313 .605 1.017 *37 DET-PIT
23 Manny Ramirez .411 2302 1993 2011 21-39 9774 8244 1544 2574 547 20 555 1831 1329 216 1813 109 2 90 243 38 33 .312 .585 .996 79D CLE-BOS-TOT-LAD-TBR
24 Eddie Stanky .410 1259 1943 1953 27-37 5435 4301 811 1154 185 35 29 364 996 0 374 35 103 0 62 48 5 .268 .348 .758 *4/65 CHC-TOT-BRO-BSN-NYG-STL
25 Charlie Keller .410 1170 1939 1952 22-35 4604 3790 725 1085 166 72 189 760 784 0 499 10 20 0 50 45 23 .286 .518 .928 *79 NYY-DET
Rk Player OBP G From To Age PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA SLG OPS Pos Tm
26 Harry Heilmann .410 2147 1914 1932 19-37 8960 7787 1291 2660 542 151 183 1539 856 0 550 40 277 0 0 113 64 .342 .520 .930 *93/847 DET-CIN
27 Lance Berkman .409 1774 1999 2011 23-35 7422 6154 1107 1822 405 28 358 1193 1149 154 1229 64 1 54 137 84 48 .296 .545 .954 3798/D HOU-TOT-STL
28 Jackie Robinson .409 1382 1947 1956 28-37 5802 4877 947 1518 273 54 137 734 740 7 291 72 104 9 113 197 30 .311 .474 .883 *4537/69 BRO
29 Jeff Bagwell .408 2150 1991 2005 23-37 9431 7797 1517 2314 488 32 449 1529 1401 155 1558 128 3 102 221 202 78 .297 .540 .948 *3/D9 HOU
30 Roy Cullenbine .408 1181 1938 1947 24-33 4787 3879 627 1072 209 32 110 599 853 0 399 11 44 0 61 26 20 .276 .432 .840 *973/58 DET-TOT-SLB-CLE
31 Riggs Stephenson .407 1309 1921 1934 23-36 5134 4508 714 1515 321 54 63 773 494 0 247 41 91 0 14 53 9 .336 .473 .880 *74/59 CLE-CHC
32 Arky Vaughan .406 1817 1932 1948 20-36 7721 6622 1173 2103 356 128 96 926 937 0 276 46 116 0 70 118 0 .318 .453 .859 *65/74 PIT-BRO
33 Jason Giambi .404 2103 1995 2011 24-40 8509 6932 1196 1948 391 9 428 1397 1314 93 1480 173 2 88 151 20 11 .281 .525 .929 *3D7/59 OAK-NYY-TOT-COL
34 Paul Waner .404 2550 1926 1945 23-42 10762 9459 1627 3152 605 191 113 1309 1091 0 376 38 174 0 127 104 0 .333 .473 .878 *9/378 PIT-TOT-BSN-BRO-NYY
35 Charlie Gehringer .404 2323 1924 1942 21-39 10237 8860 1774 2839 574 146 184 1427 1186 0 372 50 141 0 27 181 90 .320 .480 .884 *4/35 DET
36 Jim Thome .403 2485 1991 2011 20-40 10127 8259 1566 2287 444 26 604 1674 1725 170 2487 68 1 74 159 19 20 .277 .556 .959 3D5 CLE-PHI-CHW-TOT-MIN
37 Joe Cunningham .403 1141 1954 1966 22-34 4061 3362 525 980 177 26 64 436 599 31 369 49 26 25 56 16 27 .291 .417 .820 *39/7 STL-CHW-TOT-WSA
38 Roy Thomas .403 1180 1901 1911 27-37 5198 4218 742 1191 84 46 7 219 812 0 418 39 129 0 0 165 0 .282 .329 .732 *8/79 PHI-TOT-BSN
39 Chipper Jones .402 2387 1993 2011 21-39 10166 8597 1561 2615 526 38 454 1561 1455 171 1358 17 3 94 238 149 46 .304 .533 .935 *57/6D9 ATL
40 Lu Blue .402 1615 1921 1933 24-36 7207 5904 1151 1696 319 109 44 695 1092 0 436 43 168 0 0 151 85 .287 .401 .803 *3/8 DET-SLB-CHW-BRO
41 Rickey Henderson .401 3081 1979 2003 20-44 13346 10961 2295 3055 510 66 297 1115 2190 61 1694 98 30 67 172 1406 335 .279 .419 .820 *78D/9 OAK-NYY-TOT-SDP-NYM-BOS-LAD
42 Brian Giles .400 1847 1995 2009 24-38 7835 6527 1121 1897 411 55 287 1078 1183 114 835 51 4 70 160 109 45 .291 .502 .902 978/D CLE-PIT-TOT-SDP
43 Larry Walker .400 1988 1989 2005 22-38 8030 6907 1355 2160 471 62 383 1311 913 117 1231 138 7 65 153 230 76 .313 .565 .965 *9/387D45 MON-COL-TOT-STL
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/27/2011.

Please report any abuse.