All-Stars: most consecutive games with one or more RBI

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
1 Steve Garvey 1974-07-23 1978-07-11 5 16 5 8 1 2 2 6 3 1 0 0 .500 .529 1.188 1.717 NLS
2 Dick Groat 1962-07-10 1964-07-07 4 13 1 5 1 0 0 5 2 0 0 0 .385 .429 .462 .890 NLS
3 Cal Ripken 1998-07-07 2001-07-10 3 7 3 3 1 0 1 4 0 0 0 0 .429 .500 1.000 1.500 ALS
4 Mike Piazza 1994-07-12 1996-07-09 3 10 2 4 1 0 2 4 1 0 0 0 .400 .400 1.100 1.500 NLS
5 Ken Griffey 1992-07-14 1994-07-12 3 9 3 6 2 0 1 4 1 0 0 0 .667 .667 1.222 1.889 ALS
6 George Brett 1983-07-06 1985-07-16 3 8 3 3 1 1 1 3 2 1 0 0 .375 .364 1.125 1.489 ALS
7 Fred Lynn 1979-07-17 1981-08-09 3 5 2 3 0 0 2 5 1 0 0 0 .600 .600 1.800 2.400 ALS
8 Hank Aaron 1971-07-13 1973-07-24 3 7 2 3 0 0 2 4 1 0 0 0 .429 .429 1.286 1.714 NLS
9 Ron Santo 1963-07-09 1966-07-12 3 7 0 3 0 0 0 3 0 0 0 0 .429 .429 .429 .857 NLS
10 Rocky Colavito 1959-08-03 1961-07-31 3 10 2 2 0 0 2 3 1 0 0 0 .200 .200 .800 1.000 ALS
11 Hank Aaron 1958-07-08 1959-08-03 3 9 1 2 0 0 0 3 1 1 0 0 .222 .250 .222 .472 NLS
12 Ralph Kiner 1949-07-12 1951-07-10 3 13 3 4 1 0 3 4 1 0 0 0 .308 .308 1.077 1.385 NLS
13 Joe Medwick 1936-07-07 1938-07-06 3 13 1 6 2 0 0 3 0 0 0 0 .462 .462 .615 1.077 NLS
14 Michael Young 2006-07-11 2008-07-15 2 6 0 2 0 1 0 3 2 0 0 0 .333 .286 .667 .952 ALS
15 Andruw Jones 2003-07-15 2005-07-12 2 3 4 3 1 0 2 5 0 1 0 0 1.000 1.000 3.333 4.333 NLS
16 David Ortiz 2004-07-13 2005-07-12 2 4 2 3 0 0 1 3 0 2 0 0 .750 .833 1.500 2.333 ALS
17 Albert Pujols 2003-07-15 2004-07-13 2 6 1 3 2 0 0 3 0 0 0 0 .500 .500 .833 1.333 NLS
18 Manny Ramirez 2002-07-09 2004-07-13 2 4 1 3 0 0 1 3 0 0 0 0 .750 .750 1.500 2.250 ALS
19 Ivan Rodriguez 2001-07-10 2004-07-13 2 6 1 3 0 1 0 2 0 0 0 0 .500 .500 .833 1.333 ALS
20 Garret Anderson 2002-07-09 2003-07-15 2 8 1 3 1 0 1 3 1 0 0 0 .375 .375 .875 1.250 ALS
21 Todd Helton 2002-07-09 2003-07-15 2 4 2 2 0 0 1 3 1 0 0 0 .500 .500 1.250 1.750 NLS
22 Derek Jeter 2000-07-11 2001-07-10 2 4 2 4 1 0 1 3 0 0 0 0 1.000 1.000 2.000 3.000 ALS
23 Magglio Ordonez 2000-07-11 2001-07-10 2 4 1 3 1 0 1 2 0 0 0 0 .750 .600 1.750 2.350 ALS
24 Roberto Alomar 1998-07-07 1999-07-13 2 6 2 3 0 0 1 2 1 1 1 0 .500 .571 1.000 1.571 ALS
25 Rafael Palmeiro 1998-07-07 1999-07-13 2 4 1 3 0 0 0 2 0 0 0 0 .750 .750 .750 1.500 ALS
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
26 Sandy Alomar 1997-07-08 1998-07-07 2 2 1 2 0 0 1 3 0 0 0 0 1.000 1.000 2.500 3.500 ALS
27 Craig Biggio 1995-07-11 1996-07-09 2 5 1 1 0 0 1 2 1 0 0 0 .200 .200 .800 1.000 NLS
28 Frank Thomas 1994-07-12 1995-07-11 2 4 2 3 0 0 1 3 0 1 0 0 .750 .800 1.500 2.300 ALS
29 Fred McGriff 1992-07-14 1994-07-12 2 4 1 3 0 0 1 3 0 0 0 0 .750 .750 1.500 2.250 NLS
30 Kirby Puckett 1993-07-13 1994-07-12 2 6 1 3 1 0 1 3 0 0 0 0 .500 .500 1.167 1.667 ALS
31 Cal Ripken 1991-07-09 1992-07-14 2 6 1 3 0 0 1 4 0 0 0 0 .500 .500 1.000 1.500 ALS
32 Harold Baines 1989-07-11 1991-07-09 2 4 1 1 0 0 0 2 1 0 0 0 .250 .200 .250 .450 ALS
33 Steve Sax 1983-07-06 1986-07-15 2 4 1 2 0 0 0 2 0 0 2 0 .500 .500 .500 1.000 NLS
34 Dale Murphy 1983-07-06 1984-07-10 2 6 1 3 0 0 1 2 1 1 0 0 .500 .571 1.000 1.571 NLS
35 Gary Carter 1981-08-09 1982-07-13 2 6 2 3 0 0 2 3 0 0 0 0 .500 .500 1.500 2.000 NLS
36 Mike Schmidt 1979-07-17 1981-08-09 2 7 3 4 2 1 1 3 1 0 0 0 .571 .571 1.571 2.143 NLS
37 Ken Griffey 1976-07-13 1980-07-08 2 4 2 3 0 0 1 2 0 0 0 0 .750 .750 1.500 2.250 NLS
38 Dave Winfield 1979-07-17 1980-07-08 2 7 1 1 1 0 0 2 1 0 0 0 .143 .143 .286 .429 NLS
39 Greg Luzinski 1977-07-19 1978-07-11 2 4 1 2 0 0 1 3 0 1 0 0 .500 .600 1.250 1.850 NLS
40 George Foster 1976-07-13 1977-07-19 2 6 2 2 1 0 1 4 1 0 0 0 .333 .333 1.000 1.333 NLS
41 Roberto Clemente 1970-07-14 1971-07-13 2 3 1 1 0 0 1 2 1 0 0 0 .333 .250 1.333 1.583 NLS
42 Willie McCovey 1969-07-23 1970-07-14 2 6 2 3 0 0 2 4 1 0 0 0 .500 .500 1.500 2.000 NLS
43 Harmon Killebrew 1964-07-07 1965-07-13 2 7 2 4 0 0 1 3 1 2 0 0 .571 .667 1.000 1.667 ALS
44 Billy Williams 1962-07-30 1964-07-07 2 5 1 1 0 0 1 2 0 0 0 0 .200 .200 .800 1.000 NLS
45 Roger Maris 1962-07-10 1962-07-30 2 6 2 1 1 0 0 2 1 1 0 0 .167 .250 .333 .583 ALS
46 Bill White 1961-07-11 1961-07-31 2 7 0 3 1 0 0 2 1 0 0 0 .429 .375 .571 .946 NLS
47 Willie Mays 1960-07-13 1961-07-11 2 9 3 5 1 0 1 2 1 0 1 1 .556 .556 1.000 1.556 NLS
48 Nellie Fox 1959-08-03 1960-07-11 2 6 1 3 0 0 0 2 0 1 0 0 .500 .571 .500 1.071 ALS
49 Bill Mazeroski 1959-07-07 1960-07-11 2 3 0 2 0 0 0 2 0 0 0 0 .667 .750 .667 1.417 NLS
50 Bob Skinner 1958-07-08 1960-07-11 2 7 1 2 0 0 0 2 1 0 1 0 .286 .286 .286 .571 NLS
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
51 Al Kaline 1957-07-09 1959-07-07 2 8 2 3 0 0 1 3 1 0 0 0 .375 .375 .750 1.125 ALS
52 Willie Mays 1956-07-10 1957-07-09 2 7 4 3 0 1 1 3 3 1 0 0 .429 .500 1.143 1.643 NLS
53 Vic Wertz 1951-07-10 1957-07-09 2 5 1 2 0 0 1 2 0 0 0 0 .400 .400 1.000 1.400 ALS
54 Mickey Mantle 1955-07-12 1956-07-10 2 10 2 3 0 0 2 4 4 0 0 0 .300 .300 .900 1.200 ALS
55 Stan Musial 1955-07-12 1956-07-10 2 8 2 2 0 0 2 2 2 1 0 0 .250 .333 1.000 1.333 NLS
56 Bobby Avila 1952-07-08 1954-07-13 2 5 1 4 0 0 0 3 0 0 0 0 .800 .667 .800 1.467 ALS
57 Jackie Robinson 1951-07-10 1952-07-08 2 7 2 3 0 0 1 2 1 1 0 0 .429 .500 .857 1.357 NLS
58 Hank Sauer 1950-07-11 1952-07-08 2 4 1 1 0 0 1 3 1 0 0 0 .250 .250 1.000 1.250 NLS
59 George Kell 1950-07-11 1951-07-10 2 9 1 1 0 0 1 3 2 1 0 0 .111 .200 .444 .644 ALS
60 Joe DiMaggio 1948-07-13 1949-07-12 2 5 1 2 1 0 0 4 0 0 0 0 .400 .400 .600 1.000 ALS
61 Stan Musial 1948-07-13 1949-07-12 2 8 2 5 0 0 2 4 1 2 0 0 .625 .700 1.375 2.075 NLS
62 Stan Musial 1943-07-13 1944-07-11 2 8 1 2 1 0 0 2 0 0 0 0 .250 .250 .375 .625 NLS
63 Dixie Walker 1943-07-13 1944-07-11 2 5 0 2 0 0 0 2 0 0 0 0 .400 .400 .400 .800 NLS
64 Lou Boudreau 1941-07-08 1942-07-06 2 6 1 3 0 0 1 2 0 0 0 0 .500 .500 1.000 1.500 ALS
65 Lou Gehrig 1936-07-07 1937-07-07 2 6 2 3 1 0 2 5 2 2 0 0 .500 .625 1.667 2.292 ALS
66 Joe Cronin 1934-07-10 1935-07-08 2 9 1 2 1 0 0 3 2 0 0 1 .222 .222 .333 .556 ALS
67 Jimmie Foxx 1934-07-10 1935-07-08 2 8 2 4 1 0 1 4 3 1 0 0 .500 .556 1.000 1.556 ALS
68 Earl Averill 1933-07-06 1934-07-10 2 5 1 3 1 1 0 4 1 0 0 0 .600 .600 1.200 1.800 ALS
69 Frankie Frisch 1933-07-06 1934-07-10 2 7 4 4 0 0 2 2 0 1 0 0 .571 .625 1.429 2.054 NLS
70 Robinson Cano 2010-07-13 2010-07-13 1 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 ALS
71 Brian McCann 2010-07-13 2010-07-13 1 2 0 1 1 0 0 3 0 0 0 0 .500 .500 1.000 1.500 NLS
72 Prince Fielder 2009-07-14 2009-07-14 1 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 NLS
73 Josh Hamilton 2009-07-14 2009-07-14 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 ALS
74 Adam Jones 2009-07-14 2009-07-14 1 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 ALS
75 Joe Mauer 2009-07-14 2009-07-14 1 3 1 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000 ALS
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
76 Yadier Molina 2009-07-14 2009-07-14 1 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 NLS
77 Lance Berkman 2008-07-15 2008-07-15 1 2 0 0 0 0 0 1 1 0 0 0 .000 .000 .000 .000 NLS
78 J. D. Drew 2008-07-15 2008-07-15 1 4 1 2 0 0 1 2 1 1 1 0 .500 .600 1.250 1.850 ALS
79 Adrian Gonzalez 2008-07-15 2008-07-15 1 3 0 1 0 0 0 1 1 0 0 0 .333 .250 .333 .583 NLS
80 Matt Holliday 2008-07-15 2008-07-15 1 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.667 NLS
81 Evan Longoria 2008-07-15 2008-07-15 1 4 0 1 1 0 0 1 2 0 0 0 .250 .250 .500 .750 ALS
82 Carl Crawford 2007-07-10 2007-07-10 1 2 1 1 0 0 1 1 0 0 0 0 .500 .500 2.000 2.500 ALS
83 Ken Griffey 2007-07-10 2007-07-10 1 2 0 1 0 0 0 2 1 0 0 0 .500 .333 .500 .833 NLS
84 Victor Martinez 2007-07-10 2007-07-10 1 1 1 1 0 0 1 2 0 0 0 0 1.000 1.000 4.000 5.000 ALS
85 Alfonso Soriano 2007-07-10 2007-07-10 1 3 1 1 0 0 1 2 1 0 0 0 .333 .333 1.333 1.667 NLS
86 Ichiro Suzuki 2007-07-10 2007-07-10 1 3 1 3 0 0 1 2 0 0 0 0 1.000 1.000 2.000 3.000 ALS
87 Vladimir Guerrero 2006-07-11 2006-07-11 1 2 1 1 0 0 1 1 0 0 0 0 .500 .500 2.000 2.500 ALS
88 David Wright 2006-07-11 2006-07-11 1 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.667 NLS
89 Miguel Cabrera 2005-07-12 2005-07-12 1 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 NLS
90 Luis Gonzalez 2005-07-12 2005-07-12 1 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 NLS
91 Carlos Lee 2005-07-12 2005-07-12 1 3 0 0 0 0 0 1 1 0 0 0 .000 .000 .000 .000 NLS
92 Ichiro Suzuki 2005-07-12 2005-07-12 1 2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 ALS
93 Mark Teixeira 2005-07-12 2005-07-12 1 3 1 1 0 0 1 2 0 0 0 0 .333 .333 1.333 1.667 ALS
94 Miguel Tejada 2005-07-12 2005-07-12 1 3 1 1 0 0 1 2 0 0 0 0 .333 .333 1.333 1.667 ALS
95 Edgar Renteria 2004-07-13 2004-07-13 1 3 1 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000 NLS
96 Alex Rodriguez 2004-07-13 2004-07-13 1 3 0 1 0 1 0 1 1 0 0 0 .333 .333 1.000 1.333 ALS
97 Alfonso Soriano 2004-07-13 2004-07-13 1 3 1 2 0 0 1 3 1 0 0 0 .667 .667 1.667 2.333 ALS
98 Sammy Sosa 2004-07-13 2004-07-13 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 NLS
99 Hank Blalock 2003-07-15 2003-07-15 1 1 1 1 0 0 1 2 0 0 0 0 1.000 1.000 4.000 5.000 ALS
100 Carlos Delgado 2003-07-15 2003-07-15 1 3 0 1 0 0 0 1 1 0 0 0 .333 .333 .333 .667 ALS
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 7/9/2011.

Please report any abuse.