Spanning Multiple Seasons or entire Careers, From 1901 to 2012, Throws RH, (requiring At least 60% games started and At least 1000 Innings Pitched), sorted by greatest WAR for Pitchers: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player WAR IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm
1 Walter Johnson 144.7 5914.1 1907 1927 19-39 802 666 531 110 127 417 279 .599 34 4913 1902 1424 1363 3509 2.17 147 97 23405 205 4 154 WSH
2 Roger Clemens 133.1 4916.2 1984 2007 21-44 709 707 118 46 0 354 184 .658 0 4185 1885 1707 1580 4672 3.12 143 363 20240 63 159 20 143 BOS-TOR-NYY-HOU
3 Pete Alexander 112.8 5190.0 1911 1930 24-43 696 600 437 90 80 373 208 .642 32 4868 1852 1476 951 2198 2.56 135 165 20893 70 1 38 PHI-CHC-TOT-STL
4 Tom Seaver 101.1 4783.0 1967 1986 22-41 656 647 231 61 6 311 205 .603 1 3971 1674 1521 1390 3640 2.86 127 380 19369 116 76 8 126 NYM-TOT-CIN-CHW
5 Greg Maddux 99.4 5008.1 1986 2008 20-42 744 740 109 35 3 355 227 .610 0 4726 1981 1756 999 3371 3.16 132 353 20421 177 137 28 70 CHC-ATL-SDP-TOT
6 Phil Niekro 91.7 5404.0 1964 1987 25-48 864 716 245 45 83 318 274 .537 29 5044 2337 2012 1809 3342 3.35 115 482 22677 86 123 42 226 MLN-ATL-NYY-CLE-TOT
7 Christy Mathewson 91.5 4755.0 1901 1916 20-35 630 551 434 79 69 373 185 .668 30 4182 1588 1116 828 2492 2.11 137 88 18756 55 8 114 NYG-TOT
8 Bert Blyleven 90.7 4970.0 1970 1992 19-41 692 685 242 60 3 287 250 .534 0 4632 2029 1830 1322 3701 3.31 118 430 20491 71 155 19 114 MIN-TOT-TEX-PIT-CLE-CAL
9 Gaylord Perry 87.5 5350.0 1962 1983 23-44 777 690 303 53 33 314 265 .542 11 4938 2128 1846 1379 3534 3.11 117 399 21953 164 108 6 160 SFG-CLE-TOT-TEX-SDP-ATL-SEA
10 Pedro Martinez 82.6 2827.1 1992 2009 20-37 476 409 46 17 23 219 100 .687 3 2221 1006 919 760 3154 2.93 154 239 11394 30 141 6 62 LAD-MON-BOS-NYM-PHI
11 Mike Mussina 78.1 3562.2 1991 2008 22-39 537 536 57 23 0 270 153 .638 0 3460 1559 1458 785 2813 3.68 123 376 14593 29 60 1 71 BAL-NYY
12 Bob Gibson 77.5 3884.1 1959 1975 23-39 528 482 255 56 21 251 174 .591 6 3279 1420 1258 1336 3117 2.91 127 257 16068 118 102 13 108 STL
13 Fergie Jenkins 77.4 4500.2 1965 1983 22-40 664 594 267 49 37 284 226 .557 7 4142 1853 1669 997 3192 3.34 115 484 18400 116 84 18 62 PHI-TOT-CHC-TEX-BOS
14 Nolan Ryan 77.4 5386.0 1966 1993 19-46 807 773 222 61 13 324 292 .526 3 3923 2178 1911 2795 5714 3.19 112 321 22575 78 158 33 277 NYM-CAL-HOU-TEX
15 Robin Roberts 77.3 4688.2 1948 1966 21-39 676 609 305 45 49 286 245 .539 25 4582 1962 1774 902 2357 3.41 113 505 19174 69 54 3 33 PHI-BAL-TOT
16 Curt Schilling 76.9 3261.0 1988 2007 21-40 569 436 83 20 81 216 146 .597 22 2998 1318 1253 711 3116 3.46 127 347 13284 43 52 8 72 BAL-HOU-PHI-TOT-ARI-BOS
17 Cy Young 69.1 3312.1 1901 1911 34-44 401 369 331 44 28 225 146 .606 9 2900 1119 779 413 1563 2.12 137 44 12717 73 1 54 BOS-CLE-TOT
18 Rick Reuschel 64.6 3548.1 1972 1991 23-42 557 529 102 26 16 214 191 .528 5 3588 1494 1330 935 2015 3.37 114 221 14888 117 88 10 89 CHC-TOT-PIT-SFG
19 Kevin Brown 64.5 3256.1 1986 2005 21-40 486 476 72 17 1 211 144 .594 0 3079 1357 1185 901 2397 3.28 127 208 13542 42 139 15 108 TEX-BAL-FLA-SDP-LAD-NYY
20 Jim Palmer 63.2 3948.0 1965 1984 19-38 558 521 211 53 15 268 152 .638 4 3349 1395 1253 1311 2212 2.86 125 303 16114 37 38 11 85 BAL
21 Roy Halladay 63.1 2687.1 1998 2012 21-35 403 377 66 20 6 199 100 .666 1 2591 1087 987 556 2066 3.31 134 224 11005 27 71 9 52 TOR-PHI
22 Don Sutton 62.9 5282.1 1966 1988 21-43 774 756 178 58 12 324 256 .559 5 4692 2104 1914 1343 3574 3.26 108 472 21631 102 82 21 112 HOU-TOT-MIL-CAL-LAD
23 John Smoltz 62.6 3473.0 1988 2009 21-42 723 481 53 16 204 213 155 .579 154 3074 1391 1284 1010 3084 3.33 125 288 14271 84 57 16 145 ATL-TOT
24 Red Faber 61.9 4086.2 1914 1933 25-44 669 483 273 29 134 254 213 .544 28 4106 1813 1430 1213 1471 3.15 119 111 17104 103 2 52 CHW
25 Luis Tiant 61.8 3486.1 1964 1982 23-41 573 484 187 49 51 229 172 .571 15 3075 1400 1280 1104 2416 3.30 114 346 14365 53 49 4 27 CLE-MIN-BOS-NYY-PIT-CAL
Rk Player WAR IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm
26 Ted Lyons 60.7 4161.0 1923 1946 22-45 594 484 356 27 92 260 230 .531 23 4489 2056 1696 1121 1073 3.67 118 222 17797 31 6 55 CHW
27 Stan Coveleski 60.7 3082.0 1912 1928 22-38 450 385 224 38 52 215 142 .602 21 3055 1227 990 802 981 2.89 127 66 12729 30 1 35 PHA-CLE-WSH-NYY
28 Dazzy Vance 60.5 2966.2 1915 1935 24-44 442 349 216 29 53 197 140 .585 11 2809 1246 1068 840 2045 3.24 125 132 12366 77 2 37 TOT-NYY-BRO-STL
29 Bob Feller 59.9 3827.0 1936 1956 17-37 570 484 279 44 52 266 162 .621 21 3271 1557 1384 1764 2581 3.25 122 224 16180 6 60 13 69 CLE
30 Ed Walsh 59.5 2964.1 1904 1917 23-36 430 315 250 57 103 195 126 .607 35 2346 873 598 617 1736 1.82 145 23 11413 52 9 76 CHW-BSN
31 David Cone 58.2 2898.2 1986 2003 23-40 450 419 56 22 9 194 126 .606 1 2504 1222 1115 1137 2668 3.46 121 258 12184 42 106 32 149 NYM-TOT-KCR-NYY-BOS
32 Juan Marichal 58.2 3507.0 1960 1975 22-37 471 457 244 52 11 243 142 .631 2 3153 1329 1126 709 2303 2.89 123 320 14236 82 40 20 51 SFG-BOS-LAD
33 Don Drysdale 57.4 3432.0 1956 1969 19-32 518 465 167 49 34 209 166 .557 6 3084 1292 1124 855 2486 2.95 121 280 14097 123 154 10 82 BRO-LAD
34 Jim Bunning 56.7 3760.1 1955 1971 23-39 591 519 151 40 39 224 184 .549 16 3433 1527 1366 1000 2855 3.27 115 372 15618 98 160 8 47 DET-PHI-PIT-TOT
35 Bret Saberhagen 56.0 2562.2 1984 2001 20-37 399 371 76 16 13 167 117 .588 1 2452 1036 952 471 1715 3.34 126 218 10421 34 59 12 53 KCR-NYM-TOT-BOS
36 Eddie Cicotte 53.6 3226.0 1905 1920 21-36 502 361 249 35 106 209 148 .585 24 2897 1161 853 827 1374 2.38 123 32 12731 52 5 57 DET-BOS-TOT-CHW
37 Dave Stieb 53.5 2895.1 1979 1998 21-40 443 412 103 30 14 176 137 .562 3 2572 1225 1106 1034 1669 3.44 122 225 12072 36 129 14 51 TOR-CHW
38 Kevin Appier 51.9 2595.1 1989 2004 21-36 414 402 34 12 2 169 137 .552 0 2425 1168 1078 933 1994 3.74 121 232 10958 51 79 7 106 KCR-TOT-OAK-NYM-ANA
39 Mordecai Brown 51.7 3172.1 1903 1916 26-39 481 332 271 55 138 239 130 .648 49 2708 1044 725 673 1375 2.06 139 43 12422 61 4 61 STL-CHC-CIN-TOT-CHI
40 Tim Hudson 51.1 2682.1 1999 2012 23-36 406 405 25 13 0 197 104 .654 0 2504 1111 1019 810 1801 3.42 126 210 11157 77 108 6 76 OAK-ATL
41 Urban Shocker 50.9 2681.2 1916 1928 25-37 412 317 200 28 72 187 117 .615 25 2709 1131 945 657 983 3.17 124 130 11137 37 3 20 NYY-SLB
42 Larry Jackson 48.7 3262.2 1955 1968 24-37 558 429 149 37 73 194 183 .515 20 3206 1405 1233 824 1709 3.40 113 259 13593 106 68 6 56 STL-CHC-TOT-PHI
43 Red Ruffing 48.6 4344.0 1924 1947 19-42 624 538 335 45 69 273 225 .548 16 4284 2115 1833 1541 1987 3.80 109 254 18546 58 7 46 BOS-TOT-NYY-CHW
44 Roy Oswalt 48.5 2213.0 2001 2012 23-34 356 335 20 8 7 163 96 .629 0 2150 866 807 511 1818 3.28 130 194 9150 34 79 7 29 HOU-TOT-PHI-TEX
45 Waite Hoyt 48.4 3762.1 1918 1938 18-38 674 425 226 26 171 237 182 .566 52 4037 1780 1500 1003 1206 3.59 112 154 16010 49 5 39 NYG-BOS-NYY-TOT-PIT-BRO
46 Tommy Bridges 48.1 2826.1 1930 1946 23-39 424 362 200 33 47 194 138 .584 10 2675 1321 1122 1192 1674 3.57 126 181 12165 35 8 59 DET
47 Orel Hershiser 48.0 3130.1 1983 2000 24-41 510 466 68 25 19 204 150 .576 5 2939 1366 1211 1007 2014 3.48 112 235 13150 108 117 23 121 LAD-CLE-SFG-NYM
48 Babe Adams 47.8 2995.1 1906 1926 24-44 482 354 206 44 89 194 140 .581 15 2841 1133 917 430 1036 2.76 118 67 11947 47 2 26 STL-PIT
49 Vic Willis 47.1 3106.1 1901 1910 25-34 399 366 302 42 33 187 167 .528 9 2822 1194 864 841 1318 2.50 113 44 12483 85 4 65 BSN-PIT-STL
50 Early Wynn 46.5 4564.0 1939 1963 19-43 691 612 290 49 66 300 244 .551 15 4291 2037 1796 1775 2334 3.54 107 338 19408 36 64 2 51 WSH-CLE-CHW
Rk Player WAR IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm
51 Bobo Newsom 45.6 3759.1 1929 1953 21-45 600 483 246 31 71 211 222 .487 21 3769 1908 1664 1732 2082 3.98 107 206 16467 61 7 60 BRO-CHC-SLB-TOT-WSH-DET-PHA-NYG
52 Wes Ferrell 45.1 2623.0 1927 1941 19-33 374 323 227 17 43 193 128 .601 13 2845 1382 1177 1040 985 4.04 116 132 11568 23 6 35 CLE-BOS-TOT-NYY-BRO-BSN
53 Dennis Martinez 45.1 3999.2 1976 1998 21-43 692 562 122 30 51 245 193 .559 8 3897 1835 1643 1165 2149 3.70 106 372 16754 71 122 30 83 BAL-TOT-MON-CLE-SEA-ATL
54 Dwight Gooden 45.1 2800.2 1984 2000 19-35 430 410 68 24 4 194 112 .634 3 2564 1198 1091 954 2293 3.51 111 210 11705 42 78 33 76 NYM-NYY-CLE-TOT
55 Bucky Walters 44.3 3104.2 1934 1950 25-41 428 398 242 42 18 198 160 .553 4 2990 1343 1139 1121 1107 3.30 116 155 13140 51 6 63 PHI-TOT-CIN-BSN
56 Burleigh Grimes 44.2 4180.0 1916 1934 22-40 616 497 314 35 94 270 212 .560 18 4412 2050 1638 1295 1512 3.53 108 148 17974 101 12 92 PIT-BRO-NYG-TOT-STL-CHC
57 Joe McGinnity 43.7 2732.0 1901 1908 30-37 373 303 244 27 59 190 118 .617 22 2568 1093 795 606 901 2.62 115 44 11133 113 2 22 BLA-TOT-NYG
58 Addie Joss 43.4 2327.0 1902 1910 22-30 286 260 234 45 22 160 97 .623 5 1888 730 488 364 920 1.89 142 19 8891 58 1 28 CLE
59 Milt Pappas 43.2 3186.0 1957 1973 18-34 520 465 129 43 33 209 164 .560 4 3046 1331 1203 858 1728 3.40 110 298 13198 89 72 6 97 BAL-CIN-TOT-ATL-CHC
60 Brad Radke 42.6 2451.0 1995 2006 22-33 378 377 37 10 0 148 139 .516 0 2643 1233 1150 445 1467 4.22 113 326 10244 12 62 3 28 MIN
61 Mel Harder 42.2 3426.1 1928 1947 18-37 582 433 181 25 95 223 186 .545 23 3706 1714 1447 1118 1161 3.80 113 161 14861 59 2 33 CLE
62 Steve Rogers 42.2 2837.2 1973 1985 23-35 399 393 129 37 3 158 152 .510 2 2619 1122 1001 876 1621 3.17 116 151 11702 75 43 8 87 MON
63 Bob Friend 42.1 3611.0 1951 1966 20-35 602 497 163 36 56 197 230 .461 11 3772 1652 1438 894 1734 3.58 107 286 15214 115 46 13 50 PIT-TOT
64 Bob Shawkey 41.9 2937.0 1913 1927 22-36 488 333 197 33 117 195 150 .565 28 2722 1200 1008 1018 1360 3.09 113 111 12019 48 1 42 PHA-TOT-NYY
65 Dizzy Trout 41.7 2725.2 1939 1957 24-42 521 322 158 28 134 170 161 .514 35 2641 1166 979 1046 1256 3.23 124 112 11615 0 34 7 50 DET-TOT-BAL
66 Dolf Luque 41.6 3220.1 1914 1935 23-44 550 367 206 26 128 194 179 .520 28 3231 1412 1161 918 1130 3.24 118 113 13470 26 5 50 BSN-CIN-BRO-NYG
67 Dizzy Dean 41.3 1967.1 1930 1947 20-37 317 230 154 26 76 150 83 .644 30 1919 774 661 453 1163 3.02 131 95 8171 27 5 12 STL-CHC-SLB
68 Claude Passeau 41.0 2719.2 1935 1947 26-38 444 331 188 26 85 162 150 .519 21 2856 1204 1003 728 1104 3.32 113 105 11642 39 1 22 PIT-PHI-TOT-CHC
69 Chief Bender 40.8 3017.0 1903 1925 19-41 459 334 255 40 109 212 127 .625 34 2645 1108 823 712 1711 2.46 112 40 11895 102 10 79 PHA-BAL-PHI-CHW
70 Lon Warneke 40.5 2782.1 1930 1945 21-36 445 343 192 30 65 192 121 .613 13 2726 1164 984 739 1140 3.18 119 175 11608 27 1 50 CHC-STL-TOT
71 Javier Vazquez 40.2 2840.0 1998 2011 21-34 450 443 28 8 5 165 160 .508 0 2784 1431 1331 763 2536 4.22 105 373 11935 58 88 4 76 MON-NYY-ARI-CHW-ATL-FLA
72 Bill Donovan 39.9 2820.2 1901 1918 24-41 351 314 279 35 36 182 129 .585 7 2472 1093 809 959 1492 2.58 108 30 11495 80 0 55 BRO-DET-NYY
73 Bob Welch 39.9 3092.0 1978 1994 21-37 506 462 61 28 20 211 146 .591 8 2894 1310 1191 1034 1969 3.47 106 267 12956 60 79 45 55 LAD-OAK
74 George Uhle 39.7 3119.2 1919 1936 20-37 513 368 232 21 114 200 166 .546 25 3417 1635 1384 966 1135 3.99 106 119 13597 113 5 55 CLE-DET-TOT-NYY
75 Tom Candiotti 39.3 2725.0 1983 1999 25-41 451 410 68 11 11 151 164 .479 0 2662 1299 1130 883 1735 3.73 108 250 11568 31 85 27 120 MIL-CLE-TOT-LAD-OAK
Rk Player WAR IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm
76 Jack Morris 39.3 3824.0 1977 1994 22-39 549 527 175 28 10 254 186 .577 0 3567 1815 1657 1390 2478 3.90 105 389 16120 99 58 27 206 DET-MIN-TOR-CLE
77 Carl Mays 39.3 3021.1 1915 1929 23-37 490 324 231 29 124 208 126 .623 31 2912 1211 979 734 862 2.92 119 73 12352 89 1 34 BOS-TOT-NYY-CIN-NYG
78 Virgil Trucks 39.0 2682.1 1941 1958 24-41 517 328 124 33 113 177 135 .567 30 2416 1124 1009 1088 1534 3.39 117 188 11378 19 47 6 63 DET-TOT-CHW-KCA
79 Mel Stottlemyre 37.5 2661.1 1964 1974 22-32 360 356 152 40 3 164 139 .541 1 2435 1003 878 809 1257 2.97 112 171 10972 75 44 1 57 NYY
80 Jack Chesbro 37.1 2532.0 1901 1909 27-35 341 289 225 32 46 177 110 .617 4 2262 984 708 552 1181 2.52 114 32 10048 90 2 50 PIT-NYY-TOT
81 Paul Derringer 37.0 3645.0 1931 1945 24-38 579 445 251 32 98 223 212 .513 29 3912 1652 1401 761 1507 3.46 108 158 15391 32 2 50 STL-TOT-CIN-CHC
82 Ed Reulbach 36.7 2632.1 1905 1917 22-34 399 300 201 40 79 182 106 .632 13 2117 887 668 892 1137 2.28 123 33 10521 107 8 49 CHC-TOT-BRO-NEW-BSN
83 Bartolo Colon 36.5 2393.1 1997 2012 24-39 381 375 32 9 0 171 122 .584 0 2401 1178 1076 773 1833 4.05 112 294 10158 36 48 5 39 CLE-TOT-CHW-ANA-LAA-BOS-NYY-OAK
84 Jeff Pfeffer 36.3 2407.1 1911 1924 23-36 347 279 194 28 51 158 112 .585 10 2320 921 742 592 836 2.77 113 67 9968 105 4 34 SLB-BRO-TOT-STL
85 Ned Garver 36.0 2477.1 1948 1961 22-35 402 330 153 18 40 129 157 .451 12 2471 1184 1027 881 881 3.73 112 213 10584 25 41 7 49 SLB-TOT-DET-KCA-LAA
86 Carlos Zambrano 35.8 1959.0 2001 2012 20-31 354 302 10 5 11 132 91 .592 0 1709 879 797 898 1637 3.66 119 161 8389 41 102 5 58 CHC-MIA
87 Curt Davis 35.7 2325.0 1934 1946 30-42 429 280 141 24 111 158 131 .547 33 2459 1033 884 479 684 3.42 116 142 9752 47 2 20 PHI-TOT-CHC-STL-BRO
88 Andy Messersmith 35.0 2230.1 1968 1979 22-33 344 295 98 27 30 130 99 .568 15 1719 812 709 831 1625 2.86 121 174 9120 44 40 7 70 CAL-LAD-ATL-NYY
89 Jim Perry 35.0 3285.2 1959 1975 23-39 630 447 109 32 64 215 174 .553 10 3127 1407 1258 998 1576 3.45 106 308 13732 93 80 3 55 CLE-TOT-MIN-DET
90 Mark Gubicza 34.9 2223.1 1984 1997 21-34 384 329 42 16 14 132 136 .493 2 2239 1063 978 786 1371 3.96 109 155 9487 39 58 11 107 KCR-ANA
91 Bob Lemon 34.7 2850.0 1946 1958 25-37 460 350 188 31 73 207 128 .618 22 2559 1185 1024 1251 1277 3.23 119 180 12099 13 57 2 63 CLE
92 Sad Sam Jones 34.5 3883.0 1914 1935 21-42 647 487 250 36 116 229 217 .513 31 4084 2008 1656 1396 1223 3.84 104 151 16662 69 5 73 CLE-BOS-NYY-SLB-WSH-CHW
93 Camilo Pascual 34.4 2930.2 1954 1971 20-37 529 404 132 36 67 174 170 .506 10 2703 1334 1183 1069 2167 3.63 103 256 12415 51 61 12 86 WSH-MIN-WSA-TOT-LAD-CLE
94 Howard Ehmke 34.2 2820.2 1915 1930 21-36 427 338 199 20 68 166 166 .500 14 2873 1424 1174 1042 1030 3.75 104 103 12081 137 8 28 BUF-DET-BOS-TOT-PHA
95 Justin Verlander 34.2 1553.2 2005 2012 22-29 232 232 20 6 0 124 65 .656 0 1353 636 587 470 1454 3.40 128 137 6408 19 60 15 57 DET
96 Burt Hooton 33.9 2652.0 1971 1985 21-35 480 377 86 29 35 151 136 .526 7 2497 1112 996 799 1491 3.38 108 193 11025 58 20 4 62 CHC-TOT-LAD-TEX
97 Jack Powell 33.8 3161.1 1901 1912 26-37 423 369 294 33 49 167 194 .463 15 2988 1329 969 685 1303 2.76 105 76 12679 77 1 52 STL-SLB-NYY-TOT
98 Jesse Haines 33.7 3208.2 1918 1937 24-43 555 386 208 23 95 210 158 .571 10 3460 1556 1298 871 981 3.64 109 165 13644 57 6 55 CIN-STL
99 Jose Rijo 33.0 1880.0 1984 2002 19-37 376 269 22 4 43 116 91 .560 3 1710 772 676 663 1606 3.24 121 147 7867 34 28 28 30 NYY-OAK-CIN
100 Bob Rush 33.0 2410.2 1948 1960 22-34 417 321 118 16 44 127 152 .455 8 2327 1128 977 789 1244 3.65 110 176 10219 31 34 1 50 CHC-MLN-TOT
Rk Player WAR IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm
101 Chris Carpenter 32.8 2219.1 1997 2012 22-37 350 332 33 15 6 144 94 .605 0 2205 1021 927 627 1697 3.76 116 220 9305 23 85 3 51 TOR-STL
102 Sal Maglie 32.4 1723.0 1945 1958 28-41 303 232 93 25 35 119 62 .657 14 1591 684 603 562 862 3.15 127 169 7182 8 44 7 18 NYG-TOT
103 Dean Chance 32.3 2147.1 1961 1971 20-30 406 294 83 33 61 128 115 .527 23 1864 832 697 739 1534 2.92 119 122 8906 75 65 9 70 LAA-CAL-MIN-TOT-DET
104 Jim Maloney 32.3 1849.0 1960 1971 20-31 302 262 74 30 18 134 84 .615 4 1518 729 655 810 1605 3.19 115 138 7745 39 36 2 124 CIN-CAL
105 Catfish Hunter 32.1 3449.1 1965 1979 19-33 500 476 181 42 6 224 166 .574 1 2958 1380 1248 954 2012 3.26 104 374 14032 57 49 7 49 KCA-OAK-NYY
106 Freddy Garcia 32.0 2183.2 1999 2012 22-35 359 344 12 4 11 152 101 .601 0 2160 1061 1006 691 1575 4.15 108 267 9264 42 66 9 94 SEA-TOT-PHI-DET-CHW-NYY
107 Larry Dierker 31.8 2333.2 1964 1977 17-30 356 329 106 25 10 139 123 .531 1 2130 948 857 711 1493 3.31 103 184 9661 43 50 10 104 HOU-STL
108 Josh Beckett 31.7 1892.0 2001 2012 21-32 307 304 10 5 1 132 95 .581 0 1751 886 822 575 1753 3.91 112 213 7909 24 70 3 58 FLA-BOS-TOT
109 Jake Peavy 31.6 1800.1 2002 2012 21-31 283 282 13 6 0 120 93 .563 0 1575 729 692 548 1748 3.46 116 186 7428 38 63 8 35 SDP-TOT-CHW
110 Schoolboy Rowe 31.5 2219.1 1933 1949 23-39 382 278 137 22 74 158 101 .610 12 2332 1075 955 558 913 3.87 110 132 9398 27 5 22 DET-TOT-PHI
111 Felix Hernandez 31.5 1620.1 2005 2012 19-26 238 238 23 9 0 98 76 .563 0 1484 648 579 480 1487 3.22 127 130 6690 14 54 7 85 SEA
112 Brandon Webb 31.5 1319.2 2003 2009 24-30 199 198 15 8 1 87 62 .584 0 1200 557 479 435 1065 3.27 142 92 5515 34 50 6 56 ARI
113 Freddie Fitzsimmons 31.3 3223.2 1925 1943 23-41 513 425 186 30 64 217 146 .598 13 3335 1505 1257 846 870 3.51 112 187 13570 33 3 58 NYG-TOT-BRO
114 Bump Hadley 31.2 2945.2 1926 1941 21-36 528 355 135 14 108 161 165 .494 25 2980 1609 1389 1442 1318 4.24 105 167 13016 63 5 72 WSH-TOT-SLB-NYY
115 Mort Cooper 31.1 1840.2 1938 1949 25-36 295 239 128 33 39 128 75 .631 14 1666 703 607 571 913 2.97 124 84 7648 28 7 28 STL-TOT-BSN-CHC
116 Bill Lee 30.7 2864.0 1934 1947 24-37 462 379 182 29 46 169 157 .518 13 2953 1304 1127 893 998 3.54 106 137 12186 24 5 54 CHC-TOT-PHI-BSN
117 Hooks Dauss 30.6 3390.2 1912 1926 22-36 538 388 245 22 120 223 182 .551 39 3407 1594 1245 1067 1201 3.30 102 87 14175 121 4 48 DET
118 Red Lucas 30.5 2542.0 1923 1938 21-36 396 302 204 22 70 157 135 .538 7 2736 1203 1051 455 602 3.72 107 136 10651 22 6 7 NYG-BSN-CIN-PIT
119 Doyle Alexander 30.5 3367.2 1971 1989 20-38 561 464 98 18 56 194 174 .527 3 3376 1541 1406 978 1528 3.76 103 324 14162 60 53 10 74 LAD-BAL-TOT-TEX-ATL-SFG-NYY-TOR-DET
120 Tim Wakefield 30.4 3226.1 1992 2011 25-44 627 463 33 6 78 200 180 .526 22 3152 1791 1582 1205 2156 4.41 105 418 13939 33 186 8 134 PIT-BOS
121 Pat Hentgen 30.3 2075.1 1991 2004 22-35 344 306 34 10 15 131 112 .539 1 2111 1076 996 775 1290 4.32 108 269 8925 29 49 10 66 TOR-STL-BAL
122 George Mullin 30.0 3686.2 1902 1915 21-34 487 428 353 35 51 228 196 .538 8 3518 1636 1156 1238 1482 2.82 101 42 15179 130 1 85 DET-TOT-IND-NEW
123 Russ Ford 29.6 1487.1 1909 1915 26-32 199 170 126 15 28 99 71 .582 9 1340 595 428 376 710 2.59 124 45 5911 34 3 19 NYY-BUF
124 Zack Greinke 29.5 1492.0 2004 2012 20-28 272 231 12 3 8 91 78 .538 1 1482 675 625 379 1332 3.77 114 149 6231 12 45 5 43 KCR-MIL-TOT
125 Jason Schmidt 29.3 1996.1 1995 2009 22-36 323 314 20 9 1 130 96 .575 0 1846 958 878 792 1758 3.96 110 184 8532 35 52 11 93 ATL-TOT-PIT-SFG-LAD
Rk Player WAR IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm
126 Matt Cain 29.2 1536.2 2005 2012 20-27 236 235 15 6 1 85 78 .521 0 1279 596 559 524 1278 3.27 124 129 6329 30 43 4 58 SFG
127 Mike Boddicker 29.1 2123.2 1980 1993 22-35 342 309 63 16 15 134 116 .536 3 2082 992 897 721 1330 3.80 108 188 8999 39 87 8 60 BAL-TOT-BOS-KCR-MIL
128 Van Mungo 29.0 2113.0 1931 1945 20-34 364 259 123 20 61 120 115 .511 16 1957 955 815 868 1242 3.47 110 89 9030 33 5 52 BRO-NYG
129 Lee Meadows 29.0 3160.2 1915 1929 20-34 490 406 219 25 56 188 180 .511 7 3280 1491 1185 956 1063 3.37 106 85 13371 90 6 60 STL-TOT-PHI-PIT
130 John Denny 28.9 2148.2 1974 1986 21-33 325 322 62 18 0 123 108 .532 0 2093 967 856 778 1146 3.59 105 137 9077 49 54 12 68 STL-CLE-TOT-PHI-CIN
131 Dan Haren 28.8 1876.2 2003 2012 22-31 296 286 16 6 3 119 97 .551 0 1821 833 763 395 1585 3.66 116 219 7761 30 49 3 77 STL-OAK-ARI-TOT-LAA
132 Ray Caldwell 28.7 2242.0 1910 1921 22-33 343 259 184 21 65 134 120 .528 8 2089 972 802 738 1006 3.22 100 59 9091 63 2 29 NYY-TOT-CLE
133 Rick Wise 28.5 3127.1 1964 1982 18-36 506 455 138 30 15 188 181 .509 0 3227 1455 1281 804 1647 3.69 101 261 13157 83 44 9 49 PHI-STL-BOS-CLE-SDP
134 Andy Benes 28.3 2505.1 1989 2002 21-34 403 387 21 9 6 155 139 .527 1 2377 1206 1106 909 2000 3.97 104 289 10645 52 55 16 63 SDP-TOT-STL-ARI
135 Mike Garcia 28.3 2174.2 1948 1961 24-37 428 281 111 27 77 142 97 .594 23 2148 888 789 719 1117 3.27 117 122 9237 23 33 2 30 CLE-CHW-WSA
136 Bob Ewing 28.3 2301.0 1902 1912 29-39 291 264 205 19 27 124 118 .512 4 2097 940 637 614 998 2.49 116 31 9157 55 2 45 CIN-PHI-STL
137 Bill Hands 28.2 1951.0 1965 1975 25-35 374 260 72 17 69 111 110 .502 14 1895 834 727 492 1128 3.35 114 167 8116 55 36 5 46 SFG-CHC-MIN-TOT-TEX
138 Rick Sutcliffe 28.2 2697.2 1976 1994 20-38 457 392 72 18 30 171 139 .552 6 2662 1324 1223 1081 1679 4.08 97 236 11548 75 46 38 100 LAD-CLE-TOT-CHC-BAL-STL
139 Smoky Joe Wood 28.0 1434.1 1908 1920 18-30 225 158 121 28 56 117 57 .672 10 1138 497 324 421 989 2.03 147 10 5640 49 0 43 BOS-CLE
140 Jered Weaver 27.8 1320.1 2006 2012 23-29 207 207 11 6 0 102 52 .662 0 1157 503 475 353 1119 3.24 128 141 5382 11 22 1 29 LAA
141 Earl Moore 27.8 2776.0 1901 1914 23-36 388 326 230 34 46 163 154 .514 6 2474 1231 856 1108 1403 2.78 111 57 11507 106 0 78 CLE-TOT-PHI-BUF
142 Bill Doak 27.8 2782.2 1912 1929 21-38 453 369 162 34 63 169 157 .518 16 2676 1184 920 851 1014 2.98 107 71 11582 65 4 38 CIN-STL-TOT-BRO
143 Bullet Joe Bush 27.7 3087.1 1912 1928 19-35 489 370 225 35 93 196 184 .516 19 2992 1441 1205 1263 1319 3.51 100 96 13061 63 1 87 PHA-BOS-NYY-SLB-TOT
