Most home runs by a Dodger through 67 games

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
1919-2011
Rk Player Year #Matching PA AB H 2B 3B HR ▾ RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
1 Gil Hodges 1951 19 Ind. Games 86 72 30 2 0 24 37 13 11 .417 .512 1.444 1.956 0 0 2 1 2
2 Duke Snider 1955 20 Ind. Games 96 86 38 3 0 23 52 10 13 .442 .500 1.279 1.779 0 0 3 0 1
3 Matt Kemp 2011 19 Ind. Games 84 76 36 3 1 20 40 8 18 .474 .524 1.329 1.853 0 0 3 0 0
4 Gary Sheffield 2000 18 Ind. Games 84 65 31 2 0 20 38 17 9 .477 .583 1.431 2.014 0 1 3 1 0
5 Eric Karros 2000 18 Ind. Games 86 75 29 5 0 20 38 9 16 .387 .442 1.253 1.695 0 2 0 0 1
6 Shawn Green 2002 13 Ind. Games 60 54 25 1 0 20 32 5 11 .463 .500 1.593 2.093 0 1 1 0 2
7 Roy Campanella 1955 19 Ind. Games 85 72 27 2 0 19 38 11 10 .375 .447 1.194 1.642 0 2 1 0 1
8 Duke Snider 1954 18 Ind. Games 85 81 39 6 1 19 38 4 6 .481 .506 1.284 1.790 0 0 1 0 2
9 Roy Campanella 1953 17 Ind. Games 74 65 33 5 0 19 39 8 8 .508 .568 1.462 2.029 0 0 3 1 0
10 Raul Mondesi 1999 16 Ind. Games 72 63 30 2 2 19 37 9 7 .476 .542 1.476 2.018 0 0 1 0 0
11 Babe Herman 1930 15 Ind. Games 73 64 34 2 1 19 42 8 2 .531 .583 1.484 2.068 1 0 0
12 Davey Lopes 1979 17 Ind. Games 82 69 29 2 1 18 30 13 11 .420 .512 1.261 1.773 0 0 0 0 1
13 Gil Hodges 1954 17 Ind. Games 76 64 25 3 0 18 35 10 9 .391 .461 1.281 1.742 0 2 0 0 1
14 Duke Snider 1956 15 Ind. Games 68 50 23 1 1 18 33 17 7 .460 .597 1.600 2.197 1 0 7 0 1
15 Pedro Guerrero 1985 16 Ind. Games 72 59 29 3 1 17 27 11 8 .492 .556 1.441 1.996 0 2 1 0 1
16 Duke Snider 1950 15 Ind. Games 71 66 31 2 0 17 31 5 8 .470 .507 1.273 1.780 0 0 1 0 0
17 Gil Hodges 1956 15 Ind. Games 64 57 26 2 0 17 25 7 4 .456 .516 1.386 1.902 0 0 1 0 1
18 Jim Wynn 1974 14 Ind. Games 71 62 31 1 1 17 33 8 7 .500 .549 1.371 1.920 0 1 1 0 0
19 Mike Marshall 1986 14 Ind. Games 59 55 24 3 0 17 24 4 10 .436 .475 1.418 1.893 0 0 0 0 0
20 Shawn Green 2001 14 Ind. Games 63 57 27 3 0 17 37 5 8 .474 .524 1.421 1.945 0 0 1 1 1
21 Jack Fournier 1924 13 Ind. Games 60 50 29 1 0 17 31 7 3 .580 .638 1.620 2.258 2 0 1
22 Gil Hodges 1952 15 Ind. Games 64 55 22 3 0 16 35 9 9 .400 .484 1.327 1.812 0 0 3 0 0
23 Ron Cey 1977 15 Ind. Games 68 56 22 1 0 16 36 10 12 .393 .485 1.268 1.753 0 1 1 1 1
24 Tim Wallach 1994 14 Ind. Games 65 59 28 2 0 16 35 6 10 .475 .523 1.322 1.845 0 0 0 0 2
25 Duke Snider 1951 14 Ind. Games 66 65 25 1 0 16 30 1 11 .385 .394 1.138 1.532 0 0 0 0 1
26 Adrian Beltre 2004 14 Ind. Games 60 57 28 2 0 16 29 2 6 .491 .500 1.368 1.868 0 1 0 0 0
27 Dusty Baker 1980 14 Ind. Games 64 61 26 1 0 16 33 3 7 .426 .453 1.230 1.683 0 0 1 0 2
28 Steve Garvey 1977 15 Ind. Games 64 61 26 3 0 15 32 3 3 .426 .453 1.213 1.666 0 0 1 0 3
29 Roy Campanella 1950 15 Ind. Games 62 56 24 2 1 15 28 6 4 .429 .484 1.304 1.787 0 0 2 0 4
30 Dolph Camilli 1941 15 Ind. Games 66 56 23 2 0 15 29 10 7 .411 .500 1.250 1.750 0 0 0 0
31 Del Bissonette 1928 15 Ind. Games 69 63 32 5 1 15 36 5 4 .508 .544 1.333 1.877 1 0 0
32 Duke Snider 1957 14 Ind. Games 58 53 21 0 0 15 22 4 9 .396 .431 1.245 1.676 0 1 1 0 1
33 Reggie Smith 1977 14 Ind. Games 64 54 21 1 1 15 24 10 5 .389 .484 1.278 1.762 0 0 1 0 1
34 Mike Piazza 1993 14 Ind. Games 60 56 25 2 0 15 29 4 7 .446 .483 1.286 1.769 0 0 1 0 0
35 Raul Mondesi 1998 14 Ind. Games 59 57 24 1 0 15 29 1 7 .421 .424 1.228 1.652 0 1 0 0 0
36 Frank Howard 1964 14 Ind. Games 59 54 23 1 0 15 26 4 7 .426 .458 1.278 1.735 0 1 2 0 2
37 Steve Garvey 1980 14 Ind. Games 62 59 24 1 0 15 32 2 8 .407 .419 1.186 1.606 0 1 0 0 0
38 Pedro Guerrero 1987 13 Ind. Games 53 48 26 3 1 15 27 5 5 .542 .585 1.583 2.168 0 0 2 0 0
39 Jim Lefebvre 1966 12 Ind. Games 49 43 23 2 0 15 23 5 2 .535 .592 1.628 2.220 0 0 1 1 0
40 Duke Snider 1953 14 Ind. Games 62 50 22 4 1 14 27 11 5 .440 .541 1.400 1.941 1 0 3 0 0
41 Mike Piazza 1994 14 Ind. Games 66 60 31 6 0 14 37 6 3 .517 .561 1.317 1.877 0 0 2 0 0
42 Mike Piazza 1996 14 Ind. Games 64 55 24 0 0 14 28 9 10 .436 .516 1.200 1.716 0 0 2 0 2
43 Raul Mondesi 1996 14 Ind. Games 58 55 23 1 0 14 24 3 8 .418 .448 1.200 1.648 0 0 1 0 0
44 Jeff Kent 2005 14 Ind. Games 60 55 26 6 0 14 30 5 6 .473 .517 1.345 1.862 0 0 1 0 2
45 Kirk Gibson 1988 14 Ind. Games 63 54 25 2 1 14 22 8 10 .463 .540 1.315 1.854 0 0 1 1 0
46 Dusty Baker 1977 14 Ind. Games 58 52 23 1 0 14 25 6 4 .442 .500 1.269 1.769 0 0 1 0 1
47 Andy Kosco 1969 13 Ind. Games 59 54 21 2 0 14 34 2 4 .389 .414 1.204 1.617 1 1 0 1 0
48 Eric Karros 1995 13 Ind. Games 57 54 19 0 0 14 20 3 7 .352 .386 1.130 1.516 0 0 0 0 1
49 Pedro Guerrero 1983 13 Ind. Games 57 52 25 2 1 14 25 4 8 .481 .509 1.365 1.874 0 1 1 0 1
50 Dolph Camilli 1939 13 Ind. Games 58 51 24 3 1 14 27 5 5 .471 .526 1.392 1.918 1 0 1 1
51 Hack Wilson 1932 12 Ind. Games 50 45 23 1 0 14 31 4 3 .511 .551 1.467 2.018 1 0 0
52 Wally Moon 1961 12 Ind. Games 47 41 22 1 0 14 24 5 8 .537 .587 1.585 2.172 1 0 1 0 0
53 Gary Sheffield 1999 11 Ind. Games 53 49 23 0 0 14 23 4 4 .469 .509 1.327 1.836 0 0 0 0 0
54 Franklin Stubbs 1986 13 Ind. Games 57 49 22 1 0 13 27 7 14 .449 .509 1.265 1.774 0 1 3 0 1
55 Raul Mondesi 1995 12 Ind. Games 53 49 25 4 0 13 26 4 6 .510 .547 1.388 1.935 0 0 1 0 1
56 Raul Mondesi 1997 12 Ind. Games 50 46 20 1 0 13 24 1 5 .435 .440 1.304 1.744 0 2 0 1 0
57 Eric Karros 1997 12 Ind. Games 54 48 18 1 0 13 24 4 9 .375 .426 1.208 1.634 0 1 0 1 1
58 Todd Hundley 2000 12 Ind. Games 52 45 19 2 0 13 25 6 5 .422 .481 1.333 1.814 0 1 1 0 1
59 Gary Sheffield 2001 11 Ind. Games 50 40 21 1 0 13 21 10 3 .525 .620 1.525 2.145 0 0 2 0 0
60 Mike Piazza 1995 11 Ind. Games 51 46 25 3 0 13 31 5 8 .543 .588 1.457 2.045 0 0 2 0 0
61 Marquis Grissom 2001 11 Ind. Games 48 48 20 3 1 13 22 0 6 .417 .417 1.333 1.750 0 0 0 0 1
62 Steve Garvey 1974 11 Ind. Games 51 48 21 2 0 13 22 2 9 .438 .471 1.292 1.762 0 0 0 1 0
63 Don Demeter 1959 10 Ind. Games 45 42 21 1 0 13 24 1 11 .500 .512 1.452 1.964 2 0 0 0 0
64 Hee-Seop Choi 2005 9 Ind. Games 42 37 19 1 0 13 21 4 8 .514 .561 1.595 2.156 1 0 0 0 1
65 Duke Snider 1949 12 Ind. Games 58 52 21 4 0 12 25 5 6 .404 .466 1.173 1.639 0 0 0 1 0
66 Reggie Smith 1980 12 Ind. Games 54 46 22 2 0 12 17 8 7 .478 .556 1.304 1.860 0 0 1 0 0
67 John Roseboro 1961 12 Ind. Games 46 36 15 0 0 12 19 10 4 .417 .543 1.417 1.960 0 0 1 0 0
68 Mike Piazza 1997 12 Ind. Games 54 47 28 5 0 12 22 7 2 .596 .648 1.468 2.116 0 0 0 0 2
69 Pedro Guerrero 1982 12 Ind. Games 50 44 18 3 0 12 24 5 7 .409 .469 1.295 1.765 1 0 1 0 0
70 Joe Ferguson 1973 12 Ind. Games 58 53 24 3 0 12 22 5 6 .453 .500 1.189 1.689 0 0 2 0 1
71 Ron Cey 1979 12 Ind. Games 48 38 21 1 0 12 23 9 5 .553 .646 1.526 2.172 0 0 2 1 0
72 Todd Zeile 1997 11 Ind. Games 45 42 15 1 0 12 17 3 10 .357 .400 1.238 1.638 0 0 0 0 1
73 Jim Wynn 1975 11 Ind. Games 49 42 20 2 0 12 27 7 4 .476 .551 1.381 1.932 0 0 0 0 0
74 Mike Marshall 1984 11 Ind. Games 49 48 24 2 0 12 25 1 5 .500 .510 1.292 1.802 0 0 0 0 1
75 Eric Karros 1999 11 Ind. Games 45 40 19 2 0 12 18 5 8 .475 .533 1.425 1.958 0 0 0 0 0
76 J.D. Drew 2005 11 Ind. Games 45 43 19 1 0 12 17 2 7 .442 .467 1.302 1.769 0 0 0 0 0
77 Dusty Baker 1982 11 Ind. Games 48 43 21 0 0 12 24 4 6 .488 .521 1.326 1.846 0 1 0 0 0
78 Rick Monday 1978 10 Ind. Games 43 39 19 3 0 12 25 3 5 .487 .512 1.487 1.999 0 1 1 0 1
79 Gil Hodges 1953 10 Ind. Games 44 39 18 2 0 12 25 5 2 .462 .523 1.436 1.959 0 0 0 0 0
80 Andre Ethier 2010 10 Ind. Games 48 44 21 2 0 12 30 4 1 .477 .521 1.341 1.862 0 0 1 0 0
81 Reggie Smith 1978 11 Ind. Games 49 45 22 4 0 11 22 3 8 .489 .510 1.311 1.821 0 1 0 0 0
82 Matt Kemp 2010 11 Ind. Games 56 47 17 2 0 11 20 7 12 .362 .446 1.106 1.553 0 1 1 1 1
83 Eric Karros 1996 11 Ind. Games 48 45 16 3 0 11 23 3 5 .356 .396 1.156 1.551 0 0 0 0 2
84 Frank Howard 1963 11 Ind. Games 44 42 15 2 1 11 18 1 10 .357 .372 1.238 1.610 1 0 0 0 1
85 Gil Hodges 1955 11 Ind. Games 46 42 19 2 0 11 18 3 9 .452 .500 1.286 1.786 0 0 0 1 0
86 Gil Hodges 1958 11 Ind. Games 49 48 22 3 0 11 18 1 4 .458 .469 1.208 1.678 0 0 1 0 2
87 Tommy Davis 1961 11 Ind. Games 52 48 21 3 0 11 25 2 4 .438 .451 1.188 1.638 1 1 0 0 2
88 Kal Daniels 1990 11 Ind. Games 47 45 19 3 0 11 23 1 11 .422 .426 1.222 1.648 0 1 0 0 1
89 Charlie Neal 1958 10 Ind. Games 41 38 17 0 2 11 18 2 5 .447 .475 1.421 1.896 1 0 0 0 2
90 Brian Jordan 2002 10 Ind. Games 41 39 21 4 0 11 23 1 7 .538 .537 1.487 2.024 0 1 0 0 1
91 Harvey Hendrick 1929 10 Ind. Games 50 44 16 0 0 11 25 6 3 .364 .440 1.114 1.554 0 0 0
92 Pedro Guerrero 1981 10 Ind. Games 40 38 17 2 0 11 18 1 9 .447 .462 1.368 1.830 1 0 0 0 0
93 Shawn Green 2000 10 Ind. Games 48 42 22 4 0 11 24 4 7 .524 .583 1.405 1.988 0 0 1 2 0
94 Steve Garvey 1979 10 Ind. Games 44 42 19 1 0 11 22 2 3 .452 .477 1.262 1.739 0 0 1 0 2
95 Jack Fournier 1925 10 Ind. Games 48 39 21 0 1 11 25 9 4 .538 .625 1.436 2.061 0 0 0
96 Tommy Davis 1962 10 Ind. Games 46 45 21 4 1 11 24 1 5 .467 .478 1.333 1.812 0 0 0 0 0
97 Ron Cey 1976 10 Ind. Games 43 40 20 1 0 11 22 3 2 .500 .535 1.350 1.885 0 0 0 0 0
98 Dolph Camilli 1942 10 Ind. Games 43 37 15 1 0 11 22 6 2 .405 .488 1.324 1.813 0 0 0 0
99 Greg Brock 1983 10 Ind. Games 42 38 16 0 0 11 19 4 3 .421 .476 1.289 1.766 0 0 1 0 0
100 Del Bissonette 1930 10 Ind. Games 46 42 25 5 1 11 25 4 3 .595 .630 1.548 2.178 0 0 0
101 Andy Pafko 1952 9 Ind. Games 39 34 19 1 0 11 16 5 1 .559 .615 1.559 2.174 0 0 1 0 1
102 Gil Hodges 1949 9 Ind. Games 42 38 19 2 1 11 27 3 2 .500 .537 1.474 2.010 1 0 0 0 1
103 Roy Campanella 1957 9 Ind. Games 37 32 16 2 0 11 19 4 4 .500 .556 1.594 2.149 1 0 1 0 0
104 Andre Ethier 2009 7 Ind. Games 33 30 17 2 0 11 15 3 5 .567 .606 1.733 2.339 0 0 1 0 1
105 Jackie Robinson 1951 10 Ind. Games 43 34 16 2 0 10 20 9 1 .471 .581 1.412 1.993 0 0 0 0 0
106 Fred McGriff 2003 10 Ind. Games 45 36 13 0 0 10 18 9 2 .361 .489 1.194 1.683 0 0 3 0 0
107 Mike Marshall 1985 10 Ind. Games 43 40 14 0 0 10 12 3 11 .350 .395 1.100 1.495 0 0 0 0 0
108 Gil Hodges 1957 10 Ind. Games 47 40 19 4 0 10 17 7 4 .475 .553 1.325 1.878 0 0 1 0 0
109 Gil Hodges 1950 10 Ind. Games 44 40 18 3 0 10 22 4 5 .450 .500 1.275 1.775 0 0 0 0 1
110 Johnny Frederick 1929 10 Ind. Games 48 45 25 5 0 10 19 2 2 .556 .583 1.333 1.917 0 0 1
111 Joe Ferguson 1979 10 Ind. Games 39 33 15 2 0 10 22 6 5 .455 .538 1.424 1.963 0 0 0 0 1
112 Juan Encarnacion 2004 10 Ind. Games 47 44 15 2 0 10 20 2 7 .341 .383 1.068 1.451 0 0 0 1 0
113 Ron Cey 1980 10 Ind. Games 40 34 15 0 0 10 18 6 7 .441 .525 1.324 1.849 0 0 0 0 0
114 Ron Cey 1975 10 Ind. Games 45 40 16 1 0 10 21 5 6 .400 .467 1.175 1.642 0 0 3 0 1
115 Casey Blake 2009 10 Ind. Games 41 37 18 2 0 10 20 2 4 .486 .488 1.351 1.839 0 2 1 0 1
116 Steve Yeager 1983 9 Ind. Games 35 31 14 1 0 10 13 3 7 .452 .500 1.452 1.952 1 0 0 0 0
117 Franklin Stubbs 1987 9 Ind. Games 39 36 14 1 0 10 19 3 5 .389 .436 1.250 1.686 0 0 0 0 0
118 Frank Robinson 1972 9 Ind. Games 38 33 14 0 0 10 18 4 6 .424 .474 1.333 1.807 0 1 0 0 0
119 Frank Howard 1960 9 Ind. Games 38 37 15 0 0 10 21 1 6 .405 .421 1.216 1.637 0 0 0 0 0
120 Carl Furillo 1955 9 Ind. Games 42 36 12 0 0 10 21 5 2 .333 .429 1.167 1.595 0 0 1 1 1
121 Willie Davis 1961 9 Ind. Games 43 39 17 0 2 10 19 4 5 .436 .488 1.308 1.796 0 0 1 0 0
122 Willie Davis 1962 9 Ind. Games 40 38 15 1 0 10 13 2 3 .395 .425 1.211 1.636 0 0 1 0 1
123 Roy Campanella 1952 9 Ind. Games 42 37 16 2 0 10 28 3 5 .432 .500 1.297 1.797 0 0 0 2 1
124 Greg Brock 1985 9 Ind. Games 36 33 14 0 0 10 17 3 4 .424 .472 1.333 1.806 0 0 0 0 0
125 Kevin Elster 2000 8 Ind. Games 35 28 14 0 0 10 15 7 3 .500 .600 1.571 2.171 0 0 1 0 0
126 Willie Davis 1973 8 Ind. Games 33 33 16 2 0 10 18 0 3 .485 .485 1.455 1.939 0 0 0 0 0
127 Roy Campanella 1949 8 Ind. Games 36 31 14 0 0 10 18 5 2 .452 .528 1.419 1.947 0 0 0 0 1
128 Milton Bradley 2005 8 Ind. Games 35 31 17 1 0 10 16 4 5 .548 .600 1.548 2.148 0 0 0 0 0
129 Zack Wheat 1922 9 Ind. Games 39 34 18 3 1 9 20 2 1 .529 .568 1.471 2.038 2 0 1
130 Pee Wee Reese 1947 9 Ind. Games 40 32 13 0 0 9 21 8 5 .406 .525 1.250 1.775 0 0 0 0
131 Raul Mondesi 1994 9 Ind. Games 37 36 16 0 1 9 14 0 6 .444 .432 1.250 1.682 0 1 0 0 0
132 Jeff Kent 2007 9 Ind. Games 40 38 16 2 0 9 13 2 2 .421 .450 1.184 1.634 0 0 1 0 0
133 Eric Karros 1992 9 Ind. Games 34 34 11 0 0 9 16 0 2 .324 .324 1.118 1.441 0 0 0 0 3
134 Babe Herman 1931 9 Ind. Games 43 42 21 3 1 9 21 1 2 .500 .512 1.262 1.774 0 0 0
135 Jack Fournier 1923 9 Ind. Games 40 36 21 2 0 9 23 1 1 .583 .615 1.389 2.004 1 0 2
136 Kal Daniels 1991 9 Ind. Games 35 31 14 0 0 9 23 3 3 .452 .486 1.323 1.808 0 1 0 0 1
137 Tony Cuccinello 1934 9 Ind. Games 41 37 17 3 0 9 19 4 3 .459 .512 1.270 1.782 0 0 0 0
138 Gino Cimoli 1957 9 Ind. Games 44 42 20 2 0 9 14 1 2 .476 .477 1.167 1.644 0 1 0 0 1
139 Hubie Brooks 1990 9 Ind. Games 38 38 16 2 0 9 18 0 5 .421 .421 1.184 1.605 0 0 0 0 0
140 Duke Snider 1952 8 Ind. Games 36 31 16 1 0 9 18 5 4 .516 .583 1.419 2.003 0 0 1 0 1
141 Duke Snider 1960 8 Ind. Games 28 24 10 0 0 9 14 4 4 .417 .500 1.542 2.042 0 0 1 0 1
142 Pee Wee Reese 1949 8 Ind. Games 39 34 16 1 0 9 14 4 3 .471 .526 1.294 1.820 1 0 0 0 0
143 Wes Parker 1966 8 Ind. Games 37 33 13 0 1 9 14 3 8 .394 .459 1.273 1.732 0 0 1 1 0
144 Rick Monday 1977 8 Ind. Games 32 30 11 1 0 9 14 2 9 .367 .406 1.300 1.706 0 0 1 0 0
145 Shawn Green 2004 8 Ind. Games 35 33 13 2 0 9 14 2 2 .394 .429 1.273 1.701 0 0 0 0 2
146 Johnny Frederick 1930 8 Ind. Games 42 41 16 1 0 9 16 1 2 .390 .405 1.073 1.478 0 0 0
147 J.D. Drew 2006 8 Ind. Games 32 28 13 0 0 9 15 4 4 .464 .531 1.429 1.960 0 0 0 0 0
148 Don Demeter 1960 8 Ind. Games 30 30 13 2 0 9 16 0 4 .433 .433 1.400 1.833 0 0 0 0 0
149 Ron Cey 1981 8 Ind. Games 35 32 15 1 0 9 18 3 4 .469 .514 1.344 1.858 0 0 0 0 0
150 Ron Cey 1974 8 Ind. Games 32 28 12 1 0 9 18 4 4 .429 .500 1.429 1.929 0 0 2 0 0
151 Roy Campanella 1956 8 Ind. Games 35 33 11 0 0 9 18 1 6 .333 .343 1.152 1.494 0 1 0 0 2
152 Dolph Camilli 1938 8 Ind. Games 34 30 14 3 0 9 17 4 2 .467 .529 1.467 1.996 0 0 0 0
153 Mike Piazza 1998 7 Ind. Games 32 30 15 1 0 9 24 2 5 .500 .531 1.433 1.965 0 0 1 0 0
154 Eddie Murray 1990 7 Ind. Games 31 26 16 1 1 9 12 5 2 .615 .677 1.769 2.447 0 0 1 0 0
155 Babe Herman 1927 7 Ind. Games 31 27 14 0 1 9 18 4 2 .519 .581 1.593 2.173 0 0 0
156 Tim Wallach 1993 8 Ind. Games 34 34 11 0 0 8 10 0 6 .324 .324 1.029 1.353 0 0 0 0 0
157 Mike Scioscia 1990 8 Ind. Games 34 32 15 0 0 8 16 2 2 .469 .500 1.219 1.719 0 0 0 0 0
158 Juan Samuel 1991 8 Ind. Games 34 31 13 0 1 8 12 2 4 .419 .455 1.258 1.713 1 0 0 0 0
159 Pee Wee Reese 1954 8 Ind. Games 38 34 14 1 0 8 15 4 2 .412 .474 1.147 1.621 0 0 0 0 1
160 Wes Parker 1969 8 Ind. Games 37 31 18 2 0 8 16 2 4 .581 .583 1.419 2.003 1 2 0 1 1
161 Luis Olmo 1945 8 Ind. Games 41 39 19 3 2 8 27 2 2 .487 .512 1.282 1.794 0 0 0 1
162 Wally Moon 1960 8 Ind. Games 39 33 13 0 0 8 21 2 3 .394 .395 1.121 1.516 1 3 0 0 3
163 Joe Medwick 1941 8 Ind. Games 37 37 13 1 1 8 16 0 4 .351 .351 1.081 1.432 0 0 0 2
164 Eric Karros 1994 8 Ind. Games 35 33 18 2 0 8 10 2 2 .545 .571 1.333 1.905 0 0 0 0 1
165 Babe Herman 1929 8 Ind. Games 37 35 19 5 1 8 19 1 2 .543 .556 1.429 1.984 1 0 0
166 Steve Garvey 1982 8 Ind. Games 36 36 18 1 0 8 12 0 3 .500 .500 1.194 1.694 0 0 0 0 1
167 Carl Furillo 1953 8 Ind. Games 37 35 16 1 1 8 16 2 0 .457 .486 1.229 1.715 0 0 1 0 0
168 Carl Furillo 1951 8 Ind. Games 37 37 15 3 0 8 17 0 2 .405 .405 1.135 1.541 0 0 0 0 0
169 Lonny Frey 1935 8 Ind. Games 38 32 12 0 0 8 17 6 4 .375 .474 1.125 1.599 0 0 0 1
170 Johnny Frederick 1931 8 Ind. Games 36 34 14 3 0 8 15 2 2 .412 .444 1.206 1.650 0 0 0
171 Tony Cuccinello 1933 8 Ind. Games 32 29 14 1 1 8 14 3 1 .483 .531 1.414 1.945 0 0 0 0
172 Ron Cey 1973 8 Ind. Games 35 30 17 2 1 8 22 5 2 .567 .629 1.500 2.129 0 0 0 0 1
173 Ron Cey 1978 8 Ind. Games 34 31 11 0 0 8 15 3 6 .355 .412 1.129 1.541 0 0 0 0 0
174 Roy Campanella 1951 8 Ind. Games 35 30 20 3 0 8 16 5 0 .667 .714 1.567 2.281 0 0 0 0 1
175 Rod Barajas 2011 8 Ind. Games 35 34 12 0 0 8 13 1 10 .353 .371 1.059 1.430 0 0 1 0 1
176 Duke Snider 1959 7 Ind. Games 33 30 15 1 0 8 18 3 4 .500 .545 1.333 1.879 0 0 1 0 0
177 Jackie Robinson 1950 7 Ind. Games 36 32 19 2 0 8 18 3 1 .594 .629 1.406 2.035 1 0 0 0 1
178 Jackie Robinson 1949 7 Ind. Games 36 29 16 0 0 8 15 5 0 .552 .629 1.379 2.008 1 0 0 1 2
179 Babe Phelps 1940 7 Ind. Games 29 27 10 1 0 8 18 2 2 .370 .414 1.296 1.710 0 0 0 0
180 Mike Marshall 1988 7 Ind. Games 31 28 16 3 0 8 16 3 5 .571 .613 1.536 2.149 0 0 1 0 0
181 Jeff Kent 2008 7 Ind. Games 26 26 12 0 0 8 12 0 1 .462 .462 1.385 1.846 0 0 0 0 1
182 Matt Kemp 2009 7 Ind. Games 30 26 15 1 0 8 17 4 5 .577 .633 1.538 2.172 0 0 1 0 1
183 Mark Grudzielanek 2001 7 Ind. Games 31 30 12 1 0 8 16 0 5 .400 .419 1.233 1.653 0 0 0 1 0
184 Marquis Grissom 2002 7 Ind. Games 31 30 14 0 0 8 16 0 5 .467 .452 1.267 1.718 0 1 0 0 1
185 Luis Gonzalez 2007 7 Ind. Games 27 25 13 1 0 8 14 1 0 .520 .556 1.520 2.076 0 0 0 1 0
186 Steve Garvey 1978 7 Ind. Games 29 28 12 1 0 8 15 1 0 .429 .448 1.321 1.770 0 0 1 0 0
187 Roy Campanella 1954 7 Ind. Games 33 32 11 0 0 8 13 1 2 .344 .364 1.094 1.457 0 0 0 0 1
188 Greg Brock 1986 7 Ind. Games 31 28 10 2 0 8 13 3 6 .357 .419 1.286 1.705 0 0 1 0 0
189 Billy Ashley 1995 7 Ind. Games 28 25 15 2 0 8 16 2 8 .600 .607 1.640 2.247 0 1 0 0 0
190 Dick Allen 1971 7 Ind. Games 29 27 13 2 0 8 15 1 2 .481 .483 1.444 1.927 0 1 0 0 0
191 Jackie Robinson 1954 6 Ind. Games 27 25 19 3 0 8 15 1 1 .760 .778 1.840 2.618 0 0 0 1 1
192 Mike Marshall 1987 6 Ind. Games 29 28 13 1 0 8 17 1 5 .464 .483 1.357 1.840 0 0 0 0 1
193 Gil Hodges 1959 6 Ind. Games 26 21 13 1 0 8 10 5 5 .619 .692 1.810 2.502 0 0 1 0 0
194 Todd Zeile 1998 7 Ind. Games 31 27 11 1 0 7 16 4 3 .407 .484 1.222 1.706 0 0 0 0 0
195 Steve Yeager 1977 7 Ind. Games 29 28 10 2 1 7 13 1 4 .357 .379 1.250 1.629 0 0 0 0 0
196 Steve Yeager 1976 7 Ind. Games 28 26 9 0 0 7 11 1 1 .346 .357 1.154 1.511 0 1 0 0 2
197 Devon White 1999 7 Ind. Games 27 25 8 0 0 7 13 2 7 .320 .370 1.160 1.530 0 0 1 0 0
198 Olmedo Saenz 2005 7 Ind. Games 31 25 10 2 0 7 16 6 3 .400 .516 1.320 1.836 0 0 1 0 3
199 Jim Russell 1950 7 Ind. Games 28 25 9 0 1 7 11 3 3 .360 .429 1.280 1.709 0 0 0 0 0
200 Goody Rosen 1945 7 Ind. Games 37 33 19 5 0 7 14 3 1 .576 .622 1.364 1.985 0 0 1 0
201 Manny Ramirez 2010 7 Ind. Games 27 23 9 0 0 7 13 4 7 .391 .481 1.304 1.786 0 0 0 0 0
202 Eddie Murray 1991 7 Ind. Games 31 31 14 0 0 7 12 0 2 .452 .452 1.129 1.581 0 0 0 0 1
203 Russell Martin 2007 7 Ind. Games 29 26 11 2 0 7 13 3 4 .423 .483 1.308 1.790 0 0 0 0 1
204 Davey Lopes 1978 7 Ind. Games 33 25 10 0 0 7 14 6 6 .400 .516 1.240 1.756 2 0 0 0 0
205 Ken Landreaux 1983 7 Ind. Games 31 29 13 3 0 7 11 2 1 .448 .484 1.276 1.760 0 0 1 0 1
206 Lee Lacy 1978 7 Ind. Games 18 18 10 1 0 7 12 0 3 .556 .556 1.778 2.333 0 0 0 0 0
207 Todd Hundley 1999 7 Ind. Games 26 25 9 0 0 7 11 0 6 .360 .346 1.200 1.546 0 1 0 0 2
208 Gil Hodges 1948 7 Ind. Games 28 28 11 0 0 7 12 0 4 .393 .393 1.143 1.536 0 0 0 0
209 Harvey Hendrick 1928 7 Ind. Games 30 25 12 0 0 7 12 4 1 .480 .552 1.320 1.872 1 0 0
210 Tommy Griffith 1921 7 Ind. Games 29 27 10 0 0 7 8 0 0 .370 .370 1.148 1.519 2 0 0
211 Shawn Green 2003 7 Ind. Games 30 28 14 2 0 7 15 1 7 .500 .533 1.321 1.855 0 0 0 1 2
212 Dick Gray 1958 7 Ind. Games 34 32 12 0 0 7 11 1 1 .375 .412 1.031 1.443 0 0 0 1 0
213 Kirk Gibson 1989 7 Ind. Games 32 28 10 0 0 7 12 4 7 .357 .438 1.107 1.545 0 0 2 0 0
214 Steve Garvey 1975 7 Ind. Games 30 28 12 0 0 7 15 2 1 .429 .467 1.179 1.645 0 0 0 0 2
215 Nomar Garciaparra 2006 7 Ind. Games 31 26 10 2 0 7 15 4 3 .385 .452 1.269 1.721 0 1 0 0 1
216 Carl Furillo 1950 7 Ind. Games 31 29 16 0 1 7 15 0 1 .552 .581 1.345 1.925 0 0 0 2 0
