From 1995 to 2010, as Starter, (requiring R>IP), sorted by greatest number of games in a single season matching the selected criteria: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Year #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
1 Eric Milton 2005 13 Ind. Games 0 8 .000 13.84 13 0 0 0 53.1 113 82 20 21 32 2.51
2 Pedro Astacio 1998 13 Ind. Games 1 9 .100 11.47 13 0 0 0 62.0 101 79 18 32 53 2.15
3 Darren Oliver 2001 12 Ind. Games 1 7 .125 11.49 12 0 0 0 49.1 93 63 5 28 30 2.45
4 Darryl Kile 1999 12 Ind. Games 0 7 .000 13.32 12 0 0 0 51.1 97 76 18 31 35 2.49
5 Brian Bohanon 1999 12 Ind. Games 3 5 .375 12.82 12 0 0 0 53.1 107 76 18 30 32 2.57
6 Bobby Witt 1999 11 Ind. Games 0 6 .000 13.73 11 0 0 0 39.1 70 60 14 37 27 2.72
7 Jeff Weaver 2007 11 Ind. Games 0 9 .000 14.04 11 0 0 0 41.2 91 65 12 19 19 2.64
8 Jeriome Robertson 2003 11 Ind. Games 0 9 .000 12.42 11 0 0 0 37.2 66 52 13 19 25 2.26
9 Jose Lima 2005 11 Ind. Games 0 8 .000 13.93 11 0 0 0 42.0 83 65 19 15 22 2.33
10 Jeff Fassero 1999 11 Ind. Games 0 9 .000 14.11 11 0 0 0 44.0 92 69 24 25 29 2.66
11 Doug Drabek 1998 11 Ind. Games 0 8 .000 13.04 11 0 0 0 39.1 74 57 13 12 18 2.19
12 David Cone 2000 11 Ind. Games 0 10 .000 13.90 11 0 0 0 45.1 79 70 17 31 38 2.43
13 Chris Carpenter 2000 11 Ind. Games 0 8 .000 15.07 11 0 0 0 43.0 81 72 19 32 31 2.63
14 Sean Bergman 1995 11 Ind. Games 0 7 .000 13.65 11 0 0 0 30.1 63 46 13 31 12 3.10
15 Jason Bere 1995 11 Ind. Games 0 10 .000 17.11 11 0 0 0 33.2 59 64 13 41 18 2.97
16 Tim Belcher 1999 11 Ind. Games 0 6 .000 12.26 11 0 0 0 47.0 96 64 12 19 22 2.45
17 Kip Wells 2005 10 Ind. Games 0 10 .000 16.50 10 0 0 0 30.0 61 55 9 36 21 3.23
18 Tim Wakefield 1996 10 Ind. Games 1 7 .125 10.10 10 0 0 0 49.0 86 55 11 27 39 2.31
19 Ryan Vogelsong 2004 10 Ind. Games 0 8 .000 18.58 10 0 0 0 31.0 64 64 13 25 24 2.87
20 Steve Trachsel 1999 10 Ind. Games 0 8 .000 13.50 10 0 0 0 42.2 82 64 12 16 29 2.30
21 John Snyder 1999 10 Ind. Games 0 8 .000 14.61 10 0 0 0 36.1 77 59 12 17 17 2.59
22 Carlos Silva 2006 10 Ind. Games 0 8 .000 12.51 10 0 0 0 41.0 88 57 19 10 17 2.39
23 Ruben Quevedo 2002 10 Ind. Games 1 6 .143 12.74 10 0 0 0 41.2 74 59 16 31 21 2.52
24 Roger Pavlik 1996 10 Ind. Games 1 4 .200 15.06 10 0 0 0 34.2 70 58 10 27 19 2.80
25 Mike Morgan 1999 10 Ind. Games 0 6 .000 12.06 10 0 0 0 34.1 72 46 7 16 16 2.56
Rk Player Year #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
26 Dave Mlicki 2001 10 Ind. Games 0 8 .000 13.39 10 0 0 0 41.0 73 61 14 25 23 2.39
27 Jeff Juden 1998 10 Ind. Games 0 7 .000 12.84 10 0 0 0 40.2 68 58 13 27 28 2.34
28 Bobby Jones 2001 10 Ind. Games 0 9 .000 10.71 10 0 0 0 40.1 87 48 16 13 23 2.48
29 Edwin Jackson 2007 10 Ind. Games 0 10 .000 15.15 10 0 0 0 32.2 68 55 6 29 25 2.97
30 Sterling Hitchcock 1996 10 Ind. Games 0 5 .000 11.94 10 0 0 0 34.2 66 46 10 22 22 2.54
31 LaTroy Hawkins 1999 10 Ind. Games 0 9 .000 14.47 10 0 0 0 41.2 91 67 11 20 18 2.66
32 Roy Halladay 2000 10 Ind. Games 1 6 .143 14.39 10 0 0 0 40.2 76 65 11 30 28 2.61
33 Shawn Estes 2004 10 Ind. Games 0 6 .000 13.60 10 0 0 0 45.0 86 68 14 34 24 2.67
34 Kyle Davies 2007 10 Ind. Games 0 8 .000 14.21 10 0 0 0 31.2 59 50 11 28 20 2.75
35 Steve Cooke 1997 10 Ind. Games 0 7 .000 12.21 10 0 0 0 28.0 53 38 9 25 19 2.79
36 Ken Cloude 1998 10 Ind. Games 0 7 .000 14.60 10 0 0 0 32.2 70 53 11 23 19 2.85
37 Jim Bullinger 1996 10 Ind. Games 0 8 .000 13.39 10 0 0 0 39.2 64 59 11 29 28 2.34
38 Alan Benes 1996 10 Ind. Games 0 5 .000 12.69 10 0 0 0 39.0 70 55 7 29 24 2.54
39 Scott Aldred 1996 10 Ind. Games 0 5 .000 12.08 10 0 0 0 38.0 62 51 9 26 26 2.32
40 Jamey Wright 1998 9 Ind. Games 0 6 .000 13.17 9 0 0 0 40.1 70 59 7 28 16 2.43
41 Steve Woodard 2000 9 Ind. Games 1 6 .143 13.76 9 0 0 0 34.2 74 53 12 14 28 2.54
42 Paul Wilson 1996 9 Ind. Games 0 8 .000 12.99 9 0 0 0 35.1 64 51 8 31 22 2.69
43 Mike Williams 1996 9 Ind. Games 0 5 .000 13.21 9 0 0 0 31.1 56 46 14 21 24 2.46
44 Kip Wells 2007 9 Ind. Games 0 9 .000 13.63 9 0 0 0 34.1 67 52 8 29 17 2.80
45 William VanLandingham 1996 9 Ind. Games 0 7 .000 12.80 9 0 0 0 38.2 77 55 6 17 24 2.43
46 Todd Van Poppel 1996 9 Ind. Games 0 5 .000 19.14 9 0 0 0 26.1 56 56 16 22 16 2.96
47 Steve Sparks 1999 9 Ind. Games 0 6 .000 11.31 9 0 0 0 39.0 68 49 12 21 21 2.28
48 John Snyder 2000 9 Ind. Games 0 6 .000 13.00 9 0 0 0 36.0 61 52 4 37 16 2.72
49 Carlos Silva 2008 9 Ind. Games 0 6 .000 16.32 9 0 0 0 30.1 72 55 9 11 11 2.74
50 Aaron Sele 1997 9 Ind. Games 1 6 .143 16.56 9 0 0 0 25.0 59 46 9 13 16 2.88
Rk Player Year #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
51 Jason Schmidt 1997 9 Ind. Games 0 7 .000 12.98 9 0 0 0 34.2 69 50 7 17 26 2.48
52 Glendon Rusch 2001 9 Ind. Games 0 5 .000 12.86 9 0 0 0 28.0 64 40 4 18 25 2.93
53 Frankie Rodriguez 1996 9 Ind. Games 0 6 .000 18.00 9 0 0 0 25.0 54 50 4 21 10 3.00
54 Armando Reynoso 2000 9 Ind. Games 0 7 .000 18.10 9 0 0 0 29.1 69 59 12 17 10 2.93
55 Pat Rapp 2000 9 Ind. Games 0 5 .000 11.60 9 0 0 0 40.1 71 52 9 28 25 2.45
56 Horacio Ramirez 2007 9 Ind. Games 1 6 .143 14.91 9 0 0 0 32.0 64 53 7 23 17 2.72
57 Oliver Perez 2006 9 Ind. Games 0 9 .000 14.44 9 0 0 0 33.2 70 54 13 32 29 3.03
58 Chan Ho Park 2005 9 Ind. Games 1 4 .200 13.36 9 0 0 0 32.1 68 48 4 26 21 2.91
59 Mike Oquist 1998 9 Ind. Games 0 6 .000 13.83 9 0 0 0 40.1 80 62 15 18 22 2.43
60 Garrett Olson 2008 9 Ind. Games 0 6 .000 14.75 9 0 0 0 32.1 61 53 10 25 17 2.66
61 Jaime Navarro 1998 9 Ind. Games 0 8 .000 15.00 9 0 0 0 33.0 69 55 15 24 18 2.82
62 Jaime Navarro 1997 9 Ind. Games 0 7 .000 14.97 9 0 0 0 39.2 87 66 9 28 17 2.90
63 Terry Mulholland 2000 9 Ind. Games 0 8 .000 11.06 9 0 0 0 42.1 82 52 12 14 24 2.27
64 Mike Moore 1995 9 Ind. Games 0 7 .000 16.80 9 0 0 0 30.0 63 56 9 24 14 2.90
65 Brian Moehler 2006 9 Ind. Games 0 9 .000 14.18 9 0 0 0 33.0 67 52 9 18 15 2.58
66 Brian Meadows 2000 9 Ind. Games 0 2 .000 12.44 9 0 0 0 34.0 68 47 15 20 14 2.59
67 Brian Meadows 1998 9 Ind. Games 1 7 .125 12.66 9 0 0 0 37.2 75 53 11 17 20 2.44
68 Jason Marquis 2006 9 Ind. Games 0 9 .000 14.86 9 0 0 0 36.1 79 60 17 16 23 2.61
69 Mike Maroth 2003 9 Ind. Games 1 7 .125 12.42 9 0 0 0 37.2 71 52 14 14 18 2.26
70 Derek Lowe 2004 9 Ind. Games 0 8 .000 13.77 9 0 0 0 33.1 68 51 4 23 11 2.73
71 Esteban Loaiza 2002 9 Ind. Games 1 6 .143 14.25 9 0 0 0 36.0 77 57 6 14 26 2.53
72 Esteban Loaiza 1995 9 Ind. Games 1 4 .200 16.27 9 0 0 0 27.2 68 50 7 17 14 3.07
73 Jose Lima 2000 9 Ind. Games 0 6 .000 14.77 9 0 0 0 39.0 77 64 23 24 26 2.59
74 Ted Lilly 2001 9 Ind. Games 0 5 .000 11.70 9 0 0 0 30.0 58 39 7 16 26 2.47
75 Colby Lewis 2003 9 Ind. Games 0 6 .000 18.56 9 0 0 0 26.2 54 55 11 27 19 3.04
Rk Player Year #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
76 Byung-Hyun Kim 2006 9 Ind. Games 0 5 .000 13.62 9 0 0 0 37.0 67 56 11 22 29 2.41
77 Darryl Kile 1998 9 Ind. Games 0 8 .000 14.75 9 0 0 0 39.2 90 65 12 17 25 2.70
78 Bobby Jones 1995 9 Ind. Games 0 4 .000 11.10 9 0 0 0 35.2 67 44 10 20 20 2.44
79 Doug Johns 1996 9 Ind. Games 0 6 .000 12.19 9 0 0 0 37.2 66 51 7 29 18 2.52
80 Jose Jimenez 1999 9 Ind. Games 0 6 .000 15.06 9 0 0 0 31.2 63 53 8 25 22 2.78
81 Kevin Jarvis 1996 9 Ind. Games 1 7 .125 11.03 9 0 0 0 38.1 71 47 6 18 25 2.32
82 Luke Hochevar 2009 9 Ind. Games 0 9 .000 14.08 9 0 0 0 39.0 78 61 9 19 28 2.49
83 Livan Hernandez 2008 9 Ind. Games 0 7 .000 14.64 9 0 0 0 35.2 87 58 9 10 14 2.72
84 Livan Hernandez 2009 9 Ind. Games 0 8 .000 13.61 9 0 0 0 39.2 79 60 10 26 19 2.65
85 Jimmy Haynes 1999 9 Ind. Games 0 7 .000 15.34 9 0 0 0 29.1 64 50 8 25 17 3.03
86 Jimmy Haynes 1998 9 Ind. Games 0 7 .000 11.37 9 0 0 0 38.0 66 48 7 27 25 2.45
87 Mike Hampton 2002 9 Ind. Games 0 7 .000 11.28 9 0 0 0 44.2 84 56 10 24 18 2.42
88 Kevin Gross 1995 9 Ind. Games 1 7 .125 15.39 9 0 0 0 31.0 67 53 8 30 24 3.13
89 Jason Grimsley 1996 9 Ind. Games 0 5 .000 16.67 9 0 0 0 27.0 58 50 8 22 18 2.96
90 Tyler Green 1995 9 Ind. Games 1 5 .167 15.58 9 0 0 0 26.0 56 45 10 20 20 2.92
91 Tom Gordon 1996 9 Ind. Games 0 5 .000 14.13 9 0 0 0 35.2 71 56 6 30 20 2.83
92 Jeff Francis 2005 9 Ind. Games 1 6 .143 12.61 9 0 0 0 40.2 81 57 11 19 29 2.46
93 Shawn Estes 2003 9 Ind. Games 0 7 .000 16.14 9 0 0 0 29.0 62 52 10 23 14 2.93
94 Scott Erickson 2002 9 Ind. Games 0 7 .000 16.32 9 0 0 0 30.1 70 55 10 20 21 2.97
95 Scott Elarton 2001 9 Ind. Games 1 5 .167 11.54 9 0 0 0 43.2 62 56 17 25 27 1.99
96 Adam Eaton 2007 9 Ind. Games 1 6 .143 12.78 9 0 0 0 37.1 73 53 11 21 22 2.52
97 Chad Durbin 2000 9 Ind. Games 0 4 .000 15.86 9 0 0 0 26.2 59 47 9 21 15 3.00
98 Doug Drabek 1995 9 Ind. Games 0 6 .000 14.31 9 0 0 0 33.1 71 53 8 20 28 2.73
99 Doug Drabek 1997 9 Ind. Games 0 6 .000 15.92 9 0 0 0 31.2 59 56 15 23 16 2.59
100 Jason Dickson 1998 9 Ind. Games 0 9 .000 11.45 9 0 0 0 41.2 74 53 12 21 24 2.28
Rk Player Year #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
101 Jason Davis 2003 9 Ind. Games 0 6 .000 9.60 9 0 0 0 40.1 55 43 12 22 22 1.91
102 Jose Contreras 2004 9 Ind. Games 0 5 .000 15.60 9 0 0 0 30.0 57 52 12 24 26 2.70
103 Paul Byrd 1999 9 Ind. Games 1 8 .111 12.87 9 0 0 0 35.2 72 51 15 20 16 2.58
104 Dave Burba 2001 9 Ind. Games 0 7 .000 19.29 9 0 0 0 25.2 70 55 4 18 16 3.43
105 Jim Bullinger 1997 9 Ind. Games 0 8 .000 17.36 9 0 0 0 28.0 63 54 8 16 16 2.82
106 Shawn Boskie 1996 9 Ind. Games 0 7 .000 13.13 9 0 0 0 36.1 72 53 17 17 27 2.45
107 Jason Bere 2000 9 Ind. Games 0 7 .000 16.33 9 0 0 0 28.2 61 52 7 27 17 3.07
108 Rob Bell 2001 9 Ind. Games 0 5 .000 11.92 9 0 0 0 37.0 61 49 13 24 24 2.30
109 Brian Bannister 2008 9 Ind. Games 0 7 .000 16.15 9 0 0 0 34.0 80 61 13 17 22 2.85
110 Pedro Astacio 1999 9 Ind. Games 0 6 .000 15.25 9 0 0 0 36.0 76 61 14 18 24 2.61
111 Andy Ashby 2000 9 Ind. Games 0 9 .000 10.97 9 0 0 0 42.2 78 52 14 16 10 2.20
112 Jimmy Anderson 2001 9 Ind. Games 0 8 .000 14.21 9 0 0 0 38.0 75 60 7 23 17 2.58
113 Jimmy Anderson 2000 9 Ind. Games 0 6 .000 12.90 9 0 0 0 30.0 62 43 8 17 15 2.63
114 Jose Acevedo 2004 9 Ind. Games 0 6 .000 15.00 9 0 0 0 30.0 64 50 12 20 23 2.80
115 Jim Abbott 1996 9 Ind. Games 0 8 .000 13.98 9 0 0 0 37.1 58 58 8 32 13 2.41
116 Barry Zito 2007 8 Ind. Games 0 7 .000 12.27 8 0 0 0 36.2 58 50 8 29 25 2.37
117 Barry Zito 2008 8 Ind. Games 0 7 .000 13.36 8 0 0 0 31.2 50 47 2 32 19 2.59
118 Esteban Yan 2000 8 Ind. Games 0 6 .000 12.95 8 0 0 0 32.2 60 47 9 17 22 2.36
119 Jaret Wright 1999 8 Ind. Games 1 5 .167 15.22 8 0 0 0 31.1 52 53 10 24 20 2.43
120 Jamey Wright 2005 8 Ind. Games 1 7 .125 11.63 8 0 0 0 41.0 79 53 11 21 18 2.44
121 Jamey Wright 1997 8 Ind. Games 0 4 .000 14.94 8 0 0 0 31.1 63 52 4 27 16 2.87
122 Dan Wright 2002 8 Ind. Games 1 6 .143 14.81 8 0 0 0 31.0 64 51 13 14 24 2.52
123 Randy Wolf 2008 8 Ind. Games 0 8 .000 11.88 8 0 0 0 33.1 52 44 8 20 23 2.16
124 Bob Wolcott 1996 8 Ind. Games 0 5 .000 13.84 8 0 0 0 26.2 55 41 10 18 14 2.74
125 Jay Witasick 1999 8 Ind. Games 0 6 .000 14.85 8 0 0 0 26.2 56 44 10 20 12 2.85
Rk Player Year #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
126 Kip Wells 2000 8 Ind. Games 1 5 .167 11.49 8 0 0 0 31.1 52 40 8 25 22 2.46
127 Kip Wells 2001 8 Ind. Games 0 6 .000 12.89 8 0 0 0 29.1 53 42 6 25 21 2.66
128 David Wells 2000 8 Ind. Games 1 5 .167 15.67 8 0 0 0 27.0 67 47 11 8 16 2.78
129 Ron Villone 2000 8 Ind. Games 0 7 .000 13.50 8 0 0 0 28.2 57 43 10 22 11 2.76
130 Steve Trachsel 1995 8 Ind. Games 0 7 .000 16.27 8 0 0 0 26.0 57 47 11 17 20 2.85
131 Steve Trachsel 2007 8 Ind. Games 0 6 .000 13.50 8 0 0 0 28.0 51 42 7 20 16 2.54
132 Mark Thompson 1996 8 Ind. Games 0 5 .000 15.67 8 0 0 0 27.0 54 47 12 24 18 2.89
133 Justin Thompson 1999 8 Ind. Games 0 8 .000 13.50 8 0 0 0 32.2 64 49 11 18 13 2.51
134 Jeff Suppan 2009 8 Ind. Games 0 7 .000 12.74 8 0 0 0 35.1 63 50 13 20 16 2.35
135 Jeff Suppan 2002 8 Ind. Games 0 7 .000 11.97 8 0 0 0 38.1 72 51 8 25 18 2.53
136 Steve Sparks 2002 8 Ind. Games 0 7 .000 17.67 8 0 0 0 27.0 63 53 9 14 15 2.85
137 Aaron Sele 1998 8 Ind. Games 0 7 .000 12.56 8 0 0 0 33.2 71 47 7 22 34 2.76
138 Scott Schoeneweis 2000 8 Ind. Games 0 5 .000 12.67 8 0 0 0 32.2 55 46 7 25 11 2.45
139 Ervin Santana 2007 8 Ind. Games 0 7 .000 14.65 8 0 0 0 31.1 63 51 11 22 19 2.71
140 CC Sabathia 2001 8 Ind. Games 0 4 .000 13.50 8 0 0 0 30.0 53 45 10 24 25 2.57
141 Glendon Rusch 1998 8 Ind. Games 0 8 .000 13.89 8 0 0 0 34.1 75 53 11 12 25 2.53
142 Glendon Rusch 2003 8 Ind. Games 0 8 .000 13.77 8 0 0 0 33.1 73 51 5 17 28 2.70
143 Kirk Rueter 1999 8 Ind. Games 1 6 .143 15.23 8 0 0 0 26.0 61 44 13 16 14 2.96
144 Wandy Rodriguez 2007 8 Ind. Games 0 7 .000 12.09 8 0 0 0 35.0 55 47 9 23 36 2.23
145 Nate Robertson 2005 8 Ind. Games 0 8 .000 10.65 8 0 0 0 36.1 60 43 11 14 23 2.04
146 Todd Ritchie 2002 8 Ind. Games 0 7 .000 11.07 8 0 0 0 33.1 72 41 7 16 19 2.64
147 Bryan Rekar 2001 8 Ind. Games 0 8 .000 10.42 8 0 0 0 38.0 63 44 10 13 25 2.00
148 Chris Reitsma 2001 8 Ind. Games 0 7 .000 13.78 8 0 0 0 32.2 68 50 5 14 17 2.51
149 Mark Redman 2004 8 Ind. Games 0 6 .000 13.11 8 0 0 0 34.1 63 50 12 22 17 2.48
150 Mark Portugal 1999 8 Ind. Games 0 4 .000 13.67 8 0 0 0 26.1 54 40 11 12 10 2.51
Rk Player Year #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
151 Mark Portugal 1995 8 Ind. Games 0 7 .000 14.54 8 0 0 0 26.0 59 42 9 14 21 2.81
152 Sidney Ponson 2008 8 Ind. Games 0 2 .000 11.94 8 0 0 0 31.2 66 42 8 18 9 2.65
153 Sidney Ponson 1999 8 Ind. Games 0 6 .000 12.98 8 0 0 0 34.2 62 50 16 23 21 2.45
154 Joel Pineiro 2006 8 Ind. Games 0 7 .000 15.03 8 0 0 0 29.1 63 49 5 24 11 2.97
155 Andy Pettitte 2000 8 Ind. Games 1 5 .167 11.16 8 0 0 0 34.2 66 43 3 28 20 2.71
156 Oliver Perez 2003 8 Ind. Games 0 7 .000 13.82 8 0 0 0 28.0 52 43 9 26 29 2.79
157 Odalis Perez 2006 8 Ind. Games 1 4 .200 14.21 8 0 0 0 31.2 75 50 8 8 19 2.62
158 Roger Pavlik 1995 8 Ind. Games 0 4 .000 14.73 8 0 0 0 25.2 47 42 3 30 17 3.00
159 Manny Parra 2009 8 Ind. Games 1 7 .125 15.52 8 0 0 0 29.0 65 50 9 21 25 2.97
160 Vicente Padilla 2007 8 Ind. Games 1 5 .167 11.90 8 0 0 0 31.0 60 41 6 15 18 2.42
161 Russ Ortiz 2004 8 Ind. Games 0 4 .000 14.16 8 0 0 0 27.1 51 43 13 30 17 2.96
162 Ramon Ortiz 2003 8 Ind. Games 0 8 .000 11.90 8 0 0 0 31.0 64 41 10 15 16 2.55
163 Scott Olsen 2007 8 Ind. Games 0 7 .000 12.21 8 0 0 0 28.0 62 38 8 21 19 2.96
164 Darren Oliver 2000 8 Ind. Games 0 5 .000 13.97 8 0 0 0 29.0 60 45 6 15 13 2.59
165 Darren Oliver 1997 8 Ind. Games 1 4 .200 10.85 8 0 0 0 34.0 63 41 10 19 18 2.41
166 Chad Ogea 1999 8 Ind. Games 0 6 .000 14.42 8 0 0 0 29.1 58 47 14 17 11 2.56
167 C.J. Nitkowski 1995 8 Ind. Games 0 5 .000 15.38 8 0 0 0 24.0 56 41 8 17 9 3.04
168 Jonathon Niese 2010 8 Ind. Games 0 6 .000 9.17 8 0 0 0 35.1 49 36 7 26 35 2.12
169 Jaime Navarro 1999 8 Ind. Games 0 7 .000 14.34 8 0 0 0 32.0 62 51 14 20 18 2.56
170 Brett Myers 2004 8 Ind. Games 0 6 .000 12.20 8 0 0 0 34.2 64 47 10 12 23 2.19
171 Terry Mulholland 1995 8 Ind. Games 0 7 .000 12.38 8 0 0 0 32.0 69 44 8 12 18 2.53
172 Mark Mulder 2000 8 Ind. Games 0 6 .000 13.90 8 0 0 0 33.2 79 52 10 20 19 2.94
173 Jamie Moyer 2004 8 Ind. Games 0 6 .000 10.57 8 0 0 0 40.0 62 47 15 20 27 2.05
174 Brian Moehler 2009 8 Ind. Games 0 8 .000 14.73 8 0 0 0 29.1 63 48 7 11 18 2.52
175 Eric Milton 2000 8 Ind. Games 0 6 .000 14.36 8 0 0 0 31.1 65 50 14 9 23 2.36
Rk Player Year #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
176 Luis Mendoza 2008 8 Ind. Games 0 5 .000 13.67 8 0 0 0 27.0 56 41 7 15 11 2.63
177 Joe Mays 2006 8 Ind. Games 0 5 .000 11.45 8 0 0 0 33.0 59 42 10 22 15 2.45
178 Joe Mays 2005 8 Ind. Games 0 6 .000 12.48 8 0 0 0 31.0 79 43 5 8 10 2.81
179 Darrell May 2004 8 Ind. Games 0 8 .000 10.15 8 0 0 0 39.0 71 44 12 17 31 2.26
180 Justin Masterson 2010 8 Ind. Games 0 8 .000 10.66 8 0 0 0 38.0 64 45 5 28 25 2.42
181 Sean Marshall 2006 8 Ind. Games 0 5 .000 12.38 8 0 0 0 32.0 54 44 8 25 18 2.47
182 Paul Maholm 2010 8 Ind. Games 0 8 .000 15.86 8 0 0 0 26.2 66 47 4 19 15 3.19
183 Rodrigo Lopez 2005 8 Ind. Games 0 5 .000 16.33 8 0 0 0 28.2 64 52 10 19 18 2.90
184 Rodrigo Lopez 2003 8 Ind. Games 0 5 .000 14.88 8 0 0 0 32.2 68 54 13 15 23 2.54
185 Albie Lopez 2001 8 Ind. Games 0 8 .000 12.11 8 0 0 0 35.2 76 48 10 21 24 2.72
186 Braden Looper 2007 8 Ind. Games 0 7 .000 13.76 8 0 0 0 34.0 68 52 11 17 15 2.50
187 Kyle Lohse 2007 8 Ind. Games 0 7 .000 11.91 8 0 0 0 34.0 58 45 10 16 22 2.18
188 Francisco Liriano 2009 8 Ind. Games 0 8 .000 12.48 8 0 0 0 31.0 53 43 8 20 27 2.35
189 Cory Lidle 2004 8 Ind. Games 0 5 .000 11.95 8 0 0 0 37.2 72 50 16 20 19 2.44
190 Cory Lidle 2003 8 Ind. Games 1 7 .125 12.08 8 0 0 0 38.0 73 51 11 18 17 2.39
191 Mark Leiter 1996 8 Ind. Games 1 4 .200 9.84 8 0 0 0 32.0 60 35 9 18 26 2.44
192 Mark Leiter 1997 8 Ind. Games 1 7 .125 16.20 8 0 0 0 26.2 58 48 9 20 25 2.93
193 Al Leiter 2002 8 Ind. Games 0 6 .000 9.64 8 0 0 0 32.2 60 35 9 13 27 2.23
194 Andy Larkin 1998 8 Ind. Games 0 8 .000 14.84 8 0 0 0 30.1 65 50 6 30 18 3.13
195 Gary Knotts 2003 8 Ind. Games 0 6 .000 12.58 8 0 0 0 29.1 55 41 9 18 24 2.49
196 Joe Kennedy 2003 8 Ind. Games 0 6 .000 12.62 8 0 0 0 35.2 67 50 12 18 17 2.38
197 Joe Kennedy 2005 8 Ind. Games 0 6 .000 10.85 8 0 0 0 37.1 67 45 9 22 29 2.38
198 Kyle Kendrick 2010 8 Ind. Games 0 4 .000 11.94 8 0 0 0 31.2 54 42 9 14 15 2.15
199 Scott Kazmir 2010 8 Ind. Games 0 8 .000 13.13 8 0 0 0 36.1 56 53 13 22 17 2.15
200 Jason Johnson 2006 8 Ind. Games 0 6 .000 11.94 8 0 0 0 34.2 65 46 8 17 18 2.37
Rk Player Year #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
201 Jason Jennings 2004 8 Ind. Games 1 7 .125 13.15 8 0 0 0 39.0 70 57 14 25 25 2.44
202 Danny Jackson 1995 8 Ind. Games 0 6 .000 10.26 8 0 0 0 33.1 59 38 5 18 20 2.31
203 Sterling Hitchcock 1995 8 Ind. Games 0 6 .000 12.69 8 0 0 0 33.1 53 47 8 27 28 2.40
204 Gil Heredia 1999 8 Ind. Games 1 6 .143 12.74 8 0 0 0 35.1 70 50 7 10 21 2.26
205 Pat Hentgen 1999 8 Ind. Games 0 6 .000 10.32 8 0 0 0 34.0 63 39 11 11 18 2.18
206 Mark Hendrickson 2003 8 Ind. Games 0 4 .000 15.00 8 0 0 0 24.0 64 40 8 8 14 3.00
207 Mark Hendrickson 2004 8 Ind. Games 0 8 .000 12.09 8 0 0 0 32.0 62 43 7 10 18 2.25
208 LaTroy Hawkins 1997 8 Ind. Games 0 8 .000 12.71 8 0 0 0 28.1 59 40 12 17 21 2.68
209 Erik Hanson 1996 8 Ind. Games 0 6 .000 15.17 8 0 0 0 29.2 64 50 12 25 26 3.00
210 Chris Haney 1996 8 Ind. Games 0 6 .000 12.79 8 0 0 0 31.2 69 45 13 17 15 2.72
211 Mike Hampton 2001 8 Ind. Games 0 7 .000 14.13 8 0 0 0 35.2 70 56 12 24 23 2.64
212 Tom Gordon 1995 8 Ind. Games 0 7 .000 12.22 8 0 0 0 31.2 58 43 4 26 24 2.65
213 Dwight Gooden 1996 8 Ind. Games 0 5 .000 13.36 8 0 0 0 31.2 60 47 7 28 26 2.78
214 Dwight Gooden 1999 8 Ind. Games 0 2 .000 14.04 8 0 0 0 25.0 51 39 4 15 23 2.64
215 Chad Gaudin 2007 8 Ind. Games 0 5 .000 10.75 8 0 0 0 34.1 63 41 7 26 27 2.59
216 Freddy Garcia 2003 8 Ind. Games 0 7 .000 12.98 8 0 0 0 34.2 64 50 6 15 26 2.28
217 Wayne Franklin 2003 8 Ind. Games 0 6 .000 12.82 8 0 0 0 33.0 62 47 14 23 18 2.58
218 Casey Fossum 2004 8 Ind. Games 0 7 .000 13.50 8 0 0 0 31.1 58 47 12 16 23 2.36
219 Josh Fogg 2006 8 Ind. Games 0 4 .000 13.50 8 0 0 0 31.1 57 47 9 18 22 2.39
220 Shawn Estes 1998 8 Ind. Games 0 6 .000 11.50 8 0 0 0 33.2 63 43 7 22 31 2.52
221 Shawn Estes 2002 8 Ind. Games 0 4 .000 13.97 8 0 0 0 29.0 51 45 4 30 23 2.79
222 Scott Erickson 1999 8 Ind. Games 0 6 .000 13.25 8 0 0 0 35.1 76 52 5 24 17 2.83
223 Scott Erickson 1996 8 Ind. Games 0 6 .000 12.90 8 0 0 0 37.2 70 54 8 21 13 2.42
224 Chad Durbin 2001 8 Ind. Games 0 7 .000 14.96 8 0 0 0 27.2 53 46 9 14 19 2.42
225 Brandon Duckworth 2002 8 Ind. Games 0 5 .000 16.78 8 0 0 0 24.2 50 46 8 24 22 3.00
Rk Player Year #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
226 Danny Darwin 1998 8 Ind. Games 1 5 .167 12.48 8 0 0 0 35.1 64 49 11 19 18 2.35
