For single seasons, For 2013, Younger than 26, (requiring earned_run_avg≤3.00 and At least 50 Innings Pitched), sorted by greatest GmScrAvg: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player GmScA ERA IP Year Age Tm Lg G GS CG SHO GF W L W-L% SV H R ER BB SO ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
1 Clayton Kershaw 70.4 1.35 73.1 2013 25 LAD NL 10 10 2 1 0 5 2 .714 0 42 14 11 18 72 270 4 274 253 5 1 2 0 3 0 5 0 3 3 1 3 .166 .221 .241 .463 34 1086 707
2 Matt Harvey 68.3 1.93 70.0 2013 24 NYM NL 10 10 0 0 0 5 0 1.000 0 41 15 15 17 74 189 4 264 243 7 0 1 1 1 2 5 1 0 1 0 1 .169 .224 .247 .471 37 1055 694
3 Patrick Corbin 66.0 1.44 62.1 2013 23 ARI NL 9 9 1 0 0 7 0 1.000 0 43 10 10 18 51 273 2 241 219 12 1 1 3 0 1 5 0 1 1 0 4 .196 .266 .288 .553 55 870 558
4 Yu Darvish 65.3 2.83 66.2 2013 26 TEX AL 10 10 0 0 0 7 2 .778 0 42 21 21 22 91 161 8 262 234 7 1 1 4 0 2 6 3 1 0 0 2 .179 .260 .321 .580 52 1086 677
5 Shelby Miller 64.4 1.74 57.0 2013 22 STL NL 9 9 1 1 0 5 3 .625 0 38 13 11 15 62 212 3 220 202 6 2 0 2 0 1 4 8 1 0 0 0 .188 .250 .282 .532 53 939 633
6 Chris Sale 64.2 2.53 64.0 2013 24 CHW AL 9 9 1 1 0 5 2 .714 0 44 19 18 15 61 175 6 247 229 8 0 0 3 0 0 7 6 0 1 0 1 .192 .251 .306 .557 48 937 622
7 Travis Wood 62.1 2.24 60.1 2013 26 CHC NL 9 9 0 0 0 4 2 .667 0 37 16 15 19 39 175 5 230 208 7 0 0 1 2 0 7 2 1 0 0 3 .178 .250 .284 .534 50 869 561
8 Matt Moore 61.7 2.29 55.0 2013 24 TBR AL 9 9 0 0 0 8 0 1.000 0 34 14 14 26 54 172 7 225 194 8 1 0 1 4 0 1 3 0 0 0 3 .175 .276 .335 .611 70 939 549
9 Mike Minor 60.4 2.78 58.1 2013 25 ATL NL 9 9 0 0 0 5 2 .714 0 44 18 18 12 51 138 7 224 209 11 1 0 0 1 2 2 1 2 0 0 0 .211 .251 .373 .624 73 889 584
10 Madison Bumgarner 60.2 2.89 65.1 2013 23 SFG NL 10 10 0 0 0 4 2 .667 0 49 23 21 17 63 116 6 260 235 10 0 2 1 5 2 4 3 1 1 0 4 .209 .263 .328 .590 74 1046 677
11 Stephen Strasburg 58.6 2.66 64.1 2013 24 WSN NL 10 10 0 0 0 2 5 .286 0 51 28 19 21 62 140 5 262 234 10 0 1 4 2 1 6 6 2 0 0 2 .218 .292 .325 .617 76 1035 645
12 Alex Cobb 58.4 2.73 59.1 2013 25 TBR AL 9 9 0 0 0 5 2 .714 0 53 19 18 14 54 144 8 242 226 6 0 0 2 0 0 5 6 1 0 1 2 .235 .285 .367 .652 82 927 604
13 Trevor Cahill 57.4 2.81 64.0 2013 25 ARI NL 10 10 0 0 0 3 5 .375 0 51 21 20 24 44 140 4 263 226 11 3 0 4 5 4 8 6 0 0 0 6 .226 .306 .354 .660 82 951 575
14 Jeff Locke 56.2 2.73 52.2 2013 25 PIT NL 9 9 0 0 0 4 1 .800 0 39 17 16 22 32 129 5 214 181 7 2 1 3 4 4 6 0 3 1 1 2 .215 .305 .359 .664 93 820 480
15 Zach McAllister 55.6 2.65 51.0 2013 25 CLE AL 8 8 0 0 0 3 3 .500 0 46 20 15 14 34 150 6 212 195 8 1 1 2 0 1 5 4 1 0 0 2 .236 .292 .379 .672 87 835 542
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/23/2013.

Please report any abuse.