For single seasons, From 1901 to 2010, From Age 39 to 98, Throws LH, (requiring At least 100% games started and At least 20 Games), sorted by greatest Adjusted ERA+: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player ERA  ▾ G Year Age Tm Lg GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
1 Lefty Grove 185 23 1939 39 BOS AL 23 17 2 0 15 4 .789 0 191.0 180 63 54 58 81 2.54 8 798 1 0 0
2 Randy Johnson 178 35 2004 40 ARI NL 35 4 2 0 16 14 .533 0 245.2 177 88 71 44 290 2.60 18 964 898 34 9 1 10 7 5 4 17 10 1 1 3 .197 .241 .315 .557 44 3632 2507
3 Kenny Rogers 134 30 2005 40 TEX AL 30 1 1 0 14 8 .636 0 195.1 205 86 75 53 87 3.46 15 828 756 42 5 1 8 5 6 25 3 0 0 0 0 .271 .323 .399 .723 87 3014 1860
4 Jamie Moyer 132 33 2003 40 SEA AL 33 1 0 0 21 7 .750 0 215.0 199 83 78 66 129 3.27 19 897 810 39 1 3 8 7 6 19 11 6 4 0 0 .246 .307 .367 .673 81 3447 2137
5 Jamie Moyer 128 34 2002 39 SEA AL 34 4 2 0 13 8 .619 0 230.2 198 89 85 50 147 3.32 28 931 860 33 0 4 9 5 7 16 12 6 4 0 3 .230 .278 .366 .644 72 3435 2180
6 Warren Spahn 125 34 1962 41 MLN NL 34 22 0 0 18 14 .563 0 269.1 248 97 91 55 118 3.04 25 1088 1009 33 7 4 3 11 10 18 4 3 5 0 4 .246 .284 .367 .651 82
7 Warren Spahn 124 33 1963 42 MLN NL 33 22 7 0 23 7 .767 0 259.2 241 85 75 49 102 2.60 23 1037 973 25 10 4 0 10 5 36 4 2 2 0 4 .248 .282 .365 .647 93
8 Randy Johnson 119 30 2008 44 ARI NL 30 2 0 0 11 10 .524 0 184.0 184 92 80 44 173 3.91 24 778 709 39 2 6 6 13 6 8 21 3 2 1 2 .260 .306 .422 .728 87 2899 1938
9 David Wells 118 31 2002 39 NYY AL 31 2 1 0 19 7 .731 0 206.1 210 100 86 45 137 3.75 21 873 812 51 3 2 5 6 5 13 14 4 1 0 4 .259 .300 .406 .706 86 3135 2130
10 Jamie Moyer 118 33 2008 45 PHI NL 33 0 0 0 16 7 .696 0 196.1 199 85 81 62 123 3.71 20 841 759 40 4 4 11 7 2 17 13 6 3 0 3 .262 .326 .404 .731 93 3166 1950
11 Tom Glavine 116 33 2005 39 NYM NL 33 2 1 0 13 13 .500 0 211.1 227 88 83 61 105 3.53 12 901 815 43 5 5 3 19 3 21 4 5 2 0 1 .279 .330 .388 .718 93 3271 1977
12 Tom Glavine 114 32 2006 40 NYM NL 32 0 0 0 15 7 .682 0 198.0 202 94 84 62 131 3.82 22 842 756 44 3 7 6 11 7 18 6 9 1 0 1 .267 .325 .421 .746 96 3266 1983
13 Randy Johnson 112 34 2005 41 NYY AL 34 4 0 0 17 8 .680 0 225.2 207 102 95 47 211 3.79 32 920 851 38 3 2 12 5 5 14 23 14 4 1 3 .243 .291 .408 .698 85 3420 2306
14 Tommy John 110 33 1987 44 NYY AL 33 3 1 0 13 6 .684 0 187.2 212 95 84 47 63 4.03 12 802 736 31 3 7 6 12 1 27 17 6 1 0 9 .288 .335 .387 .723 91
15 Kenny Rogers 106 35 2004 39 TEX AL 35 2 1 0 18 9 .667 0 211.2 248 117 112 66 126 4.76 24 935 848 59 8 0 9 7 4 19 2 5 6 1 2 .292 .348 .466 .814 103 3504 2138
16 Jamie Moyer 105 33 2006 43 TOT ML 33 2 1 0 11 14 .440 0 211.1 228 110 101 51 108 4.30 33 894 823 52 7 5 5 5 9 21 11 8 5 1 3 .277 .320 .478 .797 105 3272 2051
17 David Wells 104 31 2004 41 SDP NL 31 0 0 0 12 8 .600 0 195.2 203 85 81 20 101 3.73 23 804 764 37 2 1 2 14 4 12 5 3 4 1 2 .266 .285 .410 .694 89 2805 1928
18 Chuck Finley 102 32 2002 39 TOT ML 32 2 1 0 11 15 .423 0 190.2 183 97 88 78 174 4.15 13 809 717 37 4 6 1 7 6 20 17 10 0 0 3 .255 .327 .372 .699 89 3124 1932
19 Steve Carlton 102 33 1984 39 PHI NL 33 1 0 0 13 7 .650 0 229.0 214 104 91 79 163 3.58 14 964 870 46 6 7 0 8 7 15 26 9 2 7 11 .246 .306 .361 .667 91
20 David Wells 102 30 2005 42 BOS AL 30 2 0 0 15 7 .682 0 184.0 220 95 91 21 107 4.45 21 780 743 41 3 0 9 1 6 22 8 5 4 1 4 .296 .321 .444 .765 98 2781 1937
21 Jamie Moyer 98 32 2005 42 SEA AL 32 1 0 0 13 7 .650 0 200.0 225 99 95 52 102 4.28 23 868 796 47 5 2 8 6 6 13 27 7 4 0 3 .283 .331 .441 .772 108 3263 2013
22 Tom Glavine 97 34 2007 41 NYM NL 34 1 1 0 13 8 .619 0 200.1 219 102 99 64 89 4.45 23 855 780 38 8 2 4 5 2 21 5 8 2 0 2 .281 .338 .438 .776 106 3341 1939
23 Lefty Grove 95 21 1941 41 BOS AL 21 10 0 0 7 7 .500 0 134.0 155 84 65 42 54 4.37 8 598 2 0 3
24 Frank Tanana 94 32 1993 39 TOT ML 32 0 0 0 7 17 .292 0 202.2 216 110 98 55 116 4.35 28 872 792 41 4 8 9 12 4 15 15 6 1 2 7 .273 .326 .441 .766 109
25 Tommy John 93 34 1983 40 CAL AL 34 9 0 0 11 13 .458 0 234.2 287 126 113 49 65 4.33 20 1010 944 50 5 5 2 8 7 32 5 7 0 0 11 .304 .337 .431 .768 111
26 Jamie Moyer 91 33 2007 44 PHI NL 33 1 0 0 14 12 .538 0 199.1 222 118 111 66 133 5.01 30 867 780 57 4 3 5 11 5 18 9 6 3 0 2 .285 .342 .483 .826 112 3147 1938
27 Randy Johnson 90 33 2006 42 NYY AL 33 2 0 0 17 11 .607 0 205.0 194 125 114 60 172 5.00 28 860 777 39 3 1 10 6 7 12 21 10 1 2 3 .250 .309 .416 .725 85 3258 2135
28 Steve Carlton 79 32 1986 41 TOT ML 32 0 0 0 9 14 .391 0 176.1 196 120 100 86 120 5.10 25 792 692 30 5 4 1 8 5 22 15 10 0 2 7 .283 .361 .449 .810 123
29 Kenny Rogers 79 30 2008 43 DET AL 30 0 0 0 9 13 .409 0 173.2 212 118 110 71 82 5.70 22 782 685 55 3 3 9 7 10 25 1 2 3 1 4 .309 .377 .495 .872 126 2840 1711
30 David Wells 76 29 2007 44 TOT NL 29 0 0 0 9 9 .500 0 157.1 201 97 95 42 82 5.43 22 694 636 42 5 5 3 9 4 12 11 7 3 0 1 .316 .359 .502 .861 132 2372 1579
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/1/2010.

Please report any abuse.