Longest Streak with H≥1 From 1919 to 1950, At least one AB or SF: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
1 Joe DiMaggio 1941-05-15 1941-07-16 56 223 56 91 16 4 15 55 5 21 0 1 .408 .463 .717 1.181 NYY
2 George Sisler 1922-07-27 1922-09-17 41 174 43 79 14 7 0 36 5 11 13 7 .454 .489 .615 1.104 SLB
3 Tommy Holmes 1945-06-06 1945-07-08 37 156 43 66 10 3 9 41 2 18 5 0 .423 .494 .699 1.193 BSN
4 George Sisler 1924-09-27 1925-05-19 35 152 26 60 3 1 2 18 5 3 2 2 .395 .406 .467 .874 SLB
5 Dom DiMaggio 1949-06-29 1949-08-07 34 145 35 51 11 1 3 13 9 20 5 0 .352 .430 .503 .934 BOS
6 George McQuinn 1938-07-24 1938-08-25 34 145 30 56 12 0 5 19 10 19 1 2 .386 .457 .572 1.030 SLB
7 Heinie Manush 1933-07-22 1933-08-25 33 138 28 50 3 4 2 23 5 10 4 1 .362 .413 .486 .899 WSH
8 Rogers Hornsby 1922-08-13 1922-09-19 33 146 38 68 11 6 9 34 10 8 2 3 .466 .494 .808 1.302 STL
9 Harry Heilmann 1922-08-17 1923-05-15 32 121 30 62 14 4 6 28 15 13 2 3 .512 .563 .843 1.406 DET
10 Sam Rice 1924-08-23 1924-09-24 31 132 22 53 11 1 0 19 4 10 7 1 .402 .448 .500 .948 WSH
11 Stan Musial 1950-06-27 1950-07-26 30 121 21 47 12 0 7 31 6 10 0 0 .388 .435 .661 1.096 STL
12 Goose Goslin 1934-05-06 1934-06-05 30 125 31 47 11 2 5 24 9 15 0 1 .376 .443 .616 1.059 DET
13 Sam Rice 1929-10-05 1930-05-17 30 125 28 49 9 2 1 19 0 11 5 2 .392 .445 .520 .965 WSH
14 Lance Richbourg 1927-09-17 1928-05-10 30 123 22 47 7 2 0 8 6 9 2 0 .382 .424 .472 .896 BSN
15 Charlie Grimm 1922-09-24 1923-05-16 30 109 26 42 5 8 4 24 5 10 1 2 .385 .437 .688 1.125 PIT
16 Harry Walker 1943-07-21 1943-08-18 29 114 23 46 8 1 0 13 3 7 1 0 .404 .438 .491 .929 STL
17 Joe Gordon 1942-05-13 1942-06-14 29 112 20 48 5 0 6 26 11 9 3 0 .429 .471 .634 1.105 NYY
18 Mel Almada 1938-07-12 1938-08-11 29 129 26 48 12 0 0 10 5 9 2 1 .372 .413 .465 .878 SLB
19 Pete Fox 1935-06-13 1935-07-10 29 132 43 54 13 4 6 30 7 8 5 1 .409 .455 .705 1.159 DET
20 Earle Combs 1931-04-25 1931-05-30 29 140 24 52 10 3 0 15 5 11 2 1 .371 .417 .486 .903 NYY
21 Dale Alexander 1930-05-13 1930-06-16 29 121 19 41 5 3 6 40 9 7 0 1 .339 .375 .579 .954 DET
22 Bill Lamar 1925-05-30 1925-06-29 29 126 23 60 10 2 0 21 4 5 1 2 .476 .496 .587 1.083 PHA
23 Sam Rice 1920-06-11 1920-07-14 29 114 20 51 6 1 2 23 7 7 13 7 .447 .484 .570 1.054 WSH
24 Roger Peckinpaugh 1919-06-11 1919-07-09 29 110 28 48 3 0 5 11 4 10 1 .436 .483 .600 1.083 NYY
25 Bob Dillinger 1948-08-20 1948-09-15 28 124 22 49 8 1 1 8 5 9 4 3 .395 .436 .500 .936 SLB
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
26 Hal Trosky 1936-07-05 1936-08-02 28 126 26 52 7 2 11 39 10 5 1 1 .413 .435 .762 1.197 CLE
27 Joe Medwick 1935-08-17 1935-09-11 28 120 25 43 7 4 4 21 8 4 3 0 .358 .384 .583 .967 STL
28 Bing Miller 1929-05-30 1929-06-27 28 106 22 43 8 6 1 19 4 10 5 2 .406 .462 .623 1.084 PHA
29 Ken Williams 1922-07-27 1922-08-24 28 111 30 45 8 2 10 27 1 11 6 5 .405 .459 .784 1.243 SLB
30 Tommy Holmes 1944-09-21 1945-05-06 27 109 25 43 8 1 5 20 1 14 2 0 .394 .463 .624 1.087 BSN
31 Joe Medwick 1942-05-23 1942-06-25 27 107 13 43 10 2 0 25 6 7 0 0 .402 .439 .533 .971 BRO
32 Bruce Campbell 1938-05-22 1938-06-22 27 115 19 35 6 3 4 20 15 7 2 1 .304 .344 .513 .857 CLE
33 Gee Walker 1937-04-20 1937-05-23 27 112 25 47 8 1 5 30 12 7 6 2 .420 .463 .643 1.106 DET
34 Luke Appling 1936-08-06 1936-08-31 27 100 24 35 7 1 1 20 4 18 4 0 .350 .449 .470 .919 CHW
35 Al Simmons 1931-04-24 1931-05-30 27 117 29 53 12 5 8 34 7 7 0 1 .453 .488 .846 1.334 PHA
36 Heinie Manush 1930-05-25 1930-06-23 27 114 20 45 8 1 1 15 7 6 1 0 .395 .425 .509 .934 SLB-WSH
37 Hack Wilson 1929-06-20 1929-07-20 27 107 28 42 3 0 9 30 14 13 0 0 .393 .458 .673 1.131 CHC
38 Edd Roush 1924-05-16 1924-06-25 27 100 14 40 5 3 1 12 2 5 4 2 .400 .429 .540 .969 CIN
39 Edd Roush 1920-08-27 1920-09-21 27 114 13 46 7 1 2 24 5 4 9 4 .404 .429 .535 .964 CIN
40 Johnny Pesky 1947-08-30 1947-09-20 26 107 24 43 3 3 0 9 4 6 3 1 .402 .434 .486 .920 BOS
41 Guy Curtright 1943-06-06 1943-07-01 26 105 17 43 5 2 1 11 13 11 1 5 .410 .466 .524 .989 CHW
42 Bob Johnson 1938-07-27 1938-08-18 26 106 23 45 8 3 7 26 16 7 1 2 .425 .465 .755 1.220 PHA
43 Heinie Manush 1933-05-25 1933-06-23 26 125 36 55 7 3 1 17 1 5 1 1 .440 .462 .568 1.030 WSH
44 John Stone 1930-07-12 1930-08-09 26 99 22 38 9 4 1 25 9 7 2 2 .384 .425 .586 1.010 DET
45 Chuck Klein 1930-07-12 1930-08-03 26 113 33 49 17 1 4 27 12 4 0 0 .434 .458 .708 1.166 PHI
46 Chuck Klein 1930-05-18 1930-06-17 26 109 29 53 9 2 11 43 11 6 1 0 .486 .521 .908 1.430 PHI
47 Babe Ruth 1921-07-28 1921-08-25 26 89 35 43 8 3 12 39 10 29 2 5 .483 .610 1.045 1.655 NYY
48 George Metkovich 1944-08-18 1944-09-10 25 113 25 46 10 3 4 16 11 3 3 0 .407 .422 .655 1.077 BOS
49 Buzz Boyle 1934-05-01 1934-06-05 25 116 24 40 8 3 2 11 7 11 3 0 .345 .406 .517 .923 BRO
50 Freddie Lindstrom 1933-07-04 1933-07-29 25 102 19 44 13 2 1 15 2 3 0 0 .431 .448 .627 1.075 PIT
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
51 John Stone 1931-07-29 1931-08-27 25 104 20 46 9 3 0 19 6 12 3 1 .442 .500 .587 1.087 DET
52 Chuck Klein 1929-06-30 1929-07-27 25 107 21 50 7 1 13 37 10 8 0 0 .467 .504 .916 1.420 PHI
53 Harvey Hendrick 1929-04-20 1929-05-30 25 93 19 41 9 1 3 21 3 9 4 0 .441 .490 .656 1.146 BRO
54 Goose Goslin 1928-08-22 1928-09-21 25 100 18 35 6 2 3 22 10 10 5 1 .350 .409 .540 .949 WSH
55 Rube Bressler 1927-07-05 1927-08-01 25 106 12 43 4 6 1 22 3 8 2 0 .406 .447 .585 1.032 CIN
56 Hack Wilson 1927-06-29 1927-08-01 25 103 22 36 7 4 4 23 6 7 3 0 .350 .391 .612 1.003 CHC
57 Clyde Barnhart 1925-04-20 1925-05-25 25 100 23 42 9 3 1 25 4 13 4 1 .420 .487 .600 1.087 PIT
58 George Sisler 1920-07-25 1920-08-24 25 103 30 46 11 2 7 32 2 8 1 3 .447 .486 .796 1.283 SLB
59 Chico Carrasquel 1950-07-08 1950-08-05 24 92 15 33 3 1 2 11 9 11 0 0 .359 .433 .478 .911 CHW
60 Stan Hack 1945-07-20 1945-08-12 24 104 24 45 9 1 0 7 5 13 2 0 .433 .496 .538 1.034 CHC
61 Stan Hack 1942-08-13 1942-09-06 24 106 16 41 4 1 1 4 8 9 2 0 .387 .435 .472 .906 CHC
62 Cecil Travis 1941-06-16 1941-07-14 24 100 12 42 8 1 1 15 4 5 0 1 .420 .448 .550 .998 WSH
63 Joe DiMaggio 1940-09-14 1941-04-21 24 98 24 45 9 2 6 30 2 8 2 1 .459 .500 .776 1.276 NYY
64 Gabby Hartnett 1937-06-29 1937-08-04 24 90 12 39 7 0 4 21 6 9 0 0 .433 .485 .644 1.129 CHC
65 Bill Terry 1931-09-13 1932-05-02 24 104 26 45 8 4 6 32 5 7 0 0 .433 .468 .760 1.228 NYG
66 Freddie Lindstrom 1930-07-28 1930-08-23 24 105 29 50 9 3 6 29 11 8 3 0 .476 .513 .790 1.304 NYG
67 Buddy Myer 1929-04-28 1929-05-30 24 103 14 39 4 0 0 7 4 17 2 2 .379 .475 .417 .893 WSH
68 Hughie Critz 1928-07-14 1928-08-08 24 101 18 45 7 3 0 14 1 10 3 0 .446 .495 .574 1.070 CIN
69 Sparky Adams 1927-07-30 1927-08-25 24 107 24 38 6 1 0 8 3 10 4 0 .355 .410 .430 .840 CHC
70 Bucky Harris 1925-05-24 1925-06-18 24 102 19 36 7 2 0 18 2 4 1 1 .353 .383 .461 .844 WSH
71 Zack Wheat 1924-08-21 1924-09-10 24 102 24 44 13 4 5 28 6 8 0 1 .431 .473 .784 1.257 BRO
72 Pie Traynor 1923-06-26 1923-07-19 24 93 16 40 3 5 2 17 3 7 2 1 .430 .475 .634 1.110 PIT
73 Duke Snider 1950-08-13 1950-09-05 23 93 14 32 9 1 3 14 12 13 4 3 .344 .425 .559 .984 BRO
74 Willie Jones 1949-09-21 1950-05-04 23 88 23 31 6 0 8 24 8 5 0 0 .352 .400 .693 1.093 PHI
75 Danny Murtaugh 1948-08-15 1948-09-05 23 89 14 33 5 3 0 11 9 4 2 0 .371 .398 .494 .892 PIT
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
76 Al Dark 1948-06-20 1948-07-11 23 88 14 38 7 2 2 11 3 4 2 0 .432 .462 .625 1.087 BSN
77 Richie Ashburn 1948-05-09 1948-06-05 23 98 23 43 5 0 1 6 3 11 11 0 .439 .495 .520 1.016 PHI
78 Ted Williams 1941-05-15 1941-06-07 23 88 32 43 8 0 6 24 3 20 0 1 .489 .587 .784 1.371 BOS
79 Joe DiMaggio 1940-07-04 1940-07-30 23 97 22 38 5 0 8 27 5 10 1 0 .392 .449 .691 1.139 NYY
80 Lloyd Waner 1935-08-03 1935-09-23 23 100 18 39 4 4 0 9 1 2 0 0 .390 .402 .510 .912 PIT
81 Pepper Martin 1935-04-29 1935-06-03 23 104 26 45 7 1 0 11 15 5 3 0 .433 .459 .519 .978 STL
82 Johnny Moore 1934-05-18 1934-06-12 23 96 15 37 9 0 4 22 3 6 1 0 .385 .422 .604 1.026 PHI
83 Frankie Frisch 1931-08-12 1931-09-04 23 99 22 39 3 1 2 23 1 5 10 0 .394 .423 .505 .928 STL
84 Harry Heilmann 1928-09-04 1929-04-17 23 89 13 46 8 3 4 29 1 6 2 0 .517 .547 .809 1.356 DET
85 Buddy Myer 1928-07-07 1928-07-28 23 87 12 37 6 2 0 5 3 8 6 6 .425 .485 .540 1.025 BOS
86 Clyde Barnhart 1927-05-29 1927-06-22 23 90 24 40 4 2 1 15 5 11 1 0 .444 .510 .567 1.076 PIT
87 Paul Waner 1927-05-27 1927-06-20 23 102 27 47 12 7 3 34 3 6 0 0 .461 .491 .804 1.295 PIT
88 Jimmy Dykes 1925-09-15 1926-04-21 23 94 17 40 9 4 1 13 7 6 0 1 .426 .460 .638 1.098 PHA
89 Gus Felix 1925-06-23 1925-07-13 23 95 11 39 5 4 1 18 5 5 0 2 .411 .440 .579 1.019 BSN
90 Al Simmons 1925-05-12 1925-06-04 23 102 31 47 9 3 4 24 5 5 2 2 .461 .491 .725 1.216 PHA
91 Pie Traynor 1924-09-07 1925-04-14 23 93 16 38 3 1 0 14 5 6 2 6 .409 .444 .462 .907 PIT
92 Charlie Jamieson 1924-08-16 1924-09-05 23 113 20 45 6 4 1 5 3 5 4 2 .398 .424 .549 .972 CLE
93 Tris Speaker 1923-08-26 1923-09-26 23 83 25 37 8 1 4 18 4 16 3 0 .446 .540 .711 1.251 CLE
94 Charlie Jamieson 1923-06-12 1923-07-07 23 101 20 42 7 2 1 15 4 11 1 3 .416 .478 .554 1.032 CLE
95 George Burns 1922-08-04 1922-09-01 23 95 14 35 9 4 2 20 3 1 2 0 .368 .388 .611 .998 BOS
96 Del Pratt 1922-06-23 1922-07-14 23 92 14 36 6 2 1 21 5 5 1 2 .391 .423 .533 .955 BOS
97 George Sisler 1921-09-15 1922-04-22 23 103 32 43 6 3 4 20 4 4 14 1 .417 .439 .650 1.090 SLB
98 Goldie Rapp 1921-07-07 1921-07-30 23 97 19 37 6 1 1 6 2 8 5 4 .381 .429 .495 .923 PHI
99 Carson Bigbee 1921-06-18 1921-07-09 23 106 19 47 4 3 0 9 3 2 4 2 .443 .454 .538 .991 PIT
100 Sam Rice 1921-05-30 1921-06-20 23 100 15 40 9 5 1 17 1 6 3 1 .400 .439 .620 1.059 WSH
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 7/26/2011.

Please report any abuse.