Longest Streak with H≥1 In the World Series, From 1903 to 2012, Playing in the NL, At least one AB or SF: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
1 Roberto Clemente 1960-10-05 1971-10-17 14 58 4 21 2 1 2 7 6 2 0 0 .362 .383 .534 .918 PIT
2 Frank Schulte 1906-10-13 1910-10-17 13 50 8 17 2 1 0 7 4 5 2 4 .340 .400 .420 .820 CHC
3 Marquis Grissom 1995-10-21 1996-10-26 12 52 7 21 3 1 0 6 5 2 4 1 .404 .436 .500 .936 ATL
4 Al Dark 1948-10-10 1954-10-02 12 49 8 19 3 0 1 4 4 3 0 0 .388 .423 .510 .933 BSN-NYG
5 Chipper Jones 1995-10-26 1999-10-26 11 37 5 12 4 0 1 5 5 9 1 1 .324 .447 .514 .960 ATL
6 Irish Meusel 1921-10-07 1922-10-08 11 44 7 15 2 1 2 14 4 1 1 2 .341 .356 .568 .924 NYG
7 Willie McGee 1982-10-15 1985-10-24 10 40 7 13 2 0 3 7 5 2 2 2 .325 .357 .600 .957 STL
8 Joe Morgan 1975-10-16 1983-10-14 10 39 8 13 1 1 3 5 4 5 5 2 .333 .409 .641 1.050 CIN-PHI
9 Heinie Groh 1919-10-07 1923-10-11 10 40 9 16 2 2 0 2 4 4 0 2 .400 .455 .550 1.005 CIN-NYG
10 Lou Brock 1967-10-11 1968-10-10 9 37 9 17 4 1 3 8 5 4 11 2 .459 .512 .865 1.377 STL
11 Hank Aaron 1957-10-02 1958-10-02 9 36 8 14 1 1 3 7 8 3 0 0 .389 .436 .722 1.158 MLN
12 Billy Werber 1939-10-05 1940-10-07 9 35 6 14 4 0 0 4 1 6 0 2 .400 .488 .514 1.002 CIN
13 Jo-Jo Moore 1936-10-03 1937-10-10 9 41 5 15 3 0 1 2 2 1 0 1 .366 .381 .512 .893 NYG
14 Riggs Stephenson 1929-10-08 1932-10-02 9 37 5 14 2 0 0 7 2 2 0 0 .378 .410 .432 .843 CHC
15 Chief Meyers 1911-10-14 1912-10-10 9 31 2 10 2 0 0 4 5 1 0 1 .323 .353 .387 .740 NYG
16 Solly Hofman 1906-10-10 1908-10-13 9 35 5 13 1 1 0 6 6 4 3 1 .371 .436 .457 .893 CHC
17 Jayson Werth 2008-10-22 2009-10-31 8 28 6 12 3 0 3 5 6 8 3 0 .429 .556 .857 1.413 PHI
18 Steve Garvey 1974-10-12 1977-10-14 8 33 4 13 0 0 1 2 4 1 0 1 .394 .412 .485 .897 LAD
19 Julian Javier 1967-10-11 1968-10-09 8 31 3 12 2 0 1 6 5 3 1 2 .387 .441 .548 .990 STL
20 Dick Groat 1960-10-10 1964-10-12 8 31 5 8 2 1 0 1 3 3 0 0 .258 .324 .387 .711 PIT-STL
21 Pee Wee Reese 1949-10-07 1952-10-05 8 32 6 14 1 0 2 5 2 2 1 1 .438 .486 .656 1.142 BRO
22 Phil Cavarretta 1935-10-07 1945-10-05 8 27 5 12 2 0 1 2 2 2 0 0 .444 .483 .630 1.112 CHC
23 Stan Hack 1935-10-07 1945-10-05 8 34 3 16 4 1 0 1 3 2 0 2 .471 .500 .647 1.147 CHC
24 Ray Sanders 1943-10-10 1944-10-09 8 28 6 8 0 0 1 1 9 6 0 0 .286 .412 .393 .805 STL
25 Dick Bartell 1936-09-30 1937-10-07 8 29 6 11 4 0 1 3 6 4 0 0 .379 .455 .621 1.075 NYG
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
26 Jim Bottomley 1926-10-02 1928-10-04 8 32 5 12 3 0 1 6 2 2 0 1 .375 .412 .563 .974 STL
27 Pie Traynor 1925-10-10 1927-10-07 8 30 2 10 1 2 0 3 1 2 1 0 .333 .364 .500 .864 PIT
28 Casey Stengel 1916-10-07 1923-10-13 8 24 5 11 0 0 2 3 2 4 0 0 .458 .536 .708 1.244 BRO-NYG
29 Buster Posey 2010-10-27 2012-10-25 7 27 2 9 0 0 1 3 7 2 0 0 .333 .379 .444 .824 SFG
30 Carlos Ruiz 2008-10-23 2009-10-31 7 22 5 9 4 0 2 3 0 5 1 0 .409 .519 .864 1.382 PHI
31 J.T. Snow 2002-10-19 2002-10-27 7 27 6 11 1 0 1 4 1 2 0 0 .407 .448 .556 1.004 SFG
32 Mark Lemke 1991-10-22 1992-10-18 7 28 4 12 1 3 0 5 4 2 0 0 .429 .467 .679 1.145 ATL
33 Tito Landrum 1985-10-19 1985-10-27 7 25 3 9 2 0 1 1 2 0 0 0 .360 .360 .560 .920 STL
34 Steve Garvey 1981-10-20 1984-10-09 7 28 4 11 1 0 0 0 6 2 0 0 .393 .433 .429 .862 LAD-SDP
35 Phil Garner 1979-10-10 1979-10-17 7 24 4 12 4 0 0 5 1 3 0 0 .500 .571 .667 1.238 PIT
36 Reggie Smith 1977-10-16 1978-10-15 7 29 7 7 0 0 3 8 5 3 0 1 .241 .313 .552 .864 LAD
37 Tony Perez 1972-10-14 1972-10-22 7 23 3 10 2 0 0 2 4 4 0 0 .435 .500 .522 1.022 CIN
38 Hal McRae 1970-10-11 1972-10-21 7 20 2 9 3 0 0 4 2 0 0 0 .450 .450 .600 1.050 CIN
39 Curt Flood 1967-10-11 1968-10-07 7 28 5 8 1 0 0 4 3 4 2 0 .286 .375 .321 .696 STL
40 Ron Fairly 1965-10-06 1965-10-14 7 29 7 11 3 0 2 6 1 0 0 0 .379 .379 .690 1.069 LAD
41 Tim McCarver 1964-10-07 1964-10-15 7 23 4 11 1 1 1 5 1 5 1 0 .478 .552 .739 1.291 STL
42 Roy Campanella 1949-10-06 1952-10-03 7 25 2 7 1 0 1 3 0 2 0 1 .280 .333 .440 .773 BRO
43 Walker Cooper 1942-10-04 1943-10-11 7 26 3 9 0 0 0 2 1 0 0 1 .346 .346 .346 .692 STL
44 Jimmy Ripple 1937-10-08 1940-10-05 7 24 3 8 1 0 1 4 1 3 0 1 .333 .407 .500 .907 NYG-CIN
45 Billy Herman 1935-10-03 1938-10-06 7 29 3 10 2 1 1 6 4 0 0 0 .345 .345 .586 .931 CHC
46 Frank Demaree 1932-09-29 1935-10-06 7 27 3 8 1 0 3 6 3 2 0 0 .296 .345 .667 1.011 CHC
47 Pepper Martin 1934-10-03 1934-10-09 7 31 8 11 3 1 0 4 3 3 2 1 .355 .412 .516 .928 STL
48 Clyde Barnhart 1925-10-12 1927-10-08 7 28 1 9 2 0 0 8 2 2 1 0 .321 .355 .393 .748 PIT
49 High Pockets Kelly 1924-10-04 1924-10-10 7 31 7 9 1 0 1 4 8 1 0 0 .290 .303 .419 .722 NYG
50 Tony Pena 1987-10-18 1987-10-25 6 19 2 9 1 0 0 3 2 3 1 0 .474 .545 .526 1.072 STL
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
51 Larry Bowa 1980-10-14 1980-10-21 6 24 3 9 1 0 0 2 0 0 3 0 .375 .375 .417 .792 PHI
52 Mike Schmidt 1980-10-14 1980-10-21 6 21 6 8 1 0 2 7 3 4 0 0 .381 .462 .714 1.176 PHI
53 Willie Stargell 1971-10-17 1979-10-14 6 25 7 9 2 0 2 4 7 0 0 0 .360 .346 .680 1.026 PIT
54 Bill Russell 1978-10-10 1978-10-17 6 26 1 11 2 0 0 2 2 2 1 2 .423 .464 .500 .964 LAD
55 Davey Lopes 1977-10-15 1978-10-13 6 25 5 8 0 1 3 7 0 2 1 1 .320 .370 .760 1.130 LAD
56 Dave Concepcion 1975-10-21 1976-10-21 6 24 1 7 1 1 0 3 3 1 2 1 .292 .320 .417 .737 CIN
57 George Foster 1975-10-21 1976-10-21 6 24 3 9 2 0 0 6 3 2 0 2 .375 .423 .458 .881 CIN
58 Pete Rose 1975-10-12 1975-10-22 6 23 3 10 1 1 0 2 1 5 0 0 .435 .552 .565 1.117 CIN
59 Rusty Staub 1973-10-14 1973-10-21 6 26 1 11 2 0 1 6 2 2 0 0 .423 .464 .615 1.080 NYM
60 Manny Sanguillen 1971-10-11 1971-10-17 6 25 2 11 1 0 0 0 2 0 2 0 .440 .440 .480 .920 PIT
61 Maury Wills 1965-10-06 1965-10-13 6 26 3 11 3 0 0 3 2 0 3 1 .423 .423 .538 .962 LAD
62 Red Schoendienst 1958-10-02 1958-10-09 6 26 5 9 3 1 0 0 0 1 0 0 .346 .370 .538 .909 MLN
63 Pee Wee Reese 1955-10-03 1956-10-07 6 26 5 8 0 1 0 2 6 0 0 0 .308 .308 .385 .692 BRO
64 Jim Gilliam 1955-09-29 1955-10-04 6 21 2 7 1 0 0 3 1 6 1 1 .333 .481 .381 .862 BRO
65 Pee Wee Reese 1953-10-04 1955-10-01 6 25 3 8 1 0 0 2 2 2 0 0 .320 .370 .360 .730 BRO
66 Jackie Robinson 1953-10-01 1955-09-28 6 25 5 9 2 1 0 2 1 0 2 0 .360 .360 .520 .880 BRO
67 Dixie Walker 1941-10-04 1947-10-02 6 24 3 9 2 0 1 3 0 1 1 0 .375 .400 .583 .983 BRO
68 Mickey Livingston 1945-10-03 1945-10-10 6 22 3 8 3 0 0 4 1 1 0 2 .364 .391 .500 .891 CHC
69 Peanuts Lowrey 1945-10-04 1945-10-10 6 25 4 9 1 0 0 0 2 1 0 0 .360 .385 .400 .785 CHC
70 Ival Goodman 1939-10-07 1940-10-05 6 27 6 11 3 0 0 5 0 0 0 0 .407 .407 .519 .926 CIN
71 Kiddo Davis 1933-10-03 1936-10-02 6 20 2 8 1 0 0 0 3 0 0 0 .400 .400 .450 .850 NYG
72 Gabby Hartnett 1932-09-28 1935-10-03 6 24 2 8 2 0 1 2 4 1 0 0 .333 .360 .542 .902 CHC
73 Kiki Cuyler 1929-10-11 1932-10-01 6 25 5 10 2 1 1 6 4 0 1 0 .400 .400 .680 1.080 CHC
74 Earl Smith 1925-10-07 1925-10-15 6 20 0 7 1 0 0 0 2 1 0 0 .350 .381 .400 .781 PIT
75 George Burns 1921-10-07 1921-10-13 6 26 2 11 4 1 0 2 4 2 1 0 .423 .464 .654 1.118 NYG
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
76 Ross Youngs 1921-10-07 1921-10-13 6 20 3 7 1 1 0 4 2 5 2 1 .350 .480 .500 .980 NYG
77 Ivy Olson 1920-10-05 1920-10-11 6 21 2 8 1 0 0 0 1 3 0 1 .381 .458 .429 .887 BRO
78 Dave Robertson 1917-10-06 1917-10-15 6 22 3 11 1 1 0 1 0 0 2 0 .500 .522 .636 1.158 NYG
79 Johnny Evers 1908-10-13 1914-10-13 6 25 4 11 1 0 0 3 3 2 2 2 .440 .481 .480 .961 CHC-BSN
80 Art Fletcher 1912-10-14 1913-10-09 6 22 1 8 0 0 0 4 2 1 1 1 .364 .417 .364 .780 NYG
81 Fred Merkle 1912-10-11 1913-10-07 6 25 5 9 2 0 0 3 5 0 1 1 .360 .360 .440 .800 NYG
82 Buck Herzog 1911-10-25 1912-10-11 6 22 4 10 2 1 0 4 2 0 2 1 .455 .440 .636 1.076 NYG
83 Andres Torres 2010-10-27 2010-11-01 5 22 4 7 4 0 1 3 4 0 1 0 .318 .348 .636 .984 SFG
84 Yadier Molina 2006-10-21 2006-10-27 5 17 3 7 2 0 0 1 1 3 0 0 .412 .500 .529 1.029 STL
85 Scott Rolen 2006-10-21 2006-10-27 5 19 5 8 3 0 1 2 4 2 0 0 .421 .476 .737 1.213 STL
86 Ivan Rodriguez 2003-10-19 2003-10-25 5 19 2 6 2 0 0 0 4 1 0 0 .316 .350 .421 .771 FLA
87 Jay Payton 2000-10-21 2000-10-26 5 21 3 7 0 0 1 3 5 0 0 0 .333 .333 .476 .810 NYM
88 Mike Piazza 2000-10-21 2000-10-26 5 22 3 6 2 0 2 4 4 0 0 1 .273 .273 .636 .909 NYM
89 Mark Lemke 1995-10-28 1996-10-23 5 19 2 7 1 0 0 2 1 1 0 1 .368 .400 .421 .821 ATL
90 Lenny Dykstra 1986-10-27 1993-10-20 5 20 8 8 1 0 3 5 2 3 2 0 .400 .478 .900 1.378 NYM-PHI
91 Mickey Hatcher 1988-10-15 1988-10-20 5 19 5 7 1 0 2 5 3 1 0 0 .368 .400 .737 1.137 LAD
92 Steve Sax 1988-10-15 1988-10-20 5 20 3 6 0 0 0 0 1 1 1 1 .300 .364 .300 .664 LAD
93 Jose Oquendo 1987-10-18 1987-10-24 5 18 2 6 0 0 0 2 2 1 0 1 .333 .350 .333 .683 STL
94 Ray Knight 1986-10-21 1986-10-27 5 20 4 9 1 0 1 5 2 1 0 0 .450 .476 .650 1.126 NYM
95 Jack Clark 1985-10-19 1985-10-24 5 17 1 5 2 0 0 4 7 3 0 0 .294 .400 .412 .812 STL
96 Darrell Porter 1982-10-16 1985-10-19 5 20 1 5 0 0 1 3 5 2 0 0 .250 .318 .400 .718 STL
97 Kurt Bevacqua 1984-10-09 1984-10-14 5 17 4 7 2 0 2 4 2 1 0 1 .412 .444 .882 1.327 SDP
98 George Hendrick 1982-10-15 1982-10-20 5 21 3 9 0 0 0 5 1 1 0 1 .429 .455 .429 .883 STL
99 Dane Iorg 1982-10-13 1982-10-20 5 17 4 9 4 1 0 1 0 0 0 0 .529 .529 .882 1.412 STL
100 Lonnie Smith 1982-10-15 1982-10-20 5 21 6 9 4 1 0 1 2 0 2 2 .429 .429 .714 1.143 STL
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/25/2013.

Please report any abuse.