For single seasons, From 1901 to 2011, (requiring WAR_pitch≥0, W≥0, L≥0, win_loss_perc≥0 and WAR_pitch>.9999*W), sorted by greatest Games Started: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player GS WAR W L W-L% Year Age Tm Lg G CG SHO GF SV IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
1 Ross Baumgarten 23 2.3 2 12 .143 1980 25 CHW AL 24 3 1 0 0 136.0 127 60 52 52 66 3.44 118 10 566 497 23 4 0 1 10 6 11 6 9 5 2 6 .256 .324 .378 .702
2 Ross Ohlendorf 21 1.9 1 11 .083 2010 27 PIT NL 21 0 0 0 0 108.1 106 54 49 44 79 4.07 100 12 475 408 27 5 2 6 9 8 1 16 1 0 0 5 .260 .335 .439 .773 1771 1093
3 Rod Nichols 16 2.4 2 11 .154 1991 26 CLE AL 31 3 1 4 1 137.1 145 63 54 30 76 3.54 119 6 578 532 18 1 3 6 6 4 10 16 8 0 0 3 .273 .316 .344 .660
4 Steve Carlton 16 1.2 1 8 .111 1985 40 PHI NL 16 0 0 0 0 92.0 84 43 34 53 48 3.33 112 6 401 338 17 1 4 0 9 1 11 9 5 0 2 3 .249 .349 .358 .707
5 Brad Rigby 14 1.2 1 7 .125 1997 24 OAK AL 14 0 0 0 0 77.2 92 44 42 22 34 4.87 92 14 339 305 15 1 2 2 2 8 9 2 1 1 0 3 .302 .344 .495 .839
6 Pascual Perez 14 2.1 2 4 .333 1991 34 NYY AL 14 0 0 0 0 73.2 68 26 26 24 41 3.18 131 7 299 272 6 3 1 0 3 0 11 4 4 0 2 3 .250 .311 .371 .682
7 Tommy Boggs 13 1.0 1 7 .125 1976 20 TEX AL 13 3 0 0 0 90.1 87 42 35 34 36 3.49 104 7 383 339 11 3 1 1 4 5 5 8 10 0 1 7 .257 .322 .369 .691
8 Paul Edmondson 13 1.6 1 6 .143 1969 26 CHW AL 14 1 0 1 0 87.2 72 36 36 39 46 3.70 105 5 369 317 10 1 4 4 5 4 8 4 2 0 0 4 .227 .316 .312 .628
9 Blake Stein 12 1.1 1 2 .333 1999 25 TOT AL 13 0 0 0 0 73.0 65 38 37 47 47 4.56 111 11 327 270 12 1 1 7 2 1 8 5 1 0 0 3 .241 .366 .415 .781
10 Steve Gerkin 12 0.1 0 12 .000 1945 32 PHA AL 21 3 0 7 0 102.0 112 49 41 27 25 3.62 94 4 433 3 0 0
11 Justin Thompson 11 1.0 1 6 .143 1996 23 DET AL 11 0 0 0 0 59.0 62 35 30 31 44 4.58 112 7 267 232 12 0 2 2 0 2 5 7 5 0 0 1 .267 .356 .409 .765
12 Danny Frisella 11 1.0 1 6 .143 1967 21 NYM NL 14 0 0 1 0 74.0 68 32 28 33 51 3.41 100 6 316 273 6 2 1 0 5 5 6 2 2 2 0 1 .249 .325 .352 .676
13 Carl Scheib 11 1.0 1 12 .077 1951 24 PHA AL 46 3 0 34 10 143.0 132 78 71 71 49 4.47 95 7 618 529 17 7 8 11 0 12 11 6 0 0 6 .250 .347 .348 .695
14 Jordan Lyles 10 0.1 0 5 .000 2011 20 HOU NL 10 0 0 0 0 61.1 63 34 31 18 46 4.55 82 8 264 237 14 5 0 3 5 1 4 2 0 1 0 0 .266 .324 .468 .793 125 1031 658
15 Milt Wilcox 10 0.1 0 8 .000 1986 36 SEA AL 13 0 0 2 0 55.2 74 38 34 28 26 5.50 77 11 259 226 14 2 1 1 1 3 7 5 3 1 1 0 .327 .399 .553 .952
16 Tom Hausman 10 2.1 2 6 .250 1979 26 NYM NL 19 1 0 7 2 78.2 65 25 24 19 33 2.75 133 6 315 287 12 3 1 4 3 2 5 5 4 0 0 2 .226 .282 .352 .634
17 Bruce Von Hoff 10 0.1 0 3 .000 1967 23 HOU NL 10 0 0 0 0 50.1 52 29 27 28 22 4.83 68 3 229 194 4 2 1 0 4 3 5 8 0 0 0 2 .268 .356 .356 .711
18 Hoyt Wilhelm 10 3.7 3 10 .231 1958 35 TOT AL 39 4 1 17 5 131.0 95 41 34 45 92 2.34 158 6 526 465 10 4 4 2 11 3 10 9 4 3 2 2 .204 .276 .282 .557
19 Ralph Beard 10 0.4 0 4 .000 1954 25 STL NL 13 0 0 0 0 58.0 62 32 24 28 17 3.72 111 2 260 224 7 3 2 2 4 5 0 1 0 0 2 .277 .357 .362 .718
20 Sam Zoldak 10 0.4 0 6 .000 1952 33 PHA AL 16 2 0 2 1 75.1 86 41 34 25 12 4.06 98 3 325 298 16 2 0 3 0 4 1 2 0 0 0 .289 .344 .386 .730
21 Carlos Reyes 9 0.9 0 3 .000 1994 25 OAK AL 27 0 0 8 1 78.0 71 38 36 44 57 4.15 107 10 344 293 20 2 1 2 2 3 7 7 5 1 0 3 .242 .342 .427 .769
22 Dick Hall 9 0.2 0 7 .000 1956 25 PIT NL 19 1 0 5 1 62.1 64 36 33 21 27 4.76 80 8 267 237 9 1 3 0 7 2 1 1 1 0 0 0 .270 .327 .418 .745
23 Jason Stanford 8 1.1 1 3 .250 2003 26 CLE AL 13 0 0 1 0 50.0 48 20 20 16 30 3.60 123 5 213 195 11 1 1 1 0 1 2 5 0 0 0 0 .246 .305 .390 .695 769 500
24 Rafael Soriano 8 0.2 0 3 .000 2002 22 SEA AL 10 0 0 1 1 47.1 45 25 24 16 32 4.56 94 8 202 185 11 1 1 0 1 0 2 2 2 0 0 2 .243 .303 .443 .747 746 452
25 Matt Young 8 0.2 0 4 .000 1992 33 BOS AL 28 1 0 4 0 70.2 69 42 36 42 57 4.58 93 7 321 269 12 0 2 3 4 3 6 10 3 0 0 2 .257 .360 .379 .739
Rk Player GS WAR W L W-L% Year Age Tm Lg G CG SHO GF SV IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
26 Al Santorini 8 0.7 0 4 .000 1971 23 TOT NL 37 0 0 7 2 88.0 94 40 37 30 42 3.78 93 6 377 340 12 2 3 1 4 2 8 10 1 0 1 3 .276 .335 .376 .712
27 Dick Starr 8 1.3 1 7 .125 1949 28 SLB AL 30 1 1 12 0 83.1 96 46 40 48 44 4.32 106 6 380 1 0 1
28 Max Scherzer 7 1.1 0 4 .000 2008 23 ARI NL 16 0 0 2 0 56.0 48 24 19 21 66 3.05 153 5 237 205 5 0 1 5 4 2 5 0 1 0 0 2 .234 .318 .332 .649 929 593
29 Bobby Munoz 7 0.3 0 4 .000 2001 33 MON NL 15 0 0 4 0 42.0 53 25 24 21 21 5.14 87 6 193 165 17 2 1 2 5 0 6 2 1 0 0 2 .321 .404 .558 .962 720 427
30 Paul Wilson 7 1.5 1 4 .200 2000 27 TBD AL 11 0 0 0 0 51.0 38 20 19 16 40 3.35 148 1 206 182 10 0 2 4 2 2 1 6 1 0 0 1 .209 .284 .280 .565 800 475
31 Mark Brownson 7 0.2 0 2 .000 1999 24 COL NL 7 0 0 0 0 29.2 42 26 26 8 21 7.89 74 8 139 126 4 0 0 1 4 0 2 5 1 1 0 2 .333 .378 .556 .933
32 Mike Fyhrie 7 0.1 0 4 .000 1999 29 ANA AL 16 0 0 5 0 51.2 61 32 29 21 26 5.05 97 8 235 213 13 0 1 0 0 1 2 2 1 0 0 0 .286 .349 .460 .809
33 Fernando Valenzuela 7 1.3 1 2 .333 1994 33 PHI NL 8 0 0 0 0 45.0 42 16 15 7 19 3.00 145 8 182 170 8 0 1 0 3 2 1 2 2 1 0 1 .247 .274 .435 .709
34 John Hope 7 0.4 0 2 .000 1993 22 PIT NL 7 0 0 0 0 38.0 47 19 17 8 8 4.03 102 2 166 150 11 2 3 2 5 1 4 3 2 0 0 1 .313 .354 .453 .807
35 Rafael Novoa 7 0.1 0 3 .000 1993 25 MIL AL 15 2 0 0 0 56.0 58 32 28 22 17 4.50 96 7 249 217 14 0 2 4 4 2 3 3 1 0 0 1 .267 .343 .429 .771
36 Francisco Oliveras 7 0.2 0 3 .000 1992 29 SFG NL 16 0 0 3 0 44.2 41 19 18 10 17 3.63 92 11 179 164 10 0 2 1 2 2 6 0 3 0 0 0 .250 .294 .512 .806
37 Joel Finch 7 0.3 0 3 .000 1979 22 BOS AL 15 0 0 5 0 57.1 65 31 31 25 25 4.87 93 5 253 225 9 2 3 1 1 1 7 2 3 1 0 2 .289 .361 .413 .774
38 Jim Kern 7 1.1 1 2 .333 1975 26 CLE AL 13 0 0 1 0 71.2 60 31 30 45 55 3.77 100 5 311 258 7 0 3 5 2 1 9 10 6 0 1 3 .233 .356 .318 .674
39 Charlie Williams 7 1.7 1 3 .250 1974 26 SFG NL 39 0 0 7 0 100.1 93 38 31 31 48 2.78 138 6 414 372 13 2 6 2 5 4 11 12 3 0 0 4 .250 .308 .344 .652
40 Bob Moorhead 7 0.2 0 2 .000 1962 24 NYM NL 38 0 0 11 0 105.1 118 69 53 42 63 4.53 92 13 462 410 19 8 4 4 4 4 11 11 3 0 0 7 .288 .357 .468 .825
41 Danny McDevitt 7 0.4 0 4 .000 1960 27 LAD NL 24 0 0 7 0 53.0 51 26 25 42 30 4.25 94 7 248 196 8 1 3 6 4 0 6 0 1 1 0 4 .260 .406 .418 .824
42 Jack Fisher 7 1.1 1 6 .143 1959 20 BAL AL 27 1 1 10 2 88.2 76 36 30 38 52 3.05 125 7 375 325 15 1 1 1 1 4 8 1 4 0 1 0 .234 .313 .351 .663
43 Chuck Stobbs 7 1.1 1 8 .111 1959 29 WSH AL 41 0 0 19 7 90.2 82 42 30 24 50 2.98 133 13 383 344 17 0 1 2 11 2 3 5 0 1 0 1 .238 .290 .401 .691
44 Eric Milton 6 0.1 0 4 .000 2007 31 CIN NL 6 0 0 0 0 31.1 39 21 18 9 18 5.17 90 4 143 131 12 1 0 0 3 0 2 2 0 0 0 2 .298 .343 .496 .839 496 330
45 Bobby Keppel 6 0.3 0 4 .000 2006 24 KCR AL 8 0 0 0 0 34.1 45 21 21 15 20 5.50 86 6 157 138 8 0 2 1 1 2 4 1 1 1 0 0 .326 .391 .514 .906 569 331
46 Chris George 6 0.1 0 4 .000 2002 22 KCR AL 6 0 0 0 0 27.1 37 17 17 8 13 5.60 90 2 124 114 10 0 0 1 0 1 2 3 3 4 0 1 .325 .371 .465 .836 484 302
47 Dan Wheeler 6 0.3 0 4 .000 1999 21 TBD AL 6 0 0 0 0 30.2 35 20 20 13 32 5.87 86 7 136 122 3 1 1 0 1 0 3 0 2 0 0 1 .287 .356 .500 .856
48 Jon Matlack 6 0.2 0 3 .000 1971 21 NYM NL 7 0 0 1 0 37.0 31 18 17 15 24 4.14 83 2 153 136 5 3 0 0 1 1 4 3 1 0 0 3 .228 .303 .353 .656
49 Syl Johnson 6 0.1 0 3 .000 1926 25 STL NL 19 1 0 4 1 49.0 54 27 23 15 10 4.22 94 3 208 2 0 0
50 Curly Ogden 6 1.6 1 4 .200 1922 21 PHA AL 15 4 0 7 0 72.1 59 29 25 33 20 3.11 137 4 297 5 0 2
Rk Player GS WAR W L W-L% Year Age Tm Lg G CG SHO GF SV IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
51 Dan Griner 6 1.1 1 5 .167 1918 30 BRO NL 11 3 1 3 0 54.1 47 16 13 15 22 2.15 131 0 205 7 0 1
52 Lefty James 6 0.3 0 3 .000 1914 24 CLE AL 17 1 0 5 0 50.2 44 23 18 32 16 3.20 91 0 209 2 0 1
53 Jake Westbrook 5 1.0 1 2 .333 2008 30 CLE AL 5 1 0 0 0 34.2 33 13 12 7 19 3.12 138 5 139 129 4 0 0 1 0 2 5 0 2 1 0 1 .256 .295 .403 .698 504 319
54 Wade Miller 5 0.2 0 2 .000 2006 29 CHC NL 5 0 0 0 0 21.2 19 12 11 18 20 4.57 103 4 103 82 2 0 1 1 2 0 0 2 0 0 0 1 .232 .376 .402 .779 427 233
55 Rick Ankiel 5 1.0 0 1 .000 1999 19 STL NL 9 0 0 1 1 33.0 26 12 12 14 39 3.27 142 2 137 121 3 1 0 1 1 0 2 0 0 0 0 2 .215 .301 .306 .607
56 Eric Gagne 5 1.0 1 1 .500 1999 23 LAD NL 5 0 0 0 0 30.0 18 8 7 15 30 2.10 207 3 119 103 4 0 0 0 1 0 2 2 1 0 0 1 .175 .280 .301 .581
57 Rich DeLucia 5 1.2 1 2 .333 1990 25 SEA AL 5 1 0 0 0 36.0 30 9 8 9 20 2.00 200 2 144 133 4 2 0 0 2 0 2 0 1 0 0 0 .226 .275 .331 .605
58 Brian Dubois 5 0.8 0 4 .000 1989 24 DET AL 6 0 0 1 1 36.0 29 14 7 17 13 1.75 223 2 153 133 3 0 3 2 0 1 3 2 0 4 1 0 .218 .314 .286 .599
59 Mike Harkey 5 0.6 0 3 .000 1988 21 CHC NL 5 0 0 0 0 34.2 33 14 10 15 18 2.60 141 0 155 133 7 3 3 2 5 0 2 3 5 0 1 2 .248 .333 .346 .679
60 Stan Fansler 5 0.2 0 3 .000 1986 21 PIT NL 5 0 0 0 0 24.0 20 12 10 15 13 3.75 104 2 99 81 1 1 0 0 2 1 4 2 5 0 0 0 .247 .361 .358 .719
61 Mickey Mahler 5 0.6 0 2 .000 1986 33 TOT AL 31 0 0 8 3 64.0 72 31 29 29 28 4.08 107 3 284 246 15 2 2 4 1 4 9 3 1 0 0 5 .293 .371 .407 .778
62 Freddie Toliver 5 0.1 0 2 .000 1986 25 PHI NL 5 0 0 0 0 25.2 28 14 10 11 20 3.51 112 0 112 98 2 2 0 0 3 0 3 8 3 0 0 2 .286 .358 .347 .705
63 Ron Darling 5 1.0 1 3 .250 1983 22 NYM NL 5 1 0 0 0 35.1 31 11 11 17 23 2.80 131 0 148 124 6 0 1 3 3 0 6 5 3 3 2 3 .250 .354 .298 .653
64 Ed Nunez 5 0.2 0 4 .000 1983 20 SEA AL 14 0 0 4 0 37.0 40 21 18 22 35 4.38 99 3 170 144 5 2 1 3 1 0 4 2 2 2 2 0 .278 .385 .403 .787
65 Lee Smith 5 3.0 2 5 .286 1982 24 CHC NL 72 0 0 38 17 117.0 105 38 35 37 99 2.69 139 5 480 429 12 1 5 3 6 5 5 15 8 1 1 6 .245 .306 .312 .618
66 Fred Holdsworth 5 0.1 0 3 .000 1974 22 DET AL 8 0 0 2 0 35.2 40 20 17 14 16 4.29 89 4 158 140 4 1 3 1 3 0 2 2 3 0 0 1 .286 .355 .414 .769
67 Lindy McDaniel 5 1.0 1 4 .200 1974 38 KCR AL 38 2 0 19 1 106.2 109 50 41 24 47 3.46 110 6 443 411 13 6 5 0 4 4 9 8 6 0 0 1 .265 .303 .370 .673
68 Joe McIntosh 5 0.4 0 4 .000 1974 22 SDP NL 10 0 0 1 0 37.1 36 19 15 17 22 3.62 100 3 164 144 7 2 2 1 0 2 3 2 1 0 0 1 .250 .329 .389 .718
69 Bob Meyer 5 0.6 0 3 .000 1969 29 SEP AL 6 1 0 0 0 32.2 30 14 12 10 17 3.31 111 4 135 119 4 0 0 2 2 2 3 2 3 1 0 1 .252 .316 .387 .702
70 Carl Morton 5 0.4 0 3 .000 1969 25 MON NL 8 0 0 1 0 29.1 29 15 15 18 16 4.60 81 2 136 110 3 1 3 2 3 3 0 3 0 0 1 0 .264 .368 .364 .732
71 Rob Gardner 5 0.1 0 2 .000 1967 22 CHC NL 18 0 0 3 0 31.2 33 14 14 6 16 3.98 90 2 135 127 1 2 0 0 0 2 2 0 1 0 0 0 .260 .289 .346 .635
72 Early Wynn 5 1.7 1 2 .333 1963 43 CLE AL 20 1 0 7 1 55.1 50 14 14 15 29 2.28 161 2 223 200 6 1 3 0 6 2 4 2 2 1 0 0 .250 .300 .320 .620
73 Joe Nuxhall 5 2.1 1 4 .200 1952 23 CIN NL 37 2 0 21 1 92.1 83 33 33 42 52 3.22 117 4 388 339 9 0 3 5 0 7 3 2 0 0 5 .245 .333 .307 .640
74 Monty Kennedy 5 1.4 1 2 .333 1951 29 NYG NL 29 1 0 12 0 68.0 68 25 17 31 22 2.25 175 0 286 255 9 5 0 3 0 9 2 1 1 0 1 .267 .346 .341 .687
75 Ben Cardoni 5 0.2 0 6 .000 1944 23 BSN NL 22 1 0 13 0 75.2 83 40 33 37 24 3.93 98 5 341 1 0 1
Rk Player GS WAR W L W-L% Year Age Tm Lg G CG SHO GF SV IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
76 Reggie Grabowski 5 1.5 1 3 .250 1933 25 PHI NL 10 4 1 2 0 48.0 38 13 13 10 9 2.44 157 4 187 1 0 0
77 Larry Boerner 5 0.1 0 4 .000 1932 27 BOS AL 21 0 0 9 0 61.0 71 41 34 37 19 5.02 89 2 284 3 0 0
78 Jack Russell 5 1.9 0 5 .000 1926 20 BOS AL 36 1 0 22 0 98.0 94 40 39 24 17 3.58 114 2 390 1 1 1
79 Lloyd Brown 5 0.2 0 3 .000 1925 20 BRO NL 17 1 0 9 0 63.1 79 39 29 25 23 4.12 101 1 280 2 0 4
80 Jack Rowan 5 0.8 0 4 .000 1913 27 CIN NL 5 5 0 0 0 39.0 37 14 13 9 21 3.00 109 0 155 1 0 1
81 Sam LeCure 4 1.1 0 1 .000 2011 27 CIN NL 23 0 0 3 0 48.0 34 14 13 11 45 2.44 163 5 187 171 6 3 1 3 2 0 0 2 2 1 0 0 .199 .259 .357 .616 70 724 452
82 Chris Young 4 1.1 1 0 1.000 2011 32 NYM NL 4 0 0 0 0 24.0 12 5 5 11 22 1.88 203 3 95 82 3 0 0 1 1 0 0 4 1 1 0 0 .146 .255 .293 .548 57 396 241
83 Alfredo Aceves 4 1.0 1 0 1.000 2008 25 NYY AL 6 0 0 1 0 30.0 25 8 8 10 16 2.40 187 4 120 110 5 0 0 0 0 0 3 2 2 0 0 1 .227 .292 .382 .673 461 301
84 Pat Misch 4 0.2 0 4 .000 2007 25 SFG NL 18 0 0 2 0 40.1 47 21 19 12 26 4.24 107 3 176 159 13 2 2 2 1 2 6 3 1 1 0 0 .296 .349 .459 .808 636 399
85 A.J. Burnett 4 0.1 0 2 .000 2003 26 FLA NL 4 0 0 0 0 23.0 18 13 12 18 21 4.70 91 2 106 83 3 2 2 2 2 1 1 1 1 0 0 2 .217 .365 .373 .739 413 226
86 Matt Ford 4 0.3 0 3 .000 2003 22 MIL NL 25 0 0 12 0 43.2 46 23 21 21 26 4.33 100 5 197 174 9 1 0 1 0 1 2 0 1 0 0 0 .264 .345 .414 .759 805 505
87 Adam Bernero 4 0.4 0 1 .000 2000 23 DET AL 12 0 0 4 0 34.1 33 18 16 13 20 4.19 113 3 141 122 5 1 1 1 2 3 5 2 0 0 0 1 .270 .338 .402 .740 524 329
88 Chris Haney 4 0.5 0 2 .000 1999 30 CLE AL 13 0 0 1 0 40.1 43 22 21 16 22 4.69 108 3 178 159 7 3 0 3 0 0 5 4 0 0 0 0 .270 .348 .409 .757
89 Mike Birkbeck 4 1.3 0 1 .000 1995 34 NYM NL 4 0 0 0 0 27.2 22 5 5 2 14 1.63 253 2 104 100 2 1 0 0 2 0 2 2 0 0 1 3 .220 .235 .320 .555
90 Randy Tomlin 4 0.3 0 3 .000 1994 28 PIT NL 10 0 0 1 0 20.2 23 9 9 10 17 3.92 112 1 89 79 3 1 0 0 0 0 4 0 2 0 0 0 .291 .371 .392 .763
91 Scott Chiamparino 4 0.5 0 4 .000 1992 25 TEX AL 4 0 0 0 0 25.1 25 11 10 5 13 3.55 110 2 102 96 5 1 0 0 0 1 5 1 1 0 0 1 .260 .294 .396 .690
92 Gil Heredia 4 0.2 0 2 .000 1991 25 SFG NL 7 0 0 1 0 33.0 27 14 14 7 13 3.82 95 4 126 116 3 1 2 0 2 1 4 2 2 0 0 1 .233 .274 .379 .654
93 Jeff Peterek 4 0.5 0 2 .000 1989 25 MIL AL 7 0 0 1 0 31.1 31 14 14 14 16 4.02 97 3 137 123 7 0 1 0 0 0 2 3 1 0 0 1 .252 .328 .382 .711
94 Jay Pettibone 4 0.1 0 4 .000 1983 26 MIN AL 4 1 0 0 0 27.0 28 16 16 8 10 5.33 81 8 111 100 4 0 0 2 1 0 2 4 2 0 1 0 .280 .345 .560 .905
95 Steve Fireovid 4 0.6 0 1 .000 1981 24 SDP NL 5 0 0 0 0 26.1 30 8 8 7 11 2.73 122 2 110 101 8 1 0 0 0 1 4 2 1 1 1 0 .297 .339 .455 .795
96 Jerry Garvin 4 1.0 1 2 .333 1981 25 TOR AL 35 0 0 11 0 53.0 46 20 20 23 25 3.40 117 3 221 192 10 2 4 0 4 2 8 0 0 0 0 3 .240 .318 .359 .677
97 Jack DiLauro 4 1.1 1 4 .200 1969 26 NYM NL 23 0 0 8 1 63.2 50 19 17 18 27 2.40 152 4 256 232 12 2 5 0 3 3 5 1 4 0 0 2 .216 .269 .336 .605
98 Rob Gardner 4 0.3 0 2 .000 1965 20 NYM NL 5 0 0 0 0 28.0 23 13 10 7 19 3.21 111 4 115 105 3 1 0 0 2 0 3 1 0 0 0 0 .219 .268 .381 .649
99 Tommie Sisk 4 1.0 1 3 .250 1963 21 PIT NL 57 1 0 13 1 108.0 85 42 35 45 73 2.92 113 6 436 382 18 1 10 1 3 4 15 6 7 0 0 6 .223 .303 .322 .625
100 Stubby Overmire 4 0.3 0 3 .000 1952 33 SLB AL 17 0 0 4 0 41.0 44 21 17 7 10 3.73 105 3 172 163 5 2 0 2 0 2 0 1 0 0 0 .270 .300 .380 .680
Rk Player GS WAR W L W-L% Year Age Tm Lg G CG SHO GF SV IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
101 Jack Hallett 4 1.4 1 2 .333 1943 28 PIT NL 9 2 1 1 0 47.2 36 11 9 11 11 1.70 206 0 185 1 0 2
102 Bob Cooney 4 0.6 0 3 .000 1931 23 SLB AL 5 1 0 1 0 39.1 46 21 18 20 13 4.12 113 1 180 1 0 1
103 Jim Moore 4 0.3 0 2 .000 1931 27 CHW AL 33 0 0 16 0 83.2 93 52 46 27 15 4.95 86 3 367 1 0 2
104 Skinny Graham 4 0.5 0 4 .000 1924 24 BSN NL 5 1 0 1 0 33.0 33 14 14 11 15 3.82 100 0 132 0 0 0
105 Huck Betts 4 2.1 2 4 .333 1923 26 PHI NL 19 3 0 11 1 84.1 100 38 29 14 18 3.09 149 7 347 4 0 1
106 Dick Robertson 4 0.4 0 1 .000 1919 27 WSH AL 7 0 0 2 0 27.2 25 11 7 9 7 2.28 143 1 108 0 0 0
107 Paul Fittery 4 0.2 0 2 .000 1914 26 CIN NL 8 2 0 4 0 43.2 41 20 15 12 21 3.09 96 0 183 1 3 2
108 Sandy Burk 4 1.0 1 3 .250 1912 25 TOT NL 14 2 0 10 1 53.0 46 22 15 15 19 2.55 136 0 213 1 2 3
109 Happy Finneran 4 0.2 0 2 .000 1912 21 PHI NL 14 0 0 8 1 46.1 50 27 13 10 10 2.53 144 2 194 1 0 2
110 Ed Hawk 4 0.5 0 4 .000 1911 23 SLB AL 5 4 0 1 0 37.2 38 18 14 8 14 3.35 102 1 162 4 0 0
111 Wade LeBlanc 3 0.1 0 2 .000 2011 26 SDP NL 3 0 0 0 0 15.2 23 9 9 7 5 5.17 71 1 73 65 5 0 1 0 1 0 4 1 0 0 0 0 .354 .417 .477 .894 161 289 170
112 Zach Stewart 3 0.2 0 1 .000 2011 24 TOR AL 3 0 0 0 0 16.2 26 9 9 5 10 4.86 85 2 75 68 6 0 1 1 0 1 3 0 1 0 1 1 .382 .427 .559 .985 169 268 166
113 Dontrelle Willis 3 0.3 0 1 .000 2011 29 CIN NL 3 0 0 0 0 17.0 16 7 7 8 12 3.71 109 1 71 60 2 1 0 0 2 1 3 0 1 1 0 1 .267 .348 .383 .731 102 255 168
114 Kyle Drabek 3 0.1 0 3 .000 2010 22 TOR AL 3 0 0 0 0 17.0 18 9 9 5 12 4.76 89 2 69 61 1 1 0 0 1 2 6 2 1 0 0 2 .295 .338 .443 .781 260 154
115 Sergio Mitre 3 0.6 0 3 .000 2010 29 NYY AL 27 0 0 13 1 54.0 43 23 20 16 29 3.33 129 7 213 193 9 0 0 2 1 1 7 9 0 0 0 1 .223 .288 .378 .666 783 465
116 John Bale 3 0.3 0 3 .000 2008 34 KCR AL 13 0 0 1 0 26.2 29 13 13 6 14 4.39 101 1 110 99 5 1 0 0 3 2 5 3 1 1 0 1 .293 .327 .394 .721 364 236
117 Chris Carpenter 3 0.4 0 1 .000 2008 33 STL NL 4 0 0 0 0 15.1 16 5 3 4 7 1.76 247 0 63 56 3 0 0 0 2 1 3 0 0 0 0 0 .286 .328 .339 .667 206 123
118 Angel Guzman 3 0.5 0 1 .000 2007 25 CHC NL 12 0 0 3 0 30.1 32 12 12 9 26 3.56 131 2 128 115 9 0 0 2 1 1 5 4 0 0 0 3 .278 .339 .409 .747 444 292
119 Shane Youman 3 0.7 0 2 .000 2006 26 PIT NL 5 0 0 0 0 21.2 15 7 7 10 5 2.91 155 1 88 75 3 0 0 0 2 1 2 0 0 0 0 0 .200 .291 .280 .571 340 207
120 Carlos Reyes 3 0.2 0 3 .000 2003 34 TBD AL 10 0 0 5 0 39.2 40 23 23 5 13 5.22 85 10 161 151 7 0 0 2 1 2 3 0 3 0 1 1 .265 .294 .510 .804 541 337
121 Clay Condrey 3 1.0 1 2 .333 2002 26 SDP NL 9 0 0 2 0 26.2 20 7 5 8 16 1.69 225 1 106 92 4 0 1 2 2 2 3 1 1 0 1 1 .217 .288 .293 .582 360 235
122 Adrian Hernandez 3 0.4 0 3 .000 2001 26 NYY AL 6 0 0 1 0 22.0 15 10 9 10 10 3.68 124 7 91 79 1 0 1 2 0 0 2 1 2 1 0 4 .190 .297 .468 .765 362 205
123 Carlos Hernandez 3 1.0 1 0 1.000 2001 21 HOU NL 3 0 0 0 0 17.2 11 2 2 7 17 1.02 462 1 70 62 2 0 0 0 1 0 1 0 0 0 0 2 .177 .261 .258 .519 277 166
124 Hideki Irabu 3 0.2 0 2 .000 2001 32 MON NL 3 0 0 0 0 16.2 22 9 9 3 18 4.86 93 3 74 70 4 0 0 0 0 1 0 4 1 1 0 0 .314 .338 .500 .838 287 191
125 Woody Williams 3 1.1 1 2 .333 1995 28 TOR AL 23 0 0 10 0 53.2 44 23 22 28 41 3.69 129 6 232 200 12 0 1 2 2 0 3 4 0 0 0 0 .220 .322 .370 .692
Rk Player GS WAR W L W-L% Year Age Tm Lg G CG SHO GF SV IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
126 Tim Worrell 3 0.3 0 1 .000 1994 26 SDP NL 3 0 0 0 0 14.2 9 7 6 5 14 3.68 115 0 59 53 3 1 0 0 0 1 0 1 0 0 0 0 .170 .237 .264 .501
127 Denny Neagle 3 0.2 0 1 .000 1991 22 MIN AL 7 0 0 2 0 20.0 28 9 9 7 14 4.05 107 3 92 85 8 1 2 0 0 0 1 2 1 0 0 1 .329 .380 .553 .933
128 Scott Anderson 3 0.4 0 1 .000 1990 27 MON NL 4 0 0 1 0 18.0 12 6 6 5 16 3.00 124 1 71 64 5 1 0 0 1 1 0 6 0 0 0 0 .188 .243 .344 .587
129 Ed Wojna 3 0.2 0 1 .000 1989 28 CLE AL 9 0 0 1 0 33.0 31 17 15 14 10 4.09 98 0 139 122 3 1 1 0 2 1 3 3 2 0 1 1 .254 .328 .295 .624
