For single seasons, From 1901 to 2009, (requiring OBP≤.3), sorted by greatest R

generated by a site user

Query generated using the Baseball Stathead : /play-index/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **R**   OBP  Year Age Tm  Lg  G   PA  AB  H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   SLG   OPS  Positions
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
    1 Hughie Critz        108    .292 1930  29 TOT NL 152 707 662 172 20 13  4  61  30   0  32   0  15   0   0   8  0  .260  .347  .639 *4        
    2 Tony Armas          107    .300 1984  30 BOS AL 157 679 639 171 29  5 43 123  32   9 156   1   0   7  13   1  3  .268  .531  .831 *8D/9     
    3 Jimmy Rollins       100    .296 2009  30 PHI NL 155 725 672 168 43  5 21  77  44   1  70   2   2   5   7  31  8  .250  .423  .719 *6        
    4 Jose Reyes           99    .300 2005  22 NYM NL 161 733 696 190 24 17  7  58  27   0  78   2   4   4   7  60 15  .273  .386  .686 *6        
    5 Larry Bowa           97    .298 1974  28 PHI NL 162 717 669 184 19 10  1  36  23   0  52   1  20   4  11  39 11  .275  .338  .636 *6        
    6 Frank Taveras        93    .298 1979  29 TOT NL 164 725 680 178 29  9  1  34  33   1  74   2  10   0  13  44 20  .262  .335  .633 *6        
    7 Mookie Wilson        91    .300 1983  27 NYM NL 152 663 638 176 25  6  7  51  18   3 103   4   2   1   6  54 16  .276  .367  .667 *8        
    8 Sammy Sosa           90    .300 1997  28 CHC NL 162 694 642 161 31  4 36 119  45   9 174   2   0   5  16  22 12  .251  .480  .780 *9        
    9 Bobby Richardson     90    .294 1964  28 NYY AL 159 728 679 181 25  4  4  50  28   1  36   0  16   5  15  11  2  .267  .333  .627 *4/6      
   10 Ken Hubbs            90    .299 1962  20 CHC NL 160 715 661 172 24  9  5  49  35   0 129   3  13   3  20   3  7  .260  .346  .645 *4        
   11 Khalil Greene        89    .291 2007  27 SDP NL 153 659 611 155 44  3 27  97  32   3 128   5   0  11  12   4  0  .254  .468  .759 *6        
   12 Cristian Guzman      89    .299 2000  22 MIN AL 156 690 631 156 25 20  8  54  46   1 101   2   7   4   5  28 10  .247  .388  .687 *6        
   13 Roger Maris          87    .294 1958  23 TOT AL 150 637 583 140 19  4 28  80  45   3  85   2   2   5   2   4  2  .240  .431  .725 *98       
   14 Brian McRae          86    .288 1991  23 KCR AL 152 663 629 164 28  9  8  64  24   1  99   2   3   5  12  20 11  .261  .372  .660 *8        
   15 Devon White          86    .282 1989  26 CAL AL 156 678 636 156 18 13 12  56  31   3 129   2   7   2  12  44 16  .245  .371  .653 *8        
   16 Willie Davis         86    .284 1968  28 LAD NL 160 686 643 161 24 10  7  31  31   4  88   1   7   4   3  36 10  .250  .351  .635 *8        
   17 Chris Young          85    .295 2007  23 ARI NL 148 624 569 135 29  3 32  68  43   1 141   6   1   5   5  27  6  .237  .467  .762 *8        
   18 Bert Campaneris      85    .278 1972  30 OAK AL 149 681 625 150 25  2  8  32  32   0  88   2  20   2   9  52 14  .240  .325  .603 *6        
   19 Cesar Cedeno         85    .293 1971  20 HOU NL 161 649 611 161 40  6 10  81  25   5 102   3   3   7   9  20  9  .264  .398  .691 *897/3    
   20 Bert Campaneris      85    .297 1967  25 KCA AL 147 649 601 149 29  6  3  32  36   2  82   7   3   2   3  55 16  .248  .331  .628 *6        
   21 Joe Pepitone         85    .290 1966  25 NYY AL 152 621 585 149 21  4 31  83  29   6  58   2   0   5  14   4  3  .255  .463  .753 *38/9     
   22 Joe Carter           84    .292 1989  29 CLE AL 162 705 651 158 32  4 35 105  39   8 112   8   2   5   6  13  5  .243  .465  .757 *873/D9   
   23 Andre Dawson         84    .299 1978  23 MON NL 157 660 609 154 24  8 25  72  30   3 128  12   4   5   7  28 11  .253  .442  .741 *8        
   24 Roger Metzger        84    .288 1972  24 HOU NL 153 715 641 142 12  3  2  38  60   1  71   1   9   4   7  23  9  .222  .259  .547 *6        
   25 Frankie Crosetti     84    .299 1940  29 NYY AL 145 633 546 106 23  4  4  31  72   0  77  10   5   0  17  14  8  .194  .273  .572 *6        
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **R**   OBP  Year Age Tm  Lg  G   PA  AB  H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   SLG   OPS  Positions
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
   26 Jeff Francoeur       83    .293 2006  22 ATL NL 162 686 651 169 24  6 29 103  23   6 132   9   0   3  16   1  6  .260  .449  .742 *9/8      
   27 Granny Hamner        83    .290 1949  22 PHI NL 154 700 662 174 32  5  6  53  25   0  47   0  13   0  20   6  0  .263  .353  .643 *6        
   28 Adam Kennedy         82    .300 2000  24 ANA AL 156 641 598 159 33 11  9  72  28   5  73   3   8   4  10  22  8  .266  .403  .703 *4        
   29 Omar Moreno          82    .292 1982  29 PIT NL 158 706 645 158 18  9  3  44  44   2 121   1  10   6   6  60 26  .245  .315  .607 *8        
   30 Julian Javier        82    .296 1963  26 STL NL 161 654 609 160 27  9  9  46  24   1  86   6  13   2   8  18 10  .263  .381  .677 *4        
   31 Bill Virdon          82    .286 1962  31 PIT NL 156 705 663 164 27 10  6  47  36   0  65   1   2   3  10   5 13  .247  .345  .631 *8        
   32 Eddie Mulligan       82    .293 1921  26 CHW AL 151 679 609 153 21 12  1  45  32   0  53   4  34   0   0  13 18  .251  .330  .623 *5/6      
   33 Mookie Wilson        81    .300 1990  34 TOR AL 147 629 588 156 36  4  3  51  31   0 102   0   6   4  10  23  4  .265  .355  .655 *8/7D     
   34 Willie Wilson        81    .289 1988  32 KCR AL 147 628 591 155 17 11  1  37  22   1 106   2   8   5   5  35  7  .262  .333  .622 *8        
   35 Mickey Stanley       81    .297 1973  30 DET AL 157 661 602 147 23  5 17  57  48   4  65   0   5   6  11   0  4  .244  .384  .681 *8        
   36 Horace Clarke        81    .286 1970  30 NYY AL 158 732 686 172 24  2  4  46  35   5  35   2   2   7  12  23  7  .251  .309  .595 *4        
   37 Larry Kopf           81    .297 1917  26 CIN NL 148 630 573 146 19  8  2  26  28   0  48   6  23   0   0  17  0  .255  .326  .623 *6        
   38 Cristian Guzman      80    .292 2002  24 MIN AL 148 656 623 170 31  6  9  59  17   2  79   2   8   6  12  12 13  .273  .385  .677 *6        
   39 Dave Kingman         80    .285 1982  33 NYM NL 149 607 535 109  9  1 37  99  59   9 156   4   3   6  11   4  0  .204  .432  .717 *3        
   40 Johnny Bench         80    .299 1971  23 CIN NL 149 613 562 134 19  2 27  61  49   7  83   0   0   2  20   2  1  .238  .423  .722 *237/95   
   41 Bert Campaneris      80    .287 1971  29 OAK AL 134 609 569 143 18  4  5  47  29   1  64   2   3   6   7  34  7  .251  .323  .610 *6        
   42 Bobby Richardson     80    .295 1961  25 NYY AL 162 706 662 173 17  5  3  49  30   1  23   2  10   2  15   9  7  .261  .316  .611 *4        
   43 Del Ennis            80    .299 1956  31 PHI NL 153 672 630 164 23  3 26  95  33   8  62   3   3   3  15   7  3  .260  .430  .729 *7        
   44 Carlos Gomez         79    .296 2008  22 MIN AL 153 614 577 149 24  7  7  59  25   0 142   7   3   2   7  33 11  .258  .360  .656 *8        
   45 Brian Hunter         79    .280 1999  28 TOT AL 139 589 539 125 13  6  4  34  37   0  91   2   4   7   8  44  8  .232  .301  .581 *78       
   46 Joe Carter           79    .290 1990  30 SDP NL 162 697 634 147 27  1 24 115  48  18  93   7   0   8  12  22  6  .232  .391  .681 *873      
   47 Todd Benzinger       79    .293 1989  26 CIN NL 161 686 628 154 28  3 17  76  44  13 120   2   4   8   5   3  7  .245  .381  .674 *3        
   48 Lou Brock            79    .300 1963  24 CHC NL 148 588 547 141 19 11  9  37  31   2 122   4   2   4   2  24 12  .258  .382  .682 *9        
   49 Johnny Rucker        79    .275 1944  27 NYG NL 144 622 587 143 14  8  6  39  24   0  48   1  10   0   2   8  0  .244  .325  .600 *8        
   50 Rabbit Maranville    79    .296 1916  24 BSN NL 155 680 604 142 16 13  4  38  50   0  69   2  24   0   0  32 15  .235  .325  .621 *6        
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **R**   OBP  Year Age Tm  Lg  G   PA  AB  H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   SLG   OPS  Positions
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
   51 Fred Odwell          79    .293 1905  32 CIN NL 130 521 468 113 10  9  9  65  26   0   0   8  19   0   0  21  0  .241  .359  .652 *97/8     
   52 Jim Presley          78    .296 1987  25 SEA AL 152 622 575 142 23  6 24  88  38   1 157   4   1   4  15   2  0  .247  .433  .729 *5/6      
   53 Lee May              78    .297 1970  27 CIN NL 153 649 605 153 34  2 34  94  38   5 125   2   0   4  19   1  1  .253  .484  .781 *3        
   54 Joe Hoover           78    .289 1943  28 DET AL 144 640 575 140 15  8  4  38  36   0 101   1  28   0  10   6  5  .243  .318  .607 *6        
   55 Buck Weaver          78    .280 1916  25 CHW AL 151 669 582 132 27  6  3  38  30   0  48  13  44   0   0  22 13  .227  .309  .589 *56       
   56 Ruben Sierra         77    .288 1993  27 OAK AL 158 692 630 147 23  5 22 101  52  16  97   0   0  10  17  25  5  .233  .390  .678 *9D       
   57 Tony Armas           77    .254 1983  29 BOS AL 145 613 574 125 23  2 36 107  29   0 131   2   0   8  31   0  1  .218  .453  .707 *8D       
   58 Ozzie Smith          77    .260 1979  24 SDP NL 156 649 587 124 18  6  0  27  37   5  37   2  22   1  11  28  7  .211  .262  .522 *6        
   59 Butch Hobson         77    .300 1977  25 BOS AL 159 637 593 157 33  5 30 112  27   4 162   4  10   3  17   5  4  .265  .489  .789 *5        
   60 Hughie Critz         77    .269 1934  33 NYG NL 137 614 571 138 17  1  6  40  19   0  24   2  22   0  12   3  0  .242  .306  .575 *4        
   61 Corey Hart           76    .300 2008  26 MIL NL 157 657 612 164 45  6 20  91  27   2 109   5   4   9  17  23  7  .268  .459  .759 *9        
   62 Tony Batista         76    .272 2004  30 MON NL 157 650 606 146 30  2 32 110  26   4  78   4   4  10  14  14  6  .241  .455  .727 *5        
   63 Tony Batista         76    .270 2003  29 BAL AL 161 670 631 148 20  1 26  99  28   4 102   5   0   6  20   4  3  .235  .393  .663 *5/D      
   64 Joe Carter           76    .284 1997  37 TOR AL 157 668 612 143 30  4 21 102  40   5 105   7   0   9  12   8  2  .234  .399  .683 D379      
   65 Mickey Brantley      76    .296 1988  27 SEA AL 149 614 577 152 25  4 15  56  26   0  64   2   5   4  12  18  7  .263  .399  .695 *78/9     
   66 Devon White          76    .297 1988  25 CAL AL 122 486 455 118 22  2 11  51  23   1  84   2   5   1   5  17  8  .259  .389  .686 *8        
   67 U L Washington       76    .298 1983  29 KCR AL 144 604 547 129 19  6  5  41  48   0  78   1   7   1   3  40  7  .236  .320  .618 *6        
   68 Garry Templeton      76    .279 1982  26 SDP NL 141 601 563 139 25  8  6  64  26   7  82   1   6   5  19  27 16  .247  .352  .631 *6        
   69 Bobby Richardson     76    .287 1965  29 NYY AL 160 713 664 164 28  2  6  47  37   4  39   1   9   2  11   7  5  .247  .322  .609 *4        
   70 Freddy Sanchez       75    .298 2008  30 PIT NL 145 608 569 154 26  2  9  52  21   1  63   4   8   6  13   0  1  .271  .371  .669 *4/D      
   71 Pedro Feliz          75    .281 2006  31 SFG NL 160 644 603 147 35  5 22  98  33   4 112   1   1   6  18   1  1  .244  .428  .709 *5/76     
   72 Delino DeShields     75    .288 1996  27 LAD NL 154 642 581 130 12  8  5  41  53   7 124   1   2   5  12  48 11  .224  .298  .586 *4        
   73 Alfredo Griffin      75    .290 1985  27 OAK AL 162 646 614 166 18  7  2  64  20   1  50   0   5   7   6  24  9  .270  .332  .622 *6        
   74 Lance Parrish        75    .287 1984  28 DET AL 147 629 578 137 16  2 33  98  41   6 120   2   2   6  12   2  3  .237  .443  .730 *2D       
   75 Rick Burleson        75    .295 1978  27 BOS AL 145 685 626 155 32  5  5  49  40   2  71   4  10   5  16   8  8  .248  .339  .634 *6        
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **R**   OBP  Year Age Tm  Lg  G   PA  AB  H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   SLG   OPS  Positions
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
   76 Lee May              75    .296 1977  34 BAL AL 150 629 585 148 16  2 27  99  38   5 119   0   1   5  20   2  2  .253  .426  .722 *3D       
   77 Bobby Thomson        75    .296 1948  24 NYG NL 138 506 471 117 20  2 16  63  30   0  77   2   3   0  15   2  0  .248  .401  .697 78/9      
   78 Jiggs Donahue        75    .295 1907  27 CHW AL 157 655 609 158 16  4  0  68  28   0   0   3  15   0   0  27  0  .259  .299  .594 *3        
   79 Joe Tinker           75    .293 1906  25 CHC NL 148 603 523 122 18  4  1  64  43   0   0   1  36   0   0  30  0  .233  .289  .582 *6/5      
   80 Doug Glanville       74    .285 2001  30 PHI NL 153 674 634 166 24  3 14  55  19   1  91   4  10   7   7  28  6  .262  .375  .660 *8        
   81 Brian Hunter         74    .297 1996  25 HOU NL 132 553 526 145 27  2  5  35  17   0  92   2   1   7   6  35  9  .276  .363  .660 *8        
   82 Eric Karros          74    .287 1993  25 LAD NL 158 658 619 153 27  2 23  80  34   1  82   2   0   3  17   0  1  .247  .409  .696 *3        
   83 George Bell          74    .294 1992  32 CHW AL 155 670 627 160 27  0 25 112  31   8  97   6   0   6  29   5  2  .255  .418  .712 *D7       
   84 Steve Sax            74    .290 1992  32 CHW AL 143 630 567 134 26  4  4  47  43   4  42   2  12   6  17  30 12  .236  .317  .607 *4        
   85 Cory Snyder          74    .273 1987  24 CLE AL 157 615 577 136 24  2 33  82  31   4 166   1   0   6   3   5  1  .236  .456  .729 *967      
   86 Mariano Duncan       74    .293 1985  22 LAD NL 142 620 562 137 24  6  6  39  38   4 113   3  13   4   9  38  8  .244  .340  .633 *64       
   87 George Foster        74    .289 1983  34 NYM NL 157 647 601 145 19  2 28  90  38   5 111   4   0   4  19   1  1  .241  .419  .708 *7        
   88 Butch Hobson         74    .298 1979  27 BOS AL 146 570 528 138 26  7 28  93  30   2  78   0   6   6  23   3  2  .261  .496  .794 *5/4      
   89 Larry Bowa           74    .293 1971  25 PHI NL 159 696 650 162 18  5  0  25  36   2  61   5   4   1   4  28 11  .249  .292  .585 *6        
   90 Jose Valentin        73    .287 2004  34 CHW AL 125 504 450  97 20  3 30  70  43   4 139   3   6   2   5   8  6  .216  .473  .760 *6/D      
   91 Gerald Williams      73    .282 1997  30 MIL AL 155 601 566 143 32  2 10  41  19   1  90   6   5   5   9  23  9  .253  .369  .651 *87       
   92 Shawon Dunston       73    .283 1990  27 CHC NL 146 573 545 143 22  8 17  66  15   1  87   3   4   6   9  25  5  .262  .426  .709 *6        
   93 Frank White          73    .300 1979  28 KCR AL 127 503 467 124 26  4 10  48  25   3  54   1   3   7  11  28  8  .266  .403  .703 *4        
   94 Brooks Robinson      73    .298 1969  32 BAL AL 156 670 598 140 21  3 23  84  56  10  55   3   3  10  19   2  1  .234  .395  .693 *5        
   95 Mickey Stanley       73    .299 1969  26 DET AL 149 651 592 139 28  1 16  70  52   1  56   2   5   0  14   8  4  .235  .367  .666 *86/39    
   96 Glenn Beckert        73    .275 1965  24 CHC NL 154 653 614 147 21  3  3  30  28   0  52   3   6   2  14   6  8  .239  .298  .573 *4        
   97 Luis Aparicio        73    .291 1963  29 BAL AL 146 651 601 150 18  8  5  45  36   2  35   2   6   6  10  40  6  .250  .331  .622 *6        
   98 Frank Bolling        73    .299 1963  31 MLN NL 142 606 542 132 18  2  5  43  41   3  47   3  17   3  11   2  1  .244  .312  .611 *4        
   99 Woody Williams       73    .290 1944  31 CIN NL 155 707 653 157 23  3  1  35  44   0  24   2   8   0   9   7  0  .240  .289  .579 *4        
  100 Shano Collins        73    .298 1915  29 CHW AL 153 650 576 148 24 17  2  85  28   0  50   6  40   0   0  38 19  .257  .368  .666 9387      
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **R**   OBP  Year Age Tm  Lg  G   PA  AB  H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   SLG   OPS  Positions
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  101 Mike Lansing         72    .292 2000  32 TOT ML 139 548 504 121 18  6 11  60  38   2  75   0   3   3  20   8  2  .240  .365  .657 *4/5      
  102 Darrin Jackson       72    .283 1992  29 SDP NL 155 628 587 146 23  5 17  70  26   4 106   4   6   5  21  14  3  .249  .392  .675 *8/79     
  103 Sammy Sosa           72    .282 1990  21 CHW AL 153 579 532 124 26 10 15  70  33   4 150   6   2   6  10  32 16  .233  .404  .686 *9/8      
  104 Dave Concepcion      72    .300 1980  32 CIN NL 156 668 622 162 31  8  5  77  37   2 107   1   2   6  20  12  2  .260  .360  .660 *6/4      
  105 Bill Russell         72    .297 1979  30 LAD NL 153 670 627 170 26  4  7  56  24   2  43   1  14   4  20   6  9  .271  .359  .656 *6        
  106 Tony Kubek           72    .294 1963  27 NYY AL 135 592 557 143 21  3  7  44  28   6  68   2   3   2   4   4  2  .257  .343  .637 *6/8      
  107 Bobby Richardson     72    .294 1963  27 NYY AL 151 668 630 167 20  6  3  48  25   0  22   2   8   3   8  15  1  .265  .330  .624 *4        
  108 Luis Aparicio        72    .280 1962  28 CHW AL 153 622 581 140 23  5  7  40  32   1  36   1   4   4  11  31 12  .241  .334  .614 *6        
  109 Don Gutteridge       72    .295 1945  33 SLB AL 143 595 543 129 24  3  2  49  43   0  46   1   8   0   6   9  6  .238  .304  .599 *47       
  110 Jay Partridge        72    .289 1927  24 BRO NL 146 611 572 149 17  6  7  40  20   0  36   3  16   0   0   9  0  .260  .348  .637 *4        
  111 Monte Cross          72    .289 1902  32 PHA AL 137 559 497 115 22  2  3  59  32   0   0   8  22   0   0  17  0  .231  .302  .591 *6        
  112 Kevin Kouzmanoff     71    .299 2008  26 SDP NL 154 668 624 162 31  4 23  84  23   3 139  15   0   6  14   0  0  .260  .433  .732 *5        
  113 Julio Lugo           71    .294 2007  31 BOS AL 147 630 570 135 36  2  8  73  48   0  82   0   8   4   9  33  6  .237  .349  .643 *6/D      
  114 Ivan Rodriguez       71    .290 2005  33 DET AL 129 525 504 139 33  5 14  50  11   2  93   2   1   7  19   7  3  .276  .444  .734 *2/D      
  115 Alex Gonzalez        71    .295 2003  30 CHC NL 152 601 536 122 37  0 20  59  47   1 123   6   8   4  17   3  3  .228  .409  .704 *6        
  116 Terrence Long        71    .298 2002  26 OAK AL 162 640 587 141 32  4 16  67  48   6  96   2   0   3  17   3  6  .240  .390  .688 *8        
  117 Corey Patterson      71    .284 2002  22 CHC NL 153 628 592 150 30  5 14  54  19   1 142   8   4   5   8  18  3  .253  .392  .676 *8        
  118 Ruben Sierra         71    .298 1994  28 OAK AL 110 460 426 114 21  1 23  92  23   4  64   0   0  11  15   8  5  .268  .484  .782 *9D/8     
  119 Mariano Duncan       71    .292 1992  29 PHI NL 142 605 574 153 40  3  8  50  17   0 108   5   5   4  15  23  3  .267  .389  .681 746/5     
  120 Ozzie Guillen        71    .291 1985  21 CHW AL 150 513 491 134 21  9  1  33  12   1  36   1   8   1   5   7  4  .273  .358  .649 *6        
  121 Larry Bowa           71    .283 1976  30 PHI NL 156 672 624 155 15  9  0  49  32   3  31   0  11   5  11  30  8  .248  .301  .584 *6        
  122 Al Cowens            71    .298 1976  24 KCR AL 152 616 581 154 23  6  3  59  26   0  50   3   2   4   9  23 16  .265  .341  .639 *98       
  123 Dave Nelson          71    .291 1974  30 TEX AL 121 526 474 112 13  1  3  42  34   0  72   4  11   3  17  25 13  .236  .287  .578 *4        
  124 Dave Campbell        71    .268 1970  28 SDP NL 154 635 581 127 28  2 12  40  40   2 115   1   9   4   7  18  6  .219  .336  .604 *4        
  125 Ernie Banks          71    .287 1968  37 CHC NL 150 595 552 136 27  0 32  83  27   4  67   5   9   2  12   2  0  .246  .469  .756 *3        
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **R**   OBP  Year Age Tm  Lg  G   PA  AB  H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   SLG   OPS  Positions
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  126 Bobby Richardson     71    .280 1966  30 NYY AL 149 648 610 153 21  3  7  42  25   1  28   1   9   3  17   6  6  .251  .330  .610 *4/5      
  127 Joe Pepitone         71    .281 1964  23 NYY AL 160 647 613 154 12  3 28 100  24   7  63   3   2   5  17   2  1  .251  .418  .699 *38/9     
  128 Lou Clinton          71    .294 1963  25 BOS AL 148 612 560 130 23  7 22  77  49   6 118   1   0   2  17   0  0  .232  .416  .710 *9        
  129 Bill Mazeroski       71    .298 1961  24 PIT NL 152 595 558 148 21  2 13  59  26  10  55   3   2   6   9   2  1  .265  .380  .678 *4        
  130 Ski Melillo          71    .286 1932  32 SLB AL 154 659 612 148 19 11  3  66  36   0  42   2   9   0   0   6  6  .242  .324  .610 *4        
  131 Ivy Olson            71    .278 1920  34 BRO NL 143 665 637 162 13 11  1  46  20   0  19   1   7   0   0   4  7  .254  .314  .592 *64       
  132 Hal Chase            71    .296 1917  34 CIN NL 152 628 602 167 28 15  4  86  15   0  49   1  10   0   0  21  0  .277  .394  .690 *3        
  133 Billy Maloney        71    .286 1906  28 BRO NL 151 635 566 125 15  7  0  32  49   0   0   3  17   0   0  38  0  .221  .272  .558 *8/9      
  134 Harry Niles          71    .297 1906  25 SLB AL 142 608 541 124 14  4  2  31  46   0   0   6  15   0   0  30  0  .229  .281  .578 *95/8     
  135 Doc Casey            71    .300 1904  34 CHC NL 136 593 548 147 20  4  1  43  18   0   0   7  20   0   0  21  0  .268  .325  .625 *5/2      
  136 Jeff Francoeur       70    .294 2008  24 ATL NL 155 652 599 143 33  3 11  71  39   5 111  10   0   4  18   0  1  .239  .359  .653 *9        
  137 Tony Batista         70    .280 2001  27 TOT AL 156 622 579 138 27  6 25  87  32   2 113   4   0   7   9   5  2  .238  .435  .715 *5D6      
  138 Alex Gonzalez        70    .281 1998  25 TOR AL 158 618 568 136 28  1 13  51  28   1 121   6  13   3  13  21  6  .239  .361  .642 *6        
  139 Joe Carter           70    .300 1995  35 TOR AL 139 603 558 141 23  0 25  76  37   5  87   3   0   5  11  12  1  .253  .428  .728 *78/3D    
  140 Greg Gagne           70    .288 1988  26 MIN AL 149 507 461 109 20  6 14  48  27   2 110   7  11   1  13  15  7  .236  .397  .685 *6/84     
  141 Dave Kingman         70    .255 1986  37 OAK AL 144 604 561 118 19  0 35  94  33   3 126   3   0   7  16   3  3  .210  .431  .686 *D/3      
  142 Steve Sax            70    .300 1984  24 LAD NL 145 622 569 138 24  4  1  35  47   3  53   1   2   3  12  34 19  .243  .304  .604 *4        
  143 Frank White          70    .289 1980  29 KCR AL 154 594 560 148 23  4  7  60  19   0  69   2   9   4  11  19  6  .264  .357  .646 *4        
  144 Bill Robinson        70    .296 1978  35 PIT NL 136 552 499 123 36  2 14  80  35   8 105   5   2  11   7  14 11  .246  .411  .707 *7589/3   
  145 Dave Kingman         70    .286 1976  27 NYM NL 123 510 474 113 14  1 37  86  28   4 135   5   0   3  11   7  4  .238  .506  .792 *93/7     
  146 Marty Marion         70    .298 1948  30 STL NL 144 613 567 143 26  4  4  43  37   0  54   0   9   0  13   1  0  .252  .333  .631 *6        
  147 Harry Swacina        70    .297 1914  32 BAL FL 158 649 617 173 26  8  0  90  14   0  23   1  17   0   0  15  0  .280  .348  .645 *3        
  148 Bill Bradley         70    .297 1908  30 CLE AL 148 650 548 133 24  7  1  46  29   0   0  13  60   0   0  18  0  .243  .318  .615 *56       
  149 Tommy Corcoran       70    .277 1905  36 CIN NL 151 647 605 150 21 11  2  85  23   0   0   1  18   0   0  28  0  .248  .329  .606 *6        
  150 Joe Tinker           70    .292 1905  24 CHC NL 149 611 547 135 18  8  2  66  34   0   0   1  29   0   0  31  0  .247  .320  .612 *6        
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player             **R**   OBP  Year Age Tm  Lg  G   PA  AB  H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   SLG   OPS  Positions
 ----+-----------------+-------+-----+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  151 Clint Barmes         69    .294 2009  30 COL NL 154 604 550 135 32  3 23  76  31   2 121  10   6   7   6  12 10  .245  .440  .734 *46       
  152 Pedro Feliz          69    .295 2005  30 SFG NL 156 615 569 142 30  4 20  81  38   1 102   1   1   6  20   0  2  .250  .422  .717 *573      
  153 Juan Uribe           69    .286 2002  22 COL NL 155 618 566 136 25  7  6  49  34   1 120   5   7   6  17   9  2  .240  .341  .627 *6        
  154 Greg Gagne           69    .298 1989  27 MIN AL 149 491 460 125 29  7  9  48  17   0  80   2   7   5  10  11  4  .272  .424  .722 *6/8      
  155 Shawon Dunston       69    .271 1988  25 CHC NL 155 599 575 143 23  6  9  56  16   8 108   2   4   2   6  30  9  .249  .357  .628 *6        
  156 Omar Moreno          69    .295 1977  24 PIT NL 150 533 492 118 19  9  7  34  38   5 102   1   0   2   4  53 16  .240  .358  .653 *8        
  157 Zoilo Versalles      69    .287 1962  22 MIN AL 160 624 568 137 18  3 17  67  37   8  71   2  10   7  13   5  5  .241  .373  .660 *6        
  158 Ray Powell           69    .282 1920  31 BSN NL 147 666 609 137 12 12  6  29  44   0  83   4   9   0   0  10 18  .225  .314  .596 *8/9      
  159 Hy Myers             69    .275 1915  26 BRO NL 153 645 605 150 21  7  2  46  17   0  51   6  17   0   0  19 22  .248  .316  .591 *8        
  160 George Cutshaw       69    .297 1914  26 BRO NL 153 634 583 150 22 12  2  78  30   0  32   3  18   0   0  34  0  .257  .346  .643 *4        
  161 Tom Downey           69    .273 1914  30 BUF FL 151 605 541 118 20  3  2  42  40   0  55   1  23   0   0  35  0  .218  .277  .550 *46/5     
  162 Eddie Grant          69    .289 1908  25 PHI NL 147 650 598 146 13  8  0  32  35   0   0   3  14   0   0  27  0  .244  .293  .582 *56       
  163 Lave Cross           69    .299 1905  39 PHA AL 147 630 587 156 29  5  0  77  26   0   0   2  15   0   0   8  0  .266  .332  .631 *5        
  164 Hobe Ferris          69    .287 1903  28 BOS AL 141 566 525 132 19  7  9  66  25   0   0   1  15   0   0  11  0  .251  .366  .653 *4/6      
  165 Craig Biggio         68    .285 2007  41 HOU NL 141 555 517 130 31  3 10  50  23   0 112   3   7   5   5   4  3  .251  .381  .666 *4/D2     
