Ivan Nova Career Pitching Splits | Baseball-Reference.com:

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
I Split W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP SO9 SO/W
LAA-Angel Stad 1 2 .333 4.50 3 3 0 0 0 0 18.0 24 10 9 3 7 0 11 1 0 1 83 1.722 5.5 1.57
TEX-Rangers Bpk 2 1 .667 3.09 4 3 0 0 0 0 23.1 19 9 8 2 6 0 8 3 0 1 96 1.071 3.1 1.33
ATL-Turner Fld 1 0 1.000 0.00 1 1 0 0 0 0 7.0 5 0 0 0 1 0 6 0 1 0 25 0.857 7.7 6.00
BAL-Camden Yards 3 1 .750 5.44 8 7 1 0 0 0 48.0 56 29 29 8 15 0 36 1 0 3 210 1.479 6.8 2.40
BOS-Fenway Pk 2 5 .286 4.86 8 6 1 0 0 0 37.0 47 22 20 5 13 1 27 3 0 1 170 1.622 6.6 2.08
CHW-US Cellular 3 1 .750 3.20 4 4 0 0 0 0 25.1 23 9 9 2 5 0 27 0 0 0 99 1.105 9.6 5.40
CIN-GreatAmer BP 1 1 .500 4.09 2 2 0 0 0 0 11.0 14 6 5 0 0 0 9 0 0 1 47 1.273 7.4
CLE-Progressive 1 0 1.000 6.75 1 1 0 0 0 0 5.1 5 4 4 2 0 0 6 0 0 1 21 0.938 10.1
COL-Coors Fld 0 1 .000 9.00 1 1 0 0 0 0 5.0 10 5 5 1 2 0 5 0 0 0 26 2.400 9.0 2.50
DET-Comerica Pk 0 2 .000 8.25 3 2 1 0 0 0 12.0 18 11 11 2 2 0 11 2 0 1 54 1.667 8.3 5.50
HOU-MinuteMaidPk 1 0 1.000 3.18 1 1 0 0 0 0 5.2 6 2 2 0 5 0 1 2 0 1 26 1.941 1.6 0.20
KCR-KauffmanStad 1 0 1.000 11.81 1 1 0 0 0 0 5.1 9 7 7 1 1 0 2 0 0 2 25 1.875 3.4 2.00
LAD-Dodger Stad 1 0 1.000 1.69 1 1 0 0 0 0 5.1 9 1 1 0 0 0 2 0 0 0 24 1.688 3.4
MIL-Miller Pk 1 0 1.000 1.50 1 1 0 0 0 0 6.0 3 1 1 1 0 0 4 1 0 0 21 0.500 6.0
MIN-Target Field 1 0 1.000 0.00 1 1 0 0 0 0 7.0 5 0 0 0 1 0 5 0 0 0 27 0.857 6.4 5.00
NYM-Citi Field 1 0 1.000 2.53 2 2 0 0 0 0 10.2 12 4 3 1 5 1 10 0 0 0 50 1.594 8.4 2.00
NYY-Yankee Stad3 27 19 .587 4.35 67 62 4 3 2 1 381.0 398 191 184 48 127 7 280 25 0 18 1646 1.378 6.6 2.20
OAK-O.co Colis 2 0 1.000 2.75 3 3 0 0 0 0 19.2 19 6 6 3 2 0 13 0 0 1 78 1.068 5.9 6.50
PHI-CitizensBank 0 0 1.50 1 1 0 0 0 0 6.0 5 2 1 0 1 0 11 0 0 1 24 1.000 16.5 11.00
PIT-PNC Pk 3 1 .750 2.45 6 6 0 3 0 0 40.1 35 14 11 3 2 0 28 2 0 2 157 0.917 6.2 14.00
SDP-PetCo Pk 1 0 1.000 0.73 2 2 0 0 0 0 12.1 8 1 1 0 2 0 15 0 0 1 46 0.811 10.9 7.50
SEA-Safeco Fld 0 0 3.94 3 3 0 0 0 0 16.0 12 7 7 0 13 1 11 1 0 2 71 1.563 6.2 0.85
SFG-AT&T Pk 0 0 9.00 1 1 0 0 0 0 4.0 6 4 4 0 0 0 5 0 0 0 18 1.500 11.3
TBR-TropicanaFld 2 3 .400 7.03 7 6 0 0 0 0 32.0 39 28 25 10 18 2 23 2 0 0 152 1.781 6.5 1.28
TOR-Rogers Ctr 2 4 .333 5.27 9 7 2 0 0 0 42.2 48 25 25 3 12 0 35 6 1 1 190 1.406 7.4 2.92
WSN-Natls Park 1 0 1.000 1.17 1 1 0 0 0 0 7.2 7 1 1 1 1 0 4 0 0 0 30 1.043 4.7 4.00
Provided by Baseball-Reference.com: View Original Table
Generated 10/10/2016.

Please report any abuse.