Spanning Multiple Seasons or entire Careers, From 1980 to 2009, Played 50% of games at C, (requiring At least 3000 plate appearances), sorted by greatest Adjusted OPS+: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player OPS PA To From Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1 Mike Piazza 142 7745 1992 2007 23-38 1912 6911 1048 2127 344 8 427 1335 759 146 1113 30 0 45 229 17 20 .308 .377 .545 .922 *2D/3 LAD-TOT-NYM-SDP-OAK
2 Jorge Posada 124 6312 1995 2009 23-37 1594 5365 817 1488 342 9 243 964 838 71 1278 65 1 43 163 17 18 .277 .379 .480 .859 *2/D3 NYY
3 Mickey Tettleton 121 5745 1984 1997 23-36 1485 4698 711 1132 210 16 245 732 949 72 1307 30 21 47 86 23 29 .241 .369 .449 .818 *2D39/7 OAK-BAL-DET-TEX
4 Victor Martinez 119 3686 2002 2009 23-30 877 3246 445 971 203 2 111 559 371 47 430 28 0 41 116 2 3 .299 .372 .465 .837 *23/D CLE-TOT
5 Chris Hoiles 119 3338 1989 1998 24-33 894 2820 415 739 122 2 151 449 435 17 616 44 11 28 65 5 7 .262 .366 .467 .833 *2/D35 BAL
6 Mike Stanley 117 4989 1986 2000 23-37 1467 4222 625 1138 220 7 187 702 652 25 929 48 15 52 108 13 4 .270 .370 .458 .827 *23D/57 TEX-NYY-BOS-TOT
7 Gary Carter 115 6292 1980 1992 26-38 1600 5570 695 1450 261 20 227 882 585 77 634 51 14 72 136 14 25 .260 .332 .437 .769 *2/3975 MON-NYM-SFG-LAD
8 Darren Daulton 114 4336 1983 1997 21-35 1161 3630 511 891 197 25 137 588 629 58 726 24 12 41 35 50 10 .245 .357 .427 .784 *2/93D7 PHI-TOT
9 Javy Lopez 112 5793 1992 2006 21-35 1503 5319 674 1527 267 19 260 864 357 43 969 66 6 45 172 8 19 .287 .337 .491 .828 *2D/3 ATL-BAL-TOT
10 Carlton Fisk 110 6030 1980 1993 32-45 1552 5374 722 1397 239 17 232 824 496 79 860 97 13 50 130 78 37 .260 .331 .440 .771 *2D/735 BOS-CHW
11 Ivan Rodriguez 108 9712 1991 2009 19-37 2388 9070 1308 2711 547 50 305 1264 487 63 1380 56 27 72 306 125 61 .299 .336 .471 .807 *2/D34 TEX-FLA-DET-TOT
12 Lance Parrish 106 6894 1980 1995 24-39 1748 6240 744 1574 266 21 288 957 547 60 1339 32 19 56 172 22 30 .252 .313 .440 .753 *2D/397 DET-PHI-CAL-TOT-CLE-PIT-TOR
13 Don Slaught 104 4502 1982 1997 23-38 1327 4063 415 1151 235 28 77 476 311 28 559 42 48 38 115 18 15 .283 .338 .412 .749 *2/D5 KCR-TEX-NYY-PIT-TOT-SDP
14 Todd Hundley 102 4305 1990 2003 21-34 1225 3769 495 883 167 7 202 599 453 63 988 34 18 31 71 14 11 .234 .320 .443 .763 *2/7D NYM-LAD-CHC
15 Brian Harper 102 3384 1981 1995 21-35 1000 3149 339 931 186 7 63 428 133 27 187 44 15 43 107 8 17 .296 .329 .419 .748 *2/7D953 CAL-PIT-STL-DET-OAK-MIN-MIL
16 Mike Lieberthal 101 4695 1994 2007 22-35 1212 4218 534 1155 257 10 150 610 335 34 571 89 10 43 114 8 7 .274 .337 .446 .783 *2/D PHI-LAD
17 Terry Steinbach 101 5896 1986 1999 24-37 1546 5369 638 1453 273 21 162 745 418 31 938 48 15 46 176 23 22 .271 .326 .420 .746 *2/3D597 OAK-MIN
18 Ron Hassey 101 3574 1980 1991 27-38 1092 3143 323 835 158 7 65 397 361 29 352 20 17 33 101 11 10 .266 .342 .382 .724 *2/D3 CLE-TOT-NYY-CHW-OAK-MON
19 Ernie Whitt 100 4201 1980 1991 28-39 1295 3711 439 927 171 15 133 525 431 43 476 4 20 35 96 22 26 .250 .326 .411 .737 *2/D TOR-ATL-BAL
20 Jason Varitek 99 5466 1997 2009 25-37 1439 4765 614 1232 290 13 175 705 583 57 1114 57 19 42 124 25 18 .259 .344 .435 .779 *2/D BOS
21 Eddie Taubensee 99 3178 1991 2001 22-32 975 2874 351 784 151 9 94 419 255 29 574 9 10 30 50 11 10 .273 .331 .430 .761 *2/379D CLE-HOU-TOT-CIN
22 Mike Macfarlane 99 4043 1987 1999 23-35 1164 3602 458 906 221 17 129 514 295 17 700 97 10 39 79 12 16 .252 .322 .430 .752 *2/D KCR-BOS-TOT-OAK
23 Mike Scioscia 99 5056 1980 1992 21-33 1441 4373 398 1131 198 12 68 446 567 101 307 22 57 37 106 29 24 .259 .344 .356 .700 *2 LAD
24 Jason Kendall 97 8211 1996 2009 22-35 1967 7193 991 2084 376 35 75 707 684 49 641 248 30 56 165 177 82 .290 .369 .383 .752 *2/79D PIT-OAK-TOT-MIL
25 Paul Lo Duca 97 4302 1998 2008 26-36 1082 3892 483 1112 222 8 80 481 266 23 295 58 42 44 138 20 19 .286 .337 .409 .746 *2/37D95 LAD-TOT-FLA-NYM
Rk Player OPS PA To From Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
26 Charles Johnson 97 4385 1994 2005 22-33 1188 3836 465 940 211 4 167 570 475 29 997 25 18 31 112 6 10 .245 .330 .433 .762 *2 FLA-TOT-BAL-COL-TBD
27 Terry Kennedy 96 5272 1980 1991 24-35 1448 4841 463 1277 237 12 111 609 355 82 832 16 22 38 121 6 15 .264 .314 .386 .700 *2/73 STL-SDP-BAL-SFG
28 Ramon Hernandez 95 4770 1999 2009 23-33 1269 4262 502 1118 219 7 142 639 366 15 605 62 35 45 122 8 4 .262 .327 .417 .743 *2/3D5 OAK-SDP-BAL-CIN
29 A.J. Pierzynski 94 4704 1998 2009 21-32 1237 4378 532 1251 256 16 111 549 192 48 549 86 18 30 138 10 15 .286 .326 .428 .754 *2/D MIN-SFG-CHW
30 Benito Santiago 93 7515 1986 2005 21-40 1978 6951 755 1830 323 41 217 920 430 52 1270 38 26 70 205 91 69 .263 .307 .415 .722 *2/37D SDP-FLA-CIN-PHI-TOR-CHC-SFG-KCR-PIT
31 Darrin Fletcher 92 4270 1989 2002 22-35 1245 3902 377 1048 214 8 124 583 255 31 399 49 13 51 122 2 6 .269 .318 .423 .740 *2/D LAD-TOT-PHI-MON-TOR
32 Jody Davis 92 3984 1981 1990 24-33 1082 3585 364 877 164 11 127 490 333 44 712 9 18 39 106 7 16 .245 .307 .403 .710 *2/3 CHC-TOT-ATL
33 Gregg Zaun 91 3925 1995 2009 24-38 1204 3387 426 851 187 9 86 432 468 30 532 26 14 30 81 23 19 .251 .344 .388 .732 *2/D43 BAL-TOT-FLA-TEX-KCR-HOU-TOR
34 Rick Dempsey 91 3564 1980 1992 30-42 1174 3066 363 707 152 8 78 329 415 8 555 14 42 27 82 9 11 .231 .323 .362 .684 *2/3791 BAL-CLE-LAD-MIL
35 Rich Gedman 90 3468 1980 1992 20-32 1033 3159 331 795 176 12 88 382 236 53 509 16 29 28 80 3 4 .252 .304 .399 .703 *2/D BOS-TOT-STL
36 Michael Barrett 89 3873 1998 2009 21-32 1054 3512 398 925 220 21 98 424 279 38 480 28 22 32 105 11 17 .263 .320 .422 .742 *25/36D MON-CHC-TOT-SDP-TOR
37 Mike Heath 89 4200 1980 1991 25-36 1218 3862 437 974 162 26 83 434 257 23 589 18 37 26 106 53 40 .252 .300 .372 .672 *29/7D53684 OAK-TOT-DET-ATL
38 Bo Diaz 89 3368 1980 1989 27-36 932 3114 315 799 156 5 85 440 192 22 405 13 21 28 110 9 17 .257 .300 .392 .692 *2/D CLE-PHI-TOT-CIN
39 Jim Sundberg 89 3727 1980 1989 29-38 1087 3267 333 794 131 18 66 331 381 20 566 8 51 20 69 8 21 .243 .322 .355 .677 *2/7 TEX-MIL-KCR-CHC-TOT
40 Bengie Molina 88 4743 1998 2009 23-34 1244 4435 430 1223 205 5 139 675 184 22 437 45 22 57 159 3 7 .276 .308 .418 .726 *2/D ANA-LAA-TOR-SFG
41 Damian Miller 88 3558 1997 2007 27-37 989 3182 361 834 205 4 87 406 303 42 772 26 23 24 109 5 5 .262 .329 .411 .740 *2/3D9 MIN-ARI-CHC-OAK-MIL
42 Sandy Alomar 86 4865 1988 2007 22-41 1377 4530 520 1236 249 10 112 588 212 15 499 41 48 34 132 25 24 .273 .309 .406 .716 *2/D3 SDP-CLE-CHW-TOT-TEX-NYM
43 Greg Myers 86 3352 1987 2005 21-39 1108 3042 333 776 150 7 87 396 268 28 539 3 12 27 106 3 12 .255 .313 .395 .708 *2/D TOR-TOT-CAL-MIN-SDP-BAL-OAK
44 Dave Valle 86 3146 1984 1996 23-35 970 2775 314 658 121 12 77 350 258 11 413 63 33 17 105 5 7 .237 .314 .373 .687 *2/3D9 SEA-TOT-TEX
45 Jason LaRue 84 3040 1999 2009 25-35 893 2663 304 617 147 7 94 343 232 39 753 106 21 18 71 14 11 .232 .316 .398 .714 *2/3579D CIN-KCR-STL
46 Tony Pena 84 7073 1980 1997 23-40 1988 6489 667 1687 298 27 107 708 455 72 846 23 68 38 234 80 63 .260 .309 .364 .673 *2/395 PIT-STL-BOS-CLE-TOT
47 Brian Schneider 82 3186 2000 2009 23-32 926 2826 247 709 154 8 59 356 296 63 451 17 22 25 83 4 8 .251 .323 .374 .697 *2/3D79 MON-WSN-NYM
48 Joe Oliver 82 3698 1989 2001 23-35 1076 3367 320 831 174 3 102 476 248 52 637 15 34 34 93 13 13 .247 .299 .391 .690 *2/3D79 CIN-MIL-TOT-PIT-SEA
49 Jeff Reed 82 3566 1984 2000 21-37 1234 3101 311 774 144 10 61 323 391 43 566 14 35 25 74 7 9 .250 .334 .361 .695 *2/D5 MIN-MON-TOT-CIN-SFG-COL-CHC
50 Rick Cerone 81 3543 1980 1992 26-38 1060 3190 312 798 150 9 48 344 253 8 364 22 39 39 103 5 15 .250 .306 .348 .654 *2/D31945 NYY-ATL-MIL-BOS-NYM-MON
Rk Player OPS PA To From Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
51 Dan Wilson 80 4616 1992 2005 23-36 1299 4186 441 1097 211 13 88 519 280 13 763 24 87 39 109 23 14 .262 .309 .382 .691 *2/35 CIN-SEA
52 Tom Pagnozzi 80 3142 1987 1998 24-35 927 2896 247 733 153 11 44 320 189 34 450 11 21 25 71 18 21 .253 .299 .359 .658 *2/35 STL
53 Pat Borders 77 3499 1988 2005 25-42 1099 3282 289 831 168 12 69 346 155 13 557 12 31 19 94 9 14 .253 .288 .375 .663 *2/D534 TOR-TOT-CLE-SEA
54 Brent Mayne 76 4084 1990 2004 22-36 1279 3614 359 951 178 8 38 403 370 55 580 21 41 38 119 18 27 .263 .332 .348 .680 *2/53D1 KCR-NYM-OAK-SFG-COL-TOT
55 Brad Ausmus 75 7030 1993 2009 24-40 1950 6216 714 1565 268 34 80 605 627 68 1019 68 82 37 198 102 53 .252 .325 .344 .670 *2/3456 SDP-TOT-HOU-DET-LAD
56 John Flaherty 74 3640 1992 2005 24-37 1047 3372 319 849 176 3 80 395 175 15 514 19 41 33 97 10 19 .252 .290 .377 .667 *2/3D BOS-DET-TOT-SDP-TBD-NYY
57 Bob Boone 73 4784 1980 1990 32-42 1356 4262 383 1039 161 6 53 449 368 27 354 9 106 39 118 20 23 .244 .303 .322 .624 *2 PHI-CAL-KCR
58 Joe Girardi 72 4535 1989 2003 24-38 1277 4127 454 1100 186 26 36 422 279 34 607 25 81 23 137 44 31 .267 .315 .350 .666 *2 CHC-COL-NYY-STL
59 Kirt Manwaring 69 3336 1987 1999 21-33 1008 2982 248 733 111 20 21 278 243 28 505 50 42 19 82 10 19 .246 .311 .318 .629 *2/D SFG-TOT-COL
60 Mike Matheny 64 4287 1994 2006 23-35 1305 3877 353 925 190 9 67 443 266 54 795 45 65 34 98 8 14 .239 .293 .344 .637 *2/3 MIL-TOR-STL-SFG
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/23/2009.

Please report any abuse.