For single seasons, From 1901 to 2010, From Age 30 to 31, (requiring onbase_plus_slugging≥.900 and At least 502 plate appearances), sorted by greatest On-Base Plus Slugging: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player OPS PA Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG Pos
1 Babe Ruth 1.253 652 1926 31 NYY AL 152 495 139 184 30 5 47 146 144 0 76 3 10 0 0 11 9 .372 .516 .737 *79/3
2 Hack Wilson 1.177 709 1930 30 CHC NL 155 585 146 208 35 6 56 191 105 0 84 1 18 0 0 3 0 .356 .454 .723 *8
3 Larry Walker 1.172 664 1997 30 COL NL 153 568 143 208 46 4 49 130 78 14 90 14 0 4 15 33 8 .366 .452 .720 *9/38D
4 Lou Gehrig 1.172 690 1934 31 NYY AL 154 579 128 210 40 6 49 165 109 0 31 2 0 0 0 9 5 .363 .465 .706 *3/6
5 Jimmie Foxx 1.166 685 1938 30 BOS AL 149 565 139 197 33 9 50 175 119 0 76 0 1 0 0 5 4 .349 .462 .704 *3
6 Jimmie Foxx 1.158 563 1939 31 BOS AL 124 467 130 168 31 10 35 105 89 0 72 2 5 0 17 4 3 .360 .464 .694 *3/1
7 Ted Williams 1.141 730 1949 30 BOS AL 155 566 150 194 39 3 43 159 162 0 48 2 0 0 22 1 1 .343 .490 .650 *7
8 Jason Giambi 1.137 671 2001 30 OAK AL 154 520 109 178 47 2 38 120 129 24 83 13 0 9 17 2 0 .342 .477 .660 *3D
9 Jim Thome 1.122 613 2002 31 CLE AL 147 480 101 146 19 2 52 118 122 18 139 5 0 6 5 1 2 .304 .445 .677 *3D
10 Willie McCovey 1.108 623 1969 31 SFG NL 149 491 101 157 26 2 45 126 121 45 66 4 0 7 11 0 0 .320 .453 .656 *3
11 Manny Ramirez 1.097 518 2002 30 BOS AL 120 436 84 152 31 0 33 107 73 14 85 8 0 1 13 0 0 .349 .450 .647 *7D/9
12 Mickey Mantle 1.091 502 1962 30 NYY AL 123 377 96 121 15 1 30 89 122 9 78 1 0 2 4 9 0 .321 .486 .605 *89
13 Todd Helton 1.088 683 2004 30 COL NL 154 547 115 190 49 2 32 96 127 19 72 3 0 6 12 3 0 .347 .469 .620 *3
14 Gary Sheffield 1.081 612 2000 31 LAD NL 141 501 105 163 24 3 43 109 101 7 71 4 0 6 13 4 6 .325 .438 .643 *7/D
15 Barry Bonds 1.076 675 1996 31 SFG NL 158 517 122 159 27 3 42 129 151 30 76 1 0 6 11 40 7 .308 .461 .615 *7/8
16 Larry Walker 1.075 524 1998 31 COL NL 130 454 113 165 46 3 23 67 64 2 61 4 0 2 11 14 4 .363 .445 .630 *9/84D5
17 Brian Giles 1.072 644 2002 31 PIT NL 153 497 95 148 37 5 38 103 135 24 74 7 0 5 10 15 6 .298 .450 .622 *7/8
18 Bill Terry 1.071 710 1930 31 NYG NL 154 633 139 254 39 15 23 129 57 0 33 1 19 0 0 8 0 .401 .452 .619 *3
19 Alex Rodriguez 1.067 708 2007 31 NYY AL 158 583 143 183 31 0 54 156 95 11 120 21 0 9 15 24 4 .314 .422 .645 *5/D
20 David Ortiz 1.066 667 2007 31 BOS AL 149 549 116 182 52 1 35 117 111 12 103 4 0 3 16 3 1 .332 .445 .621 *D/3
21 Stan Musial 1.063 678 1951 30 STL NL 152 578 124 205 30 12 32 108 98 0 40 1 1 0 6 4 5 .355 .449 .614 *738/9
22 Albert Belle 1.055 706 1998 31 CHW AL 163 609 113 200 48 2 49 152 81 10 84 1 0 15 17 6 4 .328 .399 .655 *7/D
23 Jack Clark 1.055 558 1987 31 STL NL 131 419 93 120 23 1 35 106 136 13 139 0 0 3 5 1 2 .286 .459 .597 *3/9
24 David Ortiz 1.049 686 2006 30 BOS AL 151 558 115 160 29 2 54 137 119 23 117 4 0 5 12 1 0 .287 .413 .636 *D3
25 Ellis Burks 1.047 685 1996 31 COL NL 156 613 142 211 45 8 40 128 61 2 114 6 3 2 19 32 6 .344 .408 .639 *78
Rk Player OPS PA Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG Pos
26 Frank Robinson 1.047 680 1966 30 BAL AL 155 576 122 182 34 2 49 122 87 11 90 10 0 7 24 8 5 .316 .410 .637 *97/3
27 Jeff Bagwell 1.045 729 1999 31 HOU NL 162 562 143 171 35 0 42 126 149 16 127 11 0 7 18 30 11 .304 .454 .591 *3/D
28 Carl Yastrzemski 1.044 697 1970 30 BOS AL 161 566 125 186 29 0 40 102 128 12 66 1 0 2 12 23 13 .329 .452 .592 *37/8
29 Lance Berkman 1.041 646 2006 30 HOU NL 152 536 95 169 29 0 45 136 98 22 106 4 0 8 11 3 2 .315 .420 .621 *39/7D
30 Jim Thome 1.040 644 2001 30 CLE AL 156 526 101 153 26 1 49 124 111 14 185 4 0 3 9 0 1 .291 .416 .624 *3/D
31 Sammy Sosa 1.040 705 2000 31 CHC NL 156 604 106 193 38 1 50 138 91 19 168 2 0 8 12 7 4 .320 .406 .634 *9/8
32 Rico Carty 1.037 560 1970 30 ATL NL 136 478 84 175 23 3 25 101 77 6 46 2 0 3 19 1 2 .366 .454 .584 *7
33 Rogers Hornsby 1.035 684 1927 31 NYG NL 155 568 133 205 32 9 26 125 86 0 38 4 26 0 0 9 0 .361 .448 .586 *4
34 Jason Giambi 1.034 689 2002 31 NYY AL 155 560 120 176 34 1 41 122 109 4 112 15 0 5 18 2 2 .314 .435 .598 *3D
35 Dolph Camilli 1.034 570 1937 30 PHI NL 131 475 101 161 23 7 27 80 90 0 82 2 3 0 3 6 0 .339 .446 .587 *3
36 Shoeless Joe Jackson 1.033 649 1920 30 CHW AL 146 570 105 218 42 20 12 121 56 0 14 7 16 0 0 9 12 .382 .444 .589 *7
37 Mel Ott 1.030 508 1939 30 NYG NL 125 396 85 122 23 2 27 80 100 0 50 1 11 0 5 2 0 .308 .449 .581 *95
38 Lou Gehrig 1.030 687 1933 30 NYY AL 152 593 138 198 41 12 32 139 92 0 42 1 1 0 0 9 13 .334 .424 .605 *3
39 Willie Stargell 1.026 606 1971 31 PIT NL 141 511 104 151 26 0 48 125 83 20 154 7 0 5 8 0 0 .295 .398 .628 *7
40 Harry Heilmann 1.026 664 1925 30 DET AL 150 573 97 225 40 11 13 134 67 0 27 1 23 0 0 6 6 .393 .457 .569 *9
41 Dick Allen 1.023 609 1972 30 CHW AL 148 506 90 156 28 5 37 113 99 16 126 1 0 3 13 19 8 .308 .420 .603 *3/5
42 Carlos Delgado 1.019 705 2003 31 TOR AL 161 570 117 172 38 1 42 145 109 23 137 19 0 7 9 0 0 .302 .426 .593 *3D
43 Rod Carew 1.019 694 1977 31 MIN AL 155 616 128 239 38 16 14 100 69 15 55 3 1 5 6 23 13 .388 .449 .570 *3/4
44 Rickey Henderson 1.016 594 1990 31 OAK AL 136 489 119 159 33 3 28 61 97 2 60 4 2 2 13 65 10 .325 .439 .577 *7D
45 Manny Ramirez 1.014 679 2003 31 BOS AL 154 569 117 185 36 1 37 104 97 28 94 8 0 5 22 3 1 .325 .427 .587 *7D
46 Ty Cobb 1.014 669 1917 30 DET AL 152 588 107 225 44 24 6 102 61 0 34 4 16 0 0 55 0 .383 .444 .570 *89
47 David Justice 1.013 582 1997 31 CLE AL 139 495 84 163 31 1 33 101 80 11 79 0 0 7 12 3 5 .329 .418 .596 *7D/9
48 Mike Piazza 1.012 545 2000 31 NYM NL 136 482 90 156 26 0 38 113 58 10 69 3 0 2 15 4 2 .324 .398 .614 *2/D
49 Albert Pujols 1.011 700 2010 30 STL NL 159 587 115 183 39 1 42 118 103 38 76 4 0 6 23 14 4 .312 .414 .596 *3
50 Barry Bonds 1.009 635 1995 30 SFG NL 144 506 109 149 30 7 33 104 120 22 83 5 0 4 12 31 10 .294 .431 .577 *7
Rk Player OPS PA Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG Pos
51 Ripper Collins 1.008 662 1934 30 STL NL 154 600 116 200 40 12 35 128 57 0 50 2 3 0 11 2 0 .333 .393 .615 *3
52 Roy Campanella 1.006 590 1953 31 BRO NL 144 519 103 162 26 3 41 142 67 0 58 4 0 0 13 4 2 .312 .395 .611 *2
53 Riggs Stephenson 1.006 582 1929 31 CHC NL 136 495 91 179 36 6 17 110 67 0 21 7 13 0 0 10 0 .362 .445 .562 *7
54 Mike Schmidt 1.004 652 1980 30 PHI NL 150 548 104 157 25 8 48 121 89 10 119 2 0 13 6 12 5 .286 .380 .624 *5
55 Paul Molitor 1.003 542 1987 30 MIL AL 118 465 114 164 41 5 16 75 69 2 67 2 5 1 4 45 10 .353 .438 .566 D54
56 Sammy Sosa 1.002 712 1999 30 CHC NL 162 625 114 180 24 2 63 141 78 8 171 3 0 6 17 7 8 .288 .367 .635 *98
57 Milton Bradley .999 509 2008 30 TEX AL 126 414 78 133 32 1 22 77 80 13 112 9 0 6 10 5 3 .321 .436 .563 *D9/7
58 Willie Mays .999 706 1962 31 SFG NL 162 621 130 189 36 5 49 141 78 11 85 4 0 3 19 18 2 .304 .384 .615 *8
59 Dale Murphy .997 693 1987 31 ATL NL 159 566 115 167 27 1 44 105 115 29 136 7 0 5 11 16 6 .295 .417 .580 *9
60 Ray Lankford .996 565 1997 30 STL NL 133 465 94 137 36 3 31 98 95 10 125 0 0 5 9 21 11 .295 .411 .585 *8
61 Brian Giles .994 674 2001 30 PIT NL 160 576 116 178 37 7 37 95 90 14 67 4 0 4 10 13 6 .309 .404 .590 *78
62 Jim Edmonds .994 643 2000 30 STL NL 152 525 129 155 25 0 42 108 103 3 167 6 1 8 5 10 3 .295 .411 .583 *8/3
63 Mo Vaughn .993 681 1998 30 BOS AL 154 609 107 205 31 2 40 115 61 13 144 8 0 3 13 0 0 .337 .402 .591 *3D
64 Ken Williams .990 646 1921 31 SLB AL 146 547 115 190 31 7 24 117 74 0 42 4 21 0 0 20 17 .347 .429 .561 *7
65 Lou Boudreau .987 676 1948 30 CLE AL 152 560 116 199 34 6 18 106 98 0 9 2 16 0 15 3 2 .355 .453 .534 *6/2
66 Bill Dickey .987 608 1937 30 NYY AL 140 530 87 176 35 2 29 133 73 0 22 4 1 0 0 3 2 .332 .417 .570 *2
67 Dante Bichette .984 612 1995 31 COL NL 139 579 102 197 38 2 40 128 22 5 96 4 0 7 16 13 9 .340 .364 .620 *79
68 Jeff Bagwell .981 661 1998 30 HOU NL 147 540 124 164 33 1 34 111 109 8 90 7 0 5 14 19 7 .304 .424 .557 *3
69 Moises Alou .981 679 1998 31 HOU NL 159 584 104 182 34 5 38 124 84 11 87 5 0 6 14 11 3 .312 .399 .582 *7/8D
70 Bill Dickey .981 532 1938 31 NYY AL 132 454 84 142 27 4 27 115 75 0 22 2 1 0 0 3 0 .313 .412 .568 *2
71 Bob Johnson .981 576 1937 31 PHA AL 138 477 91 146 32 6 25 108 98 0 65 1 0 0 0 9 7 .306 .425 .556 *7/84
72 Todd Helton .979 626 2005 31 COL NL 144 509 92 163 45 2 20 79 106 22 80 9 1 1 14 3 0 .320 .445 .534 *3
73 Frank Robinson .979 563 1967 31 BAL AL 129 479 83 149 23 7 30 94 71 14 84 7 0 6 10 2 3 .311 .403 .576 *97/3
74 Harry Heilmann .979 598 1926 31 DET AL 141 502 90 184 41 8 9 103 67 0 19 4 25 0 0 6 7 .367 .445 .534 *9
75 Willie Mays .977 659 1961 30 SFG NL 154 572 129 176 32 3 40 123 81 15 77 2 0 4 14 18 9 .308 .393 .584 *8
Rk Player OPS PA Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG Pos
76 Phil Nevin .976 624 2001 30 SDP NL 149 546 97 167 31 0 41 126 71 7 147 4 0 3 13 4 4 .306 .388 .588 *5/D
77 Joe Torre .976 707 1971 30 STL NL 161 634 97 230 34 8 24 137 63 20 70 4 1 5 18 4 1 .363 .421 .555 *5
78 Kiki Cuyler .975 741 1930 31 CHC NL 156 642 155 228 50 17 13 134 72 0 49 10 17 0 0 37 0 .355 .428 .547 *97
79 Jim Edmonds .974 608 2001 31 STL NL 150 500 95 152 38 1 30 110 93 12 136 4 1 10 8 5 5 .304 .410 .564 *8/3
80 Joe Morgan .974 639 1975 31 CIN NL 146 498 107 163 27 6 17 94 132 3 52 3 0 6 3 67 10 .327 .466 .508 *4
81 Mickey Cochrane .974 542 1933 30 PHA AL 130 429 104 138 30 4 15 60 106 0 22 3 4 0 0 8 6 .322 .459 .515 *2
82 Carl Furillo .973 518 1953 31 BRO NL 132 479 82 165 38 6 21 92 34 0 32 4 1 0 15 1 1 .344 .393 .580 *9
83 Chipper Jones .972 662 2002 30 ATL NL 158 548 90 179 35 1 26 100 107 23 89 2 0 5 18 8 2 .327 .435 .536 *7
84 Bobby Abreu .971 713 2004 30 PHI NL 159 574 118 173 47 1 30 105 127 10 116 5 0 7 5 40 5 .301 .428 .544 *9
85 Bernie Williams .971 697 1999 30 NYY AL 158 591 116 202 28 6 25 115 100 17 95 1 0 5 11 9 10 .342 .435 .536 *8/D
86 Stan Musial .970 676 1952 31 STL NL 154 578 105 194 42 6 21 91 96 0 29 2 0 0 11 7 7 .336 .432 .538 *837/91
87 Kiki Cuyler .970 596 1929 30 CHC NL 139 509 111 183 29 7 15 102 66 0 56 5 16 0 0 43 0 .360 .438 .532 *97/8
88 George Selkirk .969 537 1939 31 NYY AL 128 418 103 128 17 4 21 101 103 0 49 8 8 0 3 12 5 .306 .452 .517 *79
89 Paul Waner .968 677 1934 31 PIT NL 146 599 122 217 32 16 14 90 68 0 24 2 8 0 15 8 0 .362 .429 .539 *9
90 Roy Sievers .967 657 1957 30 WSH AL 152 572 99 172 23 5 42 114 76 11 55 7 0 2 9 1 1 .301 .388 .579 *73
91 Ted Kluszewski .967 686 1955 30 CIN NL 153 612 116 192 25 0 47 113 66 25 40 4 0 4 10 1 1 .314 .382 .585 *3
92 Charlie Gehringer .967 708 1934 31 DET AL 154 601 134 214 50 7 11 127 99 0 25 3 5 0 0 11 8 .356 .450 .517 *4
93 Goose Goslin .967 675 1931 30 SLB AL 151 591 114 194 42 10 24 105 80 0 41 4 0 0 0 9 6 .328 .412 .555 *7
94 Wade Boggs .965 719 1988 30 BOS AL 155 584 128 214 45 6 5 58 125 18 34 3 0 7 23 2 3 .366 .476 .490 *5/D
95 Harmon Killebrew .965 689 1967 31 MIN AL 163 547 105 147 24 1 44 113 131 15 111 3 0 8 16 1 0 .269 .408 .558 *3/5
96 Joe Cronin .964 637 1938 31 BOS AL 143 530 98 172 51 5 17 94 91 0 60 5 11 0 0 7 5 .325 .428 .536 *6
97 Sam Crawford .964 648 1911 31 DET AL 146 574 109 217 36 14 7 115 61 0 0 0 13 0 0 37 0 .378 .438 .526 *9
98 Jeromy Burnitz .963 580 1999 30 MIL NL 130 467 87 126 33 2 33 103 91 7 124 16 0 6 11 7 3 .270 .402 .561 *9/D
99 Rafael Palmeiro .963 624 1995 30 BAL AL 143 554 89 172 30 2 39 104 62 5 65 3 0 5 12 3 1 .310 .380 .583 *3
100 Kevin Youkilis .961 588 2009 30 BOS AL 136 491 99 150 36 1 27 94 77 6 125 16 0 4 9 7 2 .305 .413 .548 *35/7
Rk Player OPS PA Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG Pos
101 Earl Averill .961 712 1932 30 CLE AL 153 631 116 198 37 14 32 124 75 0 40 6 0 0 0 5 8 .314 .392 .569 *8
102 Juan Gonzalez .960 595 2001 31 CLE AL 140 532 97 173 34 1 35 140 41 5 94 6 0 16 18 1 0 .325 .370 .590 *9D
103 Jackie Robinson .960 704 1949 30 BRO NL 156 593 122 203 38 12 16 124 86 0 27 8 17 0 22 37 0 .342 .432 .528 *4
104 Vladimir Guerrero .959 594 2005 30 LAA AL 141 520 95 165 29 2 32 108 61 26 48 8 0 5 16 13 1 .317 .394 .565 *9D
105 Lew Fonseca .959 643 1929 30 CLE AL 148 566 97 209 44 15 6 103 50 0 23 7 20 0 0 19 11 .369 .427 .532 *3
106 Bernie Williams .957 616 2000 31 NYY AL 141 537 108 165 37 6 30 121 71 11 84 5 0 3 15 13 5 .307 .391 .566 *8/D
107 Dave Kingman .956 589 1979 30 CHC NL 145 532 97 153 19 5 48 115 45 7 131 4 0 8 7 4 2 .288 .343 .613 *7
108 Carlos Delgado .955 628 2002 30 TOR AL 143 505 103 140 34 2 33 108 102 18 126 13 0 8 8 1 0 .277 .406 .549 *3/D
109 Roberto Alomar .955 694 1999 31 CLE AL 159 563 138 182 40 3 24 120 99 3 96 7 12 13 13 37 6 .323 .422 .533 *4/D
110 Pedro Guerrero .955 630 1987 31 LAD NL 152 545 89 184 25 2 27 89 74 18 85 4 0 7 16 9 7 .338 .416 .539 *73
111 Duke Snider .955 592 1957 30 BRO NL 139 508 91 139 25 7 40 92 77 12 104 1 3 3 17 3 4 .274 .368 .587 *8
112 Luis Gonzalez .952 693 1999 31 ARI NL 153 614 112 206 45 4 26 111 66 6 63 7 1 5 13 9 5 .336 .403 .549 *7/D
113 Gil Hodges .952 678 1954 30 BRO NL 154 579 106 176 23 5 42 130 74 0 84 1 5 19 13 3 3 .304 .373 .579 *3
114 Vinny Castilla .951 697 1998 30 COL NL 162 645 108 206 28 4 46 144 40 7 89 6 0 6 24 5 9 .319 .362 .589 *5/6
115 Minnie Minoso .950 665 1956 30 CHW AL 151 545 106 172 29 11 21 88 86 4 40 23 4 7 10 12 6 .316 .425 .525 *7/539
116 George Foster .948 505 1979 30 CIN NL 121 440 68 133 18 3 30 98 59 7 105 3 0 3 11 0 2 .302 .386 .561 *7
117 George Brett .947 525 1983 30 KCR AL 123 464 90 144 38 2 25 93 57 13 39 1 0 3 9 0 1 .310 .385 .563 *53/97D
118 George Grantham .947 652 1930 30 PIT NL 146 552 120 179 34 14 18 99 81 0 66 2 17 0 0 5 0 .324 .413 .534 *4/3
119 Earle Combs .947 617 1930 31 NYY AL 137 532 129 183 30 22 7 82 74 0 26 0 11 0 0 16 10 .344 .424 .523 789
120 Tim Salmon .945 680 2000 31 ANA AL 158 568 108 165 36 2 34 97 104 5 139 6 0 2 14 0 2 .290 .404 .540 *9D
121 Ken Singleton .945 651 1977 30 BAL AL 152 536 90 176 24 0 24 99 107 13 101 2 0 6 15 0 1 .328 .438 .507 *9/D
122 Honus Wagner .944 558 1904 30 PIT NL 132 490 97 171 44 14 4 75 59 0 0 4 5 0 0 53 0 .349 .423 .520 *6/7384
123 Ken Griffey .942 631 2000 30 CIN NL 145 520 100 141 22 3 40 118 94 17 117 9 0 8 7 6 4 .271 .387 .556 *8
124 John Jaha .941 636 1996 30 MIL AL 148 543 108 163 28 1 34 118 85 1 118 5 0 3 16 3 1 .300 .398 .543 *3D
125 Bill Terry .941 673 1929 30 NYG NL 150 607 103 226 39 5 14 117 48 0 35 0 18 0 0 10 0 .372 .418 .522 *3/7
Rk Player OPS PA Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG Pos
126 Cal Ripken .940 717 1991 30 BAL AL 162 650 99 210 46 5 34 114 53 15 46 5 0 9 19 6 1 .323 .374 .566 *6
127 Wally Moon .940 561 1961 31 LAD NL 134 463 79 152 25 3 17 88 89 9 79 1 4 4 9 7 5 .328 .434 .505 *79
128 Hank Aaron .938 639 1965 31 MLN NL 150 570 109 181 40 1 32 89 60 10 81 1 0 8 15 24 4 .318 .379 .560 *9
129 Edd Roush .938 592 1923 30 CIN NL 138 527 88 185 41 18 6 88 46 0 16 3 16 0 0 10 15 .351 .406 .531 *8
130 Mike Piazza .936 593 1999 30 NYM NL 141 534 100 162 25 0 40 124 51 11 70 1 0 7 27 2 2 .303 .361 .575 *2/D
131 Dwight Evans .936 727 1982 30 BOS AL 162 609 122 178 37 7 32 98 112 1 125 1 3 2 17 3 2 .292 .402 .534 *9/D
132 Vladimir Guerrero .934 665 2006 31 LAA AL 156 607 92 200 34 1 33 116 50 25 68 4 0 4 16 15 5 .329 .382 .552 *9D
133 Paul Konerko .932 643 2006 30 CHW AL 152 566 97 177 30 0 35 113 60 3 104 8 0 9 25 1 0 .313 .381 .551 *3D
134 Ray Lankford .932 626 1998 31 STL NL 154 533 94 156 37 1 31 105 86 5 151 3 0 4 4 26 5 .293 .391 .540 *8/D
135 Pie Traynor .932 569 1930 31 PIT NL 130 497 90 182 22 11 9 119 48 0 19 1 23 0 0 7 0 .366 .423 .509 *5
136 Honus Wagner .932 616 1905 31 PIT NL 147 548 114 199 32 14 6 101 54 0 0 7 7 0 0 57 0 .363 .427 .505 *6/7
137 Jackie Jensen .931 655 1958 31 BOS AL 154 548 83 157 31 0 35 122 99 7 65 3 1 4 13 9 4 .286 .396 .535 *9/7
138 Gary Sheffield .930 663 1999 30 LAD NL 152 549 103 165 20 0 34 101 101 4 64 4 0 9 10 11 5 .301 .407 .523 *7/D
139 Ken Boyer .930 663 1961 30 STL NL 153 589 109 194 26 11 24 95 68 9 91 1 0 5 11 6 3 .329 .397 .533 *5
140 Harmon Killebrew .929 677 1966 30 MIN AL 162 569 89 160 27 1 39 110 103 18 98 2 0 3 12 0 2 .281 .391 .538 *537
141 Rafael Palmeiro .927 732 1996 31 BAL AL 162 626 110 181 40 2 39 142 95 12 96 3 0 8 9 8 0 .289 .381 .546 *3/D
142 Al Kaline .927 572 1966 31 DET AL 142 479 85 138 29 1 29 88 81 7 66 5 1 6 7 5 5 .288 .392 .534 *89
143 Sid Gordon .927 605 1948 30 NYG NL 142 521 100 156 26 4 30 107 74 0 39 3 7 0 18 8 0 .299 .390 .537 *57/9
144 Bob Elliott .927 645 1947 30 BSN NL 150 555 93 176 35 5 22 113 87 0 60 0 3 0 15 3 0 .317 .410 .517 *5
145 Frankie Frisch .927 611 1930 31 STL NL 133 540 121 187 46 9 10 114 55 0 16 0 16 0 0 15 0 .346 .407 .520 *45
146 Jay Buhner .926 667 1996 31 SEA AL 150 564 107 153 29 0 44 138 84 5 159 9 0 10 11 0 1 .271 .369 .557 *9/D
147 Cecil Cooper .926 678 1980 30 MIL AL 153 622 96 219 33 4 25 122 39 15 42 2 7 8 16 17 6 .352 .387 .539 *3D
148 Ryan Klesko .925 625 2002 31 SDP NL 146 540 90 162 39 1 29 95 76 11 86 4 1 4 7 6 2 .300 .388 .537 *39/D
149 Henry Rodriguez .925 504 1999 31 CHC NL 130 447 72 136 29 0 26 87 56 6 113 0 0 1 9 2 4 .304 .381 .544 *7/D
150 Ben Oglivie .925 660 1980 31 MIL AL 156 592 94 180 26 2 41 118 54 19 71 5 0 9 5 11 9 .304 .362 .563 *7/D98
Rk Player OPS PA Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG Pos
151 Reggie Jackson .925 606 1977 31 NYY AL 146 525 93 150 39 2 32 110 74 4 129 3 0 4 3 17 3 .286 .375 .550 *9D
152 Harry Walker .924 598 1947 30 TOT NL 140 513 81 186 29 16 1 41 63 0 39 4 18 0 10 13 0 .363 .436 .487 *8/37
153 Ryan Klesko .923 638 2001 30 SDP NL 146 538 105 154 34 6 30 113 88 7 89 3 0 9 16 23 4 .286 .384 .539 *3
154 Willie McCovey .923 608 1968 30 SFG NL 148 523 81 153 16 4 36 105 72 20 71 5 0 8 10 4 2 .293 .378 .545 *3
155 Jackie Robinson .923 613 1950 31 BRO NL 144 518 99 170 39 4 14 81 80 0 24 5 10 0 11 12 0 .328 .423 .500 *4
156 Matt Holliday .922 675 2010 30 STL NL 158 596 95 186 45 1 28 103 69 10 93 8 0 2 13 9 5 .312 .390 .532 *7/D
157 Jorge Posada .922 588 2003 31 NYY AL 142 481 83 135 24 0 30 101 93 6 110 10 0 4 13 2 4 .281 .405 .518 *2/D
158 Jayson Werth .921 652 2010 31 PHI NL 156 554 106 164 46 2 27 85 82 6 147 7 0 9 11 13 3 .296 .388 .532 *98
159 Jason Bay .921 638 2009 30 BOS AL 151 531 103 142 29 3 36 119 94 4 162 9 0 4 9 13 3 .267 .384 .537 *7/D
160 Joe Morgan .921 641 1974 30 CIN NL 149 512 107 150 31 3 22 67 120 8 69 3 1 5 7 58 12 .293 .427 .494 *4
161 Ferris Fain .921 511 1951 30 PHA AL 117 425 63 146 30 3 6 57 80 0 20 3 3 0 10 0 3 .344 .451 .471 *39/7
162 Carlos Guillen .920 622 2006 30 DET AL 153 543 100 174 41 5 19 85 71 10 87 4 0 4 16 20 9 .320 .400 .519 *6/3D
163 Chipper Jones .920 656 2003 31 ATL NL 153 555 103 169 33 2 27 106 94 13 83 1 0 6 10 2 2 .305 .402 .517 *7/D
164 Adrian Beltre .919 641 2010 31 BOS AL 154 589 84 189 49 2 28 102 40 10 82 5 0 7 25 2 1 .321 .365 .553 *5
165 Erubiel Durazo .919 578 2004 30 OAK AL 142 511 80 164 35 1 22 88 56 9 104 9 0 2 7 3 2 .321 .396 .523 *D/3
166 Tony Perez .919 647 1973 31 CIN NL 151 564 73 177 33 3 27 101 74 10 117 3 0 6 13 3 1 .314 .393 .527 *3
167 Len Koenecke .919 536 1934 30 BRO NL 123 460 79 147 31 7 14 73 70 0 38 1 5 0 6 8 0 .320 .411 .509 *8
168 Del Bissonette .919 643 1930 30 BRO NL 146 572 102 192 33 13 16 113 56 0 66 1 14 0 0 4 0 .336 .396 .523 *3
169 Ken Keltner .917 656 1948 31 CLE AL 153 558 91 166 24 4 31 119 89 0 52 1 8 0 23 2 1 .297 .395 .522 *5
170 Craig Biggio .916 744 1997 31 HOU NL 162 619 146 191 37 8 22 81 84 6 107 34 0 7 0 47 10 .309 .415 .501 *4/D
171 Doug DeCinces .916 655 1982 31 CAL AL 153 575 94 173 42 5 30 97 66 7 80 1 4 9 18 7 5 .301 .369 .548 *5/6
172 Davey Johnson .916 651 1973 30 ATL NL 157 559 84 151 25 0 43 99 81 9 93 9 0 2 8 5 3 .270 .370 .546 *4
173 Ival Goodman .916 553 1939 30 CIN NL 124 470 85 152 37 16 7 84 54 0 32 7 22 0 6 2 0 .323 .401 .515 *9
174 Bobby Veach .916 598 1919 31 DET AL 139 538 87 191 45 17 3 101 33 0 33 5 22 0 0 19 0 .355 .398 .519 *7
175 Al Zarilla .915 556 1950 31 BOS AL 130 471 92 153 32 10 9 74 76 0 47 4 5 0 5 2 3 .325 .423 .493 *9
Rk Player OPS PA Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG Pos
176 Ernie Lombardi .915 529 1938 30 CIN NL 129 489 60 167 30 1 19 95 40 0 14 0 0 0 30 0 0 .342 .391 .524 *2
177 Ripper Collins .915 647 1935 31 STL NL 150 578 109 181 36 10 23 122 65 0 45 3 1 0 5 0 0 .313 .385 .529 *3
178 Al Simmons .915 718 1932 30 PHA AL 154 670 144 216 28 9 35 151 47 0 76 1 0 0 0 4 2 .322 .368 .548 *7/8
179 Alex Rodriguez .914 674 2006 30 NYY AL 154 572 113 166 26 1 35 121 90 8 139 8 0 4 22 15 4 .290 .392 .523 *5/D
180 Jeff Kent .914 594 1998 30 SFG NL 137 526 94 156 37 3 31 128 48 4 110 9 1 10 16 9 4 .297 .359 .555 *4/3
181 Gus Zernial .914 617 1953 30 PHA AL 147 556 85 158 21 3 42 108 57 0 79 4 0 0 12 4 0 .284 .355 .559 *7
182 Jack Fournier .914 661 1921 31 STL NL 149 574 103 197 27 9 16 86 56 0 48 8 23 0 0 20 22 .343 .409 .505 *3
183 Derrek Lee .913 650 2007 31 CHC NL 150 567 91 180 43 1 22 82 71 8 114 9 0 3 15 6 5 .317 .400 .513 *3/D
